Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 29-Nov-2016
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value | 
|---|---|---|---|
| FII/FPI | 4684.1 | 5399.4 | -715.3 | 
| DII | 2168.59 | 1634.39 | 534.2 | 
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) | 
|---|---|---|---|---|---|---|
| Index Futures | 33,907 | 2,147 | 23,761 | 1,532 | 166,452 | 10,502 | 
| Index Options | 435,043 | 28,502 | 410,962 | 27,076 | 905,902 | 56,238 | 
| Stock Futures | 99,551 | 6,439 | 85,859 | 5,606 | 820,676 | 49,892 | 
| Stock Options | 34,357 | 2,357 | 34,223 | 2,345 | 44,562 | 2,859 | 
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 137,475 | 150,252 | 610,284 | 157,266 | 430,431 | 408,602 | 494,461 | 656,169 | 87,766 | 44,540 | 71,254 | 46,254 | 1,719,098 | 1,575,656 | 
| DII | 21,161 | 10,741 | 7,297 | 402,169 | 155,090 | 2,399 | 0 | 0 | 42 | 0 | 28 | 0 | 185,989 | 412,938 | 
| FII | 92,023 | 74,429 | 359,867 | 460,809 | 212,800 | 379,720 | 229,801 | 83,581 | 12,973 | 10,723 | 11,227 | 9,639 | 1,068,106 | 869,486 | 
| Pro | 23,321 | 38,558 | 83,088 | 40,292 | 179,907 | 168,265 | 253,965 | 219,236 | 20,089 | 21,641 | 38,361 | 21,011 | 496,311 | 611,423 | 
| Total | 273,980 | 273,980 | 1,060,536 | 1,060,536 | 978,228 | 958,986 | 978,227 | 958,986 | 120,870 | 76,904 | 120,870 | 76,904 | 3,469,504 | 3,469,503 | 
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 120,719 | 118,913 | 245,484 | 255,128 | 645,749 | 559,557 | 651,376 | 545,215 | 68,942 | 25,943 | 67,862 | 25,058 | 1,666,394 | 1,663,552 | 
| DII | 45 | 750 | 2,295 | 3,499 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2,344 | 4,249 | 
| FII | 33,907 | 23,761 | 99,551 | 85,859 | 204,112 | 230,931 | 192,975 | 217,987 | 19,369 | 14,988 | 19,130 | 15,093 | 602,858 | 554,805 | 
| Pro | 58,093 | 69,340 | 102,812 | 105,656 | 680,163 | 584,072 | 685,673 | 611,358 | 59,179 | 28,295 | 60,502 | 29,075 | 1,512,614 | 1,561,604 | 
| Total | 212,764 | 212,764 | 450,142 | 450,142 | 1,530,024 | 1,374,560 | 1,530,024 | 1,374,560 | 147,494 | 69,226 | 147,494 | 69,226 | 3,784,210 | 3,784,210 | 
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield | 
|---|---|---|---|
| NIFTY 50 | 21.43 | 3.09 | 1.36 | 
| NIFTY 100 | 22.04 | 3.14 | 1.40 | 
| NIFTY 200 | 22.95 | 2.98 | 1.35 | 
| NIFTY 500 | 24.86 | 2.83 | 1.31 | 
| NIFTY AUTO | 31.95 | 5.80 | 0.83 | 
| NIFTY BANK | 27.36 | 2.33 | 0.83 | 
| NIFTY FMCG | 34.26 | 10.89 | 1.81 | 
| NIFTY IT | 15.32 | 4.43 | 2.09 | 
| NIFTY METAL | 42.95 | 1.21 | 3.54 | 
| NIFTY PHARMA | 39.78 | 5.30 | 0.46 | 
| NIFTY REALTY | 31.89 | 0.75 | 0.71 | 
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close | 
|---|---|---|---|---|---|---|
| 17.7075 | -0.3500 | -1.92 | 18.0550 | 18.2150 | 16.5150 | 18.0550 | 
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol | 
|---|---|
| Nil | Nil | 
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| 28-Nov-2016 | Aries Agro Limited | Millennium Stock Broking Pvt. Ltd. | Buy | 110,964 | 135.71 | 15,058,924 | 
| 28-Nov-2016 | ARSS Infra Proj. Ltd | Vijit Trading | Buy | 87,235 | 66.62 | 5,811,596 | 
| 28-Nov-2016 | Energy Development Compan | Bp Fintrade Private Limited | Buy | 415,269 | 69.34 | 28,794,752 | 
| 28-Nov-2016 | Energy Development Compan | Chetan Rasiklal Shah | Buy | 498,973 | 69.40 | 34,628,726 | 
| 28-Nov-2016 | Energy Development Compan | Jmp Securities Pvt Ltd | Buy | 329,274 | 69.65 | 22,933,934 | 
| 28-Nov-2016 | Energy Development Compan | Sirwani Manohar Asandas | Buy | 1,868,769 | 70.17 | 131,131,521 | 
| 28-Nov-2016 | Max Ventures and Inds Ltd | Ambika Anil Raika | Buy | 270,000 | 51.03 | 13,778,100 | 
| 28-Nov-2016 | McDowell Holdings Limited | M Surendranatha Reddy | Buy | 55,874 | 50.19 | 2,804,316 | 
| 28-Nov-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Buy | 2,734,350 | 6.15 | 16,816,253 | 
| 28-Nov-2016 | Prakash Constrowell Ltd | Chetan Rasiklal Shah | Buy | 800,061 | 6.31 | 5,048,385 | 
| 28-Nov-2016 | Prakash Constrowell Ltd | Jmp Securities Pvt Ltd | Buy | 2,427,724 | 6.20 | 15,051,889 | 
| 28-Nov-2016 | Prakash Constrowell Ltd | Sirwani Rajani Manoharlal | Buy | 1,564,357 | 6.16 | 9,636,439 | 
| 28-Nov-2016 | TVS Electronics Limited | Rohan S Hegde | Buy | 96,164 | 138.21 | 13,290,826 | 
| 28-Nov-2016 | Aries Agro Limited | Millennium Stock Broking Pvt. Ltd. | Sell | 97,436 | 135.41 | 13,193,809 | 
| 28-Nov-2016 | ARSS Infra Proj. Ltd | Vijit Trading | Sell | 51,235 | 67.71 | 3,469,122 | 
| 28-Nov-2016 | Energy Development Compan | Bp Fintrade Private Limited | Sell | 414,092 | 69.92 | 28,953,313 | 
| 28-Nov-2016 | Energy Development Compan | Chetan Rasiklal Shah | Sell | 322,982 | 70.87 | 22,889,734 | 
| 28-Nov-2016 | Energy Development Compan | Jmp Securities Pvt Ltd | Sell | 309,274 | 70.21 | 21,714,128 | 
| 28-Nov-2016 | Energy Development Compan | Sirwani Manohar Asandas | Sell | 1,852,260 | 69.55 | 128,824,683 | 
| 28-Nov-2016 | JHS Svendgaard Laboratori | Tano Mauritius India Fvci | Sell | 272,000 | 40.06 | 10,896,320 | 
| 28-Nov-2016 | McDowell Holdings Limited | M Surendranatha Reddy | Sell | 88,956 | 50.81 | 4,519,854 | 
| 28-Nov-2016 | Prakash Constrowell Ltd | Bhat Prafulla Subhashchandra | Sell | 800,000 | 6.15 | 4,920,000 | 
| 28-Nov-2016 | Prakash Constrowell Ltd | Bp Fintrade Private Limited | Sell | 2,964,430 | 6.36 | 18,853,775 | 
| 28-Nov-2016 | Prakash Constrowell Ltd | Chetan Rasiklal Shah | Sell | 888,649 | 6.15 | 5,465,191 | 
| 28-Nov-2016 | Prakash Constrowell Ltd | Jmp Securities Pvt Ltd | Sell | 2,838,102 | 6.19 | 17,567,851 | 
| 28-Nov-2016 | Prakash Constrowell Ltd | Sirwani Rajani Manoharlal | Sell | 1,564,357 | 6.19 | 9,683,370 | 
| 28-Nov-2016 | Sunil Hitech Engr Ltd | Prafulla Subhashchandra Bhat | Sell | 100,000 | 183.95 | 18,395,000 | 
| 28-Nov-2016 | Tokyo Plast Intl Ltd | Bellwether Capital Private Limited | Sell | 114,377 | 100.26 | 11,467,438 | 
| 28-Nov-2016 | VLS Finance Ltd. | Modex International Securities Ltd. | Sell | 209,084 | 49.97 | 10,447,927 | 
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
