Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 41,581.30 | -260.32 | -0.62% | 41,772.90 | 41,787.20 | 41,415.40 | 19-Mar 12:37 |
S&P 500 | 5,614.66 | -60.46 | -1.07% | 5,654.53 | 5,654.53 | 5,597.76 | 19-Mar 12:37 |
Nasdaq Composite | 17,504.10 | -304.55 | -1.71% | 17,662.60 | 17,682.90 | 17,431.70 | 19-Mar 12:37 |
FTSE 100 | 8,705.23 | +24.94 | +0.29% | 8,680.29 | 8,726.95 | 8,680.29 | 19-Mar 12:37 |
CAC 40 | 8,114.57 | +40.59 | +0.50% | 0.00 | 8,140.09 | 8,073.98 | 19-Mar 12:37 |
DAX | 23,380.70 | +226.13 | +0.98% | 0.00 | 23,473.60 | 23,154.60 | 19-Mar 12:37 |
Nikkei 225 | 37,751.90 | -93.54 | -0.25% | 37,839.40 | 38,128.60 | 37,751.90 | 19-Mar 12:37 |
Hang Seng | 24,757.00 | +16.46 | +0.07% | 24,697.60 | 24,874.40 | 24,601.70 | 19-Mar 12:37 |
Shanghai Composite | 3,423.98 | -5.78 | -0.17% | 3,424.17 | 3,439.05 | 3,414.59 | 19-Mar 12:37 |
NSE Nifty | 22,902.10 | +67.75 | +0.30% | 22,874.90 | 22,914.40 | 22,807.90 | 19-Mar 12:37 |
BSE Sensex | 75,462.50 | +161.23 | +0.21% | 75,301.30 | 75,514.10 | 75,201.50 | 19-Mar 12:36 |
STI | 3,908.00 | +13.03 | +0.33% | 3,916.31 | 3,918.24 | 3,900.23 | 19-Mar 12:37 |
Kospi | 2,628.62 | +16.28 | +0.62% | 2,613.48 | 2,642.83 | 2,613.48 | 19-Mar 12:37 |
US Dollar Index | 103.47 | +0.22 | +0.22% | 103.27 | 103.49 | 103.25 | 19-Mar 12:37 |
Gold | 3,050.60 | +9.80 | +0.32% | 3,041.40 | 3,052.40 | 3,035.00 | 19-Mar 12:37 |
Silver | 34.675 | -0.143 | -0.41% | 34.640 | 34.790 | 34.535 | 19-Mar 12:37 |
Copper | 5.0375 | +0.0210 | +0.42% | 5.0045 | 5.0420 | 4.9965 | 19-Mar 12:37 |
Crude Oil | 66.400 | -0.500 | -0.75% | 66.720 | 66.860 | 66.340 | 19-Mar 12:37 |
Natural Gas | 4.0780 | +0.0260 | +0.64% | 4.0520 | 4.0970 | 4.0460 | 19-Mar 12:37 |
Set Reload Time in Minutes. Enter 0 to disable Reload