As on 2023-03-28 05:37
Symbol Last Change Change % Close High Low Last Trade
Dow 30 32,432.10 +194.55 +0.60% 32,276.70 32,564.00 32,276.70 28-Mar 05:37
S&P 500 3,977.53 +6.54 +0.16% 3,982.93 4,003.83 3,970.49 28-Mar 05:37
Nasdaq Composite 11,768.80 -55.12 -0.47% 11,868.50 11,903.20 11,739.00 28-Mar 05:37
FTSE 100 7,471.77 +66.32 +0.90% 7,405.45 7,491.74 7,405.45 28-Mar 05:37
CAC 40 7,078.27 +63.17 +0.90% 7,103.53 7,119.59 7,039.09 28-Mar 05:37
DAX 15,127.70 +170.45 +1.14% 15,133.70 15,185.30 15,020.10 28-Mar 05:37
Nikkei 225 27,476.90 +91.62 +0.33% 0.00 27,543.50 27,363.00 28-Mar 05:37
Hang Seng 19,567.70 -347.99 -1.75% 0.00 19,915.70 19,510.10 28-Mar 05:37
Shanghai Composite 3,251.40 -14.26 -0.44% 0.00 3,265.65 3,230.47 28-Mar 05:37
NSE Nifty 16,985.70 +40.65 +0.24% 16,984.30 17,091.00 16,918.60 28-Mar 05:37
BSE Sensex 57,653.90 +126.76 +0.22% 57,527.10 58,019.60 57,415.00 28-Mar 05:36
STI 3,239.03 +26.39 +0.82% 3,225.70 3,247.50 3,223.45 28-Mar 05:37
Kospi 2,409.22 -5.74 -0.24% 0.00 2,422.96 2,396.60 28-Mar 05:37
US Dollar Index 102.72 -0.13 -0.13% 102.75 102.76 102.72 28-Mar 05:37
EUR/USD 1.0807 +0.0011 +0.11% 1.0797 1.0808 1.0795 28-Mar 05:36
USD/JPY 131.16 -0.40 -0.30% 131.55 131.62 131.13 28-Mar 05:36
GBP/USD 1.2299 +0.0015 +0.12% 1.2282 1.2300 1.2282 28-Mar 05:36
AUD/USD 0.6655 +0.0006 +0.10% 0.6650 0.6661 0.6646 28-Mar 05:36
USD/CAD 1.3656 -0.0004 -0.03% 1.3661 1.3665 1.3655 28-Mar 05:36
USD/CHF 0.9151 -0.0006 -0.07% 0.9156 0.9164 0.9150 28-Mar 05:36
USD/MXN 18.340 +0.007 +0.04% 18.341 18.349 18.325 28-Mar 05:36
USD/CNY 6.8853 +0.0002 +0.00% 6.8680 6.8854 6.8850 28-Mar 05:36
NZD/USD 0.6203 +0.0009 +0.15% 0.6195 0.6206 0.6196 28-Mar 05:36
USD/HKD 7.8498 +0.0000 +0.00% 7.8496 7.8499 7.8496 28-Mar 05:36
USD/SGD 1.3306 -0.0003 -0.03% 1.3308 1.3314 1.3306 28-Mar 05:36
USD/INR 82.216 +0.003 +0.00% 82.347 82.219 82.201 28-Mar 05:36
Gold 1,959.30 +5.50 +0.28% 1,957.80 1,959.50 1,957.20 28-Mar 05:37
Silver 23.250 +0.105 +0.45% 23.210 23.255 23.210 28-Mar 05:37
Copper 4.0985 +0.0200 +0.49% 4.0970 4.1015 4.0950 28-Mar 05:37
Crude Oil 72.990 +0.180 +0.25% 72.860 73.020 72.760 28-Mar 05:37
Natural Gas 2.1090 +0.0210 +1.01% 2.0890 2.1150 2.0880 28-Mar 05:37

About World Markets