As on 2025-03-19 05:58
Symbol Last Change Change % Close High Low Last Trade
Dow 30 41,581.30 -260.32 -0.62% 41,772.90 41,787.20 41,415.40 19-Mar 05:58
S&P 500 5,614.66 -60.46 -1.07% 5,654.53 5,654.53 5,597.76 19-Mar 05:58
Nasdaq Composite 17,504.10 -304.55 -1.71% 17,662.60 17,682.90 17,431.70 19-Mar 05:58
FTSE 100 8,705.23 +24.94 +0.29% 8,680.29 8,726.95 8,680.29 19-Mar 05:58
CAC 40 8,114.57 +40.59 +0.50% 8,100.89 8,140.09 8,090.63 19-Mar 05:58
DAX 23,380.70 +226.13 +0.98% 23,266.70 23,476.00 23,240.60 19-Mar 05:58
Nikkei 225 37,945.40 +100.02 +0.26% 37,839.40 37,950.40 37,826.10 19-Mar 05:58
Hang Seng 24,740.60 +595.00 +2.46% 0.00 24,740.60 24,145.60 19-Mar 05:58
Shanghai Composite 3,429.76 +3.63 +0.11% 0.00 3,436.85 3,423.94 19-Mar 05:58
NSE Nifty 22,834.30 +325.55 +1.45% 0.00 22,855.80 22,508.80 19-Mar 05:58
BSE Sensex 75,301.30 +1,131.31 +1.53% 74,170.00 75,385.80 74,480.10 19-Mar 05:58
STI 3,894.97 +35.61 +0.92% 3,879.66 3,908.02 3,876.19 19-Mar 05:58
Kospi 2,630.84 +18.50 +0.71% 2,613.48 2,630.84 2,613.48 19-Mar 05:58
US Dollar Index 103.30 +0.05 +0.05% 103.27 103.33 103.26 19-Mar 05:58
Gold 3,037.40 -3.40 -0.11% 3,041.40 3,041.70 3,037.00 19-Mar 05:58
Silver 34.580 -0.238 -0.68% 34.640 34.660 34.575 19-Mar 05:58
Copper 5.0045 -0.0120 -0.24% 5.0045 5.0070 4.9995 19-Mar 05:58
Crude Oil 66.800 -0.100 -0.15% 66.720 66.840 66.710 19-Mar 05:58
Natural Gas 4.0520 +0.0000 +0.00% 4.0520 4.0690 4.0480 19-Mar 05:58

About World Markets