Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 40,113.50 | +20.10 | +0.05% | 40,045.70 | 40,137.30 | 39,718.70 | 27-Apr 02:05 |
S&P 500 | 5,525.21 | +40.44 | +0.74% | 5,489.73 | 5,528.11 | 5,455.86 | 27-Apr 02:05 |
Nasdaq Composite | 17,382.90 | +216.90 | +1.26% | 17,182.10 | 17,404.50 | 17,110.70 | 27-Apr 02:05 |
FTSE 100 | 8,415.25 | +7.81 | +0.09% | 8,407.44 | 8,442.65 | 8,397.07 | 27-Apr 02:05 |
CAC 40 | 7,536.26 | +33.48 | +0.45% | 7,565.35 | 7,574.25 | 7,525.13 | 27-Apr 02:05 |
DAX | 22,242.40 | +177.94 | +0.81% | 22,210.50 | 22,318.40 | 22,078.30 | 27-Apr 02:05 |
Nikkei 225 | 35,705.70 | +666.59 | +1.90% | 35,387.70 | 35,835.30 | 35,338.00 | 27-Apr 02:05 |
Hang Seng | 21,980.70 | +70.98 | +0.32% | 22,080.40 | 22,268.00 | 21,923.90 | 27-Apr 02:05 |
Shanghai Composite | 3,295.06 | -2.23 | -0.07% | 3,300.39 | 3,305.26 | 3,288.75 | 27-Apr 02:05 |
NSE Nifty | 24,039.30 | -207.35 | -0.86% | 24,289.00 | 24,365.40 | 23,847.80 | 27-Apr 02:05 |
BSE Sensex | 79,212.50 | -588.90 | -0.74% | 79,801.40 | 80,130.70 | 78,605.80 | 27-Apr 02:04 |
STI | 3,823.78 | -8.14 | -0.21% | 3,846.85 | 3,846.85 | 3,806.86 | 27-Apr 02:05 |
Kospi | 2,546.30 | +23.97 | +0.95% | 2,544.59 | 2,553.33 | 2,534.94 | 27-Apr 02:05 |
US Dollar Index | 99.590 | +0.210 | +0.21% | 99.410 | 99.890 | 99.400 | 27-Apr 02:05 |
EUR/USD | 1.1364 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 27-Apr 02:06 |
USD/JPY | 143.67 | +1.05 | +0.73% | 0.00 | 0.00 | 0.00 | 27-Apr 02:06 |
GBP/USD | 1.3314 | -0.0027 | -0.20% | 0.0000 | 0.0000 | 0.0000 | 27-Apr 02:06 |
AUD/USD | 0.6393 | -0.0016 | -0.25% | 0.0000 | 0.0000 | 0.0000 | 27-Apr 02:06 |
USD/CAD | 1.3854 | +0.0005 | +0.04% | 0.0000 | 0.0000 | 0.0000 | 27-Apr 02:06 |
USD/CHF | 0.8278 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 27-Apr 02:06 |
USD/MXN | 19.500 | +0.000 | +0.00% | 19.498 | 19.500 | 19.520 | 27-Apr 02:06 |
USD/CNY | 7.2864 | -0.0015 | -0.02% | 0.0000 | 0.0000 | 0.0000 | 27-Apr 02:06 |
NZD/USD | 0.5959 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 27-Apr 02:06 |
USD/HKD | 7.7568 | +0.0000 | +0.00% | 7.7568 | 7.7568 | 7.7579 | 27-Apr 02:06 |
USD/SGD | 1.3147 | -0.0004 | -0.03% | 1.3147 | 1.3147 | 1.3157 | 27-Apr 02:06 |
USD/INR | 85.380 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 27-Apr 02:06 |
Gold | 3,330.20 | -18.40 | -0.55% | 3,362.00 | 3,384.10 | 3,274.80 | 27-Apr 02:05 |
Silver | 33.020 | -0.483 | -1.44% | 33.550 | 33.690 | 32.715 | 27-Apr 02:05 |
Copper | 4.8450 | -0.0110 | -0.23% | 4.8820 | 4.8905 | 4.7360 | 27-Apr 02:05 |
Crude Oil | 63.170 | +0.380 | +0.61% | 62.860 | 63.410 | 61.800 | 27-Apr 02:05 |
Natural Gas | 2.9640 | +0.0340 | +1.16% | 2.9390 | 2.9830 | 2.8680 | 27-Apr 02:05 |
Set Reload Time in Minutes. Enter 0 to disable Reload