As on 2025-07-03 13:25
Symbol Last Change Change % Close High Low Last Trade
Dow 30 44,484.40 -10.52 -0.02% 44,455.70 44,557.80 44,354.00 03-Jul 13:24
S&P 500 6,227.42 +29.41 +0.47% 6,193.88 6,227.60 6,188.29 03-Jul 13:24
Nasdaq Composite 20,393.10 +190.24 +0.94% 20,184.40 20,397.20 20,181.70 03-Jul 13:24
FTSE 100 8,818.70 +44.01 +0.50% 8,774.69 8,818.91 8,774.66 03-Jul 13:24
CAC 40 7,764.54 +26.12 +0.34% 7,763.25 7,766.85 7,753.75 03-Jul 13:24
DAX 23,886.60 +96.49 +0.41% 23,884.80 23,895.60 23,829.80 03-Jul 13:24
Nikkei 225 39,785.90 +23.42 +0.06% 39,796.80 39,865.90 39,667.80 03-Jul 13:24
Hang Seng 24,036.60 -184.84 -0.76% 24,234.30 24,269.10 23,920.00 03-Jul 13:24
Shanghai Composite 3,461.15 +6.36 +0.18% 3,456.15 3,463.62 3,446.97 03-Jul 13:24
NSE Nifty 25,503.30 +49.95 +0.20% 25,505.10 25,576.70 25,429.80 03-Jul 13:24
BSE Sensex 83,588.50 +178.76 +0.21% 83,409.70 83,837.00 83,348.50 03-Jul 13:24
STI 4,011.51 +0.74 +0.02% 4,009.33 4,017.63 4,001.84 03-Jul 13:24
Kospi 3,116.27 +41.21 +1.34% 3,100.33 3,116.27 3,085.98 03-Jul 13:24
US Dollar Index 96.760 -0.020 -0.02% 96.750 96.880 96.690 03-Jul 13:24
EUR/USD 1.1802 +0.0004 +0.03% 1.1798 1.1809 1.1787 03-Jul 13:25
USD/JPY 143.86 +0.19 +0.13% 143.67 143.93 143.45 03-Jul 13:25
GBP/USD 1.3662 +0.0026 +0.19% 1.3636 1.3675 1.3624 03-Jul 13:25
AUD/USD 0.6577 -0.0006 -0.09% 0.6583 0.6587 0.6563 03-Jul 13:25
USD/CAD 1.3591 +0.0006 +0.04% 1.3588 1.3601 1.3580 03-Jul 13:25
USD/CHF 0.7911 -0.0008 -0.10% 0.7918 0.7927 0.7901 03-Jul 13:25
USD/MXN 18.765 -0.032 -0.17% 18.789 18.820 18.764 03-Jul 13:25
USD/CNY 7.1617 -0.0032 -0.04% 7.1691 7.1691 7.1617 03-Jul 13:25
NZD/USD 0.6074 -0.0015 -0.25% 0.6081 0.6092 0.6066 03-Jul 13:25
USD/HKD 7.8499 +0.0001 +0.00% 7.8498 7.8499 7.8496 03-Jul 13:25
USD/SGD 1.2713 -0.0015 -0.12% 1.2726 1.2740 1.2716 03-Jul 13:25
USD/INR 85.226 -0.394 -0.46% 85.554 85.703 85.250 03-Jul 13:25
Gold 3,365.50 +5.80 +0.17% 3,369.00 3,376.90 3,352.40 03-Jul 13:24
Silver 37.145 +0.418 +1.14% 36.790 37.195 36.570 03-Jul 13:24
Copper 5.1450 -0.0040 -0.08% 5.1520 5.1520 5.1450 03-Jul 13:24
Crude Oil 66.780 -0.670 -0.99% 67.500 67.500 66.650 03-Jul 13:24
Natural Gas 3.5360 +0.0480 +1.38% 3.5000 3.5440 3.4680 03-Jul 13:24

About World Markets