As on 2026-07-28 14:09
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,210.10 | | | |
| S&P 500 | 7,413.18 | | | |
| Nasdaq Composite | 24,932.10 | | | |
| FTSE 100 | 10,789.70 | | | |
| CAC 40 | 8,425.17 | | | |
| DAX | 25,448.40 | | | |
| Nikkei 225 | 62,364.90 | | | |
| Hang Seng | 25,310.80 | | | |
| Shanghai Composite | 3,813.31 | | | |
| NSE Nifty | 24,002.80 | | | |
| BSE Sensex | 76,827.00 | | | |
| STI | 5,612.27 | | | |
| Kospi | 6,023.66 | | | |
| US Dollar Index | 101.50 | | | |
| EUR/USD | 1.1371 | | | |
|
| USD/JPY | 163.81 | | | |
| GBP/USD | 1.3298 | | | |
| AUD/USD | 0.6971 | | | |
| USD/CAD | 1.4112 | | | |
| USD/CHF | 0.8194 | | | |
| USD/MXN | 17.467 | | | |
| USD/CNY | 6.7673 | | | |
| NZD/USD | 0.5772 | | | |
| USD/HKD | 7.8415 | | | |
| USD/SGD | 1.2927 | | | |
| USD/INR | 95.838 | | | |
| Gold | 4,049.40 | | | |
| Silver | 57.865 | | | |
| Copper | 6.3390 | | | |
| Crude Oil | 80.410 | | | |
| Natural Gas | 2.7340 | | | |
About World Market Signals