Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,080.40 | Buy | Sell | Buy |
S&P 500 | 5,751.13 | Buy | Buy | Buy |
Nasdaq Composite | 18,182.90 | Buy | Buy | Buy |
FTSE 100 | 8,223.45 | Sell | Sell | Sell |
CAC 40 | 7,506.37 | Buy | Sell | Buy |
DAX | 19,022.40 | Sell | Sell | Buy |
Nikkei 225 | 39,278.00 | Sell | Sell | Buy |
Hang Seng | 20,559.20 | Buy | Sell | Buy |
Shanghai Composite | 3,258.86 | Buy | Buy | Buy |
NSE Nifty | 25,137.40 | Buy | Buy | Buy |
BSE Sensex | 81,989.30 | Buy | Buy | Buy |
STI | 3,592.53 | Buy | Sell | Buy |
Kospi | 2,594.36 | Neutral | Buy | Sell |
US Dollar Index | 102.66 | Buy | Buy | Sell |
Gold | 2,632.80 | Sell | Sell | Buy |
Silver | 30.790 | Buy | Sell | Buy |
Copper | 4.4500 | Buy | Sell | Buy |
Crude Oil | 74.130 | Buy | Sell | Sell |
Natural Gas | 2.7030 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload