As on 2026-04-10 23:01
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,888.20 | | | |
| S&P 500 | 6,811.35 | | | |
| Nasdaq Composite | 22,856.60 | | | |
| FTSE 100 | 10,600.50 | | | |
| CAC 40 | 8,259.60 | | | |
| DAX | 23,803.90 | | | |
| Nikkei 225 | 56,924.10 | | | |
| Hang Seng | 25,893.50 | | | |
| Shanghai Composite | 3,986.23 | | | |
| NSE Nifty | 24,050.60 | | | |
| BSE Sensex | 77,550.20 | | | |
| STI | 4,989.41 | | | |
| Kospi | 5,858.87 | | | |
| US Dollar Index | 98.709 | | | |
| EUR/USD | 1.1722 | | | |
|
| USD/JPY | 159.26 | | | |
| GBP/USD | 1.3458 | | | |
| AUD/USD | 0.7071 | | | |
| USD/CAD | 1.3833 | | | |
| USD/CHF | 0.7894 | | | |
| USD/MXN | 17.306 | | | |
| USD/CNY | 6.8278 | | | |
| NZD/USD | 0.5837 | | | |
| USD/HKD | 7.8318 | | | |
| USD/SGD | 1.2731 | | | |
| USD/INR | 93.054 | | | |
| Gold | 4,790.40 | | | |
| Silver | 76.445 | | | |
| Copper | 5.8720 | | | |
| Crude Oil | 98.240 | | | |
| Natural Gas | 2.6560 | | | |
About World Market Signals