Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,051.10 | |||
S&P 500 | 5,892.58 | |||
Nasdaq Composite | 19,146.80 | |||
FTSE 100 | 8,585.01 | |||
CAC 40 | 7,836.79 | |||
DAX | 23,527.00 | |||
Nikkei 225 | 38,128.10 | |||
Hang Seng | 23,640.70 | |||
Shanghai Composite | 3,403.95 | |||
NSE Nifty | 24,666.90 | |||
BSE Sensex | 81,330.60 | |||
STI | 3,871.05 | |||
Kospi | 2,640.57 | |||
US Dollar Index | 101.04 | |||
EUR/USD | 1.1176 | |||
USD/JPY | 146.66 | |||
GBP/USD | 1.3258 | |||
AUD/USD | 0.6430 | |||
USD/CAD | 1.3971 | |||
USD/CHF | 0.8416 | |||
USD/MXN | 19.373 | |||
USD/CNY | 7.2080 | |||
NZD/USD | 0.5901 | |||
USD/HKD | 7.8042 | |||
USD/SGD | 1.3010 | |||
USD/INR | 85.380 | |||
Gold | 3,180.70 | |||
Silver | 32.390 | |||
Copper | 4.6435 | |||
Crude Oil | 62.890 | |||
Natural Gas | 3.4650 |
Set Reload Time in Minutes. Enter 0 to disable Reload