Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 30-Aug-2017
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 4169.51 | 4181.97 | -12.46 |
| DII | 2238.99 | 1948.21 | 290.78 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 61,135 | 4,787 | 48,401 | 4,022 | 365,801 | 27,684 |
| Index Options | 589,731 | 46,915 | 587,678 | 46,508 | 1,177,187 | 89,956 |
| Stock Futures | 313,111 | 21,933 | 311,473 | 21,870 | 823,224 | 56,925 |
| Stock Options | 51,676 | 4,041 | 53,115 | 4,157 | 163,063 | 11,336 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 177,351 | 196,555 | 972,619 | 326,127 | 661,056 | 724,151 | 672,975 | 953,444 | 333,396 | 132,168 | 242,529 | 134,148 | 3,000,741 | 2,525,778 |
| DII | 21,141 | 28,328 | 20,395 | 642,800 | 122,267 | 60,334 | 0 | 0 | 0 | 0 | 0 | 0 | 224,137 | 671,128 |
| FII | 193,174 | 172,627 | 367,810 | 455,414 | 303,166 | 452,380 | 250,797 | 170,845 | 38,695 | 42,774 | 54,434 | 27,160 | 1,397,999 | 1,131,277 |
| Pro | 31,894 | 26,050 | 157,906 | 94,389 | 173,607 | 193,060 | 336,324 | 305,635 | 67,386 | 57,488 | 142,514 | 71,122 | 681,341 | 976,034 |
| Total | 423,560 | 423,560 | 1,518,730 | 1,518,730 | 1,260,096 | 1,429,925 | 1,260,096 | 1,429,924 | 439,477 | 232,430 | 439,477 | 232,430 | 5,304,218 | 5,304,217 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 150,127 | 159,571 | 619,769 | 616,369 | 1,584,963 | 1,580,733 | 1,602,683 | 1,554,203 | 211,995 | 88,787 | 222,266 | 84,460 | 4,236,374 | 4,239,552 |
| DII | 5,715 | 8,239 | 145,725 | 150,321 | 0 | 533 | 0 | 650 | 0 | 0 | 140 | 0 | 151,973 | 159,350 |
| FII | 61,135 | 48,401 | 313,111 | 311,473 | 333,687 | 256,044 | 334,655 | 253,023 | 30,034 | 21,642 | 31,444 | 21,671 | 1,015,653 | 1,000,667 |
| Pro | 70,015 | 70,781 | 277,863 | 278,305 | 1,591,028 | 1,550,948 | 1,572,340 | 1,580,382 | 139,871 | 59,854 | 128,050 | 64,152 | 3,689,579 | 3,694,010 |
| Total | 286,992 | 286,992 | 1,356,468 | 1,356,468 | 3,509,678 | 3,388,258 | 3,509,678 | 3,388,258 | 381,900 | 170,283 | 381,900 | 170,283 | 9,093,579 | 9,093,579 |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 25.54 | 3.47 | 0.94 |
| NIFTY 100 | 26.33 | 3.53 | 0.98 |
| NIFTY 200 | 27.69 | 3.43 | 0.94 |
| NIFTY 500 | 29.52 | 3.31 | 0.89 |
| NIFTY AUTO | 40.39 | 6.31 | 0.58 |
| NIFTY BANK | 27.20 | 2.80 | 0.19 |
| NIFTY FMCG | 42.86 | 13.45 | 1.43 |
| NIFTY IT | 17.01 | 4.06 | 2.00 |
| NIFTY METAL | 16.53 | 1.90 | 3.12 |
| NIFTY PHARMA | 43.62 | 4.26 | 0.57 |
| NIFTY REALTY | 69.02 | 1.24 | 0.43 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 12.8875 | -0.6600 | -4.84 | 13.5425 | 14.1300 | 11.7450 | 13.5425 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | ADANIENT |
| 2 | BEML |
| 3 | DLF |
| 4 | GMRINFRA |
| 5 | HDIL |
| 6 | IBREALEST |
| 7 | INDIACEM |
| 8 | JPASSOCIAT |
| 9 | JSWENERGY |
| 10 | RELCAPITAL |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 29-Aug-2017 | Agri-Tech (India) Limited | Arushi Ajmera | Buy | 38,861 | 90.45 | 3,514,977 |
| 29-Aug-2017 | Agri-Tech (India) Limited | Rahul Doshi | Buy | 53,524 | 90.49 | 4,843,387 |
| 29-Aug-2017 | Akash Infra-Projects Ltd. | Jayeshbhai Navnitlal Shah | Buy | 57,000 | 83.50 | 4,759,500 |
| 29-Aug-2017 | Bombay Dyeing & Mfg Co. | Jayneel Securities Private Limited | Buy | 1,051,068 | 91.97 | 96,666,724 |
| 29-Aug-2017 | Geekay Wires Limited | Aryaman Capital Markets Limited | Buy | 44,000 | 33.25 | 1,463,000 |
| 29-Aug-2017 | Geekay Wires Limited | Ravinder Kumar Agarwal Huf | Buy | 60,000 | 33.25 | 1,995,000 |
| 29-Aug-2017 | Geekay Wires Limited | Tia Enterprises Private Limited | Buy | 104,000 | 33.25 | 3,458,000 |
| 29-Aug-2017 | Lexus Granito (India) Ltd | Patel Kamlesh Bhagubhai | Buy | 204,000 | 83.19 | 16,970,760 |
| 29-Aug-2017 | Lexus Granito (India) Ltd | Rishi Kajaria | Buy | 102,000 | 83.11 | 8,477,220 |
| 29-Aug-2017 | Momai Apparels Ltd. | Sunglow Capital Services Ltd. | Buy | 1,600 | 121.50 | 194,400 |
| 29-Aug-2017 | Onward Technologies Ltd | Arcadia Share & Stock Brokers Private Limited | Buy | 77,796 | 123.78 | 9,629,589 |
| 29-Aug-2017 | Patel Integrated Logistic | Jitesh Jain | Buy | 104,177 | 80.60 | 8,396,666 |
| 29-Aug-2017 | Patel Integrated Logistic | Neon Vinimay Private Limited | Buy | 98,107 | 80.08 | 7,856,409 |
| 29-Aug-2017 | Sarla Performance Fibers | Satidham Industries Pvt. Ltd | Buy | 6,000,000 | 48.06 | 288,360,000 |
| 29-Aug-2017 | Agri-Tech (India) Limited | Arushi Ajmera | Sell | 44,570 | 89.94 | 4,008,626 |
| 29-Aug-2017 | Agri-Tech (India) Limited | Rahul Doshi | Sell | 53,524 | 90.16 | 4,825,724 |
| 29-Aug-2017 | Bombay Dyeing & Mfg Co. | Jayneel Securities Private Limited | Sell | 1,051,068 | 92.35 | 97,066,130 |
| 29-Aug-2017 | Momai Apparels Ltd. | Sunglow Capital Services Ltd. | Sell | 80,000 | 125.43 | 10,034,400 |
| 29-Aug-2017 | Onward Technologies Ltd | Arcadia Share & Stock Brokers Private Limited | Sell | 82,774 | 125.55 | 10,392,276 |
| 29-Aug-2017 | Patel Integrated Logistic | Jitesh Jain | Sell | 104,177 | 79.72 | 8,304,990 |
| 29-Aug-2017 | Patel Integrated Logistic | Neon Vinimay Private Limited | Sell | 98,107 | 80.05 | 7,853,465 |
| 29-Aug-2017 | Perfect Infraengineer Ltd | Doshi Purvi Manan | Sell | 54,000 | 33.10 | 1,787,400 |
| 29-Aug-2017 | Perfect Infraengineer Ltd | Doshi Rajendra Shantilal | Sell | 48,000 | 33.10 | 1,588,800 |
| 29-Aug-2017 | Sarla Performance Fibers | Hindustan Cotton Company | Sell | 6,000,000 | 48.03 | 288,180,000 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |