Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 09-Feb-2018
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 3563.44 | 4915.14 | -1351.7 |
| DII | 3151.85 | 2563.43 | 588.42 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 31,577 | 2,681 | 64,946 | 5,239 | 249,201 | 20,169 |
| Index Options | 795,777 | 68,066 | 766,753 | 65,856 | 1,038,358 | 83,704 |
| Stock Futures | 132,128 | 9,325 | 140,628 | 9,973 | 1,094,098 | 77,774 |
| Stock Options | 94,716 | 7,123 | 92,551 | 6,931 | 108,684 | 7,970 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 241,497 | 188,505 | 1,061,507 | 360,327 | 757,340 | 609,047 | 611,721 | 888,555 | 323,932 | 101,493 | 239,129 | 111,402 | 3,094,816 | 2,399,639 |
| DII | 18,486 | 50,339 | 34,284 | 856,335 | 63,441 | 87,700 | 0 | 0 | 1,177 | 6 | 0 | 0 | 205,094 | 906,674 |
| FII | 116,112 | 133,089 | 562,864 | 531,234 | 231,879 | 438,335 | 197,867 | 170,277 | 28,507 | 25,129 | 38,645 | 16,403 | 1,402,826 | 1,087,515 |
| Pro | 28,661 | 32,823 | 162,436 | 73,195 | 168,024 | 177,505 | 411,095 | 253,755 | 43,358 | 46,134 | 119,200 | 44,957 | 626,118 | 935,025 |
| Total | 404,756 | 404,756 | 1,821,091 | 1,821,091 | 1,220,684 | 1,312,587 | 1,220,683 | 1,312,587 | 396,974 | 172,762 | 396,974 | 172,762 | 5,328,854 | 5,328,853 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 195,219 | 163,179 | 412,177 | 412,587 | 979,384 | 825,064 | 966,993 | 871,025 | 176,886 | 65,833 | 174,442 | 67,811 | 2,654,563 | 2,656,037 |
| DII | 1,073 | 844 | 12,674 | 6,158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13,747 | 7,008 |
| FII | 31,577 | 64,946 | 132,128 | 140,628 | 409,142 | 386,635 | 415,424 | 351,329 | 58,351 | 36,365 | 58,403 | 34,148 | 1,054,198 | 1,064,878 |
| Pro | 101,197 | 100,097 | 196,157 | 193,763 | 1,097,894 | 943,906 | 1,104,003 | 933,251 | 134,418 | 55,544 | 136,810 | 55,777 | 2,529,116 | 2,523,701 |
| Total | 329,066 | 329,066 | 753,136 | 753,136 | 2,486,420 | 2,155,605 | 2,486,420 | 2,155,605 | 369,655 | 157,742 | 369,655 | 157,742 | 6,251,624 | 6,251,624 |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 25.27 | 3.53 | 1.08 |
| NIFTY 100 | 26.65 | 3.52 | 1.07 |
| NIFTY 200 | 28.52 | 3.47 | 1.00 |
| NIFTY 500 | 30.45 | 3.39 | 0.93 |
| NIFTY AUTO | 39.69 | 6.04 | 0.55 |
| NIFTY BANK | 28.67 | 2.98 | 0.17 |
| NIFTY FMCG | 41.94 | 11.09 | 1.44 |
| NIFTY IT | 18.52 | 4.51 | 2.02 |
| NIFTY METAL | 17.78 | 1.86 | 3.10 |
| NIFTY PHARMA | 46.52 | 4.05 | 0.42 |
| NIFTY REALTY | 68.13 | 1.45 | 0.03 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 19.2300 | 1.4600 | 8.20 | 17.7725 | 20.4225 | 15.1500 | 17.7725 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | BALRAMCHIN |
| 2 | GMRINFRA |
| 3 | HDIL |
| 4 | JISLJALEQS |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 08-Feb-2018 | Agri-Tech (India) Limited | Megha Maheshwari | Buy | 32,631 | 133.42 | 4,353,628 |
| 08-Feb-2018 | Ausom Enterprise Limited | Ronak Bansal | Buy | 153,072 | 95.8 | 14,664,298 |
| 08-Feb-2018 | Cerebra Int Tech Ltd | Raja Ramchandra Dalvi | Buy | 790,541 | 54.43 | 43,029,147 |
| 08-Feb-2018 | Galaxy Surfactants Ltd | Alphagrep Commodities Private Limited | Buy | 191,204 | 1637.56 | 313,108,022 |
| 08-Feb-2018 | Galaxy Surfactants Ltd | N.k. Securities | Buy | 322,366 | 1632.34 | 526,210,916 |
| 08-Feb-2018 | Galaxy Surfactants Ltd | Purity Trademax Llp | Buy | 228,423 | 1631.22 | 372,608,166 |
| 08-Feb-2018 | IZMO Limited | Sheth Brothers | Buy | 72,966 | 106.33 | 7,758,475 |
| 08-Feb-2018 | Justdial Ltd. | Shaastra Securities Trading Private Limited | Buy | 371,446 | 453.8 | 168,562,195 |
| 08-Feb-2018 | Reliance Comm. Ltd. | Shaastra Securities Trading Private Limited | Buy | 15,671,231 | 26.39 | 413,563,786 |
| 08-Feb-2018 | Sanwaria Consumer Ltd. | Bp Fintrade Private Limited | Buy | 3,966,605 | 18.95 | 75,167,165 |
| 08-Feb-2018 | Shyam Century Ferrous Ltd | Shyam Metalics And Energy Limited | Buy | 6,547,000 | 9.8 | 64,160,600 |
| 08-Feb-2018 | UFO Moviez India Ltd. | Sbi Mutual Fund | Buy | 395,000 | 452 | 178,540,000 |
| 08-Feb-2018 | United Polyfab Guj. Ltd. | Amrapali Industries Ltd. | Buy | 27,000 | 34.5 | 931,500 |
| 08-Feb-2018 | United Polyfab Guj. Ltd. | Chirag Y. Thakkar | Buy | 27,000 | 34.5 | 931,500 |
| 08-Feb-2018 | United Polyfab Guj. Ltd. | Yashwantbhai A. Thakkar | Buy | 27,000 | 34.5 | 931,500 |
| 08-Feb-2018 | Vasa Retail & Oversea Ltd | Amit Sampathraj Shah | Buy | 40,000 | 51.8 | 2,072,000 |
| 08-Feb-2018 | Vasa Retail & Oversea Ltd | Prarambh Securities Private Limited | Buy | 96,000 | 51.03 | 4,898,880 |
| 08-Feb-2018 | Vasa Retail & Oversea Ltd | Sanjay Popatlal Jain Huf | Buy | 100,000 | 51.8 | 5,180,000 |
| 08-Feb-2018 | Agri-Tech (India) Limited | Megha Maheshwari | Sell | 31,555 | 133.43 | 4,210,384 |
| 08-Feb-2018 | Ausom Enterprise Limited | Ronak Bansal | Sell | 153,072 | 97.63 | 14,944,419 |
| 08-Feb-2018 | Cerebra Int Tech Ltd | Raja Ramchandra Dalvi | Sell | 1,091,208 | 54.6 | 59,579,957 |
| 08-Feb-2018 | Galaxy Surfactants Ltd | Alphagrep Commodities Private Limited | Sell | 191,204 | 1638.22 | 313,234,217 |
| 08-Feb-2018 | Galaxy Surfactants Ltd | N.k. Securities | Sell | 322,366 | 1632.95 | 526,407,560 |
| 08-Feb-2018 | Galaxy Surfactants Ltd | Purity Trademax Llp | Sell | 228,423 | 1631.71 | 372,720,093 |
| 08-Feb-2018 | Geekay Wires Limited | Manmohan Agarwal | Sell | 64,000 | 34.1 | 2,182,400 |
| 08-Feb-2018 | Gujarat NRE Coke Limited | Orange Mauritius Investments Limited | Sell | 312,538 | 1 | 312,538 |
| 08-Feb-2018 | IZMO Limited | Sheth Brothers | Sell | 72,055 | 106.55 | 7,677,460 |
| 08-Feb-2018 | Justdial Ltd. | Shaastra Securities Trading Private Limited | Sell | 371,446 | 454.24 | 168,725,631 |
| 08-Feb-2018 | Reliance Comm. Ltd. | Shaastra Securities Trading Private Limited | Sell | 15,671,231 | 26.41 | 413,877,211 |
| 08-Feb-2018 | Sanwaria Consumer Ltd. | Bp Fintrade Private Limited | Sell | 3,965,635 | 19.02 | 75,426,378 |
| 08-Feb-2018 | Shyam Century Ferrous Ltd | Subham Capital Pvt. Ltd. | Sell | 6,600,000 | 9.8 | 64,680,000 |
| 08-Feb-2018 | UFO Moviez India Ltd. | Sbi Mutual Fund | Sell | 550,000 | 452 | 248,600,000 |
| 08-Feb-2018 | United Polyfab Guj. Ltd. | Premkumar Ram Krishna Pandey | Sell | 81,000 | 34.5 | 2,794,500 |
| 08-Feb-2018 | Vasa Retail & Oversea Ltd | Joseph Antony | Sell | 80,000 | 50.35 | 4,028,000 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |