After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 25-Sep-2018
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value | 
|---|---|---|---|
| FII/FPI | 6043.84 | 7275.54 | -1231.7 | 
| DII | 6271.86 | 3987.6 | 2284.26 | 
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) | 
|---|---|---|---|---|---|---|
| Index Futures | 131,662 | 11,328 | 137,097 | 12,121 | 325,316 | 27,308 | 
| Index Options | 2,232,119 | 202,509 | 2,221,895 | 201,904 | 1,091,241 | 93,890 | 
| Stock Futures | 576,296 | 38,092 | 560,286 | 37,443 | 1,303,420 | 92,410 | 
| Stock Options | 128,743 | 8,655 | 127,479 | 8,571 | 140,551 | 9,573 | 
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 177,155 | 134,656 | 937,099 | 280,576 | 638,295 | 459,665 | 576,925 | 743,237 | 394,352 | 108,445 | 266,259 | 125,302 | 2,715,011 | 2,126,955 | 
| DII | 35,924 | 40,722 | 24,748 | 959,055 | 30,578 | 91,976 | 0 | 0 | 471 | 0 | 0 | 0 | 183,697 | 999,777 | 
| FII | 155,796 | 169,520 | 753,114 | 550,306 | 270,972 | 442,369 | 208,344 | 169,557 | 36,996 | 28,167 | 54,271 | 21,117 | 1,687,414 | 1,173,115 | 
| Pro | 20,695 | 44,672 | 197,899 | 122,923 | 170,422 | 135,096 | 324,998 | 216,312 | 72,074 | 74,394 | 183,363 | 64,587 | 670,580 | 956,855 | 
| Total | 389,570 | 389,570 | 1,912,860 | 1,912,860 | 1,110,266 | 1,129,106 | 1,110,266 | 1,129,106 | 503,893 | 211,006 | 503,893 | 211,006 | 5,256,701 | 5,256,701 | 
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 280,142 | 290,976 | 840,626 | 847,243 | 3,011,202 | 2,297,509 | 3,054,278 | 2,285,305 | 315,215 | 155,688 | 327,948 | 151,489 | 6,900,382 | 6,957,239 | 
| DII | 18,299 | 7,922 | 156,465 | 160,001 | 0 | 40 | 0 | 1,906 | 0 | 0 | 0 | 0 | 174,804 | 169,829 | 
| FII | 131,662 | 137,097 | 576,296 | 560,286 | 1,177,500 | 1,054,619 | 1,183,404 | 1,038,491 | 71,777 | 56,966 | 69,536 | 57,943 | 3,068,820 | 3,046,757 | 
| Pro | 145,927 | 140,035 | 491,289 | 497,146 | 2,555,278 | 1,921,763 | 2,506,298 | 1,948,229 | 260,383 | 144,443 | 249,891 | 147,665 | 5,519,083 | 5,489,264 | 
| Total | 576,030 | 576,030 | 2,064,676 | 2,064,676 | 6,743,980 | 5,273,931 | 6,743,980 | 5,273,931 | 647,375 | 357,097 | 647,375 | 357,097 | 15,663,089 | 15,663,089 | 
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield | 
|---|---|---|---|
| NIFTY 50 | 26.91 | 3.56 | 1.21 | 
| NIFTY 100 | 28.00 | 3.51 | 1.21 | 
| NIFTY 200 | 29.64 | 3.43 | 1.16 | 
| NIFTY 500 | 32.00 | 3.29 | 1.12 | 
| NIFTY AUTO | 27.06 | 4.85 | 0.98 | 
| NIFTY BANK | 53.08 | 2.83 | 0.50 | 
| NIFTY FMCG | 43.33 | 11.11 | 1.22 | 
| NIFTY IT | 22.70 | 5.65 | 1.50 | 
| NIFTY METAL | 17.01 | 1.54 | 3.60 | 
| NIFTY PHARMA | 50.70 | 4.42 | 0.49 | 
| NIFTY REALTY | 75.09 | 1.05 | 0.49 | 
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close | 
|---|---|---|---|---|---|---|
| 16.6825 | -0.7500 | -4.27 | 17.4275 | 18.3100 | 16.2175 | 17.4275 | 
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol | 
|---|---|
| 1 | ADANIPOWER | 
| 2 | DHFL | 
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| 24-Sep-2018 | CARE Ratings Ltd | The Pabrai Investment Fund Ii Lp | Buy | 232,341 | 1224.93 | 284,601,461 | 
| 24-Sep-2018 | Dewan Housing Fin Corp | Alphagrep Commodities Private Limited | Buy | 1,720,199 | 397.60 | 683,951,122 | 
| 24-Sep-2018 | Dewan Housing Fin Corp | Crossland Trading Co | Buy | 2,235,187 | 399.57 | 893,113,670 | 
| 24-Sep-2018 | Dewan Housing Fin Corp | Genuine Stock Brokers Pvt Ltd | Buy | 2,326,797 | 400.15 | 931,067,820 | 
| 24-Sep-2018 | Dewan Housing Fin Corp | Shaastra Securities Trading Private Limited | Buy | 2,861,988 | 400.49 | 1,146,197,574 | 
| 24-Sep-2018 | Dewan Housing Fin Corp | Vaibhav Stock & Derivatives Broking Pvt. Ltd | Buy | 2,295,024 | 399.77 | 917,481,744 | 
| 24-Sep-2018 | Jaiprakash Associates Lim | Shaastra Securities Trading Private Limited | Buy | 17,011,217 | 7.87 | 133,878,278 | 
| 24-Sep-2018 | Mawana Sugars Limited | Renu | Buy | 210,063 | 56.68 | 11,906,371 | 
| 24-Sep-2018 | Reliance Comm. Ltd. | Shaastra Securities Trading Private Limited | Buy | 14,298,379 | 12.28 | 175,584,094 | 
| 24-Sep-2018 | Rolta India Ltd. | Anuj Shantilal Badjate | Buy | 300,000 | 16.40 | 4,920,000 | 
| 24-Sep-2018 | Rolta India Ltd. | Jmp Securities Pvt Ltd | Buy | 2,000,000 | 16.40 | 32,800,000 | 
| 24-Sep-2018 | Rolta India Ltd. | Rahul Doshi | Buy | 1,000,000 | 16.40 | 16,400,000 | 
| 24-Sep-2018 | Rajshree PolyPack Ltd | 3i Wealth Advisors Llp | Buy | 91,000 | 111.05 | 10,105,550 | 
| 24-Sep-2018 | Sumit Woods Limited | Amit R Agarwal | Buy | 96,000 | 45.42 | 4,360,320 | 
| 24-Sep-2018 | Dewan Housing Fin Corp | Alphagrep Commodities Private Limited | Sell | 1,720,195 | 397.80 | 684,293,571 | 
| 24-Sep-2018 | Dewan Housing Fin Corp | Crossland Trading Co | Sell | 2,235,187 | 399.81 | 893,650,114 | 
| 24-Sep-2018 | Dewan Housing Fin Corp | Genuine Stock Brokers Pvt Ltd | Sell | 2,326,797 | 400.51 | 931,905,466 | 
| 24-Sep-2018 | Dewan Housing Fin Corp | Shaastra Securities Trading Private Limited | Sell | 2,861,988 | 400.88 | 1,147,313,749 | 
| 24-Sep-2018 | Dewan Housing Fin Corp | Vaibhav Stock & Derivatives Broking Pvt. Ltd | Sell | 2,295,024 | 400.00 | 918,009,600 | 
| 24-Sep-2018 | Jaiprakash Associates Lim | Shaastra Securities Trading Private Limited | Sell | 17,011,217 | 7.87 | 133,878,278 | 
| 24-Sep-2018 | Mawana Sugars Limited | Renu | Sell | 5,063 | 56.53 | 286,211 | 
| 24-Sep-2018 | Reliance Comm. Ltd. | Shaastra Securities Trading Private Limited | Sell | 14,298,379 | 12.29 | 175,727,078 | 
| 24-Sep-2018 | Rolta India Ltd. | Anuj Shantilal Badjate | Sell | 1,500,000 | 16.40 | 24,600,000 | 
| 24-Sep-2018 | Rolta India Ltd. | Jmp Securities Pvt Ltd | Sell | 1,049,909 | 16.42 | 17,239,506 | 
| 24-Sep-2018 | Rolta India Ltd. | Rahul Doshi | Sell | 500,000 | 16.40 | 8,200,000 | 
| 24-Sep-2018 | Supreme Engineering Ltd | Ankit Raj Organo Chemicals Limited | Sell | 360,000 | 27.91 | 10,047,600 | 
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
