After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 05-Nov-2019
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 5551.26 | 5078.09 | 473.17 |
| DII | 3163.93 | 4757.64 | -1593.71 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 27.59 | 3.68 | 1.25 |
| NIFTY 100 | 28.69 | 3.68 | 1.24 |
| NIFTY 200 | 28.22 | 3.49 | 1.24 |
| NIFTY 500 | 29.49 | 3.32 | 1.22 |
| NIFTY AUTO | 23.43 | 3.66 | 1.34 |
| NIFTY BANK | 42.25 | 3.17 | 0.32 |
| NIFTY FMCG | 40.59 | 11.19 | 1.25 |
| NIFTY IT | 20.97 | 5.16 | 1.98 |
| NIFTY METAL | 9.95 | 1.10 | 4.65 |
| NIFTY PHARMA | 30.15 | 3.07 | 0.67 |
| NIFTY REALTY | 37.25 | 2.53 | 0.51 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 15.9175 | -0.0100 | -0.05 | 15.9250 | 16.3400 | 13.5075 | 15.9250 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| Nil | Nil |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 04-Nov-2019 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Buy | 2,588,790 | 221.59 | 573,649,976 |
| 04-Nov-2019 | Jindal Steel & Power | Surjective Research Capital Llp | Buy | 6,103,976 | 133.66 | 815,857,432 |
| 04-Nov-2019 | Jindal Steel & Power | Tower Research Capital Markets India Private Limited | Buy | 5,153,918 | 132.24 | 681,554,116 |
| 04-Nov-2019 | Welspun Corp Limited | Abu Dhabi Investment Authority-goldman Sachs Asset Management- Ganges | Buy | 3,694,817 | 142.85 | 527,804,608 |
| 04-Nov-2019 | Welspun Corp Limited | Millennium Stock Broking Pvt Ltd | Buy | 217,136 | 143.92 | 31,250,213 |
| 04-Nov-2019 | Yes Bank Limited | Tower Research Capital Markets India Private Limited | Buy | 22,103,839 | 66.22 | 1,463,716,219 |
| 04-Nov-2019 | Yes Bank Limited | Surjective Research Capital Llp | Buy | 23,890,911 | 66.43 | 1,587,073,218 |
| 04-Nov-2019 | Yes Bank Limited | Alphagrep Securities Private Limited | Buy | 13,967,643 | 66.42 | 927,730,848 |
| 04-Nov-2019 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Sell | 2,559,143 | 221.61 | 567,131,680 |
| 04-Nov-2019 | Jindal Steel & Power | Tower Research Capital Markets India Private Limited | Sell | 5,181,082 | 132.34 | 685,664,392 |
| 04-Nov-2019 | Jindal Steel & Power | Surjective Research Capital Llp | Sell | 6,094,317 | 133.83 | 815,602,444 |
| 04-Nov-2019 | Welspun Corp Limited | Millennium Stock Broking Pvt Ltd | Sell | 1,642,720 | 142.42 | 233,956,182 |
| 04-Nov-2019 | Welspun Corp Limited | Granele Limited | Sell | 4,700,000 | 142.75 | 670,925,000 |
| 04-Nov-2019 | Yes Bank Limited | Alphagrep Securities Private Limited | Sell | 13,965,771 | 66.45 | 928,025,483 |
| 04-Nov-2019 | Yes Bank Limited | Surjective Research Capital Llp | Sell | 23,881,148 | 66.43 | 1,586,424,662 |
| 04-Nov-2019 | Yes Bank Limited | Tower Research Capital Markets India Private Limited | Sell | 21,418,695 | 66.25 | 1,418,988,544 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |