After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 28-Nov-2019
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 5250.85 | 4241.96 | 1008.89 |
| DII | 4132 | 4287.47 | -155.47 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 28.32 | 3.75 | 1.23 |
| NIFTY 100 | 29.26 | 3.75 | 1.22 |
| NIFTY 200 | 28.78 | 3.56 | 1.21 |
| NIFTY 500 | 30.00 | 3.39 | 1.20 |
| NIFTY AUTO | 24.01 | 3.62 | 1.35 |
| NIFTY BANK | 40.96 | 3.37 | 0.30 |
| NIFTY FMCG | 38.79 | 10.81 | 1.30 |
| NIFTY IT | 20.38 | 5.03 | 2.03 |
| NIFTY METAL | 9.43 | 1.11 | 4.58 |
| NIFTY PHARMA | 25.88 | 3.23 | 0.63 |
| NIFTY REALTY | 28.32 | 2.63 | 0.49 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 13.9875 | -0.6300 | -4.31 | 14.6175 | 14.6175 | 12.8875 | 14.6175 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | YESBANK |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 27-Nov-2019 | Dev Info Technology Ltd | Shah Sariyuben P | Buy | 37,500 | 67.00 | 2,512,500 |
| 27-Nov-2019 | Dev Info Technology Ltd | Pravinchandra Shah | Buy | 37,500 | 67.00 | 2,512,500 |
| 27-Nov-2019 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Buy | 2,653,881 | 265.31 | 704,101,168 |
| 27-Nov-2019 | Reliance Comm. Ltd. | Tanish Tradefin Llp | Buy | 3,130,861 | 0.90 | 2,817,775 |
| 27-Nov-2019 | Sintex Plastics Tech Ltd | Alpha Leon Enterprises Llp | Buy | 5,275,399 | 1.40 | 7,385,559 |
| 27-Nov-2019 | Sintex Plastics Tech Ltd | Multiplier S And S Adv Pvt Ltd | Buy | 3,293,001 | 1.43 | 4,708,991 |
| 27-Nov-2019 | Wonder Fibromats Limited | Bhaijee Portfolio Ltd | Buy | 67,200 | 87.84 | 5,902,848 |
| 27-Nov-2019 | Yes Bank Limited | Tower Research Capital Markets India Private Limited | Buy | 12,458,253 | 66.91 | 833,581,708 |
| 27-Nov-2019 | Agro Phos India Limited | Anupam Narain Gupta | Sell | 121,357 | 130.47 | 15,833,448 |
| 27-Nov-2019 | Dev Info Technology Ltd | Hi Tech Isolutions Llp | Sell | 97,500 | 67.00 | 6,532,500 |
| 27-Nov-2019 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Sell | 2,662,894 | 265.27 | 706,385,891 |
| 27-Nov-2019 | Reliance Comm. Ltd. | Tanish Tradefin Llp | Sell | 13,880,944 | 0.90 | 12,492,850 |
| 27-Nov-2019 | Reliance Infrastructu Ltd | Axis Trustee Services Limited | Sell | 1,675,662 | 27.30 | 45,745,573 |
| 27-Nov-2019 | Reliance Infrastructu Ltd | Kbc Equity Fund | Sell | 2,240,025 | 27.86 | 62,407,097 |
| 27-Nov-2019 | Sintercom India Limited | Kifs Enterprise | Sell | 158,000 | 69.06 | 10,911,480 |
| 27-Nov-2019 | Sintex Plastics Tech Ltd | Alpha Leon Enterprises Llp | Sell | 6,275,399 | 1.45 | 9,099,329 |
| 27-Nov-2019 | Sintex Plastics Tech Ltd | Multiplier S And S Adv Pvt Ltd | Sell | 3,493,001 | 1.42 | 4,960,061 |
| 27-Nov-2019 | Wonder Fibromats Limited | Kush Gupta | Sell | 75,200 | 87.81 | 6,603,312 |
| 27-Nov-2019 | Yes Bank Limited | Tower Research Capital Markets India Private Limited | Sell | 13,014,883 | 66.93 | 871,086,119 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |