After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 09-Mar-2020
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 09-Mar-2020 | 6,076.45 | 12,672.01 | -6,595.56 |
DII | 09-Mar-2020 | 9,971.24 | 4,996.44 | 4,974.80 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
06-Mar-2020 | Asian Hotels (North) Ltd | Lucky Holdings Private Limited | Buy | 200,000 | 66.60 | 13,320,000 |
06-Mar-2020 | Asian Hotels (North) Ltd | Indi Stock Private Ltd | Buy | 148,500 | 66.50 | 9,875,250 |
06-Mar-2020 | Asian Hotels (North) Ltd | Spark Securities Private Ltd | Buy | 98,650 | 66.75 | 6,584,888 |
06-Mar-2020 | DQ Entertainment Int Ltd | Dharmshil Nayak | Buy | 15,461 | 1.45 | 22,418 |
06-Mar-2020 | Emkay Tap & Cut. Tool Ltd | Shilpa Maloo | Buy | 90,000 | 153.00 | 13,770,000 |
06-Mar-2020 | Eveready Inds. Ind. Ltd. | Puran Associates Pvt Ltd | Buy | 805,959 | 63.97 | 51,557,197 |
06-Mar-2020 | Global Vectra Helicorp Li | Manglam Financial Services | Buy | 110,000 | 46.25 | 5,087,500 |
06-Mar-2020 | Indiabulls Hsg Fin Ltd | Graviton Research Capital Llp | Buy | 2,212,154 | 251.84 | 557,108,863 |
06-Mar-2020 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Buy | 2,779,769 | 251.80 | 699,945,834 |
06-Mar-2020 | Indiabulls Hsg Fin Ltd | Alphagrep Commodities Private Limited | Buy | 2,329,109 | 252.18 | 587,354,708 |
06-Mar-2020 | Prime Securities Limited | Manglam Financial Services | Buy | 150,000 | 34.25 | 5,137,500 |
06-Mar-2020 | RBL Bank Limited | Credit Suisse Singapore Limited (odi) | Buy | 4,355,103 | 256.48 | 1,116,996,817 |
06-Mar-2020 | SMS Lifesciences (I) Ltd | Annapurna Talluri | Buy | 150,000 | 251.00 | 37,650,000 |
06-Mar-2020 | SMS Pharmaceuticals Limit | Vamsi Krishna Potluri | Buy | 2,760,000 | 36.25 | 100,050,000 |
06-Mar-2020 | SMS Pharmaceuticals Limit | Hima Bindu Potluri | Buy | 1,025,000 | 36.52 | 37,433,000 |
06-Mar-2020 | Yes Bank Limited | Tower Research Capital Markets India Private Limited | Buy | 50,483,429 | 13.92 | 702,729,332 |
06-Mar-2020 | Yes Bank Limited | Genuine Stock Brokers Pvt. Ltd. | Buy | 38,910,985 | 14.63 | 569,267,711 |
06-Mar-2020 | Yes Bank Limited | Prabhulal Lallubhai Parekh | Buy | 38,434,730 | 15.39 | 591,510,495 |
06-Mar-2020 | Yes Bank Limited | Chandarana Intermediaries Brokers Private Limited | Buy | 16,604,245 | 16.19 | 268,822,727 |
06-Mar-2020 | Yes Bank Limited | Alphagrep Commodities Private Limited | Buy | 28,147,085 | 15.90 | 447,538,652 |
06-Mar-2020 | Yes Bank Limited | Adroit Financial Services Pvt Ltd | Buy | 28,126,381 | 15.95 | 448,615,777 |
06-Mar-2020 | Yes Bank Limited | Vaibhav Stock And Derivatives Broking Private Limited | Buy | 130,212,182 | 14.12 | 1,838,596,010 |
06-Mar-2020 | Yes Bank Limited | Hrti Private Limited | Buy | 31,842,991 | 15.60 | 496,750,660 |
06-Mar-2020 | Yes Bank Limited | N.k.securities | Buy | 17,664,366 | 11.56 | 204,200,071 |
06-Mar-2020 | Asian Hotels (North) Ltd | Sks Fincap Pvt. Ltd | Sell | 250,000 | 66.60 | 16,650,000 |
06-Mar-2020 | Asian Hotels (North) Ltd | Venus India Asset-finance Private Limited | Sell | 199,893 | 66.60 | 13,312,874 |
06-Mar-2020 | DQ Entertainment Int Ltd | Dharmshil Nayak | Sell | 421,271 | 1.45 | 610,843 |
06-Mar-2020 | Emkay Tap & Cut. Tool Ltd | Sourabh Cutting Tools Pvt Ltd | Sell | 58,200 | 152.59 | 8,880,738 |
06-Mar-2020 | Emkay Tap & Cut. Tool Ltd | Anmesh Trade And Investment | Sell | 79,800 | 153.00 | 12,209,400 |
06-Mar-2020 | Eveready Inds. Ind. Ltd. | Housing Development Finance Corporation Limited | Sell | 850,000 | 64.00 | 54,400,000 |
06-Mar-2020 | Global Vectra Helicorp Li | Pashupati Capita Ser Pvt Ltd | Sell | 110,000 | 46.25 | 5,087,500 |
06-Mar-2020 | Indiabulls Hsg Fin Ltd | Alphagrep Commodities Private Limited | Sell | 2,329,109 | 252.29 | 587,610,910 |
06-Mar-2020 | Indiabulls Hsg Fin Ltd | Graviton Research Capital Llp | Sell | 2,218,154 | 251.88 | 558,708,630 |
06-Mar-2020 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Sell | 2,614,200 | 251.69 | 657,967,998 |
06-Mar-2020 | Prime Securities Limited | Pashupati Capita Ser Pvt Ltd | Sell | 150,000 | 34.25 | 5,137,500 |
06-Mar-2020 | SMS Lifesciences (I) Ltd | Hima Bindu Potluri | Sell | 150,000 | 251.00 | 37,650,000 |
06-Mar-2020 | SMS Pharmaceuticals Limit | Veeravenkata Satyanarayana Murthy Talluri | Sell | 2,760,000 | 36.25 | 100,050,000 |
06-Mar-2020 | SMS Pharmaceuticals Limit | Annapurna Talluri | Sell | 1,025,000 | 36.52 | 37,433,000 |
06-Mar-2020 | Yes Bank Limited | Government Pension Fund Global | Sell | 15,641,609 | 7.22 | 112,932,417 |
06-Mar-2020 | Yes Bank Limited | Hrti Private Limited | Sell | 31,842,991 | 15.72 | 500,571,819 |
06-Mar-2020 | Yes Bank Limited | Prabhulal Lallubhai Parekh | Sell | 38,434,730 | 15.45 | 593,816,579 |
06-Mar-2020 | Yes Bank Limited | Srajan Shetty | Sell | 19,633,300 | 16.54 | 324,734,782 |
06-Mar-2020 | Yes Bank Limited | N.k.securities | Sell | 17,664,366 | 11.59 | 204,730,002 |
06-Mar-2020 | Yes Bank Limited | Genuine Stock Brokers Pvt. Ltd. | Sell | 37,598,892 | 14.64 | 550,447,779 |
06-Mar-2020 | Yes Bank Limited | Vaibhav Stock And Derivatives Broking Private Limited | Sell | 130,212,182 | 14.13 | 1,839,898,132 |
06-Mar-2020 | Yes Bank Limited | Adroit Financial Services Pvt Ltd | Sell | 28,295,099 | 15.87 | 449,043,221 |
06-Mar-2020 | Yes Bank Limited | Alphagrep Commodities Private Limited | Sell | 28,147,085 | 15.92 | 448,101,593 |
06-Mar-2020 | Yes Bank Limited | Tower Research Capital Markets India Private Limited | Sell | 46,794,655 | 13.73 | 642,490,613 |
06-Mar-2020 | Yes Bank Limited | Chandarana Intermediaries Brokers Private Limited | Sell | 16,460,024 | 16.05 | 264,183,385 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
06-Mar-2020 | SMS Pharmaceuticals Limit | Vamsi Krishna Potluri | Buy | 2,760,000 | 36.25 | 100,050,000 |
06-Mar-2020 | SMS Pharmaceuticals Limit | Veeravenkata Satyanarayana Murthy Talluri | Sell | 2,760,000 | 36.25 | 100,050,000 |