After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 30-Mar-2020
| Category | Date | Buy Value | Sell Value | Net Value | 
|---|---|---|---|---|
| FII/FPI | 30-Mar-2020 | 4,726.47 | 9,090.08 | -4,363.61 | 
| DII | 30-Mar-2020 | 6,314.21 | 2,763.88 | 3,550.33 | 
FII Derivatives Statistics
| Type | Buy Contracts  | Buy Amt (Rs. Cr)  | Sell Contracts  | Sell Amt (Rs. Cr)  | Open Interest Contracts  | Open Interest Amt (Rs. Cr)  | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long  | Index Futures Short  | Stock Futures Long  | Stock Futures Short  | Index Options Call Long  | Index Options Put Long  | Index Options Call Short  | Index Options Put Short  | Stock Options Call Long  | Stock Options Put Long  | Stock Options Call Short  | Stock Options Put Short  | Total Long  | Total Short  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long  | Index Futures Short  | Stock Futures Long  | Stock Futures Short  | Index Options Call Long  | Index Options Put Long  | Index Options Call Short  | Index Options Put Short  | Stock Options Call Long  | Stock Options Put Long  | Stock Options Call Short  | Stock Options Put Short  | Total Long  | Total Short  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol | 
|---|---|
| Nil | Nil | 
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| 27-Mar-2020 | Aakash Exploration Ser L | Sachin Amrutlal Parmar | Buy | 105,000 | 33.15 | 3,480,750 | 
| 27-Mar-2020 | Aakash Exploration Ser L | Abhik Narendrabhai Patel | Buy | 150,000 | 33.15 | 4,972,500 | 
| 27-Mar-2020 | Bhartiya Intl Limited | Bhartiya Global Ventures Private Limited | Buy | 65,000 | 73.10 | 4,751,500 | 
| 27-Mar-2020 | Ganesha Ecosphere Limited | Sangeeta Pareekh | Buy | 216,950 | 149.23 | 32,375,449 | 
| 27-Mar-2020 | Ganesha Ecosphere Limited | Securocrop Sec. India ( P) Ltd. | Buy | 3 | 149.90 | 450 | 
| 27-Mar-2020 | Orient Green Power Co Ltd | Intelent Data Sciences Private Limited | Buy | 23,329,142 | 1.30 | 30,327,885 | 
| 27-Mar-2020 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Buy | 3,854,612 | 97.82 | 377,058,146 | 
| 27-Mar-2020 | Infibeam Avenues Limited | Ravi Omprakash Agrawal | Buy | 5,270,180 | 34.10 | 179,713,138 | 
| 27-Mar-2020 | Justdial Ltd. | Hrti Private Limited | Buy | 428,218 | 296.29 | 126,876,711 | 
| 27-Mar-2020 | Kaya Limited | Investments Derive | Buy | 95,032 | 103.59 | 9,844,365 | 
| 27-Mar-2020 | KHFM Hos Fac Mana Ser Ltd | Pratay Nivesh (p) Ltd | Buy | 78,000 | 27.60 | 2,152,800 | 
| 27-Mar-2020 | Mahamaya Steel Inds Ltd | Agrawal Rajesh | Buy | 74,900 | 67.19 | 5,032,531 | 
| 27-Mar-2020 | Matrimony.Com Limited | Marathon Edge Partners Llp | Buy | 388,000 | 280.00 | 108,640,000 | 
| 27-Mar-2020 | Multi Commodity Exchange | Wf Asian Smaller Companies Fund Limited | Buy | 300,000 | 1044.65 | 313,395,000 | 
| 27-Mar-2020 | NCC Limited | Tower Research Capital Markets India Private Limited | Buy | 3,691,310 | 18.37 | 67,809,365 | 
| 27-Mar-2020 | NCC Limited | Hrti Private Limited | Buy | 3,461,198 | 18.05 | 62,474,624 | 
| 27-Mar-2020 | Simplex Infrastructures L | Alpha Leon Enterprises Llp | Buy | 717,057 | 20.20 | 14,484,551 | 
| 27-Mar-2020 | Soni Soya Product Limited | Sangita Gupta | Buy | 96,000 | 4.90 | 470,400 | 
| 27-Mar-2020 | Suprajit Engineering Limi | Hdfc Mutual Fund (hdfc Small And Mid Cap Fund) | Buy | 3,000,000 | 122.00 | 366,000,000 | 
| 27-Mar-2020 | Usha Martin Limited | Neutral Publishing House Ltd | Buy | 2,227,912 | 13.67 | 30,455,557 | 
| 27-Mar-2020 | Aakash Exploration Ser L | Mehta Atulbhai Amratlal Huf | Sell | 216,000 | 33.15 | 7,160,400 | 
| 27-Mar-2020 | Aakash Exploration Ser L | Mehta Atulkumar Amritlal Huf | Sell | 69,000 | 33.15 | 2,287,350 | 
| 27-Mar-2020 | Apollo Pipes Limited | Saket Agrawal | Sell | 137,102 | 265.00 | 36,332,030 | 
| 27-Mar-2020 | Bhartiya Intl Limited | Silverline Traders | Sell | 65,000 | 73.10 | 4,751,500 | 
| 27-Mar-2020 | Ganesha Ecosphere Limited | Securocrop Sec. India ( P) Ltd. | Sell | 218,537 | 149.27 | 32,621,018 | 
| 27-Mar-2020 | Orient Green Power Co Ltd | Edelweiss Multi Strategy Funds Management Private Limited | Sell | 23,334,718 | 1.30 | 30,335,133 | 
| 27-Mar-2020 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Sell | 3,642,421 | 98.30 | 358,049,984 | 
| 27-Mar-2020 | Infibeam Avenues Limited | L7 Hitech Private Limited | Sell | 8,000,000 | 34.91 | 279,280,000 | 
| 27-Mar-2020 | Justdial Ltd. | Hrti Private Limited | Sell | 428,218 | 296.46 | 126,949,508 | 
| 27-Mar-2020 | KHFM Hos Fac Mana Ser Ltd | Gupta Rajkumar Radhakrishna | Sell | 78,000 | 27.60 | 2,152,800 | 
| 27-Mar-2020 | Mahamaya Steel Inds Ltd | Agrawal Ramanand | Sell | 74,621 | 67.17 | 5,012,293 | 
| 27-Mar-2020 | Matrimony.Com Limited | Goldman Sachs India Ltd | Sell | 484,902 | 280.02 | 135,782,258 | 
| 27-Mar-2020 | NCC Limited | Tower Research Capital Markets India Private Limited | Sell | 3,622,285 | 18.33 | 66,396,484 | 
| 27-Mar-2020 | NCC Limited | Hrti Private Limited | Sell | 3,461,198 | 18.09 | 62,613,072 | 
| 27-Mar-2020 | Sanco Industries Ltd. | Milan Chandrakantbhai Dobariya | Sell | 51,755 | 7.05 | 364,873 | 
| 27-Mar-2020 | Simplex Infrastructures L | Rajdan Pankaj Jawaharlal | Sell | 300,000 | 20.20 | 6,060,000 | 
| 27-Mar-2020 | Simplex Infrastructures L | Alpha Leon Enterprises Llp | Sell | 217,312 | 21.20 | 4,607,014 | 
| 27-Mar-2020 | Soni Soya Product Limited | Sanjay Kumar Munje | Sell | 96,000 | 4.90 | 470,400 | 
| 27-Mar-2020 | Suprajit Engineering Limi | Caisse De Depot Et Placement Du Quebec | Sell | 703,001 | 122.00 | 85,766,122 | 
| 27-Mar-2020 | Suprajit Engineering Limi | The Scottish Oriental Smaller Companies Trust Plc Sosc | Sell | 995,880 | 122.00 | 121,497,360 | 
| 27-Mar-2020 | Suprajit Engineering Limi | First State Indian Subcontinent Fund | Sell | 1,287,641 | 122.00 | 157,092,202 | 
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |