After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 23-Jul-2020
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 23-Jul-2020 | 5,509.38 | 3,768.88 | 1,740.50 |
DII | 23-Jul-2020 | 3,825.47 | 4,757.38 | -931.91 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | ADANIENT |
2 | BHEL |
3 | ESCORTS |
4 | GLENMARK |
5 | GMRINFRA |
6 | IDEA |
7 | JINDALSTEL |
8 | L&TFH |
9 | M&MFIN |
10 | NATIONALUM |
11 | SAIL |
12 | SUNTV |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
22-Jul-2020 | Debock Sale Marketing Ltd | Manju Vijay Bochiwal | Buy | 48,000 | 3.95 | 189,600 |
22-Jul-2020 | Oil Country Tubular Ltd | Raja Giridhar Kumar Nimmagadda | Buy | 425,000 | 4.65 | 1,976,250 |
22-Jul-2020 | Silgo Retail Limited | Pratik Paresh Shah Huf | Buy | 51,000 | 38.75 | 1,976,250 |
22-Jul-2020 | Silgo Retail Limited | Niraj Damji Gada | Buy | 129,000 | 38.65 | 4,985,850 |
22-Jul-2020 | Shriram Transport RE | Societe Generale | Buy | 147,407 | 102.04 | 15,041,410 |
22-Jul-2020 | Superhouse Limited | Beena Jain | Buy | 69,313 | 91.42 | 6,336,594 |
22-Jul-2020 | Tembo Global Ind Ltd | Vinod Harilal Jhaveri | Buy | 36,000 | 134.00 | 4,824,000 |
22-Jul-2020 | Trident Limited | Trident Group Limited | Buy | 48,000,000 | 6.25 | 300,000,000 |
22-Jul-2020 | DRS Dilip Roadlines Ltd. | Aryaman Capital Markets Limited | Sell | 96,000 | 74.40 | 7,142,400 |
22-Jul-2020 | Debock Sale Marketing Ltd | Choice Equity Broking Private Limited | Sell | 96,000 | 3.95 | 379,200 |
22-Jul-2020 | IndiaMART InterMESH Ltd | Accion Frontier Inclusion Mauritius | Sell | 175,000 | 2251.41 | 393,996,750 |
22-Jul-2020 | Oil Country Tubular Ltd | Umw India Ventures (l) Ltd | Sell | 451,850 | 4.65 | 2,101,103 |
22-Jul-2020 | Silgo Retail Limited | Aryaman Capital Markets Limited | Sell | 201,000 | 38.69 | 7,776,690 |
22-Jul-2020 | Superhouse Limited | Beena Jain | Sell | 69,313 | 96.03 | 6,656,127 |
22-Jul-2020 | Suumaya Lifestyle Limited | Macro Dealcomm Private Limited | Sell | 232,000 | 31.00 | 7,192,000 |
22-Jul-2020 | Tembo Global Ind Ltd | Overskud Multi Asset Management Private Limited | Sell | 36,000 | 134.00 | 4,824,000 |
22-Jul-2020 | Vasa Retail & Oversea Ltd | Shrivastav Utsav Pramodkumar | Sell | 56,000 | 6.05 | 338,800 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
22-Jul-2020 | Trident Limited | Trident Group Limited | Buy | 48,000,000 | 6.25 | 300,000,000 |
22-Jul-2020 | Trident Limited | Asian Trading Corporation Limited | Sell | 24,000,000 | 6.25 | 150,000,000 |
22-Jul-2020 | Trident Limited | Madhuraj Foundation | Sell | 24,000,000 | 6.25 | 150,000,000 |