After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 21-Sep-2021
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 21-Sep-2021 | 8,110.81 | 7,068.89 | 1,041.92 |
DII | 21-Sep-2021 | 8,010.59 | 5,842.97 | 2,167.62 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 65,525 | 5,866 | 61,897 | 5,582 | 180,122 | 16,090 |
Index Options | 5,626,950 | 508,927 | 5,605,135 | 506,495 | 1,647,872 | 147,271 |
Stock Futures | 208,247 | 18,123 | 209,596 | 18,300 | 1,501,845 | 129,304 |
Stock Options | 313,008 | 28,398 | 313,310 | 28,365 | 341,813 | 29,836 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 233,361 | 184,092 | 1,136,724 | 274,938 | 2,146,278 | 1,831,055 | 2,158,184 | 2,106,767 | 1,096,564 | 375,725 | 723,205 | 464,896 | 6,819,707 | 5,912,082 |
DII | 10,595 | 99,648 | 37,824 | 1,294,818 | 401 | 100,867 | 0 | 0 | 0 | 0 | 90,984 | 0 | 149,687 | 1,485,450 |
FII | 109,290 | 70,832 | 880,682 | 621,163 | 470,226 | 556,086 | 283,143 | 338,417 | 79,196 | 71,809 | 123,553 | 67,255 | 2,167,289 | 1,504,363 |
Pro | 31,683 | 30,357 | 244,878 | 109,189 | 566,819 | 585,896 | 742,396 | 628,720 | 243,185 | 268,206 | 481,203 | 183,589 | 1,940,667 | 2,175,454 |
Total | 384,929 | 384,929 | 2,300,108 | 2,300,108 | 3,183,723 | 3,073,903 | 3,183,723 | 3,073,903 | 1,418,945 | 715,740 | 1,418,945 | 715,740 | 11,077,348 | 11,077,348 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 215,018 | 213,019 | 368,131 | 341,590 | 16,009,452 | 15,533,482 | 16,086,180 | 15,504,028 | 1,197,491 | 376,388 | 1,215,966 | 363,517 | 33,699,962 | 33,724,300 |
DII | 432 | 405 | 29,618 | 48,412 | 0 | 9,750 | 0 | 0 | 0 | 0 | 156 | 0 | 39,800 | 48,973 |
FII | 65,525 | 61,897 | 208,247 | 209,596 | 2,654,678 | 2,972,272 | 2,638,623 | 2,966,512 | 204,750 | 108,258 | 201,898 | 111,412 | 6,213,730 | 6,189,938 |
Pro | 141,380 | 147,034 | 332,083 | 338,481 | 16,238,910 | 14,760,907 | 16,178,237 | 14,805,871 | 1,290,090 | 557,223 | 1,274,311 | 566,940 | 33,320,593 | 33,310,874 |
Total | 422,355 | 422,355 | 938,079 | 938,079 | 34,903,040 | 33,276,411 | 34,903,040 | 33,276,411 | 2,692,331 | 1,041,869 | 2,692,331 | 1,041,869 | 73,274,085 | 73,274,085 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | ESCORTS |
2 | IBULHSGFIN |
3 | IDEA |
4 | IRCTC |
5 | PNB |
6 | SUNTV |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
22-Sep-2021 | Ahluwalia Cont Ind Ltd | Aditya Birla Sun Life Mutual Fund | Buy | 815,000 | 369.50 | 301,142,500 |
22-Sep-2021 | Anmol India Limited | Olga Trading Private Limited | Buy | 127,781 | 169.33 | 21,637,157 |
22-Sep-2021 | Anmol India Limited | Yash Pal Huf | Buy | 547 | 169.45 | 92,689 |
22-Sep-2021 | California Soft Ltd. | Sweta Agarwal | Buy | 100,000 | 27.78 | 2,778,000 |
22-Sep-2021 | California Soft Ltd. | Alpha Leon Enterprises Llp | Buy | 212,453 | 26.91 | 5,717,110 |
22-Sep-2021 | California Soft Ltd. | Topgain Finance Private Limited | Buy | 215,500 | 26.09 | 5,622,395 |
22-Sep-2021 | Debock Sale Marketing Ltd | Hemal Arunbhai Mehta | Buy | 102,000 | 37.50 | 3,825,000 |
22-Sep-2021 | Debock Sale Marketing Ltd | Ramesh Bhandappa Munnoli | Buy | 162,000 | 39.09 | 6,332,580 |
22-Sep-2021 | Goldstone Tech Ltd. | Veldi Ramadevi | Buy | 98,373 | 36.10 | 3,551,265 |
22-Sep-2021 | Gujarat Alkalies & Chem | Xtx Markets Llp | Buy | 598,519 | 534.70 | 320,028,109 |
22-Sep-2021 | Jalan Transolu. India Ltd | Sandeep Kumar Srivastava | Buy | 102,000 | 12.10 | 1,234,200 |
22-Sep-2021 | Jalan Transolu. India Ltd | Indus World Trade Limited | Buy | 93,000 | 12.08 | 1,123,440 |
22-Sep-2021 | Kamat Hotels (I) Ltd | Yuga Doshi | Buy | 201,379 | 53.64 | 10,801,970 |
22-Sep-2021 | Libas Consu Products Ltd | Visa Capital Partners | Buy | 185,154 | 52.83 | 9,781,686 |
22-Sep-2021 | McDowell Holdings Limited | Alpha Leon Enterprises Llp | Buy | 94,687 | 63.50 | 6,012,625 |
22-Sep-2021 | PIL Italica Lifestyle Ltd | Olga Trading Private Limited | Buy | 3,032,456 | 8.32 | 25,230,034 |
22-Sep-2021 | Rama Steel Tubes Limited | Mos Utility Private Limited . | Buy | 100,000 | 249.81 | 24,981,000 |
22-Sep-2021 | Sangam (India) Ltd. | Necco Shipping Company Private Ltd | Buy | 535,000 | 157.34 | 84,176,900 |
22-Sep-2021 | Supreme Engineering Ltd | Vanraj Dadbhai Kahor | Buy | 231,230 | 25.55 | 5,907,927 |
22-Sep-2021 | UFO Moviez India Ltd. | Graviton Research Capital Llp | Buy | 439,141 | 110.52 | 48,533,863 |
22-Sep-2021 | UFO Moviez India Ltd. | Vaibhav Stock And Derivatives Broking Private Limited | Buy | 201,314 | 113.15 | 22,778,679 |
22-Sep-2021 | UFO Moviez India Ltd. | Xtx Markets Llp | Buy | 231,060 | 110.76 | 25,592,206 |
22-Sep-2021 | UFO Moviez India Ltd. | Qe Securities | Buy | 184,080 | 111.27 | 20,482,582 |
22-Sep-2021 | Zee Entertain. Enterp.Ltd | Vaibhav Stock And Derivatives Broking Private Limited | Buy | 5,539,839 | 328.73 | 1,821,111,274 |
22-Sep-2021 | Zee Entertain. Enterp.Ltd | Surjective Research Capital Llp | Buy | 7,894,250 | 324.55 | 2,562,078,838 |
22-Sep-2021 | Zee Entertain. Enterp.Ltd | Aakraya Technology And Research Llp | Buy | 7,011,477 | 323.77 | 2,270,105,908 |
22-Sep-2021 | Zee Entertain. Enterp.Ltd | Tower Research Capital Markets India Private Limited | Buy | 5,771,366 | 316.43 | 1,826,233,343 |
22-Sep-2021 | Zee Entertain. Enterp.Ltd | Xtx Markets Llp | Buy | 8,924,876 | 323.95 | 2,891,213,580 |
22-Sep-2021 | Ahluwalia Cont Ind Ltd | Sudershan Walia | Sell | 1,800,000 | 369.59 | 665,262,000 |
22-Sep-2021 | Alankit Limited | Alankit Assignments Limited | Sell | 1,000,000 | 15.45 | 15,450,000 |
22-Sep-2021 | Anmol India Limited | Yash Pal Huf | Sell | 116,000 | 169.35 | 19,644,600 |
22-Sep-2021 | Anmol India Limited | Olga Trading Private Limited | Sell | 127,781 | 171.46 | 21,909,330 |
22-Sep-2021 | California Soft Ltd. | Topgain Finance Private Limited | Sell | 5,500 | 27.70 | 152,350 |
22-Sep-2021 | California Soft Ltd. | Alpha Leon Enterprises Llp | Sell | 128,736 | 26.87 | 3,459,136 |
22-Sep-2021 | California Soft Ltd. | Agarwal Rahul | Sell | 854,700 | 27.41 | 23,427,327 |
22-Sep-2021 | Debock Sale Marketing Ltd | Ramesh Bhandappa Munnoli | Sell | 114,000 | 37.62 | 4,288,680 |
22-Sep-2021 | Debock Sale Marketing Ltd | Drumil Ashok Gandhi | Sell | 48,000 | 39.20 | 1,881,600 |
22-Sep-2021 | Debock Sale Marketing Ltd | Mansukhbhai Mohanbhai Nakrani | Sell | 60,000 | 39.15 | 2,349,000 |
22-Sep-2021 | Goldstone Tech Ltd. | Khuja Marketing Private Limited | Sell | 99,900 | 36.10 | 3,606,390 |
22-Sep-2021 | Gujarat Alkalies & Chem | Xtx Markets Llp | Sell | 602,293 | 534.97 | 322,208,686 |
22-Sep-2021 | Nandani Creation Limited | Arvind Shantilal Shah | Sell | 60,000 | 62.38 | 3,742,800 |
22-Sep-2021 | Jalan Transolu. India Ltd | Ritu Jalan | Sell | 246,000 | 12.09 | 2,974,140 |
22-Sep-2021 | Kamat Hotels (I) Ltd | Yuga Doshi | Sell | 11,379 | 53.45 | 608,208 |
22-Sep-2021 | Kavveri Telecom Products | Ashish Nanda | Sell | 200,000 | 12.10 | 2,420,000 |
22-Sep-2021 | Libas Consu Products Ltd | Mahimtura Nishant Mitrasen | Sell | 100,000 | 52.00 | 5,200,000 |
22-Sep-2021 | Libas Consu Products Ltd | Visa Capital Partners | Sell | 185,154 | 52.33 | 9,689,109 |
22-Sep-2021 | McDowell Holdings Limited | Dhiren Kishore Shah | Sell | 122,264 | 63.68 | 7,785,772 |
22-Sep-2021 | McDowell Holdings Limited | Alpha Leon Enterprises Llp | Sell | 24,862 | 63.50 | 1,578,737 |
22-Sep-2021 | Neogen Chemicals Limited | Kagashin Global Network Pvt Ltd | Sell | 150,000 | 1258.17 | 188,725,500 |
22-Sep-2021 | PIL Italica Lifestyle Ltd | Olga Trading Private Limited | Sell | 2,838,704 | 7.87 | 22,340,600 |
22-Sep-2021 | Rama Steel Tubes Limited | Goenka Business & Finance Limited | Sell | 100,000 | 249.46 | 24,946,000 |
22-Sep-2021 | Sangam (India) Ltd. | Nidhi Mercantile Limited | Sell | 535,000 | 157.34 | 84,176,900 |
22-Sep-2021 | Supreme Engineering Ltd | Sanjay R Chowdhari | Sell | 400,000 | 25.56 | 10,224,000 |
22-Sep-2021 | Supreme Engineering Ltd | Vanraj Dadbhai Kahor | Sell | 254,819 | 26.23 | 6,683,902 |
22-Sep-2021 | UFO Moviez India Ltd. | Vaibhav Stock And Derivatives Broking Private Limited | Sell | 201,314 | 113.19 | 22,786,732 |
22-Sep-2021 | UFO Moviez India Ltd. | Xtx Markets Llp | Sell | 231,180 | 110.88 | 25,633,238 |
22-Sep-2021 | UFO Moviez India Ltd. | Graviton Research Capital Llp | Sell | 439,141 | 110.44 | 48,498,732 |
22-Sep-2021 | UFO Moviez India Ltd. | Qe Securities | Sell | 200,668 | 111.23 | 22,320,302 |
22-Sep-2021 | Zee Entertain. Enterp.Ltd | Aakraya Technology And Research Llp | Sell | 6,806,257 | 323.71 | 2,203,253,453 |
22-Sep-2021 | Zee Entertain. Enterp.Ltd | Vaibhav Stock And Derivatives Broking Private Limited | Sell | 5,539,839 | 328.85 | 1,821,776,055 |
22-Sep-2021 | Zee Entertain. Enterp.Ltd | Tower Research Capital Markets India Private Limited | Sell | 5,790,894 | 316.66 | 1,833,744,494 |
22-Sep-2021 | Zee Entertain. Enterp.Ltd | Xtx Markets Llp | Sell | 8,972,218 | 324.13 | 2,908,165,020 |
22-Sep-2021 | Zee Entertain. Enterp.Ltd | Surjective Research Capital Llp | Sell | 7,894,250 | 324.65 | 2,562,868,263 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
22-Sep-2021 | Relaxo Foot Ltd. | Vls Finance Ltd | Buy | 170,000 | 1155.00 | 196,350,000 |
22-Sep-2021 | Relaxo Foot Ltd. | Vls Securities Limited | Sell | 170,000 | 1155.00 | 196,350,000 |