After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 19-Apr-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 19-Apr-2022 | 9,638.89 | 15,510.58 | -5,871.69 |
DII | 19-Apr-2022 | 10,920.78 | 6,939.97 | 3,980.81 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 60,769 | 5,306 | 44,441 | 3,919 | 134,669 | 11,726 |
Index Options | 8,876,116 | 805,603 | 8,856,422 | 804,298 | 1,517,867 | 130,869 |
Stock Futures | 242,076 | 17,371 | 249,271 | 17,249 | 1,979,409 | 136,464 |
Stock Options | 211,634 | 16,034 | 207,370 | 15,660 | 167,635 | 12,280 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 226,045 | 178,890 | 1,519,699 | 216,880 | 2,899,949 | 1,441,157 | 2,705,884 | 1,777,457 | 1,359,418 | 308,429 | 871,271 | 451,128 | 7,754,697 | 6,201,510 |
DII | 18,481 | 68,165 | 45,720 | 1,624,245 | 939 | 27,493 | 0 | 0 | 0 | 0 | 91,905 | 0 | 92,633 | 1,784,315 |
FII | 66,907 | 67,762 | 1,034,522 | 944,887 | 408,316 | 536,423 | 313,011 | 260,118 | 34,378 | 36,053 | 68,026 | 29,178 | 2,116,599 | 1,682,981 |
Pro | 41,897 | 38,513 | 321,245 | 135,174 | 797,245 | 593,004 | 1,087,554 | 560,502 | 320,505 | 362,318 | 683,099 | 226,494 | 2,436,214 | 2,731,336 |
Total | 353,330 | 353,330 | 2,921,186 | 2,921,186 | 4,106,448 | 2,598,077 | 4,106,448 | 2,598,077 | 1,714,301 | 706,800 | 1,714,301 | 706,800 | 12,400,142 | 12,400,142 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 252,944 | 281,632 | 422,317 | 407,204 | 22,009,642 | 19,924,117 | 21,963,347 | 19,952,917 | 1,353,194 | 442,012 | 1,340,649 | 448,185 | 44,404,226 | 44,393,934 |
DII | 3,656 | 8,833 | 45,036 | 48,809 | 0 | 10 | 0 | 0 | 7,876 | 0 | 6,780 | 0 | 56,578 | 64,422 |
FII | 60,769 | 44,441 | 242,076 | 249,271 | 4,608,208 | 4,267,908 | 4,591,783 | 4,264,639 | 140,771 | 70,863 | 141,725 | 65,645 | 9,390,595 | 9,357,504 |
Pro | 211,610 | 194,073 | 428,130 | 432,275 | 29,186,347 | 25,155,691 | 29,249,067 | 25,130,170 | 1,792,124 | 836,115 | 1,804,811 | 835,160 | 57,610,017 | 57,645,556 |
Total | 528,979 | 528,979 | 1,137,559 | 1,137,559 | 55,804,197 | 49,347,726 | 55,804,197 | 49,347,726 | 3,293,965 | 1,348,990 | 3,293,965 | 1,348,990 | 111,461,416 | 111,461,416 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | TATAPOWER |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
19-Apr-2022 | Aries Agro Limited | Graviton Research Capital Llp | Buy | 84,102 | 173.89 | 14,624,497 |
19-Apr-2022 | Aries Agro Limited | Jatesh Jain | Buy | 131,896 | 175.94 | 23,205,782 |
19-Apr-2022 | Bang Overseas Limited | Veena Rajesh Shah | Buy | 581,901 | 64.93 | 37,782,832 |
19-Apr-2022 | Bang Overseas Limited | Bp Fintrade Private Limited | Buy | 96,349 | 66.79 | 6,435,150 |
19-Apr-2022 | Bang Overseas Limited | Digvijay Shivshangbhai Chavda | Buy | 150,000 | 67.20 | 10,080,000 |
19-Apr-2022 | Chennai Petroleum Corp | Xtx Markets Llp | Buy | 836,136 | 202.30 | 169,150,313 |
19-Apr-2022 | Eveready Industries India | Rajasthan Global Securities Pvt Ltd | Buy | 400,000 | 319.89 | 127,956,000 |
19-Apr-2022 | Genus Power Infrastru Ltd | Graviton Research Capital Llp | Buy | 1,467,570 | 103.94 | 152,539,226 |
19-Apr-2022 | GTL Limited | Topgain Finance Private Limited | Buy | 848,088 | 11.60 | 9,837,821 |
19-Apr-2022 | Inventure Gro & Sec Ltd | Share India Securities Limited | Buy | 5,355,065 | 3.70 | 19,813,741 |
19-Apr-2022 | Jeena Sikho Lifecare Ltd | Rajan Gupta | Buy | 81,000 | 172.75 | 13,992,750 |
19-Apr-2022 | Jeena Sikho Lifecare Ltd | Jain Sanjay Popatlal | Buy | 100,000 | 165.10 | 16,510,000 |
19-Apr-2022 | Jeena Sikho Lifecare Ltd | Manoj Agarwal | Buy | 80,000 | 165.10 | 13,208,000 |
19-Apr-2022 | Jeena Sikho Lifecare Ltd | Adheesh Kabra Huf | Buy | 100,000 | 165.10 | 16,510,000 |
19-Apr-2022 | Jeena Sikho Lifecare Ltd | Anant Aggarwal | Buy | 80,000 | 169.89 | 13,591,200 |
19-Apr-2022 | KBC Global Limited | Anustup Trading Private Limited | Buy | 5,367,848 | 9.89 | 53,088,017 |
19-Apr-2022 | KBC Global Limited | Goenka Business & Finance Limited | Buy | 2,103,589 | 9.86 | 20,741,388 |
19-Apr-2022 | KBC Global Limited | Rama Krishna Varma Penmetsa | Buy | 3,700,000 | 9.75 | 36,075,000 |
19-Apr-2022 | Krishna Def and Ald Ind L | Vishal Bipinkumar Doshi | Buy | 78,000 | 110.60 | 8,626,800 |
19-Apr-2022 | Nagreeka Exports Limited | Ved Prakash Agarwal | Buy | 90,000 | 67.01 | 6,030,900 |
19-Apr-2022 | Navkar Corporation Ltd. | Parth Infin Brokers Pvt Ltd | Buy | 1,012,782 | 47.65 | 48,259,062 |
19-Apr-2022 | Nitiraj Engineers Ltd | Deep Agarwal | Buy | 64,933 | 91.13 | 5,917,344 |
19-Apr-2022 | Pearl Polymers Ltd | Bonanza Portfolio Ltd | Buy | 98,810 | 33.19 | 3,279,504 |
19-Apr-2022 | Pearl Polymers Ltd | Laxmi And Company | Buy | 100,000 | 32.59 | 3,259,000 |
19-Apr-2022 | Pearl Polymers Ltd | Yuga Stocks And Commodities Private Limited . | Buy | 150,000 | 33.30 | 4,995,000 |
19-Apr-2022 | Pearl Polymers Ltd | Nk Securities Research Private Limited | Buy | 135,201 | 32.04 | 4,331,840 |
19-Apr-2022 | Pearl Polymers Ltd | Chainroop Surajmal Dugar | Buy | 38,732 | 32.44 | 1,256,466 |
19-Apr-2022 | Pearl Polymers Ltd | Dipan Mehta Commodities Private Limited | Buy | 118,921 | 33.08 | 3,933,907 |
19-Apr-2022 | Pearl Polymers Ltd | Mudupulavemula Surendranadha Reddy | Buy | 166,279 | 31.86 | 5,297,649 |
19-Apr-2022 | Pearl Polymers Ltd | Graviton Research Capital Llp | Buy | 133,222 | 31.81 | 4,237,792 |
19-Apr-2022 | Pearl Polymers Ltd | Qnance Research Capital Llp | Buy | 88,544 | 32.23 | 2,853,773 |
19-Apr-2022 | Pearl Polymers Ltd | Arpit Jain Huf | Buy | 161,500 | 32.92 | 5,316,580 |
19-Apr-2022 | Pearl Polymers Ltd | Alpha Leon Enterprises Llp | Buy | 447,933 | 33.20 | 14,871,376 |
19-Apr-2022 | Reliance Capital Limited | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 1,000,005 | 19.00 | 19,000,095 |
19-Apr-2022 | Reliance Indl Infra Ltd | Xtx Markets Llp | Buy | 333,331 | 1029.97 | 343,320,930 |
19-Apr-2022 | Reliance Indl Infra Ltd | Hrti Private Limited | Buy | 83,180 | 1026.30 | 85,367,634 |
19-Apr-2022 | Reliance Indl Infra Ltd | Qe Securities | Buy | 123,448 | 1033.20 | 127,546,474 |
19-Apr-2022 | Reliance Indl Infra Ltd | Nk Securities Research Private Limited | Buy | 81,646 | 1032.18 | 84,273,368 |
19-Apr-2022 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Buy | 289,564 | 1033.96 | 299,397,593 |
19-Apr-2022 | Star Paper Mills Ltd | Graviton Research Capital Llp | Buy | 88,195 | 186.64 | 16,460,715 |
19-Apr-2022 | Time Technoplast Limited | Graviton Research Capital Llp | Buy | 1,321,309 | 94.96 | 125,471,503 |
19-Apr-2022 | Vaishali Pharma Limited | Yuga Stocks And Commodities Private Limited . | Buy | 120,000 | 112.80 | 13,536,000 |
19-Apr-2022 | Vaxtex Cotfab Limited | Surekhaben Thakkar | Buy | 266,004 | 21.66 | 5,761,647 |
19-Apr-2022 | Vaxtex Cotfab Limited | Makwana Dixit Chandubhai | Buy | 20,000 | 20.95 | 419,000 |
19-Apr-2022 | Vaxtex Cotfab Limited | Nitinbhai Dalsukhbhai Chauhan | Buy | 264,322 | 21.67 | 5,727,858 |
19-Apr-2022 | Ansal Housing and Constru | Housing Development Finance Corporation Limited | Sell | 574,726 | 8.47 | 4,867,929 |
19-Apr-2022 | Aries Agro Limited | Graviton Research Capital Llp | Sell | 84,102 | 173.56 | 14,596,743 |
19-Apr-2022 | Aries Agro Limited | Jatesh Jain | Sell | 131,696 | 175.85 | 23,158,742 |
19-Apr-2022 | Bang Overseas Limited | Veena Rajesh Shah | Sell | 581,901 | 66.32 | 38,591,674 |
19-Apr-2022 | Bang Overseas Limited | Bp Fintrade Private Limited | Sell | 96,349 | 67.02 | 6,457,310 |
19-Apr-2022 | Bang Overseas Limited | Santosh Kumar Agarwal | Sell | 75,000 | 59.31 | 4,448,250 |
19-Apr-2022 | Chennai Petroleum Corp | Xtx Markets Llp | Sell | 837,184 | 202.47 | 169,504,644 |
19-Apr-2022 | Genus Power Infrastru Ltd | Graviton Research Capital Llp | Sell | 1,467,570 | 104.03 | 152,671,307 |
19-Apr-2022 | GTL Limited | Topgain Finance Private Limited | Sell | 148,088 | 11.58 | 1,714,859 |
19-Apr-2022 | HBL Power Systems Limited | Banyantree Growth Capital L.l.c. | Sell | 2,226,702 | 65.77 | 146,450,191 |
19-Apr-2022 | Inventure Gro & Sec Ltd | Share India Securities Limited | Sell | 4,719,967 | 3.74 | 17,652,677 |
19-Apr-2022 | KBC Global Limited | Goenka Business & Finance Limited | Sell | 4,663,589 | 9.67 | 45,096,906 |
19-Apr-2022 | KBC Global Limited | Anustup Trading Private Limited | Sell | 5,367,848 | 9.82 | 52,712,267 |
19-Apr-2022 | Krishna Def and Ald Ind L | Vishal Bipinkumar Doshi | Sell | 27,000 | 110.60 | 2,986,200 |
19-Apr-2022 | Nagreeka Exports Limited | Ved Prakash Agarwal | Sell | 20,000 | 66.48 | 1,329,600 |
19-Apr-2022 | Navkar Corporation Ltd. | Parth Infin Brokers Pvt Ltd | Sell | 973,171 | 47.20 | 45,933,671 |
19-Apr-2022 | Nitiraj Engineers Ltd | Deep Agarwal | Sell | 67,155 | 94.25 | 6,329,359 |
19-Apr-2022 | Pearl Polymers Ltd | Qnance Research Capital Llp | Sell | 104,299 | 32.23 | 3,361,557 |
19-Apr-2022 | Pearl Polymers Ltd | Graviton Research Capital Llp | Sell | 133,222 | 31.90 | 4,249,782 |
19-Apr-2022 | Pearl Polymers Ltd | Nk Securities Research Private Limited | Sell | 140,332 | 32.14 | 4,510,270 |
19-Apr-2022 | Pearl Polymers Ltd | Arpit Jain Huf | Sell | 196,500 | 32.42 | 6,370,530 |
19-Apr-2022 | Pearl Polymers Ltd | Laxmi And Company | Sell | 100,000 | 32.81 | 3,281,000 |
19-Apr-2022 | Pearl Polymers Ltd | Chainroop Surajmal Dugar | Sell | 182,224 | 33.28 | 6,064,415 |
19-Apr-2022 | Pearl Polymers Ltd | Bonanza Portfolio Ltd | Sell | 112,343 | 32.20 | 3,617,445 |
19-Apr-2022 | Pearl Polymers Ltd | Dipan Mehta Commodities Private Limited | Sell | 120,421 | 33.03 | 3,977,506 |
19-Apr-2022 | Pearl Polymers Ltd | Alpha Leon Enterprises Llp | Sell | 472,933 | 33.30 | 15,748,669 |
19-Apr-2022 | Pearl Polymers Ltd | Yuga Stocks And Commodities Private Limited . | Sell | 250,000 | 32.59 | 8,147,500 |
19-Apr-2022 | Pearl Polymers Ltd | Mudupulavemula Surendranadha Reddy | Sell | 166,279 | 32.20 | 5,354,184 |
19-Apr-2022 | Priti International Ltd | Vinod Soni | Sell | 55,500 | 70.52 | 3,913,860 |
19-Apr-2022 | Reliance Capital Limited | Mansi Shares & Stock Advisors Pvt Ltd | Sell | 1,343,048 | 18.90 | 25,383,607 |
19-Apr-2022 | Reliance Indl Infra Ltd | Hrti Private Limited | Sell | 100,791 | 1029.43 | 103,757,279 |
19-Apr-2022 | Reliance Indl Infra Ltd | Xtx Markets Llp | Sell | 335,579 | 1032.68 | 346,545,722 |
19-Apr-2022 | Reliance Indl Infra Ltd | Qe Securities | Sell | 127,276 | 1032.40 | 131,399,742 |
19-Apr-2022 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Sell | 289,564 | 1034.31 | 299,498,941 |
19-Apr-2022 | Reliance Indl Infra Ltd | Nk Securities Research Private Limited | Sell | 81,646 | 1032.59 | 84,306,843 |
19-Apr-2022 | Star Paper Mills Ltd | Graviton Research Capital Llp | Sell | 88,195 | 186.64 | 16,460,715 |
19-Apr-2022 | Time Technoplast Limited | Graviton Research Capital Llp | Sell | 1,321,309 | 95.00 | 125,524,355 |
19-Apr-2022 | Vaishali Pharma Limited | Yuga Stocks And Commodities Private Limited . | Sell | 120,000 | 112.84 | 13,540,800 |
19-Apr-2022 | Vaxtex Cotfab Limited | Surekhaben Thakkar | Sell | 266,004 | 21.65 | 5,758,987 |
19-Apr-2022 | Vaxtex Cotfab Limited | Makwana Dixit Chandubhai | Sell | 265,391 | 21.92 | 5,817,371 |
19-Apr-2022 | Vaxtex Cotfab Limited | Shivang R Vachheta | Sell | 309,000 | 21.50 | 6,643,500 |
19-Apr-2022 | Vaxtex Cotfab Limited | Nitinbhai Dalsukhbhai Chauhan | Sell | 264,322 | 21.66 | 5,725,215 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |