After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 28-Apr-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 28-Apr-2022 | 12,333.87 | 11,590.65 | 743.22 |
DII | 28-Apr-2022 | 5,746.02 | 4,965.08 | 780.94 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 94,133 | 8,228 | 86,407 | 7,525 | 107,127 | 9,423 |
Index Options | 13,647,648 | 1,219,698 | 13,783,757 | 1,232,219 | 833,264 | 72,568 |
Stock Futures | 411,111 | 28,284 | 377,476 | 26,101 | 1,992,392 | 137,796 |
Stock Options | 63,387 | 4,912 | 64,196 | 4,925 | 41,911 | 3,131 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 218,218 | 145,583 | 1,448,705 | 181,702 | 1,086,068 | 1,126,234 | 1,115,643 | 1,358,818 | 497,325 | 164,077 | 338,337 | 248,707 | 4,540,627 | 3,388,789 |
DII | 17,745 | 71,880 | 40,401 | 1,602,165 | 939 | 18,949 | 0 | 0 | 0 | 0 | 10,572 | 0 | 78,034 | 1,684,617 |
FII | 37,386 | 69,741 | 1,060,211 | 932,181 | 187,838 | 371,233 | 117,791 | 156,403 | 6,821 | 8,103 | 18,559 | 8,428 | 1,671,592 | 1,303,102 |
Pro | 36,207 | 22,352 | 257,582 | 90,851 | 349,677 | 448,700 | 391,088 | 449,896 | 102,740 | 160,989 | 239,418 | 76,034 | 1,355,894 | 1,269,638 |
Total | 309,556 | 309,556 | 2,806,899 | 2,806,899 | 1,624,521 | 1,965,116 | 1,624,521 | 1,965,116 | 606,886 | 333,169 | 606,886 | 333,169 | 7,646,146 | 7,646,146 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 311,022 | 313,458 | 796,583 | 826,736 | 45,876,761 | 41,429,613 | 46,058,874 | 41,229,398 | 824,622 | 328,693 | 899,770 | 310,568 | 89,567,294 | 89,638,804 |
DII | 15,691 | 31,375 | 384,595 | 375,162 | 0 | 6,140 | 0 | 2,606 | 974 | 0 | 2,594 | 0 | 407,400 | 411,737 |
FII | 94,133 | 86,407 | 411,111 | 377,476 | 7,111,958 | 6,535,690 | 7,139,094 | 6,644,663 | 43,340 | 20,047 | 42,939 | 21,257 | 14,216,279 | 14,311,836 |
Pro | 209,619 | 199,225 | 618,557 | 631,472 | 56,575,401 | 53,768,905 | 56,366,152 | 53,863,681 | 995,535 | 460,970 | 919,168 | 477,885 | 112,628,987 | 112,457,583 |
Total | 630,465 | 630,465 | 2,210,846 | 2,210,846 | 109,564,120 | 101,740,348 | 109,564,120 | 101,740,348 | 1,864,471 | 809,710 | 1,864,471 | 809,710 | 216,819,960 | 216,819,960 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
28-Apr-2022 | Atal Realtech Limited | Gaurang Jitendra Parekh | Buy | 25,600 | 139.55 | 3,572,480 |
28-Apr-2022 | Chennai Petroleum Corp | Dolly Khanna | Buy | 1,000,000 | 263.15 | 263,150,000 |
28-Apr-2022 | DCM Ltd | Ved Prakash Agarwal | Buy | 20,000 | 100.77 | 2,015,400 |
28-Apr-2022 | Future Consumer Ltd | Topgain Finance Private Limited | Buy | 15,065,350 | 2.59 | 39,019,257 |
28-Apr-2022 | Globe Intl Carriers Ltd | Hemal Arunbhai Mehta | Buy | 90,000 | 25.00 | 2,250,000 |
28-Apr-2022 | Jai Corp Limited | Graviton Research Capital Llp | Buy | 1,237,617 | 151.22 | 187,152,443 |
28-Apr-2022 | Jai Corp Limited | Xtx Markets Llp | Buy | 1,096,837 | 151.22 | 165,863,691 |
28-Apr-2022 | Jeena Sikho Lifecare Ltd | Axis Investments | Buy | 133,000 | 193.22 | 25,698,260 |
28-Apr-2022 | KBC Global Limited | Bp Fintrade Private Limited | Buy | 6,416,684 | 7.22 | 46,328,458 |
28-Apr-2022 | KBC Global Limited | Anustup Trading Private Limited | Buy | 13,780,188 | 7.75 | 106,796,457 |
28-Apr-2022 | Maheshwari Logistics Limi | Veena Rajesh Shah | Buy | 389,549 | 102.79 | 40,041,742 |
28-Apr-2022 | Manaksia Steels Ltd | Niraj Rajnikant Shah | Buy | 508,854 | 59.01 | 30,027,475 |
28-Apr-2022 | Manaksia Steels Ltd | Anant Wealth Consultants Private Limited | Buy | 617,233 | 59.84 | 36,935,223 |
28-Apr-2022 | Reliance Indl Infra Ltd | Mindtrade Technologies Llp | Buy | 118,719 | 1138.70 | 135,185,325 |
28-Apr-2022 | Reliance Indl Infra Ltd | Jump Trading Financial India Private Limited | Buy | 119,510 | 1139.93 | 136,233,034 |
28-Apr-2022 | Reliance Indl Infra Ltd | Xtx Markets Llp | Buy | 484,504 | 1140.56 | 552,605,882 |
28-Apr-2022 | Reliance Indl Infra Ltd | Hrti Private Limited | Buy | 71,069 | 1136.04 | 80,737,227 |
28-Apr-2022 | Reliance Indl Infra Ltd | Mathisys Advisors Llp | Buy | 79,956 | 1142.30 | 91,333,739 |
28-Apr-2022 | Reliance Indl Infra Ltd | Qe Securities | Buy | 131,664 | 1133.86 | 149,288,543 |
28-Apr-2022 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Buy | 559,141 | 1139.95 | 637,392,783 |
28-Apr-2022 | Reliance Indl Infra Ltd | Nk Securities Research Private Limited | Buy | 89,197 | 1143.10 | 101,961,091 |
28-Apr-2022 | Reliance Indl Infra Ltd | Vaibhav Stock And Derivatives Broking Private Limited | Buy | 145,171 | 1151.02 | 167,094,724 |
28-Apr-2022 | Som Dist & Brew Ltd | Sahi Trading Private Limited | Buy | 350,000 | 70.00 | 24,500,000 |
28-Apr-2022 | Silgo Retail Limited | Mukul Maheshwari (huf) | Buy | 58,998 | 34.72 | 2,048,411 |
28-Apr-2022 | Supreme Engineering Ltd | Aarna Finvest | Buy | 1,300,000 | 2.85 | 3,705,000 |
28-Apr-2022 | TV18 Broadcast Limited | Xtx Markets Llp | Buy | 10,788,081 | 66.79 | 720,535,930 |
28-Apr-2022 | Walpar Nutritions Limited | Rajesh Kumar | Buy | 24,000 | 35.34 | 848,160 |
28-Apr-2022 | Atal Realtech Limited | Gaurang Jitendra Parekh | Sell | 1,600 | 139.80 | 223,680 |
28-Apr-2022 | DCM Ltd | Ved Prakash Agarwal | Sell | 107,000 | 105.85 | 11,325,950 |
28-Apr-2022 | Future Consumer Ltd | Topgain Finance Private Limited | Sell | 17,885,893 | 2.54 | 45,430,168 |
28-Apr-2022 | Future Consumer Ltd | Vistra Itcl India Limited | Sell | 10,452,866 | 2.60 | 27,177,452 |
28-Apr-2022 | Globe Intl Carriers Ltd | Anaya Commercial Llp | Sell | 97,500 | 25.00 | 2,437,500 |
28-Apr-2022 | Jai Corp Limited | Graviton Research Capital Llp | Sell | 1,237,617 | 151.34 | 187,300,957 |
28-Apr-2022 | Jai Corp Limited | Xtx Markets Llp | Sell | 1,077,497 | 151.42 | 163,154,596 |
28-Apr-2022 | Jeena Sikho Lifecare Ltd | Deepika Gupta | Sell | 75,000 | 193.00 | 14,475,000 |
28-Apr-2022 | KBC Global Limited | Anustup Trading Private Limited | Sell | 10,637,483 | 7.56 | 80,419,371 |
28-Apr-2022 | KBC Global Limited | Bp Fintrade Private Limited | Sell | 5,162,657 | 7.40 | 38,203,662 |
28-Apr-2022 | Maheshwari Logistics Limi | Veena Rajesh Shah | Sell | 389,549 | 103.56 | 40,341,694 |
28-Apr-2022 | Manaksia Steels Ltd | Niraj Rajnikant Shah | Sell | 140,854 | 59.30 | 8,352,642 |
28-Apr-2022 | Manaksia Steels Ltd | Anant Wealth Consultants Private Limited | Sell | 690,449 | 60.18 | 41,551,221 |
28-Apr-2022 | Megastar Foods Limited | L7 Hitech Private Limited | Sell | 55,000 | 163.40 | 8,987,000 |
28-Apr-2022 | Prakash Steelage Ltd | Avani Impex Private Limited | Sell | 1,000,000 | 5.08 | 5,080,000 |
28-Apr-2022 | Reliance Indl Infra Ltd | Mindtrade Technologies Llp | Sell | 130,895 | 1137.75 | 148,925,786 |
28-Apr-2022 | Reliance Indl Infra Ltd | Hrti Private Limited | Sell | 82,176 | 1139.19 | 93,614,077 |
28-Apr-2022 | Reliance Indl Infra Ltd | Mathisys Advisors Llp | Sell | 82,503 | 1141.79 | 94,201,100 |
28-Apr-2022 | Reliance Indl Infra Ltd | Qe Securities | Sell | 132,361 | 1135.13 | 150,246,942 |
28-Apr-2022 | Reliance Indl Infra Ltd | Xtx Markets Llp | Sell | 476,955 | 1141.37 | 544,382,128 |
28-Apr-2022 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Sell | 559,141 | 1140.21 | 637,538,160 |
28-Apr-2022 | Reliance Indl Infra Ltd | Jump Trading Financial India Private Limited | Sell | 119,510 | 1140.61 | 136,314,301 |
28-Apr-2022 | Reliance Indl Infra Ltd | Nk Securities Research Private Limited | Sell | 89,197 | 1143.55 | 102,001,229 |
28-Apr-2022 | Reliance Indl Infra Ltd | Vaibhav Stock And Derivatives Broking Private Limited | Sell | 145,171 | 1151.46 | 167,158,600 |
28-Apr-2022 | Silgo Retail Limited | Mukul Maheshwari (huf) | Sell | 10,335 | 33.22 | 343,329 |
28-Apr-2022 | Supreme Engineering Ltd | Aarna Finvest | Sell | 86,417 | 2.85 | 246,288 |
28-Apr-2022 | Supreme Engineering Ltd | Alpha Leon Enterprises Llp | Sell | 1,380,355 | 2.97 | 4,099,654 |
28-Apr-2022 | TV18 Broadcast Limited | Xtx Markets Llp | Sell | 10,938,094 | 67.05 | 733,399,203 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |