After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 08-Jun-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 08-Jun-2022 | 5,468.82 | 7,953.07 | -2,484.25 |
DII | 08-Jun-2022 | 5,508.57 | 3,604.24 | 1,904.33 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 34,726 | 2,934 | 43,444 | 3,669 | 149,814 | 12,525 |
Index Options | 11,967,816 | 1,036,591 | 12,026,502 | 1,041,751 | 1,285,084 | 106,774 |
Stock Futures | 175,280 | 10,759 | 173,860 | 10,701 | 2,291,566 | 138,849 |
Stock Options | 84,002 | 5,843 | 82,930 | 5,795 | 124,171 | 8,138 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 260,065 | 147,392 | 1,371,892 | 257,063 | 3,610,617 | 2,213,424 | 3,207,636 | 2,371,589 | 922,551 | 341,970 | 623,992 | 425,064 | 8,720,518 | 7,032,736 |
DII | 18,952 | 72,484 | 44,277 | 1,756,538 | 819 | 31,173 | 0 | 0 | 0 | 0 | 103,632 | 0 | 95,221 | 1,932,654 |
FII | 40,587 | 109,227 | 1,366,548 | 925,018 | 319,136 | 418,010 | 316,223 | 231,715 | 24,379 | 31,983 | 41,021 | 26,788 | 2,200,643 | 1,649,992 |
Pro | 48,880 | 39,381 | 291,116 | 135,214 | 903,161 | 678,333 | 1,309,873 | 737,635 | 271,159 | 305,917 | 449,444 | 228,018 | 2,498,566 | 2,899,565 |
Total | 368,484 | 368,484 | 3,073,833 | 3,073,833 | 4,833,732 | 3,340,939 | 4,833,732 | 3,340,939 | 1,218,089 | 679,870 | 1,218,089 | 679,870 | 13,514,947 | 13,514,947 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 278,427 | 271,075 | 253,885 | 247,140 | 29,193,073 | 26,405,986 | 28,979,602 | 26,285,721 | 606,151 | 267,224 | 588,213 | 274,734 | 57,004,746 | 56,646,485 |
DII | 4,988 | 4,659 | 14,653 | 25,233 | 0 | 61 | 0 | 61 | 400 | 0 | 8,906 | 0 | 20,102 | 38,859 |
FII | 34,726 | 43,444 | 175,280 | 173,860 | 6,067,168 | 5,900,648 | 6,098,727 | 5,927,775 | 53,101 | 30,901 | 53,132 | 29,798 | 12,261,824 | 12,326,736 |
Pro | 185,546 | 184,509 | 284,320 | 281,905 | 37,935,527 | 32,909,049 | 38,117,439 | 33,002,187 | 866,006 | 516,369 | 875,407 | 509,962 | 72,696,817 | 72,971,409 |
Total | 503,687 | 503,687 | 728,138 | 728,138 | 73,195,768 | 65,215,744 | 73,195,768 | 65,215,744 | 1,525,658 | 814,494 | 1,525,658 | 814,494 | 141,983,489 | 141,983,489 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DELTACORP |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
08-Jun-2022 | DELTACORP | Delta Corp Limited | 35,692,018 | 38,111,000 | No Fresh Positions |
08-Jun-2022 | AARTIIND | Aarti Industries Ltd | 40,461,675 | 8,774,550 | 29,664,041 |
08-Jun-2022 | ABB | Abb India Limited | 10,595,418 | 839,250 | 9,226,397 |
08-Jun-2022 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 66,925 | 942,972 |
08-Jun-2022 | ABCAPITAL | Aditya Birla Capital Ltd. | 139,793,758 | 30,598,800 | 102,205,270 |
08-Jun-2022 | ABFRL | Aditya Birla Fashion & Rt | 81,469,651 | 18,064,800 | 59,331,368 |
08-Jun-2022 | ACC | Acc Limited | 17,078,428 | 6,360,000 | 9,864,506 |
08-Jun-2022 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 32,139,000 | 20,271,854 |
08-Jun-2022 | ADANIPORTS | Adani Port & Sez Ltd | 143,563,492 | 95,843,750 | 40,541,567 |
08-Jun-2022 | ALKEM | Alkem Laboratories Ltd. | 10,250,318 | 262,000 | 9,475,802 |
08-Jun-2022 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 9,309,000 | 14,038,208 |
08-Jun-2022 | AMBUJACEM | Ambuja Cements Ltd | 146,025,477 | 108,764,400 | 29,959,803 |
08-Jun-2022 | APLLTD | Alembic Pharma Ltd | 11,946,974 | 1,309,700 | 10,039,925 |
08-Jun-2022 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,931 | 4,069,500 | 15,236,334 |
08-Jun-2022 | APOLLOTYRE | Apollo Tyres Ltd | 79,587,108 | 25,196,500 | 50,411,252 |
08-Jun-2022 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 98,623,500 | 169,449,212 |
08-Jun-2022 | ASIANPAINT | Asian Paints Limited | 90,837,873 | 12,470,850 | 73,825,129 |
08-Jun-2022 | ASTRAL | Astral Limited | 17,788,750 | 1,033,450 | 15,865,862 |
08-Jun-2022 | ATUL | Atul Ltd | 3,258,166 | 106,275 | 2,988,982 |
08-Jun-2022 | AUBANK | Au Small Finance Bank Ltd | 90,400,330 | 4,577,500 | 81,302,813 |
08-Jun-2022 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 26,719,750 | 26,902,645 |
08-Jun-2022 | AXISBANK | Axis Bank Limited | 542,647,474 | 91,635,600 | 423,879,500 |
08-Jun-2022 | BAJAJ-AUTO | Bajaj Auto Limited | 26,757,382 | 5,161,000 | 20,258,512 |
08-Jun-2022 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,452,908 | 1,850,000 | 9,980,262 |
08-Jun-2022 | BAJFINANCE | Bajaj Finance Limited | 53,012,738 | 8,579,750 | 41,782,351 |
08-Jun-2022 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 1,671,800 | 13,647,328 |
08-Jun-2022 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,498,849 | 17,329,600 | 4,994,306 |
08-Jun-2022 | BANDHANBNK | Bandhan Bank Limited | 193,330,002 | 49,692,600 | 133,970,901 |
08-Jun-2022 | BANKBARODA | Bank Of Baroda | 372,635,498 | 177,641,100 | 176,362,623 |
08-Jun-2022 | BATAINDIA | Bata India Ltd | 12,092,405 | 2,412,575 | 9,075,209 |
08-Jun-2022 | BEL | Bharat Electronics Ltd | 238,123,793 | 58,292,000 | 167,925,603 |
08-Jun-2022 | BERGEPAINT | Berger Paints (i) Ltd | 48,589,957 | 8,698,800 | 37,461,659 |
08-Jun-2022 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 9,810,750 | 38,619,671 |
08-Jun-2022 | BHARTIARTL | Bharti Airtel Limited | 518,026,124 | 84,049,350 | 408,075,467 |
08-Jun-2022 | BHEL | Bhel | 256,482,590 | 167,601,000 | 76,057,460 |
08-Jun-2022 | BIOCON | Biocon Limited. | 93,011,101 | 26,440,800 | 61,919,745 |
08-Jun-2022 | BOSCHLTD | Bosch Limited | 1,737,683 | 127,050 | 1,523,748 |
08-Jun-2022 | BPCL | Bharat Petroleum Corp Lt | 202,646,440 | 34,603,200 | 157,910,918 |
08-Jun-2022 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 2,404,600 | 20,227,326 |
08-Jun-2022 | BSOFT | Birlasoft Limited | 33,243,579 | 8,707,400 | 22,874,000 |
08-Jun-2022 | CANBK | Canara Bank | 134,484,114 | 79,080,300 | 48,679,608 |
08-Jun-2022 | CANFINHOME | Can Fin Homes Ltd | 18,644,752 | 4,793,100 | 12,919,414 |
08-Jun-2022 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,844,909 | 9,130,500 | 22,072,163 |
08-Jun-2022 | CHOLAFIN | Cholamandalam In & Fin Co | 79,566,774 | 10,905,000 | 64,683,435 |
08-Jun-2022 | CIPLA | Cipla Ltd | 106,447,198 | 13,825,500 | 87,299,338 |
08-Jun-2022 | COALINDIA | Coal India Ltd | 417,418,754 | 90,014,400 | 306,533,416 |
08-Jun-2022 | COFORGE | Coforge Limited | 7,298,378 | 1,363,200 | 5,570,259 |
08-Jun-2022 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 3,474,100 | 21,847,762 |
08-Jun-2022 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 8,556,600 | 43,771,180 |
08-Jun-2022 | COROMANDEL | Coromandel Interntl. Ltd | 24,930,381 | 3,413,800 | 20,270,061 |
08-Jun-2022 | CROMPTON | Crompt Grea Con Elec Ltd | 119,158,718 | 3,944,200 | 109,256,582 |
08-Jun-2022 | CUB | City Union Bank Ltd | 147,916,982 | 19,888,200 | 120,632,932 |
08-Jun-2022 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 1,793,400 | 24,013,789 |
08-Jun-2022 | DABUR | Dabur India Ltd | 115,340,060 | 20,672,500 | 88,900,557 |
08-Jun-2022 | DALBHARAT | Dalmia Bharat Limited | 16,527,425 | 1,963,250 | 13,737,803 |
08-Jun-2022 | DEEPAKNTR | Deepak Nitrite Ltd | 14,808,054 | 4,883,000 | 9,184,651 |
08-Jun-2022 | DIVISLAB | Divi S Laboratories Ltd | 25,514,876 | 5,933,850 | 18,305,282 |
08-Jun-2022 | DIXON | Dixon Techno (india) Ltd | 7,797,033 | 1,640,750 | 5,766,431 |
08-Jun-2022 | DLF | Dlf Limited | 124,016,568 | 61,774,350 | 56,041,389 |
08-Jun-2022 | DRREDDY | Dr. Reddy S Laboratories | 24,299,250 | 3,432,625 | 19,651,662 |
08-Jun-2022 | EICHERMOT | Eicher Motors Ltd | 27,771,612 | 4,662,350 | 21,720,681 |
08-Jun-2022 | ESCORTS | Escorts India Ltd | 14,172,719 | 3,386,350 | 10,077,733 |
08-Jun-2022 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 30,132,000 | 57,086,612 |
08-Jun-2022 | FEDERALBNK | Federal Bank Ltd | 393,867,791 | 133,660,000 | 240,514,401 |
08-Jun-2022 | FSL | Firstsource Solu. Ltd. | 61,200,560 | 16,588,000 | 41,552,532 |
08-Jun-2022 | GAIL | Gail (india) Ltd | 425,220,994 | 54,973,200 | 348,986,744 |
08-Jun-2022 | GLENMARK | Glenmark Pharmaceuticals | 30,110,093 | 9,479,450 | 19,125,138 |
08-Jun-2022 | GMRINFRA | Gmr Infrastructure Ltd. | 496,155,219 | 163,147,500 | 308,199,958 |
08-Jun-2022 | GNFC | Guj Nar Val Fer & Chem L | 18,282,414 | 9,724,000 | 7,644,293 |
08-Jun-2022 | GODREJCP | Godrej Consumer Products | 75,218,562 | 9,316,500 | 62,141,133 |
08-Jun-2022 | GODREJPROP | Godrej Properties Ltd | 23,110,906 | 5,643,950 | 16,311,410 |
08-Jun-2022 | GRANULES | Granules India Limited | 28,778,078 | 10,498,800 | 16,840,374 |
08-Jun-2022 | GRASIM | Grasim Industries Ltd | 75,059,383 | 18,807,625 | 52,498,788 |
08-Jun-2022 | GSPL | Gujarat State Petro Ltd | 70,381,221 | 3,104,700 | 63,757,459 |
08-Jun-2022 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 11,762,500 | 39,386,751 |
08-Jun-2022 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 4,702,500 | 11,085,567 |
08-Jun-2022 | HAVELLS | Havells India Limited | 50,687,734 | 7,520,000 | 40,633,347 |
08-Jun-2022 | HCLTECH | Hcl Technologies Ltd | 211,948,254 | 32,116,000 | 169,234,841 |
08-Jun-2022 | HDFC | Hdfc Ltd | 362,605,655 | 28,349,100 | 316,126,272 |
08-Jun-2022 | HDFCAMC | Hdfc Amc Limited | 13,304,083 | 5,974,700 | 6,664,178 |
08-Jun-2022 | HDFCBANK | Hdfc Bank Ltd | 670,559,923 | 92,872,450 | 544,159,476 |
08-Jun-2022 | HDFCLIFE | Hdfc Life Ins Co Ltd | 187,279,535 | 29,455,800 | 148,459,758 |
08-Jun-2022 | HEROMOTOCO | Hero Motocorp Limited | 26,073,972 | 8,134,800 | 16,635,473 |
08-Jun-2022 | HINDALCO | Hindalco Industries Ltd | 292,328,646 | 72,381,900 | 205,330,313 |
08-Jun-2022 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 24,608,900 | 37,599,122 |
08-Jun-2022 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 31,303,800 | 90,239,764 |
08-Jun-2022 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 19,035,600 | 151,048,296 |
08-Jun-2022 | HONAUT | Honeywell Automation Ind | 442,076 | 14,625 | 405,347 |
08-Jun-2022 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 79,961,838 | 61,396,500 | 14,567,246 |
08-Jun-2022 | ICICIBANK | Icici Bank Ltd. | 1,126,043,536 | 127,822,750 | 941,918,609 |
08-Jun-2022 | ICICIGI | Icici Lombard Gic Limited | 51,009,524 | 4,870,925 | 43,588,122 |
08-Jun-2022 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,436,663 | 8,559,750 | 64,055,079 |
08-Jun-2022 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,209,670,000 | 316,309,519 |
08-Jun-2022 | IDFC | Idfc Limited | 319,287,188 | 127,030,000 | 176,292,828 |
08-Jun-2022 | IDFCFIRSTB | Idfc First Bank Limited | 789,754,164 | 335,112,600 | 415,153,855 |
08-Jun-2022 | IEX | Indian Energy Exc Ltd | 179,204,844 | 86,621,250 | 83,623,351 |
08-Jun-2022 | IGL | Indraprastha Gas Ltd | 77,000,080 | 18,375,500 | 54,774,576 |
08-Jun-2022 | INDHOTEL | The Indian Hotels Co. Ltd | 175,594,852 | 38,880,674 | 127,934,435 |
08-Jun-2022 | INDIACEM | The India Cements Limited | 44,365,911 | 23,211,600 | 18,936,015 |
08-Jun-2022 | INDIAMART | Indiamart Intermesh Ltd | 3,083,179 | 485,100 | 2,443,920 |
08-Jun-2022 | INDIGO | Interglobe Aviation Ltd | 19,441,411 | 4,342,200 | 14,127,140 |
08-Jun-2022 | INDUSINDBK | Indusind Bank Limited | 117,592,374 | 32,978,700 | 78,734,055 |
08-Jun-2022 | INDUSTOWER | Indus Towers Limited | 175,117,259 | 24,393,600 | 141,967,796 |
08-Jun-2022 | INFY | Infosys Limited | 728,266,118 | 65,448,300 | 626,404,512 |
08-Jun-2022 | INTELLECT | Intellect Design Arena | 18,604,269 | 1,554,750 | 16,119,305 |
08-Jun-2022 | IOC | Indian Oil Corp Ltd | 913,205,148 | 75,894,000 | 791,650,890 |
08-Jun-2022 | IPCALAB | Ipca Laboratories Ltd | 27,254,349 | 1,392,350 | 24,499,281 |
08-Jun-2022 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 26,640,250 | 22,917,037 |
08-Jun-2022 | ITC | Itc Ltd | 2,461,752,781 | 195,843,200 | 2,142,821,941 |
08-Jun-2022 | JINDALSTEL | Jindal Steel & Power Ltd | 80,691,427 | 56,452,500 | 20,204,355 |
08-Jun-2022 | JKCEMENT | Jk Cement Limited | 8,372,539 | 681,700 | 7,272,212 |
08-Jun-2022 | JSWSTEEL | Jsw Steel Limited | 264,331,676 | 61,383,150 | 189,731,942 |
08-Jun-2022 | JUBLFOOD | Jubilant Foodworks Ltd | 76,290,039 | 19,013,750 | 53,461,787 |
08-Jun-2022 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,819,472 | 19,319,200 | 259,809,298 |
08-Jun-2022 | L&TFH | L&t Finance Holdings Ltd | 166,961,113 | 88,320,828 | 70,292,229 |
08-Jun-2022 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,346,155 | 2,196,375 | 4,782,472 |
08-Jun-2022 | LAURUSLABS | Laurus Labs Limited | 78,168,147 | 8,372,700 | 65,887,039 |
08-Jun-2022 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 29,778,000 | 27,453,895 |
08-Jun-2022 | LT | Larsen & Toubro Ltd. | 277,366,426 | 26,132,475 | 237,365,629 |
08-Jun-2022 | LTI | L&t Infotech Limited | 9,097,224 | 2,184,300 | 6,458,062 |
08-Jun-2022 | LTTS | L&t Technology Ser. Ltd. | 5,509,053 | 2,127,000 | 3,106,600 |
08-Jun-2022 | LUPIN | Lupin Limited | 48,373,984 | 15,006,750 | 30,948,534 |
08-Jun-2022 | M&M | Mahindra & Mahindra Ltd | 184,601,471 | 36,725,500 | 138,645,897 |
08-Jun-2022 | M&MFIN | M&m Fin. Services Ltd | 117,711,154 | 42,600,000 | 69,225,596 |
08-Jun-2022 | MANAPPURAM | Manappuram Finance Ltd | 109,924,053 | 45,231,000 | 59,196,850 |
08-Jun-2022 | MARICO | Marico Limited | 104,463,798 | 15,543,400 | 83,697,208 |
08-Jun-2022 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 5,747,400 | 19,293,896 |
08-Jun-2022 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 18,410,625 | 41,326,073 |
08-Jun-2022 | MCX | Multi Commodity Exchange | 10,180,563 | 3,849,750 | 5,821,784 |
08-Jun-2022 | METROPOLIS | Metropolis Healthcare Ltd | 5,136,083 | 2,044,500 | 2,834,778 |
08-Jun-2022 | MFSL | Max Financial Serv Ltd | 58,862,703 | 2,331,550 | 53,588,017 |
08-Jun-2022 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 3,650,400 | 9,017,854 |
08-Jun-2022 | MINDTREE | Mindtree Limited | 12,838,406 | 3,852,400 | 8,344,085 |
08-Jun-2022 | MOTHERSON | Samvardhana Motherson International Lt | 287,695,008 | 51,489,500 | 221,820,757 |
08-Jun-2022 | MPHASIS | Mphasis Limited | 16,603,110 | 2,103,675 | 13,669,279 |
08-Jun-2022 | MRF | Mrf Ltd | 611,164 | 136,420 | 444,185 |
08-Jun-2022 | MUTHOOTFIN | Muthoot Finance Limited | 21,376,278 | 6,343,125 | 13,964,339 |
08-Jun-2022 | NAM-INDIA | Nippon L I A M Ltd | 32,597,966 | 3,662,400 | 27,305,667 |
08-Jun-2022 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 78,527,250 | 91,492,117 |
08-Jun-2022 | NAUKRI | Info Edge (i) Ltd | 15,909,149 | 3,073,125 | 12,040,566 |
08-Jun-2022 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,966,685 | 461,475 | 6,156,875 |
08-Jun-2022 | NBCC | Nbcc (india) Limited | 137,684,181 | 34,638,000 | 96,161,971 |
08-Jun-2022 | NESTLEIND | Nestle India Limited | 7,180,127 | 532,090 | 6,289,030 |
08-Jun-2022 | NMDC | Nmdc Ltd. | 229,794,455 | 91,535,400 | 126,769,332 |
08-Jun-2022 | NTPC | Ntpc Ltd | 948,263,976 | 141,040,800 | 759,809,977 |
08-Jun-2022 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 5,483,800 | 16,827,385 |
08-Jun-2022 | OFSS | Oracle Fin Serv Soft Ltd. | 4,639,053 | 315,125 | 4,091,975 |
08-Jun-2022 | ONGC | Oil And Natural Gas Corp. | 1,033,874,987 | 169,954,400 | 812,226,837 |
08-Jun-2022 | PAGEIND | Page Industries Ltd | 1,178,038 | 114,540 | 1,004,596 |
08-Jun-2022 | PEL | Piramal Enterprises Ltd | 26,787,004 | 5,499,450 | 19,948,203 |
08-Jun-2022 | PERSISTENT | Persistent Systems Ltd | 10,026,716 | 573,300 | 8,952,080 |
08-Jun-2022 | PETRONET | Petronet Lng Limited | 150,000,017 | 26,394,000 | 116,106,016 |
08-Jun-2022 | PFC | Power Fin Corp Ltd. | 232,357,926 | 58,385,400 | 162,354,629 |
08-Jun-2022 | PIDILITIND | Pidilite Industries Ltd | 30,555,451 | 4,248,000 | 24,779,678 |
08-Jun-2022 | PIIND | Pi Industries Ltd | 16,148,309 | 1,920,000 | 13,420,893 |
08-Jun-2022 | PNB | Punjab National Bank | 591,377,974 | 383,520,000 | 178,289,075 |
08-Jun-2022 | POLYCAB | Polycab India Limited | 9,539,198 | 1,317,000 | 7,745,238 |
08-Jun-2022 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 88,323,110 | 556,591,923 |
08-Jun-2022 | PVR | Pvr Limited | 10,124,565 | 3,328,446 | 6,289,890 |
08-Jun-2022 | RAIN | Rain Industries Limited | 39,593,365 | 11,782,500 | 25,831,196 |
08-Jun-2022 | RAMCOCEM | The Ramco Cements Limited | 27,255,101 | 4,091,050 | 21,801,295 |
08-Jun-2022 | RBLBANK | Rbl Bank Limited | 119,902,752 | 90,936,600 | 22,971,014 |
08-Jun-2022 | RECLTD | Rec Limited | 187,084,550 | 47,442,000 | 130,288,322 |
08-Jun-2022 | RELIANCE | Reliance Industries Ltd | 647,112,908 | 60,188,750 | 554,568,512 |
08-Jun-2022 | SAIL | Steel Authority Of India | 289,139,949 | 179,749,750 | 94,933,201 |
08-Jun-2022 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,369,646 | 9,273,000 | 45,228,163 |
08-Jun-2022 | SBILIFE | Sbi Life Insurance Co Ltd | 89,066,637 | 11,445,000 | 73,168,305 |
08-Jun-2022 | SBIN | State Bank Of India | 748,246,101 | 122,899,500 | 587,934,295 |
08-Jun-2022 | SHREECEM | Shree Cement Limited | 2,702,190 | 466,600 | 2,100,480 |
08-Jun-2022 | SIEMENS | Siemens Ltd | 17,806,068 | 1,920,325 | 14,995,439 |
08-Jun-2022 | SRF | Srf Ltd | 29,168,605 | 5,487,375 | 22,222,799 |
08-Jun-2022 | SRTRANSFIN | Shriram Transport Fin Co. | 39,793,856 | 4,653,800 | 33,150,363 |
08-Jun-2022 | STAR | Strides Pharma Sci Ltd | 12,463,464 | 4,487,400 | 7,352,890 |
08-Jun-2022 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 32,727,800 | 174,790,282 |
08-Jun-2022 | SUNTV | Sun Tv Network Limited | 19,704,232 | 13,684,500 | 5,034,520 |
08-Jun-2022 | SYNGENE | Syngene International Ltd | 23,175,068 | 1,337,050 | 20,679,264 |
08-Jun-2022 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 10,059,000 | 19,962,391 |
08-Jun-2022 | TATACOMM | Tata Communications Ltd | 23,447,901 | 4,977,600 | 17,297,905 |
08-Jun-2022 | TATACONSUM | Tata Consumer Product Ltd | 120,206,495 | 11,225,925 | 102,970,245 |
08-Jun-2022 | TATAMOTORS | Tata Motors Limited | 355,955,399 | 140,103,150 | 198,054,479 |
08-Jun-2022 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 165,935,250 | 156,700,326 |
08-Jun-2022 | TATASTEEL | Tata Steel Limited | 161,434,277 | 55,666,925 | 97,695,638 |
08-Jun-2022 | TCS | Tata Consultancy Serv Lt | 202,733,060 | 18,242,100 | 174,354,307 |
08-Jun-2022 | TECHM | Tech Mahindra Limited | 125,826,829 | 30,930,000 | 88,605,487 |
08-Jun-2022 | TITAN | Titan Company Limited | 83,636,848 | 13,587,750 | 65,867,255 |
08-Jun-2022 | TORNTPHARM | Torrent Pharmaceuticals L | 9,731,600 | 1,136,750 | 8,108,270 |
08-Jun-2022 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 3,855,000 | 38,547,958 |
08-Jun-2022 | TRENT | Trent Ltd | 44,787,024 | 4,389,150 | 38,158,522 |
08-Jun-2022 | TVSMOTOR | Tvs Motor Company Ltd | 46,740,920 | 14,565,600 | 29,838,274 |
08-Jun-2022 | UBL | United Breweries Ltd | 14,428,803 | 1,451,400 | 12,255,962 |
08-Jun-2022 | ULTRACEMCO | Ultratech Cement Limited | 23,062,715 | 5,999,000 | 15,910,579 |
08-Jun-2022 | UPL | Upl Limited | 109,328,484 | 30,319,900 | 73,542,159 |
08-Jun-2022 | VEDL | Vedanta Limited | 223,631,136 | 70,328,150 | 142,121,429 |
08-Jun-2022 | VOLTAS | Voltas Ltd | 46,126,252 | 6,753,500 | 37,066,439 |
08-Jun-2022 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 826,350 | 5,200,061 |
08-Jun-2022 | WIPRO | Wipro Ltd | 293,086,027 | 58,749,400 | 219,682,325 |
08-Jun-2022 | ZEEL | Zee Entertainment Ent Ltd | 184,439,886 | 110,175,000 | 65,042,891 |
08-Jun-2022 | ZYDUSLIFE | Zydus Lifesciences Ltd | 51,441,633 | 17,692,600 | 31,176,951 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
08-Jun-2022 | Chennai Petroleum Corp | Graviton Research Capital Llp | Buy | 1,338,200 | 385.68 | 516,116,976 |
08-Jun-2022 | Chennai Petroleum Corp | Xtx Markets Llp | Buy | 1,652,061 | 386.41 | 638,372,891 |
08-Jun-2022 | Debock Industries Limited | Satish Ramsevak Pandey | Buy | 336,040 | 51.23 | 17,215,329 |
08-Jun-2022 | Federal-Mogul Goetze (I) | Ratnabali Securities Private Limited | Buy | 354,937 | 287.69 | 102,111,826 |
08-Jun-2022 | Future Retail Limited | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 3,500,040 | 7.35 | 25,725,294 |
08-Jun-2022 | Future Retail Limited | Ashwin Stocks And Investment Private Limited | Buy | 2,919,601 | 7.35 | 21,459,067 |
08-Jun-2022 | Future Retail Limited | Ashwin Stocks And Investment Private Limited | Buy | 3,140,331 | 7.31 | 22,955,820 |
08-Jun-2022 | Goldstar Power Limited | Sanjay Popatlal Jain | Buy | 144,000 | 25.00 | 3,600,000 |
08-Jun-2022 | Hardwyn India Limited | Sunrise Infinlease Pvt Ltd | Buy | 723 | 250.00 | 180,750 |
08-Jun-2022 | Hardwyn India Limited | Entreat Fincredit Private Limited | Buy | 100,000 | 250.00 | 25,000,000 |
08-Jun-2022 | Hind. Oil Exploration | Xtx Markets Llp | Buy | 855,794 | 216.44 | 185,228,053 |
08-Jun-2022 | Kanani Industries Ltd | Sushila Mohanlal Tanna | Buy | 839,000 | 29.10 | 24,414,900 |
08-Jun-2022 | N.B.I. Ind. Fin. Co. Ltd | Narantak Dealcomm Limited | Buy | 48,000 | 2095.00 | 100,560,000 |
08-Jun-2022 | Richa Info Systems Ltd | Aditya Enterprise | Buy | 18,000 | 58.11 | 1,045,980 |
08-Jun-2022 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Buy | 79,882 | 994.50 | 79,442,649 |
08-Jun-2022 | Selan Exploration Technol | Winton Roavic Llp | Buy | 1,100,000 | 199.00 | 218,900,000 |
08-Jun-2022 | Selan Exploration Technol | Rajasthan Global Securities Pvt Ltd | Buy | 35,239 | 198.00 | 6,977,322 |
08-Jun-2022 | Shree Ram Proteins Ltd. | Thakkar Dhaval | Buy | 160,000 | 94.89 | 15,182,400 |
