After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 13-Jul-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 13-Jul-2022 | 5,093.20 | 7,932.72 | -2,839.52 |
DII | 13-Jul-2022 | 6,217.62 | 4,418.40 | 1,799.22 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 41,106 | 3,382 | 34,213 | 2,816 | 155,575 | 12,798 |
Index Options | 9,901,711 | 850,454 | 9,950,869 | 854,372 | 1,382,376 | 113,158 |
Stock Futures | 139,107 | 8,540 | 134,573 | 8,529 | 2,257,791 | 142,540 |
Stock Options | 94,183 | 6,265 | 95,080 | 6,302 | 137,812 | 8,801 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 280,502 | 161,084 | 1,329,714 | 323,022 | 3,552,751 | 2,439,328 | 3,199,850 | 2,601,873 | 916,928 | 405,059 | 630,596 | 439,217 | 8,924,282 | 7,355,642 |
DII | 38,077 | 42,760 | 62,012 | 1,669,694 | 719 | 34,720 | 0 | 0 | 0 | 2,483 | 120,203 | 0 | 138,011 | 1,832,657 |
FII | 29,650 | 125,925 | 1,370,717 | 887,074 | 336,026 | 441,195 | 362,659 | 242,497 | 30,777 | 35,732 | 44,735 | 26,568 | 2,244,097 | 1,689,458 |
Pro | 27,158 | 45,618 | 294,325 | 176,978 | 927,070 | 772,594 | 1,254,056 | 843,468 | 317,227 | 300,698 | 469,398 | 278,187 | 2,639,072 | 3,067,704 |
Total | 375,387 | 375,387 | 3,056,768 | 3,056,768 | 4,816,565 | 3,687,837 | 4,816,565 | 3,687,837 | 1,264,932 | 743,972 | 1,264,932 | 743,972 | 13,945,460 | 13,945,460 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 211,618 | 229,843 | 263,786 | 248,912 | 26,122,472 | 26,596,561 | 25,935,747 | 26,574,595 | 730,399 | 303,447 | 720,689 | 305,862 | 54,228,283 | 54,015,648 |
DII | 16,120 | 1,271 | 19,410 | 37,953 | 0 | 2,100 | 0 | 0 | 677 | 0 | 1,963 | 0 | 38,307 | 41,187 |
FII | 41,106 | 34,213 | 139,107 | 134,573 | 4,674,552 | 5,227,159 | 4,732,830 | 5,218,039 | 59,256 | 34,927 | 60,602 | 34,478 | 10,176,107 | 10,214,735 |
Pro | 143,062 | 146,579 | 319,331 | 320,196 | 32,650,318 | 30,029,227 | 32,778,765 | 30,062,413 | 970,801 | 555,228 | 977,879 | 553,262 | 64,667,967 | 64,839,094 |
Total | 411,906 | 411,906 | 741,634 | 741,634 | 63,447,342 | 61,855,047 | 63,447,342 | 61,855,047 | 1,761,133 | 893,602 | 1,761,133 | 893,602 | 129,110,664 | 129,110,664 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DELTACORP |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
13-Jul-2022 | DELTACORP | Delta Corp Limited | 35,692,018 | 38,768,800 | No Fresh Positions |
13-Jul-2022 | AARTIIND | Aarti Industries Ltd | 40,461,675 | 6,611,300 | 31,827,291 |
13-Jul-2022 | ABB | Abb India Limited | 10,595,418 | 1,265,750 | 8,799,897 |
13-Jul-2022 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 64,040 | 945,857 |
13-Jul-2022 | ABCAPITAL | Aditya Birla Capital Ltd. | 139,793,758 | 33,123,600 | 99,680,470 |
13-Jul-2022 | ABFRL | Aditya Birla Fashion & Rt | 81,469,651 | 16,767,400 | 60,628,768 |
13-Jul-2022 | ACC | Acc Limited | 17,078,428 | 5,384,250 | 10,840,256 |
13-Jul-2022 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 32,193,000 | 20,217,854 |
13-Jul-2022 | ADANIPORTS | Adani Port & Sez Ltd | 143,563,492 | 92,696,250 | 43,689,067 |
13-Jul-2022 | ALKEM | Alkem Laboratories Ltd. | 10,250,318 | 299,800 | 9,438,002 |
13-Jul-2022 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 9,751,000 | 13,596,208 |
13-Jul-2022 | AMBUJACEM | Ambuja Cements Ltd | 146,025,477 | 86,227,200 | 52,497,003 |
13-Jul-2022 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,931 | 3,428,625 | 15,877,209 |
13-Jul-2022 | APOLLOTYRE | Apollo Tyres Ltd | 79,587,108 | 28,514,500 | 47,093,252 |
13-Jul-2022 | ASHOKLEY | Ashok Leyland Ltd | 282,181,803 | 92,775,000 | 175,297,712 |
13-Jul-2022 | ASIANPAINT | Asian Paints Limited | 90,837,873 | 10,382,000 | 75,913,979 |
13-Jul-2022 | ASTRAL | Astral Limited | 17,788,750 | 846,175 | 16,053,137 |
13-Jul-2022 | ATUL | Atul Ltd | 3,258,166 | 122,850 | 2,972,407 |
13-Jul-2022 | AUBANK | Au Small Finance Bank Ltd | 90,477,610 | 9,769,000 | 76,184,729 |
13-Jul-2022 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 20,763,000 | 32,859,395 |
13-Jul-2022 | AXISBANK | Axis Bank Limited | 542,647,474 | 87,703,200 | 427,811,900 |
13-Jul-2022 | BAJAJ-AUTO | Bajaj Auto Limited | 26,757,382 | 4,490,000 | 20,929,512 |
13-Jul-2022 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,452,908 | 2,213,800 | 9,616,462 |
13-Jul-2022 | BAJFINANCE | Bajaj Finance Limited | 53,012,738 | 9,041,875 | 41,320,226 |
13-Jul-2022 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 1,747,200 | 13,571,928 |
13-Jul-2022 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,498,849 | 15,710,400 | 6,613,506 |
13-Jul-2022 | BANDHANBNK | Bandhan Bank Limited | 193,330,002 | 39,769,200 | 143,894,301 |
13-Jul-2022 | BANKBARODA | Bank Of Baroda | 372,635,498 | 173,323,800 | 180,679,923 |
13-Jul-2022 | BATAINDIA | Bata India Ltd | 12,092,405 | 2,470,050 | 9,017,734 |
13-Jul-2022 | BEL | Bharat Electronics Ltd | 238,123,793 | 48,054,800 | 178,162,803 |
13-Jul-2022 | BERGEPAINT | Berger Paints (i) Ltd | 48,589,957 | 7,830,900 | 38,329,559 |
13-Jul-2022 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 11,886,000 | 36,544,421 |
13-Jul-2022 | BHARTIARTL | Bharti Airtel Limited | 518,026,124 | 88,703,400 | 403,421,417 |
13-Jul-2022 | BHEL | Bhel | 256,482,590 | 167,107,500 | 76,550,960 |
13-Jul-2022 | BIOCON | Biocon Limited. | 93,011,101 | 21,318,700 | 67,041,845 |
13-Jul-2022 | BOSCHLTD | Bosch Limited | 1,737,683 | 188,850 | 1,461,948 |
13-Jul-2022 | BPCL | Bharat Petroleum Corp Lt | 202,646,440 | 29,937,600 | 162,576,518 |
13-Jul-2022 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 3,182,400 | 19,449,526 |
13-Jul-2022 | BSOFT | Birlasoft Limited | 33,243,579 | 11,456,900 | 20,124,500 |
13-Jul-2022 | CANBK | Canara Bank | 134,484,114 | 68,369,400 | 59,390,508 |
13-Jul-2022 | CANFINHOME | Can Fin Homes Ltd | 18,644,752 | 3,957,525 | 13,754,989 |
13-Jul-2022 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,844,909 | 9,943,500 | 21,259,163 |
13-Jul-2022 | CHOLAFIN | Cholamandalam In & Fin Co | 79,566,774 | 14,398,750 | 61,189,685 |
13-Jul-2022 | CIPLA | Cipla Ltd | 106,447,198 | 13,667,550 | 87,457,288 |
13-Jul-2022 | COALINDIA | Coal India Ltd | 417,418,754 | 96,600,000 | 299,947,816 |
13-Jul-2022 | COFORGE | Coforge Limited | 7,298,378 | 1,046,700 | 5,886,759 |
13-Jul-2022 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 3,333,050 | 21,988,812 |
13-Jul-2022 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 11,203,000 | 41,124,780 |
13-Jul-2022 | COROMANDEL | Coromandel Interntl. Ltd | 24,930,381 | 2,880,500 | 20,803,361 |
13-Jul-2022 | CROMPTON | Crompt Grea Con Elec Ltd | 119,158,718 | 4,950,000 | 108,250,782 |
13-Jul-2022 | CUB | City Union Bank Ltd | 147,916,982 | 14,670,000 | 125,851,132 |
13-Jul-2022 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 2,841,600 | 22,965,589 |
13-Jul-2022 | DABUR | Dabur India Ltd | 115,340,060 | 19,317,500 | 90,255,557 |
13-Jul-2022 | DALBHARAT | Dalmia Bharat Limited | 16,527,425 | 1,245,500 | 14,455,553 |
13-Jul-2022 | DEEPAKNTR | Deepak Nitrite Ltd | 14,808,054 | 3,871,000 | 10,196,651 |
13-Jul-2022 | DIVISLAB | Divi S Laboratories Ltd | 25,514,876 | 3,605,550 | 20,633,582 |
13-Jul-2022 | DIXON | Dixon Techno (india) Ltd | 7,797,033 | 1,286,625 | 6,120,556 |
13-Jul-2022 | DLF | Dlf Limited | 124,016,568 | 56,644,500 | 61,171,239 |
13-Jul-2022 | DRREDDY | Dr. Reddy S Laboratories | 24,299,250 | 4,617,375 | 18,466,912 |
13-Jul-2022 | EICHERMOT | Eicher Motors Ltd | 27,771,612 | 6,740,300 | 19,642,731 |
13-Jul-2022 | ESCORTS | Escorts Kubota Limited | 14,172,719 | 3,827,450 | 9,636,633 |
13-Jul-2022 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 32,536,800 | 54,681,812 |
13-Jul-2022 | FEDERALBNK | Federal Bank Ltd | 393,867,791 | 121,550,000 | 252,624,401 |
13-Jul-2022 | FSL | Firstsource Solu. Ltd. | 61,200,560 | 19,567,600 | 38,572,932 |
13-Jul-2022 | GAIL | Gail (india) Ltd | 425,220,994 | 48,348,600 | 355,611,344 |
13-Jul-2022 | GLENMARK | Glenmark Pharmaceuticals | 30,110,093 | 8,437,550 | 20,167,038 |
13-Jul-2022 | GMRINFRA | Gmr Infrastructure Ltd. | 496,155,219 | 155,520,000 | 315,827,458 |
13-Jul-2022 | GNFC | Guj Nar Val Fer & Chem L | 18,282,414 | 9,016,800 | 8,351,493 |
13-Jul-2022 | GODREJCP | Godrej Consumer Products | 75,218,562 | 11,163,000 | 60,294,633 |
13-Jul-2022 | GODREJPROP | Godrej Properties Ltd | 23,110,906 | 5,884,775 | 16,070,585 |
13-Jul-2022 | GRANULES | Granules India Limited | 28,778,078 | 12,984,000 | 14,355,174 |
13-Jul-2022 | GRASIM | Grasim Industries Ltd | 75,059,383 | 17,124,225 | 54,182,188 |
13-Jul-2022 | GSPL | Gujarat State Petro Ltd | 70,381,221 | 3,770,000 | 63,092,159 |
13-Jul-2022 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 8,915,000 | 42,234,251 |
13-Jul-2022 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 3,283,200 | 12,504,867 |
13-Jul-2022 | HAVELLS | Havells India Limited | 50,687,734 | 8,432,500 | 39,720,847 |
13-Jul-2022 | HCLTECH | Hcl Technologies Ltd | 211,948,254 | 47,657,400 | 153,693,441 |
13-Jul-2022 | HDFC | Hdfc Ltd | 362,605,655 | 33,959,700 | 310,515,672 |
13-Jul-2022 | HDFCAMC | Hdfc Amc Limited | 13,304,083 | 3,723,600 | 8,915,278 |
13-Jul-2022 | HDFCBANK | Hdfc Bank Ltd | 670,559,923 | 83,619,800 | 553,412,126 |
13-Jul-2022 | HDFCLIFE | Hdfc Life Ins Co Ltd | 187,279,535 | 36,100,900 | 141,814,658 |
13-Jul-2022 | HEROMOTOCO | Hero Motocorp Limited | 26,073,972 | 6,391,200 | 18,379,073 |
13-Jul-2022 | HINDALCO | Hindalco Industries Ltd | 292,328,646 | 78,108,425 | 199,603,788 |
13-Jul-2022 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 22,944,800 | 39,263,222 |
13-Jul-2022 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 33,952,500 | 87,591,064 |
13-Jul-2022 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 19,909,200 | 150,174,696 |
13-Jul-2022 | HONAUT | Honeywell Automation Ind | 442,076 | 20,280 | 399,692 |
13-Jul-2022 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 79,961,838 | 66,612,000 | 9,351,746 |
13-Jul-2022 | ICICIBANK | Icici Bank Ltd. | 1,126,043,536 | 127,710,000 | 942,031,359 |
13-Jul-2022 | ICICIGI | Icici Lombard Gic Limited | 51,009,524 | 3,406,375 | 45,052,672 |
13-Jul-2022 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,436,663 | 8,338,500 | 64,276,329 |
13-Jul-2022 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,004,920,000 | 521,059,519 |
13-Jul-2022 | IDFC | Idfc Limited | 319,287,188 | 143,030,000 | 160,292,828 |
13-Jul-2022 | IDFCFIRSTB | Idfc First Bank Limited | 789,754,164 | 385,800,000 | 364,466,455 |
13-Jul-2022 | IEX | Indian Energy Exc Ltd | 179,204,844 | 91,301,250 | 78,943,351 |
13-Jul-2022 | IGL | Indraprastha Gas Ltd | 77,000,080 | 16,429,875 | 56,720,201 |
13-Jul-2022 | INDHOTEL | The Indian Hotels Co. Ltd | 175,594,852 | 36,934,026 | 129,881,083 |
13-Jul-2022 | INDIACEM | The India Cements Limited | 44,365,911 | 24,394,800 | 17,752,815 |
13-Jul-2022 | INDIAMART | Indiamart Intermesh Ltd | 3,083,179 | 623,250 | 2,305,770 |
13-Jul-2022 | INDIGO | Interglobe Aviation Ltd | 19,441,411 | 4,782,000 | 13,687,340 |
13-Jul-2022 | INDUSINDBK | Indusind Bank Limited | 117,592,374 | 45,102,600 | 66,610,155 |
13-Jul-2022 | INDUSTOWER | Indus Towers Limited | 175,117,259 | 27,829,200 | 138,532,196 |
13-Jul-2022 | INFY | Infosys Limited | 728,266,118 | 54,120,300 | 637,732,512 |
13-Jul-2022 | INTELLECT | Intellect Design Arena | 18,604,269 | 1,493,250 | 16,180,805 |
13-Jul-2022 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 147,790,500 | 1,153,526,836 |
13-Jul-2022 | IPCALAB | Ipca Laboratories Ltd | 27,254,349 | 926,250 | 24,965,381 |
13-Jul-2022 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 23,019,500 | 26,537,787 |
13-Jul-2022 | ITC | Itc Ltd | 2,461,752,781 | 225,673,600 | 2,112,991,541 |
13-Jul-2022 | JINDALSTEL | Jindal Steel & Power Ltd | 80,691,427 | 50,956,250 | 25,700,605 |
13-Jul-2022 | JKCEMENT | Jk Cement Limited | 8,372,539 | 634,750 | 7,319,162 |
13-Jul-2022 | JSWSTEEL | Jsw Steel Limited | 264,331,676 | 69,218,550 | 181,896,542 |
13-Jul-2022 | JUBLFOOD | Jubilant Foodworks Ltd | 76,290,039 | 15,503,750 | 56,971,787 |
13-Jul-2022 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,819,472 | 24,122,000 | 255,006,498 |
13-Jul-2022 | L&TFH | L&t Finance Holdings Ltd | 166,961,113 | 85,848,880 | 72,764,177 |
13-Jul-2022 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,346,155 | 1,899,000 | 5,079,847 |
13-Jul-2022 | LAURUSLABS | Laurus Labs Limited | 78,168,147 | 7,262,100 | 66,997,639 |
13-Jul-2022 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 26,524,000 | 30,707,895 |
13-Jul-2022 | LT | Larsen & Toubro Ltd. | 277,366,426 | 23,046,000 | 240,452,104 |
13-Jul-2022 | LTI | L&t Infotech Limited | 9,097,224 | 2,664,150 | 5,978,212 |
13-Jul-2022 | LTTS | L&t Technology Ser. Ltd. | 5,509,053 | 2,577,400 | 2,656,200 |
13-Jul-2022 | LUPIN | Lupin Limited | 48,373,984 | 13,379,850 | 32,575,434 |
13-Jul-2022 | M&M | Mahindra & Mahindra Ltd | 184,601,471 | 36,658,300 | 138,713,097 |
13-Jul-2022 | M&MFIN | M&m Fin. Services Ltd | 117,711,154 | 52,588,000 | 59,237,596 |
13-Jul-2022 | MANAPPURAM | Manappuram Finance Ltd | 109,924,053 | 62,688,000 | 41,739,850 |
13-Jul-2022 | MARICO | Marico Limited | 104,463,798 | 14,816,400 | 84,424,208 |
13-Jul-2022 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 7,013,700 | 18,027,596 |
13-Jul-2022 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 17,528,750 | 42,207,948 |
13-Jul-2022 | MCX | Multi Commodity Exchange | 10,180,563 | 4,208,000 | 5,463,534 |
13-Jul-2022 | METROPOLIS | Metropolis Healthcare Ltd | 5,136,083 | 1,752,900 | 3,126,378 |
13-Jul-2022 | MFSL | Max Financial Serv Ltd | 58,862,703 | 1,890,200 | 54,029,367 |
13-Jul-2022 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 4,828,000 | 7,840,254 |
13-Jul-2022 | MINDTREE | Mindtree Limited | 12,838,406 | 6,960,600 | 5,235,885 |
13-Jul-2022 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 287,695,008 | 54,760,500 | 218,549,757 |
13-Jul-2022 | MPHASIS | Mphasis Limited | 16,603,110 | 2,661,225 | 13,111,729 |
13-Jul-2022 | MRF | Mrf Ltd | 611,164 | 118,930 | 461,675 |
13-Jul-2022 | MUTHOOTFIN | Muthoot Finance Limited | 21,376,278 | 6,439,500 | 13,867,964 |
13-Jul-2022 | NAM-INDIA | Nippon L I A M Ltd | 32,597,966 | 5,027,200 | 25,940,867 |
13-Jul-2022 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 96,407,000 | 73,612,367 |
13-Jul-2022 | NAUKRI | Info Edge (i) Ltd | 15,909,149 | 2,102,125 | 13,011,566 |
13-Jul-2022 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,966,685 | 606,375 | 6,011,975 |
13-Jul-2022 | NBCC | Nbcc (india) Limited | 137,684,181 | 35,625,000 | 95,174,971 |
13-Jul-2022 | NESTLEIND | Nestle India Limited | 7,180,127 | 496,720 | 6,324,400 |
13-Jul-2022 | NMDC | Nmdc Ltd. | 229,794,455 | 122,187,900 | 96,116,832 |
13-Jul-2022 | NTPC | Ntpc Ltd | 948,263,976 | 124,362,600 | 776,488,177 |
13-Jul-2022 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 5,565,700 | 16,745,485 |
13-Jul-2022 | OFSS | Oracle Fin Serv Soft Ltd. | 4,639,053 | 422,200 | 3,984,900 |
13-Jul-2022 | ONGC | Oil And Natural Gas Corp. | 1,033,874,987 | 244,451,900 | 737,729,337 |
13-Jul-2022 | PAGEIND | Page Industries Ltd | 1,178,038 | 111,375 | 1,007,761 |
13-Jul-2022 | PEL | Piramal Enterprises Ltd | 26,787,004 | 4,809,750 | 20,637,903 |
13-Jul-2022 | PERSISTENT | Persistent Systems Ltd | 10,026,716 | 831,000 | 8,694,380 |
13-Jul-2022 | PETRONET | Petronet Lng Limited | 150,000,017 | 20,025,000 | 122,475,016 |
13-Jul-2022 | PFC | Power Fin Corp Ltd. | 232,357,926 | 54,634,400 | 166,105,629 |
13-Jul-2022 | PIDILITIND | Pidilite Industries Ltd | 30,555,451 | 4,284,250 | 24,743,428 |
13-Jul-2022 | PIIND | Pi Industries Ltd | 16,148,309 | 2,295,750 | 13,045,143 |
13-Jul-2022 | PNB | Punjab National Bank | 591,377,974 | 358,736,000 | 203,073,075 |
13-Jul-2022 | POLYCAB | Polycab India Limited | 9,539,198 | 1,570,200 | 7,492,038 |
13-Jul-2022 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 90,657,900 | 554,257,133 |
13-Jul-2022 | PVR | Pvr Limited | 10,124,565 | 3,297,514 | 6,320,822 |
13-Jul-2022 | RAIN | Rain Industries Limited | 39,593,365 | 12,285,000 | 25,328,696 |
13-Jul-2022 | RAMCOCEM | The Ramco Cements Limited | 27,255,101 | 5,557,300 | 20,335,045 |
13-Jul-2022 | RBLBANK | Rbl Bank Limited | 119,902,752 | 101,790,000 | 12,117,614 |
13-Jul-2022 | RECLTD | Rec Limited | 187,084,550 | 57,180,000 | 120,550,322 |
13-Jul-2022 | RELIANCE | Reliance Industries Ltd | 647,112,908 | 89,314,750 | 525,442,512 |
13-Jul-2022 | SAIL | Steel Authority Of India | 289,139,949 | 176,976,000 | 97,706,951 |
13-Jul-2022 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,369,646 | 8,551,200 | 45,949,963 |
13-Jul-2022 | SBILIFE | Sbi Life Insurance Co Ltd | 89,066,637 | 13,916,250 | 70,697,055 |
13-Jul-2022 | SBIN | State Bank Of India | 748,246,101 | 110,848,500 | 599,985,295 |
13-Jul-2022 | SHREECEM | Shree Cement Limited | 2,702,190 | 320,050 | 2,247,030 |
13-Jul-2022 | SIEMENS | Siemens Ltd | 17,806,068 | 3,320,900 | 13,594,864 |
13-Jul-2022 | SRF | Srf Ltd | 29,168,605 | 6,963,375 | 20,746,799 |
13-Jul-2022 | SRTRANSFIN | Shriram Transport Fin Co. | 39,793,856 | 5,637,000 | 32,167,163 |
13-Jul-2022 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 30,511,600 | 177,006,482 |
13-Jul-2022 | SUNTV | Sun Tv Network Limited | 19,704,232 | 9,918,000 | 8,801,020 |
13-Jul-2022 | SYNGENE | Syngene International Ltd | 23,175,068 | 1,692,000 | 20,324,314 |
13-Jul-2022 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 12,918,000 | 17,103,391 |
13-Jul-2022 | TATACOMM | Tata Communications Ltd | 23,447,901 | 3,914,500 | 18,361,005 |
13-Jul-2022 | TATACONSUM | Tata Consumer Product Ltd | 120,206,495 | 10,907,100 | 103,289,070 |
13-Jul-2022 | TATAMOTORS | Tata Motors Limited | 355,955,399 | 123,594,525 | 214,563,104 |
13-Jul-2022 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 146,113,875 | 176,521,701 |
13-Jul-2022 | TATASTEEL | Tata Steel Limited | 161,434,277 | 57,913,475 | 95,449,088 |
13-Jul-2022 | TCS | Tata Consultancy Serv Lt | 202,733,060 | 38,097,300 | 154,499,107 |
13-Jul-2022 | TECHM | Tech Mahindra Limited | 125,826,829 | 37,191,000 | 82,344,487 |
13-Jul-2022 | TITAN | Titan Company Limited | 83,636,848 | 15,982,125 | 63,472,880 |
13-Jul-2022 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 2,285,500 | 16,204,540 |
13-Jul-2022 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 4,566,000 | 37,836,958 |
13-Jul-2022 | TRENT | Trent Ltd | 44,787,024 | 6,213,250 | 36,334,422 |
13-Jul-2022 | TVSMOTOR | Tvs Motor Company Ltd | 46,740,920 | 18,912,600 | 25,491,274 |
13-Jul-2022 | UBL | United Breweries Ltd | 14,428,803 | 1,923,200 | 11,784,162 |
13-Jul-2022 | ULTRACEMCO | Ultratech Cement Limited | 23,062,715 | 3,884,600 | 18,024,979 |
13-Jul-2022 | UPL | Upl Limited | 109,328,484 | 31,060,900 | 72,801,159 |
13-Jul-2022 | VEDL | Vedanta Limited | 223,631,136 | 105,737,900 | 106,711,679 |
13-Jul-2022 | VOLTAS | Voltas Ltd | 46,126,252 | 7,649,500 | 36,170,439 |
13-Jul-2022 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 728,700 | 5,297,711 |
13-Jul-2022 | WIPRO | Wipro Ltd | 293,086,027 | 73,039,000 | 205,392,725 |
13-Jul-2022 | ZEEL | Zee Entertainment Ent Ltd | 184,439,886 | 109,020,000 | 66,197,891 |
13-Jul-2022 | ZYDUSLIFE | Zydus Lifesciences Ltd | 51,441,633 | 15,067,800 | 33,801,751 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
13-Jul-2022 | Asian Granito India Limit | Sathish Srinivas Nayak | Buy | 949,963 | 41.09 | 39,033,980 |
13-Jul-2022 | CARE Ratings Ltd | Graviton Research Capital Llp | Buy | 245,661 | 468.52 | 115,097,092 |
13-Jul-2022 | Globe Intl Carriers Ltd | Nakshatra Garments Private Limited | Buy | 52,500 | 97.00 | 5,092,500 |
13-Jul-2022 | Kck Industries Limited | Praveen Kumar Arora | Buy | 32,000 | 30.00 | 960,000 |
13-Jul-2022 | Kck Industries Limited | Ruma Choudhary | Buy | 36,000 | 29.33 | 1,055,880 |
13-Jul-2022 | Laxmi Goldorna House Ltd | Badal Jayeshkumar Shah | Buy | 280,000 | 15.95 | 4,466,000 |
13-Jul-2022 | Laxmi Goldorna House Ltd | Jinit Jayeshkumar Shah | Buy | 240,000 | 15.95 | 3,828,000 |
13-Jul-2022 | Libas Consu Products Ltd | L7 Hitech Private Limited | Buy | 63,393 | 28.17 | 1,785,781 |
13-Jul-2022 | Navkar Corporation Ltd. | Parth Infin Brokers Pvt Ltd | Buy | 1,235,068 | 66.19 | 81,749,151 |
13-Jul-2022 | Navkar Corporation Ltd. | Crony Vyapar Pvt Ltd | Buy | 1,592,002 | 67.17 | 106,934,774 |
13-Jul-2022 | Navkar Corporation Ltd. | Graviton Research Capital Llp | Buy | 1,025,053 | 66.50 | 68,166,025 |
13-Jul-2022 | SP Refractories Limited | Jatin Nagindas Mehta Huf | Buy | 38,400 | 83.30 | 3,198,720 |
13-Jul-2022 | Sunteck Realty Limited | Jainam Broking Limited | Buy | 791,169 | 502.92 | 397,894,713 |
13-Jul-2022 | Vikas Prop & Granite Ltd | Skse Securities Ltd | Buy | 3,233,355 | 1.08 | 3,492,023 |
13-Jul-2022 | Walpar Nutritions Limited | Sejal Kalpesh Ladhawala | Buy | 58,000 | 34.50 | 2,001,000 |
13-Jul-2022 | Zydus Wellness Limited | Nippon India Mutual Fund A/c Nippon India Small Cap Fund | Buy | 936,218 | 1540.00 | 1,441,775,720 |
13-Jul-2022 | Asian Granito India Limit | Sathish Srinivas Nayak | Sell | 949,963 | 41.76 | 39,670,455 |
13-Jul-2022 | Asian Granito India Limit | Jainam Broking Limited | Sell | 1,899,600 | 40.98 | 77,845,608 |
13-Jul-2022 | B.C. Power Controls Ltd | Ashit Mahendra Mehta | Sell | 296,542 | 4.18 | 1,239,546 |
13-Jul-2022 | CARE Ratings Ltd | Graviton Research Capital Llp | Sell | 245,661 | 469.24 | 115,273,968 |
13-Jul-2022 | CMM Infraprojects Limited | Kishan Mundra | Sell | 105,000 | 13.39 | 1,405,950 |
13-Jul-2022 | Globe Intl Carriers Ltd | Hemal Arunbhai Mehta | Sell | 52,500 | 97.00 | 5,092,500 |
13-Jul-2022 | Kck Industries Limited | Statsol Research Llp | Sell | 32,000 | 30.00 | 960,000 |
