After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 06-Sep-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 06-Sep-2022 | 6,467.47 | 5,322.94 | 1,144.53 |
DII | 06-Sep-2022 | 7,709.38 | 7,076.41 | 632.97 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 28,724 | 2,668 | 39,808 | 3,673 | 134,183 | 12,350 |
Index Options | 8,711,614 | 842,191 | 8,684,401 | 839,151 | 1,382,909 | 127,590 |
Stock Futures | 127,116 | 9,240 | 136,913 | 9,729 | 2,091,389 | 146,811 |
Stock Options | 80,655 | 6,145 | 79,609 | 6,049 | 127,931 | 9,123 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 277,577 | 171,990 | 1,340,600 | 339,061 | 3,043,236 | 2,829,494 | 2,973,018 | 3,024,602 | 998,179 | 321,155 | 665,436 | 442,579 | 8,810,240 | 7,616,685 |
DII | 40,258 | 65,757 | 41,075 | 1,392,058 | 719 | 79,982 | 0 | 0 | 0 | 0 | 85,422 | 0 | 162,034 | 1,543,237 |
FII | 25,534 | 108,649 | 1,139,546 | 951,843 | 382,827 | 494,140 | 251,084 | 254,859 | 27,634 | 31,795 | 47,589 | 20,913 | 2,101,476 | 1,634,937 |
Pro | 38,699 | 35,672 | 298,550 | 136,809 | 986,638 | 1,000,645 | 1,189,317 | 1,124,801 | 278,256 | 329,726 | 505,622 | 219,184 | 2,932,514 | 3,211,404 |
Total | 382,068 | 382,068 | 2,819,771 | 2,819,771 | 4,413,418 | 4,404,261 | 4,413,418 | 4,404,261 | 1,304,069 | 682,676 | 1,304,069 | 682,676 | 14,006,263 | 14,006,263 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 200,420 | 198,337 | 269,147 | 260,821 | 28,737,943 | 28,116,360 | 28,548,333 | 28,212,171 | 770,384 | 211,042 | 755,833 | 216,706 | 58,305,296 | 58,192,201 |
DII | 0 | 7,245 | 23,017 | 24,773 | 0 | 0 | 0 | 0 | 0 | 0 | 10,817 | 0 | 23,017 | 42,835 |
FII | 28,724 | 39,808 | 127,116 | 136,913 | 4,274,540 | 4,437,074 | 4,300,861 | 4,383,540 | 54,161 | 26,494 | 55,503 | 24,106 | 8,948,109 | 8,940,731 |
Pro | 145,652 | 129,406 | 305,790 | 302,563 | 31,559,899 | 32,337,686 | 31,723,188 | 32,295,409 | 992,136 | 441,479 | 994,528 | 438,203 | 65,782,642 | 65,883,297 |
Total | 374,796 | 374,796 | 725,070 | 725,070 | 64,572,382 | 64,891,120 | 64,572,382 | 64,891,120 | 1,816,681 | 679,015 | 1,816,681 | 679,015 | 133,059,064 | 133,059,064 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | DELTACORP |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
06-Sep-2022 | DELTACORP | Delta Corp Limited | 35,669,472 | 36,636,700 | No Fresh Positions |
06-Sep-2022 | AARTIIND | Aarti Industries Ltd | 40,461,755 | 7,188,450 | 31,250,217 |
06-Sep-2022 | ABB | Abb India Limited | 10,595,418 | 2,123,500 | 7,942,147 |
06-Sep-2022 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 62,400 | 947,497 |
06-Sep-2022 | ABCAPITAL | Aditya Birla Capital Ltd. | 139,834,302 | 39,220,200 | 93,622,386 |
06-Sep-2022 | ABFRL | Aditya Birla Fashion & Rt | 81,494,340 | 17,243,200 | 60,176,423 |
06-Sep-2022 | ACC | Acc Limited | 17,078,428 | 5,887,000 | 10,337,506 |
06-Sep-2022 | ADANIENT | Adani Enterprises Limited | 55,169,320 | 30,669,500 | 21,741,354 |
06-Sep-2022 | ADANIPORTS | Adani Port & Sez Ltd | 143,563,492 | 100,760,000 | 35,625,317 |
06-Sep-2022 | ALKEM | Alkem Laboratories Ltd. | 10,249,198 | 619,800 | 9,116,938 |
06-Sep-2022 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 13,046,000 | 10,301,208 |
06-Sep-2022 | AMBUJACEM | Ambuja Cements Ltd | 145,968,373 | 114,894,000 | 23,775,954 |
06-Sep-2022 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,409 | 3,008,750 | 16,296,588 |
06-Sep-2022 | APOLLOTYRE | Apollo Tyres Ltd | 79,587,108 | 32,679,500 | 42,928,252 |
06-Sep-2022 | ASHOKLEY | Ashok Leyland Ltd | 282,229,803 | 116,770,000 | 151,348,312 |
06-Sep-2022 | ASIANPAINT | Asian Paints Limited | 90,810,989 | 8,315,000 | 77,955,439 |
06-Sep-2022 | ASTRAL | Astral Limited | 17,788,750 | 1,459,150 | 15,440,162 |
06-Sep-2022 | ATUL | Atul Ltd | 3,243,507 | 163,575 | 2,917,756 |
06-Sep-2022 | AUBANK | Au Small Finance Bank Ltd | 97,374,162 | 12,083,000 | 80,422,453 |
06-Sep-2022 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 21,053,000 | 32,569,395 |
06-Sep-2022 | AXISBANK | Axis Bank Limited | 542,455,719 | 70,258,800 | 445,074,133 |
06-Sep-2022 | BAJAJ-AUTO | Bajaj Auto Limited | 26,757,342 | 4,248,500 | 21,170,974 |
06-Sep-2022 | BAJAJFINSV | Bajaj Finserv Ltd. | 12,447,503 | 2,579,950 | 9,245,177 |
06-Sep-2022 | BAJFINANCE | Bajaj Finance Limited | 53,088,500 | 8,330,625 | 42,103,450 |
06-Sep-2022 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 4,018,500 | 11,300,628 |
06-Sep-2022 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,498,849 | 16,246,400 | 6,077,506 |
06-Sep-2022 | BANDHANBNK | Bandhan Bank Limited | 193,334,082 | 59,535,000 | 124,132,377 |
06-Sep-2022 | BANKBARODA | Bank Of Baroda | 372,635,498 | 148,127,850 | 205,875,873 |
06-Sep-2022 | BATAINDIA | Bata India Ltd | 12,812,405 | 2,825,900 | 9,345,884 |
06-Sep-2022 | BEL | Bharat Electronics Ltd | 238,123,793 | 54,404,600 | 171,813,003 |
06-Sep-2022 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,109 | 8,800,000 | 37,365,353 |
06-Sep-2022 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 12,911,000 | 35,519,421 |
06-Sep-2022 | BHARTIARTL | Bharti Airtel Limited | 518,042,216 | 80,497,300 | 411,642,805 |
06-Sep-2022 | BHEL | Bhel | 256,482,590 | 221,224,500 | 22,433,960 |
06-Sep-2022 | BIOCON | Biocon Limited. | 92,756,263 | 41,043,500 | 47,074,949 |
06-Sep-2022 | BOSCHLTD | Bosch Limited | 1,737,683 | 271,550 | 1,379,248 |
06-Sep-2022 | BPCL | Bharat Petroleum Corp Lt | 202,646,440 | 29,840,400 | 162,673,718 |
06-Sep-2022 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 2,750,000 | 19,881,926 |
06-Sep-2022 | BSOFT | Birlasoft Limited | 33,349,327 | 14,618,500 | 17,063,360 |
06-Sep-2022 | CANBK | Canara Bank | 134,484,114 | 63,587,700 | 64,172,208 |
06-Sep-2022 | CANFINHOME | Can Fin Homes Ltd | 18,644,752 | 4,501,575 | 13,210,939 |
06-Sep-2022 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,874,909 | 14,049,000 | 17,182,163 |
06-Sep-2022 | CHOLAFIN | Cholamandalam In & Fin Co | 79,651,800 | 11,690,000 | 63,979,210 |
06-Sep-2022 | CIPLA | Cipla Ltd | 106,508,635 | 12,468,300 | 88,714,903 |
06-Sep-2022 | COALINDIA | Coal India Ltd | 417,418,754 | 82,798,800 | 313,749,016 |
06-Sep-2022 | COFORGE | Coforge Limited | 7,300,020 | 1,709,700 | 5,225,319 |
06-Sep-2022 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 4,057,550 | 21,264,312 |
06-Sep-2022 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 9,257,000 | 43,070,780 |
06-Sep-2022 | COROMANDEL | Coromandel Interntl. Ltd | 24,981,397 | 2,755,900 | 20,976,427 |
06-Sep-2022 | CROMPTON | Crompt Grea Con Elec Ltd | 119,206,423 | 9,799,500 | 103,446,601 |
06-Sep-2022 | CUB | City Union Bank Ltd | 147,916,982 | 17,600,000 | 122,921,132 |
06-Sep-2022 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 4,536,600 | 21,270,589 |
06-Sep-2022 | DABUR | Dabur India Ltd | 116,094,335 | 14,131,250 | 96,158,368 |
06-Sep-2022 | DALBHARAT | Dalmia Bharat Limited | 16,527,425 | 1,628,500 | 14,072,553 |
06-Sep-2022 | DEEPAKNTR | Deepak Nitrite Ltd | 14,808,054 | 4,510,750 | 9,556,901 |
06-Sep-2022 | DIVISLAB | Divi S Laboratories Ltd | 25,514,876 | 5,029,050 | 19,210,082 |
06-Sep-2022 | DIXON | Dixon Techno (india) Ltd | 7,798,032 | 1,886,000 | 5,522,130 |
06-Sep-2022 | DLF | Dlf Limited | 124,016,568 | 52,001,400 | 65,814,339 |
06-Sep-2022 | DRREDDY | Dr. Reddy S Laboratories | 24,303,736 | 3,484,375 | 19,604,174 |
06-Sep-2022 | EICHERMOT | Eicher Motors Ltd | 27,772,753 | 5,535,600 | 20,848,515 |
06-Sep-2022 | ESCORTS | Escorts Kubota Limited | 6,676,140 | 5,117,750 | 1,224,583 |
06-Sep-2022 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 50,515,200 | 36,703,412 |
06-Sep-2022 | FEDERALBNK | Federal Bank Ltd | 394,660,389 | 202,830,000 | 172,097,369 |
06-Sep-2022 | FSL | Firstsource Solu. Ltd. | 61,362,011 | 36,675,600 | 21,618,310 |
06-Sep-2022 | GAIL | Gail (india) Ltd | 628,196,322 | 115,674,300 | 481,112,205 |
06-Sep-2022 | GLENMARK | Glenmark Pharmaceuticals | 30,110,093 | 12,377,450 | 16,227,138 |
06-Sep-2022 | GMRINFRA | Gmr Infrastructure Ltd. | 496,155,219 | 261,922,500 | 209,424,958 |
06-Sep-2022 | GNFC | Guj Nar Val Fer & Chem L | 18,282,414 | 12,257,700 | 5,110,593 |
06-Sep-2022 | GODREJCP | Godrej Consumer Products | 75,218,562 | 8,756,000 | 62,701,633 |
06-Sep-2022 | GODREJPROP | Godrej Properties Ltd | 23,113,363 | 5,356,650 | 16,601,044 |
06-Sep-2022 | GRANULES | Granules India Limited | 28,778,078 | 13,878,000 | 13,461,174 |
06-Sep-2022 | GRASIM | Grasim Industries Ltd | 75,071,390 | 10,058,125 | 61,259,695 |
06-Sep-2022 | GSPL | Gujarat State Petro Ltd | 70,381,221 | 5,855,000 | 61,007,159 |
06-Sep-2022 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 8,710,000 | 42,439,251 |
06-Sep-2022 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 6,127,975 | 9,660,092 |
06-Sep-2022 | HAVELLS | Havells India Limited | 50,702,625 | 6,498,000 | 41,669,493 |
06-Sep-2022 | HCLTECH | Hcl Technologies Ltd | 211,948,254 | 31,601,500 | 169,749,341 |
06-Sep-2022 | HDFC | Hdfc Ltd | 362,893,952 | 22,803,000 | 321,946,254 |
06-Sep-2022 | HDFCAMC | Hdfc Amc Limited | 13,308,413 | 5,064,600 | 7,578,392 |
06-Sep-2022 | HDFCBANK | Hdfc Bank Ltd | 672,362,277 | 78,866,700 | 559,877,463 |
06-Sep-2022 | HDFCLIFE | Hdfc Life Ins Co Ltd | 187,390,219 | 32,355,400 | 145,665,308 |
06-Sep-2022 | HEROMOTOCO | Hero Motocorp Limited | 26,066,094 | 6,388,800 | 18,373,989 |
06-Sep-2022 | HINDALCO | Hindalco Industries Ltd | 292,436,163 | 51,980,550 | 225,833,804 |
06-Sep-2022 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 41,125,200 | 21,082,822 |
06-Sep-2022 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 27,850,500 | 93,693,064 |
06-Sep-2022 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 13,654,800 | 156,429,096 |
06-Sep-2022 | HONAUT | Honeywell Automation Ind | 442,076 | 13,170 | 406,802 |
06-Sep-2022 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 80,566,863 | 58,100,000 | 18,438,519 |
06-Sep-2022 | ICICIBANK | Icici Bank Ltd. | 1,159,155,557 | 114,800,125 | 986,397,654 |
06-Sep-2022 | ICICIGI | Icici Lombard Gic Limited | 51,036,634 | 5,224,100 | 43,260,702 |
06-Sep-2022 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,472,174 | 10,717,500 | 61,931,065 |
06-Sep-2022 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,136,660,000 | 389,319,519 |
06-Sep-2022 | IDFC | Idfc Limited | 319,299,188 | 165,030,000 | 138,304,228 |
06-Sep-2022 | IDFCFIRSTB | Idfc First Bank Limited | 790,029,788 | 327,960,000 | 422,568,298 |
06-Sep-2022 | IEX | Indian Energy Exc Ltd | 179,216,844 | 117,453,750 | 52,802,251 |
06-Sep-2022 | IGL | Indraprastha Gas Ltd | 77,000,080 | 22,174,625 | 50,975,451 |
06-Sep-2022 | INDHOTEL | The Indian Hotels Co. Ltd | 175,594,852 | 41,547,260 | 125,267,849 |
06-Sep-2022 | INDIACEM | The India Cements Limited | 44,365,911 | 29,063,800 | 13,083,815 |
06-Sep-2022 | INDIAMART | Indiamart Intermesh Ltd | 3,065,093 | 1,020,000 | 1,891,838 |
06-Sep-2022 | INDIGO | Interglobe Aviation Ltd | 19,441,411 | 3,256,500 | 15,212,840 |
06-Sep-2022 | INDUSINDBK | Indusind Bank Limited | 117,680,269 | 36,974,700 | 74,821,555 |
06-Sep-2022 | INDUSTOWER | Indus Towers Limited | 168,004,562 | 30,531,200 | 129,073,133 |
06-Sep-2022 | INFY | Infosys Limited | 728,549,018 | 61,472,700 | 630,648,867 |
06-Sep-2022 | INTELLECT | Intellect Design Arena | 18,690,744 | 2,487,000 | 15,269,206 |
06-Sep-2022 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 163,410,000 | 1,137,907,336 |
06-Sep-2022 | IPCALAB | Ipca Laboratories Ltd | 27,254,349 | 1,811,550 | 24,080,081 |
06-Sep-2022 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 28,519,750 | 21,037,537 |
06-Sep-2022 | ITC | Itc Ltd | 2,465,148,381 | 188,886,400 | 2,153,004,561 |
06-Sep-2022 | JINDALSTEL | Jindal Steel & Power Ltd | 78,610,163 | 38,873,750 | 35,805,904 |
06-Sep-2022 | JKCEMENT | Jk Cement Limited | 8,369,739 | 333,500 | 7,617,752 |
06-Sep-2022 | JSWSTEEL | Jsw Steel Limited | 262,663,470 | 43,807,500 | 205,722,796 |
06-Sep-2022 | JUBLFOOD | Jubilant Foodworks Ltd | 76,347,350 | 20,477,500 | 52,052,482 |
06-Sep-2022 | KOTAKBANK | Kotak Mahindra Bank Ltd | 293,978,781 | 30,721,600 | 248,558,241 |
06-Sep-2022 | L&TFH | L&t Finance Holdings Ltd | 167,134,890 | 122,901,328 | 35,876,817 |
06-Sep-2022 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,393,813 | 1,993,000 | 5,031,122 |
06-Sep-2022 | LAURUSLABS | Laurus Labs Limited | 78,168,147 | 7,199,100 | 67,060,639 |
06-Sep-2022 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 26,652,000 | 30,579,895 |
06-Sep-2022 | LT | Larsen & Toubro Ltd. | 277,333,459 | 17,921,700 | 245,545,086 |
06-Sep-2022 | LTI | L&t Infotech Limited | 9,107,433 | 2,171,550 | 6,480,511 |
06-Sep-2022 | LTTS | L&t Technology Ser. Ltd. | 5,513,312 | 1,557,200 | 3,680,446 |
06-Sep-2022 | LUPIN | Lupin Limited | 48,095,952 | 16,294,500 | 29,396,654 |
06-Sep-2022 | M&M | Mahindra & Mahindra Ltd | 184,936,753 | 21,526,400 | 154,163,515 |
06-Sep-2022 | M&MFIN | M&m Fin. Services Ltd | 117,716,424 | 43,220,000 | 68,610,602 |
06-Sep-2022 | MANAPPURAM | Manappuram Finance Ltd | 109,782,943 | 66,624,000 | 37,669,795 |
06-Sep-2022 | MARICO | Marico Limited | 104,491,698 | 11,521,200 | 87,745,913 |
06-Sep-2022 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 7,255,500 | 17,785,796 |
06-Sep-2022 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 23,883,750 | 35,852,948 |
06-Sep-2022 | MCX | Multi Commodity Exchange | 10,180,563 | 4,567,200 | 5,104,334 |
06-Sep-2022 | METROPOLIS | Metropolis Healthcare Ltd | 5,136,596 | 2,184,300 | 2,695,466 |
06-Sep-2022 | MFSL | Max Financial Serv Ltd | 58,862,703 | 2,249,650 | 53,669,917 |
06-Sep-2022 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 3,971,200 | 8,697,054 |
06-Sep-2022 | MINDTREE | Mindtree Limited | 12,841,526 | 4,596,600 | 7,602,849 |
06-Sep-2022 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 287,695,008 | 73,138,500 | 200,171,757 |
06-Sep-2022 | MPHASIS | Mphasis Limited | 16,655,014 | 3,648,225 | 12,174,038 |
06-Sep-2022 | MRF | Mrf Ltd | 611,265 | 78,010 | 502,691 |
06-Sep-2022 | MUTHOOTFIN | Muthoot Finance Limited | 21,379,099 | 8,883,750 | 11,426,394 |
06-Sep-2022 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 113,113,750 | 56,905,617 |
06-Sep-2022 | NAUKRI | Info Edge (i) Ltd | 15,913,093 | 2,840,250 | 12,277,188 |
06-Sep-2022 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,966,848 | 812,925 | 5,805,580 |
06-Sep-2022 | NESTLEIND | Nestle India Limited | 7,180,127 | 387,760 | 6,433,360 |
06-Sep-2022 | NMDC | Nmdc Ltd. | 229,794,455 | 103,799,750 | 114,504,982 |
06-Sep-2022 | NTPC | Ntpc Ltd | 948,263,976 | 173,354,100 | 727,496,677 |
06-Sep-2022 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 6,433,000 | 15,878,185 |
06-Sep-2022 | OFSS | Oracle Fin Serv Soft Ltd. | 4,658,647 | 671,200 | 3,754,514 |
06-Sep-2022 | ONGC | Oil And Natural Gas Corp. | 1,034,282,444 | 107,164,750 | 875,403,571 |
06-Sep-2022 | PAGEIND | Page Industries Ltd | 1,202,038 | 100,830 | 1,041,106 |
06-Sep-2022 | PEL | Piramal Enterprises Ltd | 26,801,216 | 11,698,225 | 13,762,930 |
06-Sep-2022 | PERSISTENT | Persistent Systems Ltd | 10,074,132 | 898,350 | 8,672,075 |
06-Sep-2022 | PETRONET | Petronet Lng Limited | 150,000,017 | 21,333,000 | 121,167,016 |
06-Sep-2022 | PFC | Power Fin Corp Ltd. | 232,357,926 | 86,955,000 | 133,785,029 |
06-Sep-2022 | PIDILITIND | Pidilite Industries Ltd | 30,557,558 | 3,723,250 | 25,306,430 |
06-Sep-2022 | PIIND | Pi Industries Ltd | 16,148,627 | 1,862,750 | 13,478,445 |
06-Sep-2022 | PNB | Punjab National Bank | 591,377,974 | 412,272,000 | 149,537,075 |
06-Sep-2022 | POLYCAB | Polycab India Limited | 9,576,816 | 1,716,300 | 7,381,675 |
06-Sep-2022 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 63,798,300 | 581,116,733 |
06-Sep-2022 | PVR | Pvr Limited | 10,138,750 | 4,580,785 | 5,051,027 |
06-Sep-2022 | RAIN | Rain Industries Limited | 39,593,365 | 21,745,500 | 15,868,196 |
06-Sep-2022 | RAMCOCEM | The Ramco Cements Limited | 27,255,101 | 4,483,750 | 21,408,595 |
06-Sep-2022 | RBLBANK | Rbl Bank Limited | 119,902,992 | 101,170,000 | 12,737,842 |
06-Sep-2022 | RECLTD | Rec Limited | 249,439,831 | 58,072,000 | 178,895,839 |
06-Sep-2022 | RELIANCE | Reliance Industries Ltd | 648,394,760 | 72,951,250 | 543,023,772 |
06-Sep-2022 | SAIL | Steel Authority Of India | 289,139,949 | 180,126,000 | 94,556,951 |
06-Sep-2022 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,282,018 | 8,090,400 | 46,327,517 |
06-Sep-2022 | SBILIFE | Sbi Life Insurance Co Ltd | 89,088,280 | 9,837,750 | 74,796,116 |
06-Sep-2022 | SBIN | State Bank Of India | 748,913,801 | 109,044,000 | 602,424,110 |
06-Sep-2022 | SHREECEM | Shree Cement Limited | 2,702,190 | 380,775 | 2,186,305 |
06-Sep-2022 | SIEMENS | Siemens Ltd | 17,806,068 | 2,665,025 | 14,250,739 |
06-Sep-2022 | SRF | Srf Ltd | 29,168,705 | 5,871,750 | 21,838,519 |
06-Sep-2022 | SRTRANSFIN | Shriram Transport Fin Co. | 38,253,539 | 5,571,000 | 30,769,862 |
06-Sep-2022 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 33,128,200 | 174,389,882 |
06-Sep-2022 | SUNTV | Sun Tv Network Limited | 19,704,232 | 14,655,000 | 4,064,020 |
06-Sep-2022 | SYNGENE | Syngene International Ltd | 23,191,021 | 8,355,000 | 13,676,469 |
06-Sep-2022 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 16,194,000 | 13,827,391 |
06-Sep-2022 | TATACOMM | Tata Communications Ltd | 23,447,901 | 4,823,500 | 17,452,005 |
06-Sep-2022 | TATACONSUM | Tata Consumer Product Ltd | 120,200,495 | 18,618,300 | 95,572,170 |
06-Sep-2022 | TATAMOTORS | Tata Motors Limited | 356,005,459 | 133,484,025 | 204,721,161 |
06-Sep-2022 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 182,547,000 | 140,088,576 |
06-Sep-2022 | TATASTEEL | Tata Steel Limited | 1,614,342,778 | 402,959,500 | 1,130,666,139 |
06-Sep-2022 | TCS | Tata Consultancy Serv Lt | 202,733,060 | 24,309,300 | 168,287,107 |
06-Sep-2022 | TECHM | Tech Mahindra Limited | 125,972,427 | 26,776,200 | 92,897,605 |
06-Sep-2022 | TITAN | Titan Company Limited | 83,636,848 | 8,376,000 | 71,079,005 |
06-Sep-2022 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 1,720,500 | 16,769,540 |
06-Sep-2022 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 4,999,500 | 37,403,458 |
06-Sep-2022 | TRENT | Trent Ltd | 44,787,316 | 5,386,025 | 37,161,925 |
06-Sep-2022 | TVSMOTOR | Tvs Motor Company Ltd | 46,740,920 | 16,532,600 | 27,871,274 |
06-Sep-2022 | UBL | United Breweries Ltd | 14,428,803 | 2,138,400 | 11,568,962 |
06-Sep-2022 | ULTRACEMCO | Ultratech Cement Limited | 23,064,171 | 3,098,200 | 18,812,762 |
06-Sep-2022 | UPL | Upl Limited | 106,640,921 | 37,489,400 | 63,819,474 |
06-Sep-2022 | VEDL | Vedanta Limited | 223,700,005 | 70,952,800 | 141,562,204 |
06-Sep-2022 | VOLTAS | Voltas Ltd | 46,126,252 | 7,924,000 | 35,895,939 |
06-Sep-2022 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 850,500 | 5,175,911 |
06-Sep-2022 | WIPRO | Wipro Ltd | 293,283,376 | 91,202,000 | 187,417,207 |
06-Sep-2022 | ZEEL | Zee Entertainment Ent Ltd | 184,440,627 | 158,097,000 | 17,121,595 |
06-Sep-2022 | ZYDUSLIFE | Zydus Lifesciences Ltd | 51,441,633 | 19,956,600 | 28,912,951 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
06-Sep-2022 | Agro Phos India Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 119,384 | 45.84 | 5,472,563 |
06-Sep-2022 | Ajooni Biotech Limited | Sakshi Kirti Gawkar | Buy | 5,000 | 41.15 | 205,750 |
06-Sep-2022 | Ajooni Biotech Limited | Amit Babulal Khalas | Buy | 175,981 | 41.88 | 7,370,084 |
06-Sep-2022 | Ajooni Biotech Limited | Hensex Securities Private Limited | Buy | 75,092 | 41.64 | 3,126,831 |
06-Sep-2022 | Ajooni Biotech Limited | Rekha Mukesh Dand | Buy | 76,196 | 42.27 | 3,220,805 |
06-Sep-2022 | AMD Industries Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 111,867 | 100.06 | 11,193,412 |
06-Sep-2022 | AMD Industries Limited | Kumar Gaurav Gupta | Buy | 118,035 | 101.62 | 11,994,717 |
06-Sep-2022 | Bharat Wire Ropes Ltd. | Suresh Bhatia Associates | Buy | 700,000 | 117.21 | 82,047,000 |
06-Sep-2022 | Bharat Wire Ropes Ltd. | Ganita Technologies And Services Private Limited | Buy | 111,433 | 114.71 | 12,782,479 |
06-Sep-2022 | Capacite Infraproject Ltd | Sg Air Travel Pvt Ltd | Buy | 511,164 | 181.41 | 92,730,261 |
06-Sep-2022 | Chemfab Alkalis Limited | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 66,486 | 348.21 | 23,151,090 |
06-Sep-2022 | CMM Infraprojects Limited | Haresh Dahyabhai Darji | Buy | 6,000 | 11.40 | 68,400 |
06-Sep-2022 | Debock Industries Limited | Ashokbhai Madhubhai Amipara | Buy | 200,701 | 37.93 | 7,612,589 |
06-Sep-2022 | Debock Industries Limited | Skse Securities Ltd | Buy | 617,408 | 38.15 | 23,554,115 |
06-Sep-2022 | Dreamfolks Services Ltd | Numiv Research Private Limited | Buy | 918,958 | 484.13 | 444,895,137 |
06-Sep-2022 | Dreamfolks Services Ltd | Elixir Wealth Management Private Limited | Buy | 470,019 | 482.67 | 226,864,071 |
06-Sep-2022 | Dreamfolks Services Ltd | Shripal V Vora Huf | Buy | 288,732 | 495.45 | 143,052,269 |
06-Sep-2022 | Dreamfolks Services Ltd | Smc Global Securities Limited | Buy | 287,314 | 511.16 | 146,863,424 |
06-Sep-2022 | Dreamfolks Services Ltd | Two Roads Trading Private Limited | Buy | 923,601 | 495.66 | 457,792,072 |
06-Sep-2022 | Dreamfolks Services Ltd | Graviton Research Capital Llp | Buy | 338,588 | 472.52 | 159,989,602 |
06-Sep-2022 | Dreamfolks Services Ltd | Nk Securities Research Private Limited | Buy | 1,631,705 | 498.63 | 813,617,064 |
06-Sep-2022 | Dreamfolks Services Ltd | Goldmine Stocks Private Limited | Buy | 268,530 | 484.93 | 130,218,253 |
