After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 04-Oct-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 04-Oct-2022 | 6,646.71 | 5,302.08 | 1,344.63 |
DII | 04-Oct-2022 | 6,092.44 | 5,146.52 | 945.92 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 73,302 | 6,581 | 37,625 | 3,490 | 149,370 | 13,426 |
Index Options | 7,786,224 | 731,080 | 7,717,536 | 724,833 | 1,571,462 | 141,456 |
Stock Futures | 186,170 | 13,076 | 154,240 | 10,896 | 2,068,156 | 142,463 |
Stock Options | 93,459 | 6,897 | 92,929 | 6,851 | 87,185 | 6,121 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 252,975 | 120,713 | 1,371,993 | 249,151 | 2,500,584 | 2,934,700 | 2,628,429 | 3,032,618 | 702,434 | 246,386 | 484,149 | 341,501 | 8,009,071 | 6,856,560 |
DII | 40,751 | 68,911 | 53,880 | 1,360,775 | 719 | 33,881 | 0 | 0 | 0 | 0 | 45,164 | 0 | 129,231 | 1,474,850 |
FII | 28,809 | 120,561 | 1,038,899 | 1,029,257 | 440,994 | 570,410 | 265,514 | 294,545 | 18,085 | 22,739 | 31,444 | 14,917 | 2,119,936 | 1,756,238 |
Pro | 24,429 | 36,779 | 277,488 | 103,077 | 823,680 | 798,234 | 872,033 | 1,010,062 | 200,821 | 245,622 | 360,583 | 158,329 | 2,370,273 | 2,540,863 |
Total | 346,964 | 346,964 | 2,742,260 | 2,742,260 | 3,765,975 | 4,337,224 | 3,765,975 | 4,337,224 | 921,340 | 514,747 | 921,340 | 514,747 | 12,628,510 | 12,628,510 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 225,540 | 236,152 | 290,694 | 287,503 | 32,650,296 | 28,418,082 | 32,930,507 | 28,106,025 | 708,304 | 236,871 | 745,758 | 220,171 | 62,529,787 | 62,526,116 |
DII | 968 | 13,736 | 14,812 | 29,340 | 0 | 1,195 | 0 | 0 | 0 | 0 | 5,848 | 0 | 16,975 | 48,924 |
FII | 73,302 | 37,625 | 186,170 | 154,240 | 4,190,576 | 3,595,648 | 4,081,761 | 3,635,775 | 60,909 | 32,550 | 61,866 | 31,063 | 8,139,155 | 8,002,330 |
Pro | 137,955 | 150,252 | 324,858 | 345,451 | 37,325,636 | 34,839,495 | 37,154,240 | 35,112,620 | 1,020,750 | 460,419 | 976,491 | 478,606 | 74,109,113 | 74,217,660 |
Total | 437,765 | 437,765 | 816,534 | 816,534 | 74,166,508 | 66,854,420 | 74,166,508 | 66,854,420 | 1,789,963 | 729,840 | 1,789,963 | 729,840 | 144,795,030 | 144,795,030 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
04-Oct-2022 | Akshar Spintex Limited | Vikramkumar Karanraj Sakaria Huf Daksh Corporation | Buy | 131,415 | 72.31 | 9,502,619 |
04-Oct-2022 | Ansal Housing and Constru | Manish Verma | Buy | 372,989 | 5.84 | 2,178,256 |
04-Oct-2022 | BSL Ltd | Graviton Research Capital Llp | Buy | 52,963 | 161.58 | 8,557,762 |
04-Oct-2022 | BSL Ltd | Matalia Stock Broking Private Limited | Buy | 52,090 | 162.14 | 8,445,873 |
04-Oct-2022 | CMI Limited | Graviton Research Capital Llp | Buy | 85,141 | 27.67 | 2,355,851 |
04-Oct-2022 | Debock Industries Limited | Skse Securities Ltd | Buy | 260,672 | 31.76 | 8,278,943 |
04-Oct-2022 | Globe Textiles (I) Ltd. | Nakshatra Garments Private Limited | Buy | 1,349,326 | 6.05 | 8,163,422 |
04-Oct-2022 | Jet Freight Logistics Ltd | Chetan Rasiklal Shah | Buy | 147,838 | 19.65 | 2,905,017 |
04-Oct-2022 | Jet Freight Logistics Ltd | Shri Mukta Shares | Buy | 143,655 | 19.69 | 2,828,567 |
04-Oct-2022 | JTL Infra Ltd | Renu Swami | Buy | 329,049 | 263.45 | 86,687,959 |
04-Oct-2022 | Liberty Shoes Ltd | Qe Securities | Buy | 85,129 | 335.37 | 28,549,713 |
04-Oct-2022 | Sabar Flex India Limited | Selvamurthy Akilandeswari | Buy | 200,000 | 16.55 | 3,310,000 |
04-Oct-2022 | Stampede Capital Limited | Company Shivaay Trading | Buy | 400,000 | 14.35 | 5,740,000 |
04-Oct-2022 | Tapi Fruit Processing Ltd | Sunitaben Sanjaybhai Varsadiya | Buy | 21,000 | 52.11 | 1,094,310 |
04-Oct-2022 | Vaishali Pharma Limited | Vikramkumar Karanraj Sakaria Huf Daksh Corporation | Buy | 1,048 | 97.84 | 102,536 |
04-Oct-2022 | Akshar Spintex Limited | Vikramkumar Karanraj Sakaria Huf Daksh Corporation | Sell | 95,415 | 72.35 | 6,903,275 |
04-Oct-2022 | BSL Ltd | Graviton Research Capital Llp | Sell | 52,963 | 162.22 | 8,591,658 |
04-Oct-2022 | BSL Ltd | Matalia Stock Broking Private Limited | Sell | 52,090 | 162.54 | 8,466,709 |
04-Oct-2022 | CMI Limited | Graviton Research Capital Llp | Sell | 85,141 | 27.89 | 2,374,582 |
04-Oct-2022 | Debock Industries Limited | Skse Securities Ltd | Sell | 260,672 | 31.68 | 8,258,089 |
04-Oct-2022 | Globe Textiles (I) Ltd. | Nakshatra Garments Private Limited | Sell | 1,179,417 | 5.86 | 6,911,384 |
04-Oct-2022 | Jet Freight Logistics Ltd | Chetan Rasiklal Shah | Sell | 147,838 | 19.66 | 2,906,495 |
04-Oct-2022 | Jet Freight Logistics Ltd | Shri Mukta Shares | Sell | 130,260 | 19.70 | 2,566,122 |
04-Oct-2022 | JTL Infra Ltd | Singla Ashok | Sell | 295,000 | 252.15 | 74,384,250 |
04-Oct-2022 | JTL Infra Ltd | Laxmi Kant | Sell | 500,000 | 252.66 | 126,330,000 |
04-Oct-2022 | JTL Infra Ltd | Renu Swami | Sell | 121,642 | 250.98 | 30,529,709 |
04-Oct-2022 | Liberty Shoes Ltd | Qe Securities | Sell | 96,573 | 337.08 | 32,552,827 |
04-Oct-2022 | Sabar Flex India Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 170,000 | 16.51 | 2,806,700 |
04-Oct-2022 | Sabar Flex India Limited | Jaysukhbhai Thathagar | Sell | 180,000 | 16.60 | 2,988,000 |
04-Oct-2022 | Stampede Capital Limited | Achintya Commodities Private Limited | Sell | 400,000 | 14.35 | 5,740,000 |
04-Oct-2022 | Suumaya Industries Ltd | Capgenius Advisory Private Limited | Sell | 458,854 | 45.02 | 20,657,607 |
04-Oct-2022 | Tapi Fruit Processing Ltd | Pure Broking Pvt Ltd | Sell | 24,000 | 52.83 | 1,267,920 |
04-Oct-2022 | Vaishali Pharma Limited | Vikramkumar Karanraj Sakaria Huf Daksh Corporation | Sell | 86,448 | 97.51 | 8,429,544 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
04-Oct-2022 | Samvrdhna Mthrsn Intl Ltd | Ishares Core Msci Emerging Markets Etf | Buy | 1,649,452 | 72.95 | 120,327,523 |
04-Oct-2022 | Suzlon Energy Limited | Ishares Msci India Small-cap Etf | Buy | 1,949,421 | 7.90 | 15,400,426 |
04-Oct-2022 | Suzlon Energy Limited | Ishares Core Msci Emerging Markets Etf | Buy | 12,918,184 | 7.90 | 102,053,654 |
04-Oct-2022 | Samvrdhna Mthrsn Intl Ltd | Ishares Core Emerging Markets Mauritius Co | Sell | 1,649,452 | 72.95 | 120,327,523 |
04-Oct-2022 | Suzlon Energy Limited | Ishares India Sc Mauritius Company | Sell | 1,949,421 | 7.90 | 15,400,426 |
04-Oct-2022 | Suzlon Energy Limited | Ishares Core Emerging Markets Mauritius Co | Sell | 12,918,184 | 7.90 | 102,053,654 |