After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 31-Oct-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 31-Oct-2022 | 9,458.72 | 5,280.11 | 4,178.61 |
DII | 31-Oct-2022 | 5,544.02 | 6,651.12 | -1,107.10 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 147,990 | 148,415 | 280,072 | 296,415 | 17,847,548 | 16,696,645 | 17,927,653 | 16,532,830 | 782,588 | 278,566 | 767,296 | 269,172 | 36,033,409 | 35,941,781 |
DII | 1,244 | 458 | 18,511 | 25,068 | 0 | 2,849 | 0 | 378 | 0 | 0 | 7,651 | 0 | 22,604 | 33,555 |
FII | 40,362 | 23,952 | 180,102 | 154,637 | 3,110,645 | 2,972,056 | 3,095,096 | 2,993,721 | 69,369 | 38,090 | 69,966 | 37,076 | 6,410,624 | 6,374,448 |
Pro | 71,553 | 88,324 | 320,063 | 322,628 | 20,158,434 | 19,534,422 | 20,093,878 | 19,679,043 | 1,070,551 | 528,919 | 1,077,595 | 539,327 | 41,683,942 | 41,800,795 |
Total | 261,149 | 261,149 | 798,748 | 798,748 | 41,116,627 | 39,205,972 | 41,116,627 | 39,205,972 | 1,922,508 | 845,575 | 1,922,508 | 845,575 | 84,150,579 | 84,150,579 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
31-Oct-2022 | Nandani Creation Limited | Zyana Stocks And Commodities | Buy | 100,000 | 77.35 | 7,735,000 |
31-Oct-2022 | Nandani Creation Limited | L7 Hitech Private Limited | Buy | 150,000 | 78.00 | 11,700,000 |
31-Oct-2022 | Nandani Creation Limited | Kishan Gopal Mohta | Buy | 75,000 | 77.30 | 5,797,500 |
31-Oct-2022 | Nandani Creation Limited | Diwakar Sharma | Buy | 62,500 | 78.00 | 4,875,000 |
31-Oct-2022 | Nandani Creation Limited | Gaurishankar Jhalani | Buy | 62,500 | 77.50 | 4,843,750 |
31-Oct-2022 | Nandani Creation Limited | Uphar Homfin Private Limited | Buy | 62,500 | 77.50 | 4,843,750 |
31-Oct-2022 | Nandani Creation Limited | Bharat Mantri | Buy | 62,500 | 78.00 | 4,875,000 |
31-Oct-2022 | Maks Energy Sol India Ltd | Vinod Somani Huf | Buy | 36,000 | 43.53 | 1,567,080 |
31-Oct-2022 | Mittal Life Style Limited | Govind Ram Patodia | Buy | 1,150,000 | 11.63 | 13,374,500 |
31-Oct-2022 | Rama Steel Tubes Limited | Sw Capital Private Limited | Buy | 583,289 | 155.93 | 90,952,254 |
31-Oct-2022 | Tourism Finance Corp | Rajasthan Global Securities Pvt Ltd | Buy | 670,958 | 82.69 | 55,481,517 |
31-Oct-2022 | Tourism Finance Corp | M/s. Prarthana Enterprises | Buy | 14,000 | 84.65 | 1,185,100 |
31-Oct-2022 | Blue Chip India Ltd | Purshottam Agarwal | Sell | 302,840 | 0.34 | 102,966 |
31-Oct-2022 | Godha Cabcon Insulat Ltd | Sparkle Securities Solutions Private Limited | Sell | 1,300,000 | 2.65 | 3,445,000 |
31-Oct-2022 | Nandani Creation Limited | Vandna Mundra | Sell | 436,000 | 77.74 | 33,894,640 |
31-Oct-2022 | Nandani Creation Limited | Sunita Devi Mundhra | Sell | 194,000 | 78.03 | 15,137,820 |
31-Oct-2022 | Nandani Creation Limited | Anuj Mundra | Sell | 444,000 | 77.40 | 34,365,600 |
31-Oct-2022 | Nandani Creation Limited | Dwarka Dass Mundhra | Sell | 75,000 | 79.97 | 5,997,750 |
31-Oct-2022 | Mittal Life Style Limited | Choice Equity Broking Private Limited | Sell | 1,150,000 | 11.63 | 13,374,500 |
31-Oct-2022 | Rama Steel Tubes Limited | Sw Capital Private Limited | Sell | 492,653 | 157.75 | 77,716,011 |
31-Oct-2022 | Tourism Finance Corp | M/s. Prarthana Enterprises | Sell | 460,270 | 82.73 | 38,078,137 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |