After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 18-Nov-2022
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 18-Nov-2022 | 7,196.95 | 7,948.15 | -751.20 |
DII | 18-Nov-2022 | 6,098.43 | 5,207.98 | 890.45 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 28,045 | 2,714 | 27,020 | 2,629 | 178,902 | 17,001 |
Index Options | 6,483,402 | 651,705 | 6,423,728 | 645,660 | 1,909,773 | 181,071 |
Stock Futures | 238,986 | 16,590 | 240,905 | 16,685 | 2,170,713 | 148,045 |
Stock Options | 185,332 | 13,856 | 180,359 | 13,457 | 161,252 | 11,375 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 230,048 | 179,388 | 1,499,571 | 328,436 | 2,667,369 | 2,296,791 | 2,784,517 | 2,552,173 | 1,394,482 | 508,701 | 935,258 | 588,234 | 8,596,962 | 7,368,006 |
DII | 22,415 | 95,413 | 78,132 | 1,470,040 | 727 | 36,098 | 0 | 0 | 3 | 0 | 107,219 | 0 | 137,375 | 1,672,672 |
FII | 115,442 | 63,460 | 1,140,632 | 1,030,081 | 607,868 | 599,129 | 384,714 | 318,063 | 36,960 | 42,727 | 53,136 | 28,429 | 2,542,758 | 1,877,883 |
Pro | 28,640 | 58,284 | 347,836 | 237,614 | 769,161 | 703,840 | 875,893 | 765,622 | 371,947 | 401,363 | 707,779 | 336,128 | 2,622,786 | 2,981,320 |
Total | 396,545 | 396,545 | 3,066,171 | 3,066,171 | 4,045,124 | 3,635,858 | 4,045,124 | 3,635,858 | 1,803,392 | 952,791 | 1,803,392 | 952,791 | 13,899,880 | 13,899,880 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 196,173 | 198,103 | 409,336 | 396,873 | 17,994,307 | 17,594,901 | 17,967,755 | 17,635,830 | 1,296,733 | 562,497 | 1,294,411 | 575,455 | 38,053,947 | 38,068,427 |
DII | 1,380 | 2,479 | 88,483 | 91,218 | 8 | 0 | 0 | 2,000 | 559 | 0 | 420 | 0 | 90,430 | 96,117 |
FII | 28,045 | 27,020 | 238,986 | 240,905 | 3,225,753 | 3,257,649 | 3,197,803 | 3,225,925 | 115,676 | 69,656 | 114,646 | 65,713 | 6,935,765 | 6,872,012 |
Pro | 108,570 | 106,566 | 389,467 | 397,276 | 20,177,225 | 19,552,494 | 20,231,735 | 19,541,289 | 1,700,118 | 938,614 | 1,703,609 | 929,599 | 42,866,488 | 42,910,074 |
Total | 334,168 | 334,168 | 1,126,272 | 1,126,272 | 41,397,293 | 40,405,044 | 41,397,293 | 40,405,044 | 3,113,086 | 1,570,767 | 3,113,086 | 1,570,767 | 87,946,630 | 87,946,630 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BALRAMCHIN |
2 | BHEL |
3 | DELTACORP |
4 | GNFC |
5 | IBULHSGFIN |
6 | PNB |
7 | SUNTV |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
18-Nov-2022 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,498,849 | 18,915,200 | No Fresh Positions |
18-Nov-2022 | BHEL | Bhel | 256,482,590 | 212,079,000 | No Fresh Positions |
18-Nov-2022 | DELTACORP | Delta Corp Limited | 35,669,472 | 29,947,100 | No Fresh Positions |
18-Nov-2022 | GNFC | Guj Nar Val Fer & Chem L | 18,282,414 | 17,670,900 | No Fresh Positions |
18-Nov-2022 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 80,566,863 | 68,396,000 | No Fresh Positions |
18-Nov-2022 | PNB | Punjab National Bank | 591,377,974 | 597,616,000 | No Fresh Positions |
18-Nov-2022 | SUNTV | Sun Tv Network Limited | 19,704,232 | 16,605,000 | No Fresh Positions |
18-Nov-2022 | AARTIIND | Aarti Industries Ltd | 40,482,071 | 8,494,900 | 29,963,067 |
18-Nov-2022 | ABB | Abb India Limited | 10,595,418 | 2,470,500 | 7,595,147 |
18-Nov-2022 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 109,680 | 900,217 |
18-Nov-2022 | ABCAPITAL | Aditya Birla Capital Ltd. | 139,873,392 | 42,357,600 | 90,522,122 |
18-Nov-2022 | ABFRL | Aditya Birla Fashion & Rt | 81,450,680 | 28,379,000 | 48,999,146 |
18-Nov-2022 | ACC | Acc Limited | 16,268,135 | 6,515,250 | 8,939,478 |
18-Nov-2022 | ADANIENT | Adani Enterprises Limited | 54,372,092 | 30,197,250 | 21,456,237 |
18-Nov-2022 | ADANIPORTS | Adani Port & Sez Ltd | 143,563,472 | 100,969,375 | 35,415,923 |
18-Nov-2022 | ALKEM | Alkem Laboratories Ltd. | 10,244,498 | 597,600 | 9,134,673 |
18-Nov-2022 | AMARAJABAT | Amara Raja Batteries Ltd. | 24,576,009 | 21,096,000 | 2,251,208 |
18-Nov-2022 | AMBUJACEM | Ambuja Cements Ltd | 145,916,956 | 108,005,400 | 30,615,708 |
18-Nov-2022 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,409 | 4,105,500 | 15,199,838 |
18-Nov-2022 | APOLLOTYRE | Apollo Tyres Ltd | 79,587,108 | 59,363,500 | 16,244,252 |
18-Nov-2022 | ASHOKLEY | Ashok Leyland Ltd | 282,229,803 | 148,110,000 | 120,008,312 |
18-Nov-2022 | ASIANPAINT | Asian Paints Limited | 90,810,989 | 11,869,000 | 74,401,439 |
18-Nov-2022 | ASTRAL | Astral Limited | 17,789,950 | 2,731,850 | 14,168,602 |
18-Nov-2022 | ATUL | Atul Ltd | 3,243,307 | 194,850 | 2,886,291 |
18-Nov-2022 | AUBANK | Au Small Finance Bank Ltd | 99,073,649 | 14,027,000 | 80,092,966 |
18-Nov-2022 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 34,530,000 | 19,092,395 |
18-Nov-2022 | AXISBANK | Axis Bank Limited | 543,444,248 | 121,726,800 | 394,545,235 |
18-Nov-2022 | BAJAJ-AUTO | Bajaj Auto Limited | 25,619,890 | 3,000,250 | 21,338,645 |
18-Nov-2022 | BAJAJFINSV | Bajaj Finserv Ltd. | 124,536,804 | 15,412,500 | 102,897,463 |
18-Nov-2022 | BAJFINANCE | Bajaj Finance Limited | 53,178,502 | 11,980,500 | 38,539,076 |
18-Nov-2022 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 4,142,400 | 11,176,728 |
18-Nov-2022 | BANDHANBNK | Bandhan Bank Limited | 193,340,441 | 141,168,600 | 42,504,818 |
18-Nov-2022 | BANKBARODA | Bank Of Baroda | 372,635,498 | 195,144,300 | 158,859,423 |
18-Nov-2022 | BATAINDIA | Bata India Ltd | 12,812,405 | 4,422,550 | 7,749,234 |
18-Nov-2022 | BEL | Bharat Electronics Ltd | 714,371,379 | 198,519,600 | 480,133,210 |
18-Nov-2022 | BERGEPAINT | Berger Paints (i) Ltd | 48,595,109 | 10,653,500 | 35,511,853 |
18-Nov-2022 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 16,227,000 | 32,203,421 |
18-Nov-2022 | BHARTIARTL | Bharti Airtel Limited | 533,873,789 | 68,983,300 | 438,196,799 |
18-Nov-2022 | BIOCON | Biocon Limited. | 93,011,980 | 43,509,100 | 44,852,281 |
18-Nov-2022 | BOSCHLTD | Bosch Limited | 1,737,683 | 320,600 | 1,330,198 |
18-Nov-2022 | BPCL | Bharat Petroleum Corp Lt | 204,013,830 | 42,876,000 | 150,937,138 |
18-Nov-2022 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 3,902,600 | 18,729,326 |
18-Nov-2022 | BSOFT | Birlasoft Limited | 31,804,037 | 17,555,300 | 12,658,535 |
18-Nov-2022 | CANBK | Canara Bank | 134,484,114 | 87,490,800 | 40,269,108 |
18-Nov-2022 | CANFINHOME | Can Fin Homes Ltd | 18,644,452 | 8,200,725 | 9,511,504 |
18-Nov-2022 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,874,909 | 18,276,000 | 12,955,163 |
18-Nov-2022 | CHOLAFIN | Cholamandalam In & Fin Co | 79,689,637 | 13,848,750 | 61,856,405 |
18-Nov-2022 | CIPLA | Cipla Ltd | 106,507,010 | 16,898,700 | 84,282,959 |
18-Nov-2022 | COALINDIA | Coal India Ltd | 417,418,754 | 120,867,600 | 275,680,216 |
18-Nov-2022 | COFORGE | Coforge Limited | 7,308,731 | 1,959,300 | 4,983,994 |
18-Nov-2022 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 3,089,800 | 22,232,062 |
18-Nov-2022 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 18,895,000 | 33,432,780 |
18-Nov-2022 | COROMANDEL | Coromandel Interntl. Ltd | 25,009,128 | 5,464,200 | 18,294,471 |
18-Nov-2022 | CROMPTON | Crompt Grea Con Elec Ltd | 123,944,666 | 7,093,500 | 110,653,932 |
18-Nov-2022 | CUB | City Union Bank Ltd | 147,916,982 | 29,465,000 | 111,056,132 |
18-Nov-2022 | CUMMINSIND | Cummins India Ltd | 27,165,463 | 4,734,600 | 21,072,589 |
18-Nov-2022 | DABUR | Dabur India Ltd | 116,101,456 | 20,183,750 | 90,112,633 |
18-Nov-2022 | DALBHARAT | Dalmia Bharat Limited | 16,547,425 | 2,192,000 | 13,528,053 |
18-Nov-2022 | DEEPAKNTR | Deepak Nitrite Ltd | 14,808,054 | 4,856,000 | 9,211,651 |
18-Nov-2022 | DIVISLAB | Divi S Laboratories Ltd | 25,514,876 | 9,143,850 | 15,095,282 |
18-Nov-2022 | DIXON | Dixon Techno (india) Ltd | 7,800,923 | 1,379,625 | 6,031,251 |
18-Nov-2022 | DLF | Dlf Limited | 124,016,568 | 57,863,850 | 59,951,889 |
18-Nov-2022 | DRREDDY | Dr. Reddy S Laboratories | 24,311,384 | 4,723,250 | 18,372,564 |
18-Nov-2022 | EICHERMOT | Eicher Motors Ltd | 27,778,126 | 9,836,400 | 16,552,819 |
18-Nov-2022 | ESCORTS | Escorts Kubota Limited | 6,701,161 | 2,819,850 | 3,546,252 |
18-Nov-2022 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 68,004,000 | 19,214,612 |
18-Nov-2022 | FEDERALBNK | Federal Bank Ltd | 416,838,377 | 147,010,000 | 248,986,458 |
18-Nov-2022 | FSL | Firstsource Solu. Ltd. | 61,222,697 | 35,640,800 | 22,520,762 |
18-Nov-2022 | GAIL | Gail (india) Ltd | 627,906,400 | 120,734,250 | 475,776,830 |
18-Nov-2022 | GLENMARK | Glenmark Pharmaceuticals | 30,110,093 | 14,432,650 | 14,171,938 |
18-Nov-2022 | GMRINFRA | Gmr Airports Infra Ltd | 496,155,219 | 277,357,500 | 193,989,958 |
18-Nov-2022 | GODREJCP | Godrej Consumer Products | 75,229,337 | 9,451,000 | 62,016,870 |
18-Nov-2022 | GODREJPROP | Godrej Properties Ltd | 23,084,266 | 7,678,200 | 14,251,852 |
18-Nov-2022 | GRANULES | Granules India Limited | 28,066,846 | 11,480,000 | 15,183,503 |
18-Nov-2022 | GRASIM | Grasim Industries Ltd | 75,013,687 | 11,218,075 | 60,044,927 |
18-Nov-2022 | GSPL | Gujarat State Petro Ltd | 70,381,221 | 8,375,000 | 58,487,159 |
18-Nov-2022 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 10,806,250 | 40,343,001 |
18-Nov-2022 | HAL | Hindustan Aeronautics Ltd | 16,619,018 | 12,132,225 | 3,655,842 |
18-Nov-2022 | HAVELLS | Havells India Limited | 50,744,557 | 6,005,000 | 42,202,329 |
18-Nov-2022 | HCLTECH | Hcl Technologies Ltd | 211,948,254 | 27,283,200 | 174,067,641 |
18-Nov-2022 | HDFC | Hdfc Ltd | 363,466,127 | 26,006,100 | 319,286,720 |
18-Nov-2022 | HDFCAMC | Hdfc Amc Limited | 15,871,108 | 3,034,800 | 12,042,752 |
18-Nov-2022 | HDFCBANK | Hdfc Bank Ltd | 675,442,828 | 105,919,550 | 535,751,136 |
18-Nov-2022 | HDFCLIFE | Hdfc Life Ins Co Ltd | 196,017,650 | 40,232,500 | 145,984,267 |
18-Nov-2022 | HEROMOTOCO | Hero Motocorp Limited | 26,066,810 | 7,219,800 | 17,543,669 |
18-Nov-2022 | HINDALCO | Hindalco Industries Ltd | 292,136,971 | 56,840,350 | 220,689,772 |
18-Nov-2022 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 40,072,800 | 22,135,222 |
18-Nov-2022 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 33,372,000 | 88,171,564 |
18-Nov-2022 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 13,623,000 | 156,460,896 |
18-Nov-2022 | HONAUT | Honeywell Automation Ind | 442,076 | 34,155 | 385,817 |
18-Nov-2022 | ICICIBANK | Icici Bank Ltd. | 1,156,832,739 | 150,496,150 | 948,494,952 |
18-Nov-2022 | ICICIGI | Icici Lombard Gic Limited | 51,050,269 | 6,070,275 | 42,427,480 |
18-Nov-2022 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,684,492 | 17,509,500 | 55,340,767 |
18-Nov-2022 | IDEA | Vodafone Idea Limited | 1,606,294,231 | 1,128,050,000 | 397,929,519 |
18-Nov-2022 | IDFC | Idfc Limited | 319,446,056 | 162,260,000 | 141,213,753 |
18-Nov-2022 | IDFCFIRSTB | Idfc First Bank Limited | 790,479,999 | 369,045,000 | 381,910,999 |
18-Nov-2022 | IEX | Indian Energy Exc Ltd | 179,240,844 | 92,756,250 | 77,522,551 |
18-Nov-2022 | IGL | Indraprastha Gas Ltd | 77,000,080 | 22,411,125 | 50,738,951 |
18-Nov-2022 | INDHOTEL | The Indian Hotels Co. Ltd | 175,594,852 | 87,836,038 | 78,979,071 |
18-Nov-2022 | INDIACEM | The India Cements Limited | 44,365,911 | 35,643,900 | 6,503,715 |
18-Nov-2022 | INDIAMART | Indiamart Intermesh Ltd | 3,096,347 | 671,850 | 2,269,679 |
18-Nov-2022 | INDIGO | Interglobe Aviation Ltd | 21,637,383 | 6,813,900 | 13,741,613 |
18-Nov-2022 | INDUSINDBK | Indusind Bank Limited | 117,708,434 | 47,773,800 | 64,049,212 |
18-Nov-2022 | INDUSTOWER | Indus Towers Limited | 167,015,920 | 23,212,000 | 135,453,124 |
18-Nov-2022 | INFY | Infosys Limited | 614,813,098 | 46,978,800 | 537,093,643 |
18-Nov-2022 | INTELLECT | Intellect Design Arena | 18,778,041 | 9,580,500 | 8,258,638 |
18-Nov-2022 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 160,173,000 | 1,141,144,336 |
18-Nov-2022 | IPCALAB | Ipca Laboratories Ltd | 27,254,349 | 2,863,250 | 23,028,381 |
18-Nov-2022 | IRCTC | Indian Rail Tour Corp Ltd | 52,165,566 | 37,521,750 | 12,035,537 |
18-Nov-2022 | ITC | Itc Ltd | 2,477,989,003 | 177,073,600 | 2,177,015,952 |
18-Nov-2022 | JINDALSTEL | Jindal Steel & Power Ltd | 76,151,471 | 36,332,500 | 36,011,397 |
18-Nov-2022 | JKCEMENT | Jk Cement Limited | 8,369,739 | 870,250 | 7,081,002 |
18-Nov-2022 | JSWSTEEL | Jsw Steel Limited | 262,047,905 | 37,339,650 | 211,605,859 |
18-Nov-2022 | JUBLFOOD | Jubilant Foodworks Ltd | 76,389,158 | 31,593,750 | 40,975,950 |
18-Nov-2022 | KOTAKBANK | Kotak Mahindra Bank Ltd | 294,046,586 | 41,736,400 | 237,607,856 |
18-Nov-2022 | L&TFH | L&t Finance Holdings Ltd | 167,357,416 | 127,738,136 | 31,251,409 |
18-Nov-2022 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,398,038 | 2,859,750 | 4,168,386 |
18-Nov-2022 | LAURUSLABS | Laurus Labs Limited | 78,168,147 | 12,134,700 | 62,125,039 |
18-Nov-2022 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 41,610,000 | 15,621,895 |
18-Nov-2022 | LT | Larsen & Toubro Ltd. | 277,404,468 | 17,336,100 | 246,198,144 |
18-Nov-2022 | LTI | L&t Infotech Limited | 9,118,407 | 3,452,850 | 5,209,636 |
18-Nov-2022 | LTTS | L&t Technology Ser. Ltd. | 5,518,205 | 2,096,800 | 3,145,494 |
18-Nov-2022 | LUPIN | Lupin Limited | 48,094,983 | 17,584,800 | 28,105,433 |
18-Nov-2022 | M&M | Mahindra & Mahindra Ltd | 185,699,054 | 27,346,900 | 149,067,201 |
18-Nov-2022 | M&MFIN | M&m Fin. Services Ltd | 117,732,338 | 51,904,000 | 59,941,721 |
18-Nov-2022 | MANAPPURAM | Manappuram Finance Ltd | 109,718,743 | 79,272,000 | 24,960,805 |
18-Nov-2022 | MARICO | Marico Limited | 104,497,850 | 18,718,800 | 80,554,157 |
18-Nov-2022 | MARUTI | Maruti Suzuki India Ltd. | 26,359,259 | 9,324,200 | 15,717,096 |
18-Nov-2022 | MCDOWELL-N | United Spirits Limited | 62,880,735 | 29,556,875 | 30,179,823 |
18-Nov-2022 | MCX | Multi Commodity Exchange | 10,180,563 | 3,194,000 | 6,477,534 |
18-Nov-2022 | METROPOLIS | Metropolis Healthcare Ltd | 5,141,688 | 3,143,700 | 1,740,903 |
18-Nov-2022 | MFSL | Max Financial Serv Ltd | 58,862,703 | 4,644,250 | 51,275,317 |
18-Nov-2022 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 5,471,200 | 7,197,054 |
18-Nov-2022 | MINDTREE | Mindtree Limited | 12,858,403 | 8,782,000 | 3,433,482 |
18-Nov-2022 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 431,542,513 | 143,667,000 | 266,298,387 |
18-Nov-2022 | MPHASIS | Mphasis Limited | 16,667,538 | 3,644,525 | 12,189,636 |
18-Nov-2022 | MRF | Mrf Ltd | 611,798 | 210,720 | 370,488 |
18-Nov-2022 | MUTHOOTFIN | Muthoot Finance Limited | 21,394,475 | 13,956,125 | 6,368,626 |
18-Nov-2022 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 115,903,500 | 54,115,867 |
18-Nov-2022 | NAUKRI | Info Edge (i) Ltd | 15,921,866 | 4,615,875 | 10,509,897 |
18-Nov-2022 | NAVINFLUOR | Navin Fluorine Int. Ltd | 6,997,126 | 1,040,100 | 5,607,169 |
18-Nov-2022 | NESTLEIND | Nestle India Limited | 7,180,127 | 360,800 | 6,460,320 |
18-Nov-2022 | NMDC | Nmdc Ltd. | 229,794,455 | 71,204,150 | 147,100,582 |
18-Nov-2022 | NTPC | Ntpc Ltd | 948,263,976 | 143,776,800 | 757,073,977 |
18-Nov-2022 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 7,373,800 | 14,937,385 |
18-Nov-2022 | OFSS | Oracle Fin Serv Soft Ltd. | 4,664,519 | 739,800 | 3,691,493 |
18-Nov-2022 | ONGC | Oil And Natural Gas Corp. | 1,034,282,422 | 125,286,700 | 857,281,600 |
18-Nov-2022 | PAGEIND | Page Industries Ltd | 1,202,038 | 163,920 | 978,016 |
18-Nov-2022 | PEL | Piramal Enterprises Ltd | 26,737,485 | 10,614,725 | 14,785,885 |
18-Nov-2022 | PERSISTENT | Persistent Systems Ltd | 10,115,704 | 1,262,950 | 8,346,968 |
18-Nov-2022 | PETRONET | Petronet Lng Limited | 150,000,017 | 22,035,000 | 120,465,016 |
18-Nov-2022 | PFC | Power Fin Corp Ltd. | 232,357,926 | 86,545,800 | 134,194,229 |
18-Nov-2022 | PIDILITIND | Pidilite Industries Ltd | 30,557,558 | 4,198,500 | 24,831,180 |
18-Nov-2022 | PIIND | Pi Industries Ltd | 16,350,452 | 4,179,000 | 11,353,929 |
18-Nov-2022 | POLYCAB | Polycab India Limited | 9,585,820 | 2,850,600 | 6,255,929 |
18-Nov-2022 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 63,147,600 | 581,767,433 |
18-Nov-2022 | PVR | Pvr Limited | 10,150,470 | 5,785,505 | 3,857,441 |
18-Nov-2022 | RAIN | Rain Industries Limited | 39,593,365 | 24,454,500 | 13,159,196 |
18-Nov-2022 | RAMCOCEM | The Ramco Cements Limited | 27,270,101 | 9,231,850 | 16,674,745 |
18-Nov-2022 | RBLBANK | Rbl Bank Limited | 119,903,592 | 94,370,000 | 19,538,412 |
18-Nov-2022 | RECLTD | Rec Limited | 249,446,067 | 84,264,000 | 152,709,763 |
18-Nov-2022 | RELIANCE | Reliance Industries Ltd | 649,643,930 | 59,151,750 | 558,009,983 |
18-Nov-2022 | SAIL | Steel Authority Of India | 289,139,949 | 206,216,000 | 68,466,951 |
18-Nov-2022 | SBICARD | Sbi Cards & Pay Ser Ltd | 57,705,046 | 12,524,000 | 42,295,793 |
18-Nov-2022 | SBILIFE | Sbi Life Insurance Co Ltd | 89,142,731 | 7,245,000 | 77,440,594 |
18-Nov-2022 | SBIN | State Bank Of India | 750,372,057 | 180,403,500 | 532,449,954 |
18-Nov-2022 | SHREECEM | Shree Cement Limited | 2,702,190 | 483,375 | 2,083,705 |
18-Nov-2022 | SIEMENS | Siemens Ltd | 17,806,068 | 2,377,925 | 14,537,839 |
18-Nov-2022 | SRF | Srf Ltd | 29,288,705 | 9,609,750 | 18,214,519 |
18-Nov-2022 | SRTRANSFIN | Shriram Transport Fin Co. | 38,213,439 | 6,014,400 | 30,288,367 |
18-Nov-2022 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 32,466,000 | 175,052,082 |
18-Nov-2022 | SYNGENE | Syngene International Ltd | 27,818,618 | 4,553,000 | 21,874,687 |
18-Nov-2022 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 24,266,500 | 5,754,891 |
18-Nov-2022 | TATACOMM | Tata Communications Ltd | 23,447,901 | 3,941,000 | 18,334,505 |
18-Nov-2022 | TATACONSUM | Tata Consumer Product Ltd | 120,174,371 | 18,553,500 | 95,612,152 |
18-Nov-2022 | TATAMOTORS | Tata Motors Limited | 356,058,047 | 149,173,275 | 189,081,869 |
18-Nov-2022 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 207,397,125 | 115,238,451 |
18-Nov-2022 | TATASTEEL | Tata Steel Limited | 1,614,341,136 | 420,074,250 | 1,113,549,829 |
18-Nov-2022 | TCS | Tata Consultancy Serv Lt | 202,733,060 | 17,360,400 | 175,236,007 |
18-Nov-2022 | TECHM | Tech Mahindra Limited | 126,092,013 | 24,099,600 | 95,687,812 |
18-Nov-2022 | TITAN | Titan Company Limited | 83,636,848 | 15,368,250 | 64,086,755 |
18-Nov-2022 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 1,973,500 | 16,516,540 |
18-Nov-2022 | TORNTPOWER | Torrent Power Ltd | 44,634,693 | 5,958,000 | 36,444,958 |
18-Nov-2022 | TRENT | Trent Ltd | 44,787,316 | 8,546,750 | 34,001,200 |
18-Nov-2022 | TVSMOTOR | Tvs Motor Company Ltd | 46,740,920 | 14,480,200 | 29,923,674 |
18-Nov-2022 | UBL | United Breweries Ltd | 14,428,803 | 2,155,200 | 11,552,162 |
18-Nov-2022 | ULTRACEMCO | Ultratech Cement Limited | 23,039,104 | 3,657,400 | 18,229,748 |
18-Nov-2022 | UPL | Upl Limited | 106,640,921 | 31,938,400 | 69,370,474 |
18-Nov-2022 | VEDL | Vedanta Limited | 223,726,788 | 99,946,800 | 112,593,648 |
18-Nov-2022 | VOLTAS | Voltas Ltd | 46,126,252 | 19,026,100 | 24,793,839 |
18-Nov-2022 | WHIRLPOOL | Whirlpool Of India Ltd | 6,343,591 | 1,109,500 | 4,916,911 |
18-Nov-2022 | WIPRO | Wipro Ltd | 293,792,537 | 80,875,500 | 198,227,410 |
18-Nov-2022 | ZEEL | Zee Entertainment Ent Ltd | 184,440,627 | 142,527,000 | 32,691,595 |
18-Nov-2022 | ZYDUSLIFE | Zydus Lifesciences Ltd | 50,652,790 | 20,944,800 | 27,175,350 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
18-Nov-2022 | Apollo Micro Systems Ltd | Sawarnbhumi Vanijya Private Limited | Buy | 152,924 | 237.27 | 36,284,277 |
18-Nov-2022 | Archies Limited | Graviton Research Capital Llp | Buy | 223,662 | 28.01 | 6,264,773 |
18-Nov-2022 | Atal Realtech Limited | Saurabh P Gandhi Huf | Buy | 91,200 | 61.69 | 5,626,128 |
18-Nov-2022 | Biofil Chemicals & Pharm | Mohini Doshi | Buy | 100,349 | 59.23 | 5,943,671 |
18-Nov-2022 | Biofil Chemicals & Pharm | Silver Line Ventures Private Limited | Buy | 97,004 | 58.67 | 5,691,225 |
18-Nov-2022 | Bright Solar Limited | Sunil Hasmukhlal Shah | Buy | 159,000 | 7.00 | 1,113,000 |
18-Nov-2022 | Debock Industries Limited | Topgain Finance Private Limited | Buy | 412,000 | 14.53 | 5,986,360 |
18-Nov-2022 | Debock Industries Limited | Prijal Investments | Buy | 567,877 | 13.80 | 7,836,703 |
18-Nov-2022 | Excel Realty N Infra Ltd | Topgain Finance Private Limited | Buy | 19,621,832 | 0.30 | 5,886,550 |
18-Nov-2022 | Excel Realty N Infra Ltd | Rakesh Kumar Uppal | Buy | 9,000,000 | 0.30 | 2,700,000 |
18-Nov-2022 | Goa Carbon Ltd | Nk Securities Research Private Limited | Buy | 57,870 | 651.51 | 37,702,884 |
18-Nov-2022 | Goa Carbon Ltd | Xtx Markets Llp | Buy | 54,487 | 649.67 | 35,398,569 |
18-Nov-2022 | Latteys Industries Ltd | Romit Champaklal Shah | Buy | 100,000 | 47.75 | 4,775,000 |
18-Nov-2022 | Latteys Industries Ltd | Vadodaria Rajendra Mahendrakumar | Buy | 100,000 | 47.75 | 4,775,000 |
18-Nov-2022 | Ushanti Colour Chem Ltd | Dineshkumar Bhupatray Khetani | Buy | 128,000 | 59.97 | 7,676,160 |
18-Nov-2022 | Ushanti Colour Chem Ltd | Veena Rajesh Shah | Buy | 126,000 | 62.52 | 7,877,520 |
18-Nov-2022 | Vaishali Pharma Limited | Janak Navinbhai Panchal | Buy | 93,904 | 113.69 | 10,675,946 |
18-Nov-2022 | Vaishali Pharma Limited | Vikramkumar Karanraj Sakaria Huf Daksh Corporation | Buy | 121,645 | 113.38 | 13,792,110 |
18-Nov-2022 | Vaishali Pharma Limited | Graviton Research Capital Llp | Buy | 58,956 | 111.46 | 6,571,236 |
18-Nov-2022 | Vaxtex Cotfab Limited | Darshan Jitendrabhai Gandhi | Buy | 256,735 | 10.93 | 2,806,114 |
18-Nov-2022 | Vertoz Advertising Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 132,603 | 153.25 | 20,321,410 |
