After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 05-Jan-2023
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 05-Jan-2023 | 7,275.08 | 8,724.53 | -1,449.45 |
DII | 05-Jan-2023 | 6,898.17 | 7,092.26 | -194.09 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 63,146 | 5,980 | 46,613 | 4,501 | 141,322 | 13,504 |
Index Options | 28,873,586 | 2,939,459 | 28,758,622 | 2,928,308 | 1,266,873 | 120,406 |
Stock Futures | 156,850 | 11,033 | 147,390 | 10,490 | 2,017,315 | 139,457 |
Stock Options | 147,983 | 11,289 | 149,176 | 11,419 | 113,898 | 8,303 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 235,622 | 158,770 | 1,460,973 | 227,284 | 2,004,739 | 1,490,731 | 2,088,882 | 1,778,052 | 877,482 | 322,852 | 566,008 | 433,201 | 6,392,398 | 5,252,197 |
DII | 36,971 | 76,648 | 38,177 | 1,503,381 | 401 | 33,358 | 0 | 0 | 9,649 | 1,000 | 83,119 | 0 | 119,556 | 1,663,148 |
FII | 58,131 | 83,191 | 1,038,747 | 978,568 | 365,752 | 422,909 | 246,048 | 232,164 | 25,256 | 28,334 | 37,897 | 22,411 | 1,939,129 | 1,600,279 |
Pro | 27,601 | 39,716 | 304,285 | 132,949 | 641,884 | 617,715 | 677,846 | 554,497 | 244,025 | 314,534 | 469,388 | 211,108 | 2,150,044 | 2,085,503 |
Total | 358,325 | 358,325 | 2,842,182 | 2,842,182 | 3,012,775 | 2,564,713 | 3,012,775 | 2,564,713 | 1,156,412 | 666,720 | 1,156,412 | 666,720 | 10,601,127 | 10,601,127 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 206,129 | 217,727 | 275,818 | 267,523 | 73,864,357 | 69,494,160 | 74,060,584 | 69,643,121 | 636,142 | 265,276 | 625,225 | 263,279 | 144,741,882 | 145,077,459 |
DII | 8,767 | 2,971 | 19,824 | 35,414 | 0 | 0 | 0 | 5,342 | 293 | 0 | 11,429 | 0 | 28,884 | 55,156 |
FII | 63,146 | 46,613 | 156,850 | 147,390 | 13,571,698 | 15,301,888 | 13,479,369 | 15,279,253 | 93,710 | 54,273 | 94,356 | 54,820 | 29,241,565 | 29,101,801 |
Pro | 138,303 | 149,034 | 310,190 | 312,355 | 127,094,022 | 113,490,920 | 126,990,124 | 113,359,252 | 1,002,143 | 552,502 | 1,001,278 | 553,952 | 242,588,080 | 242,365,995 |
Total | 416,345 | 416,345 | 762,682 | 762,682 | 214,530,077 | 198,286,968 | 214,530,077 | 198,286,968 | 1,732,288 | 872,051 | 1,732,288 | 872,051 | 416,600,411 | 416,600,411 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
05-Jan-2023 | Alkali Metals Limited | Graviton Research Capital Llp | Buy | 98,215 | 165.55 | 16,259,493 |
05-Jan-2023 | Apollo Micro Systems Ltd | Sawarnbhumi Vanijya Private Limited | Buy | 3,656 | 329.45 | 1,204,469 |
05-Jan-2023 | Arham Technologies Ltd | Santa Ghosh | Buy | 54,000 | 74.36 | 4,015,440 |
05-Jan-2023 | Aries Agro Limited | Qe Securities | Buy | 99,516 | 221.15 | 22,007,963 |
05-Jan-2023 | Aries Agro Limited | Graviton Research Capital Llp | Buy | 216,567 | 221.15 | 47,893,792 |
05-Jan-2023 | Aries Agro Limited | Priya Manavadariya | Buy | 94,156 | 225.26 | 21,209,581 |
05-Jan-2023 | Arihant Academy Limited | Mansi Shares & Stock Advisors Pvt Ltd | Buy | 112,000 | 108.35 | 12,135,200 |
05-Jan-2023 | Arihant Academy Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 1,600 | 108.35 | 173,360 |
05-Jan-2023 | Arihant Academy Limited | Bp Equities Private Limited | Buy | 32,000 | 108.35 | 3,467,200 |
05-Jan-2023 | Godha Cabcon Insulat Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 7,087,580 | 1.80 | 12,757,644 |
05-Jan-2023 | Godha Cabcon Insulat Ltd | Topgain Finance Private Limited | Buy | 5,000,000 | 1.88 | 9,400,000 |
05-Jan-2023 | Kshitij Polyline Limited | Zenab Aiyub Yacoobali | Buy | 132,331 | 28.13 | 3,722,471 |
05-Jan-2023 | Kshitij Polyline Limited | Preeti Jain | Buy | 551,301 | 28.02 | 15,447,454 |
05-Jan-2023 | Lambodhara Textiles Ltd. | Graviton Research Capital Llp | Buy | 72,326 | 127.93 | 9,252,665 |
05-Jan-2023 | Mangalam Cement Ltd | Lok Prakashan Ltd | Buy | 200,000 | 295.29 | 59,058,000 |
05-Jan-2023 | Omfurn India Limited | Bp Equities Private Limited | Buy | 24,000 | 47.79 | 1,146,960 |
05-Jan-2023 | Tainwala Chem & Plastics | Grow Well Investments | Buy | 61,283 | 126.06 | 7,725,335 |
05-Jan-2023 | Tainwala Chem & Plastics | Graviton Research Capital Llp | Buy | 59,571 | 129.21 | 7,697,169 |
05-Jan-2023 | TVS Electronics Limited | Nk Securities Research Private Limited | Buy | 392,252 | 389.87 | 152,927,287 |
05-Jan-2023 | TVS Electronics Limited | Algofirst Trading | Buy | 102,809 | 387.54 | 39,842,600 |
05-Jan-2023 | TVS Electronics Limited | Nilamben Vishalkumar Dobariya | Buy | 122,448 | 385.28 | 47,176,765 |
05-Jan-2023 | TVS Electronics Limited | Elixir Wealth Management Private Limited | Buy | 264,090 | 394.03 | 104,059,383 |
05-Jan-2023 | TVS Electronics Limited | Dipan Mehta Commodities Private Limited | Buy | 108,553 | 383.23 | 41,600,766 |
05-Jan-2023 | TVS Electronics Limited | Patronus Research Llp | Buy | 96,676 | 384.28 | 37,150,653 |
05-Jan-2023 | TVS Electronics Limited | Anupam Narendra Kumar | Buy | 200,551 | 385.48 | 77,308,399 |
05-Jan-2023 | TVS Electronics Limited | Xtx Markets Llp | Buy | 673,183 | 386.94 | 260,481,430 |
05-Jan-2023 | TVS Electronics Limited | Qnance Technologies Llp | Buy | 156,262 | 390.66 | 61,045,313 |
05-Jan-2023 | TVS Electronics Limited | Qe Securities | Buy | 313,016 | 387.30 | 121,231,097 |
05-Jan-2023 | TVS Electronics Limited | Graviton Research Capital Llp | Buy | 782,648 | 382.02 | 298,987,189 |
05-Jan-2023 | Uma Converter Limited | Smc Global Securities Limited | Buy | 108,000 | 33.62 | 3,630,960 |
05-Jan-2023 | Alkali Metals Limited | Graviton Research Capital Llp | Sell | 98,215 | 165.58 | 16,262,440 |
05-Jan-2023 | Apollo Micro Systems Ltd | Sawarnbhumi Vanijya Private Limited | Sell | 157,021 | 332.96 | 52,281,712 |
05-Jan-2023 | Arham Technologies Ltd | Nikunj Stock Brokers Ltd | Sell | 57,000 | 74.24 | 4,231,680 |
05-Jan-2023 | Aries Agro Limited | Priya Manavadariya | Sell | 94,636 | 225.02 | 21,294,993 |
05-Jan-2023 | Aries Agro Limited | Graviton Research Capital Llp | Sell | 216,567 | 221.32 | 47,930,608 |
05-Jan-2023 | Aries Agro Limited | Qe Securities | Sell | 103,839 | 220.42 | 22,888,192 |
05-Jan-2023 | Arihant Academy Limited | Mansi Shares & Stock Advisors Pvt Ltd | Sell | 25,600 | 112.68 | 2,884,608 |
05-Jan-2023 | Arihant Academy Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 56,000 | 108.35 | 6,067,600 |
05-Jan-2023 | Arihant Academy Limited | Bp Equities Private Limited | Sell | 24,000 | 112.93 | 2,710,320 |
05-Jan-2023 | Arihant Academy Limited | Topgain Finance Private Limited | Sell | 43,200 | 108.35 | 4,680,720 |
05-Jan-2023 | Gyscoal Alloys Ltd | Brijeshkumar Ravindrabhai Patel | Sell | 1,110,598 | 0.17 | 188,802 |
05-Jan-2023 | Gyscoal Alloys Ltd | Nitalben Brijeshbhai Patel | Sell | 1,132,500 | 0.16 | 181,200 |
05-Jan-2023 | Gyscoal Alloys Ltd | Malavi Samirbhai Patel | Sell | 1,075,000 | 0.15 | 161,250 |
05-Jan-2023 | Godha Cabcon Insulat Ltd | Topgain Finance Private Limited | Sell | 5,500,000 | 1.88 | 10,340,000 |
05-Jan-2023 | Godha Cabcon Insulat Ltd | 7m Developers Llp | Sell | 3,507,703 | 1.80 | 6,313,865 |
05-Jan-2023 | Godha Cabcon Insulat Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 7,084,491 | 1.88 | 13,318,843 |
05-Jan-2023 | Godha Cabcon Insulat Ltd | Mansi Shares & Stock Advisors Pvt Ltd | Sell | 1,848,257 | 1.80 | 3,326,863 |
05-Jan-2023 | KHFM Hos Fac Mana Ser Ltd | Nikunj Stock Brokers Ltd | Sell | 52,700 | 55.14 | 2,905,878 |
05-Jan-2023 | Kshitij Polyline Limited | Preeti Jain | Sell | 47,900 | 28.20 | 1,350,780 |
05-Jan-2023 | Kshitij Polyline Limited | Zenab Aiyub Yacoobali | Sell | 335,932 | 27.90 | 9,372,503 |
05-Jan-2023 | Lambodhara Textiles Ltd. | Graviton Research Capital Llp | Sell | 72,326 | 128.05 | 9,261,344 |
05-Jan-2023 | Mangalam Cement Ltd | Navodya Enterprises | Sell | 286,069 | 295.60 | 84,561,996 |
05-Jan-2023 | Omfurn India Limited | Rohan Gupta | Sell | 54,000 | 50.21 | 2,711,340 |
05-Jan-2023 | Omfurn India Limited | Bp Equities Private Limited | Sell | 54,000 | 49.97 | 2,698,380 |
05-Jan-2023 | Rbm Infracon Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 60,000 | 52.43 | 3,145,800 |
05-Jan-2023 | Tainwala Chem & Plastics | Graviton Research Capital Llp | Sell | 59,571 | 129.22 | 7,697,765 |
05-Jan-2023 | Tainwala Chem & Plastics | Grow Well Investments | Sell | 60,984 | 126.94 | 7,741,309 |
05-Jan-2023 | Tembo Global Ind Ltd | Saurabh P Gandhi Huf | Sell | 71,379 | 131.84 | 9,410,607 |
05-Jan-2023 | TVS Electronics Limited | Graviton Research Capital Llp | Sell | 782,648 | 382.03 | 298,995,015 |
05-Jan-2023 | TVS Electronics Limited | Nk Securities Research Private Limited | Sell | 392,252 | 390.07 | 153,005,738 |
05-Jan-2023 | TVS Electronics Limited | Algofirst Trading | Sell | 102,809 | 387.83 | 39,872,414 |
05-Jan-2023 | TVS Electronics Limited | Nilamben Vishalkumar Dobariya | Sell | 122,448 | 385.82 | 47,242,887 |
05-Jan-2023 | TVS Electronics Limited | Elixir Wealth Management Private Limited | Sell | 264,090 | 394.58 | 104,204,632 |
05-Jan-2023 | TVS Electronics Limited | Dipan Mehta Commodities Private Limited | Sell | 109,053 | 383.22 | 41,791,291 |
05-Jan-2023 | TVS Electronics Limited | Patronus Research Llp | Sell | 92,564 | 385.00 | 35,637,140 |
05-Jan-2023 | TVS Electronics Limited | Anupam Narendra Kumar | Sell | 200,551 | 384.58 | 77,127,904 |
05-Jan-2023 | TVS Electronics Limited | Xtx Markets Llp | Sell | 673,279 | 387.40 | 260,828,285 |
05-Jan-2023 | TVS Electronics Limited | Qnance Technologies Llp | Sell | 150,970 | 391.07 | 59,039,838 |
05-Jan-2023 | TVS Electronics Limited | Qe Securities | Sell | 317,464 | 387.62 | 123,055,396 |
05-Jan-2023 | Uma Converter Limited | Jaysukhbhai Thathagar | Sell | 212,000 | 33.63 | 7,129,560 |
05-Jan-2023 | Uma Converter Limited | Smc Global Securities Limited | Sell | 28,000 | 34.56 | 967,680 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |