After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 12-Jan-2023
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 12-Jan-2023 | 8,707.37 | 10,370.00 | -1,662.63 |
DII | 12-Jan-2023 | 6,087.85 | 3,960.20 | 2,127.65 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 36,241 | 3,453 | 41,988 | 4,009 | 158,468 | 14,904 |
Index Options | 28,362,057 | 2,854,575 | 28,238,509 | 2,842,686 | 1,420,342 | 131,315 |
Stock Futures | 121,047 | 8,404 | 142,048 | 9,820 | 2,060,790 | 141,157 |
Stock Options | 145,303 | 10,538 | 146,379 | 10,613 | 160,572 | 11,403 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 247,778 | 154,105 | 1,504,675 | 218,555 | 1,862,840 | 1,431,035 | 1,908,530 | 1,748,747 | 1,135,946 | 391,875 | 737,858 | 501,521 | 6,574,148 | 5,269,316 |
DII | 39,659 | 71,412 | 40,152 | 1,556,866 | 401 | 29,604 | 0 | 0 | 3,999 | 1,000 | 103,648 | 0 | 114,815 | 1,731,926 |
FII | 61,007 | 97,461 | 1,058,605 | 1,002,185 | 417,001 | 491,223 | 278,828 | 233,290 | 34,680 | 41,732 | 53,833 | 30,327 | 2,104,248 | 1,695,924 |
Pro | 16,856 | 42,322 | 328,008 | 153,834 | 642,949 | 606,301 | 735,833 | 576,126 | 307,076 | 364,243 | 586,362 | 267,002 | 2,265,433 | 2,361,478 |
Total | 365,300 | 365,300 | 2,931,440 | 2,931,440 | 2,923,190 | 2,558,163 | 2,923,190 | 2,558,163 | 1,481,701 | 798,850 | 1,481,701 | 798,850 | 11,058,644 | 11,058,644 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 184,355 | 181,696 | 221,102 | 203,522 | 72,998,046 | 65,443,018 | 73,036,817 | 65,519,588 | 669,991 | 257,051 | 636,325 | 269,221 | 139,773,563 | 139,847,169 |
DII | 3,171 | 2,000 | 13,859 | 21,249 | 0 | 0 | 0 | 0 | 120 | 0 | 639 | 0 | 17,150 | 23,888 |
FII | 36,241 | 41,988 | 121,047 | 142,048 | 13,697,242 | 14,664,815 | 13,589,401 | 14,649,108 | 94,096 | 51,207 | 96,086 | 50,293 | 28,664,648 | 28,568,924 |
Pro | 128,394 | 126,477 | 268,135 | 257,324 | 120,004,709 | 105,838,625 | 120,073,779 | 105,777,762 | 933,986 | 513,544 | 965,143 | 502,288 | 227,687,393 | 227,702,773 |
Total | 352,161 | 352,161 | 624,143 | 624,143 | 206,699,997 | 185,946,458 | 206,699,997 | 185,946,458 | 1,698,193 | 821,802 | 1,698,193 | 821,802 | 396,142,754 | 396,142,754 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | GNFC |
2 | IBULHSGFIN |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
11-Jan-2023 | Anlon Technology Sol Ltd | Vishal Bipinkumar Doshi | Buy | 28,800 | 276.58 | 7,965,504 |
11-Jan-2023 | Anmol India Limited | Shachi Trading Pravate Limited | Buy | 70,000 | 139.50 | 9,765,000 |
11-Jan-2023 | Bodhi Tree Multimedia Ltd | Achintya Securities Private Limited | Buy | 66,000 | 149.19 | 9,846,540 |
11-Jan-2023 | Ducon Infratech Ltd | Nakshatra Garments Private Limited | Buy | 1,487,306 | 11.11 | 16,523,970 |
11-Jan-2023 | Godha Cabcon Insulat Ltd | Topgain Finance Private Limited | Buy | 1,990,091 | 2.18 | 4,338,398 |
11-Jan-2023 | Jalan Transolu. India Ltd | Yash Sunilkumar Patel | Buy | 90,000 | 9.90 | 891,000 |
11-Jan-2023 | Magnum Ventures Limited | Yuga Stocks And Commodities Private Limited . | Buy | 128,230 | 28.71 | 3,681,483 |
11-Jan-2023 | Moxsh Overseas Educon Ltd | Nikunj Kaushik Shah | Buy | 12,800 | 115.75 | 1,481,600 |
11-Jan-2023 | M P Today Media Limited | Anant Aggarwal | Buy | 26,000 | 57.58 | 1,497,080 |
11-Jan-2023 | Maha Tel Nigam Ltd. | Hrti Private Limited | Buy | 1,616,786 | 25.09 | 40,565,161 |
11-Jan-2023 | Maha Tel Nigam Ltd. | Qe Securities | Buy | 1,673,437 | 25.09 | 41,986,534 |
11-Jan-2023 | Maha Tel Nigam Ltd. | Grow Well Investments | Buy | 2,642,168 | 25.03 | 66,133,465 |
11-Jan-2023 | Omfurn India Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 36,000 | 45.35 | 1,632,600 |
11-Jan-2023 | Onelife Cap Advisors Ltd | Amit Kumar Jain Huf | Buy | 100,000 | 16.66 | 1,666,000 |
11-Jan-2023 | R.P.P. Infra Projects Ltd | Graviton Research Capital Llp | Buy | 198,700 | 49.60 | 9,855,520 |
11-Jan-2023 | R.P.P. Infra Projects Ltd | Nk Securities Research Private Limited | Buy | 234,294 | 51.52 | 12,070,827 |
11-Jan-2023 | Salzer Electronics Ltd. | Xtx Markets Llp | Buy | 134,493 | 321.70 | 43,266,398 |
11-Jan-2023 | Salzer Electronics Ltd. | Qe Securities | Buy | 97,448 | 322.23 | 31,400,669 |
11-Jan-2023 | Salzer Electronics Ltd. | Graviton Research Capital Llp | Buy | 135,065 | 321.32 | 43,399,086 |
11-Jan-2023 | Salzer Electronics Ltd. | Ashwin Stocks And Investment Private Limited | Buy | 90,000 | 324.13 | 29,171,700 |
11-Jan-2023 | Stampede Capital Limited | Mudupulavemula Surendranadha Reddy | Buy | 289,306 | 11.59 | 3,353,057 |
11-Jan-2023 | Sky Gold Limited | Nk Securities Research Private Limited | Buy | 85,667 | 302.12 | 25,881,714 |
11-Jan-2023 | Sky Gold Limited | Mudupulavemula Surendranadha Reddy | Buy | 67,224 | 299.97 | 20,165,183 |
11-Jan-2023 | Sky Gold Limited | Qe Securities | Buy | 70,510 | 303.09 | 21,370,876 |
11-Jan-2023 | Tourism Finance Corp | Arihant Capital Markets Limted | Buy | 491,332 | 93.43 | 45,905,149 |
11-Jan-2023 | Tirupati Forge Limited | Nakshatra Garments Private Limited | Buy | 548,899 | 20.70 | 11,362,209 |
11-Jan-2023 | Anmol India Limited | Prachi Vijay Vora | Sell | 70,000 | 139.50 | 9,765,000 |
11-Jan-2023 | Arihant Academy Limited | Meena Singhal | Sell | 32,000 | 121.85 | 3,899,200 |
11-Jan-2023 | Arihant Academy Limited | Mansi Shares & Stock Advisors Pvt Ltd | Sell | 52,800 | 121.61 | 6,421,008 |
11-Jan-2023 | Cigniti Technologies Ltd | Mithun Chand Chennamaneni | Sell | 179,809 | 572.68 | 102,973,018 |
11-Jan-2023 | Ducon Infratech Ltd | Nakshatra Garments Private Limited | Sell | 1,487,306 | 10.89 | 16,196,762 |
11-Jan-2023 | Ducon Infratech Ltd | Dabhi Pratik Banji | Sell | 2,501,020 | 10.02 | 25,060,220 |
11-Jan-2023 | Globe Textiles (I) Ltd. | Paramount Trading | Sell | 935,403 | 4.40 | 4,115,773 |
11-Jan-2023 | Godha Cabcon Insulat Ltd | Topgain Finance Private Limited | Sell | 2,604,926 | 2.19 | 5,704,788 |
11-Jan-2023 | Indiabulls Ent Ltd | Chari Nikhil Rajgopala | Sell | 1,773,622 | 22.00 | 39,019,684 |
11-Jan-2023 | Jalan Transolu. India Ltd | Kapil Garg | Sell | 75,000 | 9.65 | 723,750 |
11-Jan-2023 | Magnum Ventures Limited | Yuga Stocks And Commodities Private Limited . | Sell | 228,230 | 28.70 | 6,550,201 |
11-Jan-2023 | Maha Tel Nigam Ltd. | Grow Well Investments | Sell | 2,642,168 | 25.09 | 66,291,995 |
11-Jan-2023 | Maha Tel Nigam Ltd. | Qe Securities | Sell | 1,662,248 | 25.02 | 41,589,445 |
11-Jan-2023 | Maha Tel Nigam Ltd. | Hrti Private Limited | Sell | 1,638,533 | 25.04 | 41,028,866 |
11-Jan-2023 | Omfurn India Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 12,000 | 45.40 | 544,800 |
11-Jan-2023 | Onelife Cap Advisors Ltd | Amit Kumar Jain Huf | Sell | 50,000 | 16.90 | 845,000 |
11-Jan-2023 | R.P.P. Infra Projects Ltd | Graviton Research Capital Llp | Sell | 198,700 | 49.77 | 9,889,299 |
11-Jan-2023 | R.P.P. Infra Projects Ltd | Nk Securities Research Private Limited | Sell | 234,294 | 51.50 | 12,066,141 |
11-Jan-2023 | Salzer Electronics Ltd. | Graviton Research Capital Llp | Sell | 135,065 | 321.42 | 43,412,592 |
11-Jan-2023 | Salzer Electronics Ltd. | Xtx Markets Llp | Sell | 137,738 | 321.80 | 44,324,088 |
11-Jan-2023 | Salzer Electronics Ltd. | Qe Securities | Sell | 102,961 | 322.24 | 33,178,153 |
11-Jan-2023 | Stampede Capital Limited | Mudupulavemula Surendranadha Reddy | Sell | 68,366 | 11.47 | 784,158 |
11-Jan-2023 | Sky Gold Limited | Nk Securities Research Private Limited | Sell | 85,667 | 302.40 | 25,905,701 |
11-Jan-2023 | Sky Gold Limited | Qe Securities | Sell | 68,961 | 304.16 | 20,975,178 |
11-Jan-2023 | Sky Gold Limited | Mudupulavemula Surendranadha Reddy | Sell | 67,224 | 301.26 | 20,251,902 |
11-Jan-2023 | Tourism Finance Corp | Arihant Capital Markets Limted | Sell | 414,352 | 93.71 | 38,828,926 |
11-Jan-2023 | Tirupati Forge Limited | Nakshatra Garments Private Limited | Sell | 513,390 | 20.53 | 10,539,897 |
11-Jan-2023 | Uma Converter Limited | Somani Ventures And Innovations Limited | Sell | 152,000 | 34.96 | 5,313,920 |
11-Jan-2023 | Univastu India Limited | Millennial Family Trust | Sell | 63,392 | 92.54 | 5,866,296 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |