After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 02-Aug-2023
| Category | Date | Buy Value | Sell Value | Net Value | 
|---|---|---|---|---|
| FII/FPI | 02-Aug-2023 | 8,266.22 | 10,144.06 | -1,877.84 | 
| DII | 02-Aug-2023 | 9,312.50 | 9,314.73 | -2.23 | 
FII Derivatives Statistics
| Type | Buy Contracts  | Buy Amt (Rs. Cr)  | Sell Contracts  | Sell Amt (Rs. Cr)  | Open Interest Contracts  | Open Interest Amt (Rs. Cr)  | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long  | Index Futures Short  | Stock Futures Long  | Stock Futures Short  | Index Options Call Long  | Index Options Put Long  | Index Options Call Short  | Index Options Put Short  | Stock Options Call Long  | Stock Options Put Long  | Stock Options Call Short  | Stock Options Put Short  | Total Long  | Total Short  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long  | Index Futures Short  | Stock Futures Long  | Stock Futures Short  | Index Options Call Long  | Index Options Put Long  | Index Options Call Short  | Index Options Put Short  | Stock Options Call Long  | Stock Options Put Long  | Stock Options Call Short  | Stock Options Put Short  | Total Long  | Total Short  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol | 
|---|---|
| 1 | HINDCOPPER | 
| 2 | IBULHSGFIN | 
| 3 | PEL | 
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| 02-Aug-2023 | BEML Limited | Graviton Research Capital Llp | Buy | 276,129 | 2049.17 | 565,835,263 | 
| 02-Aug-2023 | Campus Activewear Limited | Icici Prudential Life Insurance Company Limited | Buy | 2,500,000 | 295.00 | 737,500,000 | 
| 02-Aug-2023 | Cupid Limited | Graviton Research Capital Llp | Buy | 113,807 | 286.28 | 32,580,668 | 
| 02-Aug-2023 | Dilip Buildcon Limited | Elixir Wealth Management Private Limited | Buy | 1,281,382 | 329.11 | 421,715,630 | 
| 02-Aug-2023 | Dilip Buildcon Limited | Qe Securities | Buy | 1,223,615 | 328.23 | 401,627,151 | 
| 02-Aug-2023 | Dilip Buildcon Limited | Graviton Research Capital Llp | Buy | 3,530,005 | 329.09 | 1,161,689,345 | 
| 02-Aug-2023 | Dilip Buildcon Limited | Nk Securities Research Private Limited | Buy | 1,417,336 | 330.50 | 468,429,548 | 
| 02-Aug-2023 | Dilip Buildcon Limited | Aakraya Research Llp | Buy | 1,481,746 | 329.80 | 488,679,831 | 
| 02-Aug-2023 | Dilip Buildcon Limited | Silverleaf Capital Services Private Limited | Buy | 859,079 | 329.01 | 282,645,582 | 
| 02-Aug-2023 | Debock Industries Limited | Dharmik Barot | Buy | 952,000 | 11.62 | 11,062,240 | 
| 02-Aug-2023 | Debock Industries Limited | Makvana Hasmukhbhai Chimanbhai | Buy | 970,000 | 11.62 | 11,271,400 | 
| 02-Aug-2023 | Debock Industries Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 1,244,374 | 11.20 | 13,936,989 | 
| 02-Aug-2023 | Debock Industries Limited | Mrugesh Natwarlal Ruparel | Buy | 970,000 | 11.62 | 11,271,400 | 
| 02-Aug-2023 | Debock Industries Limited | A S Confin Private Limited | Buy | 1,481,588 | 11.44 | 16,949,367 | 
| 02-Aug-2023 | Debock Industries Limited | Uppinangady Sudhindra Nayak | Buy | 1,740,000 | 11.20 | 19,488,000 | 
| 02-Aug-2023 | Debock Industries Limited | Esaar (india) Limited | Buy | 983,487 | 11.40 | 11,211,752 | 
| 02-Aug-2023 | Dynamic Cables Limited | Graviton Research Capital Llp | Buy | 173,003 | 521.71 | 90,257,395 | 
| 02-Aug-2023 | Dynamic Srvcs & Sec Ltd | Dilip Keshrimal Sanklecha | Buy | 84,000 | 45.30 | 3,805,200 | 
| 02-Aug-2023 | GE Power India Limited | Qe Securities | Buy | 353,346 | 178.30 | 63,001,592 | 
| 02-Aug-2023 | GE Power India Limited | Graviton Research Capital Llp | Buy | 946,365 | 177.62 | 168,093,351 | 
| 02-Aug-2023 | GE Power India Limited | Nk Securities Research Private Limited | Buy | 342,576 | 177.96 | 60,964,825 | 
| 02-Aug-2023 | Orient Green Power Co Ltd | Citadel Securities India Markets Private Limited | Buy | 3,690,705 | 15.59 | 57,538,091 | 
| 02-Aug-2023 | Orient Green Power Co Ltd | Hrti Private Limited | Buy | 6,493,488 | 15.59 | 101,233,478 | 
| 02-Aug-2023 | Orient Green Power Co Ltd | Qe Securities | Buy | 6,017,067 | 15.59 | 93,806,075 | 
| 02-Aug-2023 | Indiabulls Hsg Fin Ltd | Hrti Private Limited | Buy | 4,802,287 | 148.34 | 712,371,254 | 
| 02-Aug-2023 | Infollion Research Ser L | Crony Vyapar Pvt Ltd | Buy | 49,600 | 188.84 | 9,366,464 | 
| 02-Aug-2023 | JSW Ispat Spe Pro Ltd | Globe Capital Market Ltd. | Buy | 887,930 | 38.38 | 34,078,753 | 
| 02-Aug-2023 | Man Industries (I) Ltd | Graviton Research Capital Llp | Buy | 455,096 | 157.08 | 71,486,480 | 
| 02-Aug-2023 | Onelife Cap Advisors Ltd | Mittal Rimpy | Buy | 186,941 | 13.05 | 2,439,580 | 
| 02-Aug-2023 | Reliance Home Finance Ltd | Hi Growth Corporate Services Pvt Ltd | Buy | 2,550,424 | 3.12 | 7,957,323 | 
| 02-Aug-2023 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Buy | 89,324 | 1001.00 | 89,413,324 | 
| 02-Aug-2023 | Reliance Power Limited | Qe Securities | Buy | 27,076,389 | 17.64 | 477,627,502 | 
| 02-Aug-2023 | Reliance Power Limited | Hrti Private Limited | Buy | 50,481,656 | 17.65 | 891,001,228 | 
| 02-Aug-2023 | Reliance Power Limited | Achintya Securities Private Limited | Buy | 19,544,067 | 17.84 | 348,666,155 | 
| 02-Aug-2023 | Reliance Power Limited | Jainam Broking Limited | Buy | 19,513,599 | 17.86 | 348,512,878 | 
| 02-Aug-2023 | Reliance Power Limited | Pace Stock Broking Services Pvt Ltd | Buy | 25,548,011 | 17.98 | 459,353,238 | 
| 02-Aug-2023 | Stampede Capital Limited | Krishna Prajapat | Buy | 300,000 | 11.13 | 3,339,000 | 
| 02-Aug-2023 | Synoptics Technologies L | Ajay Salvi | Buy | 81,000 | 167.43 | 13,561,830 | 
| 02-Aug-2023 | Unichem Laboratories Ltd. | Ipca Laboratories Limited | Buy | 23,501,440 | 402.25 | 9,453,454,240 | 
| 02-Aug-2023 | Websol Energy System Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 151,945 | 101.91 | 15,484,715 | 
| 02-Aug-2023 | BEML Limited | Graviton Research Capital Llp | Sell | 276,129 | 2050.52 | 566,208,037 | 
| 02-Aug-2023 | Cupid Limited | Graviton Research Capital Llp | Sell | 113,807 | 286.43 | 32,597,739 | 
| 02-Aug-2023 | Dilip Buildcon Limited | Graviton Research Capital Llp | Sell | 3,530,005 | 329.47 | 1,163,030,747 | 
| 02-Aug-2023 | Dilip Buildcon Limited | Nk Securities Research Private Limited | Sell | 1,417,336 | 330.66 | 468,656,322 | 
| 02-Aug-2023 | Dilip Buildcon Limited | Aakraya Research Llp | Sell | 1,481,746 | 330.02 | 489,005,815 | 
| 02-Aug-2023 | Dilip Buildcon Limited | Elixir Wealth Management Private Limited | Sell | 1,278,371 | 329.95 | 421,798,511 | 
| 02-Aug-2023 | Dilip Buildcon Limited | Silverleaf Capital Services Private Limited | Sell | 859,079 | 329.19 | 282,800,216 | 
| 02-Aug-2023 | Dilip Buildcon Limited | Qe Securities | Sell | 1,226,860 | 328.61 | 403,158,465 | 
| 02-Aug-2023 | Debock Industries Limited | B.w.traders | Sell | 1,039,524 | 11.20 | 11,642,669 | 
| 02-Aug-2023 | Debock Industries Limited | Mrugesh Natwarlal Ruparel | Sell | 970,000 | 11.62 | 11,271,400 | 
| 02-Aug-2023 | Debock Industries Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 1,244,374 | 11.48 | 14,285,414 | 
| 02-Aug-2023 | Debock Industries Limited | Paulomi Ketan Doshi | Sell | 2,644,811 | 11.30 | 29,886,364 | 
| 02-Aug-2023 | Debock Industries Limited | Dharmik Barot | Sell | 952,000 | 11.62 | 11,062,240 | 
| 02-Aug-2023 | Debock Industries Limited | Makvana Hasmukhbhai Chimanbhai | Sell | 970,000 | 11.62 | 11,271,400 | 
| 02-Aug-2023 | Debock Industries Limited | Doshi Saumik Ketan | Sell | 2,500,000 | 11.20 | 28,000,000 | 
| 02-Aug-2023 | Dynamic Cables Limited | Graviton Research Capital Llp | Sell | 173,003 | 522.15 | 90,333,516 | 
| 02-Aug-2023 | GE Power India Limited | Qe Securities | Sell | 359,030 | 178.44 | 64,065,313 | 
| 02-Aug-2023 | GE Power India Limited | Graviton Research Capital Llp | Sell | 946,365 | 177.79 | 168,254,233 | 
| 02-Aug-2023 | GE Power India Limited | Nk Securities Research Private Limited | Sell | 342,581 | 178.07 | 61,003,399 | 
| 02-Aug-2023 | Orient Green Power Co Ltd | Qe Securities | Sell | 6,218,321 | 15.60 | 97,005,808 | 
| 02-Aug-2023 | Orient Green Power Co Ltd | Citadel Securities India Markets Private Limited | Sell | 4,899,337 | 15.56 | 76,233,684 | 
| 02-Aug-2023 | Orient Green Power Co Ltd | Hrti Private Limited | Sell | 6,803,580 | 15.63 | 106,339,955 | 
| 02-Aug-2023 | Indiabulls Hsg Fin Ltd | Hrti Private Limited | Sell | 4,786,951 | 148.41 | 710,431,398 | 
| 02-Aug-2023 | Infollion Research Ser L | Crony Vyapar Pvt Ltd | Sell | 49,600 | 189.48 | 9,398,208 | 
| 02-Aug-2023 | JSW Ispat Spe Pro Ltd | Globe Capital Market Ltd. | Sell | 6,803,365 | 38.31 | 260,636,913 | 
| 02-Aug-2023 | Man Industries (I) Ltd | Graviton Research Capital Llp | Sell | 455,096 | 157.41 | 71,636,661 | 
| 02-Aug-2023 | Onelife Cap Advisors Ltd | Mittal Rimpy | Sell | 125,590 | 13.11 | 1,646,485 | 
| 02-Aug-2023 | Reliance Home Finance Ltd | Hi Growth Corporate Services Pvt Ltd | Sell | 2,945,383 | 3.10 | 9,130,687 | 
| 02-Aug-2023 | Reliance Home Finance Ltd | Reliance Capital Ltd | Sell | 4,300,000 | 3.11 | 13,373,000 | 
| 02-Aug-2023 | Reliance Indl Infra Ltd | Graviton Research Capital Llp | Sell | 89,324 | 1002.32 | 89,531,232 | 
| 02-Aug-2023 | Reliance Power Limited | Pace Stock Broking Services Pvt Ltd | Sell | 25,511,361 | 17.99 | 458,949,384 | 
| 02-Aug-2023 | Reliance Power Limited | Jainam Broking Limited | Sell | 18,480,761 | 17.89 | 330,620,814 | 
| 02-Aug-2023 | Reliance Power Limited | Achintya Securities Private Limited | Sell | 20,172,577 | 17.82 | 359,475,322 | 
| 02-Aug-2023 | Reliance Power Limited | Hrti Private Limited | Sell | 48,408,833 | 17.67 | 855,384,079 | 
| 02-Aug-2023 | Reliance Power Limited | Qe Securities | Sell | 28,129,390 | 17.69 | 497,608,909 | 
| 02-Aug-2023 | Satia Industries Limited | Sds Cotton Pvt Ltd | Sell | 510,000 | 113.79 | 58,032,900 | 
| 02-Aug-2023 | Synoptics Technologies L | Ajay Salvi | Sell | 80,400 | 165.78 | 13,328,712 | 
| 02-Aug-2023 | Unichem Laboratories Ltd. | Prakash Amrut Mody | Sell | 23,501,440 | 402.25 | 9,453,454,240 | 
| 02-Aug-2023 | Vinny Overseas Limited | Antara India Evergreen Fund Ltd | Sell | 1,500,000 | 3.33 | 4,995,000 | 
| 02-Aug-2023 | Websol Energy System Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 211,946 | 106.17 | 22,502,307 | 
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| 02-Aug-2023 | Unichem Laboratories Ltd. | Ipca Laboratories Limited | Buy | 23,501,440 | 402.25 | 9,453,454,240 | 
| 02-Aug-2023 | Unichem Laboratories Ltd. | Prakash Amrut Mody | Sell | 23,501,440 | 402.25 | 9,453,454,240 |