After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 07-Aug-2023
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 07-Aug-2023 | 11,709.39 | 13,602.16 | -1,892.77 |
DII | 07-Aug-2023 | 7,491.40 | 6,410.60 | 1,080.80 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | GNFC |
2 | HINDCOPPER |
3 | IBULHSGFIN |
4 | PEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
07-Aug-2023 | Aartech Solonics Limited | Veena Rajesh Shah | Buy | 110,205 | 117.34 | 12,931,455 |
07-Aug-2023 | Antarctica Graphics Ltd | Vibrant Securities Pvt. Ltd | Buy | 1,020,214 | 0.73 | 744,756 |
07-Aug-2023 | Birla Cable Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 567,076 | 224.67 | 127,404,965 |
07-Aug-2023 | Birla Cable Limited | Yuga Stocks And Commodities Private Limited . | Buy | 211,268 | 225.17 | 47,571,216 |
07-Aug-2023 | Brooks Lab Limited | Uday Kiran Jogi | Buy | 21,300 | 13.05 | 277,965 |
07-Aug-2023 | Brooks Lab Limited | Aryavardhan Modi | Buy | 9,966 | 11.90 | 118,595 |
07-Aug-2023 | Debock Industries Limited | Setu Securities Pvt Ltd | Buy | 667,821 | 11.12 | 7,426,170 |
07-Aug-2023 | Debock Industries Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 1,749,149 | 11.10 | 19,415,554 |
07-Aug-2023 | Debock Industries Limited | A S Confin Private Limited | Buy | 628,140 | 11.74 | 7,374,364 |
07-Aug-2023 | Debock Industries Limited | Esaar (india) Limited | Buy | 571,314 | 11.84 | 6,764,358 |
07-Aug-2023 | Debock Industries Limited | Prerna Pradeep Agarwal | Buy | 600,000 | 11.90 | 7,140,000 |
07-Aug-2023 | Debock Industries Limited | Bhamini Kamal Parekh | Buy | 725,000 | 11.60 | 8,410,000 |
07-Aug-2023 | D-Link India Ltd | Graviton Research Capital Llp | Buy | 186,346 | 338.32 | 63,044,579 |
07-Aug-2023 | Drone Destination Limited | Mansi Share And Stock Advisors Pvt Ltd | Buy | 190,000 | 145.72 | 27,686,800 |
07-Aug-2023 | Drone Destination Limited | Yuga Stocks And Commodities Private Limited . | Buy | 360,000 | 145.67 | 52,441,200 |
07-Aug-2023 | Euro Panel Products Ltd | Divya Ply Agency Private Limited | Buy | 225,000 | 135.08 | 30,393,000 |
07-Aug-2023 | GATI Limited | Equity Intelligence India Private Limited | Buy | 827,200 | 151.54 | 125,353,888 |
07-Aug-2023 | HBL Power Systems Limited | Graviton Research Capital Llp | Buy | 1,550,564 | 227.70 | 353,063,423 |
07-Aug-2023 | Hisar Metal Ind. Limited | Setu Securities Pvt Ltd | Buy | 34,305 | 176.80 | 6,065,124 |
07-Aug-2023 | Hisar Metal Ind. Limited | Silver Line Ventures Private Limited | Buy | 53,465 | 173.32 | 9,266,554 |
07-Aug-2023 | Hisar Metal Ind. Limited | Sharma Savitri | Buy | 30,000 | 176.97 | 5,309,100 |
07-Aug-2023 | KBC Global Limited | Lts Investment Fund Ltd | Buy | 10,000,000 | 2.60 | 26,000,000 |
07-Aug-2023 | Patel Integrated Logistic | Shah Sonal Rajesh | Buy | 358,600 | 16.92 | 6,067,512 |
07-Aug-2023 | Patel Integrated Logistic | Setu Securities Pvt Ltd | Buy | 455,898 | 17.55 | 8,001,010 |
07-Aug-2023 | Patel Integrated Logistic | Mansi Share And Stock Advisors Pvt Ltd | Buy | 423,312 | 17.60 | 7,450,291 |
07-Aug-2023 | Patel Integrated Logistic | Yuga Stocks And Commodities Private Limited . | Buy | 576,692 | 17.57 | 10,132,478 |
07-Aug-2023 | Reliance Home Finance Ltd | Vandana Yogesh Bhosale | Buy | 2,455,000 | 2.55 | 6,260,250 |
07-Aug-2023 | Reliance Home Finance Ltd | Yogesh Bhaskar Bhosale | Buy | 2,445,000 | 2.55 | 6,234,750 |
07-Aug-2023 | Reliance Home Finance Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 5,000,000 | 2.55 | 12,750,000 |
07-Aug-2023 | Reliance Home Finance Ltd | Topgain Finance Private Limited | Buy | 9,200,000 | 2.56 | 23,552,000 |
07-Aug-2023 | Reliance Home Finance Ltd | Sahastraa Advisors Private Limited | Buy | 20,000,000 | 2.55 | 51,000,000 |
07-Aug-2023 | Reliance Power Limited | Hrti Private Limited | Buy | 31,863,668 | 18.89 | 601,904,689 |
07-Aug-2023 | Sanghi Industries Ltd | Mansi Share And Stock Advisors Pvt Ltd | Buy | 665,605 | 115.58 | 76,930,626 |
07-Aug-2023 | Shivalik Bimetal Con. Ltd | Societe Generale | Buy | 350,000 | 540.00 | 189,000,000 |
07-Aug-2023 | Shivalik Bimetal Con. Ltd | Societe Generale | Buy | 1,090,000 | 540.00 | 588,600,000 |
07-Aug-2023 | Shivalik Bimetal Con. Ltd | Bofa Securities Europe Sa | Buy | 510,000 | 540.00 | 275,400,000 |
07-Aug-2023 | Shivalik Bimetal Con. Ltd | Mansi Share And Stock Advisors Pvt Ltd | Buy | 506,320 | 553.94 | 280,470,901 |
07-Aug-2023 | Shivalik Bimetal Con. Ltd | Patronus Research Llp | Buy | 301,943 | 549.31 | 165,860,309 |
07-Aug-2023 | Shivalik Bimetal Con. Ltd | Jainam Broking Limited | Buy | 589,545 | 573.06 | 337,844,658 |
07-Aug-2023 | Shah Metacorp Limited | Malti Salvi | Buy | 1,955,132 | 2.83 | 5,533,024 |
07-Aug-2023 | Shri Techtex Limited | Urmiladevi Taparia | Buy | 224,000 | 83.63 | 18,733,120 |
07-Aug-2023 | Shri Techtex Limited | Karan Ashutosh Taparia | Buy | 400,000 | 84.36 | 33,744,000 |
07-Aug-2023 | Shri Techtex Limited | Sanjeevkumar Taparia | Buy | 350,000 | 84.20 | 29,470,000 |
07-Aug-2023 | SKM Egg Products Export | Multiplier Share & Stock Advisors Private Limited | Buy | 85,000 | 306.82 | 26,079,700 |
07-Aug-2023 | SKM Egg Products Export | Setu Securities Pvt Ltd | Buy | 141,293 | 305.26 | 43,131,101 |
07-Aug-2023 | Synoptics Technologies L | Malti Salvi | Buy | 118,200 | 133.00 | 15,720,600 |
07-Aug-2023 | Synoptics Technologies L | Ajay Salvi | Buy | 59,400 | 170.11 | 10,104,534 |
07-Aug-2023 | Synoptics Technologies L | Nnm Securities Pvt Ltd | Buy | 13,200 | 145.89 | 1,925,748 |
07-Aug-2023 | Tourism Finance Corp | Graviton Research Capital Llp | Buy | 1,022,324 | 95.91 | 98,051,095 |
07-Aug-2023 | Tourism Finance Corp | Crony Vyapar Pvt Ltd | Buy | 1,985,949 | 96.03 | 190,710,682 |
07-Aug-2023 | Tourism Finance Corp | Citadel Securities India Markets Private Limited | Buy | 805,157 | 94.90 | 76,409,399 |
07-Aug-2023 | Vascon Engineers Ltd | Ajay Shiv Narayan Upadhyaya | Buy | 1,420,000 | 50.72 | 72,022,400 |
07-Aug-2023 | Vaxtex Cotfab Limited | Ashok Kumar Gupta | Buy | 440,536 | 0.15 | 66,080 |
07-Aug-2023 | Venky’s (India) Limited | Graviton Research Capital Llp | Buy | 93,795 | 2060.13 | 193,229,893 |
07-Aug-2023 | Veto Switchgear Cable Ltd | Krone Investments | Buy | 90,461 | 123.63 | 11,183,693 |
07-Aug-2023 | Vikas EcoTech Limited | Vishwas Fincap Services Private Limited | Buy | 5,647,579 | 3.14 | 17,733,398 |
07-Aug-2023 | Yatharth Hosp & Tra C S L | Elixir Wealth Management Private Limited | Buy | 511,431 | 330.41 | 168,981,917 |
07-Aug-2023 | Yatharth Hosp & Tra C S L | Qnance Technologies Llp | Buy | 438,690 | 328.85 | 144,263,207 |
07-Aug-2023 | Yatharth Hosp & Tra C S L | Mansi Share And Stock Advisors Pvt Ltd | Buy | 547,652 | 316.34 | 173,244,234 |
07-Aug-2023 | Yatharth Hosp & Tra C S L | Graviton Research Capital Llp | Buy | 514,855 | 332.41 | 171,142,951 |
07-Aug-2023 | Yatharth Hosp & Tra C S L | Plutus Wealth Management Llp | Buy | 1,000,000 | 331.19 | 331,190,000 |
07-Aug-2023 | Yatharth Hosp & Tra C S L | Nk Securities Research Private Limited | Buy | 916,237 | 329.27 | 301,689,357 |
07-Aug-2023 | Yasons Chemex Care Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 111,000 | 37.00 | 4,107,000 |
07-Aug-2023 | Zydus Wellness Limited | Zydus Family Trust | Buy | 323,868 | 1460.00 | 472,847,280 |
07-Aug-2023 | Aartech Solonics Limited | Veena Rajesh Shah | Sell | 145,259 | 116.30 | 16,893,622 |
07-Aug-2023 | Antarctica Graphics Ltd | Vibrant Securities Pvt. Ltd | Sell | 1,055,878 | 0.74 | 781,350 |
07-Aug-2023 | Birla Cable Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 566,815 | 225.35 | 127,731,760 |
07-Aug-2023 | Birla Cable Limited | Yuga Stocks And Commodities Private Limited . | Sell | 180,174 | 225.27 | 40,587,797 |
07-Aug-2023 | Brooks Lab Limited | Agarwal Gargi | Sell | 9,375 | 12.50 | 117,188 |
07-Aug-2023 | Debock Industries Limited | Multiplier Share & Stock Advisors Private Limited | Sell | 299,149 | 11.00 | 3,290,639 |
07-Aug-2023 | Debock Industries Limited | Hafiza Mohamed Hasanfatta | Sell | 1,500,000 | 11.50 | 17,250,000 |
07-Aug-2023 | Debock Industries Limited | V Joshi Impex Private Limited . | Sell | 1,600,000 | 11.09 | 17,744,000 |
07-Aug-2023 | Debock Industries Limited | A S Confin Private Limited | Sell | 795,630 | 11.93 | 9,491,866 |
07-Aug-2023 | Debock Industries Limited | Setu Securities Pvt Ltd | Sell | 667,821 | 11.30 | 7,546,377 |
07-Aug-2023 | Debock Industries Limited | Bhamini Kamal Parekh | Sell | 78,504 | 11.68 | 916,927 |
07-Aug-2023 | Debock Industries Limited | Esaar (india) Limited | Sell | 571,314 | 11.64 | 6,650,095 |
07-Aug-2023 | D-Link India Ltd | Graviton Research Capital Llp | Sell | 186,346 | 336.88 | 62,776,240 |
07-Aug-2023 | Drone Destination Limited | Yuga Stocks And Commodities Private Limited . | Sell | 424,000 | 147.06 | 62,353,440 |
07-Aug-2023 | Euro Panel Products Ltd | Vora Pritesh Pravinchandra (huf) | Sell | 178,000 | 139.00 | 24,742,000 |
07-Aug-2023 | HBL Power Systems Limited | Graviton Research Capital Llp | Sell | 1,550,564 | 227.71 | 353,078,928 |
07-Aug-2023 | Hisar Metal Ind. Limited | Ananth Vummidi | Sell | 29,850 | 162.03 | 4,836,596 |
07-Aug-2023 | Hisar Metal Ind. Limited | Silver Line Ventures Private Limited | Sell | 44,967 | 175.96 | 7,912,393 |
07-Aug-2023 | Hisar Metal Ind. Limited | Setu Securities Pvt Ltd | Sell | 27,883 | 177.09 | 4,937,800 |
07-Aug-2023 | KBC Global Limited | Prabha Rameshkumar Gupta | Sell | 10,000,000 | 2.60 | 26,000,000 |
07-Aug-2023 | Keerti Know & Skill Ltd. | Uday Ramesh Shah | Sell | 58,000 | 62.60 | 3,630,800 |
07-Aug-2023 | Narmada Agrobase Limited | Pinalben Prakashbhai Patel | Sell | 103,538 | 20.70 | 2,143,237 |
07-Aug-2023 | Nirman Agri Gentics Ltd | Mountain Ventures | Sell | 33,600 | 150.48 | 5,056,128 |
07-Aug-2023 | Nirman Agri Gentics Ltd | Suryanarayana Raju Vegesna | Sell | 94,800 | 146.75 | 13,911,900 |
07-Aug-2023 | Patel Integrated Logistic | Mansi Share And Stock Advisors Pvt Ltd | Sell | 323,312 | 17.38 | 5,619,163 |
07-Aug-2023 | Patel Integrated Logistic | Setu Securities Pvt Ltd | Sell | 455,898 | 17.59 | 8,019,246 |
07-Aug-2023 | Patel Integrated Logistic | Yuga Stocks And Commodities Private Limited . | Sell | 576,692 | 17.52 | 10,103,644 |
07-Aug-2023 | Reliance Home Finance Ltd | Sahastraa Advisors Private Limited | Sell | 7,647,206 | 2.55 | 19,500,375 |
07-Aug-2023 | Reliance Home Finance Ltd | Reliance Capital Ltd | Sell | 40,000,000 | 2.55 | 102,000,000 |
07-Aug-2023 | Reliance Home Finance Ltd | Topgain Finance Private Limited | Sell | 3,900,000 | 2.59 | 10,101,000 |
07-Aug-2023 | Reliance Home Finance Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 2,325,000 | 2.63 | 6,114,750 |
07-Aug-2023 | Reliance Power Limited | Hrti Private Limited | Sell | 32,528,946 | 18.91 | 615,122,369 |
07-Aug-2023 | Sanghi Industries Ltd | Mansi Share And Stock Advisors Pvt Ltd | Sell | 1,419,971 | 115.73 | 164,333,244 |
07-Aug-2023 | Shivalik Bimetal Con. Ltd | Jainam Broking Limited | Sell | 137,544 | 580.63 | 79,862,173 |
07-Aug-2023 | Shivalik Bimetal Con. Ltd | Patronus Research Llp | Sell | 8,358 | 586.64 | 4,903,137 |
07-Aug-2023 | Shivalik Bimetal Con. Ltd | Tsl Holdings Private Limited | Sell | 5,000,000 | 541.19 | 2,705,950,000 |
07-Aug-2023 | Shivalik Bimetal Con. Ltd | Gurbir Sandhu | Sell | 367,273 | 565.01 | 207,512,918 |
07-Aug-2023 | Shivalik Bimetal Con. Ltd | Mansi Share And Stock Advisors Pvt Ltd | Sell | 666,312 | 583.28 | 388,646,463 |
07-Aug-2023 | Shah Metacorp Limited | Malti Salvi | Sell | 1,955,132 | 2.91 | 5,689,434 |
07-Aug-2023 | Sigachi Industries Ltd | Dharm Prakash Tripathi | Sell | 217,863 | 312.68 | 68,121,403 |
07-Aug-2023 | SKM Egg Products Export | Multiplier Share & Stock Advisors Private Limited | Sell | 169,000 | 306.92 | 51,869,480 |
07-Aug-2023 | SKM Egg Products Export | Setu Securities Pvt Ltd | Sell | 146,393 | 306.48 | 44,866,527 |
07-Aug-2023 | Synoptics Technologies L | Nnm Securities Pvt Ltd | Sell | 51,600 | 134.01 | 6,914,916 |
07-Aug-2023 | Synoptics Technologies L | Ajay Salvi | Sell | 237,600 | 141.11 | 33,527,736 |
07-Aug-2023 | Synoptics Technologies L | Mahadev Manubhai Makvana | Sell | 65,400 | 133.00 | 8,698,200 |
07-Aug-2023 | Synoptics Technologies L | Nikhil Rajesh Singh | Sell | 134,400 | 133.00 | 17,875,200 |
07-Aug-2023 | Tembo Global Ind Ltd | Raman Talwar | Sell | 82,539 | 222.86 | 18,394,642 |
07-Aug-2023 | Tourism Finance Corp | Crony Vyapar Pvt Ltd | Sell | 1,985,949 | 96.07 | 190,790,120 |
07-Aug-2023 | Tourism Finance Corp | Citadel Securities India Markets Private Limited | Sell | 472,860 | 96.57 | 45,664,090 |
07-Aug-2023 | Tourism Finance Corp | Graviton Research Capital Llp | Sell | 1,022,324 | 96.06 | 98,204,443 |
07-Aug-2023 | Vaxtex Cotfab Limited | Vax Enterprise Private Limited | Sell | 501,304 | 0.20 | 100,261 |
07-Aug-2023 | Venky’s (India) Limited | Graviton Research Capital Llp | Sell | 93,795 | 2052.80 | 192,542,376 |
07-Aug-2023 | Veto Switchgear Cable Ltd | Krone Investments | Sell | 110,461 | 122.12 | 13,489,497 |
07-Aug-2023 | Vikas EcoTech Limited | Vishwas Fincap Services Private Limited | Sell | 5,012,547 | 3.16 | 15,839,649 |
07-Aug-2023 | Walchandnagar Ind. Ltd | Vandana Yogesh Bhosale | Sell | 258,660 | 113.35 | 29,319,111 |
07-Aug-2023 | Yatharth Hosp & Tra C S L | Nk Securities Research Private Limited | Sell | 916,237 | 329.42 | 301,826,793 |
07-Aug-2023 | Yatharth Hosp & Tra C S L | Qnance Technologies Llp | Sell | 419,371 | 328.66 | 137,830,473 |
07-Aug-2023 | Yatharth Hosp & Tra C S L | Graviton Research Capital Llp | Sell | 514,855 | 332.99 | 171,441,566 |
07-Aug-2023 | Yatharth Hosp & Tra C S L | Elixir Wealth Management Private Limited | Sell | 490,813 | 331.19 | 162,552,357 |
07-Aug-2023 | Yatharth Hosp & Tra C S L | Mansi Share And Stock Advisors Pvt Ltd | Sell | 547,648 | 325.12 | 178,051,318 |
07-Aug-2023 | Yasons Chemex Care Ltd | Nikunj Stock Brokers Ltd | Sell | 180,000 | 37.00 | 6,660,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |