After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 06-Sep-2023
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 06-Sep-2023 | 9,994.21 | 13,240.07 | -3,245.86 |
DII | 06-Sep-2023 | 10,202.87 | 10,450.33 | -247.46 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BALRAMCHIN |
2 | BHEL |
3 | DELTACORP |
4 | HINDCOPPER |
5 | IBULHSGFIN |
6 | INDIACEM |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
06-Sep-2023 | 3i Infotech Limited | Graviton Research Capital Llp | Buy | 1,967,959 | 42.43 | 83,500,500 |
06-Sep-2023 | Aatmaj Healthcare Limited | Neomile Corporate Advisory Limited | Buy | 176,000 | 52.00 | 9,152,000 |
06-Sep-2023 | Aavas Financiers Limited | Smallcap World Fund Inc. | Buy | 454,139 | 1654.00 | 751,145,906 |
06-Sep-2023 | Allied Digital Services L | Graviton Research Capital Llp | Buy | 341,820 | 152.02 | 51,963,476 |
06-Sep-2023 | Agro Phos India Limited | Yogesh Hasmukhbhai Pipaliya | Buy | 115,315 | 44.65 | 5,148,815 |
06-Sep-2023 | ANDHRA PAPER LIMITED | Graviton Research Capital Llp | Buy | 337,435 | 521.96 | 176,127,573 |
06-Sep-2023 | Automotive Stampings and | Graviton Research Capital Llp | Buy | 126,867 | 456.84 | 57,957,920 |
06-Sep-2023 | Atal Realtech Limited | Ajay Salvi | Buy | 13,223 | 104.97 | 1,388,018 |
06-Sep-2023 | Atal Realtech Limited | Parshva Trading | Buy | 88,750 | 95.78 | 8,500,475 |
06-Sep-2023 | Avadh Sug & Energy Ltd | Graviton Research Capital Llp | Buy | 187,122 | 671.52 | 125,656,165 |
06-Sep-2023 | Avalon Technologies Ltd | Graviton Research Capital Llp | Buy | 395,593 | 586.42 | 231,983,647 |
06-Sep-2023 | Dish TV India Limited | Hrti Private Limited | Buy | 15,157,688 | 21.51 | 326,041,869 |
06-Sep-2023 | Dreamfolks Services Ltd | Jainam Broking Limited | Buy | 491,998 | 514.13 | 252,950,932 |
06-Sep-2023 | Dreamfolks Services Ltd | Mansi Share And Stock Advisors Pvt Ltd | Buy | 292,405 | 508.57 | 148,708,411 |
06-Sep-2023 | Dwarikesh Sugar Industrie | Graviton Research Capital Llp | Buy | 1,036,564 | 97.07 | 100,619,267 |
06-Sep-2023 | Indiabulls Real Estate Li | Graviton Research Capital Llp | Buy | 3,466,662 | 82.57 | 286,242,281 |
06-Sep-2023 | Indiabulls Real Estate Li | Hrti Private Limited | Buy | 2,851,233 | 82.55 | 235,369,284 |
06-Sep-2023 | Indian Card Clothing Co. | Nk Securities Research Private Limited | Buy | 44,170 | 309.40 | 13,666,198 |
06-Sep-2023 | Indian Card Clothing Co. | Mudupulavemula Surendranadha Reddy | Buy | 41,899 | 312.76 | 13,104,331 |
06-Sep-2023 | Indian Card Clothing Co. | Ashok Jotumal Thawani | Buy | 55,562 | 303.24 | 16,848,621 |
06-Sep-2023 | Indian Card Clothing Co. | Darshan Rajendra Shah | Buy | 30,189 | 313.52 | 9,464,855 |
06-Sep-2023 | Jet Knitwears Ltd. | Haryana Refractories Private Limited | Buy | 91,500 | 79.75 | 7,297,125 |
06-Sep-2023 | Kellton Tech Sol Ltd | Graviton Research Capital Llp | Buy | 906,656 | 95.99 | 87,029,909 |
06-Sep-2023 | Kellton Tech Sol Ltd | Qe Securities Llp | Buy | 440,821 | 96.12 | 42,371,715 |
06-Sep-2023 | Lux Industries Limited | Graviton Research Capital Llp | Buy | 191,285 | 1605.66 | 307,138,673 |
06-Sep-2023 | Madras Fertilizers Ltd | Graviton Research Capital Llp | Buy | 896,959 | 81.74 | 73,317,429 |
06-Sep-2023 | Mawana Sugars Limited | Citadel Securities India Markets Private Limited | Buy | 201,903 | 109.91 | 22,191,159 |
06-Sep-2023 | Mawana Sugars Limited | Graviton Research Capital Llp | Buy | 294,475 | 110.42 | 32,515,930 |
06-Sep-2023 | Max India Limited | Siva Enterprises Private Limited | Buy | 323,000 | 154.32 | 49,845,360 |
06-Sep-2023 | NRB Bearings Limited | Jainam Broking Limited | Buy | 616,594 | 270.92 | 167,047,646 |
06-Sep-2023 | Orient Paper & Ind Ltd | Graviton Research Capital Llp | Buy | 1,751,028 | 55.90 | 97,882,465 |
06-Sep-2023 | Pudumjee Paper Pro. Ltd | Graviton Research Capital Llp | Buy | 486,556 | 54.01 | 26,278,890 |
06-Sep-2023 | Rbm Infracon Limited | Divyashri Ravichandran | Buy | 69,000 | 126.50 | 8,728,500 |
06-Sep-2023 | Reliance Power Limited | Hrti Private Limited | Buy | 40,080,707 | 20.96 | 840,091,619 |
06-Sep-2023 | Reliance Power Limited | Jainam Broking Limited | Buy | 31,439,377 | 21.14 | 664,628,430 |
06-Sep-2023 | Reliance Power Limited | Citadel Securities India Markets Private Limited | Buy | 19,597,489 | 21.07 | 412,919,093 |
06-Sep-2023 | Reliance Power Limited | Pace Stock Broking Services Pvt Ltd | Buy | 22,804,903 | 21.15 | 482,323,698 |
06-Sep-2023 | Reliance Power Limited | Qe Securities Llp | Buy | 17,550,572 | 20.99 | 368,386,506 |
06-Sep-2023 | Ruchira Papers Limited | Graviton Research Capital Llp | Buy | 203,658 | 157.69 | 32,114,830 |
06-Sep-2023 | Sahaj Fashions Limited | Rita Kapoor | Buy | 120,000 | 31.00 | 3,720,000 |
06-Sep-2023 | Sahaj Fashions Limited | Ramesh Chand Jain Huf | Buy | 76,000 | 30.71 | 2,333,960 |
06-Sep-2023 | Sahaj Fashions Limited | Omas Securities Pvt Ltd | Buy | 156,000 | 31.00 | 4,836,000 |
06-Sep-2023 | Sahaj Fashions Limited | Epitome Trading And Investments | Buy | 80,000 | 30.93 | 2,474,400 |
06-Sep-2023 | Sahaj Fashions Limited | Ganesh Dass Gupta | Buy | 80,000 | 31.00 | 2,480,000 |
06-Sep-2023 | Sahaj Fashions Limited | Smp Securities Ltd | Buy | 228,000 | 31.00 | 7,068,000 |
06-Sep-2023 | Sahaj Fashions Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 92,000 | 31.00 | 2,852,000 |
06-Sep-2023 | Sahaj Fashions Limited | Manoj Gupta | Buy | 160,000 | 31.00 | 4,960,000 |
06-Sep-2023 | Service Care Limited | Neomile Corporate Advisory Limited | Buy | 86,000 | 70.00 | 6,020,000 |
06-Sep-2023 | Silly Monks Entertain Ltd | Pragnesh Rohitkumar Pandya | Buy | 4 | 21.60 | 86 |
06-Sep-2023 | Star Paper Mills Ltd | Graviton Research Capital Llp | Buy | 181,359 | 226.41 | 41,061,491 |
06-Sep-2023 | The State Trading Corpn | Graviton Research Capital Llp | Buy | 313,053 | 135.60 | 42,449,987 |
06-Sep-2023 | Tamil Nadu Newsprint | Graviton Research Capital Llp | Buy | 423,803 | 279.22 | 118,334,274 |
06-Sep-2023 | TruCap Finance Limited | Esaar (india) Limited | Buy | 684,396 | 62.47 | 42,754,218 |
06-Sep-2023 | Usha Martin Edu & Sol Ltd | Indra Kiran Ventures | Buy | 160,563 | 5.52 | 886,308 |
06-Sep-2023 | Udayshivakumar Infra Ltd | Graviton Research Capital Llp | Buy | 323,918 | 35.85 | 11,612,460 |
06-Sep-2023 | Uttam Sugar Mills Limited | Graviton Research Capital Llp | Buy | 192,676 | 431.03 | 83,049,136 |
06-Sep-2023 | Vikas Lifecare Limited | Hi Growth Corporate Services Pvt Ltd | Buy | 8,019,408 | 4.72 | 37,851,606 |
06-Sep-2023 | Vishnu Prakash R Pungli L | Graviton Research Capital Llp | Buy | 2,149,349 | 160.21 | 344,347,203 |
06-Sep-2023 | Vishnu Prakash R Pungli L | Nk Securities Research Private Limited | Buy | 809,692 | 162.53 | 131,599,241 |
06-Sep-2023 | West Coast Paper Mills | Graviton Research Capital Llp | Buy | 359,531 | 716.21 | 257,499,698 |
06-Sep-2023 | 3i Infotech Limited | Graviton Research Capital Llp | Sell | 1,967,959 | 42.46 | 83,559,539 |
06-Sep-2023 | Aatmaj Healthcare Limited | Rikhav Securities Limited | Sell | 188,000 | 52.01 | 9,777,880 |
06-Sep-2023 | Allied Digital Services L | Graviton Research Capital Llp | Sell | 341,820 | 152.06 | 51,977,149 |
06-Sep-2023 | ANDHRA PAPER LIMITED | Graviton Research Capital Llp | Sell | 337,435 | 522.11 | 176,178,188 |
06-Sep-2023 | Automotive Stampings and | Graviton Research Capital Llp | Sell | 126,867 | 456.87 | 57,961,726 |
06-Sep-2023 | Atal Realtech Limited | Ajay Salvi | Sell | 303,029 | 99.42 | 30,127,143 |
06-Sep-2023 | Atal Realtech Limited | Mahadev Manubhai Makvana | Sell | 100,000 | 94.68 | 9,468,000 |
06-Sep-2023 | Atal Realtech Limited | Nikhil Rajesh Singh | Sell | 298,326 | 95.79 | 28,576,648 |
06-Sep-2023 | Atal Realtech Limited | Parshva Trading | Sell | 100,318 | 95.04 | 9,534,223 |
06-Sep-2023 | Avadh Sug & Energy Ltd | Graviton Research Capital Llp | Sell | 187,122 | 671.67 | 125,684,234 |
06-Sep-2023 | Avalon Technologies Ltd | Graviton Research Capital Llp | Sell | 395,593 | 586.83 | 232,145,840 |
06-Sep-2023 | Bombay Metrics S C Ltd | Mahesh Gupta | Sell | 78,000 | 129.11 | 10,070,580 |
06-Sep-2023 | Dish TV India Limited | Hrti Private Limited | Sell | 14,785,176 | 21.58 | 319,064,098 |
06-Sep-2023 | Dreamfolks Services Ltd | Mansi Share And Stock Advisors Pvt Ltd | Sell | 261,084 | 524.90 | 137,042,992 |
06-Sep-2023 | Dreamfolks Services Ltd | Smallcap World Fund Inc | Sell | 1,306,298 | 507.55 | 663,011,550 |
06-Sep-2023 | Dreamfolks Services Ltd | Jainam Broking Limited | Sell | 93,432 | 516.14 | 48,223,992 |
06-Sep-2023 | Drone Destination Limited | Setu Securities Pvt Ltd | Sell | 124,000 | 138.34 | 17,154,160 |
06-Sep-2023 | Dwarikesh Sugar Industrie | Graviton Research Capital Llp | Sell | 1,036,564 | 97.13 | 100,681,461 |
06-Sep-2023 | Globus Spirits Limited | Motilal Oswal Mutual Fund A/c Motilal Oswal Midcap 30 Fund | Sell | 200,000 | 918.25 | 183,650,000 |
06-Sep-2023 | Indiabulls Real Estate Li | Hrti Private Limited | Sell | 3,003,578 | 82.67 | 248,305,793 |
06-Sep-2023 | Indiabulls Real Estate Li | Graviton Research Capital Llp | Sell | 3,466,662 | 82.57 | 286,242,281 |
06-Sep-2023 | Indian Card Clothing Co. | Mudupulavemula Surendranadha Reddy | Sell | 41,899 | 313.44 | 13,132,823 |
06-Sep-2023 | Indian Card Clothing Co. | Darshan Rajendra Shah | Sell | 20,689 | 314.08 | 6,498,001 |
06-Sep-2023 | Indian Card Clothing Co. | Nk Securities Research Private Limited | Sell | 44,170 | 309.71 | 13,679,891 |
06-Sep-2023 | Jet Knitwears Ltd. | Gita Kirti Ambani | Sell | 91,500 | 79.75 | 7,297,125 |
06-Sep-2023 | Kellton Tech Sol Ltd | Qe Securities Llp | Sell | 496,624 | 95.84 | 47,596,444 |
06-Sep-2023 | Kellton Tech Sol Ltd | Graviton Research Capital Llp | Sell | 906,656 | 95.96 | 87,002,710 |
06-Sep-2023 | Kshitij Polyline Limited | Bharat Hemraj Gala | Sell | 300,000 | 6.05 | 1,815,000 |
06-Sep-2023 | Lux Industries Limited | Graviton Research Capital Llp | Sell | 191,285 | 1607.01 | 307,396,908 |
06-Sep-2023 | Madras Fertilizers Ltd | Graviton Research Capital Llp | Sell | 896,959 | 81.76 | 73,335,368 |
06-Sep-2023 | Mawana Sugars Limited | Graviton Research Capital Llp | Sell | 294,475 | 110.39 | 32,507,095 |
06-Sep-2023 | Mawana Sugars Limited | Citadel Securities India Markets Private Limited | Sell | 92,646 | 111.27 | 10,308,720 |
06-Sep-2023 | Max India Limited | Singh Analjit | Sell | 323,000 | 154.30 | 49,838,900 |
06-Sep-2023 | NRB Bearings Limited | Acacia Conservation Fund Lp | Sell | 1,263,200 | 271.29 | 342,693,528 |
06-Sep-2023 | NRB Bearings Limited | Jainam Broking Limited | Sell | 477,023 | 272.61 | 130,041,240 |
06-Sep-2023 | Orient Paper & Ind Ltd | Graviton Research Capital Llp | Sell | 1,751,028 | 55.83 | 97,759,893 |
06-Sep-2023 | Pudumjee Paper Pro. Ltd | Graviton Research Capital Llp | Sell | 486,556 | 54.08 | 26,312,948 |
06-Sep-2023 | Reliance Power Limited | Hrti Private Limited | Sell | 39,642,741 | 20.93 | 829,722,569 |
06-Sep-2023 | Reliance Power Limited | Jainam Broking Limited | Sell | 24,537,617 | 21.20 | 520,197,480 |
06-Sep-2023 | Reliance Power Limited | Pace Stock Broking Services Pvt Ltd | Sell | 22,804,903 | 21.20 | 483,463,944 |
06-Sep-2023 | Reliance Power Limited | Qe Securities Llp | Sell | 18,840,322 | 21.02 | 396,023,568 |
06-Sep-2023 | Reliance Power Limited | Citadel Securities India Markets Private Limited | Sell | 15,341,512 | 20.89 | 320,484,186 |
06-Sep-2023 | RattanIndia Power Limited | Abarc-ast-002-trust | Sell | 50,000,000 | 6.65 | 332,500,000 |
06-Sep-2023 | Ruchira Papers Limited | Graviton Research Capital Llp | Sell | 203,658 | 157.76 | 32,129,086 |
06-Sep-2023 | Sahaj Fashions Limited | Nnm Securities Pvt Ltd | Sell | 236,000 | 30.84 | 7,278,240 |
06-Sep-2023 | Sahaj Fashions Limited | Nikita Katta | Sell | 92,000 | 31.00 | 2,852,000 |
06-Sep-2023 | Service Care Limited | Ayush Gupta | Sell | 100,000 | 70.11 | 7,011,000 |
06-Sep-2023 | Service Care Limited | Neomile Corporate Advisory Limited | Sell | 42,000 | 70.58 | 2,964,360 |
06-Sep-2023 | Silly Monks Entertain Ltd | Pragnesh Rohitkumar Pandya | Sell | 65,519 | 22.09 | 1,447,315 |
06-Sep-2023 | Star Paper Mills Ltd | Graviton Research Capital Llp | Sell | 181,359 | 226.27 | 41,036,101 |
06-Sep-2023 | The State Trading Corpn | Graviton Research Capital Llp | Sell | 313,053 | 135.72 | 42,487,553 |
06-Sep-2023 | Tamil Nadu Newsprint | Graviton Research Capital Llp | Sell | 423,803 | 279.20 | 118,325,798 |
06-Sep-2023 | TruCap Finance Limited | Esaar (india) Limited | Sell | 741,214 | 62.25 | 46,140,572 |
06-Sep-2023 | Usha Martin Edu & Sol Ltd | Indra Kiran Ventures | Sell | 160,563 | 5.52 | 886,308 |
06-Sep-2023 | Udayshivakumar Infra Ltd | Graviton Research Capital Llp | Sell | 323,918 | 35.92 | 11,635,135 |
06-Sep-2023 | Uttam Sugar Mills Limited | Graviton Research Capital Llp | Sell | 192,676 | 431.49 | 83,137,767 |
06-Sep-2023 | Vikas Lifecare Limited | Hi Growth Corporate Services Pvt Ltd | Sell | 7,749,000 | 4.74 | 36,730,260 |
06-Sep-2023 | Vishnu Prakash R Pungli L | Graviton Research Capital Llp | Sell | 2,149,349 | 160.15 | 344,218,242 |
06-Sep-2023 | Vishnu Prakash R Pungli L | Nk Securities Research Private Limited | Sell | 809,692 | 162.58 | 131,639,725 |
06-Sep-2023 | West Coast Paper Mills | Graviton Research Capital Llp | Sell | 359,531 | 716.56 | 257,625,533 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |