After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-Oct-2023
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 16-Oct-2023 | 7,013.59 | 7,607.25 | -593.66 |
DII | 16-Oct-2023 | 6,737.67 | 5,553.43 | 1,184.24 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 27,797 | 2,196 | 25,544 | 2,169 | 172,954 | 14,161 |
Finnifty Futures | 100 | 8 | 2 | 0 | 251 | 20 |
Banknifty Futures | 16,971 | 1,129 | 10,987 | 731 | 87,375 | 5,815 |
Midcpnifty Futures | 8 | 1 | 1 | 0 | 3,464 | 237 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 233,633 | 160,723 | 1,729,305 | 227,489 | 5,495,496 | 4,388,236 | 5,339,322 | 4,878,522 | 1,487,891 | 493,646 | 920,627 | 653,962 | 13,828,207 | 12,180,645 |
DII | 53,614 | 68,880 | 140,781 | 1,774,539 | 0 | 131,623 | 0 | 0 | 0 | 0 | 119,946 | 0 | 326,018 | 1,963,365 |
FII | 47,065 | 125,889 | 1,118,793 | 1,292,023 | 958,931 | 1,201,209 | 912,482 | 885,253 | 53,156 | 62,065 | 73,638 | 48,933 | 3,441,219 | 3,338,217 |
Pro | 62,071 | 40,891 | 487,276 | 182,104 | 1,533,651 | 1,545,959 | 1,736,275 | 1,503,252 | 425,037 | 489,132 | 851,873 | 341,948 | 4,543,126 | 4,656,343 |
Total | 396,383 | 396,383 | 3,476,155 | 3,476,155 | 7,988,078 | 7,267,027 | 7,988,078 | 7,267,027 | 1,966,084 | 1,044,843 | 1,966,084 | 1,044,843 | 22,138,570 | 22,138,569 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 98,290 | 103,269 | 239,852 | 243,387 | 50,942,442 | 45,833,395 | 50,745,570 | 45,536,879 | 991,420 | 329,567 | 949,458 | 328,991 | 98,434,966 | 97,907,554 |
DII | 1,823 | 865 | 18,716 | 24,971 | 0 | 1,291 | 0 | 0 | 314 | 0 | 5,627 | 0 | 22,144 | 31,463 |
FII | 27,797 | 25,544 | 140,378 | 142,392 | 5,566,271 | 5,185,891 | 5,705,960 | 5,359,717 | 191,796 | 99,228 | 190,556 | 95,776 | 11,211,361 | 11,519,945 |
Pro | 63,643 | 61,875 | 307,413 | 295,609 | 93,268,681 | 83,070,635 | 93,325,864 | 83,194,616 | 1,517,572 | 760,103 | 1,555,461 | 764,131 | 178,988,047 | 179,197,556 |
Total | 191,553 | 191,553 | 706,359 | 706,359 | 149,777,394 | 134,091,212 | 149,777,394 | 134,091,212 | 2,701,102 | 1,188,898 | 2,701,102 | 1,188,898 | 288,656,518 | 288,656,518 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BALRAMCHIN |
2 | BHEL |
3 | DELTACORP |
4 | GNFC |
5 | HINDCOPPER |
6 | IBULHSGFIN |
7 | INDIACEM |
8 | MANAPPURAM |
9 | MCX |
10 | PNB |
11 | SAIL |
12 | SUNTV |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
16-Oct-2023 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,040,698 | 22,134,400 | No Fresh Positions |
16-Oct-2023 | BHEL | Bhel | 256,482,590 | 230,527,500 | No Fresh Positions |
16-Oct-2023 | DELTACORP | Delta Corp Limited | 35,709,031 | 32,670,400 | No Fresh Positions |
16-Oct-2023 | GNFC | Guj Nar Val Fer & Chem L | 18,282,414 | 19,159,400 | No Fresh Positions |
16-Oct-2023 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 56,386,700 | No Fresh Positions |
16-Oct-2023 | IBULHSGFIN | Indiabulls Hsg Fin Ltd | 89,610,825 | 77,270,100 | No Fresh Positions |
16-Oct-2023 | INDIACEM | The India Cements Limited | 44,366,511 | 39,779,300 | No Fresh Positions |
16-Oct-2023 | MANAPPURAM | Manappuram Finance Ltd | 109,688,743 | 91,500,000 | No Fresh Positions |
16-Oct-2023 | MCX | Multi Commodity Exchange | 10,180,563 | 10,092,400 | No Fresh Positions |
16-Oct-2023 | PNB | Punjab National Bank | 591,377,974 | 482,160,000 | No Fresh Positions |
16-Oct-2023 | SAIL | Steel Authority Of India | 289,139,949 | 262,144,000 | No Fresh Positions |
16-Oct-2023 | SUNTV | Sun Tv Network Limited | 19,704,232 | 16,558,500 | No Fresh Positions |
16-Oct-2023 | AARTIIND | Aarti Industries Ltd | 40,851,736 | 27,086,000 | 11,723,149 |
16-Oct-2023 | ABB | Abb India Limited | 10,595,418 | 1,923,500 | 8,142,147 |
16-Oct-2023 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 106,040 | 903,857 |
16-Oct-2023 | ABCAPITAL | Aditya Birla Capital Ltd. | 160,328,044 | 78,208,200 | 74,103,441 |
16-Oct-2023 | ABFRL | Aditya Birla Fashion & Rt | 83,537,114 | 47,975,200 | 31,385,058 |
16-Oct-2023 | ACC | Acc Limited | 16,266,067 | 9,201,900 | 6,250,863 |
16-Oct-2023 | ADANIENT | Adani Enterprises Limited | 73,750,533 | 19,762,200 | 50,300,806 |
16-Oct-2023 | ADANIPORTS | Adani Port & Sez Ltd | 160,323,375 | 79,537,600 | 72,769,606 |
16-Oct-2023 | ALKEM | Alkem Laboratories Ltd. | 10,243,810 | 992,200 | 8,739,419 |
16-Oct-2023 | AMBUJACEM | Ambuja Cements Ltd | 146,036,127 | 84,259,800 | 54,474,520 |
16-Oct-2023 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,409 | 4,858,250 | 14,447,088 |
16-Oct-2023 | APOLLOTYRE | Apollo Tyres Ltd | 79,587,108 | 29,282,500 | 46,325,252 |
16-Oct-2023 | ASHOKLEY | Ashok Leyland Ltd | 282,349,803 | 174,580,000 | 93,652,312 |
16-Oct-2023 | ASIANPAINT | Asian Paints Limited | 90,811,231 | 14,020,400 | 72,250,269 |
16-Oct-2023 | ASTRAL | Astral Limited | 23,719,933 | 5,041,479 | 17,492,457 |
16-Oct-2023 | ATUL | Atul Ltd | 3,243,265 | 739,350 | 2,341,751 |
16-Oct-2023 | AUBANK | Au Small Finance Bank Ltd | 99,343,386 | 22,283,000 | 72,093,216 |
16-Oct-2023 | AUROPHARMA | Aurobindo Pharma Ltd | 56,444,627 | 28,521,900 | 25,100,495 |
16-Oct-2023 | AXISBANK | Axis Bank Limited | 549,044,383 | 75,689,375 | 445,902,788 |
16-Oct-2023 | BAJAJ-AUTO | Bajaj Auto Limited | 25,473,611 | 4,541,500 | 19,658,430 |
16-Oct-2023 | BAJAJFINSV | Bajaj Finserv Ltd. | 124,587,288 | 18,336,000 | 100,021,923 |
16-Oct-2023 | BAJFINANCE | Bajaj Finance Limited | 53,321,513 | 11,164,375 | 39,491,062 |
16-Oct-2023 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 3,110,400 | 12,208,728 |
16-Oct-2023 | BANDHANBNK | Bandhan Bank Limited | 193,348,108 | 113,350,000 | 70,330,702 |
16-Oct-2023 | BANKBARODA | Bank Of Baroda | 372,635,498 | 286,989,300 | 67,014,423 |
16-Oct-2023 | BATAINDIA | Bata India Ltd | 12,812,405 | 2,599,125 | 9,572,659 |
16-Oct-2023 | BEL | Bharat Electronics Ltd | 714,371,379 | 144,517,800 | 534,135,010 |
16-Oct-2023 | BERGEPAINT | Berger Paints (i) Ltd | 58,302,908 | 21,556,920 | 33,830,842 |
16-Oct-2023 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 14,864,000 | 33,566,421 |
16-Oct-2023 | BHARTIARTL | Bharti Airtel Limited | 537,443,171 | 61,947,600 | 448,623,412 |
16-Oct-2023 | BIOCON | Biocon Limited. | 93,328,354 | 67,120,000 | 21,541,936 |
16-Oct-2023 | BOSCHLTD | Bosch Limited | 1,737,683 | 291,550 | 1,359,248 |
16-Oct-2023 | BPCL | Bharat Petroleum Corp Lt | 202,646,440 | 58,462,200 | 134,051,918 |
16-Oct-2023 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 4,169,000 | 18,462,926 |
16-Oct-2023 | BSOFT | Birlasoft Limited | 32,415,626 | 20,232,000 | 10,562,844 |
16-Oct-2023 | CANBK | Canara Bank | 134,484,114 | 100,534,500 | 27,225,408 |
16-Oct-2023 | CANFINHOME | Can Fin Homes Ltd | 18,644,752 | 8,174,400 | 9,538,114 |
16-Oct-2023 | CHAMBLFERT | Chambal Fertilizers Ltd | 32,829,989 | 29,001,600 | 2,186,889 |
16-Oct-2023 | CHOLAFIN | Cholamandalam In & Fin Co | 79,827,808 | 19,943,750 | 55,892,667 |
16-Oct-2023 | CIPLA | Cipla Ltd | 107,192,256 | 17,210,700 | 84,621,943 |
16-Oct-2023 | COALINDIA | Coal India Ltd | 454,397,021 | 197,479,800 | 234,197,369 |
16-Oct-2023 | COFORGE | Coforge Limited | 8,965,098 | 3,457,800 | 5,059,043 |
16-Oct-2023 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 5,486,950 | 19,834,912 |
16-Oct-2023 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 11,442,000 | 40,885,780 |
16-Oct-2023 | COROMANDEL | Coromandel Interntl. Ltd | 25,051,592 | 2,777,600 | 21,021,412 |
16-Oct-2023 | CROMPTON | Crompt Grea Con Elec Ltd | 127,935,859 | 18,757,800 | 102,781,266 |
16-Oct-2023 | CUB | City Union Bank Ltd | 148,083,277 | 84,115,000 | 56,564,113 |
16-Oct-2023 | CUMMINSIND | Cummins India Ltd | 27,165,600 | 6,781,800 | 19,025,520 |
16-Oct-2023 | DABUR | Dabur India Ltd | 119,678,898 | 28,982,500 | 84,712,453 |
16-Oct-2023 | DALBHARAT | Dalmia Bharat Limited | 16,549,645 | 4,389,500 | 11,332,662 |
16-Oct-2023 | DEEPAKNTR | Deepak Nitrite Ltd | 13,876,110 | 5,142,600 | 8,039,704 |
16-Oct-2023 | DIVISLAB | Divi S Laboratories Ltd | 25,522,396 | 4,763,000 | 19,483,276 |
16-Oct-2023 | DIXON | Dixon Techno (india) Ltd | 7,857,672 | 3,594,200 | 3,870,588 |
16-Oct-2023 | DLF | Dlf Limited | 124,016,568 | 67,036,200 | 50,779,539 |
16-Oct-2023 | DRREDDY | Dr. Reddy S Laboratories | 24,349,761 | 4,596,125 | 18,536,147 |
16-Oct-2023 | EICHERMOT | Eicher Motors Ltd | 27,818,674 | 6,045,375 | 20,382,365 |
16-Oct-2023 | ESCORTS | Escorts Kubota Limited | 6,718,575 | 5,668,850 | 713,796 |
16-Oct-2023 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 29,530,800 | 57,687,812 |
16-Oct-2023 | FEDERALBNK | Federal Bank Ltd | 464,797,037 | 280,505,000 | 161,052,185 |
16-Oct-2023 | GAIL | Gail (india) Ltd | 627,739,751 | 321,704,850 | 274,647,913 |
16-Oct-2023 | GLENMARK | Glenmark Pharmaceuticals | 30,110,093 | 18,583,200 | 10,021,388 |
16-Oct-2023 | GMRINFRA | Gmr Airports Infra Ltd | 494,055,219 | 318,442,500 | 150,909,958 |
16-Oct-2023 | GODREJCP | Godrej Consumer Products | 75,242,971 | 13,158,000 | 58,322,822 |
16-Oct-2023 | GODREJPROP | Godrej Properties Ltd | 23,085,893 | 7,767,675 | 14,163,923 |
16-Oct-2023 | GRANULES | Granules India Limited | 28,066,846 | 18,206,000 | 8,457,503 |
16-Oct-2023 | GRASIM | Grasim Industries Ltd | 74,998,905 | 14,982,450 | 56,266,509 |
16-Oct-2023 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 26,007,500 | 25,141,751 |
16-Oct-2023 | HAL | Hindustan Aeronautics Ltd | 37,934,515 | 18,090,600 | 17,947,189 |
16-Oct-2023 | HAVELLS | Havells India Limited | 50,760,637 | 9,993,500 | 38,229,105 |
16-Oct-2023 | HCLTECH | Hcl Technologies Ltd | 211,434,198 | 31,404,800 | 169,457,688 |
16-Oct-2023 | HDFCAMC | Hdfc Amc Limited | 20,257,930 | 8,719,200 | 10,525,833 |
16-Oct-2023 | HDFCBANK | Hdfc Bank Ltd | 1,301,871,604 | 245,466,650 | 991,311,373 |
16-Oct-2023 | HDFCLIFE | Hdfc Life Ins Co Ltd | 213,431,470 | 35,737,900 | 167,021,996 |
16-Oct-2023 | HEROMOTOCO | Hero Motocorp Limited | 26,070,694 | 9,386,400 | 15,380,759 |
16-Oct-2023 | HINDALCO | Hindalco Industries Ltd | 291,993,446 | 48,623,400 | 228,770,373 |
16-Oct-2023 | HINDPETRO | Hindustan Petroleum Corp | 127,940,594 | 75,060,000 | 46,483,564 |
16-Oct-2023 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 18,301,800 | 151,782,096 |
16-Oct-2023 | ICICIBANK | Icici Bank Ltd. | 1,128,886,101 | 126,711,900 | 945,729,895 |
16-Oct-2023 | ICICIGI | Icici Lombard Gic Limited | 51,071,469 | 4,190,000 | 44,327,895 |
16-Oct-2023 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 76,747,140 | 19,414,500 | 53,495,283 |
16-Oct-2023 | IDEA | Vodafone Idea Limited | 4,832,931,211 | 2,624,240,000 | 1,967,044,650 |
16-Oct-2023 | IDFC | Idfc Limited | 319,996,887 | 137,530,000 | 166,467,042 |
16-Oct-2023 | IDFCFIRSTB | Idfc First Bank Limited | 796,349,193 | 619,965,000 | 136,566,733 |
16-Oct-2023 | IEX | Indian Energy Exc Ltd | 177,845,485 | 116,685,000 | 52,268,210 |
16-Oct-2023 | IGL | Indraprastha Gas Ltd | 77,000,080 | 20,935,750 | 52,214,326 |
16-Oct-2023 | INDHOTEL | The Indian Hotels Co. Ltd | 175,595,000 | 43,370,000 | 123,445,250 |
16-Oct-2023 | INDIAMART | Indiamart Intermesh Ltd | 6,204,678 | 1,837,800 | 4,056,644 |
16-Oct-2023 | INDIGO | Interglobe Aviation Ltd | 24,851,555 | 9,267,300 | 14,341,677 |
16-Oct-2023 | INDUSINDBK | Indusind Bank Limited | 117,864,322 | 36,919,000 | 75,052,105 |
16-Oct-2023 | INDUSTOWER | Indus Towers Limited | 166,969,318 | 117,725,000 | 40,895,852 |
16-Oct-2023 | INFY | Infosys Limited | 625,880,069 | 82,388,800 | 512,197,265 |
16-Oct-2023 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 234,828,750 | 1,066,488,586 |
16-Oct-2023 | IPCALAB | Ipca Laboratories Ltd | 27,254,349 | 4,176,900 | 21,714,731 |
16-Oct-2023 | IRCTC | Indian Rail Tour Corp Ltd | 60,165,566 | 28,960,750 | 28,196,537 |
16-Oct-2023 | ITC | Itc Ltd | 2,486,470,897 | 119,491,200 | 2,242,656,152 |
16-Oct-2023 | JINDALSTEL | Jindal Steel & Power Ltd | 76,154,801 | 40,348,750 | 31,998,310 |
16-Oct-2023 | JKCEMENT | Jk Cement Limited | 8,375,839 | 978,250 | 6,978,797 |
16-Oct-2023 | JSWSTEEL | Jsw Steel Limited | 261,475,068 | 32,066,550 | 216,334,764 |
16-Oct-2023 | JUBLFOOD | Jubilant Foodworks Ltd | 76,383,295 | 39,275,000 | 33,289,130 |
16-Oct-2023 | KOTAKBANK | Kotak Mahindra Bank Ltd | 294,356,561 | 45,839,600 | 233,799,132 |
16-Oct-2023 | L&TFH | L&t Finance Holdings Ltd | 168,147,913 | 133,163,928 | 26,576,589 |
16-Oct-2023 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,432,419 | 1,966,500 | 5,094,298 |
16-Oct-2023 | LAURUSLABS | Laurus Labs Limited | 78,426,465 | 32,179,300 | 42,325,841 |
16-Oct-2023 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 40,568,000 | 16,663,895 |
16-Oct-2023 | LT | Larsen & Toubro Ltd. | 277,680,724 | 17,622,600 | 246,174,087 |
16-Oct-2023 | LTIM | Ltimindtree Limited | 18,529,896 | 3,468,300 | 14,135,101 |
16-Oct-2023 | LTTS | L&t Technology Ser. Ltd. | 5,536,175 | 1,611,600 | 3,647,766 |
16-Oct-2023 | LUPIN | Lupin Limited | 48,175,508 | 13,250,650 | 32,516,082 |
16-Oct-2023 | M&M | Mahindra & Mahindra Ltd | 186,272,784 | 27,473,600 | 149,485,544 |
16-Oct-2023 | M&MFIN | M&m Fin. Services Ltd | 117,858,097 | 79,120,000 | 32,845,192 |
16-Oct-2023 | MARICO | Marico Limited | 104,682,758 | 27,048,000 | 72,400,620 |
16-Oct-2023 | MARUTI | Maruti Suzuki India Ltd. | 26,290,219 | 8,857,200 | 16,118,508 |
16-Oct-2023 | MCDOWELL-N | United Spirits Limited | 63,023,162 | 16,751,700 | 43,120,303 |
16-Oct-2023 | METROPOLIS | Metropolis Healthcare Ltd | 5,142,957 | 4,718,800 | 167,009 |
16-Oct-2023 | MFSL | Max Financial Serv Ltd | 62,019,703 | 9,771,200 | 49,147,517 |
16-Oct-2023 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 7,004,000 | 5,664,254 |
16-Oct-2023 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 477,514,765 | 119,244,500 | 334,394,526 |
16-Oct-2023 | MPHASIS | Mphasis Limited | 16,750,270 | 4,804,250 | 11,108,506 |
16-Oct-2023 | MRF | Mrf Ltd | 612,717 | 69,270 | 512,811 |
16-Oct-2023 | MUTHOOTFIN | Muthoot Finance Limited | 21,397,003 | 8,204,900 | 12,122,252 |
16-Oct-2023 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 136,080,000 | 33,939,367 |
16-Oct-2023 | NAUKRI | Info Edge (i) Ltd | 15,972,567 | 3,386,250 | 11,787,688 |
16-Oct-2023 | NAVINFLUOR | Navin Fluorine Int. Ltd | 7,058,383 | 3,951,600 | 2,753,863 |
16-Oct-2023 | NESTLEIND | Nestle India Limited | 7,180,127 | 574,760 | 6,246,360 |
16-Oct-2023 | NMDC | Nmdc Ltd. | 229,794,455 | 210,136,500 | 8,168,232 |
16-Oct-2023 | NTPC | Ntpc Ltd | 948,263,976 | 172,200,000 | 728,650,777 |
16-Oct-2023 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 10,732,400 | 11,578,785 |
16-Oct-2023 | OFSS | Oracle Fin Serv Soft Ltd. | 4,688,087 | 536,800 | 3,916,882 |
16-Oct-2023 | ONGC | Oil And Natural Gas Corp. | 1,034,282,422 | 153,588,050 | 828,980,250 |
16-Oct-2023 | PAGEIND | Page Industries Ltd | 1,202,038 | 225,015 | 916,921 |
16-Oct-2023 | PEL | Piramal Enterprises Ltd | 23,951,791 | 15,222,750 | 7,531,451 |
16-Oct-2023 | PERSISTENT | Persistent Systems Ltd | 10,236,371 | 2,442,650 | 7,281,902 |
16-Oct-2023 | PETRONET | Petronet Lng Limited | 150,000,017 | 54,678,000 | 87,822,016 |
16-Oct-2023 | PFC | Power Fin Corp Ltd. | 290,447,408 | 184,496,500 | 91,428,537 |
16-Oct-2023 | PIDILITIND | Pidilite Industries Ltd | 30,581,308 | 3,607,500 | 25,444,742 |
16-Oct-2023 | PIIND | Pi Industries Ltd | 16,351,010 | 3,449,750 | 12,083,709 |
16-Oct-2023 | POLYCAB | Polycab India Limited | 10,193,113 | 5,910,600 | 3,772,857 |
16-Oct-2023 | POWERGRID | Power Grid Corp. Ltd. | 905,143,681 | 112,521,600 | 747,364,896 |
16-Oct-2023 | PVRINOX | Pvr Inox Limited | 14,183,747 | 10,006,095 | 3,468,464 |
16-Oct-2023 | RAMCOCEM | The Ramco Cements Limited | 27,356,101 | 7,054,150 | 18,934,145 |
16-Oct-2023 | RBLBANK | Rbl Bank Limited | 119,927,306 | 105,495,000 | 8,435,940 |
16-Oct-2023 | RECLTD | Rec Limited | 249,446,067 | 177,272,000 | 59,701,763 |
16-Oct-2023 | RELIANCE | Reliance Industries Ltd | 654,388,666 | 99,764,250 | 521,904,982 |
16-Oct-2023 | SBICARD | Sbi Cards & Pay Ser Ltd | 58,741,477 | 15,931,200 | 39,873,203 |
16-Oct-2023 | SBILIFE | Sbi Life Insurance Co Ltd | 89,193,129 | 9,618,000 | 75,115,472 |
16-Oct-2023 | SBIN | State Bank Of India | 751,801,065 | 251,436,000 | 462,775,011 |
16-Oct-2023 | SHREECEM | Shree Cement Limited | 2,702,310 | 289,400 | 2,277,794 |
16-Oct-2023 | SHRIRAMFIN | Shriram Finance Limited | 55,864,101 | 10,540,200 | 42,530,695 |
16-Oct-2023 | SIEMENS | Siemens Ltd | 17,806,068 | 3,483,425 | 13,432,339 |
16-Oct-2023 | SRF | Srf Ltd | 29,327,705 | 7,762,500 | 20,098,819 |
16-Oct-2023 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 32,043,200 | 175,474,882 |
16-Oct-2023 | SYNGENE | Syngene International Ltd | 35,860,647 | 6,346,000 | 27,721,614 |
16-Oct-2023 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 18,118,650 | 11,902,741 |
16-Oct-2023 | TATACOMM | Tata Communications Ltd | 23,447,901 | 11,738,500 | 10,537,005 |
16-Oct-2023 | TATACONSUM | Tata Consumer Product Ltd | 121,660,863 | 27,981,000 | 87,596,819 |
16-Oct-2023 | TATAMOTORS | Tata Motors Limited | 356,121,114 | 178,704,975 | 159,610,083 |
16-Oct-2023 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 192,391,875 | 130,243,701 |
16-Oct-2023 | TATASTEEL | Tata Steel Limited | 1,615,588,444 | 455,466,000 | 1,079,343,021 |
16-Oct-2023 | TCS | Tata Consultancy Serv Lt | 202,733,060 | 34,944,700 | 157,651,707 |
16-Oct-2023 | TECHM | Tech Mahindra Limited | 126,400,026 | 28,446,000 | 91,634,024 |
16-Oct-2023 | TITAN | Titan Company Limited | 83,636,848 | 13,966,125 | 65,488,880 |
16-Oct-2023 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 1,990,500 | 16,499,540 |
16-Oct-2023 | TRENT | Trent Ltd | 44,787,316 | 5,264,000 | 37,283,950 |
16-Oct-2023 | TVSMOTOR | Tvs Motor Company Ltd | 47,254,865 | 16,121,700 | 28,770,421 |
16-Oct-2023 | UBL | United Breweries Ltd | 14,428,803 | 5,021,600 | 8,685,762 |
16-Oct-2023 | ULTRACEMCO | Ultratech Cement Limited | 23,037,320 | 2,903,400 | 18,982,054 |
16-Oct-2023 | UPL | Upl Limited | 101,555,650 | 55,138,200 | 41,339,667 |
16-Oct-2023 | VEDL | Vedanta Limited | 236,487,054 | 162,090,000 | 62,572,701 |
16-Oct-2023 | VOLTAS | Voltas Ltd | 46,126,252 | 14,218,800 | 29,601,139 |
16-Oct-2023 | WIPRO | Wipro Ltd | 280,430,136 | 88,788,000 | 177,620,629 |
16-Oct-2023 | ZEEL | Zee Entertainment Ent Ltd | 184,440,627 | 129,258,000 | 45,960,595 |
16-Oct-2023 | ZYDUSLIFE | Zydus Lifesciences Ltd | 50,652,790 | 14,538,600 | 33,581,550 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
16-Oct-2023 | Asian Granito India Limit | Graviton Research Capital Llp | Buy | 974,994 | 78.31 | 76,351,780 |
16-Oct-2023 | Bigbloc Construction Ltd | Sw Capital Private Limited | Buy | 385,904 | 165.10 | 63,712,750 |
16-Oct-2023 | Cupid Limited | Graviton Research Capital Llp | Buy | 87,520 | 479.26 | 41,944,835 |
16-Oct-2023 | Easy Trip Planners Ltd | Sw Capital Private Limited | Buy | 6,345,304 | 42.07 | 266,946,939 |
16-Oct-2023 | Easy Trip Planners Ltd | Sg Machine Industries Private Limited | Buy | 10,000,000 | 41.72 | 417,200,000 |
16-Oct-2023 | GACM Technologies Limited | Kshiti Rishit Maniar | Buy | 439,257 | 10.30 | 4,524,347 |
16-Oct-2023 | GACM Technologies Limited | L7 Hitech Private Limited | Buy | 162,419 | 10.25 | 1,664,795 |
16-Oct-2023 | GATI Limited | Graviton Research Capital Llp | Buy | 663,842 | 162.59 | 107,934,071 |
16-Oct-2023 | Gokaldas Exports Limited | Graviton Research Capital Llp | Buy | 342,446 | 936.17 | 320,587,672 |
16-Oct-2023 | Gujarat State Fert Ltd. | Graviton Research Capital Llp | Buy | 4,690,079 | 205.27 | 962,732,516 |
16-Oct-2023 | Gujarat State Fert Ltd. | Qe Securities Llp | Buy | 2,393,499 | 205.94 | 492,917,184 |
16-Oct-2023 | Hi Green Carbon Limited | Mansi Share And Stock Advisors Pvt Ltd | Buy | 160,000 | 151.44 | 24,230,400 |
16-Oct-2023 | Hi-Tech Pipes Limited | Graviton Research Capital Llp | Buy | 1,066,277 | 98.72 | 105,262,865 |
16-Oct-2023 | Ishan International Ltd | Javedbeg Babubeg Mirza | Buy | 59,200 | 35.51 | 2,102,192 |
16-Oct-2023 | Ishan International Ltd | Saumil Arvind Bhavnagari | Buy | 49,600 | 35.43 | 1,757,328 |
16-Oct-2023 | Jai Corp Limited | Graviton Research Capital Llp | Buy | 2,052,646 | 311.39 | 639,173,438 |
16-Oct-2023 | Kontor Space Limited | Kifs Enterprise | Buy | 64,800 | 103.99 | 6,738,552 |
16-Oct-2023 | Kontor Space Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 39,600 | 101.00 | 3,999,600 |
16-Oct-2023 | Madras Fertilizers Ltd | Graviton Research Capital Llp | Buy | 1,498,513 | 83.25 | 124,751,207 |
16-Oct-2023 | Multi Commodity Exchange | Graviton Research Capital Llp | Buy | 354,578 | 2179.41 | 772,770,839 |
16-Oct-2023 | MMTC Limited | Hrti Private Limited | Buy | 8,113,031 | 81.74 | 663,159,154 |
16-Oct-2023 | MMTC Limited | Graviton Research Capital Llp | Buy | 14,821,619 | 81.68 | 1,210,629,840 |
16-Oct-2023 | MSTC Limited | Graviton Research Capital Llp | Buy | 513,555 | 503.62 | 258,636,569 |
16-Oct-2023 | National Fertilizers Limi | Graviton Research Capital Llp | Buy | 4,205,407 | 77.70 | 326,760,124 |
16-Oct-2023 | Onelife Cap Advisors Ltd | Puneet Mittal Huf | Buy | 114,022 | 17.73 | 2,021,610 |
16-Oct-2023 | Plaza Wires Limited | Multiplier Share & Stock Advisors Private Limited | Buy | 175,000 | 88.40 | 15,470,000 |
16-Oct-2023 | Plaza Wires Limited | Mansi Share And Stock Advisors Pvt Ltd | Buy | 100,344 | 88.40 | 8,870,410 |
16-Oct-2023 | Prakash Pipes Limited | Graviton Research Capital Llp | Buy | 204,116 | 375.13 | 76,570,035 |
16-Oct-2023 | Prozone Realty Limited | Graviton Research Capital Llp | Buy | 1,666,792 | 39.63 | 66,054,967 |
16-Oct-2023 | Ratnaveer Precision Eng L | Graviton Research Capital Llp | Buy | 433,890 | 134.74 | 58,462,339 |
