After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 14-Dec-2023
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 14-Dec-2023 | 21,080.40 | 17,510.33 | 3,570.07 |
DII | 14-Dec-2023 | 12,118.30 | 11,565.13 | 553.17 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 43,571 | 3,882 | 46,903 | 4,221 | 254,993 | 24,119 |
Finnifty Futures | 15 | 1 | 15 | 1 | 189 | 16 |
Banknifty Futures | 21,651 | 1,560 | 22,399 | 1,614 | 83,627 | 6,036 |
Midcpnifty Futures | 452 | 35 | 21 | 2 | 6,951 | 538 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 200,981 | 243,969 | 1,776,480 | 253,319 | 3,379,694 | 3,755,530 | 3,368,034 | 3,841,836 | 1,470,777 | 616,307 | 934,508 | 725,302 | 11,199,768 | 9,366,968 |
DII | 81,950 | 55,318 | 122,488 | 2,050,504 | 0 | 86,655 | 0 | 0 | 1 | 0 | 41,919 | 0 | 291,094 | 2,147,741 |
FII | 145,178 | 109,815 | 1,325,828 | 1,216,908 | 842,084 | 994,076 | 723,565 | 822,521 | 79,740 | 90,519 | 127,410 | 80,777 | 3,477,425 | 3,080,995 |
Pro | 36,558 | 55,565 | 514,372 | 218,437 | 1,316,347 | 1,469,871 | 1,446,527 | 1,641,775 | 554,436 | 578,458 | 1,001,117 | 479,205 | 4,470,042 | 4,842,626 |
Total | 464,667 | 464,667 | 3,739,168 | 3,739,168 | 5,538,125 | 6,306,132 | 5,538,125 | 6,306,132 | 2,104,954 | 1,285,284 | 2,104,954 | 1,285,284 | 19,438,329 | 19,438,329 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 182,961 | 197,833 | 502,294 | 465,164 | 84,784,003 | 70,656,056 | 84,708,013 | 70,256,036 | 1,614,662 | 468,987 | 1,671,374 | 438,557 | 158,208,963 | 157,736,977 |
DII | 16,187 | 7,437 | 42,136 | 46,926 | 0 | 6,384 | 0 | 3,000 | 0 | 0 | 1,200 | 0 | 64,707 | 58,563 |
FII | 43,571 | 46,903 | 214,094 | 234,382 | 12,567,077 | 10,970,981 | 12,773,782 | 11,188,025 | 247,822 | 140,220 | 241,106 | 137,647 | 24,183,765 | 24,621,845 |
Pro | 118,063 | 108,609 | 550,182 | 562,234 | 122,233,682 | 113,216,075 | 122,102,967 | 113,402,435 | 2,769,700 | 1,317,903 | 2,718,504 | 1,350,906 | 240,205,605 | 240,245,655 |
Total | 360,782 | 360,782 | 1,308,706 | 1,308,706 | 219,584,762 | 194,849,496 | 219,584,762 | 194,849,496 | 4,632,184 | 1,927,110 | 4,632,184 | 1,927,110 | 422,663,040 | 422,663,040 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | BALRAMCHIN |
2 | DELTACORP |
3 | HINDCOPPER |
4 | IBULHSGFIN |
5 | INDIACEM |
6 | NATIONALUM |
7 | ZEEL |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
14-Dec-2023 | Ajooni Biotech Limited | Virendra Gupta (huf) | Buy | 888,195 | 7.17 | 6,368,358 |
14-Dec-2023 | Anmol India Limited | Graviton Research Capital Llp | Buy | 1,036,735 | 65.89 | 68,310,469 |
14-Dec-2023 | Anmol India Limited | Skse Securities Ltd | Buy | 2,181,272 | 65.42 | 142,698,814 |
14-Dec-2023 | Balmer Lawrie & Co. Ltd | Graviton Research Capital Llp | Buy | 886,815 | 180.87 | 160,398,229 |
14-Dec-2023 | Banaras Beads Ltd | Sandeep Prakashchandra Jain (huf) | Buy | 47,629 | 101.22 | 4,821,007 |
14-Dec-2023 | BGR Energy Systems Ltd | Graviton Research Capital Llp | Buy | 382,966 | 94.39 | 36,148,161 |
14-Dec-2023 | California Soft Ltd. | Setu Securities Pvt Ltd | Buy | 69,488 | 20.17 | 1,401,573 |
14-Dec-2023 | California Soft Ltd. | Jain Pooja | Buy | 93,699 | 20.18 | 1,890,846 |
14-Dec-2023 | Coffee Day Enterprise Ltd | Graviton Research Capital Llp | Buy | 1,176,081 | 54.51 | 64,108,175 |
14-Dec-2023 | Cyber Media (India) Limit | Nilesh Dhakad Huf . | Buy | 63,228 | 28.33 | 1,791,249 |
14-Dec-2023 | Cyber Media (India) Limit | Pulamarasetti Jagadeesh | Buy | 101,000 | 27.33 | 2,760,330 |
14-Dec-2023 | Cyber Media (India) Limit | Amit Kumar Jain | Buy | 50,000 | 28.79 | 1,439,500 |
14-Dec-2023 | Cyber Media (India) Limit | Abhinav Agarwal | Buy | 84,258 | 27.73 | 2,336,474 |
14-Dec-2023 | Cyber Media (India) Limit | Javeed Kunjumoideen | Buy | 80,000 | 27.14 | 2,171,200 |
14-Dec-2023 | Cyber Media (India) Limit | Silver Line Ventures Private Limited | Buy | 100,000 | 28.90 | 2,890,000 |
14-Dec-2023 | Cybertech Systems & Softw | Graviton Research Capital Llp | Buy | 300,542 | 182.35 | 54,803,834 |
14-Dec-2023 | Engineers India Ltd. | Graviton Research Capital Llp | Buy | 3,335,494 | 167.25 | 557,861,372 |
14-Dec-2023 | Integra Essentia Limited | Qe Securities Llp | Buy | 2,431,291 | 5.83 | 14,174,427 |
14-Dec-2023 | Integra Essentia Limited | Ambit Securities Broking Pvt Ltd | Buy | 4,014,532 | 5.79 | 23,244,140 |
14-Dec-2023 | FCS Software Solutions Li | Pace Commodity Brokers Private Limited | Buy | 12,530,438 | 4.81 | 60,271,407 |
14-Dec-2023 | FCS Software Solutions Li | Hi Growth Corporate Services Pvt Ltd | Buy | 14,821,858 | 4.81 | 71,293,137 |
14-Dec-2023 | FCS Software Solutions Li | Jainam Broking Limited | Buy | 14,862,479 | 4.84 | 71,934,398 |
14-Dec-2023 | Ganga Forging Limited | Smital Suresh Thakkar | Buy | 1,500,000 | 6.57 | 9,855,000 |
14-Dec-2023 | GACM Technologies Limited | Spextra Multibiz Private Limited | Buy | 833,396 | 10.95 | 9,125,686 |
14-Dec-2023 | GE Power India Limited | Graviton Research Capital Llp | Buy | 607,674 | 247.38 | 150,326,394 |
14-Dec-2023 | GMR Pow and Urban Infra L | Setu Securities Pvt Ltd | Buy | 4,000,000 | 52.50 | 210,000,000 |
14-Dec-2023 | HOV Services Limited | Qe Securities Llp | Buy | 70,738 | 87.31 | 6,176,135 |
14-Dec-2023 | HOV Services Limited | Mudupulavemula Surendranadha Reddy | Buy | 82,484 | 87.02 | 7,177,758 |
14-Dec-2023 | HOV Services Limited | Karishma Dilip Bhatia | Buy | 67,880 | 89.85 | 6,099,018 |
14-Dec-2023 | HOV Services Limited | Nk Securities Research Private Limited | Buy | 117,872 | 88.27 | 10,404,561 |
14-Dec-2023 | Hsg & Urban Dev Corpn Ltd | Graviton Research Capital Llp | Buy | 13,391,473 | 109.61 | 1,467,839,356 |
14-Dec-2023 | Indiabulls Hsg Fin Ltd | Hrti Private Limited | Buy | 2,148,641 | 211.53 | 454,502,031 |
14-Dec-2023 | Ircon International Ltd | Graviton Research Capital Llp | Buy | 5,895,083 | 169.65 | 1,000,100,831 |
14-Dec-2023 | Ircon International Ltd | Hrti Private Limited | Buy | 6,189,787 | 169.69 | 1,050,344,956 |
14-Dec-2023 | Ishan International Ltd | Nikhil Rajesh Singh | Buy | 49,600 | 87.77 | 4,353,392 |
14-Dec-2023 | Kanani Industries Ltd | Nikhil Rajesh Singh | Buy | 2,079,546 | 8.07 | 16,781,936 |
14-Dec-2023 | Madhav Marbles and Granit | Orion Stocks Ltd | Buy | 21,566 | 54.97 | 1,185,483 |
14-Dec-2023 | Mangalam Cement Ltd | S K Mercantile Credit Pvt Ltd . | Buy | 5,000 | 595.00 | 2,975,000 |
14-Dec-2023 | Marshall Machines Ltd | Rashi Agrawal | Buy | 301,430 | 54.03 | 16,286,263 |
14-Dec-2023 | Mindteck (India) Limited | Graviton Research Capital Llp | Buy | 214,049 | 257.96 | 55,216,080 |
14-Dec-2023 | Mittal Life Style Limited | Comfort Capital Private Limited | Buy | 1,545,416 | 2.00 | 3,090,832 |
14-Dec-2023 | Onward Technologies Ltd | Graviton Research Capital Llp | Buy | 134,053 | 641.22 | 85,957,465 |
14-Dec-2023 | Paras Def and Spce Tech L | Graviton Research Capital Llp | Buy | 214,567 | 756.95 | 162,416,491 |
14-Dec-2023 | Patel Integrated Logistic | Mansi Share And Stock Advisors Pvt Ltd | Buy | 376,953 | 23.90 | 9,009,177 |
14-Dec-2023 | Patel Integrated Logistic | Nawneet Kumar Mall (huf) | Buy | 360,052 | 23.48 | 8,454,021 |
14-Dec-2023 | Pearl Polymers Ltd | Veena Rajesh Shah | Buy | 1,241,455 | 34.58 | 42,929,514 |
14-Dec-2023 | Pearl Polymers Ltd | Neelam Jilesh Chheda | Buy | 103,344 | 35.00 | 3,617,040 |
14-Dec-2023 | Pearl Polymers Ltd | Santosh Kumar Agarwal | Buy | 126,348 | 34.55 | 4,365,323 |
14-Dec-2023 | Pearl Polymers Ltd | Millennial Family Trust | Buy | 150,000 | 35.20 | 5,280,000 |
14-Dec-2023 | Pearl Polymers Ltd | Jainam Broking Limited | Buy | 217,500 | 35.05 | 7,623,375 |
14-Dec-2023 | Pearl Polymers Ltd | Avirat Enterprise | Buy | 100,000 | 35.15 | 3,515,000 |
14-Dec-2023 | Pearl Polymers Ltd | Abhay Gautam | Buy | 105,000 | 30.23 | 3,174,150 |
14-Dec-2023 | PTC India Fin Serv Ltd | Graviton Research Capital Llp | Buy | 3,938,659 | 45.09 | 177,594,134 |
14-Dec-2023 | PNB Gilts Limited | Graviton Research Capital Llp | Buy | 1,526,776 | 103.57 | 158,128,190 |
14-Dec-2023 | Rite Zone Chemcon Ind Ltd | Veena Rajesh Shah | Buy | 36,800 | 66.00 | 2,428,800 |
14-Dec-2023 | Shiva Mills Limited | Chauhan Trishul Jitusinh | Buy | 7,751 | 105.92 | 820,986 |
14-Dec-2023 | Shiva Mills Limited | Nk Securities Research Private Limited | Buy | 47,787 | 110.35 | 5,273,295 |
14-Dec-2023 | Shiva Mills Limited | Divyrajsinh Narendrasinh Solanki | Buy | 147,200 | 113.67 | 16,732,224 |
14-Dec-2023 | Swan Energy Limited | Jainam Broking Limited | Buy | 1,729,591 | 486.58 | 841,584,389 |
14-Dec-2023 | Tanla Platforms Limited | Graviton Research Capital Llp | Buy | 901,642 | 1126.27 | 1,015,492,335 |
14-Dec-2023 | TD Power Systems Ltd. | Graviton Research Capital Llp | Buy | 795,396 | 300.17 | 238,754,017 |
14-Dec-2023 | Tera Software Limited | Silver Line Ventures Private Limited | Buy | 107,815 | 61.24 | 6,602,591 |
14-Dec-2023 | Tera Software Limited | Indra Kiran Ventures | Buy | 150,090 | 61.86 | 9,284,567 |
14-Dec-2023 | Tera Software Limited | Veena Rajesh Shah | Buy | 74,739 | 54.57 | 4,078,507 |
14-Dec-2023 | Tourism Finance Corp | Graviton Research Capital Llp | Buy | 779,589 | 131.67 | 102,648,484 |
14-Dec-2023 | Tracxn Technologies Ltd | Hrti Private Limited | Buy | 493,137 | 110.07 | 54,279,590 |
14-Dec-2023 | Tracxn Technologies Ltd | Qe Securities Llp | Buy | 500,664 | 110.29 | 55,218,233 |
14-Dec-2023 | Tracxn Technologies Ltd | Graviton Research Capital Llp | Buy | 1,550,512 | 110.42 | 171,207,535 |
14-Dec-2023 | Trigyn Technologies Ltd | Qe Securities Llp | Buy | 215,574 | 138.85 | 29,932,450 |
14-Dec-2023 | Trigyn Technologies Ltd | Rupesh Shah | Buy | 173,261 | 143.40 | 24,845,627 |
14-Dec-2023 | Trigyn Technologies Ltd | Rupesh Shah | Buy | 757,884 | 139.21 | 105,505,032 |
14-Dec-2023 | Trigyn Technologies Ltd | Citadel Securities India Markets Private Limited | Buy | 235,370 | 139.85 | 32,916,495 |
14-Dec-2023 | Trigyn Technologies Ltd | Graviton Research Capital Llp | Buy | 541,056 | 140.29 | 75,904,746 |
14-Dec-2023 | Urja Global Limited | Graviton Research Capital Llp | Buy | 8,369,260 | 15.69 | 131,313,689 |
14-Dec-2023 | Urja Global Limited | Hrti Private Limited | Buy | 9,658,518 | 15.65 | 151,155,807 |
14-Dec-2023 | Urja Global Limited | Citadel Securities India Markets Private Limited | Buy | 653,446 | 15.20 | 9,932,379 |
14-Dec-2023 | Urja Global Limited | Qe Securities Llp | Buy | 5,468,596 | 15.47 | 84,599,180 |
14-Dec-2023 | Visagar Polytex Ltd | Vibrant Securities Pvt. Ltd | Buy | 1,293,691 | 1.19 | 1,539,492 |
14-Dec-2023 | Zen Technologies Limited | Tata Aia Life Insurance Company Limited | Buy | 2,000,000 | 725.00 | 1,450,000,000 |
14-Dec-2023 | Zuari Industries Limited | Graviton Research Capital Llp | Buy | 177,639 | 192.73 | 34,236,364 |
14-Dec-2023 | Ajooni Biotech Limited | Virendra Gupta (huf) | Sell | 888,195 | 7.21 | 6,403,886 |
14-Dec-2023 | Ajooni Biotech Limited | Pritika Industries Limited | Sell | 577,700 | 7.02 | 4,055,454 |
14-Dec-2023 | Anmol India Limited | Skse Securities Ltd | Sell | 2,172,950 | 65.87 | 143,132,217 |
14-Dec-2023 | Anmol India Limited | Graviton Research Capital Llp | Sell | 1,036,735 | 65.82 | 68,237,898 |
14-Dec-2023 | Balmer Lawrie & Co. Ltd | Graviton Research Capital Llp | Sell | 886,815 | 180.87 | 160,398,229 |
14-Dec-2023 | Banaras Beads Ltd | Sandeep Prakashchandra Jain (huf) | Sell | 31,629 | 102.05 | 3,227,739 |
14-Dec-2023 | BGR Energy Systems Ltd | Graviton Research Capital Llp | Sell | 382,966 | 94.33 | 36,125,183 |
14-Dec-2023 | California Soft Ltd. | Setu Securities Pvt Ltd | Sell | 84,488 | 20.30 | 1,715,106 |
14-Dec-2023 | California Soft Ltd. | Jain Pooja | Sell | 93,699 | 19.91 | 1,865,547 |
14-Dec-2023 | Coffee Day Enterprise Ltd | Graviton Research Capital Llp | Sell | 1,176,081 | 54.43 | 64,014,089 |
14-Dec-2023 | Cyber Media (India) Limit | Nilesh Dhakad Huf . | Sell | 83,228 | 28.05 | 2,334,545 |
14-Dec-2023 | Cyber Media (India) Limit | Pulamarasetti Jagadeesh | Sell | 101,000 | 27.85 | 2,812,850 |
14-Dec-2023 | Cyber Media (India) Limit | Amit Kumar Jain | Sell | 100,000 | 28.32 | 2,832,000 |
14-Dec-2023 | Cyber Media (India) Limit | Abhinav Agarwal | Sell | 49,112 | 27.78 | 1,364,331 |
14-Dec-2023 | Cyber Media (India) Limit | Javeed Kunjumoideen | Sell | 85,191 | 27.09 | 2,307,824 |
14-Dec-2023 | Cyber Media (India) Limit | Silver Line Ventures Private Limited | Sell | 100,000 | 27.17 | 2,717,000 |
14-Dec-2023 | Cybertech Systems & Softw | Graviton Research Capital Llp | Sell | 300,542 | 182.49 | 54,845,910 |
14-Dec-2023 | Dhanuka Realty Limited | Sharma Harish Chandra | Sell | 84,000 | 11.60 | 974,400 |
14-Dec-2023 | Engineers India Ltd. | Graviton Research Capital Llp | Sell | 3,335,494 | 167.28 | 557,961,436 |
14-Dec-2023 | Integra Essentia Limited | Savita Aggarwal | Sell | 3,189,970 | 5.78 | 18,438,027 |
14-Dec-2023 | Integra Essentia Limited | Qe Securities Llp | Sell | 2,375,065 | 5.84 | 13,870,380 |
14-Dec-2023 | Integra Essentia Limited | Ram Gopal Goyal & Sons Llp | Sell | 4,810,301 | 5.80 | 27,899,746 |
14-Dec-2023 | Integra Essentia Limited | Ambit Securities Broking Pvt Ltd | Sell | 1,508,392 | 5.82 | 8,778,841 |
14-Dec-2023 | FCS Software Solutions Li | Pace Commodity Brokers Private Limited | Sell | 12,530,438 | 4.83 | 60,522,016 |
14-Dec-2023 | FCS Software Solutions Li | Hi Growth Corporate Services Pvt Ltd | Sell | 16,541,290 | 4.82 | 79,729,018 |
14-Dec-2023 | FCS Software Solutions Li | Jainam Broking Limited | Sell | 14,396,894 | 4.82 | 69,393,029 |
14-Dec-2023 | Ganga Forging Limited | Flyontrip Services Private Limited . | Sell | 2,204,838 | 6.56 | 14,463,737 |
14-Dec-2023 | GACM Technologies Limited | Spextra Multibiz Private Limited | Sell | 558,396 | 11.00 | 6,142,356 |
14-Dec-2023 | GE Power India Limited | Graviton Research Capital Llp | Sell | 607,674 | 247.34 | 150,302,087 |
14-Dec-2023 | GMR Pow and Urban Infra L | Asn Investments Limited | Sell | 7,500,000 | 52.75 | 395,625,000 |
14-Dec-2023 | HOV Services Limited | Mudupulavemula Surendranadha Reddy | Sell | 82,484 | 87.00 | 7,176,108 |
14-Dec-2023 | HOV Services Limited | Karishma Dilip Bhatia | Sell | 37,613 | 83.81 | 3,152,346 |
14-Dec-2023 | HOV Services Limited | Qe Securities Llp | Sell | 70,669 | 87.57 | 6,188,484 |
14-Dec-2023 | HOV Services Limited | Nk Securities Research Private Limited | Sell | 117,872 | 88.46 | 10,426,957 |
14-Dec-2023 | Hsg & Urban Dev Corpn Ltd | Graviton Research Capital Llp | Sell | 13,391,473 | 109.68 | 1,468,776,759 |
14-Dec-2023 | Indiabulls Hsg Fin Ltd | Hrti Private Limited | Sell | 2,471,773 | 211.51 | 522,804,707 |
14-Dec-2023 | Ircon International Ltd | Hrti Private Limited | Sell | 7,302,547 | 169.71 | 1,239,315,251 |
14-Dec-2023 | Ircon International Ltd | Graviton Research Capital Llp | Sell | 5,895,083 | 169.67 | 1,000,218,733 |
14-Dec-2023 | Ishan International Ltd | Nikhil Rajesh Singh | Sell | 24,000 | 88.40 | 2,121,600 |
14-Dec-2023 | Kanani Industries Ltd | Nikhil Rajesh Singh | Sell | 271,753 | 8.08 | 2,195,764 |
14-Dec-2023 | Kanani Industries Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 1,500,104 | 8.05 | 12,075,837 |
14-Dec-2023 | Madhav Marbles and Granit | Orion Stocks Ltd | Sell | 53,751 | 54.88 | 2,949,855 |
14-Dec-2023 | Mangalam Cement Ltd | S K Mercantile Credit Pvt Ltd . | Sell | 160,762 | 599.99 | 96,455,592 |
14-Dec-2023 | Marshall Machines Ltd | Manish Kumar | Sell | 266,420 | 54.08 | 14,407,994 |
14-Dec-2023 | Mindteck (India) Limited | Graviton Research Capital Llp | Sell | 214,049 | 258.22 | 55,271,733 |
14-Dec-2023 | Mittal Life Style Limited | Comfort Capital Private Limited | Sell | 2,112,809 | 1.99 | 4,204,490 |
14-Dec-2023 | Onward Technologies Ltd | Graviton Research Capital Llp | Sell | 134,053 | 641.91 | 86,049,961 |
14-Dec-2023 | Paras Def and Spce Tech L | Graviton Research Capital Llp | Sell | 214,567 | 757.74 | 162,585,999 |
14-Dec-2023 | Patel Integrated Logistic | Nawneet Kumar Mall (huf) | Sell | 52 | 22.85 | 1,188 |
14-Dec-2023 | Patel Integrated Logistic | Mansi Share And Stock Advisors Pvt Ltd | Sell | 166,726 | 23.87 | 3,979,750 |
14-Dec-2023 | Pearl Polymers Ltd | Chainroop Surajmal Dugar | Sell | 100,000 | 34.85 | 3,485,000 |
14-Dec-2023 | Pearl Polymers Ltd | Neelam Jilesh Chheda | Sell | 103,344 | 35.20 | 3,637,709 |
14-Dec-2023 | Pearl Polymers Ltd | Santosh Kumar Agarwal | Sell | 16,348 | 34.58 | 565,314 |
14-Dec-2023 | Pearl Polymers Ltd | Abhay Gautam | Sell | 105,000 | 35.15 | 3,690,750 |
14-Dec-2023 | Pearl Polymers Ltd | Jainam Broking Limited | Sell | 202,500 | 35.20 | 7,128,000 |
14-Dec-2023 | Pearl Polymers Ltd | Piyush Makhijani | Sell | 100,000 | 34.82 | 3,482,000 |
14-Dec-2023 | Pearl Polymers Ltd | Veena Rajesh Shah | Sell | 1,225,268 | 34.75 | 42,578,063 |
14-Dec-2023 | PTC India Fin Serv Ltd | Graviton Research Capital Llp | Sell | 3,938,659 | 45.15 | 177,830,454 |
14-Dec-2023 | PNB Gilts Limited | Graviton Research Capital Llp | Sell | 1,526,776 | 103.69 | 158,311,403 |
14-Dec-2023 | Reliance Home Finance Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 2,750,000 | 2.80 | 7,700,000 |
14-Dec-2023 | Rachana Infra Ltd | Sahni Balvinder Singh | Sell | 100,000 | 91.50 | 9,150,000 |
14-Dec-2023 | Rite Zone Chemcon Ind Ltd | Veena Rajesh Shah | Sell | 36,800 | 66.83 | 2,459,344 |
14-Dec-2023 | Rite Zone Chemcon Ind Ltd | Mayadevi K Kabra | Sell | 35,200 | 66.00 | 2,323,200 |
14-Dec-2023 | RKEC Projects Limited | Garapati Radhakrishna | Sell | 230,688 | 77.32 | 17,836,796 |
14-Dec-2023 | Senco Gold Limited | Oman India Joint Investment Fund Ii | Sell | 600,000 | 746.19 | 447,714,000 |
14-Dec-2023 | Sheetal Universal Limited | B N Rathi Comtrade Private Limited | Sell | 82,000 | 72.33 | 5,931,060 |
14-Dec-2023 | Sheetal Universal Limited | Bluepeak Consultancy Llp | Sell | 100,000 | 72.27 | 7,227,000 |
14-Dec-2023 | Shiva Mills Limited | Nk Securities Research Private Limited | Sell | 47,787 | 110.68 | 5,289,065 |
14-Dec-2023 | Shiva Mills Limited | Chauhan Trishul Jitusinh | Sell | 58,611 | 106.23 | 6,226,247 |
14-Dec-2023 | Shiva Mills Limited | Divyrajsinh Narendrasinh Solanki | Sell | 147,200 | 111.29 | 16,381,888 |
14-Dec-2023 | Swan Energy Limited | Jainam Broking Limited | Sell | 1,870,608 | 492.71 | 921,667,268 |
14-Dec-2023 | Tanla Platforms Limited | Graviton Research Capital Llp | Sell | 901,642 | 1127.60 | 1,016,691,519 |
14-Dec-2023 | TD Power Systems Ltd. | Graviton Research Capital Llp | Sell | 795,396 | 299.85 | 238,499,491 |
14-Dec-2023 | Tera Software Limited | Jyoti Keshote | Sell | 80,644 | 58.50 | 4,717,674 |
14-Dec-2023 | Tera Software Limited | Indra Kiran Ventures | Sell | 100,090 | 61.90 | 6,195,571 |
14-Dec-2023 | Tera Software Limited | Silver Line Ventures Private Limited | Sell | 114,803 | 60.15 | 6,905,400 |
14-Dec-2023 | Tera Software Limited | Veena Rajesh Shah | Sell | 74,739 | 53.79 | 4,020,211 |
14-Dec-2023 | Tourism Finance Corp | Graviton Research Capital Llp | Sell | 779,589 | 131.77 | 102,726,443 |
14-Dec-2023 | Teamo Productions HQ Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 5,000,000 | 1.20 | 6,000,000 |
14-Dec-2023 | Tracxn Technologies Ltd | Hrti Private Limited | Sell | 585,284 | 110.45 | 64,644,618 |
14-Dec-2023 | Tracxn Technologies Ltd | Qe Securities Llp | Sell | 537,032 | 110.42 | 59,299,073 |
14-Dec-2023 | Tracxn Technologies Ltd | Graviton Research Capital Llp | Sell | 1,550,512 | 110.55 | 171,409,102 |
14-Dec-2023 | Trigyn Technologies Ltd | Rupesh Shah | Sell | 682,384 | 139.14 | 94,946,910 |
14-Dec-2023 | Trigyn Technologies Ltd | Rupesh Shah | Sell | 91,761 | 142.88 | 13,110,812 |
14-Dec-2023 | Trigyn Technologies Ltd | Graviton Research Capital Llp | Sell | 541,056 | 140.33 | 75,926,388 |
14-Dec-2023 | Trigyn Technologies Ltd | Citadel Securities India Markets Private Limited | Sell | 38,428 | 138.10 | 5,306,907 |
14-Dec-2023 | Trigyn Technologies Ltd | Qe Securities Llp | Sell | 221,657 | 138.97 | 30,803,673 |
14-Dec-2023 | Urban Enviro Waste Mgmt L | Bindal Mercantile Private Limited | Sell | 25,200 | 410.51 | 10,344,852 |
14-Dec-2023 | Urja Global Limited | Citadel Securities India Markets Private Limited | Sell | 6,622,513 | 15.63 | 103,509,878 |
14-Dec-2023 | Urja Global Limited | Hrti Private Limited | Sell | 8,953,228 | 15.73 | 140,834,276 |
14-Dec-2023 | Urja Global Limited | Graviton Research Capital Llp | Sell | 8,369,260 | 15.76 | 131,899,538 |
14-Dec-2023 | Urja Global Limited | Qe Securities Llp | Sell | 5,119,710 | 15.69 | 80,328,250 |
14-Dec-2023 | Vaxtex Cotfab Limited | Vaxfab Enterprises Limited | Sell | 1,550,000 | 1.50 | 2,325,000 |
14-Dec-2023 | Visagar Polytex Ltd | Vibrant Securities Pvt. Ltd | Sell | 1,470,710 | 1.20 | 1,764,852 |
14-Dec-2023 | Zen Technologies Limited | Tara Dutt Atluri | Sell | 1,500,000 | 725.00 | 1,087,500,000 |
14-Dec-2023 | Zuari Industries Limited | Graviton Research Capital Llp | Sell | 177,639 | 192.65 | 34,222,153 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
14-Dec-2023 | Zen Technologies Limited | Tata Aia Life Insurance Company Limited | Buy | 2,000,000 | 725.00 | 1,450,000,000 |
14-Dec-2023 | Zen Technologies Limited | Tara Dutt Atluri | Sell | 1,500,000 | 725.00 | 1,087,500,000 |
14-Dec-2023 | Zen Technologies Limited | Kishore Dutt Atluri | Sell | 250,000 | 725.00 | 181,250,000 |
14-Dec-2023 | Zen Technologies Limited | Ravi Kumar Midathala | Sell | 250,000 | 725.00 | 181,250,000 |