After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 29-Jan-2024
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 29-Jan-2024 | 19,030.42 | 18,920.41 | 110.01 |
DII | 29-Jan-2024 | 14,592.44 | 11,371.10 | 3,221.34 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 70,812 | 6,226 | 62,557 | 5,089 | 195,454 | 16,068 |
Finnifty Futures | 48 | 4 | 145 | 12 | 97 | 8 |
Banknifty Futures | 35,448 | 2,434 | 40,947 | 2,812 | 124,141 | 8,520 |
Midcpnifty Futures | 1,904 | 151 | 2,408 | 192 | 8,369 | 670 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 322,429 | 219,388 | 1,798,698 | 204,329 | 4,271,334 | 3,812,863 | 4,151,541 | 3,969,290 | 799,141 | 316,193 | 545,276 | 481,147 | 11,320,657 | 9,570,971 |
DII | 56,372 | 95,773 | 62,378 | 2,152,394 | 0 | 18,641 | 0 | 0 | 45 | 47 | 18,226 | 0 | 137,483 | 2,266,393 |
FII | 48,167 | 147,287 | 1,562,704 | 1,357,897 | 976,191 | 1,195,157 | 1,001,926 | 1,110,922 | 37,280 | 37,813 | 50,143 | 34,273 | 3,857,312 | 3,702,448 |
Pro | 82,067 | 46,587 | 444,596 | 153,756 | 1,447,285 | 1,459,309 | 1,541,343 | 1,405,758 | 262,524 | 367,844 | 485,345 | 206,477 | 4,063,625 | 3,839,266 |
Total | 509,035 | 509,035 | 3,868,376 | 3,868,376 | 6,694,810 | 6,485,970 | 6,694,810 | 6,485,970 | 1,098,990 | 721,897 | 1,098,990 | 721,897 | 19,379,077 | 19,379,077 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 252,999 | 245,995 | 457,173 | 508,376 | 63,520,896 | 54,337,513 | 63,431,883 | 54,023,275 | 1,046,569 | 362,270 | 1,043,551 | 348,349 | 119,977,420 | 119,601,429 |
DII | 152 | 5,142 | 39,701 | 65,292 | 0 | 990 | 0 | 0 | 0 | 0 | 16,944 | 0 | 40,843 | 87,378 |
FII | 70,812 | 62,557 | 358,057 | 260,874 | 11,803,912 | 10,720,937 | 11,889,814 | 10,858,325 | 221,320 | 128,097 | 223,624 | 124,222 | 23,303,135 | 23,419,416 |
Pro | 179,906 | 190,175 | 560,794 | 581,183 | 104,079,421 | 95,618,230 | 104,082,532 | 95,796,070 | 1,901,063 | 854,002 | 1,884,833 | 871,798 | 203,193,416 | 203,406,591 |
Total | 503,869 | 503,869 | 1,415,725 | 1,415,725 | 179,404,229 | 160,677,670 | 179,404,229 | 160,677,670 | 3,168,952 | 1,344,369 | 3,168,952 | 1,344,369 | 346,514,814 | 346,514,814 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
29-Jan-2024 | Agni Green Power Ltd | Yuga Stocks And Commodities Private Limited . | Buy | 255,000 | 57.49 | 14,659,950 |
29-Jan-2024 | Agni Green Power Ltd | S Deepmala Kaushal | Buy | 100,000 | 57.50 | 5,750,000 |
29-Jan-2024 | Agni Green Power Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 50,000 | 57.50 | 2,875,000 |
29-Jan-2024 | Anmol India Limited | Sangeeta Pareekh | Buy | 305,000 | 58.80 | 17,934,000 |
29-Jan-2024 | Arshiya Limited | Ankita Vishal Shah | Buy | 1,500,000 | 6.45 | 9,675,000 |
29-Jan-2024 | Azad Engineering Limited | Graviton Research Capital Llp | Buy | 397,349 | 723.19 | 287,358,823 |
29-Jan-2024 | Banka BioLoo Limited | Debashish Neogi | Buy | 67,989 | 140.54 | 9,555,174 |
29-Jan-2024 | Bharat Bijlee Ltd | Graviton Research Capital Llp | Buy | 47,436 | 5176.65 | 245,559,569 |
29-Jan-2024 | Biofil Chemicals & Pharm | Jayesh Jagdishbhai Hapani | Buy | 768 | 72.90 | 55,987 |
29-Jan-2024 | BPL Ltd. | Multiplier Share & Stock Advisors Private Limited | Buy | 295,339 | 110.13 | 32,525,684 |
29-Jan-2024 | Debock Industries Limited | Citadel Securities India Markets Private Limited | Buy | 575,809 | 9.32 | 5,366,540 |
29-Jan-2024 | Emmbi Industries Ltd | Vijit Trading | Buy | 44,053 | 128.76 | 5,672,264 |
29-Jan-2024 | Gujarat Ind Power Ltd | Graviton Research Capital Llp | Buy | 1,440,599 | 222.26 | 320,187,534 |
29-Jan-2024 | Hindustan Construc Co. | Graviton Research Capital Llp | Buy | 14,194,587 | 39.85 | 565,654,292 |
29-Jan-2024 | Hindustan Construc Co. | Hrti Private Limited | Buy | 21,177,124 | 39.87 | 844,331,934 |
29-Jan-2024 | Heads UP Ventures Limited | Aniruddhsinh Solanki | Buy | 176,356 | 17.50 | 3,086,230 |
29-Jan-2024 | Indiabulls Hsg Fin Ltd | Graviton Research Capital Llp | Buy | 2,912,480 | 199.91 | 582,233,877 |
29-Jan-2024 | Indbank Merchant Banking | Yuga Stocks And Commodities Private Limited . | Buy | 662,499 | 51.49 | 34,112,074 |
29-Jan-2024 | Indbank Merchant Banking | Sandeep Prakashchandra Jain (huf) | Buy | 273,638 | 49.89 | 13,651,800 |
29-Jan-2024 | Indbank Merchant Banking | Mansi Share And Stock Advisors Pvt Ltd | Buy | 520,899 | 51.16 | 26,649,193 |
29-Jan-2024 | Infibeam Avenues Limited | Graviton Research Capital Llp | Buy | 17,230,296 | 32.75 | 564,292,194 |
29-Jan-2024 | Infibeam Avenues Limited | Hrti Private Limited | Buy | 16,746,178 | 32.74 | 548,269,868 |
29-Jan-2024 | Jayashree Tea Ltd. | Graviton Research Capital Llp | Buy | 153,380 | 123.88 | 19,000,714 |
29-Jan-2024 | Kanani Industries Ltd | Citadel Securities India Markets Private Limited | Buy | 655,930 | 10.14 | 6,651,130 |
29-Jan-2024 | Mahindra EPC Irrig Ltd | Graviton Research Capital Llp | Buy | 248,472 | 155.72 | 38,692,060 |
29-Jan-2024 | Mittal Life Style Limited | Citadel Securities India Markets Private Limited | Buy | 1,727,875 | 2.31 | 3,991,391 |
29-Jan-2024 | Mittal Life Style Limited | Comfort Capital Private Limited | Buy | 2,132,716 | 2.29 | 4,883,920 |
29-Jan-2024 | Mittal Life Style Limited | Transglobal Securities Ltd | Buy | 2,606,948 | 2.29 | 5,969,911 |
29-Jan-2024 | Maha Tel Nigam Ltd. | Hrti Private Limited | Buy | 2,694,859 | 44.83 | 120,810,529 |
29-Jan-2024 | Maha Tel Nigam Ltd. | Graviton Research Capital Llp | Buy | 3,118,137 | 44.92 | 140,066,714 |
29-Jan-2024 | Nbcc (India) Ltd | Hrti Private Limited | Buy | 10,852,599 | 124.19 | 1,347,784,270 |
29-Jan-2024 | Nbcc (India) Ltd | Graviton Research Capital Llp | Buy | 10,795,660 | 124.18 | 1,340,605,059 |
29-Jan-2024 | Osia Hyper Retail Ltd | Nisha Rajesh Vakharia | Buy | 700,000 | 68.29 | 47,803,000 |
29-Jan-2024 | Osia Hyper Retail Ltd | Qe Securities Llp | Buy | 627,125 | 68.26 | 42,807,553 |
29-Jan-2024 | Osia Hyper Retail Ltd | Hrti Private Limited | Buy | 1,576,247 | 68.08 | 107,310,896 |
29-Jan-2024 | Osia Hyper Retail Ltd | Soham Fincare India Llp | Buy | 1,109,111 | 68.46 | 75,929,739 |
29-Jan-2024 | Oswal Greentech Limited | Graviton Research Capital Llp | Buy | 1,371,944 | 40.77 | 55,934,157 |
29-Jan-2024 | Rain Industries Limited | Graviton Research Capital Llp | Buy | 2,289,175 | 183.97 | 421,139,525 |
29-Jan-2024 | Rama Steel Tubes Limited | Hemali Pathik Thakkar | Buy | 4,736,253 | 46.04 | 218,057,088 |
29-Jan-2024 | Rama Steel Tubes Limited | Graviton Research Capital Llp | Buy | 2,972,029 | 46.25 | 137,456,341 |
29-Jan-2024 | Rama Steel Tubes Limited | Jainam Broking Limited | Buy | 6,585 | 45.45 | 299,288 |
29-Jan-2024 | Rama Steel Tubes Limited | Sw Capital Private Limited | Buy | 6,076,801 | 45.15 | 274,367,565 |
29-Jan-2024 | RITES Limited | Graviton Research Capital Llp | Buy | 2,467,689 | 735.18 | 1,814,195,599 |
29-Jan-2024 | Roto Pumps Limited | Graviton Research Capital Llp | Buy | 196,456 | 435.90 | 85,635,170 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Marwadi Chandarana Intermediaries Brokers Private Limited | Buy | 133,992 | 27.86 | 3,733,017 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Dhruv Neema | Buy | 10,000 | 24.57 | 245,700 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Aniruddhsinh Solanki | Buy | 244,100 | 27.62 | 6,742,042 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Mehulkumar Natubhai Panucha | Buy | 34,200 | 28.01 | 957,942 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Yuga Stocks And Commodities Private Limited . | Buy | 217,019 | 28.05 | 6,087,383 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Matalia Stock Broking Private Limited | Buy | 186,689 | 26.75 | 4,993,931 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Amit Kumar Jain | Buy | 148,802 | 28.02 | 4,169,432 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Shri Mukta Shares | Buy | 173,888 | 27.74 | 4,823,653 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Pradeep Gupta | Buy | 55,801 | 25.83 | 1,441,340 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Mruthyunjaya Poornima | Buy | 60,000 | 27.78 | 1,666,800 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Sumanchepuri | Buy | 12,501 | 24.41 | 305,149 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Nk Securities Research Private Limited | Buy | 125,228 | 26.28 | 3,290,992 |
29-Jan-2024 | Shemaroo Enter. Ltd. | Graviton Research Capital Llp | Buy | 316,011 | 229.18 | 72,423,401 |
29-Jan-2024 | Steel Exchange India Ltd | Pace Commodity Brokers Private Limited | Buy | 6,368,225 | 16.49 | 105,012,030 |
29-Jan-2024 | Steel Exchange India Ltd | Qe Securities Llp | Buy | 4,640,037 | 16.63 | 77,163,815 |
29-Jan-2024 | Steel Exchange India Ltd | Graviton Research Capital Llp | Buy | 11,244,609 | 16.49 | 185,423,602 |
29-Jan-2024 | Steel Exchange India Ltd | Hrti Private Limited | Buy | 5,794,356 | 16.39 | 94,969,495 |
29-Jan-2024 | Subex Ltd | Citadel Securities India Markets Private Limited | Buy | 466,568 | 38.75 | 18,079,510 |
29-Jan-2024 | Subex Ltd | Hrti Private Limited | Buy | 3,178,216 | 37.85 | 120,295,476 |
29-Jan-2024 | Subex Ltd | Graviton Research Capital Llp | Buy | 2,988,391 | 38.11 | 113,887,581 |
29-Jan-2024 | Texmo Pipe & Products Ltd | Vijit Global Securities Private Limited | Buy | 146,250 | 89.02 | 13,019,175 |
29-Jan-2024 | UFO Moviez India Ltd. | Graviton Research Capital Llp | Buy | 836,894 | 163.36 | 136,715,004 |
29-Jan-2024 | UFO Moviez India Ltd. | Qe Securities Llp | Buy | 279,250 | 164.30 | 45,880,775 |
29-Jan-2024 | Urja Global Limited | Mansi Share And Stock Advisors Pvt Ltd | Buy | 11,947,774 | 28.30 | 338,122,004 |
29-Jan-2024 | Urja Global Limited | Graviton Research Capital Llp | Buy | 2,965,853 | 27.45 | 81,412,665 |
29-Jan-2024 | Vakrangee Limited | Graviton Research Capital Llp | Buy | 12,285,464 | 24.47 | 300,625,304 |
29-Jan-2024 | Vakrangee Limited | Hrti Private Limited | Buy | 15,194,383 | 24.56 | 373,174,046 |
29-Jan-2024 | Vikas EcoTech Limited | Vishwas Fincap Services Private Limited | Buy | 7,023,312 | 4.34 | 30,481,174 |
29-Jan-2024 | Vikas Lifecare Limited | Hi Growth Corporate Services Pvt Ltd | Buy | 11,196,551 | 7.53 | 84,310,029 |
29-Jan-2024 | Visaka Industries Ltd. | Graviton Research Capital Llp | Buy | 889,357 | 131.37 | 116,834,829 |
29-Jan-2024 | Agni Green Power Ltd | Multiplier Share & Stock Advisors Private Limited | Sell | 120,000 | 57.50 | 6,900,000 |
29-Jan-2024 | Agni Green Power Ltd | Yuga Stocks And Commodities Private Limited . | Sell | 325,000 | 57.50 | 18,687,500 |
29-Jan-2024 | Ahlada Engineers Limited | Bommareddy Upendra Reddy | Sell | 91,038 | 135.95 | 12,376,616 |
29-Jan-2024 | Arshiya Limited | Mansi Share And Stock Advisors Pvt Ltd | Sell | 2,000,000 | 6.45 | 12,900,000 |
29-Jan-2024 | Atal Realtech Limited | Kaushik Mahesh Waghela | Sell | 996,735 | 13.98 | 13,934,355 |
29-Jan-2024 | Azad Engineering Limited | Graviton Research Capital Llp | Sell | 397,349 | 723.59 | 287,517,763 |
29-Jan-2024 | Balkrshna Paper Mills Ltd | Mansi Share And Stock Advisors Pvt Ltd | Sell | 80,000 | 50.39 | 4,031,200 |
29-Jan-2024 | Bharat Bijlee Ltd | Graviton Research Capital Llp | Sell | 47,436 | 5181.60 | 245,794,378 |
29-Jan-2024 | Biofil Chemicals & Pharm | Jayesh Jagdishbhai Hapani | Sell | 106,215 | 71.14 | 7,556,135 |
29-Jan-2024 | Biofil Chemicals & Pharm | Starline Equifin Private Limited | Sell | 105,959 | 73.46 | 7,783,748 |
29-Jan-2024 | BPL Ltd. | Multiplier Share & Stock Advisors Private Limited | Sell | 300,000 | 110.50 | 33,150,000 |
29-Jan-2024 | Debock Industries Limited | Citadel Securities India Markets Private Limited | Sell | 47,979 | 9.40 | 451,003 |
29-Jan-2024 | Electro Force (India) Ltd | Arham Share Private Limited | Sell | 357,600 | 124.59 | 44,553,384 |
29-Jan-2024 | Emmbi Industries Ltd | Vijit Trading | Sell | 89,053 | 126.80 | 11,291,920 |
29-Jan-2024 | Gujarat Ind Power Ltd | Graviton Research Capital Llp | Sell | 1,440,599 | 222.44 | 320,446,842 |
29-Jan-2024 | Hindustan Construc Co. | Graviton Research Capital Llp | Sell | 14,194,587 | 39.86 | 565,796,238 |
29-Jan-2024 | Hindustan Construc Co. | Hrti Private Limited | Sell | 22,394,379 | 39.88 | 893,087,835 |
29-Jan-2024 | Heads UP Ventures Limited | Aniruddhsinh Solanki | Sell | 78,000 | 18.49 | 1,442,220 |
29-Jan-2024 | Indiabulls Hsg Fin Ltd | Graviton Research Capital Llp | Sell | 2,912,480 | 199.82 | 581,971,754 |
29-Jan-2024 | Indbank Merchant Banking | Yuga Stocks And Commodities Private Limited . | Sell | 562,499 | 51.88 | 29,182,448 |
29-Jan-2024 | Indbank Merchant Banking | Sandeep Prakashchandra Jain (huf) | Sell | 223,638 | 50.69 | 11,336,210 |
29-Jan-2024 | Indbank Merchant Banking | Mansi Share And Stock Advisors Pvt Ltd | Sell | 520,902 | 51.89 | 27,029,605 |
29-Jan-2024 | Infibeam Avenues Limited | Graviton Research Capital Llp | Sell | 17,230,296 | 32.69 | 563,258,376 |
29-Jan-2024 | Infibeam Avenues Limited | Hrti Private Limited | Sell | 15,708,123 | 32.51 | 510,671,079 |
29-Jan-2024 | Jayashree Tea Ltd. | Graviton Research Capital Llp | Sell | 153,380 | 124.31 | 19,066,668 |
29-Jan-2024 | Kakatiya Cements Ltd | Raviraj Developers Ltd | Sell | 83,100 | 243.77 | 20,257,287 |
29-Jan-2024 | Kanani Industries Ltd | Citadel Securities India Markets Private Limited | Sell | 202,682 | 10.43 | 2,113,973 |
29-Jan-2024 | Kanani Industries Ltd | Ramakrishnan Ga | Sell | 969,991 | 10.37 | 10,058,807 |
29-Jan-2024 | Mahindra EPC Irrig Ltd | Graviton Research Capital Llp | Sell | 248,472 | 155.93 | 38,744,239 |
29-Jan-2024 | Malu Paper Mills Limited | Yuga Stocks And Commodities Private Limited . | Sell | 100,000 | 62.56 | 6,256,000 |
29-Jan-2024 | Mittal Life Style Limited | Transglobal Securities Ltd | Sell | 3,236,357 | 2.31 | 7,475,985 |
29-Jan-2024 | Mittal Life Style Limited | Comfort Capital Private Limited | Sell | 130,000 | 2.35 | 305,500 |
29-Jan-2024 | Maha Tel Nigam Ltd. | Graviton Research Capital Llp | Sell | 3,118,137 | 44.93 | 140,097,895 |
29-Jan-2024 | Maha Tel Nigam Ltd. | Hrti Private Limited | Sell | 3,419,171 | 44.94 | 153,657,545 |
29-Jan-2024 | Nbcc (India) Ltd | Hrti Private Limited | Sell | 11,619,693 | 124.36 | 1,445,025,021 |
29-Jan-2024 | Nbcc (India) Ltd | Graviton Research Capital Llp | Sell | 10,795,660 | 124.27 | 1,341,576,668 |
29-Jan-2024 | Osia Hyper Retail Ltd | Soham Fincare India Llp | Sell | 875,000 | 67.59 | 59,141,250 |
29-Jan-2024 | Osia Hyper Retail Ltd | Nisha Rajesh Vakharia | Sell | 700,000 | 67.51 | 47,257,000 |
29-Jan-2024 | Osia Hyper Retail Ltd | Hrti Private Limited | Sell | 1,576,247 | 68.01 | 107,200,558 |
29-Jan-2024 | Osia Hyper Retail Ltd | Qe Securities Llp | Sell | 627,125 | 67.66 | 42,431,278 |
29-Jan-2024 | Oswal Greentech Limited | Graviton Research Capital Llp | Sell | 1,371,944 | 40.72 | 55,865,560 |
29-Jan-2024 | Rain Industries Limited | Graviton Research Capital Llp | Sell | 2,289,175 | 183.99 | 421,185,308 |
29-Jan-2024 | Rama Steel Tubes Limited | Hemali Pathik Thakkar | Sell | 4,736,253 | 45.53 | 215,641,599 |
29-Jan-2024 | Rama Steel Tubes Limited | Jainam Broking Limited | Sell | 3,447,594 | 45.16 | 155,693,345 |
29-Jan-2024 | Rama Steel Tubes Limited | Graviton Research Capital Llp | Sell | 2,972,029 | 46.18 | 137,248,299 |
29-Jan-2024 | Rama Steel Tubes Limited | Sw Capital Private Limited | Sell | 6,076,801 | 45.50 | 276,494,446 |
29-Jan-2024 | Rajgor Castor Derivati L | Nav Capital Vcc – Nav Capital Emerging Star Fund | Sell | 294,000 | 47.01 | 13,820,940 |
29-Jan-2024 | RITES Limited | Graviton Research Capital Llp | Sell | 2,467,689 | 735.42 | 1,814,787,844 |
29-Jan-2024 | Roto Pumps Limited | Graviton Research Capital Llp | Sell | 196,456 | 436.67 | 85,786,442 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Dhruv Neema | Sell | 65,000 | 27.67 | 1,798,550 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Aniruddhsinh Solanki | Sell | 244,100 | 27.60 | 6,737,160 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Marwadi Chandarana Intermediaries Brokers Private Limited | Sell | 209,810 | 26.75 | 5,612,418 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Nk Securities Research Private Limited | Sell | 125,228 | 26.41 | 3,307,271 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Sumanchepuri | Sell | 85,001 | 27.59 | 2,345,178 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Mruthyunjaya Poornima | Sell | 60,000 | 24.20 | 1,452,000 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Pradeep Gupta | Sell | 55,801 | 25.91 | 1,445,804 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Shri Mukta Shares | Sell | 173,888 | 27.69 | 4,814,959 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Amit Kumar Jain | Sell | 148,802 | 28.03 | 4,170,920 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Lakhubha Solanki | Sell | 153,000 | 28.05 | 4,291,650 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Mehulkumar Natubhai Panucha | Sell | 56,519 | 28.04 | 1,584,793 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Yuga Stocks And Commodities Private Limited . | Sell | 217,019 | 27.62 | 5,994,065 |
29-Jan-2024 | Shanti Overseas (Ind) Ltd | Matalia Stock Broking Private Limited | Sell | 186,689 | 27.09 | 5,057,405 |
29-Jan-2024 | Shemaroo Enter. Ltd. | Graviton Research Capital Llp | Sell | 316,011 | 229.39 | 72,489,763 |
29-Jan-2024 | Steel Exchange India Ltd | Graviton Research Capital Llp | Sell | 11,244,609 | 16.46 | 185,086,264 |
29-Jan-2024 | Steel Exchange India Ltd | Hrti Private Limited | Sell | 6,267,883 | 16.40 | 102,793,281 |
29-Jan-2024 | Steel Exchange India Ltd | Pace Commodity Brokers Private Limited | Sell | 6,318,225 | 16.54 | 104,503,442 |
29-Jan-2024 | Steel Exchange India Ltd | Qe Securities Llp | Sell | 5,263,119 | 16.62 | 87,473,038 |
29-Jan-2024 | Subex Ltd | Hrti Private Limited | Sell | 3,011,676 | 37.93 | 114,232,871 |
29-Jan-2024 | Subex Ltd | Graviton Research Capital Llp | Sell | 2,988,391 | 38.11 | 113,887,581 |
29-Jan-2024 | Subex Ltd | Citadel Securities India Markets Private Limited | Sell | 3,105,162 | 37.50 | 116,443,575 |
29-Jan-2024 | Texmo Pipe & Products Ltd | Vijit Global Securities Private Limited | Sell | 6,750 | 88.95 | 600,413 |
29-Jan-2024 | UFO Moviez India Ltd. | Graviton Research Capital Llp | Sell | 836,894 | 163.30 | 136,664,790 |
29-Jan-2024 | UFO Moviez India Ltd. | Qe Securities Llp | Sell | 254,247 | 163.51 | 41,571,927 |
29-Jan-2024 | Urja Global Limited | Graviton Research Capital Llp | Sell | 2,965,853 | 27.30 | 80,967,787 |
29-Jan-2024 | Urja Global Limited | Mansi Share And Stock Advisors Pvt Ltd | Sell | 12,699,468 | 28.13 | 357,236,035 |
29-Jan-2024 | Vakrangee Limited | Graviton Research Capital Llp | Sell | 12,285,464 | 24.48 | 300,748,159 |
29-Jan-2024 | Vakrangee Limited | Hrti Private Limited | Sell | 15,683,623 | 24.52 | 384,562,436 |
29-Jan-2024 | Vikas EcoTech Limited | Vishwas Fincap Services Private Limited | Sell | 4,700,010 | 4.38 | 20,586,044 |
29-Jan-2024 | Vikas Lifecare Limited | Hi Growth Corporate Services Pvt Ltd | Sell | 11,345,629 | 7.54 | 85,546,043 |
29-Jan-2024 | Visaka Industries Ltd. | Graviton Research Capital Llp | Sell | 889,357 | 131.44 | 116,897,084 |
29-Jan-2024 | VL E Gov and IT Sol Ltd | Mansi Share And Stock Advisors Pvt Ltd | Sell | 1,000,000 | 71.00 | 71,000,000 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
29-Jan-2024 | Infibeam Avenues Limited | Sonal Desai | Buy | 3,000,000 | 34.90 | 104,700,000 |
29-Jan-2024 | Infibeam Avenues Limited | Abhishek Mayur Desai | Sell | 3,000,000 | 34.90 | 104,700,000 |