After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 22-Oct-2024
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 22-Oct-2024 | 15,579.80 | 19,558.41 | -3,978.61 |
DII | 22-Oct-2024 | 16,865.80 | 10,996.74 | 5,869.06 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 54,973 | 3,646 | 58,075 | 3,865 | 483,430 | 31,864 |
Finnifty Futures | 1,557 | 93 | 1,046 | 63 | 515 | 31 |
Banknifty Futures | 15,324 | 1,192 | 16,833 | 1,307 | 134,195 | 10,366 |
Midcpnifty Futures | 2,819 | 178 | 5,104 | 321 | 64,373 | 4,007 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 512,408 | 292,355 | 2,334,645 | 280,835 | 9,805,904 | 5,418,227 | 9,585,169 | 6,404,324 | 2,962,769 | 737,316 | 1,386,198 | 1,047,640 | 21,771,269 | 18,996,521 |
DII | 115,402 | 181,080 | 142,866 | 3,444,196 | 2,078 | 172,014 | 0 | 0 | 0 | 4,456 | 296,655 | 0 | 436,816 | 3,921,931 |
FII | 156,307 | 327,123 | 2,524,773 | 1,840,289 | 2,094,584 | 1,998,733 | 1,796,783 | 1,361,162 | 169,041 | 212,275 | 477,983 | 305,675 | 7,155,713 | 6,109,015 |
Pro | 111,374 | 94,933 | 814,187 | 251,151 | 2,572,349 | 2,078,421 | 3,092,963 | 1,901,909 | 611,991 | 891,945 | 1,582,965 | 492,677 | 7,080,267 | 7,416,598 |
Total | 895,491 | 895,491 | 5,816,471 | 5,816,471 | 14,474,915 | 9,667,395 | 14,474,915 | 9,667,395 | 3,743,801 | 1,845,992 | 3,743,801 | 1,845,992 | 36,444,065 | 36,444,065 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 283,548 | 294,389 | 441,166 | 472,562 | 128,434,246 | 134,090,021 | 128,294,328 | 134,282,789 | 1,617,771 | 923,903 | 1,553,298 | 959,199 | 265,790,655 | 265,856,565 |
DII | 4,973 | 227 | 73,794 | 78,648 | 0 | 96 | 0 | 5,000 | 6,090 | 0 | 10,005 | 0 | 84,953 | 93,880 |
FII | 54,973 | 58,075 | 362,636 | 356,280 | 24,768,106 | 27,590,099 | 24,763,528 | 27,395,973 | 545,742 | 396,459 | 553,465 | 392,438 | 53,718,015 | 53,519,759 |
Pro | 171,730 | 162,533 | 645,702 | 615,808 | 257,595,394 | 253,851,848 | 257,739,890 | 253,848,302 | 2,767,362 | 1,657,520 | 2,820,197 | 1,626,245 | 516,689,556 | 516,812,975 |
Total | 515,224 | 515,224 | 1,523,298 | 1,523,298 | 410,797,746 | 415,532,064 | 410,797,746 | 415,532,064 | 4,936,965 | 2,977,882 | 4,936,965 | 2,977,882 | 836,283,179 | 836,283,179 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | AARTIIND |
2 | BANDHANBNK |
3 | BSOFT |
4 | CHAMBLFERT |
5 | GNFC |
6 | IEX |
7 | INDIAMART |
8 | LTF |
9 | MANAPPURAM |
10 | PEL |
11 | PNB |
12 | RBLBANK |
Equity Derivatives Open Interest
Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
---|---|---|---|---|---|
22-Oct-2024 | AARTIIND | Aarti Industries Ltd | 41,153,022 | 37,645,000 | No Fresh Positions |
22-Oct-2024 | BANDHANBNK | Bandhan Bank Limited | 193,370,862 | 170,937,200 | No Fresh Positions |
22-Oct-2024 | BSOFT | Birlasoft Limited | 32,626,827 | 28,486,000 | No Fresh Positions |
22-Oct-2024 | CHAMBLFERT | Chambal Fertilizers Ltd | 31,488,204 | 25,201,600 | No Fresh Positions |
22-Oct-2024 | GNFC | Guj Nar Val Fer & Chem L | 17,249,403 | 14,550,900 | No Fresh Positions |
22-Oct-2024 | IEX | Indian Energy Exc Ltd | 177,845,485 | 155,910,000 | No Fresh Positions |
22-Oct-2024 | INDIAMART | Indiamart Intermesh Ltd | 6,087,018 | 8,385,600 | No Fresh Positions |
22-Oct-2024 | LTF | L&t Finance Limited | 167,461,848 | 134,002,784 | No Fresh Positions |
22-Oct-2024 | MANAPPURAM | Manappuram Finance Ltd | 109,626,743 | 108,351,000 | No Fresh Positions |
22-Oct-2024 | PEL | Piramal Enterprises Ltd | 24,116,103 | 22,541,250 | No Fresh Positions |
22-Oct-2024 | PNB | Punjab National Bank | 591,377,974 | 474,096,000 | No Fresh Positions |
22-Oct-2024 | RBLBANK | Rbl Bank Limited | 121,256,568 | 130,960,000 | No Fresh Positions |
22-Oct-2024 | ABB | Abb India Limited | 10,595,418 | 3,783,750 | 6,281,897 |
22-Oct-2024 | ABBOTINDIA | Abbott India Limited | 1,063,050 | 160,560 | 849,337 |
22-Oct-2024 | ABCAPITAL | Aditya Birla Capital Ltd. | 161,899,049 | 113,297,400 | 40,506,696 |
22-Oct-2024 | ABFRL | Aditya Birla Fashion & Rt | 94,593,283 | 89,427,000 | 436,618 |
22-Oct-2024 | ACC | Acc Limited | 16,266,067 | 11,181,600 | 4,271,163 |
22-Oct-2024 | ADANIENT | Adani Enterprises Limited | 57,646,033 | 45,375,900 | 9,387,831 |
22-Oct-2024 | ADANIPORTS | Adani Port & Sez Ltd | 147,352,572 | 41,597,200 | 98,387,743 |
22-Oct-2024 | ALKEM | Alkem Laboratories Ltd. | 10,431,527 | 2,422,600 | 7,487,350 |
22-Oct-2024 | AMBUJACEM | Ambuja Cements Ltd | 146,089,317 | 67,986,900 | 70,797,951 |
22-Oct-2024 | APOLLOHOSP | Apollo Hospitals Enter. L | 20,321,409 | 3,925,750 | 15,379,588 |
22-Oct-2024 | APOLLOTYRE | Apollo Tyres Ltd | 79,567,108 | 39,812,300 | 35,776,452 |
22-Oct-2024 | ASHOKLEY | Ashok Leyland Ltd | 282,419,403 | 214,560,000 | 53,738,432 |
22-Oct-2024 | ASIANPAINT | Asian Paints Limited | 90,776,680 | 22,345,200 | 63,892,646 |
22-Oct-2024 | ASTRAL | Astral Limited | 24,659,168 | 9,652,834 | 13,773,375 |
22-Oct-2024 | ATUL | Atul Ltd | 3,228,547 | 1,859,400 | 1,207,719 |
22-Oct-2024 | AUBANK | Au Small Finance Bank Ltd | 114,572,148 | 34,355,000 | 74,488,540 |
22-Oct-2024 | AUROPHARMA | Aurobindo Pharma Ltd | 56,484,627 | 19,303,900 | 34,356,495 |
22-Oct-2024 | AXISBANK | Axis Bank Limited | 540,643,256 | 101,939,375 | 411,671,718 |
22-Oct-2024 | BAJAJ-AUTO | Bajaj Auto Limited | 25,094,277 | 14,577,375 | 9,262,188 |
22-Oct-2024 | BAJAJFINSV | Bajaj Finserv Ltd. | 125,082,805 | 28,354,000 | 90,474,664 |
22-Oct-2024 | BAJFINANCE | Bajaj Finance Limited | 55,983,400 | 23,909,250 | 29,274,980 |
22-Oct-2024 | BALKRISIND | Balkrishna Ind. Ltd | 16,125,398 | 3,616,500 | 11,702,628 |
22-Oct-2024 | BALRAMCHIN | Balrampur Chini Mills Ltd | 23,040,698 | 16,174,400 | 5,714,263 |
22-Oct-2024 | BANKBARODA | Bank Of Baroda | 372,635,498 | 281,768,175 | 72,235,548 |
22-Oct-2024 | BATAINDIA | Bata India Ltd | 12,812,405 | 8,360,625 | 3,811,159 |
22-Oct-2024 | BEL | Bharat Electronics Ltd | 714,371,379 | 267,127,650 | 411,525,160 |
22-Oct-2024 | BERGEPAINT | Berger Paints (i) Ltd | 58,313,322 | 23,028,720 | 32,368,935 |
22-Oct-2024 | BHARATFORG | Bharat Forge Ltd | 50,979,391 | 17,841,000 | 30,589,421 |
22-Oct-2024 | BHARTIARTL | Bharti Airtel Limited | 569,053,790 | 67,875,125 | 472,725,975 |
22-Oct-2024 | BHEL | Bhel | 256,482,590 | 195,378,750 | 48,279,710 |
22-Oct-2024 | BIOCON | Biocon Limited. | 93,845,890 | 73,397,500 | 15,756,095 |
22-Oct-2024 | BOSCHLTD | Bosch Limited | 1,737,683 | 470,225 | 1,180,573 |
22-Oct-2024 | BPCL | Bharat Petroleum Corp Lt | 408,027,660 | 152,580,600 | 235,045,677 |
22-Oct-2024 | BRITANNIA | Britannia Industries Ltd | 23,823,080 | 5,222,800 | 17,409,126 |
22-Oct-2024 | CANBK | Canara Bank | 672,420,574 | 576,321,750 | 62,477,795 |
22-Oct-2024 | CANFINHOME | Can Fin Homes Ltd | 18,644,752 | 14,517,750 | 3,194,764 |
22-Oct-2024 | CHOLAFIN | Cholamandalam In & Fin Co | 83,472,819 | 14,858,750 | 64,440,428 |
22-Oct-2024 | CIPLA | Cipla Ltd | 111,403,932 | 28,135,900 | 77,697,835 |
22-Oct-2024 | COALINDIA | Coal India Ltd | 454,398,477 | 121,514,400 | 310,164,153 |
22-Oct-2024 | COFORGE | Coforge Limited | 13,338,755 | 5,154,000 | 7,517,817 |
22-Oct-2024 | COLPAL | Colgate Palmolive Ltd. | 26,654,592 | 6,178,900 | 19,142,962 |
22-Oct-2024 | CONCOR | Container Corp Of Ind Ltd | 55,081,874 | 39,886,000 | 12,441,780 |
22-Oct-2024 | COROMANDEL | Coromandel Interntl. Ltd | 25,144,107 | 5,842,900 | 18,044,001 |
22-Oct-2024 | CROMPTON | Crompt Grea Con Elec Ltd | 128,647,521 | 34,923,600 | 87,291,544 |
22-Oct-2024 | CUB | City Union Bank Ltd | 148,134,380 | 106,555,000 | 34,172,661 |
22-Oct-2024 | CUMMINSIND | Cummins India Ltd | 27,165,600 | 7,834,800 | 17,972,520 |
22-Oct-2024 | DABUR | Dabur India Ltd | 119,662,205 | 50,838,750 | 62,840,344 |
22-Oct-2024 | DALBHARAT | Dalmia Bharat Limited | 16,563,216 | 4,818,275 | 10,916,780 |
22-Oct-2024 | DEEPAKNTR | Deepak Nitrite Ltd | 13,846,910 | 6,270,300 | 6,884,264 |
22-Oct-2024 | DIVISLAB | Divi S Laboratories Ltd | 25,539,298 | 7,672,000 | 16,590,333 |
22-Oct-2024 | DIXON | Dixon Techno (india) Ltd | 7,988,703 | 5,505,800 | 2,083,467 |
22-Oct-2024 | DLF | Dlf Limited | 128,335,464 | 82,053,675 | 39,865,015 |
22-Oct-2024 | DRREDDY | Dr. Reddy S Laboratories | 24,416,851 | 5,368,250 | 17,827,758 |
22-Oct-2024 | EICHERMOT | Eicher Motors Ltd | 27,889,085 | 8,647,800 | 17,846,830 |
22-Oct-2024 | ESCORTS | Escorts Kubota Limited | 6,768,976 | 5,893,800 | 536,727 |
22-Oct-2024 | EXIDEIND | Exide Industries Ltd | 91,809,066 | 83,561,400 | 3,657,212 |
22-Oct-2024 | FEDERALBNK | Federal Bank Ltd | 484,596,882 | 157,490,000 | 302,877,037 |
22-Oct-2024 | GAIL | Gail (india) Ltd | 627,483,374 | 181,664,100 | 414,445,105 |
22-Oct-2024 | GLENMARK | Glenmark Pharmaceuticals | 30,111,993 | 9,132,825 | 19,473,568 |
22-Oct-2024 | GMRINFRA | Gmr Airports Infra Ltd | 716,538,553 | 627,108,750 | 53,602,875 |
22-Oct-2024 | GODREJCP | Godrej Consumer Products | 75,675,540 | 17,018,000 | 54,873,763 |
22-Oct-2024 | GODREJPROP | Godrej Properties Ltd | 23,091,466 | 9,773,775 | 12,163,117 |
22-Oct-2024 | GRANULES | Granules India Limited | 29,633,038 | 23,422,000 | 4,729,386 |
22-Oct-2024 | GRASIM | Grasim Industries Ltd | 77,093,056 | 12,651,500 | 60,586,903 |
22-Oct-2024 | GUJGASLTD | Gujarat Gas Limited | 53,841,317 | 22,568,750 | 28,580,501 |
22-Oct-2024 | HAL | Hindustan Aeronautics Ltd | 37,934,515 | 24,663,000 | 11,374,789 |
22-Oct-2024 | HAVELLS | Havells India Limited | 50,801,971 | 16,256,000 | 32,005,872 |
22-Oct-2024 | HCLTECH | Hcl Technologies Ltd | 211,166,427 | 31,570,000 | 169,038,105 |
22-Oct-2024 | HDFCAMC | Hdfc Amc Limited | 20,279,774 | 6,932,850 | 12,332,935 |
22-Oct-2024 | HDFCBANK | Hdfc Bank Ltd | 1,315,946,545 | 235,051,300 | 1,015,097,917 |
22-Oct-2024 | HDFCLIFE | Hdfc Life Ins Co Ltd | 213,419,448 | 52,785,700 | 149,962,775 |
22-Oct-2024 | HEROMOTOCO | Hero Motocorp Limited | 26,088,585 | 14,564,250 | 10,219,905 |
22-Oct-2024 | HINDALCO | Hindalco Industries Ltd | 291,780,181 | 80,712,800 | 196,478,371 |
22-Oct-2024 | HINDCOPPER | Hindustan Copper Ltd | 65,482,129 | 52,191,750 | 10,016,272 |
22-Oct-2024 | HINDPETRO | Hindustan Petroleum Corp | 191,910,891 | 94,020,750 | 88,294,596 |
22-Oct-2024 | HINDUNILVR | Hindustan Unilever Ltd. | 179,035,680 | 26,543,100 | 143,540,796 |
22-Oct-2024 | ICICIBANK | Icici Bank Ltd. | 1,132,692,060 | 138,415,900 | 937,641,557 |
22-Oct-2024 | ICICIGI | Icici Lombard Gic Limited | 47,533,556 | 10,135,500 | 35,021,378 |
22-Oct-2024 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 77,356,239 | 18,631,500 | 54,856,927 |
22-Oct-2024 | IDEA | Vodafone Idea Limited | 7,934,775,627 | 5,179,440,000 | 2,358,596,845 |
22-Oct-2024 | IDFCFIRSTB | Idfc First Bank Limited | 966,311,538 | 765,270,000 | 152,725,961 |
22-Oct-2024 | IGL | Indraprastha Gas Ltd | 77,000,080 | 46,701,875 | 26,448,201 |
22-Oct-2024 | INDHOTEL | The Indian Hotels Co. Ltd | 175,595,000 | 36,270,000 | 130,545,250 |
22-Oct-2024 | INDIGO | Interglobe Aviation Ltd | 34,513,031 | 15,044,700 | 17,742,679 |
22-Oct-2024 | INDUSINDBK | Indusind Bank Limited | 120,005,506 | 64,435,000 | 49,570,230 |
22-Oct-2024 | INDUSTOWER | Indus Towers Limited | 247,893,065 | 159,313,800 | 76,184,611 |
22-Oct-2024 | INFY | Infosys Limited | 635,553,166 | 100,373,200 | 503,402,307 |
22-Oct-2024 | IOC | Indian Oil Corp Ltd | 1,369,807,723 | 396,137,625 | 905,179,711 |
22-Oct-2024 | IPCALAB | Ipca Laboratories Ltd | 27,247,349 | 5,457,400 | 20,427,581 |
22-Oct-2024 | IRCTC | Indian Rail Tour Corp Ltd | 60,165,566 | 44,086,000 | 13,071,287 |
22-Oct-2024 | ITC | Itc Ltd | 2,495,748,810 | 219,539,200 | 2,151,422,169 |
22-Oct-2024 | JINDALSTEL | Jindal Steel & Power Ltd | 77,515,708 | 40,837,500 | 32,802,422 |
22-Oct-2024 | JKCEMENT | Jk Cement Limited | 8,390,912 | 1,186,750 | 6,784,616 |
22-Oct-2024 | JSWSTEEL | Jsw Steel Limited | 268,292,762 | 35,543,475 | 219,334,648 |
22-Oct-2024 | JUBLFOOD | Jubilant Foodworks Ltd | 76,153,623 | 32,682,500 | 39,663,441 |
22-Oct-2024 | KOTAKBANK | Kotak Mahindra Bank Ltd | 294,643,180 | 73,341,200 | 206,569,821 |
22-Oct-2024 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 7,529,523 | 2,656,500 | 4,496,546 |
22-Oct-2024 | LAURUSLABS | Laurus Labs Limited | 78,528,143 | 35,997,500 | 38,604,235 |
22-Oct-2024 | LICHSGFIN | Lic Housing Finance Ltd | 60,244,101 | 51,265,000 | 5,966,895 |
22-Oct-2024 | LT | Larsen & Toubro Ltd. | 271,230,612 | 29,686,050 | 227,983,031 |
22-Oct-2024 | LTIM | Ltimindtree Limited | 18,580,746 | 6,566,100 | 11,085,608 |
22-Oct-2024 | LTTS | L&t Technology Ser. Ltd. | 5,568,481 | 2,999,200 | 2,290,856 |
22-Oct-2024 | LUPIN | Lupin Limited | 48,342,192 | 16,850,825 | 29,074,257 |
22-Oct-2024 | M&M | Mahindra & Mahindra Ltd | 188,941,548 | 38,495,100 | 140,999,370 |
22-Oct-2024 | M&MFIN | M&m Fin. Services Ltd | 118,003,973 | 76,588,000 | 35,515,774 |
22-Oct-2024 | MARICO | Marico Limited | 105,145,246 | 27,922,800 | 71,965,183 |
22-Oct-2024 | MARUTI | Maruti Suzuki India Ltd. | 26,290,219 | 10,431,050 | 14,544,658 |
22-Oct-2024 | MCX | Multi Commodity Exchange | 10,180,563 | 6,030,000 | 3,641,534 |
22-Oct-2024 | METROPOLIS | Metropolis Healthcare Ltd | 5,160,312 | 2,748,000 | 2,154,296 |
22-Oct-2024 | MFSL | Max Financial Serv Ltd | 64,519,703 | 11,792,800 | 49,500,917 |
22-Oct-2024 | MGL | Mahanagar Gas Ltd. | 13,335,005 | 9,399,600 | 3,268,654 |
22-Oct-2024 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 537,299,765 | 226,632,000 | 283,802,776 |
22-Oct-2024 | MPHASIS | Mphasis Limited | 22,558,064 | 8,405,375 | 13,024,785 |
22-Oct-2024 | MRF | Mrf Ltd | 612,621 | 136,800 | 445,189 |
22-Oct-2024 | MUTHOOTFIN | Muthoot Finance Limited | 21,400,003 | 8,452,950 | 11,877,052 |
22-Oct-2024 | NATIONALUM | National Aluminium Co Ltd | 178,967,755 | 144,427,500 | 25,591,867 |
22-Oct-2024 | NAUKRI | Info Edge (i) Ltd | 16,031,589 | 2,616,900 | 12,613,109 |
22-Oct-2024 | NAVINFLUOR | Navin Fluorine Int. Ltd | 7,060,735 | 3,778,600 | 2,929,098 |
22-Oct-2024 | NESTLEIND | Nestle India Limited | 71,801,274 | 15,544,000 | 52,667,210 |
22-Oct-2024 | NMDC | Nmdc Ltd. | 229,794,455 | 211,302,000 | 7,002,732 |
22-Oct-2024 | NTPC | Ntpc Ltd | 948,263,976 | 230,131,500 | 670,719,277 |
22-Oct-2024 | OBEROIRLTY | Oberoi Realty Limited | 23,485,458 | 16,655,100 | 5,656,085 |
22-Oct-2024 | OFSS | Oracle Fin Serv Soft Ltd. | 4,732,126 | 2,290,300 | 2,205,219 |
22-Oct-2024 | ONGC | Oil And Natural Gas Corp. | 1,034,282,422 | 255,807,475 | 726,760,825 |
22-Oct-2024 | PAGEIND | Page Industries Ltd | 1,226,066 | 320,115 | 844,647 |
22-Oct-2024 | PERSISTENT | Persistent Systems Ltd | 21,041,336 | 5,300,200 | 14,689,069 |
22-Oct-2024 | PETRONET | Petronet Lng Limited | 150,000,017 | 65,037,000 | 77,463,016 |
22-Oct-2024 | PFC | Power Fin Corp Ltd. | 290,447,407 | 129,316,200 | 146,608,836 |
22-Oct-2024 | PIDILITIND | Pidilite Industries Ltd | 30,769,006 | 4,970,250 | 24,260,305 |
22-Oct-2024 | PIIND | Pi Industries Ltd | 16,356,096 | 2,361,250 | 13,177,041 |
22-Oct-2024 | POLYCAB | Polycab India Limited | 10,518,888 | 7,299,125 | 2,693,818 |
22-Oct-2024 | POWERGRID | Power Grid Corp. Ltd. | 905,143,907 | 190,940,400 | 668,946,311 |
22-Oct-2024 | PVRINOX | Pvr Inox Limited | 14,163,124 | 11,743,578 | 1,711,389 |
22-Oct-2024 | RAMCOCEM | The Ramco Cements Limited | 27,272,201 | 13,560,050 | 12,348,540 |
22-Oct-2024 | RECLTD | Rec Limited | 249,446,067 | 118,604,000 | 118,369,763 |
22-Oct-2024 | RELIANCE | Reliance Industries Ltd | 655,884,885 | 199,428,500 | 423,662,140 |
22-Oct-2024 | SAIL | Steel Authority Of India | 289,139,949 | 228,888,000 | 45,794,951 |
22-Oct-2024 | SBICARD | Sbi Cards & Pay Ser Ltd | 59,683,524 | 44,006,400 | 12,692,947 |
22-Oct-2024 | SBILIFE | Sbi Life Insurance Co Ltd | 89,315,371 | 17,223,000 | 67,626,602 |
22-Oct-2024 | SBIN | State Bank Of India | 749,830,583 | 195,361,500 | 516,977,553 |
22-Oct-2024 | SHREECEM | Shree Cement Limited | 2,702,310 | 547,425 | 2,019,769 |
22-Oct-2024 | SHRIRAMFIN | Shriram Finance Limited | 56,079,066 | 9,954,000 | 43,321,112 |
22-Oct-2024 | SIEMENS | Siemens Ltd | 17,806,068 | 4,273,200 | 12,642,564 |
22-Oct-2024 | SRF | Srf Ltd | 29,488,465 | 15,957,000 | 12,057,041 |
22-Oct-2024 | SUNPHARMA | Sun Pharmaceutical Ind L | 218,440,087 | 29,018,500 | 178,499,582 |
22-Oct-2024 | SUNTV | Sun Tv Network Limited | 19,704,232 | 13,329,000 | 5,390,020 |
22-Oct-2024 | SYNGENE | Syngene International Ltd | 36,104,944 | 9,651,000 | 24,648,696 |
22-Oct-2024 | TATACHEM | Tata Chemicals Ltd | 31,601,465 | 23,605,450 | 6,415,941 |
22-Oct-2024 | TATACOMM | Tata Communications Ltd | 23,447,901 | 12,427,500 | 9,848,005 |
22-Oct-2024 | TATACONSUM | Tata Consumer Product Ltd | 130,917,943 | 34,021,704 | 90,350,341 |
22-Oct-2024 | TATAMOTORS | Tata Motors Limited | 427,945,109 | 237,372,850 | 169,175,003 |
22-Oct-2024 | TATAPOWER | Tata Power Co Ltd | 339,616,396 | 209,429,550 | 113,206,026 |
22-Oct-2024 | TATASTEEL | Tata Steel Limited | 1,667,987,352 | 758,483,000 | 826,104,984 |
22-Oct-2024 | TCS | Tata Consultancy Serv Lt | 204,305,778 | 38,862,775 | 155,227,714 |
22-Oct-2024 | TECHM | Tech Mahindra Limited | 127,036,605 | 33,213,600 | 87,471,174 |
22-Oct-2024 | TITAN | Titan Company Limited | 83,491,928 | 26,116,300 | 53,201,031 |
22-Oct-2024 | TORNTPHARM | Torrent Pharmaceuticals L | 19,463,200 | 2,807,000 | 15,683,040 |
22-Oct-2024 | TRENT | Trent Ltd | 44,787,316 | 10,432,000 | 32,115,950 |
22-Oct-2024 | TVSMOTOR | Tvs Motor Company Ltd | 47,254,865 | 14,470,400 | 30,421,721 |
22-Oct-2024 | UBL | United Breweries Ltd | 15,424,675 | 4,757,600 | 9,895,841 |
22-Oct-2024 | ULTRACEMCO | Ultratech Cement Limited | 23,002,447 | 5,954,200 | 15,898,124 |
22-Oct-2024 | UNITDSPR | United Spirits Limited | 63,025,888 | 16,044,700 | 43,829,893 |
22-Oct-2024 | UPL | Upl Limited | 101,298,895 | 61,431,500 | 34,802,450 |
22-Oct-2024 | VEDL | Vedanta Limited | 339,787,241 | 224,753,700 | 98,044,178 |
22-Oct-2024 | VOLTAS | Voltas Ltd | 46,126,252 | 15,035,400 | 28,784,539 |
22-Oct-2024 | WIPRO | Wipro Ltd | 283,158,203 | 116,101,500 | 152,898,792 |
22-Oct-2024 | ZYDUSLIFE | Zydus Lifesciences Ltd | 50,353,988 | 27,927,000 | 19,909,288 |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
22-Oct-2024 | Akshar Spintex Limited | Shubham Ashokbhai Patel | Buy | 13,990,200 | 1.03 | 14,409,906 |
22-Oct-2024 | Akshar Spintex Limited | Ishaan Tradefin Llp | Buy | 11,500,000 | 1.03 | 11,845,000 |
22-Oct-2024 | Akshar Spintex Limited | Statsol Research Llp | Buy | 5,000,000 | 1.03 | 5,150,000 |
22-Oct-2024 | Akshar Spintex Limited | Ankita Vishal Shah | Buy | 23,210,626 | 1.03 | 23,906,945 |
22-Oct-2024 | Amber Enterprises (I) Ltd | Graviton Research Capital Llp | Buy | 198,646 | 5772.29 | 1,146,642,319 |
22-Oct-2024 | Amber Enterprises (I) Ltd | Aakraya Research Llp | Buy | 196,308 | 5773.84 | 1,133,450,983 |
22-Oct-2024 | Atal Realtech Limited | Manish Nitin Thakur | Buy | 1,256,913 | 10.35 | 13,009,050 |
22-Oct-2024 | Atal Realtech Limited | Yellowstone Ventures Llp | Buy | 1,272,817 | 10.33 | 13,148,200 |
22-Oct-2024 | Chaman Metallics Limited | Chhatisgarh Investments Limited | Buy | 135,000 | 127.39 | 17,197,650 |
22-Oct-2024 | City Union Bank Ltd. | Graviton Research Capital Llp | Buy | 7,064,526 | 169.07 | 1,194,399,411 |
22-Oct-2024 | City Union Bank Ltd. | Share India Securities Limited | Buy | 4,054,159 | 168.40 | 682,720,376 |
22-Oct-2024 | Deccan Transcon Leasing L | Anant Wealth Consultants Private Limited | Buy | 163,200 | 65.37 | 10,668,384 |
22-Oct-2024 | Diffusion Engineers Ltd | Setu Securities Pvt Ltd | Buy | 195,264 | 484.16 | 94,539,018 |
22-Oct-2024 | Diffusion Engineers Ltd | Nk Securities Research Private Limited | Buy | 314,392 | 465.61 | 146,384,059 |
22-Oct-2024 | Envirotech Systems Ltd | Mansi Share And Stock Advisors Pvt Ltd | Buy | 96,000 | 91.51 | 8,784,960 |
22-Oct-2024 | Godha Cabcon Insulat Ltd | Shubham Ashokbhai Patel | Buy | 1,437,732 | 0.87 | 1,250,827 |
22-Oct-2024 | Kamdhenu Ispat Limited | L7 Hitech Private Limited | Buy | 203,037 | 483.79 | 98,227,270 |
22-Oct-2024 | KBC Global Limited | Minal Prakash Deshpande | Buy | 14,663,790 | 2.32 | 34,019,993 |
22-Oct-2024 | Kiri Industries Limited | Raghav Agarwalla | Buy | 287,251 | 362.81 | 104,217,535 |
22-Oct-2024 | Kshitij Polyline Limited | Bhavishya Ecommerce Private Limited | Buy | 2,051,043 | 7.34 | 15,054,656 |
22-Oct-2024 | Kshitij Polyline Limited | Ymd Financial Consultancy Private Limited | Buy | 898,393 | 7.27 | 6,531,317 |
22-Oct-2024 | Kshitij Polyline Limited | N J Shares & Securities Pvt.ltd. | Buy | 594,006 | 7.35 | 4,365,944 |
22-Oct-2024 | Kshitij Polyline Limited | Sakshi | Buy | 620,000 | 7.35 | 4,557,000 |
22-Oct-2024 | Kshitij Polyline Limited | Transglobal Securities Ltd | Buy | 757,626 | 7.35 | 5,568,551 |
22-Oct-2024 | Kshitij Polyline Limited | Jaswinder Kaur | Buy | 418,364 | 7.34 | 3,070,792 |
22-Oct-2024 | Narmada Agrobase Limited | Yogeshbhai Naginlal Badani | Buy | 120,736 | 15.17 | 1,831,565 |
22-Oct-2024 | Narmada Agrobase Limited | Dinesh Kumar Jain | Buy | 7,310 | 14.73 | 107,676 |
22-Oct-2024 | Orient Cement Ltd. | Ashika Credit Capital Limited | Buy | 1,050,000 | 353.23 | 370,891,500 |
22-Oct-2024 | Orient Cement Ltd. | Nuvama Multi Asset Strategy Return Fund | Buy | 1,870,000 | 347.94 | 650,647,800 |
22-Oct-2024 | Orient Cement Ltd. | Graviton Research Capital Llp | Buy | 1,520,064 | 355.56 | 540,473,956 |
22-Oct-2024 | Osia Hyper Retail Ltd | Viney Equity Market Llp | Buy | 1,275,000 | 34.95 | 44,561,250 |
