After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 27-Jun-2025
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII/FPI | 27-Jun-2025 | 19,740.81 | 18,343.79 | 1,397.02 |
DII | 27-Jun-2025 | 41,201.99 | 41,790.92 | -588.93 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 13,885 | 2,716 | 12,436 | 2,425 | 144,922 | 28,072 |
Banknifty Futures | 4,876 | 982 | 4,071 | 820 | 23,198 | 4,682 |
Finnifty Futures | 81 | 14 | 130 | 23 | 720 | 128 |
Midcpnifty Futures | 1,158 | 219 | 1,333 | 252 | 20,440 | 3,841 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 148,580 | 132,231 | 2,198,363 | 288,044 | 1,388,749 | 1,952,303 | 1,725,562 | 2,081,252 | 868,050 | 423,331 | 662,678 | 623,668 | 6,979,376 | 5,513,434 |
DII | 78,508 | 49,599 | 119,017 | 3,989,483 | 70 | 18,383 | 0 | 0 | 2,086 | 70 | 28,257 | 0 | 218,134 | 4,067,339 |
FII | 55,702 | 89,220 | 3,543,851 | 1,915,579 | 355,675 | 393,527 | 312,628 | 353,081 | 107,952 | 91,864 | 174,138 | 148,227 | 4,548,571 | 2,992,874 |
Pro | 28,155 | 39,895 | 585,276 | 253,401 | 840,691 | 825,903 | 546,995 | 755,783 | 483,574 | 585,908 | 596,589 | 329,278 | 3,349,507 | 2,521,942 |
Total | 310,945 | 310,945 | 6,446,507 | 6,446,507 | 2,585,185 | 3,190,116 | 2,585,185 | 3,190,116 | 1,461,662 | 1,101,173 | 1,461,662 | 1,101,173 | 15,095,589 | 15,095,589 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 56,755 | 59,455 | 443,160 | 432,109 | 9,767,679 | 7,859,009 | 9,849,850 | 7,826,931 | 1,207,442 | 401,141 | 1,151,570 | 423,750 | 19,735,186 | 19,743,665 |
DII | 3,094 | 2,412 | 126,447 | 174,707 | 0 | 3,400 | 0 | 0 | 0 | 0 | 26,916 | 0 | 132,941 | 204,035 |
FII | 13,885 | 12,436 | 429,529 | 398,191 | 2,144,669 | 2,253,673 | 2,175,062 | 2,290,168 | 520,789 | 249,733 | 556,952 | 285,971 | 5,612,278 | 5,718,780 |
Pro | 33,779 | 33,210 | 592,007 | 586,136 | 13,362,974 | 11,450,256 | 13,250,410 | 11,449,239 | 1,740,379 | 966,128 | 1,733,172 | 907,281 | 28,145,523 | 27,959,448 |
Total | 107,513 | 107,513 | 1,591,143 | 1,591,143 | 25,275,322 | 21,566,338 | 25,275,322 | 21,566,338 | 3,468,610 | 1,617,002 | 3,468,610 | 1,617,002 | 53,625,928 | 53,625,928 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
Nil | Nil |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
27-Jun-2025 | Aakaar Medical Techno Ltd | Alacrity Securities Ltd | Buy | 123,200 | 75.00 | 9,240,000 |
27-Jun-2025 | Atal Realtech Limited | Pashupati Capita Ser Pvt Ltd | Buy | 850,000 | 19.76 | 16,796,000 |
27-Jun-2025 | Capital Trust Ltd | Subhash Chandra | Buy | 827,906 | 0.04 | 33,116 |
27-Jun-2025 | Capital Trust Ltd | Shashi Rungta | Buy | 239,000 | 0.04 | 9,560 |
27-Jun-2025 | Capital Trust Ltd | Nitin Rungta Huf | Buy | 249,000 | 0.04 | 9,960 |
27-Jun-2025 | Capital Trust Ltd | N L Rungta (huf) | Buy | 250,000 | 0.04 | 10,000 |
27-Jun-2025 | Ganga Bath Fittings Ltd | Neomile Growth Fund – Series I | Buy | 246,000 | 36.00 | 8,856,000 |
27-Jun-2025 | GACM Technologies Limited | Shri Mukta Shares | Buy | 3,910,316 | 0.91 | 3,558,388 |
27-Jun-2025 | GACM Technologies Limited | Gurvinder Singh | Buy | 1,742,612 | 1.06 | 1,847,169 |
27-Jun-2025 | GACM Technologies Limited | Rakesh Kumar Uppal | Buy | 2,402,272 | 0.99 | 2,378,249 |
27-Jun-2025 | GACM Technologies Limited | Ga Trading Company | Buy | 1,200,001 | 0.90 | 1,080,001 |
27-Jun-2025 | GACM Technologies Limited | Neo Apex Venture Llp | Buy | 10,000,000 | 0.90 | 9,000,000 |
27-Jun-2025 | GACM Technologies Limited | N J Shares & Securities Pvt.ltd. | Buy | 1,453,793 | 0.95 | 1,381,103 |
27-Jun-2025 | GACM Technologies Limited | Teuddy Technology Private Limited | Buy | 8,300,000 | 1.10 | 9,130,000 |
27-Jun-2025 | GACM Technologies Limited | Ajay Kumar Jain | Buy | 1,255,000 | 0.90 | 1,129,500 |
27-Jun-2025 | HB Stockholdings Limited | Irage Broking Services Llp | Buy | 8,577 | 112.48 | 964,741 |
27-Jun-2025 | HB Stockholdings Limited | Pankaj Dhanji Chheda Huf | Buy | 68,000 | 113.04 | 7,686,720 |
27-Jun-2025 | HB Stockholdings Limited | Krishna Awtar Kabra | Buy | 193,148 | 113.01 | 21,827,655 |
27-Jun-2025 | Hoac Foods India Limited | Vspartans Consultants Private Limited | Buy | 27,750 | 221.61 | 6,149,678 |
27-Jun-2025 | Ackruti City Limited | Graviton Research Capital Llp | Buy | 729,122 | 256.72 | 187,180,200 |
27-Jun-2025 | Master Trust Limited | Securocrop Securities India Private Limited | Buy | 1,000,000 | 146.25 | 146,250,000 |
27-Jun-2025 | Master Trust Limited | Share India Securities Limited | Buy | 2,482,314 | 146.25 | 363,038,423 |
27-Jun-2025 | Mayasheel Ventures Ltd | Divya | Buy | 300,000 | 58.01 | 17,403,000 |
27-Jun-2025 | Mayasheel Ventures Ltd | Cinco Stock Vision Llp | Buy | 201,000 | 58.00 | 11,658,000 |
27-Jun-2025 | Mayasheel Ventures Ltd | Mansi Share And Stock Broking Private Limited | Buy | 711,000 | 59.21 | 42,098,310 |
27-Jun-2025 | Medico Remedies Limited | Pashupati Capita Ser Pvt Ltd | Buy | 152,000 | 48.99 | 7,446,480 |
27-Jun-2025 | MITCON Con | Sanso Longchamp Asset Management – India Growth Fund | Buy | 70,370 | 85.99 | 6,051,116 |
27-Jun-2025 | One Mobikwik Systems Ltd | Graviton Research Capital Llp | Buy | 854,667 | 264.33 | 225,914,128 |
27-Jun-2025 | One Mobikwik Systems Ltd | Hrti Private Limited | Buy | 463,432 | 263.18 | 121,966,034 |
27-Jun-2025 | One Mobikwik Systems Ltd | Qe Securities Llp | Buy | 568,845 | 262.22 | 149,162,536 |
27-Jun-2025 | One Mobikwik Systems Ltd | Aakraya Research Llp | Buy | 610,983 | 263.73 | 161,134,547 |
27-Jun-2025 | Prime Focus Limited | A2r Holdings | Buy | 15,115,057 | 113.00 | 1,708,001,441 |
27-Jun-2025 | Prime Focus Limited | Ramdoot Realtors Pvt Ltd | Buy | 2,143,576 | 136.32 | 292,212,280 |
27-Jun-2025 | Safe Enter Retail Fix Ltd | Pashupati Capita Ser Pvt Ltd | Buy | 500,000 | 158.55 | 79,275,000 |
27-Jun-2025 | Safe Enter Retail Fix Ltd | Devi Traders Llp | Buy | 340,000 | 158.55 | 53,907,000 |
27-Jun-2025 | Safe Enter Retail Fix Ltd | Cinco Stock Vision Llp | Buy | 300,000 | 158.55 | 47,565,000 |
27-Jun-2025 | Safe Enter Retail Fix Ltd | Mansi Share And Stock Broking Private Limited | Buy | 1,225,000 | 151.00 | 184,975,000 |
27-Jun-2025 | Super Spinning Mills Ltd | Mittal Puneet | Buy | 411,311 | 11.36 | 4,672,493 |
27-Jun-2025 | Annapurna Swadisht Ltd | L7 Hitech Private Limited | Sell | 109,500 | 285.00 | 31,207,500 |
27-Jun-2025 | Anzen Ind Ene Yld Plu Tru | Edelweiss Infrastructure Yield Plus | Sell | 2,800,000 | 112.56 | 315,168,000 |
27-Jun-2025 | Bodhi Tree Multimedia Ltd | L7 Hitech Private Limited | Sell | 1,306,966 | 7.81 | 10,207,404 |
27-Jun-2025 | Capital Trust Ltd | Moonlight Equity Private Limited | Sell | 991,172 | 0.04 | 39,647 |
27-Jun-2025 | Capital Trust Ltd | Yogen Khosla | Sell | 594,386 | 0.04 | 23,775 |
27-Jun-2025 | Confidence Petro Ind Ltd. | Cohesion Mk Best Ideas Sub-trust | Sell | 3,360,709 | 51.86 | 174,286,369 |
27-Jun-2025 | Cube Highways Trust | Cube Mobility Investments Pte.ltd. | Sell | 7,925,000 | 127.50 | 1,010,437,500 |
27-Jun-2025 | Ganga Bath Fittings Ltd | Rikhav Securities Limited | Sell | 333,000 | 36.15 | 12,037,950 |
27-Jun-2025 | GACM Technologies Limited | N J Shares & Securities Pvt.ltd. | Sell | 1,284,793 | 0.98 | 1,259,097 |
27-Jun-2025 | GACM Technologies Limited | Mithlesh Consultancy Llp | Sell | 5,000,000 | 1.10 | 5,500,000 |
27-Jun-2025 | GACM Technologies Limited | Gurvinder Singh | Sell | 886,721 | 1.09 | 966,526 |
27-Jun-2025 | GACM Technologies Limited | Rakesh Kumar Uppal | Sell | 391,160 | 1.04 | 406,806 |
27-Jun-2025 | GACM Technologies Limited | Teuddy Technology Private Limited | Sell | 23,841,395 | 0.91 | 21,695,669 |
27-Jun-2025 | GACM Technologies Limited | Neelsagar Consultancy Services Llp | Sell | 4,982,696 | 1.10 | 5,480,966 |
27-Jun-2025 | GACM Technologies Limited | Shri Mukta Shares | Sell | 236,316 | 1.04 | 245,769 |
27-Jun-2025 | GACM Technologies Limited | Neo Apex Venture Llp | Sell | 1,000,000 | 0.91 | 910,000 |
27-Jun-2025 | HB Stockholdings Limited | Irage Broking Services Llp | Sell | 36,613 | 112.05 | 4,102,487 |
27-Jun-2025 | HB Stockholdings Limited | Avirat Enterprise | Sell | 60,000 | 111.00 | 6,660,000 |
27-Jun-2025 | HB Stockholdings Limited | Krishna Awtar Kabra | Sell | 181,171 | 113.55 | 20,571,967 |
27-Jun-2025 | Ackruti City Limited | Graviton Research Capital Llp | Sell | 729,122 | 256.87 | 187,289,568 |
27-Jun-2025 | Master Trust Limited | Harneesh Kaur Arora | Sell | 1,825,000 | 146.26 | 266,924,500 |
27-Jun-2025 | Master Trust Limited | Rajinder Kumar Singhania | Sell | 1,825,000 | 146.25 | 266,906,250 |
27-Jun-2025 | Master Trust Limited | Securocrop Securities India Private Limited | Sell | 32,406 | 147.76 | 4,788,311 |
27-Jun-2025 | Master Trust Limited | Share India Securities Limited | Sell | 5,757 | 150.33 | 865,450 |
27-Jun-2025 | Medico Remedies Limited | Pashupati Capita Ser Pvt Ltd | Sell | 1,205,985 | 41.50 | 50,048,378 |
27-Jun-2025 | MIC Electronics Ltd | R R K Enterprise Private Limited | Sell | 2,550,000 | 53.94 | 137,547,000 |
27-Jun-2025 | One Mobikwik Systems Ltd | Graviton Research Capital Llp | Sell | 854,667 | 264.37 | 225,948,315 |
27-Jun-2025 | One Mobikwik Systems Ltd | Qe Securities Llp | Sell | 564,388 | 263.91 | 148,947,637 |
27-Jun-2025 | One Mobikwik Systems Ltd | Aakraya Research Llp | Sell | 610,983 | 263.79 | 161,171,206 |
27-Jun-2025 | One Mobikwik Systems Ltd | Hrti Private Limited | Sell | 463,623 | 264.66 | 122,702,463 |
27-Jun-2025 | Prime Focus Limited | Naresh Mahendranath Malhotra | Sell | 15,115,057 | 113.00 | 1,708,001,441 |
27-Jun-2025 | Prime Focus Limited | Ramdoot Realtors Pvt Ltd | Sell | 1,766,467 | 136.22 | 240,628,135 |
27-Jun-2025 | Rajnandini Metal Limited | Surender Sharma | Sell | 3,050,006 | 4.65 | 14,182,528 |
27-Jun-2025 | Super Spinning Mills Ltd | Mittal Puneet | Sell | 411,311 | 11.30 | 4,647,814 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
27-Jun-2025 | Prime Focus Limited | A2r Holdings | Buy | 15,115,057 | 113.00 | 1,708,001,441 |
27-Jun-2025 | Prime Focus Limited | Naresh Mahendranath Malhotra | Sell | 15,115,057 | 113.00 | 1,708,001,441 |