After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 03-Dec-2025
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 03-Dec-2025 | 11,134.97 | 14,341.89 | -3,206.92 |
| DII | 03-Dec-2025 | 17,188.06 | 12,457.65 | 4,730.41 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 14,462 | 2,871 | 28,072 | 5,504 | 157,871 | 30,860 |
| Banknifty Futures | 5,019 | 1,040 | 6,087 | 1,263 | 23,788 | 4,889 |
| Finnifty Futures | 17 | 3 | 20 | 4 | 253 | 46 |
| Midcpnifty Futures | 2,414 | 469 | 464 | 90 | 15,053 | 2,929 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 170,574 | 77,994 | 2,958,889 | 284,249 | 2,264,281 | 1,585,464 | 2,265,276 | 2,077,839 | 1,797,042 | 658,917 | 1,202,721 | 1,070,749 | 9,435,167 | 6,978,828 |
| DII | 70,205 | 44,602 | 184,628 | 4,694,262 | 2,950 | 26,224 | 0 | 0 | 475 | 15,046 | 108,562 | 672 | 299,528 | 4,848,098 |
| FII | 22,201 | 135,670 | 3,559,664 | 2,225,315 | 479,820 | 632,883 | 490,779 | 341,811 | 66,913 | 89,565 | 113,106 | 73,469 | 4,851,046 | 3,380,150 |
| Pro | 28,259 | 32,973 | 758,481 | 257,836 | 805,700 | 855,881 | 796,696 | 680,801 | 773,819 | 949,414 | 1,213,860 | 568,052 | 4,171,554 | 3,550,219 |
| Total | 291,239 | 291,239 | 7,461,662 | 7,461,662 | 3,552,751 | 3,100,452 | 3,552,751 | 3,100,452 | 2,638,249 | 1,712,942 | 2,638,249 | 1,712,942 | 18,757,295 | 18,757,295 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 71,647 | 54,467 | 339,310 | 331,563 | 10,054,350 | 10,556,010 | 10,073,235 | 10,592,309 | 1,135,035 | 465,424 | 997,109 | 502,121 | 22,621,776 | 22,550,804 |
| DII | 349 | 9,577 | 68,042 | 73,916 | 0 | 180 | 0 | 1,250 | 24 | 350 | 38,760 | 60 | 68,945 | 123,563 |
| FII | 14,462 | 28,072 | 245,422 | 282,819 | 2,337,160 | 2,160,649 | 2,321,588 | 2,134,874 | 205,587 | 102,916 | 209,665 | 98,293 | 5,066,196 | 5,075,311 |
| Pro | 39,240 | 33,582 | 440,029 | 404,505 | 14,469,579 | 12,802,831 | 14,466,266 | 12,791,237 | 1,903,438 | 1,082,950 | 1,998,550 | 1,051,166 | 30,738,067 | 30,745,306 |
| Total | 125,698 | 125,698 | 1,092,803 | 1,092,803 | 26,861,089 | 25,519,670 | 26,861,089 | 25,519,670 | 3,244,084 | 1,651,640 | 3,244,084 | 1,651,640 | 58,494,984 | 58,494,984 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | SAMMAANCAP |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 03-Dec-2025 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 179,972,200 | 111,372,673 |
| 03-Dec-2025 | 360ONE | 360 One Wam Limited | 44,660,948 | 3,368,500 | 1,750,907 |
| 03-Dec-2025 | ABB | Abb India Limited | 7,946,564 | 4,209,875 | 2,792,941 |
| 03-Dec-2025 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,316,423 | 107,219,700 | 79,287,891 |
| 03-Dec-2025 | ADANIENSOL | Adani Energy Solution Ltd | 51,907,388 | 23,394,150 | 19,308,961 |
| 03-Dec-2025 | ADANIENT | Adani Enterprises Limited | 30,942,206 | 42,288,195 | 21,677,206 |
| 03-Dec-2025 | ADANIGREEN | Adani Green Energy Ltd | 61,877,951 | 37,363,200 | 22,064,026 |
| 03-Dec-2025 | ADANIPORTS | Adani Port & Sez Ltd | 73,799,006 | 36,208,775 | 24,525,066 |
| 03-Dec-2025 | ALKEM | Alkem Laboratories Ltd. | 6,130,387 | 1,832,000 | 1,630,411 |
| 03-Dec-2025 | AMBER | Amber Enterprises (i) Ltd | 3,067,454 | 2,310,200 | 1,278,161 |
| 03-Dec-2025 | AMBUJACEM | Ambuja Cements Ltd | 119,762,774 | 69,712,650 | 49,667,106 |
| 03-Dec-2025 | ANGELONE | Angel One Limited | 9,647,634 | 9,905,500 | 4,252,113 |
| 03-Dec-2025 | APLAPOLLO | Apl Apollo Tubes Ltd | 27,232,196 | 8,404,550 | 7,331,913 |
| 03-Dec-2025 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,240,043 | 5,519,000 | 3,311,917 |
| 03-Dec-2025 | ASHOKLEY | Ashok Leyland Ltd | 409,181,558 | 264,120,000 | 150,298,562 |
| 03-Dec-2025 | ASIANPAINT | Asian Paints Limited | 52,357,280 | 21,774,250 | 12,452,505 |
| 03-Dec-2025 | ASTRAL | Astral Limited | 18,495,534 | 13,008,400 | 8,108,571 |
| 03-Dec-2025 | AUBANK | Au Small Finance Bank Ltd | 86,234,186 | 25,862,000 | 16,819,264 |
| 03-Dec-2025 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 29,381,000 | 23,679,735 |
| 03-Dec-2025 | AXISBANK | Axis Bank Limited | 316,147,681 | 96,943,125 | 75,547,960 |
| 03-Dec-2025 | BAJAJ-AUTO | Bajaj Auto Limited | 12,547,731 | 6,391,500 | 3,470,498 |
| 03-Dec-2025 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,659,712 | 26,479,000 | 19,398,317 |
| 03-Dec-2025 | BAJFINANCE | Bajaj Finance Limited | 281,116,345 | 124,506,000 | 90,747,760 |
| 03-Dec-2025 | BANDHANBNK | Bandhan Bank Limited | 142,752,962 | 212,407,200 | 135,316,576 |
| 03-Dec-2025 | BANKBARODA | Bank Of Baroda | 257,509,827 | 167,921,325 | 95,355,369 |
| 03-Dec-2025 | BANKINDIA | Bank Of India | 181,770,921 | 90,074,400 | 55,616,382 |
| 03-Dec-2025 | BDL | Bharat Dynamics Limited | 13,786,716 | 10,585,125 | 5,166,944 |
| 03-Dec-2025 | BEL | Bharat Electronics Ltd | 535,778,534 | 198,670,650 | 116,213,039 |
| 03-Dec-2025 | BHARATFORG | Bharat Forge Ltd | 35,155,737 | 12,028,000 | 7,798,519 |
| 03-Dec-2025 | BHARTIARTL | Bharti Airtel Limited | 314,058,656 | 69,545,700 | 47,359,498 |
| 03-Dec-2025 | BHEL | Bhel | 169,029,877 | 130,278,750 | 62,446,594 |
| 03-Dec-2025 | BIOCON | Biocon Limited. | 90,981,174 | 76,750,000 | 47,322,748 |
| 03-Dec-2025 | BLUESTARCO | Blue Star Limited | 19,584,741 | 2,401,425 | 1,864,497 |
| 03-Dec-2025 | BOSCHLTD | Bosch Limited | 982,526 | 305,675 | 213,822 |
| 03-Dec-2025 | BPCL | Bharat Petroleum Corp Lt | 281,577,339 | 48,636,350 | 28,472,063 |
| 03-Dec-2025 | BRITANNIA | Britannia Industries Ltd | 13,082,978 | 4,145,500 | 2,858,397 |
| 03-Dec-2025 | BSE | Bse Limited | 48,385,387 | 22,551,375 | 10,649,190 |
| 03-Dec-2025 | CAMS | Computer Age Mngt Ser Ltd | 7,421,215 | 3,772,950 | 2,043,325 |
| 03-Dec-2025 | CANBK | Canara Bank | 504,315,430 | 310,574,250 | 137,491,329 |
| 03-Dec-2025 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 20,546,600 | 9,845,139 |
| 03-Dec-2025 | CGPOWER | Cg Power And Ind Sol Ltd | 100,245,792 | 29,373,450 | 18,301,676 |
| 03-Dec-2025 | CHOLAFIN | Cholamandalam In & Fin Co | 63,212,268 | 16,499,375 | 12,385,003 |
| 03-Dec-2025 | CIPLA | Cipla Ltd | 57,073,940 | 23,056,875 | 14,169,654 |
| 03-Dec-2025 | COALINDIA | Coal India Ltd | 227,199,238 | 92,547,900 | 57,754,943 |
| 03-Dec-2025 | COFORGE | Coforge Limited | 50,163,899 | 20,313,750 | 13,953,760 |
| 03-Dec-2025 | COLPAL | Colgate Palmolive Ltd. | 19,990,944 | 10,112,625 | 6,264,457 |
| 03-Dec-2025 | CONCOR | Container Corp Of Ind Ltd | 48,077,012 | 62,422,500 | 39,740,085 |
| 03-Dec-2025 | CROMPTON | Crompt Grea Con Elec Ltd | 81,400,589 | 85,032,000 | 56,936,473 |
| 03-Dec-2025 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 4,426,000 | 3,088,589 |
| 03-Dec-2025 | CYIENT | Cyient Limited | 12,039,544 | 5,774,050 | 3,824,480 |
| 03-Dec-2025 | DABUR | Dabur India Ltd | 89,873,278 | 32,402,500 | 18,229,316 |
| 03-Dec-2025 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 3,537,625 | 2,396,942 |
| 03-Dec-2025 | DELHIVERY | Delhivery Limited | 94,196,226 | 34,992,800 | 17,063,180 |
| 03-Dec-2025 | DIVISLAB | Divi S Laboratories Ltd | 16,353,614 | 4,541,700 | 3,210,302 |
| 03-Dec-2025 | DIXON | Dixon Techno (india) Ltd | 6,445,442 | 4,637,150 | 2,264,264 |
| 03-Dec-2025 | DLF | Dlf Limited | 83,667,734 | 75,453,675 | 48,627,376 |
| 03-Dec-2025 | DMART | Avenue Supermarts Limited | 22,136,392 | 7,488,600 | 5,379,126 |
| 03-Dec-2025 | DRREDDY | Dr. Reddy S Laboratories | 61,006,521 | 22,286,250 | 13,650,377 |
| 03-Dec-2025 | EICHERMOT | Eicher Motors Ltd | 20,353,850 | 7,638,150 | 3,458,219 |
| 03-Dec-2025 | ETERNAL | Eternal Limited | 1,361,988,292 | 392,961,550 | 304,266,280 |
| 03-Dec-2025 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 47,046,600 | 31,918,935 |
| 03-Dec-2025 | FEDERALBNK | Federal Bank Ltd | 338,654,719 | 131,875,000 | 65,851,481 |
| 03-Dec-2025 | FORTIS | Fortis Healthcare Ltd | 62,490,435 | 20,704,125 | 14,178,683 |
| 03-Dec-2025 | GAIL | Gail (india) Ltd | 402,429,848 | 199,776,150 | 101,465,848 |
| 03-Dec-2025 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 21,157,500 | 14,624,129 |
| 03-Dec-2025 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 321,763,725 | 181,896,399 |
| 03-Dec-2025 | GODREJCP | Godrej Consumer Products | 58,001,204 | 13,529,500 | 10,355,402 |
| 03-Dec-2025 | GODREJPROP | Godrej Properties Ltd | 24,082,879 | 12,405,250 | 8,567,364 |
| 03-Dec-2025 | GRASIM | Grasim Industries Ltd | 38,514,157 | 20,714,250 | 16,435,500 |
| 03-Dec-2025 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 19,011,300 | 9,953,656 |
| 03-Dec-2025 | HAVELLS | Havells India Limited | 38,133,766 | 12,002,000 | 8,105,713 |
| 03-Dec-2025 | HCLTECH | Hcl Technologies Ltd | 145,993,539 | 26,730,550 | 18,850,275 |
| 03-Dec-2025 | HDFCAMC | Hdfc Amc Limited | 30,518,916 | 7,410,300 | 4,799,350 |
| 03-Dec-2025 | HDFCBANK | Hdfc Bank Ltd | 1,329,733,550 | 256,074,500 | 207,763,621 |
| 03-Dec-2025 | HDFCLIFE | Hdfc Life Ins Co Ltd | 119,296,253 | 51,503,100 | 28,827,516 |
| 03-Dec-2025 | HEROMOTOCO | Hero Motocorp Limited | 19,579,129 | 10,324,050 | 6,211,084 |
| 03-Dec-2025 | HFCL | Hfcl Limited | 147,979,599 | 176,459,100 | 118,830,547 |
| 03-Dec-2025 | HINDALCO | Hindalco Industries Ltd | 176,136,372 | 105,192,500 | 83,672,318 |
| 03-Dec-2025 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 62,837,775 | 42,858,789 |
| 03-Dec-2025 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 23,607,300 | 8,031,910 |
| 03-Dec-2025 | HINDZINC | Hindustan Zinc Limited | 167,680,340 | 70,989,975 | 38,790,681 |
| 03-Dec-2025 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 71,531,175 | 35,616,527 |
| 03-Dec-2025 | ICICIBANK | Icici Bank Ltd. | 579,785,172 | 151,863,600 | 106,317,204 |
| 03-Dec-2025 | ICICIGI | Icici Lombard Gic Limited | 26,688,038 | 7,896,200 | 6,056,745 |
| 03-Dec-2025 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 48,653,643 | 18,348,300 | 14,461,970 |
| 03-Dec-2025 | IDEA | Vodafone Idea Limited | 8,713,529,091 | 9,633,829,350 | 6,581,239,291 |
| 03-Dec-2025 | IDFCFIRSTB | Idfc First Bank Limited | 761,294,821 | 539,387,625 | 357,888,859 |
| 03-Dec-2025 | IEX | Indian Energy Exc Ltd | 133,395,043 | 136,957,500 | 63,990,653 |
| 03-Dec-2025 | IIFL | Iifl Finance Limited | 47,888,370 | 21,372,450 | 12,684,713 |
| 03-Dec-2025 | INDHOTEL | The Indian Hotels Co. Ltd | 111,956,321 | 39,530,000 | 26,526,017 |
| 03-Dec-2025 | INDIANB | Indian Bank | 52,862,157 | 26,514,000 | 13,149,544 |
| 03-Dec-2025 | INDIGO | Interglobe Aviation Ltd | 32,732,860 | 11,343,900 | 7,381,908 |
| 03-Dec-2025 | INDUSINDBK | Indusind Bank Limited | 93,805,784 | 67,717,300 | 47,962,953 |
| 03-Dec-2025 | INDUSTOWER | Indus Towers Limited | 197,705,578 | 113,328,800 | 85,334,952 |
| 03-Dec-2025 | INFY | Infosys Limited | 341,789,333 | 103,521,200 | 73,811,588 |
| 03-Dec-2025 | INOXWIND | Inox Wind Limited | 144,708,707 | 133,481,766 | 85,608,322 |
| 03-Dec-2025 | IOC | Indian Oil Corp Ltd | 684,903,861 | 163,302,750 | 92,717,602 |
| 03-Dec-2025 | IRCTC | Indian Rail Tour Corp Ltd | 30,082,783 | 34,251,875 | 19,035,635 |
| 03-Dec-2025 | IREDA | Indian Renewable Energy | 119,011,160 | 87,519,600 | 44,643,427 |
| 03-Dec-2025 | IRFC | Indian Railway Fin Corp L | 226,853,356 | 92,875,250 | 45,827,828 |
| 03-Dec-2025 | ITC | Itc Ltd | 1,251,412,841 | 271,276,800 | 181,326,958 |
| 03-Dec-2025 | JINDALSTEL | Jindal Steel Limited | 54,776,702 | 19,383,750 | 13,084,200 |
| 03-Dec-2025 | JIOFIN | Jio Fin Services Ltd | 446,457,456 | 250,098,750 | 155,757,576 |
| 03-Dec-2025 | JSWENERGY | Jsw Energy Limited | 80,203,755 | 63,515,000 | 43,926,886 |
| 03-Dec-2025 | JSWSTEEL | Jsw Steel Limited | 133,166,619 | 73,045,125 | 49,603,836 |
| 03-Dec-2025 | JUBLFOOD | Jubilant Foodworks Ltd | 48,884,739 | 30,538,750 | 18,777,966 |
| 03-Dec-2025 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,552,009 | 43,658,300 | 32,712,328 |
| 03-Dec-2025 | KAYNES | Kaynes Technology Ind Ltd | 4,667,784 | 7,492,100 | 2,863,315 |
| 03-Dec-2025 | KEI | Kei Industries Ltd. | 9,313,740 | 1,629,775 | 966,740 |
| 03-Dec-2025 | KFINTECH | Kfin Technologies Limited | 19,911,179 | 7,493,900 | 3,675,279 |
| 03-Dec-2025 | KOTAKBANK | Kotak Mahindra Bank Ltd | 215,751,979 | 49,998,000 | 37,843,921 |
| 03-Dec-2025 | KPITTECH | Kpit Technologies Limited | 24,568,295 | 5,985,575 | 3,462,703 |
| 03-Dec-2025 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 28,254,850 | 17,217,353 |
| 03-Dec-2025 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 48,911,000 | 34,785,761 |
| 03-Dec-2025 | LICI | Life Insura Corp Of India | 32,057,152 | 19,632,200 | 10,422,715 |
| 03-Dec-2025 | LODHA | Lodha Developers Limited | 42,060,143 | 16,478,550 | 11,608,914 |
| 03-Dec-2025 | LT | Larsen & Toubro Ltd. | 136,007,303 | 20,668,025 | 14,240,531 |
| 03-Dec-2025 | LTF | L&t Finance Limited | 126,777,205 | 88,873,550 | 41,059,316 |
| 03-Dec-2025 | LTIM | Ltimindtree Limited | 9,315,942 | 3,707,550 | 2,382,510 |
| 03-Dec-2025 | LUPIN | Lupin Limited | 35,341,043 | 13,530,725 | 8,913,021 |
| 03-Dec-2025 | M&M | Mahindra & Mahindra Ltd | 100,261,459 | 27,699,800 | 19,551,823 |
| 03-Dec-2025 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 65,010,000 | 43,154,247 |
| 03-Dec-2025 | MANKIND | Mankind Pharma Limited | 16,915,220 | 3,534,525 | 2,405,266 |
| 03-Dec-2025 | MARICO | Marico Limited | 79,408,529 | 41,920,800 | 34,532,741 |
| 03-Dec-2025 | MARUTI | Maruti Suzuki India Ltd. | 16,752,897 | 4,882,100 | 2,975,798 |
| 03-Dec-2025 | MAXHEALTH | Max Healthcare Ins Ltd | 97,211,768 | 24,225,600 | 18,120,397 |
| 03-Dec-2025 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 7,237,150 | 4,213,622 |
| 03-Dec-2025 | MCX | Multi Commodity Exchange | 7,635,422 | 6,389,625 | 2,715,827 |
| 03-Dec-2025 | MFSL | Max Financial Serv Ltd | 34,712,157 | 10,127,600 | 7,825,732 |
| 03-Dec-2025 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 542,522,848 | 262,463,550 | 181,849,190 |
| 03-Dec-2025 | MPHASIS | Mphasis Limited | 14,652,855 | 8,192,800 | 6,352,504 |
| 03-Dec-2025 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 6,351,125 | 2,947,511 |
| 03-Dec-2025 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 111,870,000 | 65,511,553 |
| 03-Dec-2025 | NAUKRI | Info Edge (i) Ltd | 60,530,911 | 12,600,750 | 8,042,103 |
| 03-Dec-2025 | NBCC | Nbcc (india) Limited | 154,894,704 | 131,683,500 | 83,706,498 |
| 03-Dec-2025 | NCC | Ncc Limited | 72,342,848 | 50,444,100 | 26,242,105 |
| 03-Dec-2025 | NESTLEIND | Nestle India Limited | 71,801,274 | 23,958,500 | 16,445,915 |
| 03-Dec-2025 | NHPC | Nhpc Ltd | 398,201,603 | 119,148,800 | 67,367,303 |
| 03-Dec-2025 | NMDC | Nmdc Ltd. | 517,037,525 | 480,640,500 | 328,355,393 |
| 03-Dec-2025 | NTPC | Ntpc Ltd | 572,782,298 | 136,576,500 | 93,725,424 |
| 03-Dec-2025 | NUVAMA | Nuvama Wealth Manage Ltd | 2,444,664 | 843,125 | 431,265 |
| 03-Dec-2025 | NYKAA | Fsn E Commerce Ventures | 205,324,177 | 79,218,750 | 56,977,968 |
| 03-Dec-2025 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 6,949,950 | 4,379,718 |
| 03-Dec-2025 | OFSS | Oracle Fin Serv Soft Ltd. | 3,401,732 | 2,201,775 | 1,417,801 |
| 03-Dec-2025 | OIL | Oil India Ltd | 94,123,587 | 17,932,600 | 11,361,278 |
| 03-Dec-2025 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 145,701,000 | 98,975,962 |
| 03-Dec-2025 | PAGEIND | Page Industries Ltd | 955,549 | 414,480 | 260,051 |
| 03-Dec-2025 | PATANJALI | Patanjali Foods Limited | 50,840,137 | 38,348,100 | 32,776,136 |
| 03-Dec-2025 | PAYTM | One 97 Communications Ltd | 95,715,382 | 32,349,500 | 19,829,679 |
| 03-Dec-2025 | PERSISTENT | Persistent Systems Ltd | 16,151,851 | 3,108,500 | 2,104,157 |
| 03-Dec-2025 | PETRONET | Petronet Lng Limited | 93,668,136 | 68,471,000 | 45,022,097 |
| 03-Dec-2025 | PFC | Power Fin Corp Ltd. | 203,602,113 | 140,164,700 | 80,965,319 |
| 03-Dec-2025 | PGEL | Pg Electroplast Ltd | 23,897,684 | 21,064,850 | 11,508,292 |
| 03-Dec-2025 | PHOENIXLTD | The Phoenix Mills Ltd | 28,283,155 | 4,901,750 | 3,474,715 |
| 03-Dec-2025 | PIDILITIND | Pidilite Industries Ltd | 31,170,515 | 8,789,500 | 6,813,197 |
| 03-Dec-2025 | PIIND | Pi Industries Ltd | 8,178,275 | 3,404,975 | 2,315,353 |
| 03-Dec-2025 | PNB | Punjab National Bank | 447,910,372 | 427,656,000 | 229,983,398 |
| 03-Dec-2025 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,062,406 | 20,594,600 | 15,828,347 |
| 03-Dec-2025 | POLICYBZR | Pb Fintech Limited | 51,720,057 | 9,898,350 | 7,727,530 |
| 03-Dec-2025 | POLYCAB | Polycab India Limited | 8,350,688 | 2,597,875 | 1,777,184 |
| 03-Dec-2025 | POWERGRID | Power Grid Corp. Ltd. | 488,832,949 | 121,130,700 | 77,327,068 |
| 03-Dec-2025 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 542,400 | 285,125 |
| 03-Dec-2025 | PPLPHARMA | Piramal Pharma Limited | 120,138,597 | 38,580,000 | 21,797,066 |
| 03-Dec-2025 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 6,130,800 | 4,074,177 |
| 03-Dec-2025 | RBLBANK | Rbl Bank Limited | 91,351,468 | 102,193,725 | 75,523,482 |
| 03-Dec-2025 | RECLTD | Rec Limited | 187,084,550 | 154,460,150 | 96,035,475 |
| 03-Dec-2025 | RELIANCE | Reliance Industries Ltd | 662,701,060 | 173,488,000 | 113,289,384 |
| 03-Dec-2025 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 68,855,575 | 41,059,797 |
| 03-Dec-2025 | SAIL | Steel Authority Of India | 216,861,410 | 235,686,200 | 174,087,603 |
| 03-Dec-2025 | SBICARD | Sbi Cards & Pay Ser Ltd | 39,583,537 | 24,366,400 | 14,996,231 |
| 03-Dec-2025 | SBILIFE | Sbi Life Insurance Co Ltd | 44,735,132 | 11,359,875 | 7,562,707 |
| 03-Dec-2025 | SBIN | State Bank Of India | 407,307,212 | 155,335,500 | 80,352,650 |
| 03-Dec-2025 | SHREECEM | Shree Cement Limited | 1,548,028 | 386,450 | 295,947 |
| 03-Dec-2025 | SHRIRAMFIN | Shriram Finance Limited | 210,459,276 | 82,281,375 | 60,923,800 |
| 03-Dec-2025 | SIEMENS | Siemens Ltd | 13,354,588 | 4,466,150 | 2,806,799 |
| 03-Dec-2025 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,643,175 | 972,512 |
| 03-Dec-2025 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 20,614,300 | 13,360,456 |
| 03-Dec-2025 | SRF | Srf Ltd | 21,205,300 | 7,403,800 | 4,264,744 |
| 03-Dec-2025 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 21,053,200 | 15,776,616 |
| 03-Dec-2025 | SUPREMEIND | Supreme Industries Ltd | 7,242,074 | 3,840,025 | 2,284,226 |
| 03-Dec-2025 | SUZLON | Suzlon Energy Limited | 1,813,533,848 | 468,444,675 | 271,951,304 |
| 03-Dec-2025 | SYNGENE | Syngene International Ltd | 28,408,333 | 12,405,000 | 8,870,521 |
| 03-Dec-2025 | TATACONSUM | Tata Consumer Product Ltd | 65,471,528 | 20,389,600 | 12,891,468 |
| 03-Dec-2025 | TATAELXSI | Tata Elxsi Limited | 4,309,631 | 3,238,900 | 1,960,252 |
| 03-Dec-2025 | TATAPOWER | Tata Power Co Ltd | 169,808,198 | 114,799,400 | 56,702,310 |
| 03-Dec-2025 | TATASTEEL | Tata Steel Limited | 833,987,639 | 518,028,500 | 282,532,604 |
| 03-Dec-2025 | TATATECH | Tata Technologies Limited | 27,246,569 | 18,836,000 | 10,965,825 |
| 03-Dec-2025 | TCS | Tata Consultancy Serv Lt | 123,298,271 | 44,629,200 | 28,009,478 |
| 03-Dec-2025 | TECHM | Tech Mahindra Limited | 76,137,451 | 31,555,200 | 22,266,279 |
| 03-Dec-2025 | TIINDIA | Tube Invest Of India Ltd | 14,039,249 | 3,672,200 | 2,588,948 |
| 03-Dec-2025 | TITAGARH | Titagarh Rail Systems Ltd | 12,028,036 | 10,837,300 | 6,359,160 |
| 03-Dec-2025 | TITAN | Titan Company Limited | 41,744,334 | 13,998,075 | 9,825,356 |
| 03-Dec-2025 | TMPV | Tata Motors Pass Veh Ltd | 284,575,867 | 176,300,000 | 87,735,778 |
| 03-Dec-2025 | TORNTPHARM | Torrent Pharmaceuticals L | 16,072,672 | 3,137,750 | 2,599,490 |
| 03-Dec-2025 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 4,054,125 | 2,854,209 |
| 03-Dec-2025 | TRENT | Trent Ltd | 33,590,487 | 13,829,500 | 8,767,583 |
| 03-Dec-2025 | TVSMOTOR | Tvs Motor Company Ltd | 35,369,445 | 11,218,025 | 7,931,823 |
| 03-Dec-2025 | ULTRACEMCO | Ultratech Cement Limited | 11,962,066 | 3,798,750 | 2,653,079 |
| 03-Dec-2025 | UNIONBANK | Union Bank Of India | 289,041,713 | 153,304,125 | 89,798,814 |
| 03-Dec-2025 | UNITDSPR | United Spirits Limited | 47,269,416 | 18,446,800 | 12,968,591 |
| 03-Dec-2025 | UNOMINDA | Uno Minda Limited | 22,813,802 | 7,814,400 | 4,822,473 |
| 03-Dec-2025 | UPL | Upl Limited | 82,588,393 | 46,563,220 | 35,177,128 |
| 03-Dec-2025 | VBL | Varun Beverages Limited | 203,804,339 | 67,277,600 | 42,021,460 |
| 03-Dec-2025 | VEDL | Vedanta Limited | 255,091,106 | 164,552,350 | 110,802,596 |
| 03-Dec-2025 | VOLTAS | Voltas Ltd | 34,594,689 | 15,987,375 | 10,588,775 |
| 03-Dec-2025 | WIPRO | Wipro Ltd | 292,948,819 | 197,733,000 | 123,696,608 |
| 03-Dec-2025 | YESBANK | Yes Bank Limited | 3,136,562,346 | 1,689,663,000 | 1,076,107,427 |
| 03-Dec-2025 | ZYDUSLIFE | Zydus Lifesciences Ltd | 32,617,803 | 15,883,200 | 9,670,213 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 03-Dec-2025 | Astec LifeSciences Ltd | Musigma Securities | Buy | 184,208 | 852.13 | 156,969,163 |
| 03-Dec-2025 | Astec LifeSciences Ltd | Hrti Private Limited | Buy | 310,871 | 849.65 | 264,131,545 |
| 03-Dec-2025 | Astec LifeSciences Ltd | Qe Securities Llp | Buy | 146,098 | 849.71 | 124,140,932 |
| 03-Dec-2025 | Astec LifeSciences Ltd | Junomoneta Finsol Private Limited | Buy | 473,088 | 850.91 | 402,555,310 |
| 03-Dec-2025 | Craftsman Automation Ltd | Pi Opportunities Aif V Llp | Buy | 144,906 | 6935.00 | 1,004,923,110 |
