After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 04-Dec-2025
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 04-Dec-2025 | 11,500.09 | 13,444.28 | -1,944.19 |
| DII | 04-Dec-2025 | 16,489.46 | 12,828.41 | 3,661.05 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 6,379 | 1,262 | 15,440 | 3,060 | 163,382 | 31,959 |
| Banknifty Futures | 1,892 | 391 | 5,011 | 1,041 | 23,121 | 4,742 |
| Finnifty Futures | 17 | 3 | 6 | 1 | 244 | 44 |
| Midcpnifty Futures | 372 | 72 | 624 | 121 | 15,599 | 3,040 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 166,767 | 75,511 | 2,941,743 | 290,089 | 2,436,953 | 1,858,142 | 2,447,889 | 2,356,013 | 1,841,240 | 692,495 | 1,236,073 | 1,082,209 | 9,937,339 | 7,487,784 |
| DII | 70,419 | 44,423 | 177,798 | 4,694,282 | 2,950 | 26,224 | 0 | 0 | 475 | 15,410 | 123,652 | 652 | 293,276 | 4,863,009 |
| FII | 20,426 | 142,956 | 3,568,873 | 2,215,701 | 492,007 | 668,844 | 529,167 | 378,045 | 69,676 | 91,114 | 117,124 | 77,775 | 4,910,940 | 3,460,768 |
| Pro | 35,940 | 30,662 | 770,636 | 258,978 | 808,631 | 922,335 | 763,484 | 741,486 | 800,480 | 959,216 | 1,235,022 | 597,599 | 4,297,238 | 3,627,231 |
| Total | 293,552 | 293,552 | 7,459,050 | 7,459,050 | 3,740,540 | 3,475,545 | 3,740,540 | 3,475,545 | 2,711,871 | 1,758,235 | 2,711,871 | 1,758,235 | 19,438,793 | 19,438,793 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 53,856 | 55,180 | 262,779 | 282,593 | 11,163,095 | 9,768,233 | 11,173,037 | 9,773,729 | 1,029,004 | 442,192 | 1,009,732 | 417,915 | 22,719,159 | 22,712,186 |
| DII | 393 | 0 | 57,057 | 81,259 | 0 | 0 | 0 | 0 | 343 | 384 | 22,108 | 0 | 58,177 | 103,367 |
| FII | 6,379 | 15,440 | 240,830 | 207,665 | 2,246,743 | 2,572,783 | 2,272,944 | 2,573,056 | 166,523 | 85,827 | 167,688 | 88,455 | 5,319,085 | 5,325,248 |
| Pro | 35,475 | 25,483 | 374,794 | 363,943 | 15,472,742 | 14,129,973 | 15,436,599 | 14,124,204 | 1,812,536 | 974,590 | 1,808,878 | 996,623 | 32,800,110 | 32,755,730 |
| Total | 96,103 | 96,103 | 935,460 | 935,460 | 28,882,580 | 26,470,989 | 28,882,580 | 26,470,989 | 3,008,406 | 1,502,993 | 3,008,406 | 1,502,993 | 60,896,531 | 60,896,531 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | BANDHANBNK |
| 2 | SAMMAANCAP |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 04-Dec-2025 | BANDHANBNK | Bandhan Bank Limited | 142,752,962 | 215,834,400 | 135,674,146 |
| 04-Dec-2025 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 178,720,900 | 110,828,856 |
| 04-Dec-2025 | 360ONE | 360 One Wam Limited | 44,660,948 | 3,416,500 | 1,771,215 |
| 04-Dec-2025 | ABB | Abb India Limited | 7,946,564 | 4,125,125 | 2,741,084 |
| 04-Dec-2025 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,316,423 | 108,134,200 | 79,238,150 |
| 04-Dec-2025 | ADANIENSOL | Adani Energy Solution Ltd | 51,907,388 | 23,481,225 | 19,354,875 |
| 04-Dec-2025 | ADANIENT | Adani Enterprises Limited | 30,942,206 | 43,213,959 | 22,220,421 |
| 04-Dec-2025 | ADANIGREEN | Adani Green Energy Ltd | 61,877,951 | 37,765,200 | 22,204,069 |
| 04-Dec-2025 | ADANIPORTS | Adani Port & Sez Ltd | 73,799,006 | 36,396,875 | 24,524,098 |
| 04-Dec-2025 | ALKEM | Alkem Laboratories Ltd. | 6,130,387 | 1,841,250 | 1,632,799 |
| 04-Dec-2025 | AMBER | Amber Enterprises (i) Ltd | 3,067,454 | 2,475,300 | 1,282,004 |
| 04-Dec-2025 | AMBUJACEM | Ambuja Cements Ltd | 119,762,774 | 70,675,500 | 49,945,718 |
| 04-Dec-2025 | ANGELONE | Angel One Limited | 9,647,634 | 10,026,500 | 4,236,983 |
| 04-Dec-2025 | APLAPOLLO | Apl Apollo Tubes Ltd | 27,232,196 | 8,360,450 | 7,048,826 |
| 04-Dec-2025 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,240,043 | 5,546,750 | 3,304,101 |
| 04-Dec-2025 | ASHOKLEY | Ashok Leyland Ltd | 409,181,558 | 261,340,000 | 149,368,428 |
| 04-Dec-2025 | ASIANPAINT | Asian Paints Limited | 52,357,280 | 21,723,000 | 12,256,763 |
| 04-Dec-2025 | ASTRAL | Astral Limited | 18,495,534 | 12,639,500 | 7,882,734 |
| 04-Dec-2025 | AUBANK | Au Small Finance Bank Ltd | 86,234,186 | 25,925,000 | 16,564,078 |
| 04-Dec-2025 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 30,141,100 | 23,526,525 |
| 04-Dec-2025 | AXISBANK | Axis Bank Limited | 316,147,681 | 96,257,500 | 75,445,969 |
| 04-Dec-2025 | BAJAJ-AUTO | Bajaj Auto Limited | 12,547,731 | 6,373,125 | 3,474,417 |
| 04-Dec-2025 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,659,712 | 26,436,000 | 19,284,059 |
| 04-Dec-2025 | BAJFINANCE | Bajaj Finance Limited | 281,116,345 | 125,081,250 | 90,431,123 |
| 04-Dec-2025 | BANKBARODA | Bank Of Baroda | 257,509,827 | 166,961,925 | 93,795,427 |
| 04-Dec-2025 | BANKINDIA | Bank Of India | 181,770,921 | 90,365,600 | 55,338,889 |
| 04-Dec-2025 | BDL | Bharat Dynamics Limited | 13,786,716 | 10,237,600 | 4,999,118 |
| 04-Dec-2025 | BEL | Bharat Electronics Ltd | 535,778,534 | 204,560,175 | 116,839,662 |
| 04-Dec-2025 | BHARATFORG | Bharat Forge Ltd | 35,155,737 | 12,330,500 | 7,826,849 |
| 04-Dec-2025 | BHARTIARTL | Bharti Airtel Limited | 314,058,656 | 70,421,600 | 48,079,533 |
| 04-Dec-2025 | BHEL | Bhel | 169,029,877 | 132,237,000 | 63,598,907 |
| 04-Dec-2025 | BIOCON | Biocon Limited. | 90,981,174 | 97,652,500 | 51,651,512 |
| 04-Dec-2025 | BLUESTARCO | Blue Star Limited | 19,584,741 | 2,428,400 | 1,877,236 |
| 04-Dec-2025 | BOSCHLTD | Bosch Limited | 982,526 | 289,375 | 201,970 |
| 04-Dec-2025 | BPCL | Bharat Petroleum Corp Lt | 281,577,339 | 49,220,950 | 28,711,745 |
| 04-Dec-2025 | BRITANNIA | Britannia Industries Ltd | 13,082,978 | 4,151,500 | 2,855,594 |
| 04-Dec-2025 | BSE | Bse Limited | 48,385,387 | 22,739,625 | 10,640,910 |
| 04-Dec-2025 | CAMS | Computer Age Mngt Ser Ltd | 37,106,075 | 16,979,250 | 9,177,537 |
| 04-Dec-2025 | CANBK | Canara Bank | 504,315,430 | 316,345,500 | 139,990,184 |
| 04-Dec-2025 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 21,611,550 | 10,055,971 |
| 04-Dec-2025 | CGPOWER | Cg Power And Ind Sol Ltd | 100,245,792 | 29,095,500 | 18,052,706 |
| 04-Dec-2025 | CHOLAFIN | Cholamandalam In & Fin Co | 63,212,268 | 16,840,000 | 12,557,806 |
| 04-Dec-2025 | CIPLA | Cipla Ltd | 57,073,940 | 22,978,500 | 13,977,835 |
| 04-Dec-2025 | COALINDIA | Coal India Ltd | 227,199,238 | 91,687,950 | 56,844,709 |
| 04-Dec-2025 | COFORGE | Coforge Limited | 50,163,899 | 21,952,125 | 14,173,641 |
| 04-Dec-2025 | COLPAL | Colgate Palmolive Ltd. | 19,990,944 | 9,903,600 | 6,109,914 |
| 04-Dec-2025 | CONCOR | Container Corp Of Ind Ltd | 48,077,012 | 60,801,250 | 39,014,948 |
| 04-Dec-2025 | CROMPTON | Crompt Grea Con Elec Ltd | 81,400,589 | 84,911,400 | 56,323,741 |
| 04-Dec-2025 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 4,450,200 | 3,061,674 |
| 04-Dec-2025 | CYIENT | Cyient Limited | 12,039,544 | 5,748,125 | 3,805,409 |
| 04-Dec-2025 | DABUR | Dabur India Ltd | 89,873,278 | 32,283,750 | 18,018,866 |
| 04-Dec-2025 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 3,549,325 | 2,393,318 |
| 04-Dec-2025 | DELHIVERY | Delhivery Limited | 94,196,226 | 35,123,525 | 16,927,466 |
| 04-Dec-2025 | DIVISLAB | Divi S Laboratories Ltd | 16,353,614 | 4,518,900 | 3,191,976 |
| 04-Dec-2025 | DIXON | Dixon Techno (india) Ltd | 6,445,442 | 5,137,350 | 2,272,018 |
| 04-Dec-2025 | DLF | Dlf Limited | 83,667,734 | 76,239,900 | 49,104,996 |
| 04-Dec-2025 | DMART | Avenue Supermarts Limited | 22,136,392 | 7,572,150 | 5,378,401 |
| 04-Dec-2025 | DRREDDY | Dr. Reddy S Laboratories | 61,006,521 | 21,810,625 | 13,180,526 |
| 04-Dec-2025 | EICHERMOT | Eicher Motors Ltd | 20,353,850 | 7,615,525 | 3,476,132 |
| 04-Dec-2025 | ETERNAL | Eternal Limited | 1,361,988,292 | 397,886,725 | 308,244,697 |
| 04-Dec-2025 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 46,371,600 | 31,097,098 |
| 04-Dec-2025 | FEDERALBNK | Federal Bank Ltd | 338,654,719 | 132,155,000 | 65,280,740 |
| 04-Dec-2025 | FORTIS | Fortis Healthcare Ltd | 62,490,435 | 21,190,825 | 14,225,226 |
| 04-Dec-2025 | GAIL | Gail (india) Ltd | 402,429,848 | 202,444,200 | 102,454,696 |
| 04-Dec-2025 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 21,115,875 | 14,554,026 |
| 04-Dec-2025 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 327,106,575 | 181,660,469 |
| 04-Dec-2025 | GODREJCP | Godrej Consumer Products | 58,001,204 | 13,501,000 | 10,346,793 |
| 04-Dec-2025 | GODREJPROP | Godrej Properties Ltd | 24,082,879 | 12,712,700 | 8,651,360 |
| 04-Dec-2025 | GRASIM | Grasim Industries Ltd | 38,514,157 | 20,710,250 | 16,404,550 |
| 04-Dec-2025 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 19,296,750 | 9,994,171 |
| 04-Dec-2025 | HAVELLS | Havells India Limited | 38,133,766 | 11,976,000 | 8,038,907 |
| 04-Dec-2025 | HCLTECH | Hcl Technologies Ltd | 145,993,539 | 26,730,550 | 18,629,872 |
| 04-Dec-2025 | HDFCAMC | Hdfc Amc Limited | 30,518,916 | 7,573,500 | 4,907,696 |
| 04-Dec-2025 | HDFCBANK | Hdfc Bank Ltd | 1,329,733,550 | 258,329,500 | 208,095,050 |
| 04-Dec-2025 | HDFCLIFE | Hdfc Life Ins Co Ltd | 119,296,253 | 51,739,600 | 29,778,083 |
| 04-Dec-2025 | HEROMOTOCO | Hero Motocorp Limited | 19,579,129 | 10,848,900 | 6,301,332 |
| 04-Dec-2025 | HFCL | Hfcl Limited | 147,979,599 | 175,452,900 | 117,362,632 |
| 04-Dec-2025 | HINDALCO | Hindalco Industries Ltd | 176,136,372 | 105,273,000 | 82,882,149 |
| 04-Dec-2025 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 63,192,150 | 42,692,492 |
| 04-Dec-2025 | HINDZINC | Hindustan Zinc Limited | 167,680,340 | 69,651,050 | 38,008,425 |
| 04-Dec-2025 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 76,284,750 | 35,557,932 |
| 04-Dec-2025 | ICICIBANK | Icici Bank Ltd. | 579,785,172 | 153,326,600 | 106,687,165 |
| 04-Dec-2025 | ICICIGI | Icici Lombard Gic Limited | 26,688,038 | 7,868,900 | 6,033,801 |
| 04-Dec-2025 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 48,653,643 | 18,623,950 | 14,580,595 |
| 04-Dec-2025 | IDEA | Vodafone Idea Limited | 8,713,529,091 | 9,704,946,975 | 6,497,136,604 |
| 04-Dec-2025 | IDFCFIRSTB | Idfc First Bank Limited | 761,294,821 | 560,376,950 | 361,878,103 |
| 04-Dec-2025 | IEX | Indian Energy Exc Ltd | 133,395,043 | 140,148,750 | 63,015,018 |
| 04-Dec-2025 | IIFL | Iifl Finance Limited | 47,888,370 | 21,608,400 | 12,501,720 |
| 04-Dec-2025 | INDHOTEL | The Indian Hotels Co. Ltd | 111,956,321 | 40,569,000 | 27,201,706 |
| 04-Dec-2025 | INDIANB | Indian Bank | 52,862,157 | 26,421,000 | 12,943,761 |
| 04-Dec-2025 | INDIGO | Interglobe Aviation Ltd | 32,732,860 | 13,711,050 | 8,020,839 |
| 04-Dec-2025 | INDUSINDBK | Indusind Bank Limited | 93,805,784 | 68,650,400 | 47,503,905 |
| 04-Dec-2025 | INDUSTOWER | Indus Towers Limited | 197,705,578 | 114,333,500 | 85,001,574 |
| 04-Dec-2025 | INFY | Infosys Limited | 341,789,333 | 105,559,200 | 73,997,479 |
| 04-Dec-2025 | INOXWIND | Inox Wind Limited | 144,708,707 | 134,163,495 | 85,541,619 |
| 04-Dec-2025 | IOC | Indian Oil Corp Ltd | 684,903,861 | 165,243,000 | 93,331,565 |
| 04-Dec-2025 | IRCTC | Indian Rail Tour Corp Ltd | 30,082,783 | 35,045,500 | 19,096,839 |
| 04-Dec-2025 | IREDA | Indian Renewable Energy | 119,011,160 | 89,710,350 | 45,252,373 |
| 04-Dec-2025 | IRFC | Indian Railway Fin Corp L | 226,853,356 | 93,036,750 | 45,712,254 |
| 04-Dec-2025 | ITC | Itc Ltd | 1,251,412,841 | 270,208,000 | 179,378,429 |
| 04-Dec-2025 | JINDALSTEL | Jindal Steel Limited | 54,776,702 | 20,169,375 | 13,315,042 |
| 04-Dec-2025 | JIOFIN | Jio Fin Services Ltd | 446,457,456 | 250,878,950 | 156,057,694 |
| 04-Dec-2025 | JSWENERGY | Jsw Energy Limited | 80,203,755 | 66,957,000 | 45,383,160 |
| 04-Dec-2025 | JSWSTEEL | Jsw Steel Limited | 133,166,619 | 75,269,925 | 50,337,714 |
| 04-Dec-2025 | JUBLFOOD | Jubilant Foodworks Ltd | 48,884,739 | 30,857,500 | 18,772,210 |
| 04-Dec-2025 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,552,009 | 44,378,575 | 33,062,671 |
| 04-Dec-2025 | KAYNES | Kaynes Technology Ind Ltd | 4,667,784 | 9,954,600 | 3,422,445 |
| 04-Dec-2025 | KEI | Kei Industries Ltd. | 9,313,740 | 1,632,750 | 968,359 |
| 04-Dec-2025 | KFINTECH | Kfin Technologies Limited | 19,911,179 | 7,311,650 | 3,498,586 |
| 04-Dec-2025 | KOTAKBANK | Kotak Mahindra Bank Ltd | 215,751,979 | 50,443,600 | 38,090,482 |
| 04-Dec-2025 | KPITTECH | Kpit Technologies Limited | 24,568,295 | 6,234,650 | 3,462,198 |
| 04-Dec-2025 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 28,049,150 | 17,052,652 |
| 04-Dec-2025 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 50,133,000 | 35,344,991 |
| 04-Dec-2025 | LICI | Life Insura Corp Of India | 32,057,152 | 19,845,000 | 10,519,470 |
| 04-Dec-2025 | LODHA | Lodha Developers Limited | 42,060,143 | 17,874,450 | 12,890,878 |
| 04-Dec-2025 | LT | Larsen & Toubro Ltd. | 136,007,303 | 21,060,025 | 14,341,813 |
| 04-Dec-2025 | LTF | L&t Finance Limited | 126,777,205 | 91,640,742 | 40,804,985 |
| 04-Dec-2025 | LTIM | Ltimindtree Limited | 9,315,942 | 3,831,000 | 2,339,195 |
| 04-Dec-2025 | LUPIN | Lupin Limited | 35,341,043 | 13,401,950 | 8,741,994 |
| 04-Dec-2025 | M&M | Mahindra & Mahindra Ltd | 100,261,459 | 27,544,800 | 19,271,331 |
| 04-Dec-2025 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 65,679,000 | 43,319,830 |
| 04-Dec-2025 | MANKIND | Mankind Pharma Limited | 16,915,220 | 3,622,500 | 2,490,022 |
| 04-Dec-2025 | MARICO | Marico Limited | 79,408,529 | 41,936,400 | 34,451,479 |
| 04-Dec-2025 | MARUTI | Maruti Suzuki India Ltd. | 16,752,897 | 5,111,150 | 3,000,800 |
| 04-Dec-2025 | MAXHEALTH | Max Healthcare Ins Ltd | 97,211,768 | 25,137,000 | 18,724,683 |
| 04-Dec-2025 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 7,637,800 | 4,389,463 |
| 04-Dec-2025 | MCX | Multi Commodity Exchange | 7,635,422 | 6,724,750 | 2,766,877 |
| 04-Dec-2025 | MFSL | Max Financial Serv Ltd | 34,712,157 | 10,304,800 | 8,059,302 |
| 04-Dec-2025 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 542,522,848 | 261,891,600 | 181,026,582 |
| 04-Dec-2025 | MPHASIS | Mphasis Limited | 14,652,855 | 8,293,725 | 6,368,138 |
| 04-Dec-2025 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 6,518,600 | 2,992,671 |
| 04-Dec-2025 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 111,926,250 | 64,705,400 |
| 04-Dec-2025 | NAUKRI | Info Edge (i) Ltd | 60,530,911 | 12,722,625 | 8,080,528 |
| 04-Dec-2025 | NBCC | Nbcc (india) Limited | 154,894,704 | 134,816,500 | 84,949,302 |
| 04-Dec-2025 | NCC | Ncc Limited | 72,342,848 | 50,784,300 | 26,044,673 |
| 04-Dec-2025 | NESTLEIND | Nestle India Limited | 71,801,274 | 24,291,000 | 16,368,226 |
| 04-Dec-2025 | NHPC | Nhpc Ltd | 398,201,603 | 117,990,400 | 66,060,331 |
| 04-Dec-2025 | NMDC | Nmdc Ltd. | 517,037,525 | 480,465,000 | 328,179,977 |
| 04-Dec-2025 | NTPC | Ntpc Ltd | 572,782,298 | 138,402,000 | 94,350,692 |
| 04-Dec-2025 | NUVAMA | Nuvama Wealth Manage Ltd | 2,444,664 | 841,450 | 437,995 |
| 04-Dec-2025 | NYKAA | Fsn E Commerce Ventures | 205,324,177 | 80,431,250 | 56,802,449 |
| 04-Dec-2025 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 6,904,450 | 4,292,798 |
| 04-Dec-2025 | OFSS | Oracle Fin Serv Soft Ltd. | 3,401,732 | 2,139,675 | 1,376,020 |
| 04-Dec-2025 | OIL | Oil India Ltd | 94,123,587 | 18,831,400 | 11,583,019 |
| 04-Dec-2025 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 149,895,000 | 100,561,779 |
| 04-Dec-2025 | PAGEIND | Page Industries Ltd | 955,549 | 406,215 | 255,928 |
| 04-Dec-2025 | PATANJALI | Patanjali Foods Limited | 50,840,137 | 40,420,800 | 32,501,248 |
| 04-Dec-2025 | PAYTM | One 97 Communications Ltd | 95,715,382 | 32,442,300 | 19,699,599 |
| 04-Dec-2025 | PERSISTENT | Persistent Systems Ltd | 16,151,851 | 3,125,400 | 2,115,894 |
| 04-Dec-2025 | PETRONET | Petronet Lng Limited | 93,668,136 | 78,168,300 | 47,600,523 |
| 04-Dec-2025 | PFC | Power Fin Corp Ltd. | 203,602,113 | 142,213,500 | 81,543,839 |
| 04-Dec-2025 | PGEL | Pg Electroplast Ltd | 23,897,684 | 20,916,050 | 11,593,674 |
| 04-Dec-2025 | PHOENIXLTD | The Phoenix Mills Ltd | 28,283,155 | 4,901,050 | 3,463,611 |
| 04-Dec-2025 | PIDILITIND | Pidilite Industries Ltd | 31,170,515 | 8,783,500 | 6,784,091 |
| 04-Dec-2025 | PIIND | Pi Industries Ltd | 8,178,275 | 3,453,275 | 2,337,062 |
| 04-Dec-2025 | PNB | Punjab National Bank | 447,910,372 | 443,200,000 | 230,445,405 |
| 04-Dec-2025 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,062,406 | 20,597,850 | 15,780,436 |
| 04-Dec-2025 | POLICYBZR | Pb Fintech Limited | 51,720,057 | 9,746,450 | 7,439,717 |
| 04-Dec-2025 | POLYCAB | Polycab India Limited | 8,350,688 | 2,591,875 | 1,748,650 |
| 04-Dec-2025 | POWERGRID | Power Grid Corp. Ltd. | 488,832,949 | 121,221,900 | 76,385,727 |
| 04-Dec-2025 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 821,900 | 307,249 |
| 04-Dec-2025 | PPLPHARMA | Piramal Pharma Limited | 120,138,597 | 39,709,750 | 22,390,755 |
| 04-Dec-2025 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 6,242,400 | 4,163,347 |
| 04-Dec-2025 | RBLBANK | Rbl Bank Limited | 91,351,468 | 105,686,225 | 77,104,955 |
| 04-Dec-2025 | RECLTD | Rec Limited | 187,084,550 | 155,561,350 | 96,565,302 |
| 04-Dec-2025 | RELIANCE | Reliance Industries Ltd | 662,701,060 | 175,713,500 | 111,529,118 |
| 04-Dec-2025 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 70,568,000 | 41,162,196 |
| 04-Dec-2025 | SAIL | Steel Authority Of India | 216,861,410 | 237,617,900 | 174,863,367 |
| 04-Dec-2025 | SBICARD | Sbi Cards & Pay Ser Ltd | 39,583,537 | 25,150,400 | 15,283,276 |
| 04-Dec-2025 | SBILIFE | Sbi Life Insurance Co Ltd | 44,735,132 | 11,351,625 | 7,560,411 |
| 04-Dec-2025 | SBIN | State Bank Of India | 407,307,212 | 164,589,000 | 83,981,221 |
| 04-Dec-2025 | SHREECEM | Shree Cement Limited | 1,548,028 | 383,075 | 293,606 |
| 04-Dec-2025 | SHRIRAMFIN | Shriram Finance Limited | 210,459,276 | 89,623,050 | 66,618,092 |
| 04-Dec-2025 | SIEMENS | Siemens Ltd | 13,354,588 | 4,442,925 | 2,765,149 |
| 04-Dec-2025 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,637,200 | 950,332 |
| 04-Dec-2025 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 20,765,850 | 13,399,675 |
| 04-Dec-2025 | SRF | Srf Ltd | 21,205,300 | 7,569,000 | 4,318,975 |
| 04-Dec-2025 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 21,100,800 | 15,697,089 |
| 04-Dec-2025 | SUPREMEIND | Supreme Industries Ltd | 7,242,074 | 3,852,275 | 2,320,422 |
| 04-Dec-2025 | SUZLON | Suzlon Energy Limited | 1,813,533,848 | 509,176,675 | 277,555,222 |
| 04-Dec-2025 | SYNGENE | Syngene International Ltd | 28,408,333 | 12,412,000 | 8,762,484 |
| 04-Dec-2025 | TATACONSUM | Tata Consumer Product Ltd | 65,471,528 | 20,073,350 | 12,603,517 |
| 04-Dec-2025 | TATAELXSI | Tata Elxsi Limited | 4,309,631 | 3,262,800 | 1,975,255 |
| 04-Dec-2025 | TATAPOWER | Tata Power Co Ltd | 169,808,198 | 115,770,900 | 57,329,253 |
| 04-Dec-2025 | TATASTEEL | Tata Steel Limited | 833,987,639 | 524,502,000 | 280,969,888 |
| 04-Dec-2025 | TATATECH | Tata Technologies Limited | 27,246,569 | 18,528,800 | 10,664,787 |
| 04-Dec-2025 | TCS | Tata Consultancy Serv Lt | 123,298,271 | 43,337,875 | 27,657,056 |
| 04-Dec-2025 | TECHM | Tech Mahindra Limited | 76,137,451 | 31,437,600 | 21,978,141 |
| 04-Dec-2025 | TIINDIA | Tube Invest Of India Ltd | 14,039,249 | 3,878,000 | 2,695,984 |
| 04-Dec-2025 | TITAGARH | Titagarh Rail Systems Ltd | 12,028,036 | 10,939,525 | 6,315,650 |
| 04-Dec-2025 | TITAN | Titan Company Limited | 41,744,334 | 14,270,550 | 9,902,078 |
| 04-Dec-2025 | TMPV | Tata Motors Pass Veh Ltd | 284,575,867 | 178,171,200 | 88,137,303 |
| 04-Dec-2025 | TORNTPHARM | Torrent Pharmaceuticals L | 16,072,672 | 3,288,750 | 2,608,594 |
| 04-Dec-2025 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 4,094,900 | 2,857,112 |
| 04-Dec-2025 | TRENT | Trent Ltd | 33,590,487 | 13,673,800 | 8,665,273 |
| 04-Dec-2025 | TVSMOTOR | Tvs Motor Company Ltd | 35,369,445 | 11,301,325 | 7,918,794 |
| 04-Dec-2025 | ULTRACEMCO | Ultratech Cement Limited | 11,962,066 | 3,835,450 | 2,652,692 |
| 04-Dec-2025 | UNIONBANK | Union Bank Of India | 289,041,713 | 150,737,625 | 88,916,736 |
| 04-Dec-2025 | UNITDSPR | United Spirits Limited | 47,269,416 | 18,368,800 | 12,845,023 |
| 04-Dec-2025 | UNOMINDA | Uno Minda Limited | 22,813,802 | 7,915,050 | 5,013,222 |
| 04-Dec-2025 | UPL | Upl Limited | 82,588,393 | 47,397,900 | 34,984,896 |
| 04-Dec-2025 | VBL | Varun Beverages Limited | 203,804,339 | 71,427,100 | 43,225,669 |
| 04-Dec-2025 | VEDL | Vedanta Limited | 255,091,106 | 165,971,450 | 111,416,003 |
| 04-Dec-2025 | VOLTAS | Voltas Ltd | 34,594,689 | 16,096,125 | 10,614,015 |
| 04-Dec-2025 | WIPRO | Wipro Ltd | 292,948,819 | 191,538,000 | 121,510,940 |
| 04-Dec-2025 | YESBANK | Yes Bank Limited | 3,136,562,346 | 1,620,776,500 | 1,040,368,475 |
| 04-Dec-2025 | ZYDUSLIFE | Zydus Lifesciences Ltd | 32,617,803 | 16,112,700 | 9,721,520 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 04-Dec-2025 | Agri-Tech (India) Limited | Talib Raza | Buy | 33,049 | 139.58 | 4,612,979 |
| 04-Dec-2025 | Agri-Tech (India) Limited | Nk Securities Research Private Limited | Buy | 34,558 | 138.25 | 4,777,644 |
| 04-Dec-2025 | Bliss GVS Pharma Ltd | Microcurves Trading Private Limited | Buy | 584,302 | 168.85 | 98,659,393 |
| 04-Dec-2025 | Bliss GVS Pharma Ltd | Irage Broking Services Llp | Buy | 537,936 | 168.97 | 90,895,046 |
| 04-Dec-2025 | Bliss GVS Pharma Ltd | Pace Stock Broking Services Pvt Ltd | Buy | 810,429 | 168.62 | 136,654,538 |
| 04-Dec-2025 | Bliss GVS Pharma Ltd | Mathisys Advisors Llp | Buy | 676,938 | 168.59 | 114,124,977 |
