After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 23-Dec-2025
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 23-Dec-2025 | 7,035.26 | 8,830.06 | -1,794.80 |
| DII | 23-Dec-2025 | 11,906.43 | 8,094.06 | 3,812.37 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 19,510 | 3,758 | 8,567 | 1,660 | 179,620 | 34,799 |
| Banknifty Futures | 1,790 | 370 | 2,317 | 473 | 21,827 | 4,459 |
| Finnifty Futures | 27 | 5 | 26 | 5 | 272 | 49 |
| Midcpnifty Futures | 1,268 | 245 | 797 | 143 | 15,043 | 2,923 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 165,119 | 83,052 | 2,969,134 | 343,199 | 1,737,993 | 1,712,999 | 1,736,838 | 1,977,697 | 2,489,226 | 1,067,154 | 1,537,800 | 1,290,738 | 10,141,625 | 6,969,323 |
| DII | 77,185 | 34,057 | 234,647 | 4,792,558 | 5,877 | 22,113 | 0 | 0 | 475 | 18,562 | 297,273 | 1,183 | 358,859 | 5,125,071 |
| FII | 22,931 | 156,689 | 3,759,315 | 2,300,460 | 427,599 | 573,085 | 406,207 | 368,956 | 117,843 | 159,174 | 189,518 | 147,145 | 5,059,947 | 3,568,975 |
| Pro | 39,935 | 31,372 | 947,830 | 474,709 | 651,407 | 697,376 | 679,831 | 658,921 | 1,144,366 | 1,198,380 | 1,727,319 | 1,004,204 | 4,679,294 | 4,576,356 |
| Total | 305,170 | 305,170 | 7,910,926 | 7,910,926 | 2,822,876 | 3,005,574 | 2,822,876 | 3,005,574 | 3,751,910 | 2,443,270 | 3,751,910 | 2,443,270 | 20,239,725 | 20,239,725 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 34,009 | 40,122 | 535,829 | 534,004 | 43,544,084 | 41,411,240 | 43,609,190 | 41,621,644 | 1,876,905 | 798,891 | 1,895,309 | 817,360 | 88,200,958 | 88,517,629 |
| DII | 67 | 1,632 | 509,342 | 514,354 | 0 | 1,020 | 0 | 1,181 | 1,233 | 430 | 2,058 | 58 | 512,092 | 519,283 |
| FII | 19,510 | 8,567 | 848,082 | 818,768 | 5,120,093 | 5,747,827 | 5,163,626 | 5,730,706 | 423,520 | 222,275 | 420,153 | 203,904 | 12,381,307 | 12,345,724 |
| Pro | 21,365 | 24,630 | 509,335 | 535,462 | 76,289,456 | 79,713,452 | 76,180,817 | 79,520,008 | 3,613,111 | 2,040,343 | 3,597,249 | 2,040,617 | 162,187,062 | 161,898,783 |
| Total | 74,951 | 74,951 | 2,402,588 | 2,402,588 | 124,953,633 | 126,873,539 | 124,953,633 | 126,873,539 | 5,914,769 | 3,061,939 | 5,914,769 | 3,061,939 | 263,281,419 | 263,281,419 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | SAMMAANCAP |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 23-Dec-2025 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 217,227,400 | 114,448,397 |
| 23-Dec-2025 | 360ONE | 360 One Wam Limited | 44,660,948 | 5,990,500 | 2,373,979 |
| 23-Dec-2025 | ABB | Abb India Limited | 7,946,564 | 4,267,000 | 2,311,400 |
| 23-Dec-2025 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,316,423 | 130,373,600 | 79,267,545 |
| 23-Dec-2025 | ADANIENSOL | Adani Energy Solution Ltd | 51,907,388 | 24,867,000 | 18,191,730 |
| 23-Dec-2025 | ADANIENT | Adani Enterprises Limited | 30,942,206 | 47,431,500 | 23,057,293 |
| 23-Dec-2025 | ADANIGREEN | Adani Green Energy Ltd | 61,877,951 | 43,936,200 | 26,013,630 |
| 23-Dec-2025 | ADANIPORTS | Adani Port & Sez Ltd | 73,799,006 | 39,680,550 | 25,319,639 |
| 23-Dec-2025 | ALKEM | Alkem Laboratories Ltd. | 6,130,387 | 2,081,125 | 1,579,012 |
| 23-Dec-2025 | AMBER | Amber Enterprises (i) Ltd | 3,067,454 | 2,851,900 | 1,060,919 |
| 23-Dec-2025 | AMBUJACEM | Ambuja Cements Ltd | 119,762,774 | 86,905,350 | 54,685,810 |
| 23-Dec-2025 | ANGELONE | Angel One Limited | 9,647,634 | 10,075,750 | 3,680,644 |
| 23-Dec-2025 | APLAPOLLO | Apl Apollo Tubes Ltd | 27,232,196 | 10,874,850 | 8,191,031 |
| 23-Dec-2025 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,240,043 | 6,673,250 | 3,387,015 |
| 23-Dec-2025 | ASHOKLEY | Ashok Leyland Ltd | 409,181,558 | 341,840,000 | 168,407,964 |
| 23-Dec-2025 | ASIANPAINT | Asian Paints Limited | 52,357,280 | 26,914,250 | 13,828,600 |
| 23-Dec-2025 | ASTRAL | Astral Limited | 18,495,534 | 14,666,750 | 7,637,683 |
| 23-Dec-2025 | AUBANK | Au Small Finance Bank Ltd | 86,234,186 | 38,855,000 | 21,459,762 |
| 23-Dec-2025 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 32,022,100 | 21,882,179 |
| 23-Dec-2025 | AXISBANK | Axis Bank Limited | 316,147,681 | 123,418,125 | 80,255,796 |
| 23-Dec-2025 | BAJAJ-AUTO | Bajaj Auto Limited | 12,547,731 | 6,644,925 | 3,287,638 |
| 23-Dec-2025 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,659,712 | 26,979,000 | 18,299,268 |
| 23-Dec-2025 | BAJFINANCE | Bajaj Finance Limited | 281,116,345 | 140,085,000 | 90,550,083 |
| 23-Dec-2025 | BANDHANBNK | Bandhan Bank Limited | 142,752,962 | 197,679,600 | 122,060,492 |
| 23-Dec-2025 | BANKBARODA | Bank Of Baroda | 257,509,827 | 170,463,150 | 87,065,948 |
| 23-Dec-2025 | BANKINDIA | Bank Of India | 181,770,921 | 102,887,200 | 52,912,026 |
| 23-Dec-2025 | BDL | Bharat Dynamics Limited | 13,786,716 | 15,019,075 | 5,162,923 |
| 23-Dec-2025 | BEL | Bharat Electronics Ltd | 535,778,534 | 247,350,075 | 124,247,598 |
| 23-Dec-2025 | BHARATFORG | Bharat Forge Ltd | 35,155,737 | 14,713,000 | 7,749,530 |
| 23-Dec-2025 | BHARTIARTL | Bharti Airtel Limited | 314,058,656 | 76,066,025 | 50,890,222 |
| 23-Dec-2025 | BHEL | Bhel | 169,029,877 | 140,920,500 | 65,821,322 |
| 23-Dec-2025 | BIOCON | Biocon Limited. | 90,981,174 | 94,125,000 | 46,475,173 |
| 23-Dec-2025 | BLUESTARCO | Blue Star Limited | 19,584,741 | 4,645,875 | 2,380,038 |
| 23-Dec-2025 | BOSCHLTD | Bosch Limited | 982,526 | 368,700 | 196,962 |
| 23-Dec-2025 | BPCL | Bharat Petroleum Corp Lt | 281,577,339 | 63,269,125 | 29,677,962 |
| 23-Dec-2025 | BRITANNIA | Britannia Industries Ltd | 13,082,978 | 4,610,250 | 2,772,499 |
| 23-Dec-2025 | BSE | Bse Limited | 48,385,387 | 34,091,625 | 13,040,075 |
| 23-Dec-2025 | CAMS | Computer Age Mngt Ser Ltd | 37,106,075 | 17,461,500 | 8,726,923 |
| 23-Dec-2025 | CANBK | Canara Bank | 504,315,430 | 364,675,500 | 141,428,174 |
| 23-Dec-2025 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 26,120,725 | 10,060,624 |
| 23-Dec-2025 | CGPOWER | Cg Power And Ind Sol Ltd | 100,245,792 | 27,700,650 | 15,137,652 |
| 23-Dec-2025 | CHOLAFIN | Cholamandalam In & Fin Co | 63,212,268 | 51,213,125 | 16,734,817 |
| 23-Dec-2025 | CIPLA | Cipla Ltd | 57,073,940 | 24,035,250 | 13,635,689 |
| 23-Dec-2025 | COALINDIA | Coal India Ltd | 227,199,238 | 114,288,300 | 61,491,773 |
| 23-Dec-2025 | COFORGE | Coforge Limited | 50,163,899 | 29,166,375 | 13,463,911 |
| 23-Dec-2025 | COLPAL | Colgate Palmolive Ltd. | 19,990,944 | 12,327,075 | 6,755,105 |
| 23-Dec-2025 | CONCOR | Container Corp Of Ind Ltd | 48,077,012 | 64,187,500 | 38,165,283 |
| 23-Dec-2025 | CROMPTON | Crompt Grea Con Elec Ltd | 81,400,589 | 98,170,200 | 58,219,157 |
| 23-Dec-2025 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 4,974,400 | 3,078,296 |
| 23-Dec-2025 | CYIENT | Cyient Limited | 12,039,544 | 5,149,300 | 2,807,565 |
| 23-Dec-2025 | DABUR | Dabur India Ltd | 89,873,278 | 44,835,000 | 20,399,987 |
| 23-Dec-2025 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 5,560,100 | 2,762,945 |
| 23-Dec-2025 | DELHIVERY | Delhivery Limited | 94,196,226 | 39,010,000 | 17,202,090 |
| 23-Dec-2025 | DIVISLAB | Divi S Laboratories Ltd | 16,353,614 | 5,476,200 | 3,132,008 |
| 23-Dec-2025 | DIXON | Dixon Techno (india) Ltd | 6,445,442 | 10,086,250 | 2,711,080 |
| 23-Dec-2025 | DLF | Dlf Limited | 83,667,734 | 86,633,250 | 51,651,964 |
| 23-Dec-2025 | DMART | Avenue Supermarts Limited | 22,136,392 | 9,490,950 | 5,430,993 |
| 23-Dec-2025 | DRREDDY | Dr. Reddy S Laboratories | 61,006,521 | 24,179,375 | 13,564,917 |
| 23-Dec-2025 | EICHERMOT | Eicher Motors Ltd | 20,353,850 | 7,922,675 | 3,623,428 |
| 23-Dec-2025 | ETERNAL | Eternal Limited | 1,361,988,292 | 443,952,025 | 306,637,505 |
| 23-Dec-2025 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 53,710,200 | 32,500,198 |
| 23-Dec-2025 | FEDERALBNK | Federal Bank Ltd | 338,654,719 | 158,375,000 | 67,020,677 |
| 23-Dec-2025 | FORTIS | Fortis Healthcare Ltd | 62,490,435 | 23,157,000 | 13,292,725 |
| 23-Dec-2025 | GAIL | Gail (india) Ltd | 402,429,848 | 203,801,850 | 98,573,364 |
| 23-Dec-2025 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 22,024,125 | 13,272,721 |
| 23-Dec-2025 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 418,597,650 | 184,668,116 |
| 23-Dec-2025 | GODREJCP | Godrej Consumer Products | 58,001,204 | 14,581,500 | 9,687,800 |
| 23-Dec-2025 | GODREJPROP | Godrej Properties Ltd | 24,082,879 | 14,569,225 | 9,254,235 |
| 23-Dec-2025 | GRASIM | Grasim Industries Ltd | 38,514,157 | 20,880,250 | 16,020,885 |
| 23-Dec-2025 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 22,547,550 | 10,294,645 |
| 23-Dec-2025 | HAVELLS | Havells India Limited | 38,133,766 | 13,167,000 | 8,174,128 |
| 23-Dec-2025 | HCLTECH | Hcl Technologies Ltd | 145,993,539 | 29,849,050 | 17,831,614 |
| 23-Dec-2025 | HDFCAMC | Hdfc Amc Limited | 30,518,916 | 11,924,400 | 6,433,864 |
| 23-Dec-2025 | HDFCBANK | Hdfc Bank Ltd | 1,329,733,550 | 294,912,750 | 229,334,746 |
| 23-Dec-2025 | HDFCLIFE | Hdfc Life Ins Co Ltd | 119,296,253 | 57,866,600 | 31,937,094 |
| 23-Dec-2025 | HEROMOTOCO | Hero Motocorp Limited | 19,579,129 | 13,083,000 | 6,284,376 |
| 23-Dec-2025 | HFCL | Hfcl Limited | 147,979,599 | 180,322,650 | 90,904,533 |
| 23-Dec-2025 | HINDALCO | Hindalco Industries Ltd | 176,136,372 | 107,573,200 | 76,089,273 |
| 23-Dec-2025 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 60,120,225 | 36,039,080 |
| 23-Dec-2025 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 21,935,100 | 11,540,046 |
| 23-Dec-2025 | HINDZINC | Hindustan Zinc Limited | 167,680,340 | 128,326,100 | 43,325,925 |
| 23-Dec-2025 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 99,888,900 | 38,665,842 |
| 23-Dec-2025 | ICICIBANK | Icici Bank Ltd. | 579,785,172 | 186,952,500 | 120,970,851 |
| 23-Dec-2025 | ICICIGI | Icici Lombard Gic Limited | 26,688,038 | 8,740,225 | 5,673,775 |
| 23-Dec-2025 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 48,653,643 | 24,139,725 | 17,063,685 |
| 23-Dec-2025 | IDEA | Vodafone Idea Limited | 8,713,529,091 | 11,171,256,600 | 7,013,379,639 |
| 23-Dec-2025 | IDFCFIRSTB | Idfc First Bank Limited | 761,294,821 | 591,012,275 | 359,140,645 |
| 23-Dec-2025 | IEX | Indian Energy Exc Ltd | 133,395,043 | 138,543,750 | 57,239,620 |
| 23-Dec-2025 | IIFL | Iifl Finance Limited | 47,888,370 | 25,372,050 | 13,782,029 |
| 23-Dec-2025 | INDHOTEL | The Indian Hotels Co. Ltd | 111,956,321 | 42,603,000 | 26,594,082 |
| 23-Dec-2025 | INDIANB | Indian Bank | 52,862,157 | 29,083,000 | 11,702,605 |
| 23-Dec-2025 | INDIGO | Interglobe Aviation Ltd | 32,732,860 | 35,946,300 | 11,936,982 |
| 23-Dec-2025 | INDUSINDBK | Indusind Bank Limited | 93,805,784 | 69,412,000 | 45,665,680 |
| 23-Dec-2025 | INDUSTOWER | Indus Towers Limited | 197,705,578 | 128,885,500 | 88,471,973 |
| 23-Dec-2025 | INFY | Infosys Limited | 341,789,333 | 146,482,400 | 86,579,495 |
| 23-Dec-2025 | INOXWIND | Inox Wind Limited | 144,708,707 | 153,265,414 | 89,281,126 |
| 23-Dec-2025 | IOC | Indian Oil Corp Ltd | 684,903,861 | 190,617,375 | 99,056,207 |
| 23-Dec-2025 | IRCTC | Indian Rail Tour Corp Ltd | 30,082,783 | 44,589,125 | 19,643,463 |
| 23-Dec-2025 | IREDA | Indian Renewable Energy | 119,011,160 | 117,403,500 | 49,833,161 |
| 23-Dec-2025 | IRFC | Indian Railway Fin Corp L | 226,853,356 | 148,563,000 | 50,129,881 |
| 23-Dec-2025 | ITC | Itc Ltd | 1,251,412,841 | 273,827,200 | 180,157,849 |
| 23-Dec-2025 | JINDALSTEL | Jindal Steel Limited | 54,776,702 | 22,658,125 | 13,326,712 |
| 23-Dec-2025 | JIOFIN | Jio Fin Services Ltd | 446,457,456 | 275,697,300 | 161,358,382 |
| 23-Dec-2025 | JSWENERGY | Jsw Energy Limited | 80,203,755 | 71,154,000 | 45,376,350 |
| 23-Dec-2025 | JSWSTEEL | Jsw Steel Limited | 133,166,619 | 81,228,150 | 50,471,531 |
| 23-Dec-2025 | JUBLFOOD | Jubilant Foodworks Ltd | 48,884,739 | 44,780,000 | 21,208,942 |
| 23-Dec-2025 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,552,009 | 51,030,250 | 35,965,549 |
| 23-Dec-2025 | KAYNES | Kaynes Technology Ind Ltd | 4,667,784 | 13,184,100 | 3,169,122 |
| 23-Dec-2025 | KEI | Kei Industries Ltd. | 9,313,740 | 3,420,900 | 1,229,080 |
| 23-Dec-2025 | KFINTECH | Kfin Technologies Limited | 19,911,179 | 8,941,150 | 3,065,652 |
| 23-Dec-2025 | KOTAKBANK | Kotak Mahindra Bank Ltd | 215,751,979 | 57,783,600 | 41,984,021 |
| 23-Dec-2025 | KPITTECH | Kpit Technologies Limited | 24,568,295 | 8,042,900 | 3,357,509 |
| 23-Dec-2025 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 32,068,800 | 17,022,215 |
| 23-Dec-2025 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 55,364,000 | 35,750,065 |
| 23-Dec-2025 | LICI | Life Insura Corp Of India | 32,057,152 | 26,170,900 | 11,544,635 |
| 23-Dec-2025 | LODHA | Lodha Developers Limited | 42,060,143 | 19,714,500 | 13,007,267 |
| 23-Dec-2025 | LT | Larsen & Toubro Ltd. | 136,007,303 | 23,272,025 | 14,849,713 |
| 23-Dec-2025 | LTF | L&t Finance Limited | 126,777,205 | 107,607,912 | 46,695,701 |
| 23-Dec-2025 | LTIM | Ltimindtree Limited | 9,315,942 | 4,194,300 | 2,104,144 |
| 23-Dec-2025 | LUPIN | Lupin Limited | 35,341,043 | 12,469,925 | 7,148,153 |
| 23-Dec-2025 | M&M | Mahindra & Mahindra Ltd | 100,261,459 | 28,447,600 | 19,079,924 |
| 23-Dec-2025 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 79,194,000 | 42,463,478 |
| 23-Dec-2025 | MANKIND | Mankind Pharma Limited | 16,915,220 | 4,233,375 | 2,513,244 |
| 23-Dec-2025 | MARICO | Marico Limited | 79,408,529 | 42,928,800 | 33,733,031 |
| 23-Dec-2025 | MARUTI | Maruti Suzuki India Ltd. | 16,752,897 | 6,455,750 | 3,290,370 |
| 23-Dec-2025 | MAXHEALTH | Max Healthcare Ins Ltd | 97,211,768 | 30,016,875 | 20,668,431 |
| 23-Dec-2025 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 11,177,475 | 4,909,569 |
| 23-Dec-2025 | MCX | Multi Commodity Exchange | 7,635,422 | 9,245,125 | 3,508,530 |
| 23-Dec-2025 | MFSL | Max Financial Serv Ltd | 34,712,157 | 10,833,600 | 7,966,479 |
| 23-Dec-2025 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 542,522,848 | 308,434,800 | 197,481,157 |
| 23-Dec-2025 | MPHASIS | Mphasis Limited | 14,652,855 | 8,888,550 | 6,077,102 |
| 23-Dec-2025 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 9,630,775 | 3,863,069 |
| 23-Dec-2025 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 125,943,750 | 53,824,716 |
| 23-Dec-2025 | NAUKRI | Info Edge (i) Ltd | 60,530,911 | 13,791,750 | 8,219,478 |
| 23-Dec-2025 | NBCC | Nbcc (india) Limited | 154,894,704 | 156,279,500 | 88,688,585 |
| 23-Dec-2025 | NCC | Ncc Limited | 72,342,848 | 52,501,500 | 20,476,736 |
| 23-Dec-2025 | NESTLEIND | Nestle India Limited | 71,801,274 | 25,373,500 | 16,674,548 |
| 23-Dec-2025 | NHPC | Nhpc Ltd | 398,201,603 | 136,736,000 | 73,539,014 |
| 23-Dec-2025 | NMDC | Nmdc Ltd. | 517,037,525 | 563,780,250 | 342,339,249 |
| 23-Dec-2025 | NTPC | Ntpc Ltd | 572,782,298 | 151,348,500 | 100,296,137 |
| 23-Dec-2025 | NUVAMA | Nuvama Wealth Manage Ltd | 2,444,664 | 1,217,250 | 580,955 |
| 23-Dec-2025 | NYKAA | Fsn E Commerce Ventures | 205,324,177 | 91,068,750 | 55,373,529 |
| 23-Dec-2025 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 8,196,300 | 4,393,551 |
| 23-Dec-2025 | OFSS | Oracle Fin Serv Soft Ltd. | 3,401,732 | 2,976,750 | 1,456,529 |
| 23-Dec-2025 | OIL | Oil India Ltd | 94,123,587 | 24,516,800 | 11,760,287 |
| 23-Dec-2025 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 193,331,250 | 112,445,555 |
| 23-Dec-2025 | PAGEIND | Page Industries Ltd | 955,549 | 465,675 | 257,118 |
| 23-Dec-2025 | PATANJALI | Patanjali Foods Limited | 50,840,137 | 52,859,700 | 39,451,582 |
| 23-Dec-2025 | PAYTM | One 97 Communications Ltd | 95,715,382 | 32,424,900 | 17,971,145 |
| 23-Dec-2025 | PERSISTENT | Persistent Systems Ltd | 16,151,851 | 4,202,100 | 2,224,304 |
| 23-Dec-2025 | PETRONET | Petronet Lng Limited | 93,668,136 | 80,891,000 | 46,142,006 |
| 23-Dec-2025 | PFC | Power Fin Corp Ltd. | 203,602,113 | 157,453,400 | 85,680,042 |
| 23-Dec-2025 | PGEL | Pg Electroplast Ltd | 23,897,684 | 21,924,300 | 9,502,638 |
| 23-Dec-2025 | PHOENIXLTD | The Phoenix Mills Ltd | 28,283,155 | 5,632,900 | 3,405,616 |
| 23-Dec-2025 | PIDILITIND | Pidilite Industries Ltd | 31,170,515 | 10,090,500 | 7,416,820 |
| 23-Dec-2025 | PIIND | Pi Industries Ltd | 8,178,275 | 4,559,100 | 2,403,740 |
| 23-Dec-2025 | PNB | Punjab National Bank | 447,910,372 | 511,664,000 | 256,883,510 |
| 23-Dec-2025 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,062,406 | 26,747,500 | 16,198,052 |
| 23-Dec-2025 | POLICYBZR | Pb Fintech Limited | 51,720,057 | 11,658,500 | 6,458,036 |
| 23-Dec-2025 | POLYCAB | Polycab India Limited | 8,350,688 | 4,409,000 | 2,487,137 |
| 23-Dec-2025 | POWERGRID | Power Grid Corp. Ltd. | 488,832,949 | 141,280,200 | 86,856,462 |
| 23-Dec-2025 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 1,083,200 | 304,150 |
| 23-Dec-2025 | PPLPHARMA | Piramal Pharma Limited | 120,138,597 | 59,056,500 | 26,563,437 |
| 23-Dec-2025 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 7,634,700 | 4,452,753 |
| 23-Dec-2025 | RBLBANK | Rbl Bank Limited | 91,351,468 | 119,014,875 | 79,905,244 |
| 23-Dec-2025 | RECLTD | Rec Limited | 187,084,550 | 173,826,100 | 96,048,739 |
| 23-Dec-2025 | RELIANCE | Reliance Industries Ltd | 662,701,060 | 173,006,000 | 108,116,947 |
| 23-Dec-2025 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 85,648,375 | 39,915,122 |
| 23-Dec-2025 | SAIL | Steel Authority Of India | 216,861,410 | 271,880,900 | 178,748,669 |
| 23-Dec-2025 | SBICARD | Sbi Cards & Pay Ser Ltd | 39,583,537 | 26,286,400 | 15,577,688 |
| 23-Dec-2025 | SBILIFE | Sbi Life Insurance Co Ltd | 44,735,132 | 14,386,125 | 8,620,278 |
| 23-Dec-2025 | SBIN | State Bank Of India | 407,307,212 | 157,062,000 | 80,395,205 |
| 23-Dec-2025 | SHREECEM | Shree Cement Limited | 1,548,028 | 556,050 | 342,819 |
| 23-Dec-2025 | SHRIRAMFIN | Shriram Finance Limited | 210,459,276 | 117,135,975 | 63,850,911 |
| 23-Dec-2025 | SIEMENS | Siemens Ltd | 13,354,588 | 6,252,400 | 3,026,168 |
| 23-Dec-2025 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 2,553,075 | 1,136,246 |
| 23-Dec-2025 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 24,008,250 | 14,879,900 |
| 23-Dec-2025 | SRF | Srf Ltd | 21,205,300 | 6,795,200 | 3,463,940 |
| 23-Dec-2025 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 26,957,350 | 16,289,059 |
| 23-Dec-2025 | SUPREMEIND | Supreme Industries Ltd | 7,242,074 | 4,328,625 | 2,426,922 |
| 23-Dec-2025 | SUZLON | Suzlon Energy Limited | 1,813,533,848 | 580,506,250 | 295,255,363 |
| 23-Dec-2025 | SYNGENE | Syngene International Ltd | 28,408,333 | 13,863,000 | 8,144,259 |
| 23-Dec-2025 | TATACONSUM | Tata Consumer Product Ltd | 65,471,528 | 20,697,050 | 11,907,455 |
| 23-Dec-2025 | TATAELXSI | Tata Elxsi Limited | 4,309,631 | 5,082,000 | 1,937,504 |
| 23-Dec-2025 | TATAPOWER | Tata Power Co Ltd | 169,808,198 | 123,624,100 | 58,194,110 |
| 23-Dec-2025 | TATASTEEL | Tata Steel Limited | 833,987,639 | 524,744,000 | 279,039,598 |
| 23-Dec-2025 | TATATECH | Tata Technologies Limited | 27,246,569 | 21,670,400 | 11,169,432 |
| 23-Dec-2025 | TCS | Tata Consultancy Serv Lt | 123,298,271 | 43,469,125 | 24,798,665 |
| 23-Dec-2025 | TECHM | Tech Mahindra Limited | 76,137,451 | 36,210,600 | 23,941,351 |
| 23-Dec-2025 | TIINDIA | Tube Invest Of India Ltd | 14,039,249 | 5,975,400 | 3,681,577 |
| 23-Dec-2025 | TITAGARH | Titagarh Rail Systems Ltd | 12,028,036 | 10,484,225 | 5,201,132 |
| 23-Dec-2025 | TITAN | Titan Company Limited | 41,744,334 | 16,560,425 | 10,096,440 |
| 23-Dec-2025 | TMPV | Tata Motors Pass Veh Ltd | 284,575,867 | 202,732,800 | 94,203,605 |
| 23-Dec-2025 | TORNTPHARM | Torrent Pharmaceuticals L | 16,072,672 | 3,313,000 | 2,352,216 |
| 23-Dec-2025 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 4,868,400 | 2,776,888 |
| 23-Dec-2025 | TRENT | Trent Ltd | 33,590,487 | 17,184,300 | 9,311,013 |
| 23-Dec-2025 | TVSMOTOR | Tvs Motor Company Ltd | 35,369,445 | 11,650,450 | 7,962,413 |
| 23-Dec-2025 | ULTRACEMCO | Ultratech Cement Limited | 11,962,066 | 4,870,950 | 3,145,251 |
| 23-Dec-2025 | UNIONBANK | Union Bank Of India | 289,041,713 | 148,140,150 | 77,097,594 |
| 23-Dec-2025 | UNITDSPR | United Spirits Limited | 47,269,416 | 20,494,400 | 12,681,091 |
| 23-Dec-2025 | UNOMINDA | Uno Minda Limited | 22,813,802 | 9,024,400 | 4,592,467 |
| 23-Dec-2025 | UPL | Upl Limited | 82,588,393 | 58,405,920 | 38,468,870 |
| 23-Dec-2025 | VBL | Varun Beverages Limited | 203,804,339 | 82,610,750 | 51,973,182 |
| 23-Dec-2025 | VEDL | Vedanta Limited | 255,091,106 | 216,662,300 | 106,593,339 |
| 23-Dec-2025 | VOLTAS | Voltas Ltd | 34,594,689 | 19,201,500 | 10,296,130 |
| 23-Dec-2025 | WIPRO | Wipro Ltd | 292,948,819 | 225,240,000 | 114,243,082 |
| 23-Dec-2025 | YESBANK | Yes Bank Limited | 3,136,562,346 | 1,821,993,500 | 1,072,333,522 |
| 23-Dec-2025 | ZYDUSLIFE | Zydus Lifesciences Ltd | 32,617,803 | 19,105,200 | 10,613,955 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 23-Dec-2025 | Auri Grow India Limited | Meet Rajendrakumar Patel | Buy | 7,672,993 | 0.99 | 7,596,263 |
