After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 31-Dec-2025
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 31-Dec-2025 | 5,322.52 | 8,919.90 | -3,597.38 |
| DII | 31-Dec-2025 | 19,462.99 | 12,703.35 | 6,759.64 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| Nil | Nil |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 31-Dec-2025 | 360ONE | 360 One Wam Limited | 44,660,948 | 2,867,500 | 2,260,383 |
| 31-Dec-2025 | ABB | Abb India Limited | 7,946,564 | 3,020,375 | 2,239,043 |
| 31-Dec-2025 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,316,423 | 99,751,800 | 79,642,607 |
| 31-Dec-2025 | ADANIENSOL | Adani Energy Solution Ltd | 51,907,388 | 20,361,375 | 17,943,941 |
| 31-Dec-2025 | ADANIENT | Adani Enterprises Limited | 30,942,206 | 32,231,172 | 21,874,015 |
| 31-Dec-2025 | ADANIGREEN | Adani Green Energy Ltd | 61,877,951 | 32,063,400 | 24,375,364 |
| 31-Dec-2025 | ADANIPORTS | Adani Port & Sez Ltd | 73,799,006 | 33,376,350 | 25,240,345 |
| 31-Dec-2025 | ALKEM | Alkem Laboratories Ltd. | 6,130,387 | 1,636,375 | 1,515,286 |
| 31-Dec-2025 | AMBER | Amber Enterprises (i) Ltd | 3,067,454 | 1,471,500 | 924,292 |
| 31-Dec-2025 | AMBUJACEM | Ambuja Cements Ltd | 119,762,774 | 70,132,650 | 52,523,417 |
| 31-Dec-2025 | ANGELONE | Angel One Limited | 9,647,634 | 7,167,250 | 3,737,037 |
| 31-Dec-2025 | APLAPOLLO | Apl Apollo Tubes Ltd | 27,232,196 | 9,942,450 | 9,052,438 |
| 31-Dec-2025 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,240,043 | 4,522,250 | 3,081,878 |
| 31-Dec-2025 | ASHOKLEY | Ashok Leyland Ltd | 409,181,558 | 232,545,000 | 177,574,538 |
| 31-Dec-2025 | ASIANPAINT | Asian Paints Limited | 52,357,280 | 18,263,500 | 13,346,461 |
| 31-Dec-2025 | ASTRAL | Astral Limited | 18,495,534 | 11,160,925 | 7,214,681 |
| 31-Dec-2025 | AUBANK | Au Small Finance Bank Ltd | 86,234,186 | 26,942,000 | 20,992,797 |
| 31-Dec-2025 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 26,024,350 | 21,896,502 |
| 31-Dec-2025 | AXISBANK | Axis Bank Limited | 316,147,681 | 95,951,250 | 78,921,072 |
| 31-Dec-2025 | BAJAJ-AUTO | Bajaj Auto Limited | 12,547,731 | 4,612,050 | 3,195,290 |
| 31-Dec-2025 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,659,712 | 22,793,000 | 18,181,886 |
| 31-Dec-2025 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 86,050 | 54,058 |
| 31-Dec-2025 | BAJFINANCE | Bajaj Finance Limited | 281,116,345 | 125,130,750 | 93,160,458 |
| 31-Dec-2025 | BANDHANBNK | Bandhan Bank Limited | 142,752,962 | 163,008,000 | 118,775,040 |
| 31-Dec-2025 | BANKBARODA | Bank Of Baroda | 257,509,827 | 122,914,350 | 84,432,920 |
| 31-Dec-2025 | BANKINDIA | Bank Of India | 181,770,921 | 71,141,200 | 53,582,593 |
| 31-Dec-2025 | BDL | Bharat Dynamics Limited | 13,786,716 | 10,262,000 | 5,117,350 |
| 31-Dec-2025 | BEL | Bharat Electronics Ltd | 535,778,534 | 191,406,000 | 123,236,677 |
| 31-Dec-2025 | BHARATFORG | Bharat Forge Ltd | 35,155,737 | 12,284,000 | 8,270,912 |
| 31-Dec-2025 | BHARTIARTL | Bharti Airtel Limited | 314,058,656 | 57,945,250 | 48,949,645 |
| 31-Dec-2025 | BHEL | Bhel | 169,029,877 | 109,683,000 | 69,106,874 |
| 31-Dec-2025 | BIOCON | Biocon Limited. | 90,981,174 | 63,202,500 | 45,167,672 |
| 31-Dec-2025 | BLUESTARCO | Blue Star Limited | 19,584,741 | 2,634,450 | 2,336,890 |
| 31-Dec-2025 | BOSCHLTD | Bosch Limited | 982,526 | 243,575 | 193,282 |
| 31-Dec-2025 | BPCL | Bharat Petroleum Corp Lt | 281,577,339 | 42,632,350 | 28,989,673 |
| 31-Dec-2025 | BRITANNIA | Britannia Industries Ltd | 13,082,978 | 3,283,500 | 2,894,245 |
| 31-Dec-2025 | BSE | Bse Limited | 48,385,387 | 22,311,375 | 12,286,547 |
| 31-Dec-2025 | CAMS | Computer Age Mngt Ser Ltd | 37,106,075 | 11,873,250 | 7,739,660 |
| 31-Dec-2025 | CANBK | Canara Bank | 504,315,430 | 254,576,250 | 144,657,306 |
| 31-Dec-2025 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 19,105,925 | 10,108,328 |
| 31-Dec-2025 | CGPOWER | Cg Power And Ind Sol Ltd | 100,245,792 | 19,552,550 | 14,191,175 |
| 31-Dec-2025 | CHOLAFIN | Cholamandalam In & Fin Co | 63,212,268 | 18,649,375 | 12,337,764 |
| 31-Dec-2025 | CIPLA | Cipla Ltd | 57,073,940 | 16,910,250 | 12,674,744 |
| 31-Dec-2025 | COALINDIA | Coal India Ltd | 227,199,238 | 106,272,000 | 61,417,979 |
| 31-Dec-2025 | COFORGE | Coforge Limited | 50,163,899 | 31,625,250 | 18,033,171 |
| 31-Dec-2025 | COLPAL | Colgate Palmolive Ltd. | 19,990,944 | 9,041,625 | 6,306,703 |
| 31-Dec-2025 | CONCOR | Container Corp Of Ind Ltd | 48,077,012 | 55,068,750 | 34,918,024 |
| 31-Dec-2025 | CROMPTON | Crompt Grea Con Elec Ltd | 81,400,589 | 76,302,000 | 54,421,297 |
| 31-Dec-2025 | CUMMINSIND | Cummins India Ltd | 20,374,200 | 4,133,200 | 3,292,380 |
| 31-Dec-2025 | DABUR | Dabur India Ltd | 89,873,278 | 35,078,750 | 20,672,147 |
| 31-Dec-2025 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 3,756,675 | 2,736,408 |
| 31-Dec-2025 | DELHIVERY | Delhivery Limited | 94,196,226 | 22,484,700 | 17,086,429 |
| 31-Dec-2025 | DIVISLAB | Divi S Laboratories Ltd | 16,353,614 | 4,045,700 | 3,358,939 |
| 31-Dec-2025 | DIXON | Dixon Techno (india) Ltd | 6,445,442 | 6,428,450 | 2,922,934 |
| 31-Dec-2025 | DLF | Dlf Limited | 83,667,734 | 65,297,925 | 48,099,627 |
| 31-Dec-2025 | DMART | Avenue Supermarts Limited | 22,136,392 | 6,928,950 | 5,151,578 |
| 31-Dec-2025 | DRREDDY | Dr. Reddy S Laboratories | 61,006,521 | 16,027,500 | 12,368,377 |
| 31-Dec-2025 | EICHERMOT | Eicher Motors Ltd | 20,353,850 | 4,649,600 | 3,095,985 |
| 31-Dec-2025 | ETERNAL | Eternal Limited | 1,361,988,292 | 347,085,400 | 290,938,780 |
| 31-Dec-2025 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 46,128,600 | 30,294,553 |
| 31-Dec-2025 | FEDERALBNK | Federal Bank Ltd | 338,654,719 | 87,210,000 | 56,117,628 |
| 31-Dec-2025 | FORTIS | Fortis Healthcare Ltd | 62,490,435 | 14,080,975 | 11,604,387 |
| 31-Dec-2025 | GAIL | Gail (india) Ltd | 402,429,848 | 132,189,750 | 86,264,279 |
| 31-Dec-2025 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 15,476,250 | 12,309,261 |
| 31-Dec-2025 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 284,287,050 | 173,893,452 |
| 31-Dec-2025 | GODREJCP | Godrej Consumer Products | 58,001,204 | 11,056,000 | 9,682,998 |
| 31-Dec-2025 | GODREJPROP | Godrej Properties Ltd | 24,082,879 | 11,818,125 | 9,031,656 |
| 31-Dec-2025 | GRASIM | Grasim Industries Ltd | 38,514,157 | 17,438,250 | 15,687,454 |
| 31-Dec-2025 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 15,440,400 | 9,307,925 |
| 31-Dec-2025 | HAVELLS | Havells India Limited | 38,133,766 | 10,289,500 | 7,780,306 |
| 31-Dec-2025 | HCLTECH | Hcl Technologies Ltd | 145,993,539 | 20,809,600 | 16,160,163 |
| 31-Dec-2025 | HDFCAMC | Hdfc Amc Limited | 30,518,916 | 7,678,500 | 5,997,560 |
| 31-Dec-2025 | HDFCBANK | Hdfc Bank Ltd | 1,329,733,550 | 255,807,200 | 221,473,654 |
| 31-Dec-2025 | HDFCLIFE | Hdfc Life Ins Co Ltd | 119,296,253 | 44,276,100 | 35,158,779 |
| 31-Dec-2025 | HEROMOTOCO | Hero Motocorp Limited | 19,579,129 | 8,232,450 | 5,801,244 |
| 31-Dec-2025 | HINDALCO | Hindalco Industries Ltd | 176,136,372 | 84,562,100 | 68,632,979 |
| 31-Dec-2025 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 54,703,350 | 38,067,012 |
| 31-Dec-2025 | HINDUNILVR | Hindustan Unilever Ltd. | 89,517,840 | 18,531,300 | 12,548,499 |
| 31-Dec-2025 | HINDZINC | Hindustan Zinc Limited | 167,680,340 | 92,327,025 | 38,930,420 |
| 31-Dec-2025 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 63,883,275 | 42,254,207 |
| 31-Dec-2025 | ICICIBANK | Icici Bank Ltd. | 579,785,172 | 161,780,500 | 121,677,776 |
| 31-Dec-2025 | ICICIGI | Icici Lombard Gic Limited | 26,688,038 | 5,933,200 | 5,304,898 |
| 31-Dec-2025 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 48,653,643 | 20,150,200 | 16,781,184 |
| 31-Dec-2025 | IDEA | Vodafone Idea Limited | 8,713,529,091 | 10,492,815,900 | 6,940,407,557 |
| 31-Dec-2025 | IDFCFIRSTB | Idfc First Bank Limited | 761,294,821 | 445,728,675 | 327,438,894 |
| 31-Dec-2025 | IEX | Indian Energy Exc Ltd | 133,395,043 | 113,955,000 | 60,969,018 |
| 31-Dec-2025 | IIFL | Iifl Finance Limited | 47,888,370 | 19,257,150 | 13,750,966 |
| 31-Dec-2025 | INDHOTEL | The Indian Hotels Co. Ltd | 111,956,321 | 33,887,000 | 25,971,301 |
| 31-Dec-2025 | INDIANB | Indian Bank | 52,862,157 | 15,640,000 | 9,929,250 |
| 31-Dec-2025 | INDIGO | Interglobe Aviation Ltd | 32,732,860 | 15,096,600 | 9,046,452 |
| 31-Dec-2025 | INDUSINDBK | Indusind Bank Limited | 93,805,784 | 60,700,500 | 45,520,355 |
| 31-Dec-2025 | INDUSTOWER | Indus Towers Limited | 197,705,578 | 123,788,900 | 90,683,023 |
| 31-Dec-2025 | INFY | Infosys Limited | 341,789,333 | 89,947,200 | 72,215,741 |
| 31-Dec-2025 | INOXWIND | Inox Wind Limited | 144,708,707 | 121,138,875 | 90,326,243 |
| 31-Dec-2025 | IOC | Indian Oil Corp Ltd | 684,903,861 | 153,304,125 | 107,447,956 |
| 31-Dec-2025 | IRCTC | Indian Rail Tour Corp Ltd | 30,082,783 | 44,233,000 | 19,271,935 |
| 31-Dec-2025 | IREDA | Indian Renewable Energy | 119,011,160 | 85,425,450 | 45,434,944 |
| 31-Dec-2025 | IRFC | Indian Railway Fin Corp L | 226,853,356 | 165,116,750 | 61,359,938 |
| 31-Dec-2025 | ITC | Itc Ltd | 1,251,412,841 | 240,584,000 | 176,847,166 |
| 31-Dec-2025 | JINDALSTEL | Jindal Steel Limited | 54,776,702 | 20,215,625 | 13,228,583 |
| 31-Dec-2025 | JIOFIN | Jio Fin Services Ltd | 446,457,456 | 227,463,550 | 158,565,375 |
| 31-Dec-2025 | JSWENERGY | Jsw Energy Limited | 80,203,755 | 52,900,000 | 42,196,581 |
| 31-Dec-2025 | JSWSTEEL | Jsw Steel Limited | 133,166,619 | 66,055,500 | 50,828,062 |
| 31-Dec-2025 | JUBLFOOD | Jubilant Foodworks Ltd | 48,884,739 | 36,743,750 | 23,836,457 |
| 31-Dec-2025 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,552,009 | 41,006,325 | 35,548,551 |
| 31-Dec-2025 | KAYNES | Kaynes Technology Ind Ltd | 4,667,784 | 5,546,100 | 2,736,742 |
| 31-Dec-2025 | KEI | Kei Industries Ltd. | 9,313,740 | 1,336,300 | 993,943 |
| 31-Dec-2025 | KFINTECH | Kfin Technologies Limited | 19,911,179 | 4,363,500 | 3,048,328 |
| 31-Dec-2025 | KOTAKBANK | Kotak Mahindra Bank Ltd | 215,751,979 | 45,791,200 | 39,522,264 |
| 31-Dec-2025 | KPITTECH | Kpit Technologies Limited | 24,568,295 | 4,990,775 | 3,361,568 |
| 31-Dec-2025 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 23,545,000 | 16,851,776 |
| 31-Dec-2025 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 45,733,000 | 33,129,136 |
| 31-Dec-2025 | LICI | Life Insura Corp Of India | 32,057,152 | 16,687,300 | 10,273,979 |
| 31-Dec-2025 | LODHA | Lodha Developers Limited | 42,060,143 | 14,979,150 | 12,741,300 |
| 31-Dec-2025 | LT | Larsen & Toubro Ltd. | 136,007,303 | 17,457,300 | 14,314,530 |
| 31-Dec-2025 | LTF | L&t Finance Limited | 126,777,205 | 72,870,750 | 45,061,325 |
| 31-Dec-2025 | LTIM | Ltimindtree Limited | 9,315,942 | 2,842,050 | 2,111,710 |
| 31-Dec-2025 | LUPIN | Lupin Limited | 35,341,043 | 8,897,800 | 6,981,915 |
| 31-Dec-2025 | M&M | Mahindra & Mahindra Ltd | 100,261,459 | 21,907,000 | 18,389,884 |
| 31-Dec-2025 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 56,412,000 | 39,912,710 |
| 31-Dec-2025 | MANKIND | Mankind Pharma Limited | 16,915,220 | 2,690,325 | 2,185,433 |
| 31-Dec-2025 | MARICO | Marico Limited | 79,408,529 | 36,816,000 | 33,114,456 |
| 31-Dec-2025 | MARUTI | Maruti Suzuki India Ltd. | 16,752,897 | 4,211,900 | 3,091,075 |
| 31-Dec-2025 | MAXHEALTH | Max Healthcare Ins Ltd | 97,211,768 | 25,832,625 | 22,311,893 |
| 31-Dec-2025 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 10,510,000 | 5,325,395 |
| 31-Dec-2025 | MCX | Multi Commodity Exchange | 7,635,422 | 5,699,500 | 3,084,810 |
| 31-Dec-2025 | MFSL | Max Financial Serv Ltd | 34,712,157 | 9,246,400 | 8,577,337 |
| 31-Dec-2025 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 542,522,848 | 203,214,450 | 154,628,656 |
| 31-Dec-2025 | MPHASIS | Mphasis Limited | 14,652,855 | 6,569,200 | 5,448,999 |
| 31-Dec-2025 | MUTHOOTFIN | Muthoot Finance Limited | 16,050,690 | 6,311,800 | 3,705,216 |
| 31-Dec-2025 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 109,143,750 | 54,104,276 |
| 31-Dec-2025 | NAUKRI | Info Edge (i) Ltd | 60,530,911 | 10,285,875 | 8,061,911 |
| 31-Dec-2025 | NBCC | Nbcc (india) Limited | 154,894,704 | 152,808,500 | 98,382,009 |
| 31-Dec-2025 | NESTLEIND | Nestle India Limited | 71,801,274 | 19,044,000 | 16,673,251 |
| 31-Dec-2025 | NHPC | Nhpc Ltd | 398,201,603 | 107,123,200 | 70,335,202 |
| 31-Dec-2025 | NMDC | Nmdc Ltd. | 517,037,525 | 505,068,750 | 343,817,852 |
| 31-Dec-2025 | NTPC | Ntpc Ltd | 572,782,298 | 122,398,500 | 89,791,825 |
| 31-Dec-2025 | NUVAMA | Nuvama Wealth Manage Ltd | 12,223,323 | 4,061,500 | 2,506,068 |
| 31-Dec-2025 | NYKAA | Fsn E Commerce Ventures | 205,324,177 | 61,184,375 | 47,463,450 |
| 31-Dec-2025 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 5,136,950 | 4,045,348 |
| 31-Dec-2025 | OFSS | Oracle Fin Serv Soft Ltd. | 3,401,732 | 1,867,500 | 1,327,190 |
| 31-Dec-2025 | OIL | Oil India Ltd | 94,123,587 | 17,729,600 | 11,864,047 |
| 31-Dec-2025 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 154,800,000 | 115,138,510 |
| 31-Dec-2025 | PAGEIND | Page Industries Ltd | 955,549 | 295,995 | 234,705 |
| 31-Dec-2025 | PATANJALI | Patanjali Foods Limited | 50,840,137 | 42,767,100 | 38,486,113 |
| 31-Dec-2025 | PAYTM | One 97 Communications Ltd | 95,715,382 | 22,276,350 | 17,245,239 |
| 31-Dec-2025 | PERSISTENT | Persistent Systems Ltd | 16,151,851 | 2,997,400 | 2,304,530 |
| 31-Dec-2025 | PETRONET | Petronet Lng Limited | 93,668,136 | 74,423,000 | 43,918,840 |
| 31-Dec-2025 | PFC | Power Fin Corp Ltd. | 203,602,113 | 124,651,800 | 80,045,500 |
| 31-Dec-2025 | PGEL | Pg Electroplast Ltd | 23,897,684 | 15,543,900 | 10,221,991 |
| 31-Dec-2025 | PHOENIXLTD | The Phoenix Mills Ltd | 28,283,155 | 3,638,600 | 3,107,200 |
| 31-Dec-2025 | PIDILITIND | Pidilite Industries Ltd | 31,170,515 | 8,868,000 | 7,537,445 |
| 31-Dec-2025 | PIIND | Pi Industries Ltd | 8,178,275 | 2,771,475 | 2,180,157 |
| 31-Dec-2025 | PNB | Punjab National Bank | 447,910,372 | 343,760,000 | 248,621,726 |
| 31-Dec-2025 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,062,406 | 19,253,650 | 15,805,248 |
| 31-Dec-2025 | POLICYBZR | Pb Fintech Limited | 51,720,057 | 7,574,000 | 6,153,292 |
| 31-Dec-2025 | POLYCAB | Polycab India Limited | 8,350,688 | 3,160,750 | 2,670,803 |
| 31-Dec-2025 | POWERGRID | Power Grid Corp. Ltd. | 488,832,949 | 124,860,400 | 89,393,223 |
| 31-Dec-2025 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 341,600 | 241,748 |
| 31-Dec-2025 | PPLPHARMA | Piramal Pharma Limited | 120,138,597 | 33,413,625 | 25,090,354 |
| 31-Dec-2025 | PREMIERENE | Premier Energies Limited | 23,923,093 | 1,325,950 | 651,599 |
| 31-Dec-2025 | PRESTIGE | Prestige Estate Ltd | 25,234,534 | 4,962,600 | 3,799,770 |
| 31-Dec-2025 | RBLBANK | Rbl Bank Limited | 91,351,468 | 95,008,700 | 73,457,924 |
| 31-Dec-2025 | RECLTD | Rec Limited | 187,084,550 | 138,968,200 | 88,934,146 |
| 31-Dec-2025 | RELIANCE | Reliance Industries Ltd | 662,701,060 | 139,471,000 | 102,672,093 |
| 31-Dec-2025 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 98,303,025 | 42,898,502 |
| 31-Dec-2025 | SAIL | Steel Authority Of India | 216,861,410 | 295,921,400 | 205,947,044 |
| 31-Dec-2025 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 136,924,900 | 98,196,019 |
| 31-Dec-2025 | SBICARD | Sbi Cards & Pay Ser Ltd | 39,583,537 | 22,104,000 | 16,113,008 |
| 31-Dec-2025 | SBILIFE | Sbi Life Insurance Co Ltd | 44,735,132 | 10,353,000 | 8,290,454 |
| 31-Dec-2025 | SBIN | State Bank Of India | 407,307,212 | 107,265,000 | 75,547,156 |
| 31-Dec-2025 | SHREECEM | Shree Cement Limited | 1,548,028 | 321,475 | 280,417 |
| 31-Dec-2025 | SHRIRAMFIN | Shriram Finance Limited | 210,459,276 | 70,143,150 | 50,700,989 |
| 31-Dec-2025 | SIEMENS | Siemens Ltd | 13,354,588 | 3,704,400 | 2,568,857 |
| 31-Dec-2025 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,787,950 | 1,210,889 |
| 31-Dec-2025 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 17,179,400 | 14,593,142 |
| 31-Dec-2025 | SRF | Srf Ltd | 21,205,300 | 4,908,400 | 3,687,683 |
| 31-Dec-2025 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 23,430,750 | 17,396,258 |
| 31-Dec-2025 | SUPREMEIND | Supreme Industries Ltd | 7,242,074 | 2,576,350 | 1,811,824 |
| 31-Dec-2025 | SUZLON | Suzlon Energy Limited | 1,813,533,848 | 448,668,850 | 299,846,474 |
| 31-Dec-2025 | SWIGGY | Swiggy Limited | 375,529,891 | 4,344,600 | 2,721,699 |
| 31-Dec-2025 | SYNGENE | Syngene International Ltd | 28,408,333 | 10,139,000 | 7,783,151 |
| 31-Dec-2025 | TATACONSUM | Tata Consumer Product Ltd | 65,471,528 | 14,920,950 | 11,642,548 |
| 31-Dec-2025 | TATAELXSI | Tata Elxsi Limited | 4,309,631 | 2,312,400 | 1,482,025 |
| 31-Dec-2025 | TATAPOWER | Tata Power Co Ltd | 169,808,198 | 96,996,300 | 57,137,204 |
| 31-Dec-2025 | TATASTEEL | Tata Steel Limited | 833,987,639 | 434,445,000 | 271,807,277 |
| 31-Dec-2025 | TATATECH | Tata Technologies Limited | 27,246,569 | 17,996,800 | 11,496,857 |
| 31-Dec-2025 | TCS | Tata Consultancy Serv Lt | 123,298,271 | 33,178,075 | 20,479,732 |
| 31-Dec-2025 | TECHM | Tech Mahindra Limited | 76,137,451 | 24,001,200 | 19,377,181 |
| 31-Dec-2025 | TIINDIA | Tube Invest Of India Ltd | 14,039,249 | 4,195,800 | 3,538,353 |
| 31-Dec-2025 | TITAN | Titan Company Limited | 41,744,334 | 14,818,825 | 10,226,941 |
| 31-Dec-2025 | TMPV | Tata Motors Pass Veh Ltd | 284,575,867 | 142,324,000 | 91,347,441 |
| 31-Dec-2025 | TORNTPHARM | Torrent Pharmaceuticals L | 16,072,672 | 2,408,500 | 2,144,840 |
| 31-Dec-2025 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 3,498,175 | 2,729,755 |
| 31-Dec-2025 | TRENT | Trent Ltd | 33,590,487 | 12,436,800 | 8,704,341 |
| 31-Dec-2025 | TVSMOTOR | Tvs Motor Company Ltd | 35,369,445 | 9,538,200 | 7,842,530 |
| 31-Dec-2025 | ULTRACEMCO | Ultratech Cement Limited | 11,962,066 | 3,582,700 | 3,114,294 |
| 31-Dec-2025 | UNIONBANK | Union Bank Of India | 289,041,713 | 110,332,950 | 77,655,373 |
| 31-Dec-2025 | UNITDSPR | United Spirits Limited | 47,269,416 | 16,068,400 | 12,162,620 |
| 31-Dec-2025 | UNOMINDA | Uno Minda Limited | 22,813,802 | 4,668,400 | 4,160,520 |
| 31-Dec-2025 | UPL | Upl Limited | 82,588,393 | 56,040,090 | 41,341,058 |
| 31-Dec-2025 | VBL | Varun Beverages Limited | 203,804,339 | 65,202,750 | 51,514,352 |
| 31-Dec-2025 | VEDL | Vedanta Limited | 255,091,106 | 148,813,450 | 95,928,253 |
| 31-Dec-2025 | VOLTAS | Voltas Ltd | 34,594,689 | 13,558,500 | 10,128,127 |
| 31-Dec-2025 | WAAREEENER | Waaree Energies Limited | 15,436,318 | 597,275 | 268,917 |
| 31-Dec-2025 | WIPRO | Wipro Ltd | 292,948,819 | 145,482,000 | 97,011,331 |
| 31-Dec-2025 | YESBANK | Yes Bank Limited | 3,136,562,346 | 1,521,971,800 | 1,091,174,742 |
| 31-Dec-2025 | ZYDUSLIFE | Zydus Lifesciences Ltd | 32,617,803 | 14,792,400 | 10,261,322 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 31-Dec-2025 | Aarey Drugs & Pharm Ltd | Shree Gautam Enterprise Private Limited | Buy | 175,000 | 68.08 | 11,914,000 |
| 31-Dec-2025 | Aarey Drugs & Pharm Ltd | Share India Securities Limited | Buy | 160,000 | 68.00 | 10,880,000 |
| 31-Dec-2025 | Aarey Drugs & Pharm Ltd | Nishith Atulbhai Shah | Buy | 195,000 | 67.74 | 13,209,300 |
| 31-Dec-2025 | BALAXI PHARMA Ltd | Mithun Khaitan | Buy | 420,000 | 27.62 | 11,600,400 |
| 31-Dec-2025 | Cubex Tubings Ltd | Mohan Sagar Srinivas | Buy | 119,600 | 117.15 | 14,011,140 |
| 31-Dec-2025 | Dev Info Technology Ltd | Share India Securities Limited | Buy | 704,915 | 31.62 | 22,289,412 |
| 31-Dec-2025 | Dev Info Technology Ltd | Xduce Technologies Private Limited | Buy | 7,031,399 | 32.44 | 228,098,584 |
| 31-Dec-2025 | Dev Info Technology Ltd | Ankita Vishal Shah | Buy | 300,000 | 31.01 | 9,303,000 |
| 31-Dec-2025 | Dhara Rail Projects Ltd | Jain Sanjay Popatlal | Buy | 100,000 | 150.00 | 15,000,000 |
| 31-Dec-2025 | Dhara Rail Projects Ltd | Mahalaxmi Brokrage India Private Limited | Buy | 150,000 | 150.00 | 22,500,000 |
| 31-Dec-2025 | Dhara Rail Projects Ltd | Ishaan Tradefin Llp | Buy | 84,000 | 150.00 | 12,600,000 |
| 31-Dec-2025 | Dhara Rail Projects Ltd | Finavenue Growth Fund | Buy | 150,000 | 150.00 | 22,500,000 |
| 31-Dec-2025 | Dhara Rail Projects Ltd | Aanjay Ageless Aif Fund | Buy | 100,000 | 151.50 | 15,150,000 |
| 31-Dec-2025 | Dynacons Sys & Sol. Ltd. | Nk Securities Research Private Limited | Buy | 85,069 | 1037.95 | 88,297,369 |
| 31-Dec-2025 | Dynacons Sys & Sol. Ltd. | Qe Securities Llp | Buy | 80,483 | 1047.02 | 84,267,311 |
| 31-Dec-2025 | Dynacons Sys & Sol. Ltd. | Irage Broking Services Llp | Buy | 65,431 | 1047.66 | 68,549,441 |
| 31-Dec-2025 | Dynacons Sys & Sol. Ltd. | Hrti Private Limited | Buy | 90,748 | 1040.62 | 94,434,184 |
| 31-Dec-2025 | Excelsoft Technologies L | Junomoneta Finsol Private Limited | Buy | 890,083 | 92.36 | 82,208,066 |
| 31-Dec-2025 | Excelsoft Technologies L | Mathisys Advisors Llp | Buy | 1,025,897 | 92.25 | 94,638,998 |
| 31-Dec-2025 | Excelsoft Technologies L | Qe Securities Llp | Buy | 745,524 | 92.25 | 68,774,589 |
