After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 02-Jan-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 02-Jan-2026 | 7,850.45 | 7,560.65 | 289.80 |
| DII | 02-Jan-2026 | 15,349.56 | 14,672.18 | 677.38 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 22,349 | 3,865 | 8,669 | 1,506 | 168,772 | 29,121 |
| Banknifty Futures | 3,233 | 585 | 2,086 | 378 | 15,524 | 2,810 |
| Finnifty Futures | 26 | 4 | 27 | 5 | 527 | 89 |
| Midcpnifty Futures | 937 | 158 | 752 | 127 | 16,764 | 2,830 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 175,995 | 71,886 | 2,917,198 | 307,871 | 2,342,574 | 3,464,225 | 2,676,515 | 3,634,593 | 1,459,477 | 717,582 | 1,039,324 | 923,033 | 11,077,051 | 8,653,222 |
| DII | 79,879 | 38,390 | 175,024 | 4,782,243 | 0 | 23,397 | 0 | 0 | 0 | 22,000 | 160,350 | 336 | 300,300 | 4,981,319 |
| FII | 19,263 | 149,509 | 3,797,976 | 2,205,577 | 455,502 | 665,567 | 387,192 | 509,318 | 69,590 | 81,809 | 90,829 | 57,760 | 5,089,707 | 3,400,184 |
| Pro | 29,237 | 44,589 | 695,717 | 290,224 | 968,617 | 1,228,195 | 702,987 | 1,237,473 | 797,292 | 783,490 | 1,035,856 | 623,752 | 4,502,548 | 3,934,881 |
| Total | 304,374 | 304,374 | 7,585,915 | 7,585,915 | 3,766,693 | 5,381,385 | 3,766,693 | 5,381,385 | 2,326,359 | 1,604,881 | 2,326,359 | 1,604,881 | 20,969,606 | 20,969,606 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 49,373 | 62,008 | 418,354 | 419,786 | 19,779,515 | 16,202,304 | 20,003,882 | 16,084,693 | 1,751,857 | 623,277 | 1,764,028 | 607,810 | 38,824,680 | 38,942,207 |
| DII | 5,870 | 3,025 | 83,703 | 61,225 | 0 | 1,600 | 0 | 0 | 5,000 | 180 | 54,500 | 0 | 96,353 | 118,750 |
| FII | 22,349 | 8,669 | 284,073 | 282,868 | 2,888,664 | 3,255,131 | 2,833,709 | 3,320,191 | 209,940 | 102,298 | 204,175 | 103,237 | 6,762,455 | 6,752,849 |
| Pro | 28,231 | 32,121 | 473,858 | 496,109 | 25,743,491 | 24,295,794 | 25,574,079 | 24,349,945 | 2,819,041 | 1,341,056 | 2,763,135 | 1,355,764 | 54,701,471 | 54,571,153 |
| Total | 105,823 | 105,823 | 1,259,988 | 1,259,988 | 48,411,670 | 43,754,829 | 48,411,670 | 43,754,829 | 4,785,838 | 2,066,811 | 4,785,838 | 2,066,811 | 100,384,959 | 100,384,959 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | SAIL |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 02-Jan-2026 | SAIL | Steel Authority Of India | 216,861,410 | 291,818,300 | 202,498,398 |
| 02-Jan-2026 | 360ONE | 360 One Wam Limited | 36,943,219 | 3,244,000 | 2,440,963 |
| 02-Jan-2026 | ABB | Abb India Limited | 7,946,564 | 3,092,000 | 2,166,387 |
| 02-Jan-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,657,000 | 105,610,800 | 80,870,133 |
| 02-Jan-2026 | ADANIENSOL | Adani Energy Solution Ltd | 43,791,427 | 22,519,350 | 18,059,179 |
| 02-Jan-2026 | ADANIENT | Adani Enterprises Limited | 49,117,354 | 33,147,357 | 21,765,039 |
| 02-Jan-2026 | ADANIGREEN | Adani Green Energy Ltd | 92,816,927 | 34,159,800 | 24,628,284 |
| 02-Jan-2026 | ADANIPORTS | Adani Port & Sez Ltd | 84,394,936 | 34,438,450 | 25,263,052 |
| 02-Jan-2026 | ALKEM | Alkem Laboratories Ltd. | 7,334,235 | 1,740,750 | 1,532,925 |
| 02-Jan-2026 | AMBER | Amber Enterprises (i) Ltd | 3,257,355 | 1,513,300 | 943,273 |
| 02-Jan-2026 | AMBUJACEM | Ambuja Cements Ltd | 79,841,849 | 72,316,650 | 52,835,125 |
| 02-Jan-2026 | ANGELONE | Angel One Limited | 9,673,308 | 7,777,500 | 4,080,129 |
| 02-Jan-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 23,068,453 | 11,894,750 | 10,236,713 |
| 02-Jan-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,524,629 | 4,910,125 | 3,136,601 |
| 02-Jan-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,719,104 | 276,685,000 | 187,212,913 |
| 02-Jan-2026 | ASIANPAINT | Asian Paints Limited | 49,389,162 | 19,993,000 | 13,347,430 |
| 02-Jan-2026 | ASTRAL | Astral Limited | 18,450,534 | 11,058,925 | 6,649,562 |
| 02-Jan-2026 | AUBANK | Au Small Finance Bank Ltd | 86,371,921 | 28,378,000 | 20,667,503 |
| 02-Jan-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 26,806,450 | 21,941,719 |
| 02-Jan-2026 | AXISBANK | Axis Bank Limited | 296,371,456 | 102,349,375 | 78,634,797 |
| 02-Jan-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 15,906,526 | 5,779,275 | 3,775,358 |
| 02-Jan-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,701,623 | 24,436,250 | 18,370,553 |
| 02-Jan-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 154,500 | 81,882 |
| 02-Jan-2026 | BAJFINANCE | Bajaj Finance Limited | 317,526,833 | 136,799,250 | 96,649,477 |
| 02-Jan-2026 | BANDHANBNK | Bandhan Bank Limited | 144,289,555 | 180,288,000 | 123,984,235 |
| 02-Jan-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 147,712,500 | 94,113,166 |
| 02-Jan-2026 | BANKINDIA | Bank Of India | 181,770,921 | 75,732,800 | 52,773,352 |
| 02-Jan-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 10,544,800 | 5,086,779 |
| 02-Jan-2026 | BEL | Bharat Electronics Ltd | 535,778,534 | 194,552,400 | 123,634,122 |
| 02-Jan-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 12,451,000 | 8,187,198 |
| 02-Jan-2026 | BHARTIARTL | Bharti Airtel Limited | 367,085,962 | 61,340,550 | 49,852,783 |
| 02-Jan-2026 | BHEL | Bhel | 192,361,942 | 124,986,750 | 75,881,371 |
| 02-Jan-2026 | BIOCON | Biocon Limited. | 91,057,772 | 65,832,500 | 45,047,317 |
| 02-Jan-2026 | BLUESTARCO | Blue Star Limited | 17,213,286 | 3,021,850 | 2,519,133 |
| 02-Jan-2026 | BOSCHLTD | Bosch Limited | 882,048 | 574,850 | 230,639 |
| 02-Jan-2026 | BPCL | Bharat Petroleum Corp Lt | 306,020,745 | 48,976,050 | 31,479,634 |
| 02-Jan-2026 | BRITANNIA | Britannia Industries Ltd | 16,370,935 | 3,744,875 | 2,959,942 |
| 02-Jan-2026 | BSE | Bse Limited | 61,094,861 | 23,557,125 | 12,734,236 |
| 02-Jan-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,122,288 | 12,161,250 | 7,566,756 |
| 02-Jan-2026 | CANBK | Canara Bank | 504,315,430 | 294,556,500 | 163,734,368 |
| 02-Jan-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 20,320,025 | 10,306,617 |
| 02-Jan-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 103,060,454 | 22,221,550 | 15,274,645 |
| 02-Jan-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 63,257,923 | 19,711,875 | 12,139,819 |
| 02-Jan-2026 | CIPLA | Cipla Ltd | 59,297,360 | 17,895,750 | 12,491,388 |
| 02-Jan-2026 | COALINDIA | Coal India Ltd | 278,206,904 | 124,478,100 | 66,704,636 |
| 02-Jan-2026 | COFORGE | Coforge Limited | 50,189,409 | 33,012,750 | 18,362,345 |
| 02-Jan-2026 | COLPAL | Colgate Palmolive Ltd. | 19,546,143 | 9,461,925 | 6,335,124 |
| 02-Jan-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 56,518,750 | 34,854,437 |
| 02-Jan-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 78,746,400 | 55,849,870 |
| 02-Jan-2026 | CUMMINSIND | Cummins India Ltd | 19,131,188 | 4,313,600 | 3,282,247 |
| 02-Jan-2026 | DABUR | Dabur India Ltd | 89,873,278 | 43,166,250 | 24,178,598 |
| 02-Jan-2026 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 4,001,075 | 2,887,366 |
| 02-Jan-2026 | DELHIVERY | Delhivery Limited | 112,112,283 | 24,007,750 | 17,349,245 |
| 02-Jan-2026 | DIVISLAB | Divi S Laboratories Ltd | 14,898,112 | 4,394,800 | 3,447,000 |
| 02-Jan-2026 | DIXON | Dixon Techno (india) Ltd | 6,452,220 | 6,886,150 | 2,996,530 |
| 02-Jan-2026 | DLF | Dlf Limited | 96,058,266 | 70,687,650 | 49,715,671 |
| 02-Jan-2026 | DMART | Avenue Supermarts Limited | 18,750,186 | 7,860,600 | 5,462,100 |
| 02-Jan-2026 | DRREDDY | Dr. Reddy S Laboratories | 91,531,454 | 20,200,000 | 13,124,939 |
| 02-Jan-2026 | EICHERMOT | Eicher Motors Ltd | 19,199,175 | 4,898,800 | 3,118,810 |
| 02-Jan-2026 | ETERNAL | Eternal Limited | 1,251,309,857 | 350,511,925 | 285,784,176 |
| 02-Jan-2026 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 48,173,400 | 30,648,182 |
| 02-Jan-2026 | FEDERALBNK | Federal Bank Ltd | 320,636,733 | 91,870,000 | 54,940,007 |
| 02-Jan-2026 | FORTIS | Fortis Healthcare Ltd | 77,949,604 | 16,200,600 | 12,539,119 |
| 02-Jan-2026 | GAIL | Gail (india) Ltd | 435,694,919 | 140,168,700 | 85,031,375 |
| 02-Jan-2026 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 15,493,875 | 11,846,226 |
| 02-Jan-2026 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 293,912,550 | 174,949,783 |
| 02-Jan-2026 | GODREJCP | Godrej Consumer Products | 72,031,016 | 11,399,000 | 9,593,550 |
| 02-Jan-2026 | GODREJPROP | Godrej Properties Ltd | 17,263,909 | 12,037,850 | 8,901,756 |
| 02-Jan-2026 | GRASIM | Grasim Industries Ltd | 38,505,832 | 18,181,250 | 16,044,723 |
| 02-Jan-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 16,171,050 | 9,328,499 |
| 02-Jan-2026 | HAVELLS | Havells India Limited | 35,667,502 | 10,970,500 | 7,757,915 |
| 02-Jan-2026 | HCLTECH | Hcl Technologies Ltd | 106,857,976 | 23,184,000 | 16,442,452 |
| 02-Jan-2026 | HDFCAMC | Hdfc Amc Limited | 30,592,324 | 8,139,900 | 6,117,414 |
| 02-Jan-2026 | HDFCBANK | Hdfc Bank Ltd | 1,330,694,977 | 264,488,400 | 223,565,766 |
| 02-Jan-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 128,849,634 | 46,433,200 | 35,651,364 |
| 02-Jan-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,586,951 | 10,122,150 | 6,128,791 |
| 02-Jan-2026 | HINDALCO | Hindalco Industries Ltd | 212,176,873 | 88,158,000 | 67,690,246 |
| 02-Jan-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 56,538,000 | 39,106,772 |
| 02-Jan-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 91,001,773 | 19,173,600 | 12,900,866 |
| 02-Jan-2026 | HINDZINC | Hindustan Zinc Limited | 161,247,058 | 93,150,225 | 38,857,262 |
| 02-Jan-2026 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 67,837,650 | 41,245,120 |
| 02-Jan-2026 | ICICIBANK | Icici Bank Ltd. | 580,601,807 | 169,104,600 | 123,381,409 |
| 02-Jan-2026 | ICICIGI | Icici Lombard Gic Limited | 28,747,897 | 6,358,625 | 5,260,236 |
| 02-Jan-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 58,746,582 | 21,280,550 | 17,101,944 |
| 02-Jan-2026 | IDEA | Vodafone Idea Limited | 12,037,179,660 | 11,132,374,200 | 7,255,684,075 |
| 02-Jan-2026 | IDFCFIRSTB | Idfc First Bank Limited | 936,861,183 | 460,114,200 | 322,763,056 |
| 02-Jan-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 123,978,750 | 62,600,599 |
| 02-Jan-2026 | IIFL | Iifl Finance Limited | 35,669,230 | 19,470,000 | 12,571,892 |
| 02-Jan-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 132,129,624 | 36,926,000 | 26,858,462 |
| 02-Jan-2026 | INDIANB | Indian Bank | 52,862,157 | 17,561,000 | 10,211,030 |
| 02-Jan-2026 | INDIGO | Interglobe Aviation Ltd | 33,874,835 | 15,416,850 | 9,034,800 |
| 02-Jan-2026 | INDUSINDBK | Indusind Bank Limited | 93,808,799 | 65,441,600 | 44,835,858 |
| 02-Jan-2026 | INDUSTOWER | Indus Towers Limited | 193,623,116 | 130,881,300 | 92,547,759 |
| 02-Jan-2026 | INFY | Infosys Limited | 368,703,409 | 95,723,600 | 73,388,517 |
| 02-Jan-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 123,913,075 | 90,024,141 |
| 02-Jan-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 167,739,000 | 110,779,867 |
| 02-Jan-2026 | IRCTC | Indian Rail Tour Corp Ltd | 32,504,261 | 45,461,500 | 19,564,500 |
| 02-Jan-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 98,714,850 | 46,482,374 |
| 02-Jan-2026 | IRFC | Indian Railway Fin Corp L | 200,960,551 | 167,033,500 | 63,632,800 |
| 02-Jan-2026 | ITC | Itc Ltd | 1,252,401,670 | 677,918,400 | 253,431,569 |
| 02-Jan-2026 | JINDALSTEL | Jindal Steel Limited | 48,257,090 | 19,955,000 | 12,843,809 |
| 02-Jan-2026 | JIOFIN | Jio Fin Services Ltd | 355,358,091 | 238,120,800 | 161,040,235 |
| 02-Jan-2026 | JSWENERGY | Jsw Energy Limited | 80,385,888 | 53,487,000 | 40,613,738 |
| 02-Jan-2026 | JSWSTEEL | Jsw Steel Limited | 133,434,355 | 66,762,900 | 50,645,701 |
| 02-Jan-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,761,693 | 40,316,250 | 24,932,283 |
| 02-Jan-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,654,984 | 42,535,000 | 35,733,600 |
| 02-Jan-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 6,656,900 | 3,065,239 |
| 02-Jan-2026 | KEI | Kei Industries Ltd. | 8,553,821 | 1,481,900 | 985,327 |
| 02-Jan-2026 | KFINTECH | Kfin Technologies Limited | 19,924,232 | 4,703,000 | 3,133,592 |
| 02-Jan-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 156,205,070 | 47,983,200 | 39,445,068 |
| 02-Jan-2026 | KPITTECH | Kpit Technologies Limited | 24,589,408 | 5,737,075 | 3,582,292 |
| 02-Jan-2026 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 24,774,950 | 17,284,248 |
| 02-Jan-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 46,357,000 | 33,084,936 |
| 02-Jan-2026 | LICI | Life Insura Corp Of India | 33,206,238 | 17,985,100 | 10,626,925 |
| 02-Jan-2026 | LODHA | Lodha Developers Limited | 42,126,960 | 16,104,150 | 13,200,038 |
| 02-Jan-2026 | LT | Larsen & Toubro Ltd. | 136,109,374 | 18,556,825 | 14,383,322 |
| 02-Jan-2026 | LTF | L&t Finance Limited | 127,100,972 | 75,676,500 | 44,367,843 |
| 02-Jan-2026 | LTIM | Ltimindtree Limited | 9,672,091 | 3,186,450 | 2,083,548 |
| 02-Jan-2026 | LUPIN | Lupin Limited | 36,381,777 | 9,364,875 | 7,036,290 |
| 02-Jan-2026 | M&M | Mahindra & Mahindra Ltd | 95,452,027 | 23,212,400 | 19,005,449 |
| 02-Jan-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 61,407,000 | 41,626,932 |
| 02-Jan-2026 | MANKIND | Mankind Pharma Limited | 16,919,681 | 2,879,100 | 2,191,933 |
| 02-Jan-2026 | MARICO | Marico Limited | 79,442,217 | 38,810,400 | 33,169,632 |
| 02-Jan-2026 | MARUTI | Maruti Suzuki India Ltd. | 17,687,048 | 4,739,650 | 3,092,269 |
| 02-Jan-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 111,218,809 | 26,152,350 | 22,111,885 |
| 02-Jan-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 10,738,600 | 5,249,794 |
| 02-Jan-2026 | MCX | Multi Commodity Exchange | 38,177,110 | 30,103,125 | 15,324,212 |
| 02-Jan-2026 | MFSL | Max Financial Serv Ltd | 33,919,851 | 9,513,600 | 8,642,723 |
| 02-Jan-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 606,151,620 | 228,134,250 | 164,039,824 |
| 02-Jan-2026 | MPHASIS | Mphasis Limited | 17,093,933 | 6,860,975 | 5,450,676 |
| 02-Jan-2026 | MUTHOOTFIN | Muthoot Finance Limited | 14,790,848 | 6,428,675 | 3,711,263 |
| 02-Jan-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 109,882,500 | 54,041,713 |
| 02-Jan-2026 | NAUKRI | Info Edge (i) Ltd | 45,110,207 | 10,878,000 | 8,180,757 |
| 02-Jan-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 157,033,500 | 98,049,809 |
| 02-Jan-2026 | NESTLEIND | Nestle India Limited | 71,801,274 | 19,558,000 | 16,534,209 |
| 02-Jan-2026 | NHPC | Nhpc Ltd | 491,233,252 | 114,688,000 | 69,437,896 |
| 02-Jan-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 511,839,000 | 341,895,438 |
| 02-Jan-2026 | NTPC | Ntpc Ltd | 474,131,988 | 140,998,500 | 91,543,422 |
| 02-Jan-2026 | NUVAMA | Nuvama Wealth Manage Ltd | 12,267,678 | 4,146,500 | 2,486,718 |
| 02-Jan-2026 | NYKAA | Fsn E Commerce Ventures | 205,483,040 | 60,640,625 | 45,868,538 |
| 02-Jan-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 5,744,200 | 4,172,843 |
| 02-Jan-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,582,756 | 1,957,950 | 1,338,848 |
| 02-Jan-2026 | OIL | Oil India Ltd | 102,006,452 | 18,240,600 | 12,010,151 |
| 02-Jan-2026 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 183,552,750 | 124,708,636 |
| 02-Jan-2026 | PAGEIND | Page Industries Ltd | 955,549 | 320,580 | 239,784 |
| 02-Jan-2026 | PATANJALI | Patanjali Foods Limited | 50,886,533 | 45,143,100 | 39,552,700 |
| 02-Jan-2026 | PAYTM | One 97 Communications Ltd | 95,799,519 | 24,165,700 | 17,537,371 |
| 02-Jan-2026 | PERSISTENT | Persistent Systems Ltd | 15,732,422 | 3,174,300 | 2,299,886 |
| 02-Jan-2026 | PETRONET | Petronet Lng Limited | 108,255,733 | 75,373,000 | 43,889,379 |
| 02-Jan-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 139,981,400 | 82,058,085 |
| 02-Jan-2026 | PGEL | Pg Electroplast Ltd | 24,030,912 | 18,727,350 | 11,032,078 |
| 02-Jan-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 19,533,471 | 3,803,800 | 3,086,400 |
| 02-Jan-2026 | PIDILITIND | Pidilite Industries Ltd | 31,214,205 | 9,364,000 | 7,684,748 |
| 02-Jan-2026 | PIIND | Pi Industries Ltd | 10,712,372 | 2,985,675 | 2,213,063 |
| 02-Jan-2026 | PNB | Punjab National Bank | 515,822,637 | 369,872,000 | 252,386,445 |
| 02-Jan-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,118,603 | 19,921,200 | 15,513,003 |
| 02-Jan-2026 | POLICYBZR | Pb Fintech Limited | 60,642,005 | 8,255,450 | 6,378,679 |
| 02-Jan-2026 | POLYCAB | Polycab India Limited | 8,688,405 | 3,456,000 | 2,794,298 |
| 02-Jan-2026 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 137,193,300 | 92,322,890 |
| 02-Jan-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 368,350 | 259,516 |
| 02-Jan-2026 | PPLPHARMA | Piramal Pharma Limited | 107,697,729 | 39,007,500 | 25,310,277 |
| 02-Jan-2026 | PREMIERENE | Premier Energies Limited | 23,923,093 | 2,094,150 | 975,640 |
| 02-Jan-2026 | PRESTIGE | Prestige Estate Ltd | 22,697,169 | 5,200,650 | 3,931,237 |
| 02-Jan-2026 | RBLBANK | Rbl Bank Limited | 91,953,095 | 103,533,575 | 76,891,508 |
| 02-Jan-2026 | RECLTD | Rec Limited | 187,084,550 | 146,216,000 | 87,490,008 |
| 02-Jan-2026 | RELIANCE | Reliance Industries Ltd | 664,266,681 | 149,194,500 | 106,278,307 |
| 02-Jan-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 95,620,550 | 42,348,321 |
| 02-Jan-2026 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 161,585,400 | 113,542,080 |
| 02-Jan-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,836,888 | 23,168,000 | 15,952,735 |
| 02-Jan-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 44,756,800 | 12,417,000 | 8,753,791 |
| 02-Jan-2026 | SBIN | State Bank Of India | 436,949,195 | 121,528,500 | 81,990,892 |
| 02-Jan-2026 | SHREECEM | Shree Cement Limited | 1,568,093 | 348,100 | 272,411 |
| 02-Jan-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,513,975 | 75,706,125 | 50,793,085 |
| 02-Jan-2026 | SIEMENS | Siemens Ltd | 13,354,588 | 3,897,775 | 2,598,867 |
| 02-Jan-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,834,700 | 1,201,535 |
| 02-Jan-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 18,626,125 | 14,896,241 |
| 02-Jan-2026 | SRF | Srf Ltd | 18,529,108 | 5,119,800 | 3,613,890 |
| 02-Jan-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 24,783,150 | 17,709,840 |
| 02-Jan-2026 | SUPREMEIND | Supreme Industries Ltd | 9,736,357 | 2,831,150 | 1,872,928 |
| 02-Jan-2026 | SUZLON | Suzlon Energy Limited | 1,814,982,173 | 474,724,025 | 305,219,910 |
| 02-Jan-2026 | SWIGGY | Swiggy Limited | 375,529,891 | 11,667,500 | 7,501,413 |
| 02-Jan-2026 | SYNGENE | Syngene International Ltd | 24,733,183 | 11,400,000 | 7,899,388 |
| 02-Jan-2026 | TATACONSUM | Tata Consumer Product Ltd | 65,472,326 | 17,315,100 | 12,058,457 |
| 02-Jan-2026 | TATAELXSI | Tata Elxsi Limited | 5,241,546 | 2,535,500 | 1,521,225 |
| 02-Jan-2026 | TATAPOWER | Tata Power Co Ltd | 202,215,001 | 103,661,950 | 57,351,298 |
| 02-Jan-2026 | TATASTEEL | Tata Steel Limited | 872,935,214 | 437,321,500 | 267,355,156 |
| 02-Jan-2026 | TATATECH | Tata Technologies Limited | 25,116,370 | 19,031,200 | 11,289,126 |
| 02-Jan-2026 | TCS | Tata Consultancy Serv Lt | 126,444,612 | 35,430,850 | 21,100,139 |
| 02-Jan-2026 | TECHM | Tech Mahindra Limited | 80,031,540 | 25,264,200 | 19,417,097 |
| 02-Jan-2026 | TIINDIA | Tube Invest Of India Ltd | 15,879,795 | 4,590,400 | 3,670,936 |
| 02-Jan-2026 | TITAN | Titan Company Limited | 45,680,146 | 15,441,825 | 10,014,254 |
| 02-Jan-2026 | TMPV | Tata Motors Pass Veh Ltd | 317,235,726 | 151,159,200 | 93,627,281 |
| 02-Jan-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 10,726,004 | 2,539,000 | 2,159,182 |
| 02-Jan-2026 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 4,455,275 | 2,962,431 |
| 02-Jan-2026 | TRENT | Trent Ltd | 33,590,487 | 12,811,600 | 8,498,330 |
| 02-Jan-2026 | TVSMOTOR | Tvs Motor Company Ltd | 31,634,588 | 11,038,650 | 8,124,807 |
| 02-Jan-2026 | ULTRACEMCO | Ultratech Cement Limited | 11,955,674 | 3,730,850 | 3,049,727 |
| 02-Jan-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 121,014,900 | 82,681,777 |
| 02-Jan-2026 | UNITDSPR | United Spirits Limited | 37,091,426 | 19,206,000 | 12,838,686 |
| 02-Jan-2026 | UNOMINDA | Uno Minda Limited | 27,292,222 | 6,039,550 | 4,841,396 |
| 02-Jan-2026 | UPL | Upl Limited | 84,228,583 | 58,404,565 | 41,826,781 |
| 02-Jan-2026 | VBL | Varun Beverages Limited | 205,761,118 | 65,981,250 | 51,713,334 |
| 02-Jan-2026 | VEDL | Vedanta Limited | 255,091,106 | 153,600,900 | 97,773,302 |
| 02-Jan-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 14,441,625 | 10,146,230 |
| 02-Jan-2026 | WAAREEENER | Waaree Energies Limited | 15,436,318 | 2,025,975 | 995,643 |
| 02-Jan-2026 | WIPRO | Wipro Ltd | 358,423,198 | 152,646,000 | 100,578,329 |
| 02-Jan-2026 | YESBANK | Yes Bank Limited | 3,547,322,779 | 1,601,214,600 | 1,118,919,462 |
| 02-Jan-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 37,741,451 | 15,664,500 | 10,122,614 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 02-Jan-2026 | Aro Granite Industries Li | Orion Stocks Ltd | Buy | 67,181 | 34.62 | 2,325,806 |
| 02-Jan-2026 | Atal Realtech Limited | Mizan Shakeel Mistry | Buy | 577,711 | 26.10 | 15,078,257 |
| 02-Jan-2026 | Cupid Limited | Hrti Private Limited | Buy | 1,455,734 | 459.38 | 668,735,085 |
| 02-Jan-2026 | Durlax Top Surface Ltd | Ahinsa Financial Services Pvt.ltd. | Buy | 110,000 | 41.30 | 4,543,000 |
| 02-Jan-2026 | E To E Trans Infra Ltd | Multiplier Share & Stock Advisors Private Limited | Buy | 240,000 | 330.60 | 79,344,000 |
