After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 05-Jan-2026

Category Date Buy Value Sell Value Net Value
FII/FPI 05-Jan-2026 11,277.44 11,313.69 -36.25
DII 05-Jan-2026 15,565.79 13,801.72 1,764.07

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 17,982 3,142 15,759 2,741 166,245 28,580
Banknifty Futures 6,167 1,115 4,291 776 17,580 3,174
Finnifty Futures 48 8 19 3 512 86
Midcpnifty Futures 489 82 879 148 17,018 2,861

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 175,238 72,318 2,934,136 315,014 3,130,304 2,981,224 3,126,433 3,301,311 1,678,225 751,439 1,098,917 984,778 11,650,566 8,898,771
DII 79,696 38,390 181,988 4,741,792 0 23,397 0 0 0 22,000 215,196 336 307,081 4,995,714
FII 19,111 147,134 3,783,346 2,237,646 558,198 689,832 560,251 478,627 80,602 96,644 106,684 72,441 5,227,733 3,602,783
Pro 31,204 47,407 705,120 310,138 1,128,865 1,175,889 1,130,683 1,090,404 859,558 870,494 1,197,588 683,022 4,771,130 4,459,242
Total 305,249 305,249 7,604,590 7,604,590 4,817,367 4,870,342 4,817,367 4,870,342 2,618,385 1,740,577 2,618,385 1,740,577 21,956,510 21,956,510

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 60,106 61,295 402,396 392,601 31,843,570 32,518,983 31,505,758 32,668,702 1,633,376 566,662 1,474,221 594,550 67,025,093 66,697,127
DII 124 307 95,478 48,063 0 0 0 0 3,400 0 58,246 0 99,002 106,616
FII 17,982 15,759 302,154 348,853 5,563,247 5,755,461 5,633,610 5,700,506 264,083 146,923 268,926 146,769 12,049,850 12,114,423
Pro 43,920 44,771 513,500 524,011 49,037,286 49,157,536 49,304,735 49,062,772 2,854,586 1,542,506 2,954,052 1,514,772 103,149,334 103,405,113
Total 122,132 122,132 1,313,528 1,313,528 86,444,103 87,431,980 86,444,103 87,431,980 4,755,445 2,256,091 4,755,445 2,256,091 182,323,279 182,323,279

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 SAIL
2 SAMMAANCAP

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
05-Jan-2026 SAIL Steel Authority Of India 216,861,410 286,291,100 199,216,482
05-Jan-2026 SAMMAANCAP Sammaan Capital Limited 122,326,971 184,758,100 126,301,729
05-Jan-2026 360ONE 360 One Wam Limited 36,943,219 4,056,500 2,745,950
05-Jan-2026 ABB Abb India Limited 7,946,564 3,172,500 2,177,998
05-Jan-2026 ABCAPITAL Aditya Birla Capital Ltd. 122,657,000 116,612,700 81,900,569
05-Jan-2026 ADANIENSOL Adani Energy Solution Ltd 43,791,427 22,646,250 17,755,754
05-Jan-2026 ADANIENT Adani Enterprises Limited 49,117,354 33,427,929 21,516,438
05-Jan-2026 ADANIGREEN Adani Green Energy Ltd 92,816,927 34,122,000 24,216,299
05-Jan-2026 ADANIPORTS Adani Port & Sez Ltd 84,394,936 35,191,800 25,333,660
05-Jan-2026 ALKEM Alkem Laboratories Ltd. 7,334,235 1,741,750 1,519,103
05-Jan-2026 AMBER Amber Enterprises (i) Ltd 3,257,355 1,627,500 952,206
05-Jan-2026 AMBUJACEM Ambuja Cements Ltd 79,841,849 72,238,950 51,784,654
05-Jan-2026 ANGELONE Angel One Limited 9,673,308 7,973,000 4,146,549
05-Jan-2026 APLAPOLLO Apl Apollo Tubes Ltd 23,068,453 11,745,300 10,089,621
05-Jan-2026 APOLLOHOSP Apollo Hospitals Enter. L 15,524,629 5,032,750 3,208,475
05-Jan-2026 ASHOKLEY Ashok Leyland Ltd 423,719,104 281,735,000 186,279,072
05-Jan-2026 ASIANPAINT Asian Paints Limited 49,389,162 20,266,000 13,329,922
05-Jan-2026 ASTRAL Astral Limited 18,450,534 11,248,475 6,739,758
05-Jan-2026 AUBANK Au Small Finance Bank Ltd 86,371,921 28,942,000 20,937,121
05-Jan-2026 AUROPHARMA Aurobindo Pharma Ltd 41,977,935 26,901,050 21,818,353
05-Jan-2026 AXISBANK Axis Bank Limited 296,371,456 109,784,375 79,047,195
05-Jan-2026 BAJAJ-AUTO Bajaj Auto Limited 15,906,526 5,809,650 3,745,672
05-Jan-2026 BAJAJFINSV Bajaj Finserv Ltd. 65,701,623 24,742,000 18,392,363
05-Jan-2026 BAJAJHLDNG Bajaj Holdings & Invs Ltd 5,401,993 172,850 88,329
05-Jan-2026 BAJFINANCE Bajaj Finance Limited 317,526,833 141,912,000 98,420,768
05-Jan-2026 BANDHANBNK Bandhan Bank Limited 144,289,555 191,883,600 130,033,584
05-Jan-2026 BANKBARODA Bank Of Baroda 279,476,623 148,745,025 91,310,312
05-Jan-2026 BANKINDIA Bank Of India 181,770,921 82,295,200 53,175,702
05-Jan-2026 BDL Bharat Dynamics Limited 13,786,716 10,805,200 4,884,774
05-Jan-2026 BEL Bharat Electronics Ltd 535,778,534 201,252,750 123,554,314
05-Jan-2026 BHARATFORG Bharat Forge Ltd 40,107,751 12,424,000 7,889,124
05-Jan-2026 BHARTIARTL Bharti Airtel Limited 367,085,962 61,308,250 49,553,429
05-Jan-2026 BHEL Bhel 192,361,942 133,930,125 78,437,402
05-Jan-2026 BIOCON Biocon Limited. 91,057,772 67,815,000 45,464,626
05-Jan-2026 BLUESTARCO Blue Star Limited 17,213,286 3,401,450 2,638,652
05-Jan-2026 BOSCHLTD Bosch Limited 882,048 667,550 226,058
05-Jan-2026 BPCL Bharat Petroleum Corp Lt 306,020,745 50,862,175 31,514,993
05-Jan-2026 BRITANNIA Britannia Industries Ltd 16,370,935 4,029,625 3,064,427
05-Jan-2026 BSE Bse Limited 61,094,861 24,405,375 13,057,445
05-Jan-2026 CAMS Computer Age Mngt Ser Ltd 37,122,288 12,471,750 7,612,102
05-Jan-2026 CANBK Canara Bank 504,315,430 295,521,750 160,027,155
05-Jan-2026 CDSL Central Depo Ser (i) Ltd 26,647,500 21,177,400 10,527,447
05-Jan-2026 CGPOWER Cg Power And Ind Sol Ltd 103,060,454 23,230,500 15,788,445
05-Jan-2026 CHOLAFIN Cholamandalam In & Fin Co 63,257,923 19,816,250 11,956,122
05-Jan-2026 CIPLA Cipla Ltd 59,297,360 18,005,250 12,293,626
05-Jan-2026 COALINDIA Coal India Ltd 278,206,904 128,484,900 63,327,860
05-Jan-2026 COFORGE Coforge Limited 50,189,409 33,661,125 18,176,245
05-Jan-2026 COLPAL Colgate Palmolive Ltd. 19,546,143 10,158,750 6,415,357
05-Jan-2026 CONCOR Container Corp Of Ind Ltd 51,639,257 57,116,250 34,523,358
05-Jan-2026 CROMPTON Crompt Grea Con Elec Ltd 96,587,231 82,900,800 58,078,775
05-Jan-2026 CUMMINSIND Cummins India Ltd 19,131,188 5,234,000 3,426,603
05-Jan-2026 DABUR Dabur India Ltd 89,873,278 45,900,000 24,081,799
05-Jan-2026 DALBHARAT Dalmia Bharat Limited 12,425,041 4,079,075 2,811,966
05-Jan-2026 DELHIVERY Delhivery Limited 112,112,283 27,964,775 19,361,827
05-Jan-2026 DIVISLAB Divi S Laboratories Ltd 14,898,112 4,450,500 3,426,787
05-Jan-2026 DIXON Dixon Techno (india) Ltd 6,452,220 7,152,300 3,040,082
05-Jan-2026 DLF Dlf Limited 96,058,266 74,178,225 51,047,975
05-Jan-2026 DMART Avenue Supermarts Limited 18,750,186 8,907,150 5,881,545
05-Jan-2026 DRREDDY Dr. Reddy S Laboratories 91,531,454 20,903,750 13,452,426
05-Jan-2026 EICHERMOT Eicher Motors Ltd 19,199,175 5,323,100 3,212,263
05-Jan-2026 ETERNAL Eternal Limited 1,251,309,857 352,512,550 284,083,553
05-Jan-2026 EXIDEIND Exide Industries Ltd 68,856,800 51,235,200 31,303,096
05-Jan-2026 FEDERALBNK Federal Bank Ltd 320,636,733 96,320,000 55,192,972
05-Jan-2026 FORTIS Fortis Healthcare Ltd 77,949,604 17,786,250 13,020,911
05-Jan-2026 GAIL Gail (india) Ltd 435,694,919 143,633,700 84,059,123
05-Jan-2026 GLENMARK Glenmark Pharmaceuticals 22,585,180 15,412,125 11,588,614
05-Jan-2026 GMRAIRPORT Gmr Airports Limited 534,704,421 299,792,475 171,168,013
05-Jan-2026 GODREJCP Godrej Consumer Products 72,031,016 11,625,500 9,567,965
05-Jan-2026 GODREJPROP Godrej Properties Ltd 17,263,909 12,989,350 8,650,246
05-Jan-2026 GRASIM Grasim Industries Ltd 38,505,832 18,395,000 16,100,719
05-Jan-2026 HAL Hindustan Aeronautics Ltd 28,450,886 16,576,800 9,450,408
05-Jan-2026 HAVELLS Havells India Limited 35,667,502 11,431,500 7,802,278
05-Jan-2026 HCLTECH Hcl Technologies Ltd 106,857,976 25,409,300 16,788,830
05-Jan-2026 HDFCAMC Hdfc Amc Limited 30,592,324 8,596,800 6,329,205
05-Jan-2026 HDFCBANK Hdfc Bank Ltd 1,330,694,977 283,825,850 223,011,122
05-Jan-2026 HDFCLIFE Hdfc Life Ins Co Ltd 128,849,634 49,166,700 37,025,029
05-Jan-2026 HEROMOTOCO Hero Motocorp Limited 19,586,951 9,590,700 5,810,891
05-Jan-2026 HINDALCO Hindalco Industries Ltd 212,176,873 88,375,700 65,803,746
05-Jan-2026 HINDPETRO Hindustan Petroleum Corp 143,933,168 59,628,150 40,510,649
05-Jan-2026 HINDUNILVR Hindustan Unilever Ltd. 91,001,773 20,423,700 13,591,801
05-Jan-2026 HINDZINC Hindustan Zinc Limited 161,247,058 95,407,900 38,190,182
05-Jan-2026 HUDCO Hsg & Urban Dev Corpn Ltd 75,071,250 72,052,875 41,714,040
05-Jan-2026 ICICIBANK Icici Bank Ltd. 580,601,807 175,935,900 124,736,127
05-Jan-2026 ICICIGI Icici Lombard Gic Limited 28,747,897 6,493,175 5,237,214
05-Jan-2026 ICICIPRULI Icici Pru Life Ins Co Ltd 58,746,582 21,541,400 17,193,821
05-Jan-2026 IDEA Vodafone Idea Limited 12,037,179,660 11,244,589,950 7,195,236,095
05-Jan-2026 IDFCFIRSTB Idfc First Bank Limited 936,861,183 470,363,075 321,101,989
05-Jan-2026 IEX Indian Energy Exc Ltd 133,395,043 131,580,000 63,678,220
05-Jan-2026 IIFL Iifl Finance Limited 35,669,230 19,290,150 12,290,885
05-Jan-2026 INDHOTEL The Indian Hotels Co. Ltd 132,129,624 38,494,000 27,272,157
05-Jan-2026 INDIANB Indian Bank 52,862,157 17,263,000 10,022,683
05-Jan-2026 INDIGO Interglobe Aviation Ltd 33,874,835 15,609,000 9,009,199
05-Jan-2026 INDUSINDBK Indusind Bank Limited 93,808,799 66,068,800 44,874,753
05-Jan-2026 INDUSTOWER Indus Towers Limited 193,623,116 133,314,000 93,640,446
05-Jan-2026 INFY Infosys Limited 368,703,409 101,235,200 74,918,898
05-Jan-2026 INOXWIND Inox Wind Limited 144,708,707 127,466,625 90,935,120
05-Jan-2026 IOC Indian Oil Corp Ltd 684,903,861 175,124,625 110,849,066
05-Jan-2026 IRCTC Indian Rail Tour Corp Ltd 32,504,261 50,875,125 21,286,218
05-Jan-2026 IREDA Indian Renewable Energy 119,011,160 102,661,650 48,513,093
05-Jan-2026 IRFC Indian Railway Fin Corp L 200,960,551 170,994,500 64,006,069
05-Jan-2026 ITC Itc Ltd 1,252,401,670 702,430,400 249,773,502
05-Jan-2026 JINDALSTEL Jindal Steel Limited 48,257,090 20,106,250 12,834,465
05-Jan-2026 JIOFIN Jio Fin Services Ltd 355,358,091 243,796,050 159,559,788
05-Jan-2026 JSWENERGY Jsw Energy Limited 80,385,888 52,281,000 39,190,891
05-Jan-2026 JSWSTEEL Jsw Steel Limited 133,434,355 66,938,400 50,698,345
05-Jan-2026 JUBLFOOD Jubilant Foodworks Ltd 58,761,693 44,993,750 26,506,842
05-Jan-2026 KALYANKJIL Kalyan Jewellers Ind Ltd 57,654,984 44,633,550 36,098,863
05-Jan-2026 KAYNES Kaynes Technology Ind Ltd 4,679,418 7,037,900 3,169,804
05-Jan-2026 KEI Kei Industries Ltd. 8,553,821 1,530,200 947,950
05-Jan-2026 KFINTECH Kfin Technologies Limited 19,924,232 5,872,500 3,658,225
05-Jan-2026 KOTAKBANK Kotak Mahindra Bank Ltd 156,205,070 48,546,400 39,549,041
05-Jan-2026 KPITTECH Kpit Technologies Limited 24,589,408 6,292,125 3,777,067
05-Jan-2026 LAURUSLABS Laurus Labs Limited 58,629,477 25,228,850 17,501,994
05-Jan-2026 LICHSGFIN Lic Housing Finance Ltd 45,183,075 47,055,000 33,275,770
05-Jan-2026 LICI Life Insura Corp Of India 33,206,238 19,390,000 11,164,636
05-Jan-2026 LODHA Lodha Developers Limited 42,126,960 16,717,950 12,717,758
05-Jan-2026 LT Larsen & Toubro Ltd. 136,109,374 18,701,200 14,330,201
05-Jan-2026 LTF L&t Finance Limited 127,100,972 75,390,750 43,515,985
05-Jan-2026 LTIM Ltimindtree Limited 9,672,091 3,508,200 2,252,685
05-Jan-2026 LUPIN Lupin Limited 36,381,777 10,113,725 7,214,398
05-Jan-2026 M&M Mahindra & Mahindra Ltd 95,452,027 23,089,200 18,659,870
05-Jan-2026 MANAPPURAM Manappuram Finance Ltd 82,205,057 65,319,000 43,343,415
05-Jan-2026 MANKIND Mankind Pharma Limited 16,919,681 2,971,125 2,166,385
05-Jan-2026 MARICO Marico Limited 79,442,217 39,228,000 32,919,902
05-Jan-2026 MARUTI Maruti Suzuki India Ltd. 17,687,048 5,302,000 3,136,530
05-Jan-2026 MAXHEALTH Max Healthcare Ins Ltd 111,218,809 26,231,100 21,999,752
05-Jan-2026 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 11,117,200 5,359,710
05-Jan-2026 MCX Multi Commodity Exchange 38,177,110 31,071,875 15,923,817
05-Jan-2026 MFSL Max Financial Serv Ltd 33,919,851 10,266,800 8,725,259
05-Jan-2026 MOTHERSON Samvrdhna Mthrsn Intl Ltd 606,151,620 242,082,450 166,439,055
05-Jan-2026 MPHASIS Mphasis Limited 17,093,933 6,867,850 5,324,237
05-Jan-2026 MUTHOOTFIN Muthoot Finance Limited 14,790,848 7,178,875 4,054,098
05-Jan-2026 NATIONALUM National Aluminium Co Ltd 134,225,816 114,663,750 54,536,682
05-Jan-2026 NAUKRI Info Edge (i) Ltd 45,110,207 11,340,375 8,192,767
05-Jan-2026 NBCC Nbcc (india) Limited 154,894,704 153,881,000 94,790,470
05-Jan-2026 NESTLEIND Nestle India Limited 71,801,274 22,933,000 17,532,539
05-Jan-2026 NHPC Nhpc Ltd 491,233,252 119,161,600 68,544,859
05-Jan-2026 NMDC Nmdc Ltd. 517,037,525 517,752,000 339,330,037
05-Jan-2026 NTPC Ntpc Ltd 474,131,988 151,180,500 92,221,269
05-Jan-2026 NUVAMA Nuvama Wealth Manage Ltd 12,267,678 4,316,500 2,460,457
05-Jan-2026 NYKAA Fsn E Commerce Ventures 205,483,040 62,850,000 45,879,663
05-Jan-2026 OBEROIRLTY Oberoi Realty Limited 17,614,093 5,852,350 4,140,648
05-Jan-2026 OFSS Oracle Fin Serv Soft Ltd. 3,582,756 2,043,225 1,358,869
05-Jan-2026 OIL Oil India Ltd 102,006,452 20,175,400 12,323,715
05-Jan-2026 ONGC Oil And Natural Gas Corp. 517,141,211 217,284,750 131,251,339
05-Jan-2026 PAGEIND Page Industries Ltd 955,549 332,295 238,394
05-Jan-2026 PATANJALI Patanjali Foods Limited 50,886,533 46,483,200 40,263,944
05-Jan-2026 PAYTM One 97 Communications Ltd 95,799,519 24,040,275 17,112,823
05-Jan-2026 PERSISTENT Persistent Systems Ltd 15,732,422 3,203,200 2,221,543
05-Jan-2026 PETRONET Petronet Lng Limited 108,255,733 76,731,500 44,191,515
05-Jan-2026 PFC Power Fin Corp Ltd. 217,835,555 142,270,700 81,139,522
05-Jan-2026 PGEL Pg Electroplast Ltd 24,030,912 23,465,000 12,625,206
05-Jan-2026 PHOENIXLTD The Phoenix Mills Ltd 19,533,471 4,024,300 3,198,101
05-Jan-2026 PIDILITIND Pidilite Industries Ltd 31,214,205 9,626,000 7,833,544
05-Jan-2026 PIIND Pi Industries Ltd 10,712,372 3,099,250 2,246,127
05-Jan-2026 PNB Punjab National Bank 515,822,637 376,336,000 255,048,854
05-Jan-2026 PNBHOUSING Pnb Housing Fin Ltd. 28,118,603 20,152,600 15,733,775
05-Jan-2026 POLICYBZR Pb Fintech Limited 60,642,005 8,853,600 6,464,147
05-Jan-2026 POLYCAB Polycab India Limited 8,688,405 3,847,250 2,997,099
05-Jan-2026 POWERGRID Power Grid Corp. Ltd. 678,857,930 141,341,000 94,861,416
05-Jan-2026 POWERINDIA Hitachi Energy India Ltd 1,917,916 379,700 255,786
05-Jan-2026 PPLPHARMA Piramal Pharma Limited 107,697,729 41,259,750 24,973,280
05-Jan-2026 PREMIERENE Premier Energies Limited 23,923,093 6,008,750 2,398,527
05-Jan-2026 PRESTIGE Prestige Estate Ltd 22,697,169 5,481,450 4,030,118
05-Jan-2026 RBLBANK Rbl Bank Limited 91,953,095 103,857,425 76,114,052
05-Jan-2026 RECLTD Rec Limited 187,084,550 149,170,000 85,377,015
05-Jan-2026 RELIANCE Reliance Industries Ltd 664,266,681 155,963,000 105,777,350
05-Jan-2026 RVNL Rail Vikas Nigam Limited 84,941,460 99,295,800 42,493,737
05-Jan-2026 SBICARD Sbi Cards & Pay Ser Ltd 44,836,888 23,654,400 15,898,707
05-Jan-2026 SBILIFE Sbi Life Insurance Co Ltd 44,756,800 13,407,000 8,929,835
05-Jan-2026 SBIN State Bank Of India 436,949,195 129,993,750 81,631,073
05-Jan-2026 SHREECEM Shree Cement Limited 1,568,093 368,875 261,024
05-Jan-2026 SHRIRAMFIN Shriram Finance Limited 210,513,975 74,730,150 49,539,672
05-Jan-2026 SIEMENS Siemens Ltd 13,354,588 4,089,400 2,613,028
05-Jan-2026 SOLARINDS Solar Industries (i) Ltd 3,644,817 1,845,850 1,170,149
05-Jan-2026 SONACOMS Sona Blw Precision Frgs L 67,126,548 18,800,075 14,860,878
05-Jan-2026 SRF Srf Ltd 18,529,108 5,462,000 3,768,726
05-Jan-2026 SUNPHARMA Sun Pharmaceutical Ind L 109,220,043 25,041,100 17,762,865
05-Jan-2026 SUPREMEIND Supreme Industries Ltd 9,736,357 2,945,425 1,897,163
05-Jan-2026 SUZLON Suzlon Energy Limited 1,814,982,173 490,887,800 302,048,749
05-Jan-2026 SWIGGY Swiggy Limited 375,529,891 14,089,400 8,808,524
05-Jan-2026 SYNGENE Syngene International Ltd 24,733,183 11,654,000 7,869,923
05-Jan-2026 TATACONSUM Tata Consumer Product Ltd 65,472,326 17,280,450 11,894,544
05-Jan-2026 TATAELXSI Tata Elxsi Limited 5,241,546 2,762,400 1,552,094
05-Jan-2026 TATAPOWER Tata Power Co Ltd 202,215,001 106,753,350 57,651,919
05-Jan-2026 TATASTEEL Tata Steel Limited 872,935,214 463,919,500 275,070,041
05-Jan-2026 TATATECH Tata Technologies Limited 25,116,370 19,137,600 11,290,412
05-Jan-2026 TCS Tata Consultancy Serv Lt 126,444,612 37,037,175 21,427,630
05-Jan-2026 TECHM Tech Mahindra Limited 80,031,540 26,248,800 19,749,537
05-Jan-2026 TIINDIA Tube Invest Of India Ltd 15,879,795 5,174,400 3,911,354
05-Jan-2026 TITAN Titan Company Limited 45,680,146 15,821,400 9,826,041
05-Jan-2026 TMPV Tata Motors Pass Veh Ltd 317,235,726 151,474,400 92,630,442
05-Jan-2026 TORNTPHARM Torrent Pharmaceuticals L 10,726,004 2,550,500 2,142,415
05-Jan-2026 TORNTPOWER Torrent Power Ltd 24,646,022 4,628,250 2,982,648
05-Jan-2026 TRENT Trent Ltd 33,590,487 12,908,900 8,358,703
05-Jan-2026 TVSMOTOR Tvs Motor Company Ltd 31,634,588 11,143,300 7,953,872
05-Jan-2026 ULTRACEMCO Ultratech Cement Limited 11,955,674 3,729,350 2,951,878
05-Jan-2026 UNIONBANK Union Bank Of India 289,041,713 120,475,050 75,993,378
05-Jan-2026 UNITDSPR United Spirits Limited 37,091,426 19,694,000 13,002,795
05-Jan-2026 UNOMINDA Uno Minda Limited 27,292,222 6,305,200 4,638,770
05-Jan-2026 UPL Upl Limited 84,228,583 58,744,670 41,458,108
05-Jan-2026 VBL Varun Beverages Limited 205,761,118 67,080,375 51,466,677
05-Jan-2026 VEDL Vedanta Limited 255,091,106 157,845,550 97,314,042
05-Jan-2026 VOLTAS Voltas Ltd 34,594,689 15,921,000 10,405,704
05-Jan-2026 WAAREEENER Waaree Energies Limited 15,436,318 4,077,500 1,812,040
05-Jan-2026 WIPRO Wipro Ltd 358,423,198 160,998,000 101,317,235
05-Jan-2026 YESBANK Yes Bank Limited 3,547,322,779 1,682,136,800 1,160,134,518
05-Jan-2026 ZYDUSLIFE Zydus Lifesciences Ltd 37,741,451 16,390,800 10,135,045

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
05-Jan-2026 Advance Agrolife Limited Nivesh Consultancy Private Limited Buy 538,991 126.63 68,252,430
05-Jan-2026 Auri Grow India Limited Nirav Dineshbhai Chaudhari Buy 19,382,697 0.73 14,149,369
05-Jan-2026 Auri Grow India Limited Neo Apex Venture Llp Buy 25,500,000 0.73 18,615,000
05-Jan-2026 Cupid Limited Hrti Private Limited Buy 5,002,348 368.92 1,845,466,224
05-Jan-2026 Cupid Limited Junomoneta Finsol Private Limited Buy 2,002,796 374.31 749,666,571
05-Jan-2026 Cupid Limited Mathisys Advisors Llp Buy 1,402,238 367.12 514,789,615
05-Jan-2026 Cupid Limited Ishaan Tradefin Llp Buy 1,520,372 354.96 539,671,245
05-Jan-2026 Cupid Limited Irage Broking Services Llp Buy 922,797 369.16 340,659,741
05-Jan-2026 Cupid Limited Mansi Share And Stock Broking Private Limited Buy 1,423,597 359.47 511,740,414
05-Jan-2026 Cupid Limited Qe Securities Llp Buy 2,804,849 371.06 1,040,767,270
05-Jan-2026 Curis Lifesciences Ltd Ss Corporate Securities Limited Buy 64,000 129.55 8,291,200
05-Jan-2026 Davangere Sugar Company L Arihant Capital Markets Limited Buy 11,428,616 3.97 45,371,606
05-Jan-2026 Envirotech Systems Ltd Necta Bloom Vcc – Necta Bloom One Buy 130,000 115.06 14,957,800
05-Jan-2026 Exim Routes Limited Praveen Gupta Buy 140,800 177.16 24,944,128
05-Jan-2026 Brainbees Solutions Ltd Sbi Mutual Fund Buy 6,999,668 299.25 2,094,650,649
05-Jan-2026 Brainbees Solutions Ltd Sbi Mutual Fund Buy 14,119,962 299.25 4,225,398,629
05-Jan-2026 Gandhar Oil Refine Ind L Puma Securities Buy 751,364 170.73 128,280,376
05-Jan-2026 Gandhar Oil Refine Ind L Nk Securities Research Private Limited Buy 2,519,252 170.38 429,230,156
05-Jan-2026 Gandhar Oil Refine Ind L Silverleaf Capital Services Private Limited Buy 639,249 170.31 108,870,497
05-Jan-2026 Gandhar Oil Refine Ind L Musigma Securities Buy 903,378 170.24 153,791,071
05-Jan-2026 Gandhar Oil Refine Ind L Pace Stock Broking Services Pvt Ltd Buy 662,562 169.17 112,085,614
05-Jan-2026 Gandhar Oil Refine Ind L Qicap Markets Llp Buy 1,172,398 169.97 199,272,488
05-Jan-2026 Gandhar Oil Refine Ind L Junomoneta Finsol Private Limited Buy 933,171 170.37 158,984,343
05-Jan-2026 Gandhar Oil Refine Ind L Jump Trading Financial India Private Limited Buy 631,736 170.16 107,496,198
05-Jan-2026 Gandhar Oil Refine Ind L Marwadi Shares And Finance Ltd. Buy 572,747 170.83 97,842,370
05-Jan-2026 Gandhar Oil Refine Ind L Qe Securities Llp Buy 583,273 171.48 100,019,654
05-Jan-2026 Gandhar Oil Refine Ind L Irage Broking Services Llp Buy 1,145,183 171.14 195,986,619
05-Jan-2026 Gandhar Oil Refine Ind L Alphagrep Securities Private Limited Buy 735,164 171.21 125,867,428
05-Jan-2026 Hilton Metal Forging Ltd Vinit Lakhamshi Rita Buy 135,099 4.49 606,595
05-Jan-2026 Kiri Industries Limited Qe Securities Llp Buy 353,679 587.42 207,758,118
05-Jan-2026 Kiri Industries Limited Hrti Private Limited Buy 302,234 588.10 177,743,815
05-Jan-2026 Kiri Industries Limited Junomoneta Finsol Private Limited Buy 385,613 587.34 226,485,939
05-Jan-2026 Milton Industries Limited Shirish Ajitbhai Ruparel Buy 101,200 30.00 3,036,000
05-Jan-2026 Milton Industries Limited Tejas Virendrabhai Shah Buy 39,600 31.80 1,259,280
05-Jan-2026 Mirc Electronics Ltd. Laroia Mona Buy 1,800,000 31.54 56,772,000
05-Jan-2026 Manas Polymer N Energie L Avirat Enterprise Buy 1,600 90.00 144,000
05-Jan-2026 Netweb Tech India Ltd Graviton Research Capital Llp Buy 321,741 3289.32 1,058,309,106
05-Jan-2026 Orient Technologies Ltd Dipan Mehta Commodities Private Limited Buy 219,378 437.09 95,887,930
05-Jan-2026 Orient Technologies Ltd Elixir Wealth Management Private Limited Buy 235,555 438.58 103,309,712
05-Jan-2026 Orient Technologies Ltd Musigma Securities Buy 365,298 438.86 160,314,680
05-Jan-2026 Orient Technologies Ltd Pace Stock Broking Services Pvt Ltd Buy 246,542 438.73 108,165,372
05-Jan-2026 Orient Technologies Ltd Nk Securities Research Private Limited Buy 570,010 439.01 250,240,090
05-Jan-2026 Orient Technologies Ltd Alphagrep Securities Private Limited Buy 963,652 438.40 422,465,037
05-Jan-2026 Orient Technologies Ltd Irage Broking Services Llp Buy 453,357 439.11 199,073,592
05-Jan-2026 Orient Technologies Ltd Qe Securities Llp Buy 709,233 438.01 310,651,146
05-Jan-2026 Orient Technologies Ltd Hrti Private Limited Buy 1,614,686 438.36 707,813,755
05-Jan-2026 Orient Technologies Ltd Jump Trading Financial India Private Limited Buy 346,475 437.43 151,558,559
05-Jan-2026 Orient Technologies Ltd Junomoneta Finsol Private Limited Buy 1,717,232 438.64 753,246,644
05-Jan-2026 Orient Technologies Ltd Microcurves Trading Private Limited Buy 808,324 438.13 354,150,994
05-Jan-2026 Quadrant Future Tek Ltd Hrti Private Limited Buy 364,104 348.64 126,941,219
05-Jan-2026 Quadrant Future Tek Ltd Alphagrep Securities Private Limited Buy 225,184 350.30 78,881,955
05-Jan-2026 Quadrant Future Tek Ltd Junomoneta Finsol Private Limited Buy 200,839 348.34 69,960,257
05-Jan-2026 Ratnaveer Precision Eng L Arihant Capital Markets Limited Buy 521,736 156.34 81,568,206
05-Jan-2026 Sar Televenture Limited Genesis Grand General Trading L.l.c Buy 395,000 254.98 100,717,100
05-Jan-2026 Supreme Holdin N Hosp I L Hi Klass Trading & Investment Limited Buy 201,679 73.21 14,764,920
05-Jan-2026 Take Solutions Limited Akarshika Traders Llp Buy 1,225,469 40.52 49,656,004
05-Jan-2026 Tembo Global Ind Ltd Vishal Mahesh Waghela Buy 81,944 621.61 50,937,210
