After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 09-Jan-2026

Category Date Buy Value Sell Value Net Value
FII/FPI 09-Jan-2026 11,093.29 14,862.60 -3,769.31
DII 09-Jan-2026 18,481.07 12,885.23 5,595.84

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Index Futures 17,850 3,034 36,566 6,230 219,063 36,881
Banknifty Futures 3,463 621 9,094 1,627 18,733 3,348
Finnifty Futures 62 10 30 5 447 74
Midcpnifty Futures 1,743 287 3,187 526 20,317 3,339

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 202,665 74,420 2,932,663 315,433 3,876,389 2,011,146 3,737,764 2,517,827 2,414,392 761,074 1,341,326 1,144,152 12,198,328 9,130,922
DII 76,831 38,685 207,808 4,771,673 7,103 22,893 0 0 0 23,832 361,696 839 338,467 5,172,893
FII 16,500 202,563 3,797,317 2,351,665 777,766 784,362 806,813 498,941 123,286 153,773 166,413 110,681 5,653,004 4,137,076
Pro 62,126 42,454 843,055 342,072 1,562,426 1,215,947 1,679,106 1,017,580 1,049,167 1,133,329 1,717,410 816,336 5,866,049 5,614,958
Total 358,122 358,122 7,780,843 7,780,843 6,223,683 4,034,348 6,223,683 4,034,348 3,586,845 2,072,008 3,586,845 2,072,008 24,055,849 24,055,849

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Client 75,130 67,151 407,350 431,785 23,491,301 31,640,947 23,544,687 31,690,101 1,501,594 786,836 1,398,974 826,700 57,903,158 57,959,398
DII 603 26 70,446 94,009 7,103 3,076 0 1,315 3,122 752 26,700 143 85,102 122,193
FII 17,850 36,566 353,893 343,016 5,552,149 5,680,893 5,499,060 5,650,853 287,245 167,328 286,832 165,392 12,059,358 11,981,719
Pro 53,297 43,137 654,024 616,903 40,641,530 41,121,003 40,648,336 41,103,650 3,079,125 1,954,812 3,158,580 1,917,493 87,503,791 87,488,099
Total 146,880 146,880 1,485,713 1,485,713 69,692,083 78,445,919 69,692,083 78,445,919 4,871,086 2,909,728 4,871,086 2,909,728 157,551,409 157,551,409

Securities in Ban for Next Trading Day

S.No. NSE Symbol
1 SAIL
2 SAMMAANCAP

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
09-Jan-2026 SAIL Steel Authority Of India 216,861,410 267,453,500 185,120,041
09-Jan-2026 SAMMAANCAP Sammaan Capital Limited 122,326,971 175,792,600 120,043,310
09-Jan-2026 360ONE 360 One Wam Limited 36,943,219 4,905,000 2,528,999
09-Jan-2026 ABB Abb India Limited 7,946,564 4,440,625 2,289,473
09-Jan-2026 ABCAPITAL Aditya Birla Capital Ltd. 122,657,000 117,353,600 81,186,325
09-Jan-2026 ADANIENSOL Adani Energy Solution Ltd 43,791,427 23,611,500 17,014,103
09-Jan-2026 ADANIENT Adani Enterprises Limited 49,117,354 37,116,771 22,353,754
09-Jan-2026 ADANIGREEN Adani Green Energy Ltd 92,816,927 36,666,600 23,364,663
09-Jan-2026 ADANIPORTS Adani Port & Sez Ltd 84,394,936 37,980,050 25,799,145
09-Jan-2026 ALKEM Alkem Laboratories Ltd. 7,334,235 2,064,375 1,493,482
09-Jan-2026 AMBER Amber Enterprises (i) Ltd 3,257,355 1,814,600 989,485
09-Jan-2026 AMBUJACEM Ambuja Cements Ltd 79,841,849 77,515,200 52,474,784
09-Jan-2026 ANGELONE Angel One Limited 9,673,308 9,228,500 4,175,740
09-Jan-2026 APLAPOLLO Apl Apollo Tubes Ltd 23,068,453 12,004,300 10,155,390
09-Jan-2026 APOLLOHOSP Apollo Hospitals Enter. L 15,524,629 5,612,625 3,254,014
09-Jan-2026 ASHOKLEY Ashok Leyland Ltd 423,719,104 286,360,000 181,952,452
09-Jan-2026 ASIANPAINT Asian Paints Limited 49,389,162 20,974,250 13,401,541
09-Jan-2026 ASTRAL Astral Limited 18,450,534 11,347,075 6,665,870
09-Jan-2026 AUBANK Au Small Finance Bank Ltd 86,371,921 29,717,000 20,186,617
09-Jan-2026 AUROPHARMA Aurobindo Pharma Ltd 41,977,935 31,765,800 22,819,569
09-Jan-2026 AXISBANK Axis Bank Limited 296,371,456 120,406,250 77,868,568
09-Jan-2026 BAJAJ-AUTO Bajaj Auto Limited 15,906,526 6,204,225 3,782,353
09-Jan-2026 BAJAJFINSV Bajaj Finserv Ltd. 65,701,623 26,285,750 18,166,535
09-Jan-2026 BAJAJHLDNG Bajaj Holdings & Invs Ltd 5,401,993 494,950 163,152
09-Jan-2026 BAJFINANCE Bajaj Finance Limited 317,526,833 149,757,000 100,179,715
09-Jan-2026 BANDHANBNK Bandhan Bank Limited 144,289,555 198,439,200 132,598,991
09-Jan-2026 BANKBARODA Bank Of Baroda 279,476,623 170,471,925 81,116,351
09-Jan-2026 BANKINDIA Bank Of India 181,770,921 87,245,600 51,655,429
09-Jan-2026 BDL Bharat Dynamics Limited 13,786,716 12,192,950 4,963,733
09-Jan-2026 BEL Bharat Electronics Ltd 535,778,534 210,646,350 126,209,477
09-Jan-2026 BHARATFORG Bharat Forge Ltd 40,107,751 13,241,500 7,567,299
09-Jan-2026 BHARTIARTL Bharti Airtel Limited 367,085,962 71,644,250 52,044,496
09-Jan-2026 BHEL Bhel 192,361,942 195,985,125 87,774,027
09-Jan-2026 BIOCON Biocon Limited. 91,057,772 93,015,000 49,732,073
09-Jan-2026 BLUESTARCO Blue Star Limited 17,213,286 3,803,475 2,400,363
09-Jan-2026 BOSCHLTD Bosch Limited 882,048 604,225 210,085
09-Jan-2026 BPCL Bharat Petroleum Corp Lt 306,020,745 61,404,725 31,314,727
09-Jan-2026 BRITANNIA Britannia Industries Ltd 16,370,935 4,471,500 2,994,680
09-Jan-2026 BSE Bse Limited 61,094,861 23,424,750 12,276,587
09-Jan-2026 CAMS Computer Age Mngt Ser Ltd 37,122,288 13,383,000 7,655,390
09-Jan-2026 CANBK Canara Bank 504,315,430 319,275,000 151,643,250
09-Jan-2026 CDSL Central Depo Ser (i) Ltd 26,647,500 24,831,100 11,193,368
09-Jan-2026 CGPOWER Cg Power And Ind Sol Ltd 103,060,454 41,339,750 20,104,514
09-Jan-2026 CHOLAFIN Cholamandalam In & Fin Co 63,257,923 20,881,875 12,170,382
09-Jan-2026 CIPLA Cipla Ltd 59,297,360 24,604,500 14,528,826
09-Jan-2026 COALINDIA Coal India Ltd 278,206,904 126,809,550 58,443,161
09-Jan-2026 COFORGE Coforge Limited 50,189,409 31,413,000 16,642,610
09-Jan-2026 COLPAL Colgate Palmolive Ltd. 19,546,143 11,459,250 6,822,305
09-Jan-2026 CONCOR Container Corp Of Ind Ltd 51,639,257 56,340,000 32,722,577
09-Jan-2026 CROMPTON Crompt Grea Con Elec Ltd 96,587,231 88,408,800 56,780,735
09-Jan-2026 CUMMINSIND Cummins India Ltd 19,131,188 6,696,400 3,786,819
09-Jan-2026 DABUR Dabur India Ltd 89,873,278 46,901,250 22,923,850
09-Jan-2026 DALBHARAT Dalmia Bharat Limited 12,425,041 4,278,950 2,736,878
09-Jan-2026 DELHIVERY Delhivery Limited 112,112,283 33,361,850 21,248,293
09-Jan-2026 DIVISLAB Divi S Laboratories Ltd 14,898,112 5,538,300 3,420,959
09-Jan-2026 DIXON Dixon Techno (india) Ltd 6,452,220 7,504,350 2,913,783
09-Jan-2026 DLF Dlf Limited 96,058,266 79,526,700 51,927,463
09-Jan-2026 DMART Avenue Supermarts Limited 18,750,186 11,158,200 5,796,959
09-Jan-2026 DRREDDY Dr. Reddy S Laboratories 91,531,454 24,720,000 14,744,075
09-Jan-2026 EICHERMOT Eicher Motors Ltd 19,199,175 5,891,400 3,247,346
09-Jan-2026 ETERNAL Eternal Limited 1,251,309,857 388,060,625 294,388,379
09-Jan-2026 EXIDEIND Exide Industries Ltd 68,856,800 62,127,000 33,121,496
09-Jan-2026 FEDERALBNK Federal Bank Ltd 320,636,733 115,405,000 57,758,424
09-Jan-2026 FORTIS Fortis Healthcare Ltd 77,949,604 16,466,425 11,098,525
09-Jan-2026 GAIL Gail (india) Ltd 435,694,919 172,534,950 97,410,582
09-Jan-2026 GLENMARK Glenmark Pharmaceuticals 22,585,180 16,561,125 11,122,036
09-Jan-2026 GMRAIRPORT Gmr Airports Limited 534,704,421 339,033,825 178,295,262
09-Jan-2026 GODREJCP Godrej Consumer Products 72,031,016 12,070,500 9,130,170
09-Jan-2026 GODREJPROP Godrej Properties Ltd 17,263,909 15,022,975 9,882,261
09-Jan-2026 GRASIM Grasim Industries Ltd 38,505,832 19,775,000 16,602,056
09-Jan-2026 HAL Hindustan Aeronautics Ltd 28,450,886 18,060,450 9,445,036
09-Jan-2026 HAVELLS Havells India Limited 35,667,502 14,489,500 8,511,035
09-Jan-2026 HCLTECH Hcl Technologies Ltd 106,857,976 31,658,200 20,261,550
09-Jan-2026 HDFCAMC Hdfc Amc Limited 30,592,324 10,263,300 7,192,871
09-Jan-2026 HDFCBANK Hdfc Bank Ltd 1,330,694,977 341,932,800 234,802,112
09-Jan-2026 HDFCLIFE Hdfc Life Ins Co Ltd 128,849,634 54,057,300 38,327,818
09-Jan-2026 HEROMOTOCO Hero Motocorp Limited 19,586,951 9,761,250 5,727,797
09-Jan-2026 HINDALCO Hindalco Industries Ltd 212,176,873 88,851,700 58,621,690
09-Jan-2026 HINDPETRO Hindustan Petroleum Corp 143,933,168 68,250,600 37,917,094
09-Jan-2026 HINDUNILVR Hindustan Unilever Ltd. 91,001,773 23,164,800 14,833,491
09-Jan-2026 HINDZINC Hindustan Zinc Limited 161,247,058 107,487,625 37,337,707
09-Jan-2026 HUDCO Hsg & Urban Dev Corpn Ltd 75,071,250 82,855,950 41,897,694
09-Jan-2026 ICICIBANK Icici Bank Ltd. 580,601,807 178,455,200 119,530,948
09-Jan-2026 ICICIGI Icici Lombard Gic Limited 28,747,897 7,362,550 5,199,482
09-Jan-2026 ICICIPRULI Icici Pru Life Ins Co Ltd 58,746,582 21,645,925 15,899,943
09-Jan-2026 IDEA Vodafone Idea Limited 12,037,179,660 11,957,624,550 7,207,325,836
09-Jan-2026 IDFCFIRSTB Idfc First Bank Limited 936,861,183 499,959,600 312,667,931
09-Jan-2026 IEX Indian Energy Exc Ltd 133,395,043 271,016,250 83,380,832
09-Jan-2026 IIFL Iifl Finance Limited 35,669,230 20,755,350 10,737,800
09-Jan-2026 INDHOTEL The Indian Hotels Co. Ltd 132,129,624 47,618,000 30,176,064
09-Jan-2026 INDIANB Indian Bank 52,862,157 17,260,000 8,976,627
09-Jan-2026 INDIGO Interglobe Aviation Ltd 33,874,835 17,673,450 9,460,022
09-Jan-2026 INDUSINDBK Indusind Bank Limited 93,808,799 66,905,300 43,737,236
09-Jan-2026 INDUSTOWER Indus Towers Limited 193,623,116 144,328,300 95,592,857
09-Jan-2026 INFY Infosys Limited 368,703,409 111,092,800 75,652,174
09-Jan-2026 INOXWIND Inox Wind Limited 144,708,707 157,575,275 96,401,946
09-Jan-2026 IOC Indian Oil Corp Ltd 684,903,861 197,237,625 111,010,983
09-Jan-2026 IRCTC Indian Rail Tour Corp Ltd 32,504,261 64,851,500 22,611,130
09-Jan-2026 IREDA Indian Renewable Energy 119,011,160 146,921,700 60,860,463
09-Jan-2026 IRFC Indian Railway Fin Corp L 200,960,551 190,646,500 59,695,018
09-Jan-2026 ITC Itc Ltd 1,252,401,670 759,500,800 251,419,030
09-Jan-2026 JINDALSTEL Jindal Steel Limited 48,257,090 21,901,250 13,540,566
09-Jan-2026 JIOFIN Jio Fin Services Ltd 355,358,091 277,213,050 164,063,803
09-Jan-2026 JSWENERGY Jsw Energy Limited 80,385,888 51,384,000 37,406,799
09-Jan-2026 JSWSTEEL Jsw Steel Limited 133,434,355 67,154,400 50,666,782
09-Jan-2026 JUBLFOOD Jubilant Foodworks Ltd 58,761,693 50,120,000 26,044,914
09-Jan-2026 KALYANKJIL Kalyan Jewellers Ind Ltd 57,654,984 53,348,525 37,463,963
09-Jan-2026 KAYNES Kaynes Technology Ind Ltd 4,679,418 9,946,700 3,720,387
09-Jan-2026 KEI Kei Industries Ltd. 8,553,821 1,792,175 1,001,413
09-Jan-2026 KFINTECH Kfin Technologies Limited 19,924,232 7,919,000 4,617,899
09-Jan-2026 KOTAKBANK Kotak Mahindra Bank Ltd 156,205,070 53,159,200 39,674,581
09-Jan-2026 KPITTECH Kpit Technologies Limited 24,589,408 7,351,225 3,328,229
09-Jan-2026 LAURUSLABS Laurus Labs Limited 58,629,477 29,670,100 17,400,009
09-Jan-2026 LICHSGFIN Lic Housing Finance Ltd 45,183,075 50,520,000 34,500,986
09-Jan-2026 LICI Life Insura Corp Of India 33,206,238 21,931,700 11,268,854
09-Jan-2026 LODHA Lodha Developers Limited 42,126,960 17,829,900 12,572,020
09-Jan-2026 LT Larsen & Toubro Ltd. 136,109,374 21,133,875 14,733,728
09-Jan-2026 LTF L&t Finance Limited 127,100,972 84,222,000 42,625,283
09-Jan-2026 LTIM Ltimindtree Limited 9,672,091 3,888,150 2,373,368
09-Jan-2026 LUPIN Lupin Limited 36,381,777 11,423,150 7,065,856
09-Jan-2026 M&M Mahindra & Mahindra Ltd 95,452,027 23,923,400 18,926,598
09-Jan-2026 MANAPPURAM Manappuram Finance Ltd 82,205,057 106,593,000 50,749,472
09-Jan-2026 MANKIND Mankind Pharma Limited 16,919,681 3,381,975 1,966,875
09-Jan-2026 MARICO Marico Limited 79,442,217 42,920,400 32,114,517
09-Jan-2026 MARUTI Maruti Suzuki India Ltd. 17,687,048 5,789,800 3,215,277
09-Jan-2026 MAXHEALTH Max Healthcare Ins Ltd 111,218,809 27,664,875 22,132,713
09-Jan-2026 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 12,066,000 5,390,753
09-Jan-2026 MCX Multi Commodity Exchange 38,177,110 32,081,875 15,162,546
09-Jan-2026 MFSL Max Financial Serv Ltd 33,919,851 11,655,600 9,019,575
09-Jan-2026 MOTHERSON Samvrdhna Mthrsn Intl Ltd 606,151,620 264,769,800 166,526,128
09-Jan-2026 MPHASIS Mphasis Limited 17,093,933 6,490,000 4,784,406
09-Jan-2026 MUTHOOTFIN Muthoot Finance Limited 14,790,848 7,505,575 3,919,136
09-Jan-2026 NATIONALUM National Aluminium Co Ltd 134,225,816 142,905,000 56,128,591
09-Jan-2026 NAUKRI Info Edge (i) Ltd 45,110,207 14,356,875 8,657,028
09-Jan-2026 NBCC Nbcc (india) Limited 154,894,704 179,848,500 88,250,603
09-Jan-2026 NESTLEIND Nestle India Limited 71,801,274 24,432,500 18,645,070
09-Jan-2026 NHPC Nhpc Ltd 491,233,252 122,387,200 61,688,889
09-Jan-2026 NMDC Nmdc Ltd. 517,037,525 562,059,000 339,958,009
09-Jan-2026 NTPC Ntpc Ltd 474,131,988 153,738,000 88,983,972
09-Jan-2026 NUVAMA Nuvama Wealth Manage Ltd 12,267,678 4,422,500 2,402,886
09-Jan-2026 NYKAA Fsn E Commerce Ventures 205,483,040 65,715,625 44,488,364
09-Jan-2026 OBEROIRLTY Oberoi Realty Limited 17,614,093 6,792,100 4,525,396
09-Jan-2026 OFSS Oracle Fin Serv Soft Ltd. 3,582,756 2,252,700 1,350,261
09-Jan-2026 OIL Oil India Ltd 102,006,452 21,803,600 12,757,784
09-Jan-2026 ONGC Oil And Natural Gas Corp. 517,141,211 235,739,250 123,349,298
09-Jan-2026 PAGEIND Page Industries Ltd 955,549 408,300 251,581
09-Jan-2026 PATANJALI Patanjali Foods Limited 50,886,533 48,425,400 40,230,747
09-Jan-2026 PAYTM One 97 Communications Ltd 95,799,519 25,620,775 17,601,300
09-Jan-2026 PERSISTENT Persistent Systems Ltd 15,732,422 3,476,000 2,262,168
09-Jan-2026 PETRONET Petronet Lng Limited 108,255,733 75,051,900 43,077,667
09-Jan-2026 PFC Power Fin Corp Ltd. 217,835,555 146,946,800 80,696,377
09-Jan-2026 PGEL Pg Electroplast Ltd 24,030,912 22,723,050 11,934,343
09-Jan-2026 PHOENIXLTD The Phoenix Mills Ltd 19,533,471 5,111,750 3,627,497
09-Jan-2026 PIDILITIND Pidilite Industries Ltd 31,214,205 9,519,000 7,565,892
09-Jan-2026 PIIND Pi Industries Ltd 10,712,372 3,684,100 2,312,420
09-Jan-2026 PNB Punjab National Bank 515,822,637 383,400,000 243,393,170
09-Jan-2026 PNBHOUSING Pnb Housing Fin Ltd. 28,118,603 18,125,900 13,711,281
09-Jan-2026 POLICYBZR Pb Fintech Limited 60,642,005 10,931,550 7,121,953
09-Jan-2026 POLYCAB Polycab India Limited 8,688,405 4,759,000 3,479,152
09-Jan-2026 POWERGRID Power Grid Corp. Ltd. 678,857,930 169,633,900 106,603,480
09-Jan-2026 POWERINDIA Hitachi Energy India Ltd 1,917,916 745,500 314,785
09-Jan-2026 PPLPHARMA Piramal Pharma Limited 107,697,729 45,682,875 25,380,259
09-Jan-2026 PREMIERENE Premier Energies Limited 23,923,093 12,428,625 4,357,812
09-Jan-2026 PRESTIGE Prestige Estate Ltd 22,697,169 6,887,700 4,294,188
09-Jan-2026 RBLBANK Rbl Bank Limited 91,953,095 102,593,775 71,378,947
09-Jan-2026 RECLTD Rec Limited 187,084,550 163,608,200 86,208,609
09-Jan-2026 RELIANCE Reliance Industries Ltd 664,266,681 239,392,500 118,066,486
09-Jan-2026 RVNL Rail Vikas Nigam Limited 84,941,460 116,107,400 42,200,647
09-Jan-2026 SBICARD Sbi Cards & Pay Ser Ltd 44,836,888 27,274,400 16,890,960
09-Jan-2026 SBILIFE Sbi Life Insurance Co Ltd 44,756,800 19,263,375 10,097,255
09-Jan-2026 SBIN State Bank Of India 436,949,195 139,130,250 78,226,751
09-Jan-2026 SHREECEM Shree Cement Limited 1,568,093 392,700 263,677
09-Jan-2026 SHRIRAMFIN Shriram Finance Limited 210,513,975 71,383,125 48,079,692
09-Jan-2026 SIEMENS Siemens Ltd 13,354,588 4,807,425 2,640,246
09-Jan-2026 SOLARINDS Solar Industries (i) Ltd 3,644,817 1,978,950 1,145,607
09-Jan-2026 SONACOMS Sona Blw Precision Frgs L 67,126,548 22,818,075 15,915,631
09-Jan-2026 SRF Srf Ltd 18,529,108 5,685,200 3,718,471
09-Jan-2026 SUNPHARMA Sun Pharmaceutical Ind L 109,220,043 31,521,350 19,408,544
09-Jan-2026 SUPREMEIND Supreme Industries Ltd 9,736,357 3,135,825 1,882,566
09-Jan-2026 SUZLON Suzlon Energy Limited 1,814,982,173 594,630,175 315,156,754
09-Jan-2026 SWIGGY Swiggy Limited 375,529,891 33,134,400 21,432,892
09-Jan-2026 SYNGENE Syngene International Ltd 24,733,183 17,384,000 8,434,965
09-Jan-2026 TATACONSUM Tata Consumer Product Ltd 65,472,326 18,758,300 11,850,207
09-Jan-2026 TATAELXSI Tata Elxsi Limited 5,241,546 3,716,700 1,569,987
09-Jan-2026 TATAPOWER Tata Power Co Ltd 202,215,001 129,469,050 60,494,733
09-Jan-2026 TATASTEEL Tata Steel Limited 872,935,214 495,027,500 268,444,094
09-Jan-2026 TATATECH Tata Technologies Limited 25,116,370 25,468,000 10,878,336
09-Jan-2026 TCS Tata Consultancy Serv Lt 126,444,612 38,970,050 20,330,522
09-Jan-2026 TECHM Tech Mahindra Limited 80,031,540 27,000,600 19,760,769
09-Jan-2026 TIINDIA Tube Invest Of India Ltd 15,879,795 5,363,000 3,757,058
09-Jan-2026 TITAN Titan Company Limited 45,680,146 18,293,975 9,952,131
09-Jan-2026 TMPV Tata Motors Pass Veh Ltd 317,235,726 166,636,800 90,665,065
09-Jan-2026 TORNTPHARM Torrent Pharmaceuticals L 10,726,004 3,175,250 2,295,098
09-Jan-2026 TORNTPOWER Torrent Power Ltd 24,646,022 5,030,300 2,785,396
09-Jan-2026 TRENT Trent Ltd 33,590,487 19,622,400 10,052,849
09-Jan-2026 TVSMOTOR Tvs Motor Company Ltd 31,634,588 10,916,150 7,851,131
09-Jan-2026 ULTRACEMCO Ultratech Cement Limited 11,955,674 3,678,350 2,813,534
09-Jan-2026 UNIONBANK Union Bank Of India 289,041,713 128,794,050 69,287,686
09-Jan-2026 UNITDSPR United Spirits Limited 37,091,426 20,839,600 13,143,590
09-Jan-2026 UNOMINDA Uno Minda Limited 27,292,222 6,690,200 4,339,657
09-Jan-2026 UPL Upl Limited 84,228,583 58,973,665 38,878,649
09-Jan-2026 VBL Varun Beverages Limited 205,761,118 68,810,625 51,716,233
09-Jan-2026 VEDL Vedanta Limited 255,091,106 152,839,600 91,152,880
09-Jan-2026 VOLTAS Voltas Ltd 34,594,689 15,891,750 10,405,338
09-Jan-2026 WAAREEENER Waaree Energies Limited 15,436,318 6,674,500 2,582,442
09-Jan-2026 WIPRO Wipro Ltd 358,423,198 166,938,000 99,248,154
09-Jan-2026 YESBANK Yes Bank Limited 3,547,322,779 1,752,329,500 1,159,169,382
09-Jan-2026 ZYDUSLIFE Zydus Lifesciences Ltd 37,741,451 18,834,300 11,652,558

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
09-Jan-2026 Akash Infra-Projects Ltd Swarna Kodi Buy 268,728 33.17 8,913,708
09-Jan-2026 Akash Infra-Projects Ltd Nk Securities Research Private Limited Buy 112,221 33.25 3,731,348
09-Jan-2026 Bliss GVS Pharma Ltd Hrti Private Limited Buy 667,987 176.13 117,652,550
09-Jan-2026 Cupid Limited Hrti Private Limited Buy 1,368,576 408.93 559,651,784
09-Jan-2026 Davangere Sugar Company L Arihant Capital Markets Limited Buy 27,368,830 4.27 116,864,904
09-Jan-2026 Indian Energy Exc Ltd Hrti Private Limited Buy 12,271,195 146.35 1,795,889,388
09-Jan-2026 Indian Energy Exc Ltd Microcurves Trading Private Limited Buy 5,911,550 148.85 879,934,218
09-Jan-2026 Indian Energy Exc Ltd Mathisys Advisors Llp Buy 9,842,702 147.36 1,450,420,567
09-Jan-2026 Indian Energy Exc Ltd Clt Research Tech Private Ltd Buy 5,084,151 146.86 746,658,416
09-Jan-2026 Indian Energy Exc Ltd Graviton Research Capital Llp Buy 7,845,894 154.82 1,214,701,309
09-Jan-2026 Indian Energy Exc Ltd Qe Securities Llp Buy 7,516,776 147.50 1,108,724,460
09-Jan-2026 Indian Energy Exc Ltd Share India Securities Limited Buy 4,377,087 146.89 642,950,309
09-Jan-2026 Krystal Integrated Ser L Mandakiniben Pradyumanbhai Patel Buy 142,217 616.89 87,732,245
09-Jan-2026 Macobs Technologies Ltd Ens Enterprises Limited Buy 233,600 208.78 48,771,008
09-Jan-2026 Manak Aluminium Co. Ltd. Raghav Gupta Buy 343,120 36.48 12,517,018
09-Jan-2026 Madhav Copper Limited Neo Apex Venture Llp Buy 450,000 67.50 30,375,000
09-Jan-2026 Modis Navnirman Ltd F3 Advisors Private Limited Buy 328,400 329.50 108,207,800
09-Jan-2026 Mahendra Realto & Infra L Neomile Growth Fund-series I Buy 118,400 62.48 7,397,632
09-Jan-2026 MTAR Technologies Limited Bofa Securities Europe Sa Buy 206,076 2665.45 549,285,274
09-Jan-2026 MTAR Technologies Limited Graviton Research Capital Llp Buy 153,936 2679.89 412,531,547
09-Jan-2026 Orient Technologies Ltd Junomoneta Finsol Private Limited Buy 351,074 363.84 127,734,764
09-Jan-2026 Orient Technologies Ltd Hrti Private Limited Buy 388,964 363.00 141,193,932
09-Jan-2026 Panacea Biotec Ltd. Junomoneta Finsol Private Limited Buy 406,451 409.65 166,502,652
09-Jan-2026 Ratnaveer Precision Eng L Arihant Capital Markets Limited Buy 355,000 147.54 52,376,700
09-Jan-2026 Sigachi Industries Ltd Ketan Hasmukhlal Doshi Buy 5,683,619 29.91 169,997,044
09-Jan-2026 Trib Bhimji Zaveri Ltd Junomoneta Finsol Private Limited Buy 525,072 170.58 89,566,782
09-Jan-2026 Trib Bhimji Zaveri Ltd Hrti Private Limited Buy 539,443 170.21 91,818,593
09-Jan-2026 Timescan Logistics Ind L Rishikesh Raj Singh Buy 66,000 45.35 2,993,100
09-Jan-2026 3i Infotech Limited Sivananda Balaji Penjuri Sell 1,045,963 15.55 16,264,725
09-Jan-2026 Akash Infra-Projects Ltd Swarna Kodi Sell 268,728 33.10 8,894,897
09-Jan-2026 Akash Infra-Projects Ltd Nk Securities Research Private Limited Sell 112,221 33.32 3,739,204
09-Jan-2026 Bliss GVS Pharma Ltd Hrti Private Limited Sell 583,910 176.66 103,153,541
09-Jan-2026 Cupid Limited Hrti Private Limited Sell 1,365,010 410.56 560,418,506
09-Jan-2026 Davangere Sugar Company L Arihant Capital Markets Limited Sell 8,823,484 4.26 37,588,042
09-Jan-2026 EPW India Limited Tiger Strategies Fund -i Sell 87,600 117.11 10,258,836
09-Jan-2026 Indian Energy Exc Ltd Clt Research Tech Private Ltd Sell 5,084,151 146.95 747,115,989
09-Jan-2026 Indian Energy Exc Ltd Share India Securities Limited Sell 4,470,746 146.96 657,020,832
09-Jan-2026 Indian Energy Exc Ltd Hrti Private Limited Sell 12,124,415 146.96 1,781,804,028
09-Jan-2026 Indian Energy Exc Ltd Microcurves Trading Private Limited Sell 5,911,550 148.97 880,643,604
09-Jan-2026 Indian Energy Exc Ltd Qe Securities Llp Sell 8,066,408 148.16 1,195,119,009
09-Jan-2026 Indian Energy Exc Ltd Mathisys Advisors Llp Sell 9,798,894 147.81 1,448,374,522
09-Jan-2026 Indian Energy Exc Ltd Graviton Research Capital Llp Sell 7,845,894 154.85 1,214,936,686
09-Jan-2026 Kalana Ispat Limited Prognosis Securities Pvt. Ltd Sell 76,000 20.27 1,540,520
09-Jan-2026 Krystal Integrated Ser L Mandakiniben Pradyumanbhai Patel Sell 37,690 536.39 20,216,539
09-Jan-2026 Krystal Integrated Ser L Aegis Investment Fund Sell 86,611 622.89 53,949,126
09-Jan-2026 Macobs Technologies Ltd Raman Talwar Sell 233,600 208.78 48,771,008
09-Jan-2026 Modis Navnirman Ltd Setu Securities Private Limited Sell 328,400 329.50 108,207,800
09-Jan-2026 MTAR Technologies Limited Graviton Research Capital Llp Sell 154,202 2681.43 413,481,869
09-Jan-2026 Orient Technologies Ltd Hrti Private Limited Sell 447,614 365.99 163,822,248
09-Jan-2026 Orient Technologies Ltd Junomoneta Finsol Private Limited Sell 350,451 363.77 127,483,560
09-Jan-2026 Panacea Biotec Ltd. Junomoneta Finsol Private Limited Sell 406,499 409.83 166,595,485
09-Jan-2026 Ratnaveer Precision Eng L Arihant Capital Markets Limited Sell 243,000 145.94 35,463,420
09-Jan-2026 Sangani Hospitals Limited Ashutosh Jayantilal Juthani Sell 69,000 48.75 3,363,750
09-Jan-2026 Trib Bhimji Zaveri Ltd Junomoneta Finsol Private Limited Sell 525,069 170.60 89,576,771
09-Jan-2026 Trib Bhimji Zaveri Ltd Hrti Private Limited Sell 523,019 170.94 89,404,868
09-Jan-2026 Timescan Logistics Ind L Manish Chandraprakash Ruia Sell 78,000 45.36 3,538,080
