After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 14-Jan-2026
| Category | Date | Buy Value | Sell Value | Net Value |
|---|---|---|---|---|
| FII/FPI | 14-Jan-2026 | 13,121.23 | 17,902.47 | -4,781.24 |
| DII | 14-Jan-2026 | 19,930.32 | 14,713.04 | 5,217.28 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 17,152 | 2,922 | 18,631 | 3,154 | 234,836 | 39,489 |
| Banknifty Futures | 4,338 | 778 | 3,162 | 567 | 21,279 | 3,819 |
| Finnifty Futures | 19 | 3 | 38 | 6 | 489 | 81 |
| Midcpnifty Futures | 577 | 95 | 821 | 135 | 21,166 | 3,486 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 210,834 | 72,967 | 2,970,059 | 324,944 | 2,715,647 | 1,824,317 | 2,629,538 | 2,255,397 | 2,705,763 | 846,044 | 1,496,293 | 1,212,355 | 11,272,664 | 7,991,493 |
| DII | 77,915 | 36,846 | 239,850 | 4,833,812 | 12,758 | 27,126 | 0 | 0 | 205 | 23,832 | 402,308 | 558 | 381,686 | 5,273,524 |
| FII | 17,851 | 216,985 | 3,821,973 | 2,397,085 | 563,719 | 725,949 | 616,832 | 455,001 | 180,610 | 193,963 | 206,278 | 149,345 | 5,504,065 | 4,041,526 |
| Pro | 58,998 | 38,800 | 905,591 | 381,632 | 1,041,425 | 1,010,040 | 1,087,180 | 877,034 | 1,160,271 | 1,203,267 | 1,941,970 | 904,848 | 5,379,592 | 5,231,464 |
| Total | 365,598 | 365,598 | 7,937,473 | 7,937,473 | 4,333,550 | 3,587,432 | 4,333,550 | 3,587,432 | 4,046,849 | 2,267,106 | 4,046,849 | 2,267,106 | 22,538,007 | 22,538,007 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 52,386 | 51,914 | 366,746 | 355,000 | 13,844,398 | 13,447,863 | 13,874,721 | 13,454,902 | 1,727,196 | 660,140 | 1,732,488 | 658,487 | 30,098,729 | 30,127,512 |
| DII | 2,338 | 6 | 86,446 | 102,210 | 10,655 | 0 | 0 | 700 | 7,135 | 371 | 16,796 | 30 | 106,945 | 119,742 |
| FII | 17,152 | 18,631 | 334,154 | 328,518 | 3,034,673 | 3,016,209 | 3,054,804 | 3,027,017 | 361,072 | 194,131 | 354,745 | 190,870 | 6,957,391 | 6,974,585 |
| Pro | 35,783 | 37,108 | 547,758 | 549,376 | 19,943,321 | 17,258,245 | 19,903,522 | 17,239,698 | 3,510,031 | 1,745,914 | 3,501,405 | 1,751,169 | 43,041,052 | 42,982,278 |
| Total | 107,659 | 107,659 | 1,335,104 | 1,335,104 | 36,833,047 | 33,722,317 | 36,833,047 | 33,722,317 | 5,605,434 | 2,600,556 | 5,605,434 | 2,600,556 | 80,204,117 | 80,204,117 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | SAIL |
| 2 | SAMMAANCAP |
Equity Derivatives Open Interest
| Date | NSE Symbol | Scrip Name | MWPL | Open Interest | Limit for Next Day |
|---|---|---|---|---|---|
| 14-Jan-2026 | SAIL | Steel Authority Of India | 216,861,410 | 261,696,000 | 181,419,684 |
| 14-Jan-2026 | SAMMAANCAP | Sammaan Capital Limited | 122,326,971 | 173,186,800 | 117,642,276 |
| 14-Jan-2026 | 360ONE | 360 One Wam Limited | 36,943,219 | 5,571,500 | 2,498,469 |
| 14-Jan-2026 | ABB | Abb India Limited | 7,946,564 | 4,764,250 | 2,407,911 |
| 14-Jan-2026 | ABCAPITAL | Aditya Birla Capital Ltd. | 122,657,000 | 122,980,100 | 85,140,710 |
| 14-Jan-2026 | ADANIENSOL | Adani Energy Solution Ltd | 43,791,427 | 26,235,225 | 17,968,200 |
| 14-Jan-2026 | ADANIENT | Adani Enterprises Limited | 49,117,354 | 37,892,361 | 22,202,114 |
| 14-Jan-2026 | ADANIGREEN | Adani Green Energy Ltd | 92,816,927 | 38,039,400 | 23,400,954 |
| 14-Jan-2026 | ADANIPORTS | Adani Port & Sez Ltd | 84,394,936 | 39,289,625 | 26,371,408 |
| 14-Jan-2026 | ALKEM | Alkem Laboratories Ltd. | 7,334,235 | 2,070,500 | 1,429,875 |
| 14-Jan-2026 | AMBER | Amber Enterprises (i) Ltd | 3,257,355 | 2,109,500 | 1,028,193 |
| 14-Jan-2026 | AMBUJACEM | Ambuja Cements Ltd | 79,841,849 | 78,851,850 | 52,361,459 |
| 14-Jan-2026 | ANGELONE | Angel One Limited | 9,673,308 | 10,065,500 | 4,428,948 |
| 14-Jan-2026 | APLAPOLLO | Apl Apollo Tubes Ltd | 23,068,453 | 12,551,350 | 10,404,422 |
| 14-Jan-2026 | APOLLOHOSP | Apollo Hospitals Enter. L | 15,524,629 | 6,007,000 | 3,356,487 |
| 14-Jan-2026 | ASHOKLEY | Ashok Leyland Ltd | 423,719,104 | 298,030,000 | 183,113,328 |
| 14-Jan-2026 | ASIANPAINT | Asian Paints Limited | 49,389,162 | 21,192,750 | 12,859,968 |
| 14-Jan-2026 | ASTRAL | Astral Limited | 18,450,534 | 12,484,375 | 6,840,336 |
| 14-Jan-2026 | AUBANK | Au Small Finance Bank Ltd | 86,371,921 | 33,786,000 | 21,414,226 |
| 14-Jan-2026 | AUROPHARMA | Aurobindo Pharma Ltd | 41,977,935 | 32,085,350 | 22,678,014 |
| 14-Jan-2026 | AXISBANK | Axis Bank Limited | 296,371,456 | 129,295,000 | 86,587,229 |
| 14-Jan-2026 | BAJAJ-AUTO | Bajaj Auto Limited | 15,906,526 | 6,417,900 | 3,929,136 |
| 14-Jan-2026 | BAJAJFINSV | Bajaj Finserv Ltd. | 65,701,623 | 25,969,500 | 17,569,951 |
| 14-Jan-2026 | BAJAJHLDNG | Bajaj Holdings & Invs Ltd | 5,401,993 | 640,850 | 234,391 |
| 14-Jan-2026 | BAJFINANCE | Bajaj Finance Limited | 317,526,833 | 151,268,250 | 97,936,074 |
| 14-Jan-2026 | BANDHANBNK | Bandhan Bank Limited | 144,289,555 | 198,579,600 | 131,883,683 |
| 14-Jan-2026 | BANKBARODA | Bank Of Baroda | 279,476,623 | 173,543,175 | 83,491,103 |
| 14-Jan-2026 | BANKINDIA | Bank Of India | 181,770,921 | 103,927,200 | 59,261,159 |
| 14-Jan-2026 | BDL | Bharat Dynamics Limited | 13,786,716 | 12,390,700 | 4,828,377 |
| 14-Jan-2026 | BEL | Bharat Electronics Ltd | 535,778,534 | 218,734,650 | 129,817,296 |
| 14-Jan-2026 | BHARATFORG | Bharat Forge Ltd | 40,107,751 | 14,364,500 | 7,648,822 |
| 14-Jan-2026 | BHARTIARTL | Bharti Airtel Limited | 367,085,962 | 76,879,225 | 54,087,283 |
| 14-Jan-2026 | BHEL | Bhel | 192,361,942 | 205,361,625 | 83,473,804 |
| 14-Jan-2026 | BIOCON | Biocon Limited. | 91,057,772 | 98,180,000 | 50,640,382 |
| 14-Jan-2026 | BLUESTARCO | Blue Star Limited | 17,213,286 | 4,157,075 | 2,466,923 |
| 14-Jan-2026 | BOSCHLTD | Bosch Limited | 882,048 | 644,425 | 207,268 |
| 14-Jan-2026 | BPCL | Bharat Petroleum Corp Lt | 306,020,745 | 62,508,750 | 31,794,009 |
| 14-Jan-2026 | BRITANNIA | Britannia Industries Ltd | 16,370,935 | 4,738,500 | 3,053,279 |
| 14-Jan-2026 | BSE | Bse Limited | 61,094,861 | 25,455,000 | 12,747,507 |
| 14-Jan-2026 | CAMS | Computer Age Mngt Ser Ltd | 37,122,288 | 15,354,750 | 7,653,719 |
| 14-Jan-2026 | CANBK | Canara Bank | 504,315,430 | 341,293,500 | 162,089,406 |
| 14-Jan-2026 | CDSL | Central Depo Ser (i) Ltd | 26,647,500 | 26,627,550 | 11,050,733 |
| 14-Jan-2026 | CGPOWER | Cg Power And Ind Sol Ltd | 103,060,454 | 43,865,950 | 20,285,610 |
| 14-Jan-2026 | CHOLAFIN | Cholamandalam In & Fin Co | 63,257,923 | 22,545,000 | 13,502,796 |
| 14-Jan-2026 | CIPLA | Cipla Ltd | 59,297,360 | 25,912,875 | 14,403,214 |
| 14-Jan-2026 | COALINDIA | Coal India Ltd | 278,206,904 | 137,168,100 | 61,039,250 |
| 14-Jan-2026 | COFORGE | Coforge Limited | 50,189,409 | 28,783,875 | 15,628,830 |
| 14-Jan-2026 | COLPAL | Colgate Palmolive Ltd. | 19,546,143 | 12,129,300 | 6,971,409 |
| 14-Jan-2026 | CONCOR | Container Corp Of Ind Ltd | 51,639,257 | 56,762,500 | 32,641,462 |
| 14-Jan-2026 | CROMPTON | Crompt Grea Con Elec Ltd | 96,587,231 | 88,212,600 | 56,565,500 |
| 14-Jan-2026 | CUMMINSIND | Cummins India Ltd | 19,131,188 | 7,216,800 | 3,797,322 |
| 14-Jan-2026 | DABUR | Dabur India Ltd | 89,873,278 | 44,911,250 | 21,956,026 |
| 14-Jan-2026 | DALBHARAT | Dalmia Bharat Limited | 12,425,041 | 4,723,225 | 3,099,284 |
| 14-Jan-2026 | DELHIVERY | Delhivery Limited | 112,112,283 | 36,775,225 | 21,869,851 |
| 14-Jan-2026 | DIVISLAB | Divi S Laboratories Ltd | 14,898,112 | 5,818,000 | 3,396,855 |
| 14-Jan-2026 | DIXON | Dixon Techno (india) Ltd | 6,452,220 | 8,822,700 | 3,253,241 |
| 14-Jan-2026 | DLF | Dlf Limited | 96,058,266 | 91,236,750 | 56,880,815 |
| 14-Jan-2026 | DMART | Avenue Supermarts Limited | 18,750,186 | 10,428,000 | 5,137,247 |
| 14-Jan-2026 | DRREDDY | Dr. Reddy S Laboratories | 91,531,454 | 26,360,000 | 14,592,711 |
| 14-Jan-2026 | EICHERMOT | Eicher Motors Ltd | 19,199,175 | 5,721,300 | 3,090,934 |
| 14-Jan-2026 | ETERNAL | Eternal Limited | 1,251,309,857 | 381,248,800 | 284,206,348 |
| 14-Jan-2026 | EXIDEIND | Exide Industries Ltd | 68,856,800 | 66,636,000 | 33,748,484 |
| 14-Jan-2026 | FEDERALBNK | Federal Bank Ltd | 320,636,733 | 139,000,000 | 66,997,784 |
| 14-Jan-2026 | FORTIS | Fortis Healthcare Ltd | 77,949,604 | 17,484,000 | 11,278,924 |
| 14-Jan-2026 | GAIL | Gail (india) Ltd | 435,694,919 | 175,455,000 | 99,183,176 |
| 14-Jan-2026 | GLENMARK | Glenmark Pharmaceuticals | 22,585,180 | 17,652,375 | 11,290,826 |
| 14-Jan-2026 | GMRAIRPORT | Gmr Airports Limited | 534,704,421 | 365,378,400 | 186,038,040 |
| 14-Jan-2026 | GODREJCP | Godrej Consumer Products | 72,031,016 | 12,546,000 | 9,073,371 |
| 14-Jan-2026 | GODREJPROP | Godrej Properties Ltd | 17,263,909 | 19,184,275 | 10,814,941 |
| 14-Jan-2026 | GRASIM | Grasim Industries Ltd | 38,505,832 | 19,988,750 | 16,662,798 |
| 14-Jan-2026 | HAL | Hindustan Aeronautics Ltd | 28,450,886 | 18,695,550 | 9,424,172 |
| 14-Jan-2026 | HAVELLS | Havells India Limited | 35,667,502 | 16,542,500 | 9,836,506 |
| 14-Jan-2026 | HCLTECH | Hcl Technologies Ltd | 106,857,976 | 32,579,050 | 19,076,965 |
| 14-Jan-2026 | HDFCAMC | Hdfc Amc Limited | 30,592,324 | 13,145,400 | 7,744,460 |
| 14-Jan-2026 | HDFCBANK | Hdfc Bank Ltd | 1,330,694,977 | 374,087,450 | 248,848,718 |
| 14-Jan-2026 | HDFCLIFE | Hdfc Life Ins Co Ltd | 128,849,634 | 56,391,500 | 38,419,404 |
| 14-Jan-2026 | HEROMOTOCO | Hero Motocorp Limited | 19,586,951 | 10,240,650 | 5,599,539 |
| 14-Jan-2026 | HINDALCO | Hindalco Industries Ltd | 212,176,873 | 87,697,400 | 57,288,666 |
| 14-Jan-2026 | HINDPETRO | Hindustan Petroleum Corp | 143,933,168 | 73,009,350 | 39,818,679 |
| 14-Jan-2026 | HINDUNILVR | Hindustan Unilever Ltd. | 91,001,773 | 24,559,800 | 15,110,111 |
| 14-Jan-2026 | HINDZINC | Hindustan Zinc Limited | 161,247,058 | 120,330,525 | 39,138,088 |
| 14-Jan-2026 | HUDCO | Hsg & Urban Dev Corpn Ltd | 75,071,250 | 86,291,400 | 42,393,024 |
| 14-Jan-2026 | ICICIBANK | Icici Bank Ltd. | 580,601,807 | 192,849,300 | 126,092,530 |
| 14-Jan-2026 | ICICIGI | Icici Lombard Gic Limited | 28,747,897 | 9,005,100 | 5,650,545 |
| 14-Jan-2026 | ICICIPRULI | Icici Pru Life Ins Co Ltd | 58,746,582 | 25,890,750 | 15,550,609 |
| 14-Jan-2026 | IDEA | Vodafone Idea Limited | 12,037,179,660 | 11,838,833,100 | 7,085,487,393 |
| 14-Jan-2026 | IDFCFIRSTB | Idfc First Bank Limited | 936,861,183 | 554,255,450 | 329,008,125 |
| 14-Jan-2026 | IEX | Indian Energy Exc Ltd | 133,395,043 | 258,570,000 | 77,291,117 |
| 14-Jan-2026 | IIFL | Iifl Finance Limited | 35,669,230 | 20,824,650 | 10,319,981 |
| 14-Jan-2026 | INDHOTEL | The Indian Hotels Co. Ltd | 132,129,624 | 51,233,000 | 30,468,312 |
| 14-Jan-2026 | INDIANB | Indian Bank | 52,862,157 | 20,772,000 | 10,262,119 |
| 14-Jan-2026 | INDIGO | Interglobe Aviation Ltd | 33,874,835 | 19,203,000 | 9,522,766 |
| 14-Jan-2026 | INDUSINDBK | Indusind Bank Limited | 93,808,799 | 61,868,800 | 39,395,917 |
| 14-Jan-2026 | INDUSTOWER | Indus Towers Limited | 193,623,116 | 141,001,400 | 93,307,992 |
| 14-Jan-2026 | INFY | Infosys Limited | 368,703,409 | 121,919,200 | 77,099,058 |
| 14-Jan-2026 | INOXWIND | Inox Wind Limited | 144,708,707 | 182,260,650 | 103,684,333 |
| 14-Jan-2026 | IOC | Indian Oil Corp Ltd | 684,903,861 | 202,707,375 | 107,631,463 |
| 14-Jan-2026 | IRCTC | Indian Rail Tour Corp Ltd | 32,504,261 | 71,666,000 | 23,812,086 |
| 14-Jan-2026 | IREDA | Indian Renewable Energy | 119,011,160 | 164,382,150 | 62,719,686 |
| 14-Jan-2026 | IRFC | Indian Railway Fin Corp L | 200,960,551 | 198,441,000 | 61,479,010 |
| 14-Jan-2026 | ITC | Itc Ltd | 1,252,401,670 | 754,102,400 | 245,406,394 |
| 14-Jan-2026 | JINDALSTEL | Jindal Steel Limited | 48,257,090 | 21,972,500 | 13,086,640 |
| 14-Jan-2026 | JIOFIN | Jio Fin Services Ltd | 355,358,091 | 293,334,050 | 165,250,702 |
| 14-Jan-2026 | JSWENERGY | Jsw Energy Limited | 80,385,888 | 53,364,000 | 38,414,881 |
| 14-Jan-2026 | JSWSTEEL | Jsw Steel Limited | 133,434,355 | 65,263,725 | 50,728,941 |
| 14-Jan-2026 | JUBLFOOD | Jubilant Foodworks Ltd | 58,761,693 | 49,763,750 | 24,276,616 |
| 14-Jan-2026 | KALYANKJIL | Kalyan Jewellers Ind Ltd | 57,654,984 | 58,523,225 | 37,941,082 |
| 14-Jan-2026 | KAYNES | Kaynes Technology Ind Ltd | 4,679,418 | 10,090,600 | 3,719,057 |
| 14-Jan-2026 | KEI | Kei Industries Ltd. | 8,553,821 | 2,079,875 | 1,182,727 |
| 14-Jan-2026 | KFINTECH | Kfin Technologies Limited | 19,924,232 | 9,697,000 | 5,028,348 |
| 14-Jan-2026 | KOTAKBANK | Kotak Mahindra Bank Ltd | 781,025,350 | 266,298,000 | 196,792,204 |
| 14-Jan-2026 | KPITTECH | Kpit Technologies Limited | 24,589,408 | 7,729,900 | 3,449,716 |
| 14-Jan-2026 | LAURUSLABS | Laurus Labs Limited | 58,629,477 | 35,872,550 | 17,769,001 |
| 14-Jan-2026 | LICHSGFIN | Lic Housing Finance Ltd | 45,183,075 | 51,356,000 | 33,899,243 |
| 14-Jan-2026 | LICI | Life Insura Corp Of India | 33,206,238 | 24,346,000 | 11,627,820 |
| 14-Jan-2026 | LODHA | Lodha Developers Limited | 42,126,960 | 17,115,300 | 11,492,838 |
| 14-Jan-2026 | LT | Larsen & Toubro Ltd. | 136,109,374 | 25,429,600 | 15,320,841 |
| 14-Jan-2026 | LTF | L&t Finance Limited | 127,100,972 | 100,932,750 | 44,327,015 |
| 14-Jan-2026 | LTIM | Ltimindtree Limited | 9,672,091 | 3,963,900 | 2,346,044 |
| 14-Jan-2026 | LUPIN | Lupin Limited | 36,381,777 | 11,060,200 | 6,943,974 |
| 14-Jan-2026 | M&M | Mahindra & Mahindra Ltd | 95,452,027 | 24,958,400 | 18,831,525 |
| 14-Jan-2026 | MANAPPURAM | Manappuram Finance Ltd | 82,205,057 | 119,544,000 | 51,295,131 |
| 14-Jan-2026 | MANKIND | Mankind Pharma Limited | 16,919,681 | 3,622,275 | 1,982,266 |
| 14-Jan-2026 | MARICO | Marico Limited | 79,442,217 | 43,320,000 | 31,373,995 |
| 14-Jan-2026 | MARUTI | Maruti Suzuki India Ltd. | 17,687,048 | 6,681,300 | 3,200,469 |
| 14-Jan-2026 | MAXHEALTH | Max Healthcare Ins Ltd | 111,218,809 | 26,742,450 | 20,884,241 |
| 14-Jan-2026 | MAZDOCK | Mazagon Dock Shipbuil Ltd | 11,364,224 | 12,768,000 | 5,484,658 |
| 14-Jan-2026 | MCX | Multi Commodity Exchange | 38,177,110 | 34,620,000 | 15,250,323 |
| 14-Jan-2026 | MFSL | Max Financial Serv Ltd | 33,919,851 | 12,270,800 | 9,222,923 |
| 14-Jan-2026 | MOTHERSON | Samvrdhna Mthrsn Intl Ltd | 606,151,620 | 274,948,050 | 166,515,749 |
| 14-Jan-2026 | MPHASIS | Mphasis Limited | 17,093,933 | 6,683,325 | 4,786,360 |
| 14-Jan-2026 | MUTHOOTFIN | Muthoot Finance Limited | 14,790,848 | 7,627,125 | 3,840,775 |
| 14-Jan-2026 | NATIONALUM | National Aluminium Co Ltd | 134,225,816 | 146,220,000 | 55,728,231 |
| 14-Jan-2026 | NAUKRI | Info Edge (i) Ltd | 45,110,207 | 14,748,000 | 8,490,402 |
| 14-Jan-2026 | NBCC | Nbcc (india) Limited | 154,894,704 | 211,887,000 | 93,100,191 |
| 14-Jan-2026 | NESTLEIND | Nestle India Limited | 71,801,274 | 25,155,500 | 18,578,617 |
| 14-Jan-2026 | NHPC | Nhpc Ltd | 491,233,252 | 140,620,800 | 69,957,539 |
| 14-Jan-2026 | NMDC | Nmdc Ltd. | 517,037,525 | 563,382,000 | 343,242,063 |
| 14-Jan-2026 | NTPC | Ntpc Ltd | 474,131,988 | 172,542,000 | 95,163,887 |
| 14-Jan-2026 | NUVAMA | Nuvama Wealth Manage Ltd | 12,267,678 | 4,419,000 | 2,285,635 |
| 14-Jan-2026 | NYKAA | Fsn E Commerce Ventures | 205,483,040 | 69,496,875 | 45,379,281 |
| 14-Jan-2026 | OBEROIRLTY | Oberoi Realty Limited | 17,614,093 | 7,481,950 | 4,505,380 |
| 14-Jan-2026 | OFSS | Oracle Fin Serv Soft Ltd. | 3,582,756 | 2,292,825 | 1,365,150 |
| 14-Jan-2026 | OIL | Oil India Ltd | 102,006,452 | 29,338,400 | 15,049,150 |
| 14-Jan-2026 | ONGC | Oil And Natural Gas Corp. | 517,141,211 | 263,418,750 | 125,787,231 |
| 14-Jan-2026 | PAGEIND | Page Industries Ltd | 955,549 | 438,345 | 257,380 |
| 14-Jan-2026 | PATANJALI | Patanjali Foods Limited | 50,886,533 | 48,188,700 | 39,960,003 |
| 14-Jan-2026 | PAYTM | One 97 Communications Ltd | 95,799,519 | 27,802,300 | 18,122,807 |
| 14-Jan-2026 | PERSISTENT | Persistent Systems Ltd | 15,732,422 | 3,449,800 | 2,165,018 |
| 14-Jan-2026 | PETRONET | Petronet Lng Limited | 108,255,733 | 74,455,300 | 43,342,912 |
| 14-Jan-2026 | PFC | Power Fin Corp Ltd. | 217,835,555 | 142,924,600 | 79,394,572 |
| 14-Jan-2026 | PGEL | Pg Electroplast Ltd | 24,030,912 | 23,295,900 | 11,818,712 |
| 14-Jan-2026 | PHOENIXLTD | The Phoenix Mills Ltd | 19,533,471 | 5,345,900 | 3,797,588 |
| 14-Jan-2026 | PIDILITIND | Pidilite Industries Ltd | 31,214,205 | 10,707,500 | 7,938,702 |
| 14-Jan-2026 | PIIND | Pi Industries Ltd | 10,712,372 | 4,150,650 | 2,449,127 |
| 14-Jan-2026 | PNB | Punjab National Bank | 515,822,637 | 400,968,000 | 247,978,619 |
| 14-Jan-2026 | PNBHOUSING | Pnb Housing Fin Ltd. | 28,118,603 | 18,112,250 | 13,323,966 |
| 14-Jan-2026 | POLICYBZR | Pb Fintech Limited | 60,642,005 | 12,085,150 | 7,476,750 |
| 14-Jan-2026 | POLYCAB | Polycab India Limited | 8,688,405 | 5,858,125 | 3,907,426 |
| 14-Jan-2026 | POWERGRID | Power Grid Corp. Ltd. | 678,857,930 | 173,990,600 | 106,919,506 |
| 14-Jan-2026 | POWERINDIA | Hitachi Energy India Ltd | 1,917,916 | 905,350 | 371,378 |
| 14-Jan-2026 | PPLPHARMA | Piramal Pharma Limited | 107,697,729 | 50,342,250 | 24,775,752 |
| 14-Jan-2026 | PREMIERENE | Premier Energies Limited | 23,923,093 | 13,226,725 | 5,332,530 |
| 14-Jan-2026 | PRESTIGE | Prestige Estate Ltd | 22,697,169 | 7,672,500 | 4,390,702 |
| 14-Jan-2026 | RBLBANK | Rbl Bank Limited | 91,953,095 | 104,473,375 | 71,725,905 |
| 14-Jan-2026 | RECLTD | Rec Limited | 187,084,550 | 169,149,400 | 87,401,998 |
| 14-Jan-2026 | RELIANCE | Reliance Industries Ltd | 664,266,681 | 252,611,000 | 118,399,279 |
| 14-Jan-2026 | RVNL | Rail Vikas Nigam Limited | 84,941,460 | 134,149,675 | 46,399,009 |
| 14-Jan-2026 | SBICARD | Sbi Cards & Pay Ser Ltd | 44,836,888 | 29,224,000 | 17,354,080 |
| 14-Jan-2026 | SBILIFE | Sbi Life Insurance Co Ltd | 44,756,800 | 20,623,875 | 10,545,177 |
| 14-Jan-2026 | SBIN | State Bank Of India | 436,949,195 | 152,221,500 | 76,604,092 |
| 14-Jan-2026 | SHREECEM | Shree Cement Limited | 1,568,093 | 394,450 | 249,855 |
| 14-Jan-2026 | SHRIRAMFIN | Shriram Finance Limited | 210,513,975 | 70,458,300 | 46,259,931 |
| 14-Jan-2026 | SIEMENS | Siemens Ltd | 13,354,588 | 5,024,075 | 2,623,240 |
| 14-Jan-2026 | SOLARINDS | Solar Industries (i) Ltd | 3,644,817 | 1,995,150 | 1,097,819 |
| 14-Jan-2026 | SONACOMS | Sona Blw Precision Frgs L | 67,126,548 | 26,692,750 | 16,367,799 |
| 14-Jan-2026 | SRF | Srf Ltd | 18,529,108 | 5,811,800 | 3,579,093 |
| 14-Jan-2026 | SUNPHARMA | Sun Pharmaceutical Ind L | 109,220,043 | 33,726,350 | 19,001,844 |
| 14-Jan-2026 | SUPREMEIND | Supreme Industries Ltd | 9,736,357 | 3,551,975 | 2,160,223 |
| 14-Jan-2026 | SUZLON | Suzlon Energy Limited | 1,814,982,173 | 625,802,525 | 322,560,903 |
| 14-Jan-2026 | SWIGGY | Swiggy Limited | 375,529,891 | 38,808,900 | 26,354,836 |
| 14-Jan-2026 | SYNGENE | Syngene International Ltd | 24,733,183 | 18,075,000 | 7,953,086 |
| 14-Jan-2026 | TATACONSUM | Tata Consumer Product Ltd | 65,472,326 | 19,718,600 | 12,052,609 |
| 14-Jan-2026 | TATAELXSI | Tata Elxsi Limited | 5,241,546 | 5,475,200 | 1,697,880 |
| 14-Jan-2026 | TATAPOWER | Tata Power Co Ltd | 202,215,001 | 131,673,050 | 59,362,522 |
| 14-Jan-2026 | TATASTEEL | Tata Steel Limited | 872,935,214 | 532,504,500 | 288,482,178 |
| 14-Jan-2026 | TATATECH | Tata Technologies Limited | 25,116,370 | 28,695,200 | 11,820,216 |
| 14-Jan-2026 | TCS | Tata Consultancy Serv Lt | 126,444,612 | 44,839,550 | 21,976,551 |
| 14-Jan-2026 | TECHM | Tech Mahindra Limited | 80,031,540 | 26,607,000 | 18,693,315 |
| 14-Jan-2026 | TIINDIA | Tube Invest Of India Ltd | 15,879,795 | 5,817,800 | 3,717,535 |
| 14-Jan-2026 | TITAN | Titan Company Limited | 45,680,146 | 18,707,150 | 9,941,856 |
| 14-Jan-2026 | TMPV | Tata Motors Pass Veh Ltd | 317,235,726 | 185,396,800 | 92,011,554 |
| 14-Jan-2026 | TORNTPHARM | Torrent Pharmaceuticals L | 10,726,004 | 3,388,750 | 2,428,260 |
| 14-Jan-2026 | TORNTPOWER | Torrent Power Ltd | 24,646,022 | 5,325,675 | 2,807,370 |
| 14-Jan-2026 | TRENT | Trent Ltd | 33,590,487 | 20,732,900 | 9,916,409 |
| 14-Jan-2026 | TVSMOTOR | Tvs Motor Company Ltd | 31,634,588 | 11,769,450 | 8,484,907 |
| 14-Jan-2026 | ULTRACEMCO | Ultratech Cement Limited | 11,955,674 | 3,954,350 | 2,919,638 |
| 14-Jan-2026 | UNIONBANK | Union Bank Of India | 289,041,713 | 179,482,425 | 84,999,235 |
| 14-Jan-2026 | UNITDSPR | United Spirits Limited | 37,091,426 | 21,504,800 | 12,806,925 |
| 14-Jan-2026 | UNOMINDA | Uno Minda Limited | 27,292,222 | 7,896,350 | 4,514,663 |
| 14-Jan-2026 | UPL | Upl Limited | 84,228,583 | 61,541,390 | 39,851,310 |
| 14-Jan-2026 | VBL | Varun Beverages Limited | 205,761,118 | 69,125,625 | 51,304,037 |
| 14-Jan-2026 | VEDL | Vedanta Limited | 255,091,106 | 182,341,700 | 92,996,878 |
| 14-Jan-2026 | VOLTAS | Voltas Ltd | 34,594,689 | 16,765,500 | 11,095,831 |
| 14-Jan-2026 | WAAREEENER | Waaree Energies Limited | 15,436,318 | 7,082,425 | 2,646,100 |
| 14-Jan-2026 | WIPRO | Wipro Ltd | 358,423,198 | 170,478,000 | 97,516,961 |
| 14-Jan-2026 | YESBANK | Yes Bank Limited | 3,547,322,779 | 1,758,798,300 | 1,169,003,507 |
| 14-Jan-2026 | ZYDUSLIFE | Zydus Lifesciences Ltd | 37,741,451 | 19,194,300 | 11,260,582 |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 14-Jan-2026 | AAA Technologies Limited | Amay Vatsalya | Buy | 75,514 | 116.03 | 8,761,889 |
| 14-Jan-2026 | Aavas Financiers Limited | Hdfc Mutual Fund | Buy | 1,950,531 | 1440.00 | 2,808,764,640 |
