After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 24-Aug-2026

Category Date Buy Value Sell Value Net Value
FII/FPI 24-Aug-2026 12,332.64 11,150.98 1,181.66
DII 24-Aug-2026 15,337.18 12,843.77 2,493.41

FII Derivatives Statistics

Type Buy
Contracts
Buy
Amt (Rs. Cr)
Sell
Contracts
Sell
Amt (Rs. Cr)
Open Interest
Contracts
Open Interest
Amt (Rs. Cr)
Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Open Interest

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

FII/DII/Client/Pro Derivatives Volume Traded

Index
Futures
Long
Index
Futures
Short
Stock
Futures
Long
Stock
Futures
Short
Index
Options
Call
Long
Index
Options
Put
Long
Index
Options
Call
Short
Index
Options
Put
Short
Stock
Options
Call
Long
Stock
Options
Put
Long
Stock
Options
Call
Short
Stock
Options
Put
Short
Total
Long
Total
Short
Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil Nil

Securities in Ban for Next Trading Day

S.No. NSE Symbol
Nil Nil

Equity Derivatives Open Interest

Date NSE Symbol Scrip Name MWPL Open Interest Limit for Next Day
24-Aug-2026 360ONE 360 One Wam Limited 51,083,894 7,799,500 3,844,639
24-Aug-2026 ABB Abb India Limited 7,946,564 4,475,625 2,080,181
24-Aug-2026 ABCAPITAL Aditya Birla Capital Ltd. 123,720,921 73,721,100 40,544,765
24-Aug-2026 ADANIENSOL Adani Energy Solution Ltd 49,139,888 28,594,350 18,915,816
24-Aug-2026 ADANIENT Adani Enterprises Limited 49,118,842 24,182,031 16,800,003
24-Aug-2026 ADANIGREEN Adani Green Energy Ltd 92,816,927 40,171,800 26,325,177
24-Aug-2026 ADANIPORTS Adani Port & Sez Ltd 110,514,429 39,012,225 21,898,552
24-Aug-2026 ADANIPOWER Adani Power Ltd 724,360,180 256,384,550 173,579,705
24-Aug-2026 ALKEM Alkem Laboratories Ltd. 7,243,069 2,567,875 1,361,570
24-Aug-2026 AMBER Amber Enterprises (i) Ltd 3,263,764 3,841,300 1,593,654
24-Aug-2026 AMBUJACEM Ambuja Cements Ltd 121,709,478 123,273,600 94,349,139
24-Aug-2026 ANGELONE Angel One Limited 97,286,577 81,857,500 36,244,154
24-Aug-2026 APLAPOLLO Apl Apollo Tubes Ltd 29,883,578 12,163,200 8,816,973
24-Aug-2026 APOLLOHOSP Apollo Hospitals Enter. L 15,524,629 5,678,000 2,684,541
24-Aug-2026 ASHOKLEY Ashok Leyland Ltd 423,779,104 301,825,000 144,949,109
24-Aug-2026 ASIANPAINT Asian Paints Limited 45,385,909 18,183,500 9,605,918
24-Aug-2026 ASTRAL Astral Limited 18,447,449 13,233,650 7,028,562
24-Aug-2026 AUBANK Au Small Finance Bank Ltd 78,124,588 36,608,000 24,508,998
24-Aug-2026 AUROPHARMA Aurobindo Pharma Ltd 41,977,935 16,508,800 10,335,435
24-Aug-2026 AXISBANK Axis Bank Limited 306,812,193 139,755,000 102,165,227
24-Aug-2026 BAJAJ-AUTO Bajaj Auto Limited 12,912,877 4,338,375 1,937,587
24-Aug-2026 BAJAJFINSV Bajaj Finserv Ltd. 65,885,861 22,073,400 9,561,578
24-Aug-2026 BAJAJHLDNG Bajaj Holdings & Invs Ltd 5,401,993 559,275 349,406
24-Aug-2026 BAJFINANCE Bajaj Finance Limited 368,171,395 109,096,500 70,868,314
24-Aug-2026 BANDHANBNK Bandhan Bank Limited 147,442,270 176,691,600 119,009,491
24-Aug-2026 BANKBARODA Bank Of Baroda 279,476,623 247,940,550 152,874,127
24-Aug-2026 BANKINDIA Bank Of India 181,770,921 139,027,200 86,061,837
24-Aug-2026 BDL Bharat Dynamics Limited 13,786,716 20,092,725 7,411,602
24-Aug-2026 BEL Bharat Electronics Ltd 465,894,408 202,248,825 113,855,101
24-Aug-2026 BHARATFORG Bharat Forge Ltd 40,107,751 20,256,000 8,540,822
24-Aug-2026 BHARTIARTL Bharti Airtel Limited 421,856,445 85,815,400 59,473,903
24-Aug-2026 BHEL Bhel 218,493,415 134,494,500 77,871,707
24-Aug-2026 BIOCON Biocon Limited. 108,030,546 95,645,000 55,297,240
24-Aug-2026 BLUESTARCO Blue Star Limited 19,585,168 9,440,600 5,336,278
24-Aug-2026 BOSCHLTD Bosch Limited 1,005,850 1,141,525 235,207
24-Aug-2026 BPCL Bharat Petroleum Corp Lt 306,020,745 61,147,975 41,706,608
24-Aug-2026 BRITANNIA Britannia Industries Ltd 17,867,310 5,144,375 2,444,409
24-Aug-2026 BSE Bse Limited 61,182,611 36,764,600 13,292,865
24-Aug-2026 CAMS Computer Age Mngt Ser Ltd 37,197,674 21,763,500 10,369,587
24-Aug-2026 CANBK Canara Bank 504,315,430 546,966,000 394,845,267
24-Aug-2026 CDSL Central Depo Ser (i) Ltd 26,647,500 24,406,450 11,598,394
24-Aug-2026 CGPOWER Cg Power And Ind Sol Ltd 101,855,520 32,922,200 20,422,094
24-Aug-2026 CHOLAFIN Cholamandalam In & Fin Co 64,859,568 21,437,500 15,241,831
24-Aug-2026 CIPLA Cipla Ltd 70,510,364 21,318,000 11,223,835
24-Aug-2026 COALINDIA Coal India Ltd 340,798,858 155,960,100 92,347,103
24-Aug-2026 COCHINSHIP Cochin Shipyard Limited 12,661,431 10,441,600 5,219,887
24-Aug-2026 COFORGE Coforge Limited 52,331,255 29,790,575 14,971,986
24-Aug-2026 COLPAL Colgate Palmolive Ltd. 14,245,222 12,184,150 6,222,215
24-Aug-2026 CONCOR Container Corp Of Ind Ltd 51,639,257 38,076,250 24,168,929
24-Aug-2026 CROMPTON Crompt Grea Con Elec Ltd 96,587,231 109,880,050 68,870,343
24-Aug-2026 CUMMINSIND Cummins India Ltd 20,374,200 8,133,000 5,427,733
24-Aug-2026 DABUR Dabur India Ltd 82,677,434 60,593,750 31,266,771
24-Aug-2026 DALBHARAT Dalmia Bharat Limited 12,425,160 3,521,050 2,114,238
24-Aug-2026 DELHIVERY Delhivery Limited 112,291,216 52,497,500 27,050,744
24-Aug-2026 DIVISLAB Divi S Laboratories Ltd 13,600,537 5,743,600 3,289,295
24-Aug-2026 DIXON Dixon Techno (india) Ltd 6,504,348 7,988,550 3,349,863
24-Aug-2026 DLF Dlf Limited 96,251,298 72,324,450 52,991,244
24-Aug-2026 DMART Avenue Supermarts Limited 22,726,551 8,393,850 4,988,738
24-Aug-2026 DRREDDY Dr. Reddy S Laboratories 87,080,351 36,491,250 18,717,959
24-Aug-2026 EICHERMOT Eicher Motors Ltd 19,219,348 7,205,500 3,725,417
24-Aug-2026 ETERNAL Eternal Limited 1,379,083,826 283,906,875 157,139,062
24-Aug-2026 FEDERALBNK Federal Bank Ltd 365,889,239 128,902,500 94,461,796
24-Aug-2026 FORCEMOT Force Motors Limited 736,885 653,375 258,492
24-Aug-2026 FORTIS Fortis Healthcare Ltd 51,966,225 22,277,375 14,790,196
24-Aug-2026 GAIL Gail (india) Ltd 448,489,660 168,468,800 85,910,051
24-Aug-2026 GLENMARK Glenmark Pharmaceuticals 22,582,219 16,781,250 11,905,608
24-Aug-2026 GMRAIRPORT Gmr Airports Limited 533,339,406 256,401,000 150,209,444
24-Aug-2026 GODFRYPHLP Godfrey Phillips India Lt 6,348,046 4,240,225 1,684,496
24-Aug-2026 GODREJCP Godrej Consumer Products 72,056,552 33,196,000 16,598,491
24-Aug-2026 GODREJPROP Godrej Properties Ltd 21,839,065 13,733,525 8,715,699
24-Aug-2026 GRASIM Grasim Industries Ltd 38,058,064 17,237,750 10,553,499
24-Aug-2026 GVT&D Ge Vernova T&d India Ltd 18,819,420 5,259,875 3,437,011
24-Aug-2026 HAL Hindustan Aeronautics Ltd 28,450,886 14,964,450 6,844,335
24-Aug-2026 HAVELLS Havells India Limited 38,163,575 12,041,000 7,413,994
24-Aug-2026 HCLTECH Hcl Technologies Ltd 158,152,529 38,457,600 26,396,328
24-Aug-2026 HDFCAMC Hdfc Amc Limited 30,606,078 9,852,300 6,741,351
24-Aug-2026 HDFCBANK Hdfc Bank Ltd 1,783,013,543 650,356,200 412,116,280
24-Aug-2026 HDFCLIFE Hdfc Life Ins Co Ltd 161,090,614 92,061,200 56,710,510
24-Aug-2026 HEROMOTOCO Hero Motocorp Limited 19,590,239 8,054,700 4,187,587
24-Aug-2026 HINDALCO Hindalco Industries Ltd 218,653,306 78,401,400 50,991,023
24-Aug-2026 HINDPETRO Hindustan Petroleum Corp 143,933,168 64,970,100 41,948,363
24-Aug-2026 HINDUNILVR Hindustan Unilever Ltd. 97,201,599 36,033,900 18,146,516
24-Aug-2026 HINDZINC Hindustan Zinc Limited 178,972,892 84,074,200 32,991,589
24-Aug-2026 HYUNDAI Hyundai Motor India Ltd 21,329,205 7,265,775 3,590,922
24-Aug-2026 ICICIBANK Icici Bank Ltd. 730,556,428 160,367,900 111,115,704
24-Aug-2026 ICICIGI Icici Lombard Gic Limited 32,326,998 9,266,725 5,894,905
24-Aug-2026 ICICIPRULI Icici Pru Life Ins Co Ltd 59,123,321 27,226,450 16,924,669
24-Aug-2026 IDEA Vodafone Idea Limited 9,911,451,222 8,632,964,925 6,205,471,851
24-Aug-2026 IDFCFIRSTB Idfc First Bank Limited 774,014,712 624,068,375 395,668,236
24-Aug-2026 IEX Indian Energy Exc Ltd 133,395,043 122,387,250 76,335,370
24-Aug-2026 INDHOTEL The Indian Hotels Co. Ltd 89,743,930 35,747,000 26,510,952
24-Aug-2026 INDIANB Indian Bank 52,862,157 22,437,000 11,447,476
24-Aug-2026 INDIGO Interglobe Aviation Ltd 33,882,112 12,318,600 6,712,053
24-Aug-2026 INDUSINDBK Indusind Bank Limited 93,362,279 45,481,800 35,638,761
24-Aug-2026 INDUSTOWER Indus Towers Limited 192,747,135 143,255,600 106,158,830
24-Aug-2026 INFY Infosys Limited 480,358,910 144,397,600 82,370,223
24-Aug-2026 INOXWIND Inox Wind Limited 144,708,707 215,430,400 129,728,745
24-Aug-2026 IOC Indian Oil Corp Ltd 684,903,861 241,658,625 164,794,217
24-Aug-2026 IREDA Indian Renewable Energy 119,011,160 188,425,525 96,012,299
24-Aug-2026 IRFC Indian Railway Fin Corp L 290,313,356 244,168,400 96,144,596
24-Aug-2026 ITC Itc Ltd 1,252,636,416 421,001,775 197,454,962
24-Aug-2026 JINDALSTEL Jindal Steel Limited 47,028,554 24,553,125 16,443,986
24-Aug-2026 JIOFIN Jio Fin Services Ltd 503,888,084 444,777,450 242,161,468
24-Aug-2026 JSWENERGY Jsw Energy Limited 91,884,320 41,082,200 27,140,686
24-Aug-2026 JSWSTEEL Jsw Steel Limited 133,262,322 51,870,375 42,132,328
24-Aug-2026 JUBLFOOD Jubilant Foodworks Ltd 58,777,042 50,090,000 26,646,744
24-Aug-2026 KALYANKJIL Kalyan Jewellers Ind Ltd 57,524,664 80,535,600 33,421,657
24-Aug-2026 KAYNES Kaynes Technology Ind Ltd 4,679,418 7,125,750 3,695,308
24-Aug-2026 KEI Kei Industries Ltd. 9,320,940 3,696,000 1,892,949
24-Aug-2026 KFINTECH Kfin Technologies Limited 19,963,417 15,297,875 6,406,615
24-Aug-2026 KOTAKBANK Kotak Mahindra Bank Ltd 835,719,519 266,018,000 198,852,621
24-Aug-2026 KPITTECH Kpit Technologies Limited 24,623,843 30,501,675 13,161,383
24-Aug-2026 LAURUSLABS Laurus Labs Limited 58,713,729 37,192,600 17,706,365
24-Aug-2026 LICHSGFIN Lic Housing Finance Ltd 45,183,075 62,310,000 37,601,291
24-Aug-2026 LICI Life Insura Corp Of India 66,412,476 98,687,400 52,502,007
24-Aug-2026 LODHA Lodha Developers Limited 41,547,991 20,769,375 10,910,325
24-Aug-2026 LT Larsen & Toubro Ltd. 136,114,291 23,412,725 13,427,727
24-Aug-2026 LTF L&t Finance Limited 127,778,383 95,190,750 48,040,854
24-Aug-2026 LTM Ltm Limited 13,993,790 6,607,650 3,988,050
24-Aug-2026 LUPIN Lupin Limited 36,444,964 20,632,475 8,682,023
24-Aug-2026 M&M Mahindra & Mahindra Ltd 123,370,506 24,213,800 13,775,675
24-Aug-2026 MANAPPURAM Manappuram Finance Ltd 82,205,057 98,640,000 64,865,576
24-Aug-2026 MANKIND Mankind Pharma Limited 16,930,157 5,921,000 3,226,434
24-Aug-2026 MARICO Marico Limited 79,605,726 29,098,800 17,401,440
24-Aug-2026 MARUTI Maruti Suzuki India Ltd. 18,059,533 5,576,950 2,359,278
24-Aug-2026 MAXHEALTH Max Healthcare Ins Ltd 111,353,601 24,048,150 13,808,660
24-Aug-2026 MAZDOCK Mazagon Dock Shipbuil Ltd 11,364,224 10,323,675 4,889,615
24-Aug-2026 MCX Multi Commodity Exchange 38,177,113 24,588,000 9,448,920
24-Aug-2026 MFSL Max Financial Serv Ltd 34,079,851 12,144,800 9,300,910
24-Aug-2026 MOTHERSON Samvrdhna Mthrsn Intl Ltd 693,577,843 244,880,700 137,902,980
24-Aug-2026 MOTILALOFS Motilal Oswal Fin Ltd 28,863,316 14,087,175 7,333,102
24-Aug-2026 MPHASIS Mphasis Limited 17,425,625 6,554,075 4,442,085
24-Aug-2026 MUTHOOTFIN Muthoot Finance Limited 16,050,690 19,052,825 7,303,193
24-Aug-2026 NAM-INDIA Nippon L I A M Ltd 26,863,185 12,046,250 8,293,170
24-Aug-2026 NATIONALUM National Aluminium Co Ltd 134,225,816 100,241,250 41,962,734
24-Aug-2026 NAUKRI Info Edge (i) Ltd 60,691,614 21,090,300 13,975,188
24-Aug-2026 NBCC Nbcc (india) Limited 154,894,704 171,704,000 109,159,389
24-Aug-2026 NESTLEIND Nestle India Limited 84,572,244 17,167,000 9,731,213
24-Aug-2026 NHPC Nhpc Ltd 491,233,252 238,836,750 137,210,828
24-Aug-2026 NMDC Nmdc Ltd. 517,037,525 487,775,250 373,229,313
24-Aug-2026 NTPC Ntpc Ltd 622,821,796 197,010,000 132,805,265
24-Aug-2026 NYKAA Fsn E Commerce Ventures 192,002,004 70,568,750 44,999,947
24-Aug-2026 OBEROIRLTY Oberoi Realty Limited 17,614,093 9,903,600 5,289,282
24-Aug-2026 OFSS Oracle Fin Serv Soft Ltd. 3,597,590 3,052,600 1,214,315
24-Aug-2026 OIL Oil India Ltd 105,756,420 26,894,000 15,730,036
24-Aug-2026 ONGC Oil And Natural Gas Corp. 775,711,816 153,877,500 73,694,939
24-Aug-2026 PAGEIND Page Industries Ltd 840,421 718,420 265,957
24-Aug-2026 PATANJALI Patanjali Foods Limited 51,827,925 54,865,850 36,155,663
24-Aug-2026 PAYTM One 97 Communications Ltd 69,242,766 54,874,525 21,834,244
24-Aug-2026 PERSISTENT Persistent Systems Ltd 16,266,167 5,927,875 3,433,812
24-Aug-2026 PETRONET Petronet Lng Limited 112,500,013 50,325,300 29,429,925
24-Aug-2026 PFC Power Fin Corp Ltd. 217,835,555 158,099,500 93,228,767
24-Aug-2026 PGEL Pg Electroplast Ltd 24,218,545 25,214,900 12,786,296
24-Aug-2026 PHOENIXLTD The Phoenix Mills Ltd 19,281,416 6,122,550 4,326,853
24-Aug-2026 PIDILITIND Pidilite Industries Ltd 37,147,455 9,798,000 6,011,952
24-Aug-2026 PIIND Pi Industries Ltd 12,267,413 7,648,025 3,915,924
24-Aug-2026 PNB Punjab National Bank 515,822,637 432,416,000 293,707,514
24-Aug-2026 PNBHOUSING Pnb Housing Fin Ltd. 28,124,755 15,440,100 9,574,424
24-Aug-2026 POLICYBZR Pb Fintech Limited 69,306,030 11,997,650 7,723,751
24-Aug-2026 POLYCAB Polycab India Limited 8,695,149 5,128,500 2,488,296
24-Aug-2026 POWERGRID Power Grid Corp. Ltd. 617,741,894 140,278,900 79,416,208
24-Aug-2026 POWERINDIA Hitachi Energy India Ltd 1,917,916 1,847,900 578,488
24-Aug-2026 PREMIERENE Premier Energies Limited 24,250,573 13,279,500 7,342,581
24-Aug-2026 PRESTIGE Prestige Estate Ltd 25,234,534 9,934,650 6,044,907
24-Aug-2026 RADICO Radico Khaitan Ltd 12,010,217 2,177,250 939,466
24-Aug-2026 RBLBANK Rbl Bank Limited 92,716,710 64,985,900 41,564,097
24-Aug-2026 RECLTD Rec Limited 187,084,550 102,858,525 54,766,670
24-Aug-2026 RELIANCE Reliance Industries Ltd 743,077,743 253,962,000 141,706,333
24-Aug-2026 RVNL Rail Vikas Nigam Limited 84,941,460 83,306,300 37,038,955
24-Aug-2026 SAIL Steel Authority Of India 216,861,410 228,753,700 172,689,566
24-Aug-2026 SBICARD Sbi Cards & Pay Ser Ltd 44,357,301 43,137,600 25,565,699
24-Aug-2026 SBILIFE Sbi Life Insurance Co Ltd 65,556,334 13,470,750 8,357,863
24-Aug-2026 SBIN State Bank Of India 610,396,121 215,265,000 101,918,845
24-Aug-2026 SHREECEM Shree Cement Limited 1,351,155 590,925 362,243
24-Aug-2026 SHRIRAMFIN Shriram Finance Limited 210,590,173 45,795,750 30,168,791
24-Aug-2026 SIEMENS Siemens Ltd 13,098,712 7,571,200 3,751,981
24-Aug-2026 SOLARINDS Solar Industries (i) Ltd 3,644,817 2,238,050 892,529
24-Aug-2026 SONACOMS Sona Blw Precision Frgs L 67,126,548 30,524,550 15,081,277
24-Aug-2026 SRF Srf Ltd 22,113,528 7,912,400 4,618,463
24-Aug-2026 SUNPHARMA Sun Pharmaceutical Ind L 163,832,315 30,224,250 17,659,656
24-Aug-2026 SUPREMEIND Supreme Industries Ltd 8,921,715 3,802,400 2,297,477
24-Aug-2026 SUZLON Suzlon Energy Limited 1,815,899,573 876,401,600 472,392,563
24-Aug-2026 SWIGGY Swiggy Limited 385,925,061 136,115,800 75,689,588
24-Aug-2026 TATACONSUM Tata Consumer Product Ltd 89,363,174 26,882,900 18,031,029
24-Aug-2026 TATAELXSI Tata Elxsi Limited 5,242,164 4,695,250 2,298,921
24-Aug-2026 TATAPOWER Tata Power Co Ltd 254,712,297 117,280,350 69,032,277
24-Aug-2026 TATASTEEL Tata Steel Limited 1,069,701,787 414,986,000 255,354,974
24-Aug-2026 TCS Tata Consultancy Serv Lt 153,229,333 62,902,575 33,658,511
24-Aug-2026 TECHM Tech Mahindra Limited 88,069,487 28,000,200 19,213,226
24-Aug-2026 TIINDIA Tube Invest Of India Ltd 12,628,330 4,341,400 2,147,369
24-Aug-2026 TITAN Titan Company Limited 44,469,515 12,829,425 6,246,625
24-Aug-2026 TMPV Tata Motors Pass Veh Ltd 313,941,896 203,508,800 100,090,598
24-Aug-2026 TORNTPHARM Torrent Pharmaceuticals L 15,384,925 5,075,250 3,695,433
24-Aug-2026 TRENT Trent Ltd 39,565,447 20,670,975 11,534,716
24-Aug-2026 TVSMOTOR Tvs Motor Company Ltd 35,422,095 13,267,275 8,651,419
24-Aug-2026 ULTRACEMCO Ultratech Cement Limited 15,773,231 3,386,100 2,161,141
24-Aug-2026 UNIONBANK Union Bank Of India 289,041,713 173,353,800 107,501,083
24-Aug-2026 UNITDSPR United Spirits Limited 47,269,416 12,300,000 8,108,007
24-Aug-2026 UNOMINDA Uno Minda Limited 27,399,147 8,667,450 5,737,883
24-Aug-2026 UPL Upl Limited 84,189,026 62,820,510 37,061,829
24-Aug-2026 VBL Varun Beverages Limited 205,781,499 85,558,875 56,126,307
24-Aug-2026 VEDL Vedanta Limited 254,990,097 122,266,850 67,071,576
24-Aug-2026 VMM Vishal Mega Mart Limited 419,720,977 119,217,850 56,662,816
24-Aug-2026 VOLTAS Voltas Ltd 34,594,689 23,284,875 10,567,045
24-Aug-2026 WAAREEENER Waaree Energies Limited 15,451,398 12,392,800 7,129,108
24-Aug-2026 WIPRO Wipro Ltd 428,949,912 341,316,000 201,231,157
24-Aug-2026 YESBANK Yes Bank Limited 2,995,538,014 1,832,536,400 1,206,576,944
24-Aug-2026 ZYDUSLIFE Zydus Lifesciences Ltd 36,152,910 23,135,400 12,149,134

Equity Bulk Deals

Date Security Name Client Name Buy/Sell Quantity Trade Price Trade Value
24-Aug-2026 Allcargo Logistics Ltd Junomoneta Finsol Private Limited Buy 8,218,545 13.21 108,566,979
24-Aug-2026 Allcargo Logistics Ltd Hrti Private Limited Buy 9,047,556 13.21 119,518,215
24-Aug-2026 Asian Granito India Limit Arthkumbh Ventures Llp Buy 2,460,212 46.15 113,538,784
24-Aug-2026 Atal Realtech Limited Bullpulse Marketedge Private Limited Buy 650,000 33.15 21,547,500
24-Aug-2026 Atal Realtech Limited Jiaum Broking Llp Buy 900,000 33.08 29,772,000
24-Aug-2026 Atal Realtech Limited Acme Capital Market Limited Buy 2,002,787 33.44 66,973,197
24-Aug-2026 Atal Realtech Limited Chaubara Eats Private Limited Buy 1,500,000 33.10 49,650,000
24-Aug-2026 Atal Realtech Limited Altizen Ventures Llp Buy 751,757 33.13 24,905,709
24-Aug-2026 Atal Realtech Limited L7 Hitech Private Limited Buy 250,000 33.69 8,422,500
24-Aug-2026 Atal Realtech Limited Qe Securities Llp Buy 675,203 33.29 22,477,508
24-Aug-2026 Atal Realtech Limited Vishal Mahesh Waghela Buy 720,000 33.23 23,925,600
24-Aug-2026 Atal Realtech Limited Hjs Securities Private Limited Buy 760,032 33.08 25,141,859
24-Aug-2026 Atal Realtech Limited Hrti Private Limited Buy 897,490 33.31 29,895,392
24-Aug-2026 Balu Forge Industries Ltd Junomoneta Finsol Private Limited Buy 607,118 620.96 376,995,993
24-Aug-2026 Balu Forge Industries Ltd Ramdoot Realtors Pvt Ltd Buy 653,765 617.55 403,732,576
24-Aug-2026 Balu Forge Industries Ltd Hrti Private Limited Buy 636,768 619.15 394,254,907
24-Aug-2026 Biofil Chemicals & Pharm Orion Stocks Ltd Buy 33,463 32.45 1,085,874
24-Aug-2026 Biofil Chemicals & Pharm Irage Broking Services Llp Buy 198,862 32.15 6,393,413
24-Aug-2026 Commercial Syn Bags Ltd Arihant Capital Markets Limited Buy 41,760 282.40 11,793,024
24-Aug-2026 Coral India Fin & Hous Lt Orion Stocks Ltd Buy 23,670 35.26 834,604
24-Aug-2026 Coral India Fin & Hous Lt Irage Broking Services Llp Buy 203,639 34.63 7,052,019
24-Aug-2026 Davangere Sugar Company L Arihant Capital Markets Limited Buy 3,391,625 3.00 10,174,875
24-Aug-2026 Dhampur Sugar Mills Ltd Junomoneta Finsol Private Limited Buy 325,830 192.60 62,754,858
24-Aug-2026 DJ Mediaprint & Log Ltd D3 Stock Vision Llp Buy 185,758 87.99 16,344,846
24-Aug-2026 DJ Mediaprint & Log Ltd Msb E Trade Securities Limited Buy 388,395 107.65 41,810,722
24-Aug-2026 Dwarikesh Sugar Industrie Qe Securities Llp Buy 1,301,348 57.86 75,295,995
24-Aug-2026 Dwarikesh Sugar Industrie Junomoneta Finsol Private Limited Buy 1,638,479 57.37 93,999,540
24-Aug-2026 Dwarikesh Sugar Industrie Hrti Private Limited Buy 1,512,252 57.37 86,757,897
24-Aug-2026 Fascinate Textiles Ltd Madhav Stock Vision Pvt Ltd Buy 72,000 120.13 8,649,360
24-Aug-2026 Fascinate Textiles Ltd Kanodia Stock Broking Pvt.ltd. Buy 100,000 120.80 12,080,000
24-Aug-2026 GACM Technologies Limited L7 Hitech Private Limited Buy 2,158,037 0.94 2,028,555
24-Aug-2026 Gretex Corporate Services L7 Hitech Private Limited Buy 208,110 505.63 105,226,659
24-Aug-2026 Gretex Corporate Services Mansukh Securities & Finance Limited Buy 80,892 508.50 41,133,582
24-Aug-2026 Gradiente Infotainment L Pinnamaneni Estates Private Limited Buy 326,008 2.98 971,504
24-Aug-2026 Gradiente Infotainment L Sai Roshni Capital Private Limited Buy 3,180,000 3.00 9,540,000
24-Aug-2026 KSR Footwear Limited Asha Mahesh Mehta Buy 100,001 28.58 2,858,029
24-Aug-2026 Lalithaa Jewellery Mart L Nk Securities Research Private Limited Buy 6,691,599 265.59 1,777,221,778
24-Aug-2026 Lambodhara Textiles Ltd. Rajiv Indur Dadlani Buy 90,000 128.86 11,597,400
24-Aug-2026 Lambodhara Textiles Ltd. Bhavna Rajiv Dadlani Buy 70,000 138.05 9,663,500
24-Aug-2026 LT Foods Limited Microcurves Trading Private Limited Buy 2,057,535 469.11 965,210,244
24-Aug-2026 Mobilise App Lab Limited Ashutosh Dhirendrakumar Maniar Buy 48,000 102.91 4,939,680
24-Aug-2026 Motisons Jewellers Ltd Arihant Capital Markets Limited Buy 12,539,752 17.15 215,056,747
24-Aug-2026 PC Jeweller Ltd Jump Trading Financial India Private Limited Buy 61,171,696 10.87 664,936,336
24-Aug-2026 PC Jeweller Ltd Hrti Private Limited Buy 51,075,955 10.88 555,706,390
24-Aug-2026 Quadrant Future Tek Ltd Jump Trading Financial India Private Limited Buy 871,189 447.47 389,830,942
24-Aug-2026 Quadrant Future Tek Ltd Hrti Private Limited Buy 324,481 438.88 142,408,221
24-Aug-2026 Quadrant Future Tek Ltd Qe Securities Llp Buy 495,126 437.60 216,667,138
24-Aug-2026 Quadrant Future Tek Ltd Irage Broking Services Llp Buy 655,722 448.16 293,868,372
24-Aug-2026 Quadrant Future Tek Ltd Alphagrep Securities Private Limited Buy 384,910 437.76 168,498,202
24-Aug-2026 Quadrant Future Tek Ltd Microcurves Trading Private Limited Buy 1,729,167 448.02 774,701,399
24-Aug-2026 Quadrant Future Tek Ltd Nk Securities Research Private Limited Buy 335,079 449.49 150,614,660
24-Aug-2026 Quadrant Future Tek Ltd Junomoneta Finsol Private Limited Buy 1,281,176 444.46 569,431,485
24-Aug-2026 Quadrant Future Tek Ltd Silverleaf Capital Services Private Limited Buy 232,121 442.09 102,618,373
24-Aug-2026 Quadrant Future Tek Ltd Elixir Wealth Management Private Limited Buy 540,049 447.80 241,833,942
24-Aug-2026 Quadrant Future Tek Ltd Dipan Mehta Commodities Private Limited Buy 251,780 450.74 113,487,317
24-Aug-2026 Advit Jewels Limited Navratri Share Trading Private Limited . Buy 400,000 211.38 84,552,000
24-Aug-2026 Advit Jewels Limited L7 Hitech Private Limited Buy 376,847 208.59 78,606,516
24-Aug-2026 Ratnaveer Precision Eng L Crabel Vintrade Private Limited Buy 450,000 262.78 118,251,000
24-Aug-2026 Ratnaveer Precision Eng L Thakkar Nileshkumar Farshuram Huf Buy 950,000 262.95 249,802,500
24-Aug-2026 Ratnaveer Precision Eng L Junomoneta Finsol Private Limited Buy 387,750 261.13 101,253,158
24-Aug-2026 Ratnaveer Precision Eng L Arihant Capital Markets Limited Buy 1,878,152 262.24 492,526,580
24-Aug-2026 Ratnaveer Precision Eng L Hrti Private Limited Buy 401,759 264.34 106,200,974
24-Aug-2026 RFBL Flexi Pack Limited Riddhi Siddhi International Buy 222,000 99.50 22,089,000
24-Aug-2026 RFBL Flexi Pack Limited Jagid Vanitaben Rajendraprasad Buy 36,000 95.45 3,436,200
24-Aug-2026 Rhetan TMT Limited Jagid Vanitaben Rajendraprasad Buy 4,399,674 21.97 96,660,838
24-Aug-2026 Sanginita Chemicals Limit Neo Apex Share Broking Services Llp Buy 525,000 53.60 28,140,000
24-Aug-2026 Senco Gold Limited Vision Ahead Services Private Limited Buy 1,000,064 365.66 365,683,402
24-Aug-2026 Shanthi Gears Ltd Nk Securities Research Private Limited Buy 431,846 527.30 227,712,396
24-Aug-2026 Shanthi Gears Ltd Junomoneta Finsol Private Limited Buy 665,791 530.00 352,869,230
