Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,603.10 | |||
S&P 500 | 5,802.82 | |||
Nasdaq Composite | 18,737.20 | |||
FTSE 100 | 8,717.97 | |||
CAC 40 | 7,734.40 | |||
DAX | 23,629.60 | |||
Nikkei 225 | 37,160.50 | |||
Hang Seng | 23,601.30 | |||
Shanghai Composite | 3,348.37 | |||
NSE Nifty | 24,853.20 | |||
BSE Sensex | 81,721.10 | |||
STI | 3,882.42 | |||
Kospi | 2,592.09 | |||
US Dollar Index | 99.100 | |||
EUR/USD | 1.1364 | |||
USD/JPY | 142.54 | |||
GBP/USD | 1.3536 | |||
AUD/USD | 0.6494 | |||
USD/CAD | 1.3737 | |||
USD/CHF | 0.8212 | |||
USD/MXN | 19.224 | |||
USD/CNY | 7.1798 | |||
NZD/USD | 0.5989 | |||
USD/HKD | 7.8325 | |||
USD/SGD | 1.2837 | |||
USD/INR | 85.172 | |||
Gold | 3,357.70 | |||
Silver | 33.640 | |||
Copper | 4.8650 | |||
Crude Oil | 61.760 | |||
Natural Gas | 3.3140 |
Set Reload Time in Minutes. Enter 0 to disable Reload