Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,771.90 | |||
S&P 500 | 6,450.13 | |||
Nasdaq Composite | 21,683.60 | |||
FTSE 100 | 9,165.23 | |||
CAC 40 | 7,804.97 | |||
DAX | 24,185.60 | |||
Nikkei 225 | 43,274.70 | |||
Hang Seng | 25,613.70 | |||
Shanghai Composite | 3,683.47 | |||
NSE Nifty | 24,619.30 | |||
BSE Sensex | 80,539.90 | |||
STI | 4,272.76 | |||
Kospi | 3,224.37 | |||
US Dollar Index | 97.751 | |||
EUR/USD | 1.1712 | |||
USD/JPY | 147.26 | |||
GBP/USD | 1.3575 | |||
AUD/USD | 0.6546 | |||
USD/CAD | 1.3767 | |||
USD/CHF | 0.8044 | |||
USD/MXN | 18.638 | |||
USD/CNY | 7.1744 | |||
NZD/USD | 0.5978 | |||
USD/HKD | 7.8499 | |||
USD/SGD | 1.2797 | |||
USD/INR | 87.382 | |||
Gold | 3,410.30 | |||
Silver | 38.520 | |||
Copper | 4.5120 | |||
Crude Oil | 62.040 | |||
Natural Gas | 2.8120 |
Set Reload Time in Minutes. Enter 0 to disable Reload