As on 2025-11-21 13:46
Symbol Last Change Change % Close High Low Last Trade
Dow 30 45,752.30 -386.51 -0.84% 46,567.50 46,856.80 45,728.90 21-Nov 13:46
S&P 500 6,538.76 -103.40 -1.56% 6,737.93 6,770.35 6,534.05 21-Nov 13:46
Nasdaq Composite 22,078.00 -486.18 -2.15% 23,057.00 23,147.30 22,043.20 21-Nov 13:46
FTSE 100 9,431.64 -96.01 -1.01% 9,527.68 9,527.68 9,423.90 21-Nov 13:46
CAC 40 7,877.84 -103.23 -1.29% 7,881.10 7,881.10 7,877.84 21-Nov 13:46
DAX 23,278.80 +115.93 +0.50% 0.00 23,512.40 23,162.90 21-Nov 13:46
Nikkei 225 48,625.90 -1,198.06 -2.40% 49,251.30 49,459.60 48,490.00 21-Nov 13:46
Hang Seng 25,189.40 -646.16 -2.50% 25,460.40 25,483.70 25,178.60 21-Nov 13:46
Shanghai Composite 3,834.89 -96.16 -2.45% 3,896.67 3,912.01 3,834.75 21-Nov 13:46
NSE Nifty 26,111.80 -80.30 -0.31% 26,109.60 26,179.20 26,055.90 21-Nov 13:46
BSE Sensex 84,562.80 +84.11 +0.10% 84,478.70 84,697.90 84,029.30 17-Nov 09:00
STI 4,462.36 -49.51 -1.10% 4,490.96 4,494.58 4,462.07 21-Nov 13:46
Kospi 3,853.26 -151.59 -3.79% 3,908.70 3,911.55 3,838.46 21-Nov 13:46
US Dollar Index 100.04 -0.12 -0.12% 100.16 100.19 100.03 21-Nov 13:46
EUR/USD 1.1549 +0.0022 +0.19% 1.1527 1.1549 1.1524 21-Nov 13:46
USD/JPY 156.75 -0.71 -0.45% 157.46 157.54 156.62 21-Nov 13:46
GBP/USD 1.3090 +0.0020 +0.15% 1.3070 1.3097 1.3067 21-Nov 13:46
AUD/USD 0.6440 +0.0003 +0.05% 0.6439 0.6457 0.6434 21-Nov 13:46
USD/CAD 1.4096 +0.0000 +0.00% 1.4096 1.4105 1.4084 21-Nov 13:46
USD/CHF 0.8039 -0.0017 -0.21% 0.8052 0.8061 0.8036 21-Nov 13:46
USD/MXN 18.411 +0.032 +0.17% 18.375 18.448 18.366 21-Nov 13:46
USD/CNY 7.1114 -0.0046 -0.06% 7.1130 7.1143 7.1111 21-Nov 13:46
NZD/USD 0.5599 +0.0017 +0.30% 0.5580 0.5605 0.5582 21-Nov 13:46
USD/HKD 7.7860 +0.0028 +0.04% 7.7832 7.7881 7.7826 21-Nov 13:46
USD/SGD 1.3073 -0.0004 -0.03% 1.3077 1.3082 1.3069 21-Nov 13:46
USD/INR 88.704 -0.006 -0.01% 88.664 88.715 88.608 21-Nov 13:46
Gold 4,031.70 -28.30 -0.70% 4,074.90 4,089.40 4,018.10 21-Nov 13:46
Silver 48.720 -1.581 -3.14% 50.395 50.555 48.485 21-Nov 13:46
Copper 4.9440 -0.0245 -0.49% 4.9535 4.9745 4.9265 21-Nov 13:46
Crude Oil 57.770 -1.230 -2.08% 58.800 58.800 57.750 21-Nov 13:46
Natural Gas 4.5700 +0.0960 +2.15% 4.4890 4.5920 4.4610 21-Nov 13:46

About World Markets