Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,458.60 | +483.52 | +1.10% | 44,050.50 | 44,497.60 | 44,050.50 | 13-Aug 15:10 |
S&P 500 | 6,445.76 | +72.31 | +1.13% | 6,395.17 | 6,446.55 | 6,385.76 | 13-Aug 15:10 |
Nasdaq Composite | 21,681.90 | +296.50 | +1.39% | 21,507.40 | 21,689.70 | 21,386.30 | 13-Aug 15:10 |
FTSE 100 | 9,157.77 | +9.96 | +0.11% | 9,147.81 | 9,182.74 | 9,145.90 | 13-Aug 15:10 |
CAC 40 | 7,783.67 | +30.25 | +0.39% | 7,775.23 | 7,794.10 | 7,769.07 | 13-Aug 15:10 |
DAX | 24,199.70 | +174.88 | +0.73% | 24,156.50 | 24,247.40 | 24,138.80 | 13-Aug 15:10 |
Nikkei 225 | 43,274.70 | +556.50 | +1.30% | 43,090.90 | 43,451.50 | 43,008.20 | 13-Aug 15:10 |
Hang Seng | 25,613.70 | +643.99 | +2.58% | 25,176.50 | 25,613.70 | 25,176.50 | 13-Aug 15:10 |
Shanghai Composite | 3,683.47 | +17.55 | +0.48% | 3,668.66 | 3,688.63 | 3,666.55 | 13-Aug 15:10 |
NSE Nifty | 24,649.80 | +162.45 | +0.66% | 24,586.20 | 24,664.60 | 24,535.20 | 13-Aug 15:10 |
BSE Sensex | 80,637.30 | +401.75 | +0.50% | 80,235.60 | 80,683.70 | 80,319.00 | 13-Aug 15:10 |
STI | 4,272.76 | +52.04 | +1.23% | 4,241.11 | 4,272.76 | 4,235.66 | 13-Aug 15:10 |
Kospi | 3,224.37 | +34.46 | +1.08% | 3,225.40 | 3,226.37 | 3,192.17 | 13-Aug 15:10 |
US Dollar Index | 97.655 | -0.442 | -0.45% | 98.043 | 98.130 | 97.630 | 13-Aug 15:10 |
EUR/USD | 1.1726 | +0.0053 | +0.45% | 1.1674 | 1.1729 | 1.1669 | 13-Aug 15:10 |
USD/JPY | 147.22 | -0.61 | -0.41% | 147.73 | 148.16 | 147.19 | 13-Aug 15:10 |
GBP/USD | 1.3568 | +0.0073 | +0.54% | 1.3498 | 1.3573 | 1.3493 | 13-Aug 15:10 |
AUD/USD | 0.6557 | +0.0031 | +0.48% | 0.6525 | 0.6560 | 0.6517 | 13-Aug 15:10 |
USD/CAD | 1.3755 | -0.0017 | -0.12% | 1.3769 | 1.3782 | 1.3755 | 13-Aug 15:10 |
USD/CHF | 0.8025 | -0.0037 | -0.46% | 0.8069 | 0.8071 | 0.8023 | 13-Aug 15:10 |
USD/MXN | 18.520 | -0.076 | -0.41% | 18.611 | 18.611 | 18.513 | 13-Aug 15:10 |
USD/CNY | 7.1741 | -0.0044 | -0.06% | 7.1820 | 7.1841 | 7.1739 | 13-Aug 15:10 |
NZD/USD | 0.5992 | +0.0037 | +0.62% | 0.5958 | 0.5995 | 0.5946 | 13-Aug 15:10 |
USD/HKD | 7.8499 | +0.0000 | +0.00% | 7.8499 | 7.8499 | 7.8484 | 13-Aug 15:10 |
USD/SGD | 1.2792 | -0.0040 | -0.31% | 1.2834 | 1.2838 | 1.2792 | 13-Aug 15:10 |
USD/INR | 87.486 | -0.100 | -0.11% | 87.580 | 87.720 | 87.389 | 13-Aug 15:10 |
Gold | 3,411.60 | +12.60 | +0.37% | 3,399.60 | 3,413.30 | 3,392.70 | 13-Aug 15:10 |
Silver | 38.610 | +0.608 | +1.60% | 37.935 | 38.645 | 37.875 | 13-Aug 15:10 |
Copper | 4.5330 | +0.0075 | +0.17% | 4.5165 | 4.5370 | 4.4930 | 13-Aug 15:10 |
Crude Oil | 62.950 | -0.220 | -0.35% | 63.070 | 63.340 | 62.540 | 13-Aug 15:10 |
Natural Gas | 2.8120 | +0.0040 | +0.14% | 2.7840 | 2.8200 | 2.7820 | 13-Aug 15:10 |
Set Reload Time in Minutes. Enter 0 to disable Reload