As on 2025-02-21 01:58
Symbol Last Change Change % Close High Low Last Trade
Dow 30 44,132.30 -495.27 -1.11% 44,561.10 44,561.10 43,950.20 21-Feb 01:58
S&P 500 6,111.80 -32.35 -0.53% 6,134.50 6,134.50 6,084.59 21-Feb 01:58
Nasdaq Composite 19,931.40 -124.87 -0.62% 20,029.20 20,041.20 19,795.00 21-Feb 01:58
FTSE 100 8,662.97 -49.56 -0.57% 8,712.53 8,712.66 8,650.80 21-Feb 01:58
CAC 40 8,122.58 +12.04 +0.15% 8,140.78 8,172.76 8,107.31 21-Feb 01:58
DAX 22,314.70 -118.98 -0.53% 22,501.20 22,574.60 22,280.20 21-Feb 01:58
Nikkei 225 38,678.00 -486.57 -1.24% 38,942.90 38,967.00 38,468.70 21-Feb 01:58
Hang Seng 22,577.00 -367.26 -1.60% 22,716.70 22,849.70 22,436.10 21-Feb 01:58
Shanghai Composite 3,350.78 -0.76 -0.02% 3,347.59 3,355.56 3,338.03 21-Feb 01:58
NSE Nifty 22,913.20 -19.75 -0.09% 22,821.10 22,923.80 22,812.80 21-Feb 01:58
BSE Sensex 75,736.00 -203.22 -0.27% 75,939.20 75,794.10 75,463.00 21-Feb 01:58
STI 3,927.51 -6.53 -0.17% 3,922.77 3,942.36 3,916.13 21-Feb 01:58
Kospi 2,654.06 -17.46 -0.65% 2,661.72 2,667.59 2,645.53 21-Feb 01:58
US Dollar Index 106.38 -0.79 -0.74% 107.12 107.15 106.36 21-Feb 01:58
Gold 2,950.30 +14.20 +0.48% 2,949.50 2,973.40 2,939.30 21-Feb 01:58
Silver 33.355 +0.312 +0.94% 33.150 33.785 33.085 21-Feb 01:58
Copper 4.6020 +0.0395 +0.87% 4.5730 4.6370 4.5460 21-Feb 01:58
Crude Oil 72.530 +0.280 +0.39% 72.180 73.250 71.850 21-Feb 01:58
Natural Gas 4.1730 -0.1070 -2.50% 4.3810 4.4760 4.0340 21-Feb 01:58

About World Markets