As on 2026-03-18 23:14
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,559.90 -433.36 -0.92% 46,913.90 46,913.90 46,488.30 18-Mar 23:09
S&P 500 6,668.60 -47.49 -0.71% 6,697.16 6,705.18 6,662.86 18-Mar 23:13
Nasdaq Composite 22,329.80 -149.68 -0.67% 22,422.00 22,461.80 22,278.20 18-Mar 23:08
FTSE 100 10,305.30 -98.31 -0.94% 10,403.50 10,447.70 10,279.10 18-Mar 23:02
CAC 40 7,969.88 -4.61 -0.06% 8,008.93 8,066.62 7,944.34 18-Mar 23:13
DAX 23,502.20 -228.67 -0.96% 23,837.20 23,957.10 23,449.60 18-Mar 23:10
Nikkei 225 55,239.40 +1,539.01 +2.87% 54,148.80 55,239.40 54,148.80 18-Mar 23:11
Hang Seng 26,025.40 +156.88 +0.61% 25,923.00 26,117.90 25,791.80 18-Mar 23:13
Shanghai Composite 4,062.98 +13.08 +0.32% 4,053.30 4,065.37 4,023.03 18-Mar 23:08
NSE Nifty 23,777.80 +196.65 +0.83% 23,632.90 23,862.20 23,618.40 18-Mar 23:10
BSE Sensex 76,704.10 +633.29 +0.83% 76,070.80 77,000.20 76,187.90 18-Mar 23:14
STI 5,002.17 +66.20 +1.34% 4,949.97 5,017.00 4,938.23 18-Mar 23:10
Kospi 5,925.03 +284.55 +5.04% 5,767.10 5,934.35 5,766.14 18-Mar 23:06
US Dollar Index 99.811 +0.236 +0.24% 99.547 99.981 99.465 18-Mar 23:09
EUR/USD 1.1537 -0.0029 -0.25% 1.1567 1.1575 1.1533 12-Mar 11:24
USD/JPY 159.07 +0.13 +0.08% 158.94 159.23 158.79 12-Mar 11:24
GBP/USD 1.3365 -0.0046 -0.34% 1.3410 1.3412 1.3362 12-Mar 11:24
AUD/USD 0.7121 -0.0030 -0.42% 0.7150 0.7160 0.7121 12-Mar 11:24
USD/CAD 1.3591 +0.0001 +0.01% 1.3592 1.3604 1.3579 12-Mar 11:24
USD/CHF 0.7817 +0.0015 +0.19% 0.7799 0.7823 0.7794 12-Mar 11:24
USD/MXN 17.757 +0.093 +0.53% 17.648 17.785 17.653 12-Mar 11:24
USD/CNY 6.8809 +0.0154 +0.22% 6.8755 6.8822 6.8730 12-Mar 11:24
NZD/USD 0.5896 -0.0015 -0.25% 0.5912 0.5914 0.5893 12-Mar 11:24
USD/HKD 7.8253 +0.0002 +0.00% 7.8251 7.8263 7.8236 12-Mar 11:24
USD/SGD 1.2756 +0.0019 +0.15% 1.2737 1.2767 1.2743 12-Mar 11:24
USD/INR 92.363 +0.161 +0.17% 92.238 92.366 92.189 12-Mar 11:24
Gold 4,898.00 -110.20 -2.20% 5,010.60 5,022.00 4,837.10 18-Mar 23:07
Silver 77.525 -2.396 -3.00% 79.390 80.320 75.635 18-Mar 23:09
Copper 5.5865 -0.1805 -3.13% 5.7770 5.7785 5.5590 18-Mar 23:13
Crude Oil 98.400 +2.190 +2.28% 96.000 99.410 91.960 18-Mar 23:10
Natural Gas 3.0550 +0.0220 +0.73% 3.0440 3.0880 2.9230 18-Mar 23:13

About World Markets