As on 2025-12-01 19:07
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,716.40 +289.30 +0.61% 47,482.20 47,750.80 47,475.60 01-Dec 19:07
S&P 500 6,849.09 +36.48 +0.54% 6,822.52 6,850.86 6,819.75 01-Dec 19:07
Nasdaq Composite 23,365.70 +151.00 +0.65% 23,291.60 23,365.80 23,250.50 01-Dec 19:07
FTSE 100 9,705.47 -15.04 -0.15% 9,720.55 9,727.93 9,686.88 01-Dec 19:07
CAC 40 8,065.11 -57.60 -0.71% 8,078.40 8,112.67 8,043.81 01-Dec 19:07
DAX 23,539.10 -297.70 -1.25% 23,731.30 23,734.20 23,433.50 01-Dec 19:07
Nikkei 225 49,303.30 -950.63 -1.89% 50,318.60 50,366.70 49,216.00 01-Dec 19:07
Hang Seng 26,033.30 +174.37 +0.67% 25,945.90 26,179.70 25,914.00 01-Dec 19:07
Shanghai Composite 3,914.01 +25.41 +0.65% 3,894.21 3,914.46 3,890.95 01-Dec 19:07
NSE Nifty 26,175.80 -27.20 -0.10% 26,325.80 26,325.80 26,124.20 01-Dec 19:07
STI 4,526.22 +2.26 +0.05% 4,531.55 4,544.57 4,524.47 01-Dec 19:07
Kospi 3,920.37 -6.22 -0.16% 3,967.92 3,977.31 3,892.08 01-Dec 19:07
US Dollar Index 99.094 -0.350 -0.35% 99.480 99.513 99.009 01-Dec 19:07
EUR/USD 1.1640 +0.0045 +0.39% 1.1595 1.1652 1.1590 01-Dec 19:07
USD/JPY 154.80 -1.35 -0.86% 156.10 156.20 154.71 01-Dec 19:07
GBP/USD 1.3259 +0.0023 +0.17% 1.3225 1.3275 1.3206 01-Dec 19:07
AUD/USD 0.6558 +0.0011 +0.17% 0.6544 0.6566 0.6533 01-Dec 19:07
USD/CAD 1.3961 -0.0012 -0.09% 1.3974 1.3991 1.3956 01-Dec 19:07
USD/CHF 0.8007 -0.0030 -0.37% 0.8031 0.8047 0.7997 01-Dec 19:07
USD/MXN 18.284 -0.006 -0.03% 18.291 18.311 18.268 01-Dec 19:07
USD/CNY 7.0717 -0.0033 -0.05% 7.0721 7.0756 7.0716 01-Dec 19:07
NZD/USD 0.5742 +0.0008 +0.14% 0.5734 0.5751 0.5718 01-Dec 19:07
USD/HKD 7.7882 +0.0024 +0.03% 7.7858 7.7893 7.7843 01-Dec 19:07
USD/SGD 1.2936 -0.0021 -0.16% 1.2957 1.2969 1.2933 01-Dec 19:07
USD/INR 89.530 +0.178 +0.20% 89.295 89.795 89.354 01-Dec 19:07
Gold 4,291.30 +36.40 +0.86% 4,258.50 4,297.80 4,241.10 01-Dec 19:07
Silver 58.105 +0.942 +1.65% 57.000 58.610 56.850 01-Dec 19:07
Copper 5.3375 +0.0655 +1.24% 5.2825 5.3560 5.2750 01-Dec 19:07
Crude Oil 59.070 +0.520 +0.89% 58.960 59.970 58.830 01-Dec 19:07
Natural Gas 4.8670 +0.0170 +0.35% 4.8700 4.8780 4.7580 01-Dec 19:07

About World Markets