As on 2026-04-24 08:44
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,310.30 -179.71 -0.36% 49,284.90 49,522.90 48,861.30 24-Apr 08:44
S&P 500 7,108.40 -29.50 -0.41% 7,118.80 7,147.78 7,046.55 24-Apr 08:44
Nasdaq Composite 24,438.50 -219.06 -0.89% 24,553.70 24,664.90 24,209.70 24-Apr 08:44
FTSE 100 10,457.00 -19.45 -0.19% 10,476.80 10,477.20 10,361.50 24-Apr 08:44
CAC 40 8,227.32 +70.89 +0.87% 0.00 8,241.86 8,142.91 24-Apr 08:44
DAX 24,155.40 -39.45 -0.16% 0.00 24,203.80 23,997.10 24-Apr 08:44
Nikkei 225 59,343.40 +203.17 +0.34% 59,407.40 59,687.00 59,225.40 24-Apr 08:44
Hang Seng 25,777.10 -138.09 -0.53% 25,733.60 25,797.50 25,639.30 24-Apr 08:44
Shanghai Composite 4,073.10 -20.15 -0.49% 4,081.03 4,084.26 4,062.69 24-Apr 08:44
NSE Nifty 24,173.10 +0.00 +0.00% 24,173.10 24,173.10 24,173.10 24-Apr 08:44
BSE Sensex 77,664.00 -852.49 -1.09% 78,516.50 78,178.50 77,574.20 24-Apr 08:42
STI 4,905.79 -38.32 -0.78% 4,930.16 4,930.16 4,903.72 24-Apr 08:44
Kospi 6,458.31 -17.50 -0.27% 6,496.10 6,516.54 6,447.57 24-Apr 08:44
US Dollar Index 98.887 +0.117 +0.12% 98.821 98.887 98.784 24-Apr 08:44
EUR/USD 1.1676 -0.0007 -0.06% 1.1682 1.1691 1.1677 24-Apr 08:44
USD/JPY 159.81 +0.10 +0.06% 159.60 159.82 159.63 24-Apr 08:44
GBP/USD 1.3455 -0.0012 -0.09% 1.3464 1.3475 1.3457 24-Apr 08:44
AUD/USD 0.7120 -0.0008 -0.11% 0.7127 0.7135 0.7119 24-Apr 08:44
USD/CAD 1.3708 +0.0011 +0.08% 1.3697 1.3710 1.3692 24-Apr 08:44
USD/CHF 0.7867 +0.0007 +0.09% 0.7849 0.7870 0.7852 24-Apr 08:44
USD/MXN 17.443 +0.036 +0.21% 17.429 17.447 17.411 24-Apr 08:44
USD/CNY 6.8366 +0.0106 +0.16% 6.8335 6.8391 6.8339 24-Apr 08:44
NZD/USD 0.5845 -0.0007 -0.12% 0.5863 0.5866 0.5845 24-Apr 08:44
USD/HKD 7.8344 +0.0023 +0.03% 7.8321 7.8349 7.8322 24-Apr 08:44
USD/SGD 1.2785 +0.0006 +0.05% 1.2779 1.2789 1.2778 24-Apr 08:44
USD/INR 94.160 +0.060 +0.06% 94.100 94.160 94.120 24-Apr 08:44
Gold 4,687.40 -36.60 -0.77% 4,715.60 4,726.70 4,686.80 24-Apr 08:44
Silver 74.820 -0.684 -0.91% 75.555 75.940 74.775 24-Apr 08:44
Copper 6.0105 -0.0710 -1.17% 6.0280 6.0470 6.0100 24-Apr 08:44
Crude Oil 96.620 +0.770 +0.80% 96.620 97.600 95.880 24-Apr 08:44
Natural Gas 2.5720 -0.0420 -1.61% 2.5940 2.5940 2.5720 24-Apr 08:44

About World Markets