As on 2026-10-15 20:30
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,062.10 | +440.57 | +0.85% | 51,858.10 | 52,066.50 | 51,681.40 | 15-Oct 20:30 |
| S&P 500 | 7,722.22 | +3.28 | +0.04% | 7,687.31 | 7,722.93 | 7,669.66 | 15-Oct 20:30 |
| Nasdaq Composite | 26,591.90 | -100.97 | -0.38% | 26,380.80 | 26,597.20 | 26,308.80 | 15-Oct 20:30 |
| FTSE 100 | 10,839.30 | +114.41 | +1.07% | 10,723.40 | 10,841.90 | 10,695.80 | 15-Oct 20:30 |
| CAC 40 | 7,910.16 | +37.05 | +0.47% | 7,853.40 | 7,926.47 | 7,853.40 | 15-Oct 20:30 |
| DAX | 25,333.10 | +34.46 | +0.14% | 25,145.10 | 25,334.90 | 25,133.70 | 15-Oct 20:30 |
| Nikkei 225 | 64,425.90 | -3,318.34 | -4.90% | 66,880.40 | 66,929.30 | 64,092.70 | 15-Oct 20:30 |
| Hang Seng | 24,062.70 | -251.45 | -1.03% | 24,119.10 | 24,162.70 | 23,945.80 | 15-Oct 20:30 |
| Shanghai Composite | 3,707.48 | -59.75 | -1.59% | 3,710.70 | 3,724.56 | 3,674.82 | 15-Oct 20:30 |
| NSE Nifty | 22,997.30 | +374.65 | +1.66% | 22,671.30 | 23,056.40 | 22,637.40 | 15-Oct 20:30 |
| BSE Sensex | 74,315.60 | +1,533.72 | +2.11% | 72,781.90 | 74,330.30 | 72,896.40 | 15-Oct 20:27 |
| STI | 5,403.50 | -19.83 | -0.37% | 5,402.57 | 5,411.60 | 5,362.72 | 15-Oct 20:30 |
| Kospi | 5,554.22 | -454.59 | -7.57% | 5,673.01 | 5,751.45 | 5,450.81 | 15-Oct 20:30 |
| US Dollar Index | 102.13 | -0.42 | -0.41% | 102.39 | 102.28 | 101.88 | 15-Oct 20:30 |
| EUR/USD | 1.1200 | +0.0044 | +0.39% | 1.1156 | 1.1240 | 1.1152 | 15-Oct 20:30 |
|
| USD/JPY | 158.07 | -0.24 | -0.15% | 158.31 | 158.33 | 157.56 | 15-Oct 20:30 |
| GBP/USD | 1.3250 | +0.0059 | +0.45% | 1.3192 | 1.3275 | 1.3183 | 15-Oct 20:30 |
| AUD/USD | 0.6919 | -0.0050 | -0.72% | 0.6971 | 0.6980 | 0.6895 | 15-Oct 20:30 |
| USD/CAD | 1.4194 | -0.0042 | -0.30% | 1.4237 | 1.4239 | 1.4171 | 15-Oct 20:30 |
| USD/CHF | 0.8293 | -0.0053 | -0.64% | 0.8348 | 0.8353 | 0.8272 | 15-Oct 20:30 |
| USD/MXN | 18.444 | -0.036 | -0.19% | 18.495 | 18.583 | 18.429 | 15-Oct 20:30 |
| USD/CNY | 6.6909 | -0.0017 | -0.03% | 6.6926 | 6.6935 | 6.6912 | 15-Oct 20:30 |
| NZD/USD | 0.5613 | +0.0022 | +0.39% | 0.5591 | 0.5634 | 0.5588 | 15-Oct 20:30 |
| USD/HKD | 7.8467 | -0.0016 | -0.02% | 7.8483 | 7.8483 | 7.8465 | 15-Oct 20:30 |
| USD/SGD | 1.2824 | -0.0027 | -0.21% | 1.2851 | 1.2856 | 1.2813 | 15-Oct 20:30 |
| USD/INR | 95.055 | -0.095 | -0.10% | 95.150 | 95.150 | 94.860 | 15-Oct 20:30 |
| Gold | 4,175.80 | +67.90 | +1.65% | 4,128.30 | 4,189.90 | 4,120.90 | 15-Oct 20:30 |
| Silver | 57.175 | +1.298 | +2.32% | 55.800 | 57.340 | 55.620 | 15-Oct 20:30 |
| Copper | 6.5545 | -0.1060 | -1.59% | 6.6330 | 6.6380 | 6.5245 | 15-Oct 20:30 |
| Crude Oil | 96.850 | +1.760 | +1.85% | 95.190 | 96.960 | 93.580 | 15-Oct 20:30 |
| Natural Gas | 3.2730 | +0.0750 | +2.35% | 3.2740 | 3.3230 | 3.2120 | 15-Oct 20:30 |
SGX Nifty Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.