As on 2025-12-16 17:35
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,416.60 -41.49 -0.09% 48,594.40 48,679.10 48,283.30 16-Dec 17:34
S&P 500 6,816.51 -10.90 -0.16% 6,860.19 6,861.59 6,801.49 16-Dec 17:34
Nasdaq Composite 23,057.40 -137.76 -0.59% 23,330.00 23,345.60 23,012.00 16-Dec 17:34
FTSE 100 9,711.49 -39.82 -0.41% 9,751.31 9,764.77 9,705.52 16-Dec 17:34
CAC 40 8,116.25 -8.63 -0.11% 8,114.39 8,150.22 8,106.87 16-Dec 17:34
DAX 24,142.30 -87.59 -0.36% 24,124.10 24,191.60 24,079.10 16-Dec 17:34
Nikkei 225 49,383.30 -784.82 -1.56% 50,051.20 50,051.20 49,355.90 16-Dec 17:34
Hang Seng 25,235.40 -393.47 -1.54% 25,547.90 25,547.90 25,086.50 16-Dec 17:34
Shanghai Composite 3,824.81 -43.11 -1.11% 3,861.51 3,862.43 3,815.84 16-Dec 17:34
NSE Nifty 25,860.10 -167.20 -0.64% 25,951.50 25,980.80 25,834.30 16-Dec 17:34
STI 4,579.73 -9.44 -0.21% 4,593.01 4,603.33 4,571.83 16-Dec 17:34
Kospi 3,999.13 -91.46 -2.24% 4,093.32 4,099.01 3,996.23 16-Dec 17:34
US Dollar Index 98.174 -0.135 -0.14% 98.268 98.320 98.155 16-Dec 17:34
EUR/USD 1.1760 +0.0008 +0.07% 1.1752 1.1763 1.1745 16-Dec 17:34
USD/JPY 154.80 -0.41 -0.26% 155.19 155.26 154.69 16-Dec 17:34
GBP/USD 1.3426 +0.0053 +0.40% 1.3371 1.3432 1.3356 16-Dec 17:34
AUD/USD 0.6633 -0.0007 -0.11% 0.6640 0.6648 0.6619 16-Dec 17:34
USD/CAD 1.3772 +0.0007 +0.05% 1.3771 1.3781 1.3765 16-Dec 17:34
USD/CHF 0.7955 -0.0003 -0.04% 0.7965 0.7970 0.7953 16-Dec 17:34
USD/MXN 17.954 -0.029 -0.16% 17.972 18.001 17.955 16-Dec 17:34
USD/CNY 7.0422 -0.0050 -0.07% 7.0468 7.0469 7.0419 16-Dec 17:34
NZD/USD 0.5782 +0.0002 +0.03% 0.5778 0.5791 0.5759 16-Dec 17:34
USD/HKD 7.7788 -0.0030 -0.04% 7.7817 7.7822 7.7761 16-Dec 17:34
USD/SGD 1.2891 -0.0004 -0.03% 1.2888 1.2915 1.2891 16-Dec 17:34
USD/INR 90.913 +0.143 +0.16% 90.772 91.077 90.720 16-Dec 17:34
Gold 4,305.40 -29.80 -0.69% 4,334.30 4,345.30 4,297.40 16-Dec 17:34
Silver 63.025 -0.564 -0.89% 64.110 64.205 62.115 16-Dec 17:34
Copper 5.3660 -0.0460 -0.85% 5.4110 5.4130 5.3175 16-Dec 17:34
Crude Oil 55.900 -0.920 -1.62% 56.680 56.700 55.690 16-Dec 17:34
Natural Gas 3.9580 -0.0540 -1.35% 4.0370 4.0450 3.8770 16-Dec 17:34

About World Markets