Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 45,162.40 | -382.52 | -0.84% | 45,287.70 | 45,287.70 | 44,948.20 | 02-Sep 19:24 |
S&P 500 | 6,398.14 | -62.12 | -0.96% | 6,401.51 | 6,401.51 | 6,369.57 | 02-Sep 19:24 |
Nasdaq Composite | 21,238.70 | -216.83 | -1.01% | 21,086.60 | 21,257.30 | 21,044.90 | 02-Sep 19:24 |
FTSE 100 | 9,130.48 | -65.86 | -0.72% | 9,196.34 | 9,196.46 | 9,108.23 | 02-Sep 19:24 |
CAC 40 | 7,666.66 | -41.24 | -0.54% | 7,730.61 | 7,738.18 | 7,650.98 | 02-Sep 19:24 |
DAX | 23,611.90 | -425.40 | -1.77% | 23,975.30 | 23,990.80 | 23,545.40 | 02-Sep 19:24 |
Nikkei 225 | 42,310.50 | +121.70 | +0.29% | 42,299.60 | 42,473.70 | 42,084.80 | 02-Sep 19:24 |
Hang Seng | 25,496.60 | -120.87 | -0.47% | 25,588.00 | 25,724.70 | 25,416.60 | 02-Sep 19:24 |
Shanghai Composite | 3,858.13 | -17.40 | -0.45% | 3,877.09 | 3,885.31 | 3,828.68 | 02-Sep 19:24 |
NSE Nifty | 24,579.60 | -45.45 | -0.18% | 24,653.00 | 24,756.10 | 24,522.30 | 02-Sep 19:24 |
BSE Sensex | 80,157.90 | -206.61 | -0.26% | 80,364.50 | 80,761.10 | 80,008.50 | 02-Sep 19:24 |
STI | 4,298.51 | +22.44 | +0.52% | 4,273.26 | 4,301.17 | 4,273.26 | 02-Sep 19:24 |
Kospi | 3,172.35 | +29.42 | +0.94% | 3,155.73 | 3,174.16 | 3,151.93 | 02-Sep 19:24 |
US Dollar Index | 98.330 | +0.559 | +0.57% | 97.646 | 98.595 | 97.624 | 02-Sep 19:24 |
EUR/USD | 1.1645 | -0.0064 | -0.55% | 1.1709 | 1.1718 | 1.1614 | 02-Sep 19:24 |
USD/JPY | 148.46 | +1.29 | +0.88% | 147.17 | 148.94 | 147.06 | 02-Sep 19:24 |
GBP/USD | 1.3385 | -0.0158 | -1.17% | 1.3538 | 1.3549 | 1.3341 | 02-Sep 19:24 |
AUD/USD | 0.6507 | -0.0044 | -0.67% | 0.6553 | 0.6558 | 0.6484 | 02-Sep 19:24 |
USD/CAD | 1.3791 | +0.0041 | +0.30% | 1.3748 | 1.3815 | 1.3746 | 02-Sep 19:24 |
USD/CHF | 0.8043 | +0.0036 | +0.45% | 0.8005 | 0.8060 | 0.8000 | 02-Sep 19:24 |
USD/MXN | 18.765 | +0.127 | +0.68% | 18.622 | 18.866 | 18.650 | 02-Sep 19:24 |
USD/CNY | 7.1450 | +0.0074 | +0.10% | 7.1380 | 7.1497 | 7.1378 | 02-Sep 19:24 |
NZD/USD | 0.5855 | -0.0047 | -0.80% | 0.5896 | 0.5907 | 0.5839 | 02-Sep 19:24 |
USD/HKD | 7.8071 | +0.0104 | +0.13% | 7.7966 | 7.8081 | 7.7963 | 02-Sep 19:24 |
USD/SGD | 1.2879 | +0.0041 | +0.32% | 1.2838 | 1.2905 | 1.2836 | 02-Sep 19:24 |
USD/INR | 88.135 | +0.154 | +0.18% | 87.980 | 88.198 | 87.841 | 02-Sep 19:24 |
Gold | 3,552.50 | +36.40 | +1.04% | 3,517.90 | 3,578.40 | 3,506.00 | 02-Sep 19:24 |
Silver | 40.585 | +0.385 | +0.96% | 40.185 | 41.340 | 40.185 | 02-Sep 19:24 |
Copper | 4.5085 | -0.0315 | -0.69% | 4.5335 | 4.5600 | 4.4920 | 02-Sep 19:24 |
Crude Oil | 64.770 | +0.760 | +1.19% | 63.950 | 66.030 | 63.660 | 02-Sep 19:24 |
Natural Gas | 2.9320 | -0.0650 | -2.17% | 2.9720 | 3.0650 | 2.8690 | 02-Sep 19:24 |
Set Reload Time in Minutes. Enter 0 to disable Reload