Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 29-Mar-2017
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 9130 | 8669.02 | 460.98 |
DII | 3914.8 | 2631.77 | 1283.03 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 113,832 | 8,018 | 102,107 | 7,263 | 542,658 | 38,283 |
Index Options | 504,235 | 38,959 | 503,541 | 38,837 | 1,105,113 | 77,663 |
Stock Futures | 428,123 | 29,924 | 426,851 | 29,713 | 1,513,273 | 102,388 |
Stock Options | 86,160 | 6,438 | 88,617 | 6,647 | 118,736 | 8,431 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 151,456 | 356,275 | 941,100 | 229,012 | 542,038 | 714,101 | 669,488 | 795,158 | 267,590 | 126,672 | 202,830 | 119,985 | 2,742,957 | 2,372,748 |
DII | 23,528 | 27,770 | 35,046 | 404,491 | 142,610 | 7,854 | 0 | 0 | 173 | 12 | 0 | 0 | 209,223 | 432,261 |
FII | 385,838 | 156,820 | 557,606 | 955,667 | 265,349 | 422,510 | 241,060 | 176,195 | 29,377 | 27,556 | 39,503 | 22,300 | 1,688,236 | 1,591,545 |
Pro | 36,476 | 56,433 | 143,309 | 87,891 | 204,158 | 184,845 | 243,607 | 357,957 | 51,483 | 42,333 | 106,290 | 54,288 | 662,604 | 906,466 |
Total | 597,298 | 597,298 | 1,677,061 | 1,677,061 | 1,154,155 | 1,329,310 | 1,154,155 | 1,329,310 | 348,623 | 196,573 | 348,623 | 196,573 | 5,303,020 | 5,303,020 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 144,658 | 158,528 | 560,511 | 557,593 | 1,274,444 | 1,235,057 | 1,286,560 | 1,226,453 | 201,280 | 84,119 | 206,608 | 81,688 | 3,500,069 | 3,517,430 |
DII | 20,695 | 20,562 | 115,853 | 120,191 | 0 | 0 | 0 | 0 | 88 | 12 | 0 | 0 | 136,648 | 140,753 |
FII | 113,832 | 102,107 | 428,123 | 426,851 | 267,351 | 236,884 | 272,484 | 231,057 | 53,923 | 32,237 | 54,765 | 33,852 | 1,132,350 | 1,121,116 |
Pro | 67,465 | 65,453 | 326,570 | 326,422 | 1,324,119 | 1,246,671 | 1,306,870 | 1,261,102 | 142,595 | 63,545 | 136,513 | 64,373 | 3,170,965 | 3,160,733 |
Total | 346,650 | 346,650 | 1,431,057 | 1,431,057 | 2,865,914 | 2,718,612 | 2,865,914 | 2,718,612 | 397,886 | 179,913 | 397,886 | 179,913 | 7,940,032 | 7,940,032 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 23.74 | 3.47 | 1.21 |
NIFTY 100 | 24.02 | 3.52 | 1.26 |
NIFTY 200 | 25.06 | 3.36 | 1.21 |
NIFTY 500 | 27.27 | 3.21 | 1.16 |
NIFTY AUTO | 34.40 | 6.32 | 0.77 |
NIFTY BANK | 30.37 | 2.74 | 0.70 |
NIFTY FMCG | 39.99 | 12.67 | 1.55 |
NIFTY IT | 16.98 | 4.71 | 1.96 |
NIFTY METAL | 24.66 | 1.34 | 3.53 |
NIFTY PHARMA | 37.45 | 4.98 | 0.49 |
NIFTY REALTY | 41.79 | 0.94 | 0.56 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
12.0875 | -0.0300 | -0.25 | 12.1175 | 12.2400 | 11.4500 | 12.1175 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | IFCI |
2 | JINDALSTEL |
3 | JPASSOCIAT |
4 | ORIENTBANK |
5 | TV18BRDCST |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
28-Mar-2017 | ARSS Infra Proj. Ltd | Adroit Financial Services Private Limited | Buy | 98,545 | 72.63 | 7,157,323 |
28-Mar-2017 | ARSS Infra Proj. Ltd | N.k. Securities | Buy | 76,339 | 72.03 | 5,498,698 |
28-Mar-2017 | Bajaj Corp Limited | Bajaj Resources Limited | Buy | 10,400,000 | 374.68 | 3,896,672,000 |
28-Mar-2017 | Bannari Amman Sugars | M J Shah Family Trust | Buy | 179,943 | 1980.00 | 356,287,140 |
28-Mar-2017 | Bhansali Eng. Polymers Lt | Parth Infin Brokers Pvt Ltd | Buy | 1,141,368 | 32.44 | 37,025,978 |
28-Mar-2017 | BSEL Infrastructure Realt | Relaxed Packagers Pvt Ltd | Buy | 490,000 | 5.00 | 2,450,000 |
28-Mar-2017 | Cimmco Limited | Bhavin Y Mehta | Buy | 113,683 | 107.36 | 12,205,007 |
28-Mar-2017 | Cimmco Limited | Tarun Suresh Jain | Buy | 185,711 | 106.83 | 19,839,506 |
28-Mar-2017 | CMI Limited | Gedalia Multitrading Private Limited | Buy | 62,384 | 162.86 | 10,159,858 |
28-Mar-2017 | CMI Limited | Reliance Wealth Management Limited | Buy | 200,347 | 162.62 | 32,580,429 |
28-Mar-2017 | Energy Development Compan | Sagittarians Credit Capital Pvt Ltd | Buy | 300,000 | 34.90 | 10,470,000 |
28-Mar-2017 | Essel Propack Ltd. | Goel Laxmi Narain | Buy | 1,400,000 | 235.73 | 330,022,000 |
28-Mar-2017 | Essel Propack Ltd. | L N Minerals Llp | Buy | 3,000 | 235.35 | 706,050 |
28-Mar-2017 | IOL Chem and Pharma Ltd | Chetan Kantilal Mehta | Buy | 10,022 | 73.82 | 739,824 |
28-Mar-2017 | Karma Energy Limited | Anju Dharmendra Siraj | Buy | 450,300 | 42.81 | 19,277,343 |
28-Mar-2017 | Karma Energy Limited | Inspeed Power Private Limited | Buy | 377,064 | 41.75 | 15,742,422 |
28-Mar-2017 | Karma Energy Limited | Radhika Chetan Mehra | Buy | 716,700 | 41.60 | 29,814,720 |
28-Mar-2017 | Kavveri Telecom Products | Aspire Emerging Fund | Buy | 1,000,000 | 11.62 | 11,620,000 |
28-Mar-2017 | Madhav Copper Limited | Vallbhbhai P Savani | Buy | 6,400 | 143.50 | 918,400 |
28-Mar-2017 | Mirc Electronics Ltd. | Vijay Mansukhani | Buy | 25,985,750 | 13.20 | 343,011,900 |
28-Mar-2017 | Nagarjuna Oil Refinery | Zuari Investments Ltd. | Buy | 19,513,000 | 4.55 | 88,784,150 |
28-Mar-2017 | Nilkamal Limited | Manish. Vaman Parekh | Buy | 829,691 | 2010.00 | 1,667,678,910 |
28-Mar-2017 | Nilkamal Limited | Manju Manish Parekh | Buy | 380,952 | 2010.00 | 765,713,520 |
28-Mar-2017 | Nilkamal Limited | Nayan Sharad Parekh. | Buy | 1,239,131 | 2010.00 | 2,490,653,310 |
28-Mar-2017 | Onward Technologies Ltd | Nitin Singh Bhati | Buy | 83,791 | 82.78 | 6,936,219 |
28-Mar-2017 | Refex Industries Limited | Bhavin Y Mehta | Buy | 125,024 | 18.87 | 2,359,203 |
28-Mar-2017 | Rollatainers Limited | Chirag Narendra Modh | Buy | 1,500,000 | 14.15 | 21,225,000 |
28-Mar-2017 | Sanginita Chemicals Ltd | Beeline Broking Ltd | Buy | 198,000 | 22.00 | 4,356,000 |
28-Mar-2017 | Signet Industries Limited | Ashok Kumar Gupta | Buy | 4,223,046 | 16.27 | 68,708,958 |
28-Mar-2017 | Signet Industries Limited | Blink Share And Comtrade Private Limited | Buy | 1,548,781 | 16.00 | 24,780,496 |
28-Mar-2017 | Signet Industries Limited | Jagdish Amrutlal Akhani (huf) | Buy | 1,500,000 | 16.00 | 24,000,000 |
28-Mar-2017 | Signet Industries Limited | Marfatia Nishil Surendra | Buy | 6,629,382 | 17.21 | 114,091,664 |
28-Mar-2017 | Torrent Pharma Ltd. | Torrent Private Limited | Buy | 5,885,276 | 1401.00 | 8,245,271,676 |
28-Mar-2017 | UFLEX Limited | Ashok Kumar Chaturvedi Huf | Buy | 818,000 | 271.00 | 221,678,000 |
28-Mar-2017 | Uniply Industries Limited | H. J. Securities Private Limited | Buy | 150,000 | 318.00 | 47,700,000 |
28-Mar-2017 | Uniply Industries Limited | Keshav Kantamneni | Buy | 149,900 | 315.00 | 47,218,500 |
28-Mar-2017 | Veto Switchgear Cable Ltd | Sunil Kumar Gangwal | Buy | 100,000 | 151.08 | 15,108,000 |
28-Mar-2017 | ARSS Infra Proj. Ltd | Adroit Financial Services Private Limited | Sell | 99,229 | 72.60 | 7,204,025 |
28-Mar-2017 | ARSS Infra Proj. Ltd | N.k. Securities | Sell | 76,339 | 72.11 | 5,504,805 |
28-Mar-2017 | Bajaj Corp Limited | Knb Enterprises Llp | Sell | 7,350,000 | 374.75 | 2,754,412,500 |
28-Mar-2017 | Bajaj Corp Limited | Skb Roop Commercial Llp | Sell | 3,050,000 | 374.50 | 1,142,225,000 |
28-Mar-2017 | Bannari Amman Sugars | Shah Mayank Jashwantlal | Sell | 179,943 | 1980.00 | 356,287,140 |
28-Mar-2017 | Bhansali Eng. Polymers Lt | Parth Infin Brokers Pvt Ltd | Sell | 1,142,068 | 32.41 | 37,014,424 |
28-Mar-2017 | BSEL Infrastructure Realt | Vicky Rajesh Jhaveri | Sell | 533,818 | 5.00 | 2,669,090 |
28-Mar-2017 | Cimmco Limited | Bhavin Y Mehta | Sell | 113,683 | 107.85 | 12,260,712 |
28-Mar-2017 | CMI Limited | Gedalia Multitrading Private Limited | Sell | 75,181 | 163.21 | 12,270,291 |
28-Mar-2017 | CMI Limited | Kusum Agarwal | Sell | 100,000 | 162.50 | 16,250,000 |
28-Mar-2017 | CMI Limited | Shubham Gupta | Sell | 160,000 | 162.82 | 26,051,200 |
28-Mar-2017 | Energy Development Compan | Garna Finvest Private Limited | Sell | 300,000 | 34.90 | 10,470,000 |
28-Mar-2017 | Energy Development Compan | Sagittarians Credit Capital Pvt Ltd | Sell | 75,448 | 34.13 | 2,575,040 |
28-Mar-2017 | Essel Propack Ltd. | L N Minerals Llp | Sell | 1,403,000 | 235.71 | 330,701,130 |
28-Mar-2017 | Gretex Industries Ltd. | Anilkumar Swarupchand Kothari | Sell | 60,000 | 16.66 | 999,600 |
28-Mar-2017 | IOL Chem and Pharma Ltd | Chetan Kantilal Mehta | Sell | 288,128 | 67.06 | 19,321,864 |
28-Mar-2017 | Karma Energy Limited | Chetan Durgadas Mehra | Sell | 1,093,764 | 41.65 | 45,555,271 |
28-Mar-2017 | Karma Energy Limited | Chetan Durgadas Mehra | Sell | 377,064 | 41.75 | 15,742,422 |
28-Mar-2017 | Karma Energy Limited | Prabhanjan Multitrade Pvt.ltd. | Sell | 450,300 | 42.81 | 19,277,343 |
28-Mar-2017 | Kavveri Telecom Products | Image Securities Ltd | Sell | 1,000,000 | 11.62 | 11,620,000 |
28-Mar-2017 | Madhav Copper Limited | Vallbhbhai P Savani | Sell | 12,800 | 130.25 | 1,667,200 |
28-Mar-2017 | Mirc Electronics Ltd. | Tamarind Family Private Trust | Sell | 25,985,750 | 13.20 | 343,011,900 |
28-Mar-2017 | Nagarjuna Oil Refinery | Zuari Global Limited | Sell | 19,513,000 | 4.55 | 88,784,150 |
28-Mar-2017 | Nilkamal Limited | Hiten Vamanrai Parekh | Sell | 925,966 | 2010.00 | 1,861,191,660 |
28-Mar-2017 | Nilkamal Limited | Parekh Sharad Vrajlal | Sell | 761,904 | 2010.00 | 1,531,427,040 |
28-Mar-2017 | Nilkamal Limited | Purvi Nayan Parekh | Sell | 380,952 | 2010.00 | 765,713,520 |
28-Mar-2017 | Nilkamal Limited | Vamanrai Vrajlal Parekh. | Sell | 380,952 | 2010.00 | 765,713,520 |
28-Mar-2017 | Neueon Towers Limited | Merlin Holdings Pvt Ltd. | Sell | 413,588 | 4.91 | 2,030,717 |
28-Mar-2017 | Onward Technologies Ltd | Nitin Singh Bhati | Sell | 83,791 | 84.59 | 7,087,881 |
28-Mar-2017 | Prakash Industries Ltd. | Ivory Consultants Pvt Ltd. | Sell | 1,436,500 | 80.29 | 115,336,585 |
28-Mar-2017 | Refex Industries Limited | Bhavin Y Mehta | Sell | 71,856 | 20.45 | 1,469,455 |
28-Mar-2017 | Sanginita Chemicals Ltd | Fincred Investments Limited | Sell | 156,000 | 22.00 | 3,432,000 |
28-Mar-2017 | Signet Industries Limited | Ashok Kumar Gupta | Sell | 4,223,046 | 16.15 | 68,202,193 |
28-Mar-2017 | Signet Industries Limited | Blink Share And Comtrade Private Limited | Sell | 1,548,781 | 17.43 | 26,995,253 |
28-Mar-2017 | Signet Industries Limited | Jagdish Amrutlal Akhani (huf) | Sell | 1,500,000 | 17.40 | 26,100,000 |
28-Mar-2017 | Signet Industries Limited | Marfatia Nishil Surendra | Sell | 6,629,382 | 16.21 | 107,462,282 |
28-Mar-2017 | Torrent Pharma Ltd. | Mehta Sudhir Uttamlal | Sell | 5,885,276 | 1401.00 | 8,245,271,676 |
28-Mar-2017 | UFLEX Limited | Chaturvedi Rashmi | Sell | 486,000 | 271.00 | 131,706,000 |
28-Mar-2017 | Veto Switchgear Cable Ltd | Madhu Gupta | Sell | 94,593 | 151.10 | 14,293,002 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
28-Mar-2017 | Apollo Tyres Ltd. | Motlay Finance Private Limited | Buy | 1,187,241 | 210.50 | 249,914,231 |
28-Mar-2017 | Aurobindo Pharma Ltd. | Hema Govindarajan | Buy | 200,000 | 682.00 | 136,400,000 |
28-Mar-2017 | Bajaj Corp Limited | Bajaj Resources Limited | Buy | 10,400,000 | 374.68 | 3,896,672,000 |
28-Mar-2017 | Bannari Amman Sugars | M J Shah Family Trust | Buy | 179,943 | 1980.00 | 356,287,140 |
28-Mar-2017 | Carborundum Univ Ltd | Shah Mayank Jashwantlal | Buy | 489,000 | 287.00 | 140,343,000 |
28-Mar-2017 | JSW Steel Limited | M J Shah Family Trust | Buy | 770,000 | 182.00 | 140,140,000 |
28-Mar-2017 | Karma Energy Limited | Radhika Chetan Mehra | Buy | 716,700 | 41.60 | 29,814,720 |
28-Mar-2017 | Mirc Electronics Ltd. | Vijay Mansukhani | Buy | 25,985,750 | 13.20 | 343,011,900 |
28-Mar-2017 | Nagarjuna Oil Refinery | Zuari Investments Ltd. | Buy | 19,513,000 | 4.55 | 88,784,150 |
28-Mar-2017 | Nilkamal Limited | Manish. Vaman Parekh | Buy | 829,691 | 2010.00 | 1,667,678,910 |
28-Mar-2017 | Nilkamal Limited | Manju Manish Parekh | Buy | 380,952 | 2010.00 | 765,713,520 |
28-Mar-2017 | Nilkamal Limited | Nayan Sharad Parekh. | Buy | 1,239,131 | 2010.00 | 2,490,653,310 |
28-Mar-2017 | Shilpa Medicare Ltd | Kantadevi Inani | Buy | 216,666 | 636.00 | 137,799,576 |
28-Mar-2017 | Shilpa Medicare Ltd | Omprakash Inani | Buy | 136,792 | 636.00 | 86,999,712 |
28-Mar-2017 | Shilpa Medicare Ltd | Triveni Inani | Buy | 79,874 | 636.00 | 50,799,864 |
28-Mar-2017 | Torrent Pharma Ltd. | Torrent Private Limited | Buy | 5,885,276 | 1401.00 | 8,245,271,676 |
28-Mar-2017 | Tube Investments Ltd | Shah Mayank Jashwantlal | Buy | 890,000 | 605.00 | 538,450,000 |
28-Mar-2017 | UFLEX Limited | Ashok Kumar Chaturvedi Huf | Buy | 818,000 | 271.00 | 221,678,000 |
28-Mar-2017 | Vesuvius India Ltd | M J Shah Family Trust | Buy | 54,949 | 1212.00 | 66,598,188 |
28-Mar-2017 | Apollo Tyres Ltd. | Onkar Singh Kanwar | Sell | 1,187,241 | 210.50 | 249,914,231 |
28-Mar-2017 | Aurobindo Pharma Ltd. | Govindarajan Narayanan | Sell | 200,000 | 682.00 | 136,400,000 |
28-Mar-2017 | Bajaj Corp Limited | Knb Enterprises Llp | Sell | 7,350,000 | 374.75 | 2,754,412,500 |
28-Mar-2017 | Bajaj Corp Limited | Skb Roop Commercial Llp | Sell | 3,050,000 | 374.50 | 1,142,225,000 |
28-Mar-2017 | Bannari Amman Sugars | Shah Mayank Jashwantlal | Sell | 179,943 | 1980.00 | 356,287,140 |
28-Mar-2017 | Carborundum Univ Ltd | M J Shah Family Trust | Sell | 489,000 | 287.00 | 140,343,000 |
28-Mar-2017 | JSW Steel Limited | Shah Mayank Jashwantlal | Sell | 770,000 | 182.00 | 140,140,000 |
28-Mar-2017 | Karma Energy Limited | Chetan Durgadas Mehra | Sell | 716,700 | 41.60 | 29,814,720 |
28-Mar-2017 | Mirc Electronics Ltd. | Tamarind Family Private Trust | Sell | 25,985,750 | 13.20 | 343,011,900 |
28-Mar-2017 | Nagarjuna Oil Refinery | Zuari Global Limited | Sell | 19,513,000 | 4.55 | 88,784,150 |
28-Mar-2017 | Nilkamal Limited | Hiten Vamanrai Parekh | Sell | 925,966 | 2010.00 | 1,861,191,660 |
28-Mar-2017 | Nilkamal Limited | Parekh Sharad Vrajlal | Sell | 761,904 | 2010.00 | 1,531,427,040 |
28-Mar-2017 | Nilkamal Limited | Purvi Nayan Parekh | Sell | 380,952 | 2010.00 | 765,713,520 |
28-Mar-2017 | Nilkamal Limited | Vamanrai Vrajlal Parekh. | Sell | 380,952 | 2010.00 | 765,713,520 |
28-Mar-2017 | Shilpa Medicare Ltd | Kantadevi Inani | Sell | 216,666 | 636.00 | 137,799,576 |
28-Mar-2017 | Shilpa Medicare Ltd | Omprakash Inani | Sell | 136,792 | 636.00 | 86,999,712 |
28-Mar-2017 | Shilpa Medicare Ltd | Triveni Inani | Sell | 79,874 | 636.00 | 50,799,864 |
28-Mar-2017 | Torrent Pharma Ltd. | Mehta Sudhir Uttamlal | Sell | 5,885,276 | 1401.00 | 8,245,271,676 |
28-Mar-2017 | Tube Investments Ltd | M J Shah Family Trust | Sell | 890,000 | 605.00 | 538,450,000 |
28-Mar-2017 | UFLEX Limited | Chaturvedi Ashok Kumar | Sell | 332,000 | 271.00 | 89,972,000 |
28-Mar-2017 | UFLEX Limited | Chaturvedi Rashmi | Sell | 486,000 | 271.00 | 131,706,000 |
28-Mar-2017 | Vesuvius India Ltd | Shah Mayank Jashwantlal | Sell | 54,949 | 1212.00 | 66,598,188 |