Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 27-Apr-2017
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 6340.04 | 6521.75 | -181.71 |
| DII | 3862.67 | 3629.36 | 233.31 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 94,190 | 6,882 | 87,131 | 6,295 | 227,171 | 16,412 |
| Index Options | 788,864 | 61,667 | 770,773 | 60,346 | 632,100 | 44,380 |
| Stock Futures | 385,833 | 28,160 | 397,770 | 28,955 | 944,112 | 64,876 |
| Stock Options | 81,419 | 6,696 | 79,268 | 6,556 | 2,425 | 149 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 136,898 | 233,193 | 808,639 | 235,648 | 238,411 | 436,732 | 481,750 | 564,450 | 76,020 | 34,050 | 56,136 | 41,391 | 1,730,750 | 1,612,568 |
| DII | 22,994 | 26,698 | 27,587 | 428,770 | 142,584 | 9,052 | 0 | 0 | 50 | 0 | 0 | 0 | 202,267 | 455,468 |
| FII | 193,702 | 33,469 | 353,587 | 590,525 | 195,853 | 227,881 | 152,602 | 55,765 | 76 | 77 | 1,560 | 712 | 971,176 | 834,633 |
| Pro | 14,446 | 74,680 | 119,295 | 54,165 | 163,197 | 122,466 | 105,693 | 175,917 | 16,105 | 22,436 | 34,555 | 14,460 | 457,945 | 459,470 |
| Total | 368,040 | 368,040 | 1,309,108 | 1,309,108 | 740,045 | 796,131 | 740,045 | 796,132 | 92,251 | 56,563 | 92,251 | 56,563 | 3,362,138 | 3,362,139 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 224,170 | 223,430 | 860,558 | 849,946 | 2,160,197 | 2,713,723 | 2,192,332 | 2,823,468 | 261,944 | 120,266 | 283,633 | 124,985 | 6,340,858 | 6,497,794 |
| DII | 21,467 | 22,039 | 130,965 | 144,272 | 0 | 200 | 608 | 0 | 50 | 0 | 0 | 0 | 152,682 | 166,919 |
| FII | 94,190 | 87,131 | 385,833 | 397,770 | 400,534 | 388,330 | 383,811 | 386,962 | 49,008 | 32,411 | 45,585 | 33,683 | 1,350,306 | 1,334,942 |
| Pro | 119,869 | 127,096 | 480,030 | 465,398 | 1,869,105 | 2,091,876 | 1,853,085 | 1,983,699 | 203,389 | 95,637 | 185,173 | 89,646 | 4,859,906 | 4,704,097 |
| Total | 459,696 | 459,696 | 1,857,386 | 1,857,386 | 4,429,836 | 5,194,129 | 4,429,836 | 5,194,129 | 514,391 | 248,314 | 514,391 | 248,314 | 12,703,752 | 12,703,752 |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 23.73 | 3.57 | 1.23 |
| NIFTY 100 | 24.38 | 3.58 | 1.24 |
| NIFTY 200 | 25.83 | 3.47 | 1.17 |
| NIFTY 500 | 27.61 | 3.34 | 1.13 |
| NIFTY AUTO | 35.55 | 6.53 | 0.74 |
| NIFTY BANK | 30.65 | 2.90 | 0.67 |
| NIFTY FMCG | 40.65 | 12.88 | 1.53 |
| NIFTY IT | 15.83 | 4.39 | 2.11 |
| NIFTY METAL | 19.93 | 1.34 | 3.75 |
| NIFTY PHARMA | 36.30 | 4.82 | 0.50 |
| NIFTY REALTY | 50.53 | 1.13 | 0.47 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 11.0700 | -0.6700 | -5.71 | 11.7400 | 11.7400 | 10.3600 | 11.7400 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | ADANIPOWER |
| 2 | BANKINDIA |
| 3 | IBREALEST |
| 4 | ICIL |
| 5 | INDIACEM |
| 6 | JINDALSTEL |
| 7 | JPASSOCIAT |
| 8 | ORIENTBANK |
| 9 | RCOM |
| 10 | TV18BRDCST |
| 11 | UJJIVAN |
| 12 | WOCKPHARMA |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 26-Apr-2017 | Archies Limited | Bhavin Y Mehta | Buy | 333,414 | 34.49 | 11,499,449 |
| 26-Apr-2017 | Arihant Superstruct Ltd | L&t Mutual Fund A/c L&t Monthly Income Plan | Buy | 950,000 | 130.25 | 123,737,500 |
| 26-Apr-2017 | ASL Industries Limited | Ashore Trading Private Limited | Buy | 108,000 | 35.09 | 3,789,720 |
| 26-Apr-2017 | Compuage Infocom Ltd | Shree Bhuvanakaram Tradinvest Pvt Ltd | Buy | 503,940 | 37.50 | 18,897,750 |
| 26-Apr-2017 | Gyscoal Alloys Ltd | Ashok Kumar Gupta | Buy | 825,426 | 13.05 | 10,771,809 |
| 26-Apr-2017 | Gyscoal Alloys Ltd | Marfatia Nishil Surendra | Buy | 922,316 | 13.09 | 12,073,116 |
| 26-Apr-2017 | Indiabulls Real Estate Li | Illuminati Trading Private Limited | Buy | 2,455,406 | 155.22 | 381,128,119 |
| 26-Apr-2017 | Indiabulls Real Estate Li | Shaastra Securities Trading Private Limited | Buy | 3,697,457 | 156.01 | 576,840,267 |
| 26-Apr-2017 | JM Financial Limited | Baron International Growth Fund | Buy | 4,500,000 | 114.80 | 516,600,000 |
| 26-Apr-2017 | Mahamaya Steel Inds Ltd | Bhavesh Rajnikant Mehta | Buy | 36,746 | 85.12 | 3,127,820 |
| 26-Apr-2017 | Parag Milk Foods Ltd. | Aadi Financial Advisors Llp | Buy | 450,000 | 248.00 | 111,600,000 |
| 26-Apr-2017 | Prolife Industries Ltd | Heena Mukesh Mehta | Buy | 36,000 | 42.90 | 1,544,400 |
| 26-Apr-2017 | Ravi Kumar Distilleries | Kga Securities India Limited | Buy | 533,852 | 13.14 | 7,014,815 |
| 26-Apr-2017 | Signet Industries Limited | Marfatia Nishil Surendra | Buy | 872,282 | 14.67 | 12,796,377 |
| 26-Apr-2017 | Supreme Tex Mart Limited | Radhika Anand | Buy | 341,797 | 4.37 | 1,493,653 |
| 26-Apr-2017 | Archies Limited | Bhavin Y Mehta | Sell | 333,414 | 34.79 | 11,599,473 |
| 26-Apr-2017 | Arihant Superstruct Ltd | India Opportunities Growth Fund Ltd Pinewood Strategy | Sell | 950,000 | 130.25 | 123,737,500 |
| 26-Apr-2017 | Compuage Infocom Ltd | Shree Bhuvanakaram Tradinvest Pvt Ltd | Sell | 503,940 | 38.00 | 19,149,720 |
| 26-Apr-2017 | Compuage Infocom Ltd | Tisya Financial Services Private Limited | Sell | 525,000 | 36.39 | 19,104,750 |
| 26-Apr-2017 | Delta Corp Limited | Swiss Finance Corporation (mauritius) Limited | Sell | 1,849,128 | 172.16 | 318,345,876 |
| 26-Apr-2017 | Eros Intl Media Ltd | Eros Worldwide Fz Llc | Sell | 1,052,508 | 229.27 | 241,308,509 |
| 26-Apr-2017 | Gyscoal Alloys Ltd | Ashok Kumar Gupta | Sell | 825,426 | 12.87 | 10,623,233 |
| 26-Apr-2017 | Gyscoal Alloys Ltd | Marfatia Nishil Surendra | Sell | 446,857 | 12.74 | 5,692,958 |
| 26-Apr-2017 | Indiabulls Real Estate Li | Illuminati Trading Private Limited | Sell | 2,455,406 | 155.28 | 381,275,444 |
| 26-Apr-2017 | Indiabulls Real Estate Li | Shaastra Securities Trading Private Limited | Sell | 3,697,457 | 156.09 | 577,136,063 |
| 26-Apr-2017 | JM Financial Limited | Morgan Stanley Asia (singapore) Pte. | Sell | 4,500,000 | 114.80 | 516,600,000 |
| 26-Apr-2017 | Mahamaya Steel Inds Ltd | Bhavesh Rajnikant Mehta | Sell | 131,589 | 86.17 | 11,339,024 |
| 26-Apr-2017 | Parag Milk Foods Ltd. | Reliance Strategic Investments Limited | Sell | 442,426 | 248.00 | 109,721,648 |
| 26-Apr-2017 | Prolife Industries Ltd | Shah Gaurav Jitendrakumar | Sell | 36,000 | 42.90 | 1,544,400 |
| 26-Apr-2017 | Ravi Kumar Distilleries | Kga Securities India Limited | Sell | 533,852 | 13.64 | 7,281,741 |
| 26-Apr-2017 | Shakti Pumps (I) Ltd | Ftmf A/c Franklin Templeton Prima Plus | Sell | 104,430 | 246.35 | 25,726,331 |
| 26-Apr-2017 | Signet Industries Limited | Marfatia Nishil Surendra | Sell | 1,612,793 | 14.04 | 22,643,614 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |