Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 23-Feb-2018
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 5344.49 | 5830.81 | -486.32 |
DII | 4240.79 | 2726.76 | 1514.03 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 20,400 | 1,731 | 28,392 | 2,425 | 148,462 | 12,394 |
Index Options | 592,419 | 51,022 | 537,907 | 46,371 | 646,627 | 52,493 |
Stock Futures | 131,571 | 9,293 | 113,341 | 8,000 | 996,889 | 70,937 |
Stock Options | 68,016 | 4,752 | 67,174 | 4,684 | 27,814 | 1,952 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 222,689 | 178,454 | 1,004,066 | 317,128 | 375,805 | 581,393 | 468,931 | 771,058 | 103,201 | 51,289 | 87,148 | 61,826 | 2,338,443 | 1,884,545 |
DII | 12,367 | 48,749 | 27,118 | 877,333 | 60,927 | 65,336 | 0 | 0 | 193 | 0 | 0 | 0 | 165,941 | 926,082 |
FII | 69,441 | 79,021 | 545,012 | 451,877 | 183,383 | 264,919 | 86,845 | 111,480 | 6,631 | 7,576 | 9,058 | 4,549 | 1,076,962 | 742,830 |
Pro | 20,632 | 18,905 | 135,813 | 65,671 | 139,394 | 152,384 | 203,732 | 181,494 | 24,589 | 26,950 | 38,408 | 19,440 | 499,762 | 527,650 |
Total | 325,129 | 325,129 | 1,712,009 | 1,712,009 | 759,509 | 1,064,032 | 759,508 | 1,064,032 | 134,614 | 85,815 | 134,614 | 85,815 | 4,081,108 | 4,081,107 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 170,648 | 157,137 | 437,657 | 443,732 | 738,020 | 645,274 | 757,213 | 629,344 | 133,195 | 54,235 | 130,651 | 51,736 | 2,179,029 | 2,169,813 |
DII | 68 | 6,349 | 5,612 | 14,943 | 0 | 0 | 0 | 680 | 54 | 0 | 0 | 0 | 5,734 | 21,972 |
FII | 20,400 | 28,392 | 131,571 | 113,341 | 305,770 | 286,649 | 272,025 | 265,882 | 38,125 | 29,891 | 40,189 | 26,985 | 812,406 | 746,814 |
Pro | 65,945 | 65,183 | 188,851 | 191,675 | 734,920 | 658,969 | 749,472 | 694,986 | 111,346 | 44,994 | 111,880 | 50,399 | 1,805,025 | 1,863,595 |
Total | 257,061 | 257,061 | 763,691 | 763,691 | 1,778,710 | 1,590,892 | 1,778,710 | 1,590,892 | 282,720 | 129,120 | 282,720 | 129,120 | 4,802,194 | 4,802,194 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 25.75 | 3.54 | 1.13 |
NIFTY 100 | 27.06 | 3.53 | 1.12 |
NIFTY 200 | 28.97 | 3.47 | 1.04 |
NIFTY 500 | 30.88 | 3.39 | 0.98 |
NIFTY AUTO | 38.31 | 5.87 | 0.60 |
NIFTY BANK | 30.80 | 2.96 | 0.18 |
NIFTY FMCG | 41.67 | 11.09 | 1.44 |
NIFTY IT | 19.11 | 4.65 | 1.96 |
NIFTY METAL | 17.46 | 1.88 | 3.07 |
NIFTY PHARMA | 47.63 | 3.99 | 0.51 |
NIFTY REALTY | 77.69 | 1.43 | 0.26 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
14.2025 | -0.6300 | -4.25 | 14.8325 | 14.8325 | 13.5350 | 14.8325 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | FORTIS |
2 | JPASSOCIAT |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
22-Feb-2018 | Agri-Tech (India) Limited | Chimanlal P. Matalia | Buy | 33,941 | 157.35 | 5,340,616 |
22-Feb-2018 | Agri-Tech (India) Limited | M Surendranatha Reddy | Buy | 30,141 | 156.38 | 4,713,450 |
22-Feb-2018 | Agri-Tech (India) Limited | Sampath Nimmagadda | Buy | 31,763 | 160.70 | 5,104,314 |
22-Feb-2018 | A and M Jumbo Bags Ltd | Anand Shyamsunder Daga Huf | Buy | 14,000 | 65.19 | 912,660 |
22-Feb-2018 | Arvee Laboratories I Ltd | Huf Shah Ashish Navnitlal | Buy | 470,000 | 63.23 | 29,718,100 |
22-Feb-2018 | Arvee Laboratories I Ltd | Patel Jashbhai | Buy | 136,000 | 63.36 | 8,616,960 |
22-Feb-2018 | Arvee Laboratories I Ltd | Patel Madhuben Jashbhai | Buy | 44,000 | 62.24 | 2,738,560 |
22-Feb-2018 | Avadh Sug & Energy Ltd | Ritu Sonthalia | Buy | 103,000 | 685.00 | 70,555,000 |
22-Feb-2018 | Dhampur Sugar Mills Ltd | Mugi Constructions Private Limited | Buy | 362,000 | 194.00 | 70,228,000 |
22-Feb-2018 | Geekay Wires Limited | Saroj Bala | Buy | 56,000 | 34.10 | 1,909,600 |
22-Feb-2018 | GSS Infotech Limited | Abhishek Prakash Mehta | Buy | 200,000 | 47.00 | 9,400,000 |
22-Feb-2018 | GSS Infotech Limited | Achintya Securities Private Limited | Buy | 400,462 | 50.00 | 20,023,100 |
22-Feb-2018 | GSS Infotech Limited | Varsha Bhupendra Kothari | Buy | 200,000 | 47.00 | 9,400,000 |
22-Feb-2018 | M P Today Media Limited | Bhauka Vivek Kumar | Buy | 24,000 | 141.00 | 3,384,000 |
22-Feb-2018 | M P Today Media Limited | J G Securities Private Limited | Buy | 62,000 | 141.43 | 8,768,660 |
22-Feb-2018 | M P Today Media Limited | Jhaveri Trading And Investment Pvt Ltd | Buy | 42,000 | 139.71 | 5,867,820 |
22-Feb-2018 | M P Today Media Limited | Rahul Mahesh Agarwal | Buy | 28,000 | 135.36 | 3,790,080 |
22-Feb-2018 | M P Today Media Limited | Shailendra Shrimal | Buy | 24,000 | 135.00 | 3,240,000 |
22-Feb-2018 | PG Electroplast Ltd | Limited Shilphy Steel Private | Buy | 87,115 | 297.40 | 25,908,001 |
22-Feb-2018 | Sakar Healthcare Ltd. | Jinesh Shah | Buy | 63,000 | 64.98 | 4,093,740 |
22-Feb-2018 | Sakar Healthcare Ltd. | Johnson And Andrew Properties Pvt Ltd | Buy | 117,000 | 65.18 | 7,626,060 |
22-Feb-2018 | Sakar Healthcare Ltd. | Shimth And Thomson Realty Pvt Ltd | Buy | 99,000 | 64.89 | 6,424,110 |
22-Feb-2018 | Shradha Infraproj (N) Ltd | Sajankumar Rameshwarlal Bajaj | Buy | 90,000 | 60.00 | 5,400,000 |
22-Feb-2018 | United Polyfab Guj. Ltd. | Yashwantbhai A. Thakkar | Buy | 27,000 | 36.20 | 977,400 |
22-Feb-2018 | Agri-Tech (India) Limited | Chimanlal P. Matalia | Sell | 33,941 | 158.04 | 5,364,036 |
22-Feb-2018 | Agri-Tech (India) Limited | M Surendranatha Reddy | Sell | 30,141 | 156.77 | 4,725,205 |
22-Feb-2018 | Agri-Tech (India) Limited | Sampath Nimmagadda | Sell | 10,000 | 154.41 | 1,544,100 |
22-Feb-2018 | A and M Jumbo Bags Ltd | Ekta Vimal Dwivedi | Sell | 10,000 | 65.25 | 652,500 |
22-Feb-2018 | Avadh Sug & Energy Ltd | Mugi Constructions Private Limited | Sell | 103,000 | 685.00 | 70,555,000 |
22-Feb-2018 | Dhampur Sugar Mills Ltd | Ritu Sonthalia | Sell | 362,200 | 194.00 | 70,266,800 |
22-Feb-2018 | Fortis Healthcare Limited | Earc Trust Sc 304 | Sell | 3,693,965 | 147.42 | 544,564,320 |
22-Feb-2018 | Geekay Wires Limited | Hemantkumar Agarwal | Sell | 44,000 | 34.10 | 1,500,400 |
22-Feb-2018 | Geekay Wires Limited | Lalitha Devi Agarwal | Sell | 48,000 | 34.10 | 1,636,800 |
22-Feb-2018 | GSS Infotech Limited | Abhishek Prakash Mehta | Sell | 200,000 | 50.00 | 10,000,000 |
22-Feb-2018 | GSS Infotech Limited | Achintya Securities Private Limited | Sell | 400,462 | 47.36 | 18,965,880 |
22-Feb-2018 | GSS Infotech Limited | Varsha Bhupendra Kothari | Sell | 200,000 | 50.00 | 10,000,000 |
22-Feb-2018 | Karnataka Bank Limited | Macquarie Emerging Markets Asian Trading Pte Limited | Sell | 1,748,000 | 128.72 | 225,002,560 |
22-Feb-2018 | M P Today Media Limited | J G Securities Private Limited | Sell | 62,000 | 138.30 | 8,574,600 |
22-Feb-2018 | M P Today Media Limited | Jhaveri Trading And Investment Pvt Ltd | Sell | 42,000 | 135.96 | 5,710,320 |
22-Feb-2018 | M P Today Media Limited | Shresth Commodities And Financial Services Private Limited | Sell | 70,000 | 141.33 | 9,893,100 |
22-Feb-2018 | PG Electroplast Ltd | Limited Shilphy Steel Private | Sell | 87,115 | 327.00 | 28,486,605 |
22-Feb-2018 | Sakar Healthcare Ltd. | Jinesh Shah | Sell | 63,000 | 65.80 | 4,145,400 |
22-Feb-2018 | Sakar Healthcare Ltd. | Johnson And Andrew Properties Pvt Ltd | Sell | 9,000 | 65.60 | 590,400 |
22-Feb-2018 | Sakar Healthcare Ltd. | Phantom Online Services Llp | Sell | 195,000 | 64.80 | 12,636,000 |
22-Feb-2018 | Shradha Infraproj (N) Ltd | Namrata Sajankumar Bajaj | Sell | 90,000 | 60.00 | 5,400,000 |
22-Feb-2018 | United Polyfab Guj. Ltd. | Beeline Broking Ltd | Sell | 39,000 | 36.20 | 1,411,800 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |