Post Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 05-Mar-2018
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value | 
|---|---|---|---|
| FII/FPI | 6115 | 6481.6 | -366.6 | 
| DII | 3159.68 | 3313.88 | -154.2 | 
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) | 
|---|---|---|---|---|---|---|
| Index Futures | 28,041 | 2,364 | 46,712 | 3,852 | 175,163 | 14,182 | 
| Index Options | 689,490 | 59,540 | 671,522 | 58,166 | 763,242 | 61,282 | 
| Stock Futures | 114,131 | 7,937 | 121,676 | 8,410 | 1,063,681 | 74,477 | 
| Stock Options | 79,224 | 5,633 | 78,299 | 5,560 | 65,734 | 4,560 | 
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 259,914 | 190,073 | 1,055,123 | 348,152 | 581,165 | 584,293 | 600,776 | 824,639 | 201,254 | 82,885 | 163,307 | 96,471 | 2,764,634 | 2,223,418 | 
| DII | 18,168 | 60,049 | 30,996 | 907,942 | 60,927 | 72,468 | 0 | 0 | 544 | 0 | 0 | 0 | 183,103 | 967,991 | 
| FII | 77,376 | 97,787 | 580,923 | 482,758 | 221,559 | 314,324 | 101,847 | 125,512 | 15,938 | 18,742 | 19,482 | 11,572 | 1,228,862 | 838,958 | 
| Pro | 24,205 | 31,754 | 144,084 | 72,274 | 135,461 | 170,657 | 296,488 | 191,591 | 33,038 | 36,542 | 67,985 | 30,126 | 543,987 | 690,218 | 
| Total | 379,663 | 379,663 | 1,811,126 | 1,811,126 | 999,112 | 1,141,742 | 999,111 | 1,141,742 | 250,774 | 138,169 | 250,774 | 138,169 | 4,720,586 | 4,720,585 | 
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 151,497 | 132,125 | 357,559 | 354,913 | 950,139 | 685,901 | 928,088 | 692,799 | 126,753 | 61,064 | 122,583 | 61,037 | 2,332,913 | 2,291,545 | 
| DII | 6,665 | 5,926 | 17,619 | 11,735 | 0 | 450 | 0 | 0 | 360 | 0 | 0 | 0 | 25,094 | 17,661 | 
| FII | 28,041 | 46,712 | 114,131 | 121,676 | 368,840 | 320,650 | 364,992 | 306,530 | 47,839 | 31,385 | 47,237 | 31,062 | 910,886 | 918,209 | 
| Pro | 78,107 | 79,547 | 168,712 | 169,697 | 1,038,995 | 865,441 | 1,064,894 | 873,113 | 97,779 | 50,964 | 102,911 | 51,314 | 2,299,998 | 2,341,476 | 
| Total | 264,310 | 264,310 | 658,021 | 658,021 | 2,357,974 | 1,872,442 | 2,357,974 | 1,872,442 | 272,731 | 143,413 | 272,731 | 143,413 | 5,568,891 | 5,568,891 | 
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield | 
|---|---|---|---|
| NIFTY 50 | 25.40 | 3.50 | 1.20 | 
| NIFTY 100 | 26.61 | 3.48 | 1.19 | 
| NIFTY 200 | 28.50 | 3.42 | 1.11 | 
| NIFTY 500 | 30.37 | 3.35 | 1.03 | 
| NIFTY AUTO | 38.51 | 5.89 | 0.62 | 
| NIFTY BANK | 30.21 | 2.91 | 0.38 | 
| NIFTY FMCG | 40.85 | 10.88 | 1.47 | 
| NIFTY IT | 19.09 | 4.64 | 1.97 | 
| NIFTY METAL | 16.24 | 1.78 | 3.23 | 
| NIFTY PHARMA | 49.57 | 3.88 | 0.58 | 
| NIFTY REALTY | 76.92 | 1.43 | 0.26 | 
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close | 
|---|---|---|---|---|---|---|
| 15.3950 | 1.3200 | 9.40 | 14.0725 | 15.9900 | 12.2325 | 14.0725 | 
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol | 
|---|---|
| 1 | FORTIS | 
| 2 | HDIL | 
| 3 | IDBI | 
| 4 | ORIENTBANK | 
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| 01-Mar-2018 | Ashapura Inti Fashion Ltd | Sunglow Capital Services Ltd. | Buy | 61,280 | 479.95 | 29,411,336 | 
| 01-Mar-2018 | AMD Industries Limited | Girdhar Transport Company | Buy | 258,311 | 39.30 | 10,151,622 | 
| 01-Mar-2018 | Geekay Wires Limited | Aryaman Capital Markets Limited | Buy | 52,000 | 33.75 | 1,755,000 | 
| 01-Mar-2018 | Ind Terrain Fashions Ltd | Limiar Fund (master) Lp | Buy | 325,000 | 201.97 | 65,640,250 | 
| 01-Mar-2018 | Innovative Tyres & Tubes | Goldmine Stocks Private Limited | Buy | 3,000 | 49.05 | 147,150 | 
| 01-Mar-2018 | Innovative Tyres & Tubes | Johnson And Andrew Properties Pvt Ltd | Buy | 102,000 | 48.07 | 4,903,140 | 
| 01-Mar-2018 | Innovative Tyres & Tubes | Shimth And Thomson Realty Pvt Ltd | Buy | 102,000 | 48.05 | 4,901,100 | 
| 01-Mar-2018 | Punjab National Bank | Shaastra Securities Trading Private Limited | Buy | 13,460,211 | 101.44 | 1,365,403,804 | 
| 01-Mar-2018 | Sastasundar Ventures Ltd | Longrange Management Services Private Limited | Buy | 200,000 | 106.50 | 21,300,000 | 
| 01-Mar-2018 | S K S Textiles Limited | Shree Mallikarjun Trad Invest Private Limited | Buy | 19,000 | 77.00 | 1,463,000 | 
| 01-Mar-2018 | Venky’s (India) Limited | Gkn Securities | Buy | 95,004 | 4227.02 | 401,583,808 | 
| 01-Mar-2018 | Venky’s (India) Limited | Way2wealth Securities P Ltd | Buy | 89,586 | 4233.86 | 379,294,582 | 
| 01-Mar-2018 | Ashapura Inti Fashion Ltd | Sunglow Capital Services Ltd. | Sell | 162,937 | 480.19 | 78,240,718 | 
| 01-Mar-2018 | AMD Industries Limited | Girdhar Transport Company | Sell | 258,311 | 40.46 | 10,451,263 | 
| 01-Mar-2018 | Brand Concepts Limited | Fe Securities Pvt. Ltd. | Sell | 75,000 | 51.52 | 3,864,000 | 
| 01-Mar-2018 | Geekay Wires Limited | Namrata Sajankumar Bajaj | Sell | 52,000 | 33.75 | 1,755,000 | 
| 01-Mar-2018 | Innovative Tyres & Tubes | Goldmine Stocks Private Limited | Sell | 228,000 | 48.04 | 10,953,120 | 
| 01-Mar-2018 | Kilitch Drugs India Ltd | Shah Dipak Kanayalal | Sell | 80,000 | 115.88 | 9,270,400 | 
| 01-Mar-2018 | Punjab National Bank | Shaastra Securities Trading Private Limited | Sell | 13,460,211 | 101.49 | 1,366,076,814 | 
| 01-Mar-2018 | Sastasundar Ventures Ltd | Mittal Banwari Lal | Sell | 200,000 | 106.50 | 21,300,000 | 
| 01-Mar-2018 | S K S Textiles Limited | Aspire Emerging Fund | Sell | 32,000 | 77.00 | 2,464,000 | 
| 01-Mar-2018 | Venky’s (India) Limited | Gkn Securities | Sell | 95,004 | 4229.26 | 401,796,617 | 
| 01-Mar-2018 | Venky’s (India) Limited | Way2wealth Securities P Ltd | Sell | 89,586 | 4236.32 | 379,514,964 | 
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value | 
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | 
