After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 19-Jul-2018
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 3480.53 | 3796.22 | -315.69 |
| DII | 2950.25 | 2480.23 | 470.02 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 49,966 | 4,366 | 37,136 | 3,287 | 311,559 | 25,968 |
| Index Options | 1,300,391 | 129,162 | 1,279,984 | 127,520 | 881,934 | 74,383 |
| Stock Futures | 208,251 | 13,467 | 203,840 | 13,357 | 1,142,971 | 79,722 |
| Stock Options | 137,130 | 10,139 | 136,151 | 10,042 | 121,665 | 8,320 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 194,263 | 167,598 | 984,707 | 366,186 | 410,957 | 550,543 | 479,362 | 784,387 | 361,391 | 151,622 | 260,367 | 144,274 | 2,653,483 | 2,202,174 |
| DII | 38,195 | 48,881 | 35,324 | 931,475 | 31,095 | 91,658 | 0 | 0 | 56 | 0 | 348 | 0 | 196,328 | 980,704 |
| FII | 174,968 | 136,591 | 674,959 | 468,012 | 195,948 | 418,515 | 110,380 | 157,092 | 33,056 | 25,327 | 40,264 | 23,018 | 1,522,773 | 935,357 |
| Pro | 13,860 | 68,216 | 192,814 | 122,131 | 173,505 | 139,216 | 221,763 | 258,453 | 56,887 | 56,754 | 150,411 | 66,411 | 633,036 | 887,385 |
| Total | 421,286 | 421,286 | 1,887,804 | 1,887,804 | 811,504 | 1,199,932 | 811,504 | 1,199,932 | 451,390 | 233,703 | 451,390 | 233,703 | 5,005,619 | 5,005,619 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 112,828 | 118,715 | 444,996 | 445,185 | 4,418,248 | 3,582,979 | 4,432,883 | 3,612,856 | 252,826 | 125,750 | 253,723 | 121,413 | 8,937,627 | 8,984,775 |
| DII | 0 | 0 | 18,081 | 22,135 | 0 | 0 | 11 | 0 | 56 | 0 | 75 | 0 | 18,137 | 22,221 |
| FII | 49,966 | 37,136 | 208,251 | 203,840 | 639,985 | 660,406 | 640,544 | 639,440 | 79,732 | 57,398 | 78,655 | 57,496 | 1,695,738 | 1,657,111 |
| Pro | 54,253 | 61,196 | 256,898 | 257,066 | 3,718,247 | 2,970,868 | 3,703,042 | 2,961,957 | 243,537 | 129,464 | 243,698 | 133,703 | 7,373,267 | 7,360,662 |
| Total | 217,047 | 217,047 | 928,226 | 928,226 | 8,776,480 | 7,214,253 | 8,776,480 | 7,214,253 | 576,151 | 312,612 | 576,151 | 312,612 | 18,024,769 | 18,024,769 |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 27.22 | 3.69 | 1.19 |
| NIFTY 100 | 28.66 | 3.62 | 1.19 |
| NIFTY 200 | 30.47 | 3.54 | 1.13 |
| NIFTY 500 | 32.15 | 3.40 | 1.08 |
| NIFTY AUTO | 33.02 | 5.82 | 0.64 |
| NIFTY BANK | 51.60 | 3.02 | 0.46 |
| NIFTY FMCG | 43.46 | 11.93 | 1.34 |
| NIFTY IT | 20.57 | 5.16 | 1.95 |
| NIFTY METAL | 14.59 | 1.43 | 4.09 |
| NIFTY PHARMA | 50.67 | 3.87 | 0.52 |
| NIFTY REALTY | 72.07 | 1.14 | 0.39 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 13.5925 | -0.0900 | -0.66 | 13.6825 | 13.7975 | 10.9900 | 13.6825 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | ADANIENT |
| 2 | ADANIPOWER |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 18-Jul-2018 | Ambani Organics Limited | Aryaman Capital Markets Limited | Buy | 32,000 | 66.25 | 2,120,000 |
| 18-Jul-2018 | Ambani Organics Limited | Chirag Jaysukhbhai Mehta | Buy | 30,000 | 66.65 | 1,999,500 |
| 18-Jul-2018 | Ambani Organics Limited | Minakshiben Hematbhai Bhut | Buy | 28,000 | 66.55 | 1,863,400 |
| 18-Jul-2018 | Ambani Organics Limited | Overskud Multi Asset Management Private Limited | Buy | 52,000 | 66.64 | 3,465,280 |
| 18-Jul-2018 | Ambani Organics Limited | Shah Mukeshkumar Babulal | Buy | 4,000 | 66.20 | 264,800 |
| 18-Jul-2018 | Ganga Forging Limited | Vishalkumar Rameshbhai Dadhania | Buy | 42,000 | 21.16 | 888,720 |
| 18-Jul-2018 | Ambani Organics Limited | Aryaman Capital Markets Limited | Sell | 52,000 | 66.66 | 3,466,320 |
| 18-Jul-2018 | Ambani Organics Limited | Shah Mukeshkumar Babulal | Sell | 28,000 | 66.66 | 1,866,480 |
| 18-Jul-2018 | Keerti Know & Skill Ltd. | Chhaya Harshad Chande | Sell | 16,000 | 67.53 | 1,080,480 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |