After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 26-Feb-2019
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 6529.61 | 4855.44 | 1674.17 |
| DII | 3525.23 | 4245.5 | -720.27 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Index Futures | 96,724 | 7,199 | 105,444 | 7,897 | 393,255 | 31,119 |
| Index Options | 3,158,463 | 196,037 | 3,168,064 | 196,609 | 825,117 | 62,657 |
| Stock Futures | 587,359 | 34,003 | 571,867 | 33,441 | 1,566,941 | 94,343 |
| Stock Options | 158,677 | 9,237 | 161,677 | 9,428 | 189,956 | 11,069 |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 131,389 | 118,042 | 792,056 | 241,130 | 461,394 | 563,553 | 565,190 | 778,076 | 316,828 | 192,792 | 250,180 | 157,362 | 2,458,012 | 2,109,980 |
| DII | 36,266 | 16,389 | 27,001 | 964,355 | 24,397 | 99,386 | 0 | 0 | 688 | 0 | 605 | 0 | 187,738 | 981,349 |
| FII | 187,548 | 205,707 | 964,860 | 602,081 | 238,034 | 346,139 | 79,435 | 161,509 | 50,098 | 47,949 | 42,131 | 49,778 | 1,834,628 | 1,140,641 |
| Pro | 21,670 | 36,735 | 198,790 | 175,141 | 163,260 | 172,565 | 242,460 | 242,058 | 74,901 | 62,059 | 149,599 | 95,660 | 693,245 | 941,653 |
| Total | 376,873 | 376,873 | 1,982,707 | 1,982,707 | 887,085 | 1,181,643 | 887,085 | 1,181,643 | 442,515 | 302,800 | 442,515 | 302,800 | 5,173,623 | 5,173,623 |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client | 266,436 | 254,643 | 599,040 | 615,585 | 3,258,465 | 3,441,937 | 3,242,184 | 3,463,170 | 335,381 | 182,957 | 341,572 | 180,063 | 8,084,216 | 8,097,217 |
| DII | 9,385 | 6,040 | 160,534 | 154,213 | 800 | 10,000 | 800 | 533 | 0 | 0 | 0 | 0 | 180,719 | 161,586 |
| FII | 96,724 | 105,444 | 587,359 | 571,867 | 1,427,669 | 1,730,794 | 1,430,330 | 1,737,734 | 86,673 | 72,004 | 86,665 | 75,012 | 4,001,223 | 4,007,052 |
| Pro | 138,973 | 145,391 | 400,124 | 405,392 | 2,759,465 | 2,810,417 | 2,773,085 | 2,791,711 | 273,590 | 171,162 | 267,407 | 171,048 | 6,553,731 | 6,554,034 |
| Total | 511,518 | 511,518 | 1,747,057 | 1,747,057 | 7,446,399 | 7,993,148 | 7,446,399 | 7,993,148 | 695,644 | 426,123 | 695,644 | 426,123 | 18,819,889 | 18,819,889 |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 26.43 | 3.42 | 1.25 |
| NIFTY 100 | 27.69 | 3.45 | 1.21 |
| NIFTY 200 | 28.47 | 3.30 | 1.19 |
| NIFTY 500 | 29.21 | 3.17 | 1.17 |
| NIFTY AUTO | 23.53 | 4.04 | 1.17 |
| NIFTY BANK | 54.28 | 3.10 | 0.47 |
| NIFTY FMCG | 41.72 | 10.73 | 1.17 |
| NIFTY IT | 22.67 | 5.48 | 1.34 |
| NIFTY METAL | 10.01 | 1.25 | 4.46 |
| NIFTY PHARMA | 49.57 | 3.74 | 0.64 |
| NIFTY REALTY | 40.62 | 1.92 | 0.63 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 17.1150 | 1.7600 | 11.44 | 15.3575 | 18.0975 | 13.1200 | 15.3575 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | ADANIENT |
| 2 | ADANIPOWER |
| 3 | IDBI |
| 4 | JETAIRWAYS |
| 5 | RPOWER |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 26-Feb-2019 | Avadh Sug & Energy Ltd | Rahul Doshi | Buy | 50,721 | 495.22 | 25,118,054 |
| 26-Feb-2019 | Dewan Housing Fin Corp | Tower Research Capital Markets India Private Limited | Buy | 1,927,143 | 130.05 | 250,624,947 |
| 26-Feb-2019 | Gujarat Raffia-Roll Sett | Virtue Ceramics Private Limited . | Buy | 25,000 | 14.45 | 361,250 |
| 26-Feb-2019 | Punj Lloyd Limited | Multiplier S And S Adv Pvt Ltd | Buy | 2,004,000 | 1.91 | 3,827,640 |
| 26-Feb-2019 | Reliance Comm. Ltd. | Skyveil Trade Solutions Llp | Buy | 29,426,034 | 6.27 | 184,501,233 |
| 26-Feb-2019 | Reliance Capital Limited | Alphagrep Securities Private Limited | Buy | 1,383,801 | 166.12 | 229,877,022 |
| 26-Feb-2019 | R.P.P. Infra Projects Ltd | Poosappan Arul Sundaram | Buy | 255,000 | 103.00 | 26,265,000 |
| 26-Feb-2019 | Sintercom India Limited | Bellwether Capital Private Limited | Buy | 134,000 | 59.34 | 7,951,560 |
| 26-Feb-2019 | Avadh Sug & Energy Ltd | Rahul Doshi | Sell | 50,721 | 493.18 | 25,014,583 |
| 26-Feb-2019 | Dewan Housing Fin Corp | Tower Research Capital Markets India Private Limited | Sell | 1,927,143 | 130.16 | 250,836,933 |
| 26-Feb-2019 | Punj Lloyd Limited | Multiplier S And S Adv Pvt Ltd | Sell | 1,904,000 | 1.95 | 3,712,800 |
| 26-Feb-2019 | Reliance Comm. Ltd. | Skyveil Trade Solutions Llp | Sell | 29,360,533 | 6.29 | 184,677,753 |
| 26-Feb-2019 | Reliance Capital Limited | Alphagrep Securities Private Limited | Sell | 1,383,800 | 166.19 | 229,973,722 |
| 26-Feb-2019 | R.P.P. Infra Projects Ltd | Nithya Arulsundaram | Sell | 255,000 | 103.00 | 26,265,000 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |