After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 15-Mar-2019
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 16119.53 | 11796.04 | 4323.49 |
| DII | 4013.27 | 6143.63 | -2130.36 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 28.01 | 3.61 | 1.18 |
| NIFTY 100 | 29.38 | 3.64 | 1.14 |
| NIFTY 200 | 30.27 | 3.49 | 1.13 |
| NIFTY 500 | 31.13 | 3.36 | 1.10 |
| NIFTY AUTO | 24.58 | 4.21 | 1.12 |
| NIFTY BANK | 59.17 | 3.38 | 0.43 |
| NIFTY FMCG | 42.69 | 10.99 | 1.15 |
| NIFTY IT | 22.05 | 5.33 | 1.37 |
| NIFTY METAL | 10.53 | 1.32 | 4.24 |
| NIFTY PHARMA | 51.77 | 3.91 | 0.62 |
| NIFTY REALTY | 45.05 | 2.13 | 0.57 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 15.8650 | 0.7200 | 4.72 | 15.1500 | 16.3925 | 11.8450 | 15.1500 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| 1 | ADANIENT |
| 2 | BEML |
| 3 | IDBI |
| 4 | JETAIRWAYS |
| 5 | RELINFRA |
| 6 | RPOWER |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 14-Mar-2019 | BEML Limited | Alphagrep Securities Private Limited | Buy | 350,931 | 970.38 | 340,536,424 |
| 14-Mar-2019 | The Byke Hospitality Ltd | Parvesh Gandotra | Buy | 240,000 | 33.93 | 8,143,200 |
| 14-Mar-2019 | The Byke Hospitality Ltd | Pathik Gandotra | Buy | 320,000 | 33.91 | 10,851,200 |
| 14-Mar-2019 | Dewan Housing Fin Corp | Tower Research Capital Markets India Private Limited | Buy | 1,763,564 | 132.56 | 233,778,044 |
| 14-Mar-2019 | Gujarat State Petronet Li | Utilico Emerging Markets Trust Plc | Buy | 3,340,000 | 180.05 | 601,367,000 |
| 14-Mar-2019 | ICRA Limited | Reliance Mutual Fund | Buy | 230,000 | 2877.00 | 661,710,000 |
| 14-Mar-2019 | Jet Airways (India) Ltd. | Divya Portfolio Private Limited | Buy | 733,364 | 238.91 | 175,207,993 |
| 14-Mar-2019 | Jet Airways (India) Ltd. | Tower Research Capital Markets India Private Limited | Buy | 635,155 | 239.11 | 151,871,912 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Kotak Mahindra Mutual Fund | Buy | 800,000 | 1312.40 | 1,049,920,000 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Prudential Icici Asset Management Company Limited | Buy | 820,000 | 1312.40 | 1,076,168,000 |
| 14-Mar-2019 | Justdial Ltd. | A.p.t. Portfolio Private Limited | Buy | 845,348 | 637.06 | 538,537,397 |
| 14-Mar-2019 | Justdial Ltd. | Alphagrep Securities Private Limited | Buy | 717,588 | 638.14 | 457,921,606 |
| 14-Mar-2019 | Justdial Ltd. | Crossland Trading Co | Buy | 438,859 | 635.51 | 278,899,283 |
| 14-Mar-2019 | Justdial Ltd. | Tower Research Capital Markets India Private Limited | Buy | 603,323 | 638.24 | 385,064,872 |
| 14-Mar-2019 | Nagarjuna Oil Refinery | J M Global Equities Private Limited | Buy | 5,600,000 | 0.25 | 1,400,000 |
| 14-Mar-2019 | PC Jeweller Ltd | Crossland Trading Co | Buy | 2,997,310 | 86.27 | 258,577,934 |
| 14-Mar-2019 | Reliance Capital Limited | Alphagrep Securities Private Limited | Buy | 1,288,842 | 176.72 | 227,764,158 |
| 14-Mar-2019 | R M Drip & Sprink Sys Ltd | Braja Gopal Pal | Buy | 38,000 | 52.27 | 1,986,260 |
| 14-Mar-2019 | S K S Textiles Limited | Aryaman Capital Markets Limited | Buy | 50,000 | 36.00 | 1,800,000 |
| 14-Mar-2019 | SORIL Infra Res Ltd | Atul Goel | Buy | 165,000 | 325.38 | 53,687,700 |
| 14-Mar-2019 | Surani Steel Tubes Ltd. | Chintan Mukeshbhai Patel | Buy | 46,000 | 52.84 | 2,430,640 |
| 14-Mar-2019 | Surani Steel Tubes Ltd. | Dipak Hiralal Shah | Buy | 48,000 | 52.80 | 2,534,400 |
| 14-Mar-2019 | BEML Limited | Alphagrep Securities Private Limited | Sell | 350,931 | 970.51 | 340,582,045 |
| 14-Mar-2019 | The Byke Hospitality Ltd | Grandeur Peak Emerging Markets Opportunities Fund | Sell | 605,000 | 34.10 | 20,630,500 |
| 14-Mar-2019 | The Byke Hospitality Ltd | Pathik Gandotra | Sell | 320,000 | 33.95 | 10,864,000 |
| 14-Mar-2019 | Dewan Housing Fin Corp | Tower Research Capital Markets India Private Limited | Sell | 1,763,564 | 132.54 | 233,742,773 |
| 14-Mar-2019 | Gujarat State Petronet Li | Utilico Emerging Markets (mauritius) | Sell | 3,340,000 | 180.05 | 601,367,000 |
| 14-Mar-2019 | ICRA Limited | Smallcap World Fund Inc | Sell | 228,753 | 2877.00 | 658,122,381 |
| 14-Mar-2019 | Jet Airways (India) Ltd. | Divya Portfolio Private Limited | Sell | 733,364 | 239.22 | 175,435,336 |
| 14-Mar-2019 | Jet Airways (India) Ltd. | Tower Research Capital Markets India Private Limited | Sell | 635,155 | 238.92 | 151,751,233 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Jubilant Consumer Private Limited | Sell | 3,959,071 | 1312.40 | 5,195,884,780 |
| 14-Mar-2019 | Justdial Ltd. | A.p.t. Portfolio Private Limited | Sell | 845,348 | 637.29 | 538,731,827 |
| 14-Mar-2019 | Justdial Ltd. | Alphagrep Securities Private Limited | Sell | 716,145 | 638.24 | 457,072,385 |
| 14-Mar-2019 | Justdial Ltd. | Crossland Trading Co | Sell | 438,859 | 635.35 | 278,829,066 |
| 14-Mar-2019 | Justdial Ltd. | Tower Research Capital Markets India Private Limited | Sell | 603,323 | 637.90 | 384,859,742 |
| 14-Mar-2019 | Nagarjuna Oil Refinery | Nagarjuna Trust | Sell | 7,922,703 | 0.25 | 1,980,676 |
| 14-Mar-2019 | PC Jeweller Ltd | Crossland Trading Co | Sell | 2,997,310 | 86.30 | 258,667,853 |
| 14-Mar-2019 | Reliance Capital Limited | Alphagrep Securities Private Limited | Sell | 1,288,842 | 176.84 | 227,918,819 |
| 14-Mar-2019 | Ruchi Soya Inds Ltd. | Soyumm Marketing Pvt Ltd | Sell | 2,000,000 | 7.93 | 15,860,000 |
| 14-Mar-2019 | S K S Textiles Limited | Mukesh Babulal Shah | Sell | 40,000 | 36.00 | 1,440,000 |
| 14-Mar-2019 | SORIL Infra Res Ltd | Shubhi Consultancy Services Llp | Sell | 163,391 | 325.42 | 53,170,699 |
| 14-Mar-2019 | Surani Steel Tubes Ltd. | Satyanarayan Jagannath Kabra | Sell | 104,000 | 52.81 | 5,492,240 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 14-Mar-2019 | Jubilant Foodworks Limite | Atlas Master Fund Limited | Buy | 160,000 | 1312.40 | 209,984,000 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Bajaj Allianz Life Insurance Company Limited | Buy | 77,000 | 1312.40 | 101,054,800 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Birla Mutual Fund | Buy | 410,000 | 1312.40 | 538,084,000 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Citigroup Global Markets Mauritius Private Limited | Buy | 415,071 | 1312.40 | 544,739,180 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Integrated Core Strategies Asia Pte Ltd | Buy | 77,000 | 1312.40 | 101,054,800 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Kotak Mahindra Mutual Fund | Buy | 800,000 | 1312.40 | 1,049,920,000 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Kotak Mahindra Old Mutual Lifeinsurance Ltd | Buy | 340,000 | 1312.40 | 446,216,000 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Morgan Stanley (france) S.a. | Buy | 260,000 | 1312.40 | 341,224,000 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Prudential Icici Asset Management Company Limited | Buy | 820,000 | 1312.40 | 1,076,168,000 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Tata Trustee Company Limi Ted Trustee For Tata Mutual Fund | Buy | 600,000 | 1312.40 | 787,440,000 |
| 14-Mar-2019 | Jubilant Foodworks Limite | Jubilant Consumer Private Limited | Sell | 3,959,071 | 1312.40 | 5,195,884,780 |