After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 16-May-2019
FII/FPI/DII Trading Activity (Rs. Cr)
| Category | Buy Value | Sell Value | Net Value |
|---|---|---|---|
| FII/FPI | 3526.95 | 4480.18 | -953.23 |
| DII | 3504.19 | 2556.19 | 948 |
FII Derivatives Statistics
| Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Open Interest
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
FII/DII/Client/Pro Derivatives Volume Traded
| Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Indices P/E, P/B & Dividend Yield
| Indice | P/E | P/B | Dividend Yield |
|---|---|---|---|
| NIFTY 50 | 28.07 | 3.60 | 1.17 |
| NIFTY 100 | 29.35 | 3.62 | 1.14 |
| NIFTY 200 | 29.41 | 3.43 | 1.15 |
| NIFTY 500 | 29.58 | 3.31 | 1.13 |
| NIFTY AUTO | 22.09 | 3.87 | 1.26 |
| NIFTY BANK | 59.71 | 3.25 | 0.44 |
| NIFTY FMCG | 43.69 | 11.94 | 1.07 |
| NIFTY IT | 23.36 | 5.71 | 1.31 |
| NIFTY METAL | 9.82 | 1.23 | 4.52 |
| NIFTY PHARMA | 46.97 | 3.64 | 0.66 |
| NIFTY REALTY | 46.32 | 2.25 | 0.56 |
Volatility Index (India VIX)
| Last | Change | Change % | Open | High | Low | Previous Close |
|---|---|---|---|---|---|---|
| 28.3700 | -0.2900 | -1.00 | 28.6575 | 29.3275 | 23.7825 | 28.6575 |
Securities in Ban for Next Trading Day
| S.No. | NSE Symbol |
|---|---|
| Nil | Nil |
Equity Bulk Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| 15-May-2019 | Dewan Housing Fin Corp | Alphagrep Securities Private Limited | Buy | 1,622,620 | 110.60 | 179,461,772 |
| 15-May-2019 | Dewan Housing Fin Corp | Crossland Trading Co | Buy | 1,598,331 | 111.02 | 177,446,708 |
| 15-May-2019 | Dewan Housing Fin Corp | Tower Research Capital Markets India Private Limited | Buy | 2,300,360 | 111.45 | 256,375,122 |
| 15-May-2019 | Jet Airways (India) Ltd. | Crossland Trading Co | Buy | 1,019,862 | 123.82 | 126,279,313 |
| 15-May-2019 | Jet Airways (India) Ltd. | Tower Research Capital Markets India Private Limited | Buy | 1,408,883 | 123.45 | 173,926,606 |
| 15-May-2019 | Powerful Technologies Ltd | Manish Mittal | Buy | 176,000 | 14.65 | 2,578,400 |
| 15-May-2019 | Reliance Capital Limited | Alphagrep Securities Private Limited | Buy | 1,296,899 | 108.94 | 141,284,177 |
| 15-May-2019 | Reliance Capital Limited | Tower Research Capital Markets India Private Limited | Buy | 1,378,847 | 109.03 | 150,335,688 |
| 15-May-2019 | Dewan Housing Fin Corp | Alphagrep Securities Private Limited | Sell | 1,620,681 | 110.66 | 179,344,559 |
| 15-May-2019 | Dewan Housing Fin Corp | Crossland Trading Co | Sell | 1,598,331 | 111.06 | 177,510,641 |
| 15-May-2019 | Dewan Housing Fin Corp | Tower Research Capital Markets India Private Limited | Sell | 2,300,360 | 111.41 | 256,283,108 |
| 15-May-2019 | Jet Airways (India) Ltd. | Crossland Trading Co | Sell | 1,019,862 | 123.87 | 126,330,306 |
| 15-May-2019 | Jet Airways (India) Ltd. | Tower Research Capital Markets India Private Limited | Sell | 1,408,883 | 123.39 | 173,842,073 |
| 15-May-2019 | Reliance Capital Limited | Alphagrep Securities Private Limited | Sell | 1,295,837 | 108.98 | 141,220,316 |
| 15-May-2019 | Reliance Capital Limited | Tower Research Capital Markets India Private Limited | Sell | 1,378,847 | 109.26 | 150,652,823 |
Equity Block Deals
| Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
|---|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil | Nil |