After Market Data of NSE,BSE and MSEI in Capital Markets For Trade Date 06-Dec-2019
FII/FPI/DII Trading Activity (Rs. Cr)
Category | Buy Value | Sell Value | Net Value |
---|---|---|---|
FII/FPI | 3673.34 | 4541 | -867.66 |
DII | 2965.39 | 2754.67 | 210.72 |
FII Derivatives Statistics
Type | Buy Contracts | Buy Amt (Rs. Cr) | Sell Contracts | Sell Amt (Rs. Cr) | Open Interest Contracts | Open Interest Amt (Rs. Cr) |
---|---|---|---|---|---|---|
Index Futures | 41,494 | 3,202 | 37,698 | 2,961 | 156,471 | 13,155 |
Index Options | 3,091,555 | 222,457 | 3,060,173 | 219,752 | 574,994 | 47,807 |
Stock Futures | 201,018 | 11,818 | 207,910 | 12,172 | 1,591,527 | 94,156 |
Stock Options | 70,555 | 4,693 | 71,401 | 4,752 | 57,293 | 3,254 |
FII/DII/Client/Pro Derivatives Open Interest
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 132,783 | 117,362 | 838,048 | 238,776 | 622,217 | 409,673 | 609,802 | 653,225 | 314,238 | 133,326 | 238,921 | 146,518 | 2,450,285 | 2,004,604 |
DII | 44,609 | 31,878 | 14,325 | 1,113,037 | 16,482 | 97,240 | 0 | 0 | 0 | 0 | 303 | 0 | 172,656 | 1,145,218 |
FII | 72,354 | 84,117 | 1,006,982 | 584,545 | 140,575 | 272,871 | 65,885 | 95,663 | 12,552 | 16,253 | 17,421 | 11,067 | 1,521,587 | 858,698 |
Pro | 13,329 | 29,718 | 166,570 | 89,567 | 127,325 | 159,042 | 230,912 | 189,938 | 47,199 | 62,495 | 117,344 | 54,489 | 575,960 | 711,968 |
Total | 263,075 | 263,075 | 2,025,925 | 2,025,925 | 906,599 | 938,826 | 906,599 | 938,826 | 373,989 | 212,074 | 373,989 | 212,074 | 4,720,488 | 4,720,488 |
FII/DII/Client/Pro Derivatives Volume Traded
Index Futures Long | Index Futures Short | Stock Futures Long | Stock Futures Short | Index Options Call Long | Index Options Put Long | Index Options Call Short | Index Options Put Short | Stock Options Call Long | Stock Options Put Long | Stock Options Call Short | Stock Options Put Short | Total Long | Total Short | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client | 195,211 | 195,576 | 398,029 | 390,591 | 2,617,696 | 2,487,721 | 2,549,322 | 2,517,661 | 230,804 | 130,321 | 223,234 | 128,739 | 6,059,782 | 6,005,123 |
DII | 55 | 2,461 | 11,844 | 13,796 | 0 | 1,380 | 0 | 0 | 29 | 0 | 48 | 0 | 13,308 | 16,305 |
FII | 41,494 | 37,698 | 201,018 | 207,910 | 1,469,125 | 1,622,430 | 1,471,482 | 1,588,691 | 38,472 | 32,083 | 39,938 | 31,463 | 3,404,622 | 3,377,182 |
Pro | 92,150 | 93,175 | 191,328 | 189,922 | 1,937,375 | 2,039,562 | 2,003,392 | 2,044,741 | 185,706 | 137,830 | 191,791 | 140,032 | 4,583,951 | 4,663,053 |
Total | 328,910 | 328,910 | 802,219 | 802,219 | 6,024,196 | 6,151,093 | 6,024,196 | 6,151,093 | 455,011 | 300,234 | 455,011 | 300,234 | 14,061,663 | 14,061,663 |
Indices P/E, P/B & Dividend Yield
Indice | P/E | P/B | Dividend Yield |
---|---|---|---|
NIFTY 50 | 27.78 | 3.68 | 1.25 |
NIFTY 100 | 28.62 | 3.68 | 1.24 |
NIFTY 200 | 28.11 | 3.49 | 1.24 |
NIFTY 500 | 29.34 | 3.33 | 1.22 |
NIFTY AUTO | 22.91 | 3.46 | 1.41 |
NIFTY BANK | 39.33 | 3.37 | 0.32 |
NIFTY FMCG | 37.89 | 10.55 | 1.33 |
NIFTY IT | 20.60 | 5.08 | 2.01 |
NIFTY METAL | 9.00 | 1.06 | 4.79 |
NIFTY PHARMA | 24.89 | 3.11 | 0.66 |
NIFTY REALTY | 28.74 | 2.67 | 0.48 |
Volatility Index (India VIX)
Last | Change | Change % | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
13.6400 | -0.6700 | -4.65 | 14.3050 | 14.7225 | 11.4075 | 14.3050 |
Securities in Ban for Next Trading Day
S.No. | NSE Symbol |
---|---|
1 | YESBANK |
Equity Bulk Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
06-Dec-2019 | Ascom Leasin & Invest Ltd | Bhavnaben Arunkumar Naik | Buy | 128,000 | 30.25 | 3,872,000 |
06-Dec-2019 | Ascom Leasin & Invest Ltd | Jay Arunkumar Naik | Buy | 132,000 | 30.25 | 3,993,000 |
06-Dec-2019 | Dish TV India Limited | Tower Research Capital Markets India Private Limited | Buy | 16,159,150 | 12.90 | 208,453,035 |
06-Dec-2019 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Buy | 4,415,284 | 281.06 | 1,240,959,721 |
06-Dec-2019 | Jindal Steel & Power | Tower Research Capital Markets India Private Limited | Buy | 6,241,426 | 140.40 | 876,296,210 |
06-Dec-2019 | Justdial Ltd. | Tower Research Capital Markets India Private Limited | Buy | 330,156 | 572.27 | 188,938,374 |
06-Dec-2019 | NCC Limited | Tower Research Capital Markets India Private Limited | Buy | 3,039,445 | 53.53 | 162,701,491 |
06-Dec-2019 | PG Electroplast Ltd | Seema Aggarwal | Buy | 215,000 | 34.20 | 7,353,000 |
06-Dec-2019 | RBL Bank Limited | Tower Research Capital Markets India Private Limited | Buy | 2,163,063 | 348.57 | 753,978,870 |
06-Dec-2019 | RBL Bank Limited | Surjective Research Capital Llp | Buy | 2,208,272 | 347.57 | 767,529,099 |
06-Dec-2019 | Reliance Comm. Ltd. | Multiplier S And S Adv Pvt Ltd | Buy | 13,901,000 | 1.19 | 16,542,190 |
06-Dec-2019 | Reliance Comm. Ltd. | Alpha Leon Enterprises Llp | Buy | 11,081,987 | 1.18 | 13,076,745 |
06-Dec-2019 | Sintex Industries Ltd. | Vibrant Securities Pvt. Ltd | Buy | 3,115,335 | 1.56 | 4,859,923 |
06-Dec-2019 | Sintex Industries Ltd. | Alpha Leon Enterprises Llp | Buy | 8,000,038 | 1.51 | 12,080,057 |
06-Dec-2019 | Dish TV India Limited | Tower Research Capital Markets India Private Limited | Sell | 16,159,150 | 12.98 | 209,745,767 |
06-Dec-2019 | Indiabulls Hsg Fin Ltd | Tower Research Capital Markets India Private Limited | Sell | 4,383,368 | 281.08 | 1,232,077,077 |
06-Dec-2019 | Jindal Steel & Power | Tower Research Capital Markets India Private Limited | Sell | 6,124,213 | 140.63 | 861,248,074 |
06-Dec-2019 | Justdial Ltd. | Tower Research Capital Markets India Private Limited | Sell | 328,964 | 573.19 | 188,558,875 |
06-Dec-2019 | NCC Limited | Tower Research Capital Markets India Private Limited | Sell | 2,944,046 | 53.80 | 158,389,675 |
06-Dec-2019 | PG Electroplast Ltd | New Leaina Investments Limited | Sell | 215,000 | 34.20 | 7,353,000 |
06-Dec-2019 | RBL Bank Limited | Surjective Research Capital Llp | Sell | 2,218,493 | 347.72 | 771,414,386 |
06-Dec-2019 | RBL Bank Limited | Tower Research Capital Markets India Private Limited | Sell | 2,187,562 | 348.97 | 763,393,511 |
06-Dec-2019 | Reliance Comm. Ltd. | Alpha Leon Enterprises Llp | Sell | 17,721,659 | 1.21 | 21,443,207 |
06-Dec-2019 | Reliance Comm. Ltd. | Multiplier S And S Adv Pvt Ltd | Sell | 14,400,000 | 1.21 | 17,424,000 |
06-Dec-2019 | Sintex Industries Ltd. | Alpha Leon Enterprises Llp | Sell | 8,925,886 | 1.56 | 13,924,382 |
06-Dec-2019 | Sintex Industries Ltd. | Vibrant Securities Pvt. Ltd | Sell | 3,115,353 | 1.57 | 4,891,104 |
06-Dec-2019 | Solex Energy Limited | Ilaben Bipinkumar Nadiya | Sell | 48,000 | 29.80 | 1,430,400 |
Equity Block Deals
Date | Security Name | Client Name | Buy/Sell | Quantity | Trade Price | Trade Value |
---|---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |